2022 W-Volleyball Cumulative Statistics

Team (6-17, 2-7)

Overall Team Statistics
Statistic U. of New England Opponents
Attack
Kills 824 950
Errors 480 505
Attempts 2890 2986
Percent .119 .149
Kills Per Set 8.9 10.2
Set
Assists 751 888
Assists Per Set 8.1 9.5
Ball Handling Errors 30 42
Serve
Aces 220 249
Errors 192 223
Aces Per Set 2.4 2.7
Receptions
Errors 249 220
Errors Per Set 2.7 2.4
Defense
Digs 1364 1425
Digs Per Set 14.7 15.3
Blocking
Solo 26 36
Assists 160 168
Errors 25 34
Blocks 106.0 120.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hand, Olivia 47 17 11 65.5 1.39 55 1.17 38 165 .103 1 0.02 0 0.00 0
2 Davenport, Lauren 90 23 21 280.5 3.12 245 2.72 133 827 .135 12 0.13 27 0.30 41
3 Miller, Addie 79 22 18 64.5 0.82 26 0.33 16 133 .075 485 6.14 31 0.39 27
4 Chase, Emma 27 13 3 17.5 0.65 4 0.15 3 20 .050 140 5.19 11 0.41 4
5 Lynch, Morgan 87 22 2 32.0 0.37 1 0.01 4 21 -.143 16 0.18 31 0.36 12
6 Pavlyuk, Viktoria 86 23 20 189.5 2.20 179 2.08 103 631 .120 5 0.06 1 0.01 2
7 Szewczyk, Taressa 13 7 0 8.5 0.65 0 0.00 0 0 0 0 0.00 8 0.62 3
9 Regnery, Mina 62 21 1 17.0 0.27 1 0.02 1 11 .000 10 0.16 16 0.26 14
10 Reilly, Kailyn 92 23 23 155.0 1.68 84 0.91 47 289 .128 10 0.11 39 0.42 41
11 Rushton, Lucy 3 2 0 5.0 1.67 5 1.67 2 8 .375 0 0.00 0 0.00 2
12 Miller, Adryona 14 9 3 8.0 0.57 7 0.50 5 30 .067 0 0.00 0 0.00 3
13 Haley, Mary 27 13 3 25.0 0.93 22 0.81 24 99 -.020 8 0.30 1 0.04 4
16 Mueller, Grace 93 23 23 109.0 1.17 82 0.88 41 248 .165 2 0.02 1 0.01 2
17 LeMay, Reese 52 18 2 19.0 0.37 1 0.02 2 11 -.091 3 0.06 18 0.35 6
19 Chaffin-Quiray, Griffin 88 23 0 24.0 0.27 3 0.03 5 51 -.039 56 0.64 21 0.24 22
23 Hanley, Ellijah 54 20 8 125.5 2.32 106 1.96 55 341 .150 3 0.06 15 0.28 7
47 Krejmas, Kassidy 8 7 0 4.5 0.56 3 0.38 1 5 .400 0 0.00 0 0.00 2
Total 93 23 1,150.0 12.37 824 8.86 480 2890 .119 751 8.08 220 2.37 192
Opponents 93 23 1,319.0 14.18 950 10.22 505 2986 .149 888 9.55 249 2.68 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hand, Olivia 47 16 0.34 0 2 1.000 0.00 1 19 20.0 0.43 2 0
2 Davenport, Lauren 90 211 2.34 27 305 .911 0.30 1 15 16.0 0.18 2 1
3 Miller, Addie 79 212 2.68 3 11 .727 0.04 1 13 14.0 0.18 2 24
4 Chase, Emma 27 50 1.85 0 0 .000 0.00 0 5 5.0 0.19 0 1
5 Lynch, Morgan 87 232 2.67 35 322 .891 0.40 0 0 0 0.00 0 1
6 Pavlyuk, Viktoria 86 45 0.52 5 16 .688 0.06 2 15 17.0 0.20 4 1
7 Szewczyk, Taressa 13 2 0.15 0 4 1.000 0.00 0 1 1.0 0.08 0 0
9 Regnery, Mina 62 97 1.56 22 142 .845 0.35 0 0 0 0.00 0 0
10 Reilly, Kailyn 92 40 0.43 4 15 .733 0.04 13 38 51.0 0.55 6 0
11 Rushton, Lucy 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Miller, Adryona 14 16 1.14 3 19 .842 0.21 0 2 2.0 0.14 0 0
13 Haley, Mary 27 17 0.63 0 16 1.000 0.00 0 4 4.0 0.15 0 2
16 Mueller, Grace 93 19 0.20 2 8 .750 0.02 7 38 45.0 0.48 7 0
17 LeMay, Reese 52 76 1.46 19 137 .861 0.37 0 0 0 0.00 0 0
19 Chaffin-Quiray, Griffin 88 276 3.14 49 482 .898 0.56 0 0 0 0.00 0 0
23 Hanley, Ellijah 54 54 1.00 25 152 .836 0.46 1 7 8.0 0.15 0 0
47 Krejmas, Kassidy 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 2 0
Total 93 1364 14.67 246 1706 .856 2.65 26 160 106.0 1.14 25 30
Opponents 93 1425 15.32 220 1676 .869 2.37 36 168 120.0 1.29 34 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hand, Olivia 24 8 7 32.5 1.35 26 1.08 22 91 .044 1 0.04 0 0.00 0
2 Davenport, Lauren 36 9 9 137.5 3.82 119 3.31 64 362 .152 5 0.14 15 0.42 21
3 Miller, Addie 33 9 9 28.5 0.86 15 0.45 7 57 .140 233 7.06 8 0.24 8
4 Chase, Emma 5 3 0 2.5 0.50 0 0.00 0 1 .000 25 5.00 2 0.40 1
5 Lynch, Morgan 36 9 0 11.0 0.31 0 0.00 1 6 -.167 8 0.22 11 0.31 7
6 Pavlyuk, Viktoria 31 9 9 69.0 2.23 65 2.10 44 273 .077 1 0.03 0 0.00 0
7 Szewczyk, Taressa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Regnery, Mina 29 9 0 8.0 0.28 1 0.03 1 4 .000 5 0.17 7 0.24 4
10 Reilly, Kailyn 35 9 9 66.0 1.89 33 0.94 21 105 .114 5 0.14 20 0.57 19
11 Rushton, Lucy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Miller, Adryona 4 2 1 3.0 0.75 2 0.50 1 14 .071 0 0.00 0 0.00 1
13 Haley, Mary 13 5 1 12.5 0.96 11 0.85 10 39 .026 0 0.00 1 0.08 3
16 Mueller, Grace 36 9 9 53.0 1.47 41 1.14 21 110 .182 0 0.00 0 0.00 2
17 LeMay, Reese 11 5 0 4.0 0.36 0 0.00 0 0 0 2 0.18 4 0.36 3
19 Chaffin-Quiray, Griffin 34 9 0 6.0 0.18 0 0.00 1 11 -.091 24 0.71 6 0.18 4
23 Hanley, Ellijah 13 7 0 25.5 1.96 24 1.85 14 73 .137 1 0.08 0 0.00 0
47 Krejmas, Kassidy 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 36 9 460.0 12.78 337 9.36 207 1146 .113 310 8.61 74 2.06 75
Opponents 36 9 540.0 15.00 384 10.67 190 1181 .164 359 9.97 102 2.83 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hand, Olivia 24 10 0.42 0 1 1.000 0.00 1 11 12.0 0.50 0 0
2 Davenport, Lauren 36 112 3.11 16 149 .893 0.44 0 7 7.0 0.19 1 0
3 Miller, Addie 33 100 3.03 0 1 1.000 0.00 1 9 10.0 0.30 1 13
4 Chase, Emma 5 14 2.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Lynch, Morgan 36 97 2.69 16 127 .874 0.44 0 0 0 0.00 0 0
6 Pavlyuk, Viktoria 31 17 0.55 4 14 .714 0.13 1 6 7.0 0.23 3 1
7 Szewczyk, Taressa 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Regnery, Mina 29 46 1.59 14 69 .797 0.48 0 0 0 0.00 0 0
10 Reilly, Kailyn 35 12 0.34 1 1 .000 0.03 3 20 23.0 0.66 3 0
11 Rushton, Lucy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Miller, Adryona 4 9 2.25 2 13 .846 0.50 0 2 2.0 0.50 0 0
13 Haley, Mary 13 9 0.69 0 8 1.000 0.00 0 1 1.0 0.08 0 0
16 Mueller, Grace 36 3 0.08 1 2 .500 0.03 3 18 21.0 0.58 5 0
17 LeMay, Reese 11 9 0.82 8 35 .771 0.73 0 0 0 0.00 0 0
19 Chaffin-Quiray, Griffin 34 94 2.76 20 191 .895 0.59 0 0 0 0.00 0 0
23 Hanley, Ellijah 13 5 0.38 2 13 .846 0.15 0 3 3.0 0.23 0 0
47 Krejmas, Kassidy 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0
Total 36 538 14.94 102 685 .851 2.83 9 80 49.0 1.36 14 14
Opponents 36 538 14.94 74 640 .884 2.06 12 84 54.0 1.50 17 18

Match-By-Match

U. of New England

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Southern Me. L 5 39 17 148 .149 38 18 10 15 84 5 4 0 7.0 1 64.0
9/03/2022 vs Spalding W 5 44 27 164 .104 42 12 12 10 77 2 6 0 5.0 0 61.0
9/03/2022 vs Maine Maritime L 4 29 18 126 .087 27 5 8 19 58 1 10 0 6.0 0 40.0
9/06/2022 at Bridgewater St. L 5 36 34 165 .012 29 21 11 14 87 3 4 0 5.0 1 62.0
9/10/2022 vs Trinity (Conn.) L 4 39 23 122 .131 36 9 5 11 64 0 18 2 9.0 5 57.0
9/10/2022 at Worcester St. L 4 39 22 140 .121 38 4 12 6 74 1 2 0 2.0 0 45.0
9/15/2022 at St. Joseph's (ME) L 5 46 26 212 .094 36 4 12 10 101 3 6 2 6 0 56
9/17/2022 Plymouth St. L 4 34 24 149 .067 31 4 3 6 68 1 2 1 2 3 40
9/20/2022 at Wentworth L 3 20 21 92 -.011 19 3 12 11 38 0 8 0 4.0 1 27.0
9/22/2022 at Husson W 5 44 19 127 .197 36 11 10 15 52 0 4 3 2 0 57
9/24/2022 Roger Williams W 4 56 21 165 .212 50 7 7 6 81 3 18 3 12 3 76
9/28/2022 Gordon L 5 44 26 138 .130 38 5 4 12 56 1 6 3 4 2 53
9/30/2022 Simmons L 4 27 18 125 .072 25 3 6 15 66 0 8 2 4 1 34
10/04/2022 at Curry W 4 36 18 115 .157 33 23 10 11 63 1 4 2 3 3 62
10/07/2022 at Maine Maritime L 3 14 18 69 -.058 14 8 7 11 20 1 2 0 2 4 24
10/10/2022 Lesley W 3 24 6 36 .500 23 33 8 1 4 0 0 0 0 0 57
10/11/2022 Endicott L 4 49 26 150 .153 42 12 8 6 66 3 16 3 11 1 72
10/15/2022 UMaine Presque Isle W 3 39 8 79 .392 37 8 6 2 49 0 10 1 5 1 52
10/18/2022 at Salve Regina L 4 40 27 116 .112 37 9 8 9 60 0 0 1 0.0 2 49.0
10/22/2022 Nichols L 4 36 25 125 .088 35 5 14 18 57 1 10 0 6 2 47
10/25/2022 at Suffolk L 3 19 16 79 .038 19 0 3 16 34 0 14 2 7.0 0 26.0
10/29/2022 at Western New England L 5 37 27 166 .060 37 10 9 13 83 0 4 0 2 0 49
11/01/2022 at Gordon L 3 33 13 82 .244 29 6 7 12 22 0 4 0 2.0 0 41.0
U. of New England 93 824 480 2890 .119 751 220 192 249 1364 26 160 25 106.0 30 1,151.0
Opponents 93 950 505 2986 .149 888 249 223 220 1425 36 168 34 120.0 42 1,319.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 8.86
Assists Per Set 8.08
Service Aces Per Set 2.37
Reception Errors Per Set 2.68
Digs Per Set 14.67
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.32
Points Per Set 12.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Southern Me. W 5 43 33 170 .059 40 15 8 18 87 0 6 1 3.0 3 61.0
9/03/2022 vs Spalding L 5 50 32 167 .108 49 10 8 12 81 3 8 1 7.0 1 67.0
9/03/2022 vs Maine Maritime W 4 50 31 142 .134 48 19 9 5 74 0 4 0 2.0 0 71.0
9/06/2022 Bridgewater St. W 5 46 34 167 .072 40 14 16 21 90 3 4 0 5.0 1 65.0
9/10/2022 vs Trinity (Conn.) W 4 41 27 132 .106 39 11 4 9 60 2 10 4 7.0 0 59.0
9/10/2022 Worcester St. W 4 38 23 135 .111 37 6 9 4 79 6 4 0 8.0 0 52.0
9/15/2022 St. Joseph's (ME) W 5 53 30 209 .110 42 10 11 4 113 3 6 2 6 0 69
9/17/2022 at Plymouth St. W 4 54 14 149 .268 53 6 7 4 80 2 10 1 7 2 67
9/20/2022 Wentworth W 3 30 23 97 .072 29 11 9 3 50 0 12 0 6.0 0 47.0
9/22/2022 Husson L 5 54 26 142 .197 53 15 15 11 53 2 2 1 3 3 72
9/24/2022 at Roger Williams L 4 37 24 150 .087 37 6 0 7 76 0 10 0 5 7 48
9/28/2022 at Gordon W 5 62 17 144 .313 58 12 16 5 58 0 20 3 10 2 84
9/30/2022 at Simmons W 4 50 25 156 .160 46 15 17 3 73 2 8 2 6 4 71
10/04/2022 Curry L 4 27 20 114 .061 21 11 13 23 57 0 2 1 1 3 39
10/07/2022 Maine Maritime W 3 35 9 69 .377 34 11 12 8 31 0 8 0 4 4 50
10/10/2022 at Lesley L 3 1 11 16 -.625 1 1 4 33 6 0 0 0 0 1 2
10/11/2022 at Endicott W 4 52 19 143 .231 51 6 7 12 64 1 20 5 11 1 69
10/15/2022 at UMaine Presque Isle L 3 9 14 77 -.065 7 2 7 8 28 1 0 2 1 5 12
10/18/2022 Salve Regina W 4 54 17 141 .262 47 9 20 9 42 6 4 0 8.0 2 71.0
10/22/2022 at Nichols W 4 31 21 118 .085 30 18 9 5 58 0 12 3 6 0 55
10/25/2022 Suffolk W 3 38 22 100 .160 38 16 6 0 39 1 4 0 3.0 3 57.0
10/29/2022 Western New England W 5 53 27 174 .149 48 13 10 10 94 4 0 5 4 0 70
11/01/2022 Gordon W 3 42 6 74 .486 40 12 6 6 32 0 14 3 7.0 0 61.0
Opponents 93 950 505 2986 .149 888 249 223 220 1425 36 168 34 120.0 42 1,319.0
U. of New England 93 824 480 2890 .119 751 220 192 249 1364 26 160 25 106.0 30 1,151.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.22
Assists Per Set 9.55
Service Aces Per Set 2.68
Reception Errors Per Set 2.37
Digs Per Set 15.32
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.45
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Davenport, Lauren 245
Pavlyuk, Viktoria 179
Hanley, Ellijah 106
Reilly, Kailyn 84
Mueller, Grace 82
Team Leaders: Assists
Player High
Assists
Miller, Addie 485
Chase, Emma 140
Chaffin-Quiray, Griffin 56
Lynch, Morgan 16
Davenport, Lauren 12
Team Leaders: Service Aces
Player High
Service Aces
Reilly, Kailyn 39
Lynch, Morgan 31
Miller, Addie 31
Davenport, Lauren 27
Chaffin-Quiray, Griffin 21
Team Leaders: Digs
Player High
Digs
Chaffin-Quiray, Griffin 276
Lynch, Morgan 232
Miller, Addie 212
Davenport, Lauren 211
Regnery, Mina 97
Team Leaders: Blocks
Player High
Blocks
Reilly, Kailyn 51.0
Mueller, Grace 45.0
Hand, Olivia 20.0
Pavlyuk, Viktoria 17.0
Davenport, Lauren 16.0