Univ. of New England (1-4) -VS- Trinity (Conn.) (3-1)

Box Score

Univ. of New England logo
1
vs
Trinity (Conn.) logo
3

Univ. of New England (1-4)
-VS-
Trinity (Conn.) (3-1)

Team Score By Period
Team 1 2 3 4
Univ. of New England UNE 14 18 25 25
Winner Trinity (Conn.) TRIN 25 25 20 27
Date:
9/10/2022
Time:
3:00 pm
Site:
Worcester, Mass. (John Brissette Court)
Attendance:
55
VIEW
Match History vs Trinity (Conn.)

Match Details

Game Statistics By Set
Set Univ. of New England Trinity (Conn.)
K E TA % K E TA %
Set #1 6 3 33 .091 11 3 34 .235
Set #2 10 6 20 .200 9 8 24 .042
Set #3 11 6 30 .167 9 9 34 .000
Set #4 12 8 39 .103 12 7 40 .125
Total 39 23 122 .131 41 27 132 .106
Team Statistical Comparison
Statistic Team Comparison
UNE - TRIN
Points
57.0
59.0
Kills
39
41
Aces
9
11
Blocks
9
7
Assists
36
39
Digs
64
60

Game Leaders

TRIN - Leaders
Statistic Leaders
Kills Craig,Lola (12), McCarthy,Margaret (10), Bernstein,Molly (6)
Aces Torre,Julia (5), Bernstein,Molly (2), Howell,Caroline (1)
Blocks Caffuzzi,Isabella (4), Bernstein,Molly (2), Craig,Lola (2)
Assists Howell,Caroline (21), Sullivan,Grace (10), Dowd,Kaila (5)
Digs Craig,Lola (16), Howell,Caroline (11), Torre,Julia (9)

Individual Statistics

Univ. of New England (1-4)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Davenport, Lauren 4 15 9 49 .122 0 0 3 3 3-3 0 2 1 13 0 0 19.0
5 5 Lynch, Morgan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 4 1.0
6 6 Pavlyuk, Viktoria 4 12 3 37 .243 1 0 0 1 0-1 0 1 1 4 0 0 12.5
10 10 Reilly, Kailyn 4 4 2 8 .250 0 0 2 0 2-0 0 6 0 1 0 0 9.0
16 16 Mueller, Grace 4 1 2 5 -.200 0 0 0 0 0-0 0 2 0 0 0 0 2.0
17 17 LeMay, Reese 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 2 1.0
19 19 Chaffin-Quiray, Griffin 4 0 0 0 0 0 0 2 0 2-0 0 0 0 17 0 2 2.0
1 1 Hand, Olivia 3 3 2 7 .143 0 0 0 0 0-0 0 3 0 1 0 0 4.5
4 4 Chase, Emma 2 0 2 4 -.500 20 0 0 0 0-0 0 1 0 3 0 0 0.5
23 23 Hanley, Ellijah 2 2 3 9 -.111 0 0 0 0 0-0 0 1 0 0 0 0 2.5
47 47 Krejmas, Kassidy 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 1 0 0 2.5
3 3 Miller, Addie 1 0 0 0 0 9 0 0 0 0-0 0 0 0 0 3 0 0.0
9 9 Regnery, Mina 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Haley, Mary 1 0 0 0 0 6 0 0 0 0-0 0 1 0 4 2 0 0.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 23 122 .131 36 0 9 5 9-5 0 18 2 64 5 8 57
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Davenport, Lauren 4 0 2 1 13 0 0 19.0
5 5 Lynch, Morgan 4 0 0 0 11 0 4 1.0
6 6 Pavlyuk, Viktoria 4 0 1 1 4 0 0 12.5
10 10 Reilly, Kailyn 4 0 6 0 1 0 0 9.0
16 16 Mueller, Grace 4 0 2 0 0 0 0 2.0
17 17 LeMay, Reese 4 0 0 0 7 0 2 1.0
19 19 Chaffin-Quiray, Griffin 4 0 0 0 17 0 2 2.0
1 1 Hand, Olivia 3 0 3 0 1 0 0 4.5
4 4 Chase, Emma 2 0 1 0 3 0 0 0.5
23 23 Hanley, Ellijah 2 0 1 0 0 0 0 2.5
47 47 Krejmas, Kassidy 2 0 1 0 1 0 0 2.5
3 3 Miller, Addie 1 0 0 0 0 3 0 0.0
9 9 Regnery, Mina 1 0 0 0 2 0 0 0.0
13 13 Haley, Mary 1 0 1 0 4 2 0 0.5
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 0 18 2 64 5 8 57

Trinity (Conn.) (3-1)

TRIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bernstein,Molly 4 6 3 15 .200 1 0 2 0 2-0 0 2 1 3 0 0 9.0
4 4 Craig,Lola 4 12 10 45 .044 0 0 0 0 0-0 1 1 1 16 0 1 13.5
5 5 Barnes,Maggie 4 0 5 10 -.500 0 0 0 0 0-0 0 1 1 2 0 0 0.5
8 8 Howell,Caroline 4 2 0 7 .286 21 0 1 0 1-0 0 0 0 11 0 0 3.0
9 9 Dowd,Kaila 4 0 0 2 .000 5 0 1 2 1-2 0 0 0 7 0 2 1.0
13 13 McCarthy,Margaret 4 10 5 21 .238 0 0 0 0 0-0 0 2 0 3 0 0 11.0
20 20 Caffuzzi,Isabella 4 4 2 9 .222 0 0 1 1 1-1 1 3 1 1 0 0 7.5
2 2 Boloyan,Ava 3 4 1 12 .250 0 0 0 0 0-0 0 1 0 2 0 0 4.5
14 14 Sullivan,Grace 3 0 0 2 .000 10 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Torre,Julia 3 0 0 1 .000 1 0 5 1 5-1 0 0 0 9 0 4 5.0
12 12 Shorten,Emma 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Davis,Sarai 1 3 1 8 .250 0 0 1 0 1-0 0 0 0 3 0 2 4.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 27 132 .106 39 0 11 4 11-4 2 10 4 60 0 9 59
TRIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bernstein,Molly 4 0 2 1 3 0 0 9.0
4 4 Craig,Lola 4 1 1 1 16 0 1 13.5
5 5 Barnes,Maggie 4 0 1 1 2 0 0 0.5
8 8 Howell,Caroline 4 0 0 0 11 0 0 3.0
9 9 Dowd,Kaila 4 0 0 0 7 0 2 1.0
13 13 McCarthy,Margaret 4 0 2 0 3 0 0 11.0
20 20 Caffuzzi,Isabella 4 1 3 1 1 0 0 7.5
2 2 Boloyan,Ava 3 0 1 0 2 0 0 4.5
14 14 Sullivan,Grace 3 0 0 0 3 0 0 0.0
17 17 Torre,Julia 3 0 0 0 9 0 4 5.0
12 12 Shorten,Emma 1 0 0 0 0 0 0 0.0
21 21 Davis,Sarai 1 0 0 0 3 0 2 4.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 2 10 4 60 0 9 59