2026 W-Volleyball Cumulative Statistics

Team (8-7, 4-3)

Overall Team Statistics
Statistic Univ. of New England Opponents
Attack
Kills 636 592
Errors 241 311
Attempts 1941 2005
Percent .204 .140
Kills Per Set 11.4 10.6
Set
Assists 595 547
Assists Per Set 10.6 9.8
Ball Handling Errors 6 7
Serve
Aces 125 104
Errors 135 103
Aces Per Set 2.2 1.9
Receptions
Errors 104 124
Errors Per Set 1.9 2.2
Defense
Digs 973 923
Digs Per Set 17.4 16.5
Blocking
Solo 23 12
Assists 158 96
Errors 11 13
Blocks 102.0 60.0
Blocks Per Set 1.8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Madden, Tess 56 15 15 187.5 3.35 160 2.86 65 469 .203 7 0.13 17 0.30 18
2 Zamora, Abby 14 7 0 3.0 0.21 3 0.21 0 9 .333 23 1.64 0 0.00 0
4 Shumway, Lylah 54 15 0 36.0 0.67 1 0.02 0 9 .111 33 0.61 35 0.65 26
5 Dunkerley, Delainey 6 4 0 3.0 0.50 2 0.33 2 11 .000 0 0.00 0 0.00 0
7 Eliot, Josie 56 15 15 106.0 1.89 76 1.36 17 187 .316 3 0.05 0 0.00 0
8 Hollander, Olivia 32 11 0 13.5 0.42 1 0.03 0 5 .200 131 4.09 12 0.38 12
9 Porter, Leo 13 8 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 0
10 Simao, Abby 56 15 5 98.5 1.76 86 1.54 31 264 .208 3 0.05 0 0.00 1
11 Gallaugher, Kendall 55 15 15 91.0 1.65 73 1.33 21 220 .236 1 0.02 3 0.05 6
12 Nowell, Hannah 53 14 14 207.5 3.92 168 3.17 78 544 .165 5 0.09 23 0.43 24
13 Muldoon, Michaela 22 11 0 8.0 0.36 2 0.09 0 6 .333 76 3.45 6 0.27 11
14 Fye, Syd 4 3 0 2.0 0.50 0 0.00 0 1 .000 8 2.00 2 0.50 0
15 Zahornasky, Laura 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Kenny, Mia 37 12 4 37.5 1.01 20 0.54 18 86 .023 6 0.16 9 0.24 14
19 Miracle, Chloe 26 7 7 51.0 1.96 42 1.62 8 97 .351 3 0.12 2 0.08 9
20 Shult, Hayley 56 15 15 13.5 0.24 2 0.04 1 23 .043 273 4.88 11 0.20 10
22 Young, Aubrey 51 15 0 4.0 0.08 0 0.00 0 10 .000 22 0.43 4 0.08 4
Total 56 15 863.0 15.41 636 11.36 241 1941 .204 595 10.63 125 2.23 135
Opponents 56 15 756.0 13.50 592 10.57 311 2005 .140 547 9.77 104 1.86 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madden, Tess 56 168 3.00 26 318 .918 0.46 1 19 20.0 0.36 2 1
2 Zamora, Abby 14 19 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
4 Shumway, Lylah 54 195 3.61 13 140 .907 0.24 0 0 0 0.00 0 2
5 Dunkerley, Delainey 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 0 0
7 Eliot, Josie 56 21 0.38 0 6 1.000 0.00 8 44 52.0 0.93 3 1
8 Hollander, Olivia 32 43 1.34 1 1 .000 0.03 0 1 1.0 0.03 0 1
9 Porter, Leo 13 10 0.77 5 25 .800 0.38 0 0 0 0.00 0 0
10 Simao, Abby 56 24 0.43 1 14 .929 0.02 3 19 22.0 0.39 0 0
11 Gallaugher, Kendall 55 34 0.62 0 4 1.000 0.00 4 22 26.0 0.47 1 1
12 Nowell, Hannah 53 157 2.96 12 241 .950 0.23 4 25 29.0 0.55 1 0
13 Muldoon, Michaela 22 39 1.77 0 0 .000 0.00 0 0 0 0.00 0 0
14 Fye, Syd 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
15 Zahornasky, Laura 2 0 0.00 2 2 .000 1.00 0 0 0 0.00 0 0
18 Kenny, Mia 37 14 0.38 0 0 .000 0.00 0 17 17.0 0.46 3 0
19 Miracle, Chloe 26 20 0.77 0 16 1.000 0.00 2 10 12.0 0.46 1 0
20 Shult, Hayley 56 123 2.20 0 3 1.000 0.00 0 1 1.0 0.02 0 0
22 Young, Aubrey 51 103 2.02 19 200 .905 0.37 0 0 0 0.00 0 0
Total 56 973 17.38 104 971 .893 1.86 23 158 102.0 1.82 11 6
Opponents 56 923 16.48 124 1009 .877 2.21 12 96 60.0 1.07 13 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Madden, Tess 27 7 7 92.5 3.43 79 2.93 34 250 .180 0 0.00 9 0.33 10
2 Zamora, Abby 9 4 0 3.0 0.33 3 0.33 0 7 .429 20 2.22 0 0.00 0
4 Shumway, Lylah 27 7 0 17.0 0.63 0 0.00 0 4 .000 11 0.41 17 0.63 15
5 Dunkerley, Delainey 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
7 Eliot, Josie 27 7 7 47.0 1.74 32 1.19 5 89 .303 2 0.07 0 0.00 0
8 Hollander, Olivia 9 3 0 6.5 0.72 0 0.00 0 2 .000 39 4.33 6 0.67 6
9 Porter, Leo 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
10 Simao, Abby 27 7 5 49.5 1.83 44 1.63 16 127 .220 2 0.07 0 0.00 1
11 Gallaugher, Kendall 27 7 7 51.0 1.89 37 1.37 8 95 .305 1 0.04 3 0.11 6
12 Nowell, Hannah 27 7 7 109.0 4.04 89 3.30 43 298 .154 3 0.11 10 0.37 12
13 Muldoon, Michaela 13 5 0 4.0 0.31 0 0.00 0 3 .000 60 4.62 4 0.31 8
18 Kenny, Mia 27 7 2 26.5 0.98 14 0.52 13 65 .015 4 0.15 5 0.19 8
20 Shult, Hayley 27 7 7 8.0 0.30 1 0.04 1 14 .000 127 4.70 7 0.26 3
22 Young, Aubrey 27 7 0 0 0.00 0 0.00 0 5 .000 14 0.52 0 0.00 0
Total 27 7 415.0 15.37 300 11.11 120 964 .187 284 10.52 61 2.26 69
Opponents 27 7 367.0 13.59 287 10.63 146 984 .143 259 9.59 51 1.89 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madden, Tess 27 94 3.48 17 181 .906 0.63 0 9 9.0 0.33 0 1
2 Zamora, Abby 9 15 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Shumway, Lylah 27 81 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dunkerley, Delainey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Eliot, Josie 27 14 0.52 0 4 1.000 0.00 4 22 26.0 0.96 1 1
8 Hollander, Olivia 9 11 1.22 0 0 .000 0.00 0 1 1.0 0.11 0 1
9 Porter, Leo 7 3 0.43 5 14 .643 0.71 0 0 0 0.00 0 0
10 Simao, Abby 27 13 0.48 1 14 .929 0.04 1 9 10.0 0.37 0 0
11 Gallaugher, Kendall 27 22 0.81 0 3 1.000 0.00 3 16 19.0 0.70 1 1
12 Nowell, Hannah 27 72 2.67 3 106 .972 0.11 3 14 17.0 0.63 1 0
13 Muldoon, Michaela 13 28 2.15 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kenny, Mia 27 8 0.30 0 0 .000 0.00 0 15 15.0 0.56 3 0
20 Shult, Hayley 27 65 2.41 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Young, Aubrey 27 51 1.89 13 132 .902 0.48 0 0 0 0.00 0 0
Total 27 477 17.67 51 455 .888 1.89 11 86 54.0 2.00 6 4
Opponents 27 474 17.56 60 440 .864 2.22 2 54 29.0 1.07 7 6

Match-By-Match

Univ. of New England

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Maine Maritime W 4 59 17 154 .273 55 5 4 6 89 1 6 0 4.0 0 68.0
9/05/2026 at Southern Maine W 4 51 14 131 .282 46 8 8 4 61 1 8 0 5.0 0 64.0
9/05/2026 vs Dean W 3 37 11 77 .338 35 17 8 4 40 1 2 0 2.0 0 56.0
9/09/2026 at Salem State W 3 40 14 106 .245 35 10 9 1 50 5 2 2 6 1 56.0
9/15/2026 Bates L 5 55 18 171 .216 51 8 7 12 85 2 18 1 11 1 74.0
9/19/2026 Wellesley L 4 42 15 146 .185 40 7 6 11 81 2 12 1 8 0 57.0
9/23/2026 Plymouth State L 3 33 17 95 .168 31 5 15 8 50 0 18 1 9 0 47.0
9/26/2026 at #2 Colby L 3 19 15 97 .041 18 4 9 7 40 0 6 0 3 0 26.0
9/29/2026 Gordon L 5 54 20 207 .164 49 10 17 9 99 2 20 2 12 1 76.0
10/03/2026 at Western New England W 4 48 15 120 .275 46 6 14 10 61 0 10 2 5 1 59.0
10/07/2026 at Suffolk W 3 34 14 125 .160 33 10 6 8 72 2 12 0 8.0 0 52.0
10/10/2026 Endicott L 3 27 17 97 .103 25 8 5 5 42 1 8 0 5 0 40.0
10/17/2026 at Hartford L 5 45 30 162 .093 41 7 10 7 60 4 24 0 16 0 68.0
10/21/2026 at Curry W 3 31 10 97 .216 31 9 7 9 58 1 6 0 4 2 44.0
10/24/2026 Roger Williams W 4 61 14 156 .301 59 11 10 3 85 1 6 2 4 0 76.0
Univ. of New England 56 636 241 1941 .204 595 125 135 104 973 23 158 11 102.0 6 863.0
Opponents 56 592 311 2005 .140 547 104 103 124 923 12 96 13 60.0 7 756.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 11.36
Assists Per Set 10.63
Service Aces Per Set 2.23
Reception Errors Per Set 1.86
Digs Per Set 17.38
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.11
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Maine Maritime L 4 48 23 170 .147 45 6 7 5 68 2 0 0 2.0 0 56.0
9/05/2026 Southern Maine L 4 41 27 136 .103 40 4 8 8 58 2 4 0 4.0 0 49.0
9/05/2026 vs Dean L 3 9 17 69 -.116 8 4 3 17 26 1 2 0 2.0 0 15.0
9/09/2026 Salem State L 3 13 14 81 -.012 13 1 3 10 43 3 0 2 3 1 17.0
9/15/2026 at Bates W 5 68 28 195 .205 66 12 7 8 85 0 8 1 4 0 84.0
9/19/2026 at Wellesley W 4 56 26 172 .174 53 11 3 7 76 0 14 3 7 0 74.0
9/23/2026 at Plymouth State W 3 27 14 96 .135 25 8 8 5 38 1 8 0 5 0 40.0
9/26/2026 #2 Colby W 3 43 16 102 .265 38 7 8 4 55 1 6 0 4 0 54.0
9/29/2026 at Gordon W 5 64 28 210 .171 59 9 8 10 121 0 14 1 7 0 80.0
10/03/2026 Western New England L 4 35 19 121 .132 33 10 14 6 53 0 6 3 3 0 48.0
10/07/2026 Suffolk L 3 24 18 120 .050 22 8 10 10 66 0 4 1 2.0 2 34.0
10/10/2026 at Endicott W 3 44 14 112 .268 37 5 5 8 43 1 10 0 6 1 55.0
10/17/2026 Hartford W 5 56 31 162 .154 48 7 8 7 71 1 14 0 8 0 71.0
10/21/2026 Curry L 3 21 18 99 .030 21 9 6 8 52 0 0 0 0 3 30.0
10/24/2026 at Roger Williams L 4 43 18 160 .156 39 3 5 11 68 0 6 2 3 0 49.0
Opponents 56 592 311 2005 .140 547 104 103 124 923 12 96 13 60.0 7 756.0
Univ. of New England 56 636 241 1941 .204 595 125 135 104 973 23 158 11 102.0 6 863.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 10.57
Assists Per Set 9.77
Service Aces Per Set 1.86
Reception Errors Per Set 2.21
Digs Per Set 16.48
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.13
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Nowell, Hannah 168
Madden, Tess 160
Simao, Abby 86
Eliot, Josie 76
Gallaugher, Kendall 73
Team Leaders: Assists
Player High
Assists
Shult, Hayley 273
Hollander, Olivia 131
Muldoon, Michaela 76
Shumway, Lylah 33
Zamora, Abby 23
Team Leaders: Service Aces
Player High
Service Aces
Shumway, Lylah 35
Nowell, Hannah 23
Madden, Tess 17
Hollander, Olivia 12
Shult, Hayley 11
Team Leaders: Digs
Player High
Digs
Shumway, Lylah 195
Madden, Tess 168
Nowell, Hannah 157
Shult, Hayley 123
Young, Aubrey 103
Team Leaders: Blocks
Player High
Blocks
Eliot, Josie 52.0
Nowell, Hannah 29.0
Gallaugher, Kendall 26.0
Simao, Abby 22.0
Madden, Tess 20.0