2019 W-Volleyball Cumulative Statistics

Team (15-7, 4-4)

Overall Team Statistics
Statistic Univ. of New England Opponents
Attack
Kills 881 789
Errors 415 436
Attempts 2779 2664
Percent .168 .133
Kills Per Set 11.0 9.9
Set
Assists 830 747
Assists Per Set 10.4 9.3
Ball Handling Errors 22 45
Serve
Aces 141 161
Errors 181 182
Aces Per Set 1.8 2.0
Receptions
Errors 161 141
Errors Per Set 2.0 1.8
Defense
Digs 1301 1268
Digs Per Set 16.3 15.9
Blocking
Solo 35 41
Assists 90 190
Errors 24 30
Blocks 80.0 136.0
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Camelo, Molly 75 22 14 149.5 1.99 129 1.72 59 430 .163 20 0.27 19 0.25 29
3 Christiansen, Sydney 78 22 14 103.5 1.33 84 1.08 31 249 .213 673 8.63 9 0.12 18
5 Flynn, Katie 79 22 15 248.5 3.15 226 2.86 93 663 .201 17 0.22 13 0.16 26
7 Erickson, Stephanie 79 22 15 207.0 2.62 155 1.96 56 435 .228 9 0.11 22 0.28 36
8 Burdick, Kayla 8 6 1 0.5 0.06 0 0.00 0 1 .000 18 2.25 0 0.00 2
10 McNamara, Micaela 79 22 15 125.5 1.59 108 1.37 64 325 .135 4 0.05 0 0.00 2
12 Alden, Claire 11 9 1 8.0 0.73 2 0.18 2 15 .000 2 0.18 6 0.55 6
13 Simoneau, Paige 79 22 15 187.0 2.37 153 1.94 90 549 .115 18 0.23 24 0.30 28
16 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Svendsen, Michaela 3 3 0 2.0 0.67 2 0.67 0 5 .400 0 0.00 0 0.00 0
21 Martel, Mia 22 14 0 10.5 0.48 9 0.41 8 38 .026 0 0.00 1 0.05 0
22 Davenport, Lauren 16 13 0 8.0 0.50 5 0.31 4 23 .043 1 0.06 3 0.19 1
23 Marsh, Katie 79 22 0 46.0 0.58 4 0.05 3 27 .037 64 0.81 42 0.53 26
25 Scott, Johnna 7 6 0 4.0 0.57 3 0.43 4 14 -.071 0 0.00 1 0.14 2
37 Boutin, Victoria 44 21 0 2.0 0.05 1 0.02 1 5 .000 4 0.09 1 0.02 5
Total 80 22 1,102.0 13.78 881 11.01 415 2779 .168 830 10.38 141 1.76 181
Opponents 80 22 1,086.0 13.58 789 9.86 436 2664 .133 747 9.34 161 2.01 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Camelo, Molly 75 196 2.61 34 311 .891 0.45 0 3 3.0 0.04 3 1
3 Christiansen, Sydney 78 192 2.46 1 5 .800 0.01 3 15 18.0 0.23 4 11
5 Flynn, Katie 79 229 2.90 27 290 .907 0.34 4 11 15.0 0.19 2 1
7 Erickson, Stephanie 79 47 0.59 2 32 .938 0.03 18 24 42.0 0.53 4 2
8 Burdick, Kayla 8 8 1.00 0 2 1.000 0.00 0 1 1.0 0.13 0 0
10 McNamara, Micaela 79 19 0.24 0 5 1.000 0.00 7 21 28.0 0.35 4 0
12 Alden, Claire 11 6 0.55 0 16 1.000 0.00 0 0 0 0.00 1 0
13 Simoneau, Paige 79 176 2.23 24 208 .885 0.30 3 14 17.0 0.22 4 6
16 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Svendsen, Michaela 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
21 Martel, Mia 22 7 0.32 0 4 1.000 0.00 0 1 1.0 0.05 0 1
22 Davenport, Lauren 16 14 0.88 2 17 .882 0.13 0 0 0 0.00 0 0
23 Marsh, Katie 79 335 4.24 30 292 .897 0.38 0 0 0 0.00 0 0
25 Scott, Johnna 7 5 0.71 1 4 .750 0.14 0 0 0 0.00 2 0
37 Boutin, Victoria 44 67 1.52 6 81 .926 0.14 0 0 0 0.00 0 0
Total 80 1301 16.26 161 1431 .887 2.01 35 90 80.0 1.00 24 22
Opponents 80 1268 15.85 141 1566 .910 1.76 41 190 136.0 1.70 30 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Camelo, Molly 31 8 6 55.0 1.77 45 1.45 26 171 .111 6 0.19 9 0.29 13
3 Christiansen, Sydney 32 8 6 34.0 1.06 25 0.78 18 106 .066 275 8.59 3 0.09 5
5 Flynn, Katie 33 8 7 97.5 2.95 89 2.70 43 283 .163 3 0.09 6 0.18 10
7 Erickson, Stephanie 33 8 7 85.5 2.59 70 2.12 23 184 .255 4 0.12 3 0.09 13
8 Burdick, Kayla 2 1 1 0.5 0.25 0 0.00 0 1 .000 9 4.50 0 0.00 1
10 McNamara, Micaela 33 8 7 52.0 1.58 46 1.39 32 151 .093 3 0.09 0 0.00 1
12 Alden, Claire 4 3 1 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 1
13 Simoneau, Paige 33 8 7 82.5 2.50 69 2.09 33 229 .157 3 0.09 10 0.30 12
21 Martel, Mia 7 3 0 1.0 0.14 1 0.14 4 12 -.250 0 0.00 0 0.00 0
22 Davenport, Lauren 6 4 0 1.0 0.17 1 0.17 3 8 -.250 0 0.00 0 0.00 0
23 Marsh, Katie 33 8 0 12.0 0.36 3 0.09 1 8 .250 25 0.76 9 0.27 9
37 Boutin, Victoria 20 8 0 1.0 0.05 0 0.00 0 3 .000 1 0.05 1 0.05 3
Total 33 8 424.0 12.85 349 10.58 183 1157 .143 329 9.97 43 1.30 68
Opponents 33 8 493.0 14.94 357 10.82 150 1074 .193 337 10.21 71 2.15 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Camelo, Molly 31 79 2.55 12 131 .908 0.39 0 2 2.0 0.06 2 0
3 Christiansen, Sydney 32 79 2.47 0 2 1.000 0.00 2 8 10.0 0.31 1 3
5 Flynn, Katie 33 85 2.58 9 111 .919 0.27 1 3 4.0 0.12 1 0
7 Erickson, Stephanie 33 22 0.67 1 13 .923 0.03 7 11 18.0 0.55 1 2
8 Burdick, Kayla 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 McNamara, Micaela 33 14 0.42 0 2 1.000 0.00 2 8 10.0 0.30 4 0
12 Alden, Claire 4 3 0.75 0 10 1.000 0.00 0 0 0 0.00 0 0
13 Simoneau, Paige 33 75 2.27 10 90 .889 0.30 1 5 6.0 0.18 1 3
21 Martel, Mia 7 4 0.57 0 2 1.000 0.00 0 0 0 0.00 0 1
22 Davenport, Lauren 6 5 0.83 1 5 .800 0.17 0 0 0 0.00 0 0
23 Marsh, Katie 33 111 3.36 14 110 .873 0.42 0 0 0 0.00 0 0
37 Boutin, Victoria 20 32 1.60 5 40 .875 0.25 0 0 0 0.00 0 0
Total 33 509 15.42 71 610 .884 2.15 13 38 32.0 0.97 10 9
Opponents 33 530 16.06 43 596 .928 1.30 22 86 65.0 1.97 19 25

Match-By-Match

Univ. of New England

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Saint Joseph's (ME) W 3 38 12 91 .286 35 7 3 6 52 2 6 1 5.0 0 50.0
8/31/2019 Southern Maine W 3 39 15 99 .242 36 7 4 5 53 2 6 1 5.0 1 51.0
8/31/2019 Maine Maritime L 4 39 24 141 .106 37 2 5 11 73 0 2 0 1.0 1 42.0
9/06/2019 at Eastern Nazarene W 3 40 21 119 .160 37 4 5 4 50 2 2 1 3.0 0 47.0
9/07/2019 vs Framingham State W 3 41 15 104 .250 40 7 8 8 53 3 0 1 3.0 0 51.0
9/07/2019 vs Regis (Mass.) W 3 27 14 94 .138 26 12 7 8 39 1 4 2 3.0 0 42.0
9/13/2019 vs UMaine Presque Isle W 3 35 6 95 .305 35 13 12 1 46 1 2 1 2.0 1 50.0
9/17/2019 at Colby W 4 50 23 146 .185 48 7 10 5 79 2 4 0 4.0 0 61.0
9/19/2019 at Lasell W 5 52 15 139 .266 46 14 16 11 68 3 8 1 7.0 0 73.0
9/21/2019 UMaine Fort Kent W 4 58 19 176 .222 55 11 11 9 92 1 2 1 2.0 7 71.0
9/24/2019 at Western New England W 5 63 27 193 .187 58 4 15 12 92 2 6 0 5.0 2 72.0
9/28/2019 Gordon W 5 50 21 149 .195 49 10 9 6 66 2 12 3 8.0 3 68.0
10/02/2019 Nichols W 4 51 18 143 .231 48 7 10 9 67 2 2 1 3.0 1 61.0
10/08/2019 at Wentworth L 3 26 24 92 .022 25 4 3 8 38 0 0 1 0.0 0 30.0
10/10/2019 at Saint Joseph's (ME) W 3 30 11 91 .209 30 9 9 3 40 0 0 1 0.0 0 39.0
10/16/2019 Husson W 3 38 14 111 .216 36 3 7 3 47 0 4 0 2.0 0 43.0
10/19/2019 at Emerson L 3 21 22 89 -.011 19 0 9 8 37 1 12 2 7.0 1 28.0
10/22/2019 at Curry W 5 59 28 180 .172 55 6 11 7 75 2 6 3 5.0 1 70.0
10/26/2019 at Salve Regina L 5 52 28 187 .128 46 8 8 8 87 2 4 1 4.0 1 64.0
10/30/2019 Endicott L 3 21 20 118 .008 21 1 6 11 49 2 4 0 4.0 1 26.0
11/02/2019 Roger Williams L 3 27 17 95 .105 27 3 6 10 35 1 4 1 3.0 0 33.0
11/05/2019 at Salve Regina L 3 24 21 127 .024 21 2 7 8 63 4 0 2 4.0 2 30.0
Univ. of New England 80 881 415 2779 .168 830 141 181 161 1301 35 90 24 80.0 22 1,102.0
Opponents 80 789 436 2664 .133 747 161 182 141 1268 41 190 30 136.0 45 1,086.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.01
Assists Per Set 10.38
Service Aces Per Set 1.76
Reception Errors Per Set 2.01
Digs Per Set 16.26
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.28
Points Per Set 13.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Saint Joseph's (ME) L 3 18 20 92 -.022 18 6 4 7 34 1 6 1 4.0 4 28.0
8/31/2019 at Southern Maine L 3 29 21 106 .075 27 5 2 7 43 3 6 1 6.0 1 40.0
8/31/2019 at Maine Maritime W 4 51 21 152 .197 52 11 13 2 74 2 14 0 9.0 0 71.0
9/06/2019 Eastern Nazarene L 3 32 16 108 .148 29 4 8 4 39 0 14 0 7.0 3 43.0
9/07/2019 vs Framingham State L 3 25 20 108 .046 23 8 3 7 39 0 6 2 3.0 1 36.0
9/07/2019 vs Regis (Mass.) L 3 30 30 113 .000 27 8 6 12 47 1 16 1 9.0 0 47.0
9/13/2019 vs UMaine Presque Isle L 3 9 19 78 -.128 9 1 6 13 47 1 0 0 1.0 2 11.0
9/17/2019 Colby L 4 40 24 148 .108 38 5 14 7 62 0 8 0 4.0 0 49.0
9/19/2019 Lasell L 5 40 27 142 .092 38 11 11 14 64 2 0 3 2.0 0 53.0
9/21/2019 at UMaine Fort Kent L 4 33 14 141 .135 30 9 5 11 86 2 4 0 4.0 3 46.0
9/24/2019 Western New England L 5 51 30 181 .116 45 12 9 4 89 2 16 0 10.0 5 73.0
9/28/2019 at Gordon L 5 53 33 161 .124 49 6 7 10 65 2 14 9 9.0 2 68.0
10/02/2019 at Nichols L 4 32 19 127 .102 31 9 12 7 61 2 8 4 6.0 2 47.0
10/08/2019 Wentworth W 3 38 5 83 .398 38 8 12 4 40 0 12 1 6.0 3 52.0
10/10/2019 Saint Joseph's (ME) L 3 26 16 86 .116 24 3 9 9 43 1 4 2 3.0 3 32.0
10/16/2019 at Husson L 3 29 23 101 .059 29 3 7 3 48 1 12 1 7.0 1 39.0
10/19/2019 Emerson W 3 33 20 94 .138 33 8 6 0 42 1 14 0 8.0 1 49.0
10/22/2019 Curry L 5 48 18 148 .203 46 7 17 6 82 1 8 5 5.0 5 60.0
10/26/2019 Salve Regina W 5 58 20 176 .216 53 8 13 8 87 10 2 0 11.0 6 77.0
10/30/2019 at Endicott W 3 36 12 104 .231 35 11 8 1 62 2 12 0 8.0 0 55.0
11/02/2019 at Roger Williams W 3 41 13 94 .298 40 10 5 3 44 3 14 0 10.0 2 61.0
11/05/2019 Salve Regina W 3 37 15 121 .182 33 8 5 2 70 4 0 0 4.0 1 49.0
Opponents 80 789 436 2664 .133 747 161 182 141 1268 41 190 30 136.0 45 1,086.0
Univ. of New England 80 881 415 2779 .168 830 141 181 161 1301 35 90 24 80.0 22 1,102.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 9.86
Assists Per Set 9.34
Service Aces Per Set 2.01
Reception Errors Per Set 1.76
Digs Per Set 15.85
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.56
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Flynn, Katie 226
Erickson, Stephanie 155
Simoneau, Paige 153
Camelo, Molly 129
McNamara, Micaela 108
Team Leaders: Assists
Player High
Assists
Christiansen, Sydney 673
Marsh, Katie 64
Camelo, Molly 20
Burdick, Kayla 18
Simoneau, Paige 18
Team Leaders: Service Aces
Player High
Service Aces
Marsh, Katie 42
Simoneau, Paige 24
Erickson, Stephanie 22
Camelo, Molly 19
Flynn, Katie 13
Team Leaders: Digs
Player High
Digs
Marsh, Katie 335
Flynn, Katie 229
Camelo, Molly 196
Christiansen, Sydney 192
Simoneau, Paige 176
Team Leaders: Blocks
Player High
Blocks
Erickson, Stephanie 42.0
McNamara, Micaela 28.0
Christiansen, Sydney 18.0
Simoneau, Paige 17.0
Flynn, Katie 15.0