Southern Maine (2-1) -VS- Univ. of New England (2-0)

Box Score

Southern Maine logo
0
vs
Univ. of New England logo
3

Southern Maine (2-1)
-VS-
Univ. of New England (2-0)

Team Score By Period
Team 1 2 3
Southern Maine USM 18 23 14
Winner Univ. of New England UNE 25 25 25
Date:
8/31/2019
Time:
12:00 pm
Site:
Biddeford, Maine (Harold Alfond Forum)
Attendance:
75
Officials
1st Referee: Jeff Scully
2nd Referee: Patrick O'Reilly
VIEW
Match History vs Southern Maine

Match Details

Game Statistics By Set
Set Southern Maine Univ. of New England
K E TA % K E TA %
Set #1 9 9 35 .000 13 5 32 .250
Set #2 12 6 35 .171 11 6 33 .152
Set #3 8 6 36 .056 15 4 34 .324
Total 29 21 106 .075 39 15 99 .242
Team Statistical Comparison
Statistic Team Comparison
USM - UNE
Points
40.0
51.0
Kills
29
39
Aces
5
7
Blocks
6
5
Assists
27
36
Digs
43
53

Game Leaders

USM - Leaders
Statistic Leaders
Kills Kacey Foerster (10), Megan Gettings (5), Kylee Austin (5)
Aces Jamie Jannarone (2), Sophie Lindsay (1), Kacey Foerster (1)
Blocks Molly Mawhinney (4), Sophie Lindsay (2), Kacey Foerster (2)
Assists Sophie Lindsay (25), Lauren Delissio (2)
Digs Kacey Foerster (14), Lauren Delissio (10), Rachel Chille (7)
UNE - Leaders
Statistic Leaders
Kills Camelo, Molly (10), Flynn, Katie (9), Simoneau, Paige (6)
Aces Simoneau, Paige (2), Marsh, Katie (2), Camelo, Molly (1)
Blocks McNamara, Micaela (3), Simoneau, Paige (3), Erickson, Stephanie (2)
Assists Christiansen, Sydney (32), Camelo, Molly (1), McNamara, Micaela (1)
Digs Marsh, Katie (12), Camelo, Molly (11), Simoneau, Paige (8)

Individual Statistics

Southern Maine (2-1)

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Molly Mawhinney 3 3 4 14 -.071 0 0 0 1 0-1 2 2 0 1 0 0 6.0
4 4 Megan Gettings 3 5 3 21 .095 0 0 0 0 0-0 0 0 0 3 0 0 5.0
5 5 Lauren Delissio 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 10 0 1 0.0
7 7 Sophie Lindsay 3 2 0 9 .222 25 0 1 0 1-0 0 2 0 3 1 0 4.0
8 8 Kacey Foerster 3 10 6 26 .154 0 0 1 0 1-0 1 1 0 14 0 1 12.5
12 12 Kylee Austin 3 5 1 11 .364 0 0 0 0 0-0 0 1 1 0 0 0 5.5
14 14 Jamie Jannarone 3 3 6 20 -.150 0 0 2 0 2-0 0 0 0 4 0 2 5.0
20 20 Rachel Chille 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 7 0 1 1.0
17 17 Joie Hared 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 21 106 .075 27 0 5 2 5-2 3 6 1 43 1 7 40
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Molly Mawhinney 3 2 2 0 1 0 0 6.0
4 4 Megan Gettings 3 0 0 0 3 0 0 5.0
5 5 Lauren Delissio 3 0 0 0 10 0 1 0.0
7 7 Sophie Lindsay 3 0 2 0 3 1 0 4.0
8 8 Kacey Foerster 3 1 1 0 14 0 1 12.5
12 12 Kylee Austin 3 0 1 1 0 0 0 5.5
14 14 Jamie Jannarone 3 0 0 0 4 0 2 5.0
20 20 Rachel Chille 3 0 0 0 7 0 1 1.0
17 17 Joie Hared 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 6 1 43 1 7 40

Univ. of New England (2-0)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camelo, Molly 3 10 3 19 .368 1 0 1 1 1-1 0 0 0 11 0 1 11.0
3 3 Christiansen, Sydney 3 5 0 7 .714 32 0 1 0 1-0 0 0 0 6 1 0 6.0
5 5 Flynn, Katie 3 9 2 23 .304 0 0 0 0 0-0 0 0 0 6 0 2 9.0
7 7 Erickson, Stephanie 3 5 3 15 .133 0 0 1 0 1-0 0 2 0 4 0 0 7.0
10 10 McNamara, Micaela 3 4 2 12 .167 1 0 0 0 0-0 2 1 0 1 0 0 6.5
13 13 Simoneau, Paige 3 6 5 22 .045 1 0 2 3 2-3 0 3 1 8 0 1 9.5
23 23 Marsh, Katie 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 12 0 1 2.0
37 37 Boutin, Victoria 1 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 15 99 .242 36 0 7 4 7-4 2 6 1 53 1 5 51
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camelo, Molly 3 0 0 0 11 0 1 11.0
3 3 Christiansen, Sydney 3 0 0 0 6 1 0 6.0
5 5 Flynn, Katie 3 0 0 0 6 0 2 9.0
7 7 Erickson, Stephanie 3 0 2 0 4 0 0 7.0
10 10 McNamara, Micaela 3 2 1 0 1 0 0 6.5
13 13 Simoneau, Paige 3 0 3 1 8 0 1 9.5
23 23 Marsh, Katie 3 0 0 0 12 0 1 2.0
37 37 Boutin, Victoria 1 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 1 53 1 5 51

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team USM - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team USM - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team USM - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNE - Play Description