2020-21 W-Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Total Points 270 225
Points Per Game 67.5 56.3
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 87-199 87-257
FG: Percentage .437 .339
FG: Per Game 21.8 21.8
3PT: Made-Attempted 31-70 9-74
3PT: Percentage .443 .122
3PT: Per Game 7.8 2.3
FT: Made-Attempted 65-89 42-57
FT: Percentage .730 .737
FT: Per Game 16.3 10.5
Rebounding
Total 160 128
Per Game 40.0 32.0
Margin 8.0 --
Assists
Total 59 43
Per Game 14.8 10.8
Turnovers
Total 94 61
Per Game 23.5 15.3
Margin -8.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.8 17.8
Steals
Total 38 49
Per Game 9.5 12.3
Blocks
Total 8 14
Per Game 2.0 3.5
Attendance
Total 0 0
Per Game 2-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Franzen, Jordyn 4 4 137 34.3 28 53 .528 14 24 .583 10 16 .625 80 20.0 3 21 24 6.0 5 14 17 5 1
22 Goodman, Allie 4 4 123 30.8 20 49 .408 3 8 .375 17 21 .810 60 15.0 6 26 32 8.0 7 14 18 5 2
25 Tracey, Juliana 4 4 118 29.5 11 23 .478 7 16 .438 15 17 .882 44 11.0 2 13 15 3.8 3 11 14 8 2
01 Connors, Faith 4 2 93 23.3 9 15 .600 5 10 .500 5 7 .714 28 7.0 1 11 12 3.0 7 4 4 5 0
33 Beyor, Kaylee 4 3 70 17.5 11 26 .423 0 2 .000 0 2 .000 22 5.5 5 15 20 5.0 13 5 5 0 1
04 Cavallaro, Abby 1 1 18 18.0 1 6 .167 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 1 2 4 3 0
21 Santos, Kaitlyn 4 2 52 13.0 3 7 .429 0 1 .000 4 8 .500 10 2.5 0 3 3 0.8 7 3 5 3 0
02 Dimmick, Erica 4 0 69 17.3 1 2 .500 0 0 .000 6 7 .857 8 2.0 5 3 8 2.0 9 2 3 5 0
24 Nicholas, Elyssa 4 0 49 12.3 2 11 .182 1 5 .200 3 4 .750 8 2.0 0 5 5 1.3 3 1 6 3 1
44 Schwab, Maggie 4 0 41 10.3 1 5 .200 0 0 .000 4 5 .800 6 1.5 4 5 9 2.3 3 2 7 0 1
30 Alley, Lauryn 4 0 30 7.5 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 7 7 1.8 3 1 3 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 6.3 0 0 8 0 0  
Total 4 800 200.0 87 199 .437 31 70 .443 65 89 .730 270 67.50 35 125 160 40.0 61 59 94 38 8
Opponents 4 800 200.0 87 257 .339 9 74 .122 42 57 .737 225 56.25 48 80 128 32.0 80 43 61 49 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Franzen, Jordyn 4 4 137 28 53 .528 14 24 .583 10 16 .625 80 20.0
22 Goodman, Allie 4 4 123 20 49 .408 3 8 .375 17 21 .810 60 15.0
25 Tracey, Juliana 4 4 118 11 23 .478 7 16 .438 15 17 .882 44 11.0
01 Connors, Faith 4 2 93 9 15 .600 5 10 .500 5 7 .714 28 7.0
33 Beyor, Kaylee 4 3 70 11 26 .423 0 2 .000 0 2 .000 22 5.5
04 Cavallaro, Abby 1 1 18 1 6 .167 1 4 .250 0 0 .000 3 3.0
21 Santos, Kaitlyn 4 2 52 3 7 .429 0 1 .000 4 8 .500 10 2.5
02 Dimmick, Erica 4 0 69 1 2 .500 0 0 .000 6 7 .857 8 2.0
24 Nicholas, Elyssa 4 0 49 2 11 .182 1 5 .200 3 4 .750 8 2.0
44 Schwab, Maggie 4 0 41 1 5 .200 0 0 .000 4 5 .800 6 1.5
30 Alley, Lauryn 4 0 30 0 2 .000 0 0 .000 1 2 .500 1 0.3
Total 4 800 87 199 .437 31 70 .443 65 89 .730 270 67.50
Opponents 4 800 87 257 .339 9 74 .122 42 57 .737 225 56.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Franzen, Jordyn 4 34.3 .528 .583 .625 0.8 5.3 6.0 3.5 1.3 0.3 20.0
22 Goodman, Allie 4 30.8 .408 .375 .810 1.5 6.5 8.0 3.5 1.3 0.5 15.0
25 Tracey, Juliana 4 29.5 .478 .438 .882 0.5 3.3 3.8 2.8 2.0 0.5 11.0
01 Connors, Faith 4 23.3 .600 .500 .714 0.3 2.8 3.0 1.0 1.3 0.0 7.0
33 Beyor, Kaylee 4 17.5 .423 .000 .000 1.3 3.8 5.0 1.3 0.0 0.3 5.5
04 Cavallaro, Abby 1 18.0 .167 .250 .000 0.0 0.0 0.0 2.0 3.0 0.0 3.0
21 Santos, Kaitlyn 4 13.0 .429 .000 .500 0.0 0.8 0.8 0.8 0.8 0.0 2.5
02 Dimmick, Erica 4 17.3 .500 .000 .857 1.3 0.8 2.0 0.5 1.3 0.0 2.0
24 Nicholas, Elyssa 4 12.3 .182 .200 .750 0.0 1.3 1.3 0.3 0.8 0.3 2.0
44 Schwab, Maggie 4 10.3 .200 .000 .800 1.0 1.3 2.3 0.5 0.0 0.3 1.5
30 Alley, Lauryn 4 7.5 .000 .000 .500 0.0 1.8 1.8 0.3 0.3 0.0 0.3
Total 4 200.0 .437 .443 .730 8.8 31.3 40.0 14.8 9.5 2.0 67.50
Opponents 4 200.0 .339 .122 .737 12.0 20.0 32.0 10.8 12.3 3.5 56.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Maine 02/27/21 68-62 W 20-58 .345 13-30 .433 15-18 .833 7 33 40 40.0 16 14 20 0 10 68 68.0
at Southern Maine 02/28/21 62-69 L 23-48 .479 6-17 .353 10-12 .833 7 28 35 37.5 17 11 27 3 8 62 65.0
vs New England College 03/05/21 69-38 W 21-47 .447 8-12 .667 19-24 .792 11 35 46 40.3 14 17 23 3 10 69 66.3
at New England College 03/06/21 71-56 W 23-46 .500 4-11 .364 21-35 .600 10 29 39 40.0 14 17 24 2 10 71 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Maine 02/27/21 62-68 L 24-67 .358 2-16 .125 12-15 .800 9 28 37 37.0 18 9 16 4 10 62 62.0
Southern Maine 02/28/21 69-62 W 29-70 .414 1-17 .059 10-16 .625 17 19 36 36.5 14 18 13 6 16 69 65.5
New England College 03/05/21 38-69 L 14-60 .233 1-21 .048 9-12 .750 11 15 26 33.0 23 5 15 3 11 38 56.3
New England College 03/06/21 56-71 L 20-60 .333 5-20 .250 11-14 .786 11 18 29 32.0 25 11 17 1 12 56 56.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Maine 02/27/21 68-62 6 20-58/24-67 .345/.358 13-30/2-16 .433/.125 15-18/12-15 .833-.800 40/37 3 14/9 20/16 0/4 10/10 16/18
Southern Maine 02/28/21 62-69 -7 23-48/29-70 .479/.414 6-17/1-17 .353/.059 10-12/10-16 .833-.625 35/36 -1 11/18 27/13 3/6 8/16 17/14
New England College 03/05/21 69-38 31 21-47/14-60 .447/.233 8-12/1-21 .667/.048 19-24/9-12 .792-.750 46/26 20 17/5 23/15 3/3 10/11 14/23
New England College 03/06/21 71-56 15 23-46/20-60 .500/.333 4-11/5-20 .364/.250 21-35/11-14 .600-.786 39/29 10 17/11 24/17 2/1 10/12 14/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 New England College (03/06/21)
FIELD GOALS MADE 23 Southern Maine (02/28/21); New England College (03/06/21)
FIELD GOAL ATTEMPTS 58 Southern Maine (02/27/21)
3 PT FIELD GOALS MADE 13 Southern Maine (02/27/21)
3 PT FG ATTEMPTS 30 Southern Maine (02/27/21)
FREE THROWS MADE 21 New England College (03/06/21)
FREE THROW ATTEMPTS 35 New England College (03/06/21)
REBOUNDS 46 New England College (03/05/21)
ASSISTS 17 New England College (03/05/21); New England College (03/06/21)
STEALS 10 Southern Maine (02/27/21); New England College (03/05/21); New England College (03/06/21)
BLOCKED SHOTS 3 New England College (03/05/21); Southern Maine (02/28/21)
TURNOVERS 27 Southern Maine (02/28/21)
FOULS 17 Southern Maine (02/28/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Allie Goodman New England College (03/06/21)
FIELD GOALS MADE 9 Jordyn Franzen New England College (03/06/21)
FIELD GOAL ATTEMPTS 19 Jordyn Franzen Southern Maine (02/27/21)
3 PT FIELD GOALS MADE 5 Juliana Tracey; Jordyn Franzen Southern Maine (02/27/21); New England College (03/05/21)
3 PT FG ATTEMPTS 9 Juliana Tracey Southern Maine (02/27/21)
FREE THROWS MADE 8 Allie Goodman New England College (03/06/21)
FREE THROW ATTEMPTS 11 Allie Goodman New England College (03/06/21)
REBOUNDS 12 Jordyn Franzen Southern Maine (02/27/21)
ASSISTS 5 Jordyn Franzen; Allie Goodman Southern Maine (02/27/21); New England College (03/05/21); New England College (03/06/21)
STEALS 3 Abby Cavallaro; Erica Dimmick Southern Maine (02/27/21); New England College (03/05/21)
BLOCKED SHOTS 1 Allie Goodman; Kaylee Beyor New England College (03/05/21); Southern Maine (02/28/21); New England College (03/06/21)
TURNOVERS 8 Allie Goodman Southern Maine (02/28/21)
FOULS 5 Kaylee Beyor Southern Maine (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Franzen, Jordyn 4 80 20.0
#22 Goodman, Allie 4 60 15.0
#25 Tracey, Juliana 4 44 11.0
#01 Connors, Faith 4 28 7.0
#33 Beyor, Kaylee 4 22 5.5
#21 Santos, Kaitlyn 4 10 2.5
#02 Dimmick, Erica 4 8 2.0
#24 Nicholas, Elyssa 4 8 2.0
#44 Schwab, Maggie 4 6 1.5
#04 Cavallaro, Abby 1 3 3.0
#30 Alley, Lauryn 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Franzen, Jordyn 4 28 53 .528 7.0 13.3
#22 Goodman, Allie 4 20 49 .408 5.0 12.3
#33 Beyor, Kaylee 4 11 26 .423 2.8 6.5
#25 Tracey, Juliana 4 11 23 .478 2.8 5.8
#01 Connors, Faith 4 9 15 .600 2.3 3.8
#21 Santos, Kaitlyn 4 3 7 .429 0.8 1.8
#24 Nicholas, Elyssa 4 2 11 .182 0.5 2.8
#04 Cavallaro, Abby 1 1 6 .167 1.0 6.0
#02 Dimmick, Erica 4 1 2 .500 0.3 0.5
#44 Schwab, Maggie 4 1 5 .200 0.3 1.3
#30 Alley, Lauryn 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Franzen, Jordyn 4 14 24 .583 3.5 6.0
#25 Tracey, Juliana 4 7 16 .438 1.8 4.0
#01 Connors, Faith 4 5 10 .500 1.3 2.5
#22 Goodman, Allie 4 3 8 .375 0.8 2.0
#04 Cavallaro, Abby 1 1 4 .250 1.0 4.0
#24 Nicholas, Elyssa 4 1 5 .200 0.3 1.3
#33 Beyor, Kaylee 4 0 2 .000 0.0 0.5
#21 Santos, Kaitlyn 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Goodman, Allie 4 17 21 .810 4.3 5.3
#25 Tracey, Juliana 4 15 17 .882 3.8 4.3
#13 Franzen, Jordyn 4 10 16 .625 2.5 4.0
#02 Dimmick, Erica 4 6 7 .857 1.5 1.8
#01 Connors, Faith 4 5 7 .714 1.3 1.8
#21 Santos, Kaitlyn 4 4 8 .500 1.0 2.0
#44 Schwab, Maggie 4 4 5 .800 1.0 1.3
#24 Nicholas, Elyssa 4 3 4 .750 0.8 1.0
#30 Alley, Lauryn 4 1 2 .500 0.3 0.5
#33 Beyor, Kaylee 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Goodman, Allie 4 32 8.0 6 1.5 26 6.5
#TM Team 4 25 6.3 9 2.3 16 4.0
#13 Franzen, Jordyn 4 24 6.0 3 0.8 21 5.3
#33 Beyor, Kaylee 4 20 5.0 5 1.3 15 3.8
#25 Tracey, Juliana 4 15 3.8 2 0.5 13 3.3
#01 Connors, Faith 4 12 3.0 1 0.3 11 2.8
#44 Schwab, Maggie 4 9 2.3 4 1.0 5 1.3
#02 Dimmick, Erica 4 8 2.0 5 1.3 3 0.8
#30 Alley, Lauryn 4 7 1.8 0 0.0 7 1.8
#24 Nicholas, Elyssa 4 5 1.3 0 0.0 5 1.3
#21 Santos, Kaitlyn 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Franzen, Jordyn 4 14 3.5
#22 Goodman, Allie 4 14 3.5
#25 Tracey, Juliana 4 11 2.8
#33 Beyor, Kaylee 4 5 1.3
#01 Connors, Faith 4 4 1.0
#21 Santos, Kaitlyn 4 3 0.8
#04 Cavallaro, Abby 1 2 2.0
#02 Dimmick, Erica 4 2 0.5
#44 Schwab, Maggie 4 2 0.5
#30 Alley, Lauryn 4 1 0.3
#24 Nicholas, Elyssa 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Goodman, Allie 4 2 0.5
#25 Tracey, Juliana 4 2 0.5
#33 Beyor, Kaylee 4 1 0.3
#13 Franzen, Jordyn 4 1 0.3
#24 Nicholas, Elyssa 4 1 0.3
#44 Schwab, Maggie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Tracey, Juliana 4 8 2.0
#01 Connors, Faith 4 5 1.3
#02 Dimmick, Erica 4 5 1.3
#13 Franzen, Jordyn 4 5 1.3
#22 Goodman, Allie 4 5 1.3
#04 Cavallaro, Abby 1 3 3.0
#24 Nicholas, Elyssa 4 3 0.8
#21 Santos, Kaitlyn 4 3 0.8
#30 Alley, Lauryn 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Goodman, Allie 4 18 4.5
#13 Franzen, Jordyn 4 17 4.3
#25 Tracey, Juliana 4 14 3.5
#TM Team 4 8 2.0
#44 Schwab, Maggie 4 7 1.8
#24 Nicholas, Elyssa 4 6 1.5
#33 Beyor, Kaylee 4 5 1.3
#21 Santos, Kaitlyn 4 5 1.3
#04 Cavallaro, Abby 1 4 4.0
#01 Connors, Faith 4 4 1.0
#30 Alley, Lauryn 4 3 0.8
#02 Dimmick, Erica 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Beyor, Kaylee 4 13 3.3
#02 Dimmick, Erica 4 9 2.3
#01 Connors, Faith 4 7 1.8
#22 Goodman, Allie 4 7 1.8
#21 Santos, Kaitlyn 4 7 1.8
#13 Franzen, Jordyn 4 5 1.3
#30 Alley, Lauryn 4 3 0.8
#24 Nicholas, Elyssa 4 3 0.8
#44 Schwab, Maggie 4 3 0.8
#25 Tracey, Juliana 4 3 0.8
#04 Cavallaro, Abby 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Franzen, Jordyn 4 137 34.3
#22 Goodman, Allie 4 123 30.8
#25 Tracey, Juliana 4 118 29.5
#01 Connors, Faith 4 93 23.3
#33 Beyor, Kaylee 4 70 17.5
#02 Dimmick, Erica 4 69 17.3
#21 Santos, Kaitlyn 4 52 13.0
#24 Nicholas, Elyssa 4 49 12.3
#44 Schwab, Maggie 4 41 10.3
#30 Alley, Lauryn 4 30 7.5
#04 Cavallaro, Abby 1 18 18.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Beyor, Kaylee 4 5 5 1.00
#01 Connors, Faith 4 4 4 1.00