2025-26 W-Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Total Points 116 137
Points Per Game 58.0 68.5
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 41-118 46-106
FG: Percentage .347 .434
FG: Per Game 20.5 23.0
3PT: Made-Attempted 14-46 13-40
3PT: Percentage .304 .325
3PT: Per Game 7.0 6.5
FT: Made-Attempted 20-24 32-37
FT: Percentage .833 .865
FT: Per Game 10.0 16.0
Rebounding
Total 63 75
Per Game 31.5 37.5
Margin -6.0 --
Assists
Total 22 26
Per Game 11.0 13.0
Turnovers
Total 35 37
Per Game 17.5 18.5
Margin 1.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.5 13.5
Steals
Total 14 22
Per Game 7.0 11.0
Blocks
Total 2 11
Per Game 1.0 5.5
Attendance
Total 85 344
Per Game 1-85 1-344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jenisch, Sydney 2 2 60 30.0 12 31 .387 5 13 .385 6 7 .857 35 17.5 3 1 4 2.0 2 2 3 4 0
21 Karavanic, Ella 2 1 43 21.5 8 12 .667 2 4 .500 2 3 .667 20 10.0 4 6 10 5.0 6 0 2 2 0
24 Werner, Maddy 1 1 22 22.0 4 11 .364 1 2 .500 1 2 .500 10 10.0 1 1 2 2.0 4 1 5 1 1
12 Picher, Emily 2 0 26 13.0 5 13 .385 2 3 .667 3 3 1.000 15 7.5 1 1 2 1.0 2 0 4 0 1
00 Boucher, Grace 2 2 61 30.5 3 9 .333 1 6 .167 1 1 1.000 8 4.0 3 4 7 3.5 1 6 5 2 0
32 Anderson, Kaia 2 0 26 13.0 3 9 .333 2 3 .667 0 0 .000 8 4.0 1 5 6 3.0 3 2 1 0 0
33 Harrington, Aisling 1 0 4 4.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 3 0 0
10 Soter, Gabby 2 2 51 25.5 2 10 .200 1 6 .167 0 0 .000 5 2.5 2 7 9 4.5 2 5 2 1 0
03 Bartolome, Jaylyn 1 0 5 5.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 1 0 0 0 0
11 Cook, Hannah 2 0 21 10.5 1 4 .250 0 2 .000 2 2 1.000 4 2.0 0 3 3 1.5 3 3 0 3 0
02 Dwyer, Allie 2 0 16 8.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 5 5 2.5 4 0 1 0 0
05 Meda, Paige 2 0 30 15.0 1 5 .200 0 2 .000 0 0 .000 2 1.0 1 3 4 2.0 4 1 4 1 0
22 Blanchard, Hannah 2 2 35 17.5 0 8 .000 0 4 .000 1 2 .500 1 0.5 0 4 4 2.0 3 2 4 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 1 0 0  
Total 2 400 200.0 41 118 .347 14 46 .304 20 24 .833 116 58.00 21 42 63 31.5 35 22 35 14 2
Opponents 2 400 200.0 46 106 .434 13 40 .325 32 37 .865 137 68.50 18 57 75 37.5 38 26 37 22 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Jenisch, Sydney 2 2 60 12 31 .387 5 13 .385 6 7 .857 35 17.5
21 Karavanic, Ella 2 1 43 8 12 .667 2 4 .500 2 3 .667 20 10.0
24 Werner, Maddy 1 1 22 4 11 .364 1 2 .500 1 2 .500 10 10.0
12 Picher, Emily 2 0 26 5 13 .385 2 3 .667 3 3 1.000 15 7.5
00 Boucher, Grace 2 2 61 3 9 .333 1 6 .167 1 1 1.000 8 4.0
32 Anderson, Kaia 2 0 26 3 9 .333 2 3 .667 0 0 .000 8 4.0
33 Harrington, Aisling 1 0 4 2 3 .667 0 0 .000 0 0 .000 4 4.0
10 Soter, Gabby 2 2 51 2 10 .200 1 6 .167 0 0 .000 5 2.5
03 Bartolome, Jaylyn 1 0 5 0 2 .000 0 0 .000 2 2 1.000 2 2.0
11 Cook, Hannah 2 0 21 1 4 .250 0 2 .000 2 2 1.000 4 2.0
02 Dwyer, Allie 2 0 16 0 1 .000 0 1 .000 2 2 1.000 2 1.0
05 Meda, Paige 2 0 30 1 5 .200 0 2 .000 0 0 .000 2 1.0
22 Blanchard, Hannah 2 2 35 0 8 .000 0 4 .000 1 2 .500 1 0.5
Total 2 400 41 118 .347 14 46 .304 20 24 .833 116 58.00
Opponents 2 400 46 106 .434 13 40 .325 32 37 .865 137 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Jenisch, Sydney 2 30.0 .387 .385 .857 1.5 0.5 2.0 1.0 2.0 0.0 17.5
21 Karavanic, Ella 2 21.5 .667 .500 .667 2.0 3.0 5.0 0.0 1.0 0.0 10.0
24 Werner, Maddy 1 22.0 .364 .500 .500 1.0 1.0 2.0 1.0 1.0 1.0 10.0
12 Picher, Emily 2 13.0 .385 .667 1.000 0.5 0.5 1.0 0.0 0.0 0.5 7.5
00 Boucher, Grace 2 30.5 .333 .167 1.000 1.5 2.0 3.5 3.0 1.0 0.0 4.0
32 Anderson, Kaia 2 13.0 .333 .667 .000 0.5 2.5 3.0 1.0 0.0 0.0 4.0
33 Harrington, Aisling 1 4.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
10 Soter, Gabby 2 25.5 .200 .167 .000 1.0 3.5 4.5 2.5 0.5 0.0 2.5
03 Bartolome, Jaylyn 1 5.0 .000 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
11 Cook, Hannah 2 10.5 .250 .000 1.000 0.0 1.5 1.5 1.5 1.5 0.0 2.0
02 Dwyer, Allie 2 8.0 .000 .000 1.000 0.0 2.5 2.5 0.0 0.0 0.0 1.0
05 Meda, Paige 2 15.0 .200 .000 .000 0.5 1.5 2.0 0.5 0.5 0.0 1.0
22 Blanchard, Hannah 2 17.5 .000 .000 .500 0.0 2.0 2.0 1.0 0.0 0.0 0.5
Total 2 200.0 .347 .304 .833 10.5 21.0 31.5 11.0 7.0 1.0 58.00
Opponents 2 200.0 .434 .325 .865 9.0 28.5 37.5 13.0 11.0 5.5 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Maine 11/12/25 58-76 L 22-60 .367 8-22 .364 6-8 .750 8 20 28 28.0 18 11 15 1 8 58 58.0
vs Clark 11/17/25 58-61 L 19-58 .328 6-24 .250 14-16 .875 13 22 35 31.5 17 11 20 1 6 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Maine 11/12/25 76-58 W 26-54 .481 9-22 .409 15-19 .789 9 29 38 38.0 16 15 17 5 8 76 76.0
Clark 11/17/25 61-58 W 20-52 .385 4-18 .222 17-18 .944 9 28 37 37.5 22 11 20 6 14 61 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Maine 11/12/25 58-76 -18 22-60/26-54 .367/.481 8-22/9-22 .364/.409 6-8/15-19 .750-.789 28/38 -10 11/15 15/17 1/5 8/8 18/16
Clark 11/17/25 58-61 -3 19-58/20-52 .328/.385 6-24/4-18 .250/.222 14-16/17-18 .875-.944 35/37 -2 11/11 20/20 1/6 6/14 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Clark (11/17/25); Southern Maine (11/12/25)
FIELD GOALS MADE 22 Southern Maine (11/12/25)
FIELD GOAL ATTEMPTS 60 Southern Maine (11/12/25)
3 PT FIELD GOALS MADE 8 Southern Maine (11/12/25)
3 PT FG ATTEMPTS 24 Clark (11/17/25)
FREE THROWS MADE 14 Clark (11/17/25)
FREE THROW ATTEMPTS 16 Clark (11/17/25)
REBOUNDS 35 Clark (11/17/25)
ASSISTS 11 Clark (11/17/25); Southern Maine (11/12/25)
STEALS 8 Southern Maine (11/12/25)
BLOCKED SHOTS 1 Clark (11/17/25); Southern Maine (11/12/25)
TURNOVERS 20 Clark (11/17/25)
FOULS 18 Southern Maine (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Sydney Jenisch Southern Maine (11/12/25)
FIELD GOALS MADE 9 Sydney Jenisch Southern Maine (11/12/25)
FIELD GOAL ATTEMPTS 19 Sydney Jenisch Southern Maine (11/12/25)
3 PT FIELD GOALS MADE 4 Sydney Jenisch Southern Maine (11/12/25)
3 PT FG ATTEMPTS 9 Sydney Jenisch Southern Maine (11/12/25)
FREE THROWS MADE 5 Jenisch,Sydney Clark (11/17/25)
FREE THROW ATTEMPTS 6 Jenisch,Sydney Clark (11/17/25)
REBOUNDS 6 Ella Karavanic Southern Maine (11/12/25)
ASSISTS 5 Grace Boucher Southern Maine (11/12/25)
STEALS 2 Jenisch,Sydney; Hannah Cook Clark (11/17/25); Southern Maine (11/12/25)
BLOCKED SHOTS 1 Picher,Emily; Maddy Werner Clark (11/17/25); Southern Maine (11/12/25)
TURNOVERS 5 Maddy Werner Southern Maine (11/12/25)
FOULS 5 Karavanic,Ella Clark (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Jenisch, Sydney 2 35 17.5
#21 Karavanic, Ella 2 20 10.0
#12 Picher, Emily 2 15 7.5
#24 Werner, Maddy 1 10 10.0
#32 Anderson, Kaia 2 8 4.0
#00 Boucher, Grace 2 8 4.0
#10 Soter, Gabby 2 5 2.5
#11 Cook, Hannah 2 4 2.0
#33 Harrington, Aisling 1 4 4.0
#03 Bartolome, Jaylyn 1 2 2.0
#02 Dwyer, Allie 2 2 1.0
#05 Meda, Paige 2 2 1.0
#22 Blanchard, Hannah 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Jenisch, Sydney 2 12 31 .387 6.0 15.5
#21 Karavanic, Ella 2 8 12 .667 4.0 6.0
#12 Picher, Emily 2 5 13 .385 2.5 6.5
#24 Werner, Maddy 1 4 11 .364 4.0 11.0
#32 Anderson, Kaia 2 3 9 .333 1.5 4.5
#00 Boucher, Grace 2 3 9 .333 1.5 4.5
#33 Harrington, Aisling 1 2 3 .667 2.0 3.0
#10 Soter, Gabby 2 2 10 .200 1.0 5.0
#11 Cook, Hannah 2 1 4 .250 0.5 2.0
#05 Meda, Paige 2 1 5 .200 0.5 2.5
#03 Bartolome, Jaylyn 1 0 2 .000 0.0 2.0
#22 Blanchard, Hannah 2 0 8 .000 0.0 4.0
#02 Dwyer, Allie 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Jenisch, Sydney 2 5 13 .385 2.5 6.5
#32 Anderson, Kaia 2 2 3 .667 1.0 1.5
#21 Karavanic, Ella 2 2 4 .500 1.0 2.0
#12 Picher, Emily 2 2 3 .667 1.0 1.5
#00 Boucher, Grace 2 1 6 .167 0.5 3.0
#10 Soter, Gabby 2 1 6 .167 0.5 3.0
#24 Werner, Maddy 1 1 2 .500 1.0 2.0
#22 Blanchard, Hannah 2 0 4 .000 0.0 2.0
#11 Cook, Hannah 2 0 2 .000 0.0 1.0
#02 Dwyer, Allie 2 0 1 .000 0.0 0.5
#05 Meda, Paige 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jenisch, Sydney 2 6 7 .857 3.0 3.5
#12 Picher, Emily 2 3 3 1.000 1.5 1.5
#03 Bartolome, Jaylyn 1 2 2 1.000 2.0 2.0
#11 Cook, Hannah 2 2 2 1.000 1.0 1.0
#02 Dwyer, Allie 2 2 2 1.000 1.0 1.0
#21 Karavanic, Ella 2 2 3 .667 1.0 1.5
#22 Blanchard, Hannah 2 1 2 .500 0.5 1.0
#00 Boucher, Grace 2 1 1 1.000 0.5 0.5
#24 Werner, Maddy 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Karavanic, Ella 2 10 5.0 4 2.0 6 3.0
#10 Soter, Gabby 2 9 4.5 2 1.0 7 3.5
#00 Boucher, Grace 2 7 3.5 3 1.5 4 2.0
#32 Anderson, Kaia 2 6 3.0 1 0.5 5 2.5
#02 Dwyer, Allie 2 5 2.5 0 0.0 5 2.5
#TM Team 2 5 2.5 4 2.0 1 0.5
#22 Blanchard, Hannah 2 4 2.0 0 0.0 4 2.0
#23 Jenisch, Sydney 2 4 2.0 3 1.5 1 0.5
#05 Meda, Paige 2 4 2.0 1 0.5 3 1.5
#11 Cook, Hannah 2 3 1.5 0 0.0 3 1.5
#03 Bartolome, Jaylyn 1 2 2.0 1 1.0 1 1.0
#12 Picher, Emily 2 2 1.0 1 0.5 1 0.5
#24 Werner, Maddy 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Boucher, Grace 2 6 3.0
#10 Soter, Gabby 2 5 2.5
#11 Cook, Hannah 2 3 1.5
#32 Anderson, Kaia 2 2 1.0
#22 Blanchard, Hannah 2 2 1.0
#23 Jenisch, Sydney 2 2 1.0
#05 Meda, Paige 2 1 0.5
#24 Werner, Maddy 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Picher, Emily 2 1 0.5
#24 Werner, Maddy 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Jenisch, Sydney 2 4 2.0
#11 Cook, Hannah 2 3 1.5
#00 Boucher, Grace 2 2 1.0
#21 Karavanic, Ella 2 2 1.0
#05 Meda, Paige 2 1 0.5
#10 Soter, Gabby 2 1 0.5
#24 Werner, Maddy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Boucher, Grace 2 5 2.5
#24 Werner, Maddy 1 5 5.0
#22 Blanchard, Hannah 2 4 2.0
#05 Meda, Paige 2 4 2.0
#12 Picher, Emily 2 4 2.0
#33 Harrington, Aisling 1 3 3.0
#23 Jenisch, Sydney 2 3 1.5
#21 Karavanic, Ella 2 2 1.0
#10 Soter, Gabby 2 2 1.0
#32 Anderson, Kaia 2 1 0.5
#02 Dwyer, Allie 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Karavanic, Ella 2 6 3.0
#02 Dwyer, Allie 2 4 2.0
#05 Meda, Paige 2 4 2.0
#24 Werner, Maddy 1 4 4.0
#32 Anderson, Kaia 2 3 1.5
#22 Blanchard, Hannah 2 3 1.5
#11 Cook, Hannah 2 3 1.5
#23 Jenisch, Sydney 2 2 1.0
#12 Picher, Emily 2 2 1.0
#10 Soter, Gabby 2 2 1.0
#03 Bartolome, Jaylyn 1 1 1.0
#00 Boucher, Grace 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Boucher, Grace 2 61 30.5
#23 Jenisch, Sydney 2 60 30.0
#10 Soter, Gabby 2 51 25.5
#21 Karavanic, Ella 2 43 21.5
#22 Blanchard, Hannah 2 35 17.5
#05 Meda, Paige 2 30 15.0
#32 Anderson, Kaia 2 26 13.0
#12 Picher, Emily 2 26 13.0
#24 Werner, Maddy 1 22 22.0
#11 Cook, Hannah 2 21 10.5
#02 Dwyer, Allie 2 16 8.0
#03 Bartolome, Jaylyn 1 5 5.0
#33 Harrington, Aisling 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Anderson, Kaia 2 2 1 2.00
#10 Soter, Gabby 2 5 2 2.50
#00 Boucher, Grace 2 6 5 1.20