2020 M-Lacrosse Cumulative Statistics

Team (5-1)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Goals 102 45
Assists 60 16
Shots 292 169
Shot Percentage .349 .266
Shots On Goal 199 97
Shots On Goal Percentage .682 .574
Shots Per Game 48.7 28.2
Goal Breakdown
Man-up 16 4
Man-down 1 2
Unassisted 42 29
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-35 4-17
Power Plays: Percentage .457 .235
Miscellaneous
Ground Balls 258 205
Turnovers 122 151
Caused Turnovers 64 49
Faceoffs: W-L 91-75 75-91
Faceoffs: Percentage .548 .452
Clears 85-117 71-119
Clear Percentage .726 .597
Penalties 20 37
Penalty Minutes 16:30 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Bozek, Garett Bozek, Garett 6-6 20 15 35 50 .400 33 .660 1 2 1 13 12 3 0-0 .000 0-00:00
40 York, Alex York, Alex 6-6 17 9 26 37 .459 28 .757 1 2 0 18 8 4 0-0 .000 0-00:00
10 Bossi, Zach Bossi, Zach 6-6 14 7 21 35 .400 27 .771 0 5 0 7 11 2 0-0 .000 1-01:00
7 Luccini, Noah Luccini, Noah 6-6 11 8 19 22 .500 19 .864 1 2 0 12 6 1 0-0 .000 1-00:30
25 Morrow, Collin Morrow, Collin 6-6 9 5 14 28 .321 19 .679 1 2 0 11 3 2 0-0 .000 0-00:00
15 Loya, Andrew Loya, Andrew 6-0 4 5 9 30 .133 13 .433 0 1 0 5 5 0 0-0 .000 0-00:00
18 Palmisano, Sam Palmisano, Sam 6-0 4 3 7 11 .364 10 .909 0 0 0 4 3 0 0-0 .000 0-00:00
44 Race, Adam Race, Adam 6-0 3 2 5 9 .333 5 .556 0 0 0 37 7 26 0-0 .000 1-01:00
21 Connor, Donovan Connor, Donovan 6-6 4 0 4 7 .571 5 .714 1 0 0 6 1 1 0-0 .000 0-00:00
5 Jackson, Devon Jackson, Devon 6-0 4 0 4 16 .250 6 .375 0 0 0 1 2 0 0-0 .000 1-00:30
38 Jones, Dylan Jones, Dylan 4-0 2 2 4 6 .333 4 .667 0 1 0 2 6 0 0-0 .000 0-00:00
22 Balboni, Alden Balboni, Alden 6-0 2 1 3 3 .667 3 1.000 0 0 0 17 8 3 0-0 .000 6-05:00
17 Vaneck, Jacob Vaneck, Jacob 6-0 1 2 3 4 .250 4 1.000 0 0 0 2 1 0 0-0 .000 1-01:00
13 Kennedy, Kyle Kennedy, Kyle 4-0 2 0 2 10 .200 8 .800 0 1 0 4 1 1 0-0 .000 0-00:00
8 Martin, Jack Martin, Jack 6-0 2 0 2 5 .400 5 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Hazard, Ryan Hazard, Ryan 4-0 1 0 1 6 .167 4 .667 0 0 0 2 0 0 0-0 .000 0-00:00
36 Tanis, Gavin Tanis, Gavin 4-0 1 0 1 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
20 Watt, Colin Watt, Colin 3-0 1 0 1 5 .200 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
28 Thomas, Jr., Matt Thomas, Jr., Matt 6-0 0 1 1 1 .000 1 1.000 0 0 0 9 5 4 0-0 .000 2-01:30
48 Albano, Andrew Albano, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Biron, Zach Biron, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 1-1 1.000 0-00:00
1 Bouvier, Kameron Bouvier, Kameron 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
32 Ciraulo, Nico Ciraulo, Nico 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
45 Cravedi, Todd Cravedi, Todd 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Currie, Cole Currie, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
50 Duffy, Jared Duffy, Jared 6-0 0 0 0 2 .000 0 .000 0 0 0 35 6 1 55-87 .632 1-00:30
35 Feintuck, Ben Feintuck, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
46 Gleason, Colin Gleason, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
24 Hephner, Jack Hephner, Jack 6-0 0 0 0 1 .000 0 .000 0 0 0 10 0 1 33-70 .471 2-02:00
30 Hokanson, Spencer Hokanson, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-8 .250 0-00:00
14 Izzi, Louis Izzi, Louis 6-6 0 0 0 0 .000 0 .000 0 0 0 9 6 3 0-0 .000 2-02:00
31 Kampner, Jake Kampner, Jake 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 MacKenzie, Sam MacKenzie, Sam 5-4 0 0 0 0 .000 0 .000 0 0 0 12 1 2 0-0 .000 0-00:00
42 Mann, Cam Mann, Cam 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
34 Matot, Trevor Matot, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
33 Roderick, Jackson Roderick, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Spillane, Mike Spillane, Mike 6-6 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
19 Szumita, Will Szumita, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Ventimiglia, Cole Ventimiglia, Cole 6-6 0 0 0 0 .000 0 .000 0 0 0 14 4 5 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 102 60 162 292 .349 199 .682 5 16 1 258 122 64 91-166 .548 20-16:30
Opponents 6 45 16 61 169 .266 97 .574 1 4 2 205 151 49 75-166 .452 37-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Bouvier, Kameron Bouvier, Kameron 2-1 75:00 5 4.00 7 .583 1 0 24
3 MacKenzie, Sam MacKenzie, Sam 5-4 255:00 33 7.76 40 .548 4 1 129
31 Kampner, Jake Kampner, Jake 2-1 30:00 7 14.00 5 .417 0 0 16

Game-By-Game

Univ. of New England

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/20 Husson W 20-2 20 10 30 55 .364 40 .727 1 1 0 55 24 10 16-10 2-01:00
2/22/20 Wheaton (Mass.) W 21-9 21 11 32 43 .488 35 .814 1 6 0 41 13 13 10-24 4-03:00
2/29/20 Plymouth State W 13-8 13 12 25 42 .310 26 .619 1 4 0 34 27 12 16-7 5-04:30
3/04/20 Southern Maine W 24-10 24 15 39 66 .364 44 .667 1 1 0 56 17 10 26-12 1-01:00
3/07/20 MIT L 9-11 9 3 12 36 .250 19 .528 0 2 1 36 27 10 11-12 4-03:00
3/11/20 Emerson W 15-5 15 9 24 50 .300 35 .700 1 2 0 36 14 9 12-10 4-04:00
Univ. of New England 102-45 102 60 162 292 .349 199 .682 5 16 1 258 122 64 91-75 20-16:30
Opponents 45-102 45 16 61 169 .266 97 .574 1 4 2 205 151 49 75-91 37-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/20 Husson 20-2 60:00 2 2.00 3 .600 1 0 11
2/22/20 Wheaton (Mass.) 21-9 60:00 9 9.00 10 .526 1 0 40
2/29/20 Plymouth State 13-8 60:00 8 8.00 9 .529 1 0 33
3/04/20 Southern Maine 24-10 60:00 10 10.00 11 .524 1 0 28
3/07/20 MIT 9-11 60:00 11 11.00 12 .522 0 1 33
3/11/20 Emerson 15-5 60:00 5 5.00 7 .583 1 0 24
Univ. of New England 102-45 360:00 45 7.50 52 .536 5 1 169
Opponents 45-102 360:00 102 17.00 97 .487 1 5 292

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/20 at Husson L 2-20 2 1 3 11 .182 5 .455 0 0 0 26 32 6 10-16 4-03:00
2/22/20 at Wheaton (Mass.) L 9-21 9 3 12 40 .225 19 .475 0 1 0 48 28 8 24-10 10-09:30
2/29/20 at Plymouth State L 8-13 8 2 10 33 .242 17 .515 0 2 1 34 24 12 7-16 7-07:00
3/04/20 at Southern Maine L 10-24 10 3 13 28 .357 21 .750 0 0 1 32 19 6 12-26 4-03:00
3/07/20 at MIT W 11-9 11 7 18 33 .333 23 .697 1 1 0 38 25 13 12-11 7-06:00
3/11/20 at Emerson L 5-15 5 0 5 24 .208 12 .500 0 0 0 27 23 4 10-12 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/20 at Husson 2-20 60:00 20 20.00 20 .500 0 1 55
2/22/20 at Wheaton (Mass.) 9-21 60:00 21 21.00 14 .400 0 1 43
2/29/20 at Plymouth State 8-13 60:00 13 13.00 13 .500 0 1 42
3/04/20 at Southern Maine 10-24 60:00 24 24.00 20 .455 0 1 66
3/07/20 at MIT 11-9 60:00 9 9.00 10 .526 1 0 36
3/11/20 at Emerson 5-15 60:00 15 15.00 20 .571 0 1 50
Opponents 45-102 360:00 102 17.00 97 .487 1 5 292
Univ. of New England 102-45 360:00 45 7.50 52 .536 5 1 169

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/20 Husson W 20-2 10/1 55/11 40/5 55/26 24/32 16/10 15-17/11-24 2-01:00/4-03:00
2/22/20 Wheaton (Mass.) W 21-9 11/3 43/40 35/19 41/48 13/28 10/24 19-21/7-13 4-03:00/10-09:30
2/29/20 Plymouth State W 13-8 12/2 42/33 26/17 34/34 27/24 16/7 14-20/15-19 5-04:30/7-07:00
3/04/20 Southern Maine W 24-10 15/3 66/28 44/21 56/32 17/19 26/12 16-21/13-24 1-01:00/4-03:00
3/07/20 MIT L 9-11 3/7 36/33 19/23 36/38 27/25 11/12 10-24/14-20 4-03:00/7-06:00
3/11/20 Emerson W 15-5 9/0 50/24 35/12 36/27 14/23 12/10 11-14/11-19 4-04:00/5-04:00
Univ. of New England 102-45 60/16 292/169 199/97 258/205 122/151 91/75 85-117/71-119 20-16:30/37-32:30
Opponents 45-102 16/60 169/292 97/199 205/258 151/122 75/91 71-119/85-117 37-32:30/20-16:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Southern Maine (3/04/20)
GOALS 24 Southern Maine (3/04/20)
ASSISTS 15 Southern Maine (3/04/20)
SHOTS 66 Southern Maine (3/04/20)
SHOTS ON GOAL 44 Southern Maine (3/04/20)
SAVES 12 MIT (3/07/20)
GROUND BALLS 56 Southern Maine (3/04/20)
TURNOVERS 27 Plymouth State (2/29/20); MIT (3/07/20)
CAUSED TURNOVERS 13 Wheaton (Mass.) (2/22/20)
CLEARS 19 Wheaton (Mass.) (2/22/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Alex York; Garett Bozek Wheaton (Mass.) (2/22/20); Southern Maine (3/04/20)
GOALS 5 Alex York; Garett Bozek Wheaton (Mass.) (2/22/20); Southern Maine (3/04/20); Emerson (3/11/20)
ASSISTS 5 Garett Bozek Plymouth State (2/29/20)
SHOTS 11 Garett Bozek Southern Maine (3/04/20)
SHOTS ON GOAL 8 Zach Bossi; Alex York Plymouth State (2/29/20); Southern Maine (3/04/20)
SAVES 12 Sam MacKenzie MIT (3/07/20)
GROUND BALLS 9 Adam Race Southern Maine (3/04/20)
TURNOVERS 5 Zach Bossi MIT (3/07/20)
CAUSED TURNOVERS 8 Adam Race Wheaton (Mass.) (2/22/20)