2026 M-Lacrosse Cumulative Statistics

Team (6-11, 3-6)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Goals 145 152
Assists 67 93
Shots 624 654
Shot Percentage .232 .232
Shots On Goal 335 366
Shots On Goal Percentage .537 .56
Shots Per Game 36.7 38.5
Goal Breakdown
Man-up 13 13
Man-down 2 1
Unassisted 78 59
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-58 13-62
Power Plays: Percentage .224 .210
Miscellaneous
Ground Balls 514 551
Turnovers 366 420
Caused Turnovers 167 147
Faceoffs: W-L 125-226 226-125
Faceoffs: Percentage .356 .644
Clears 304-393 303-397
Clear Percentage .774 .763
Penalties 70 62
Penalty Minutes 60:00 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fogarty, Shea 17-16 29 18 47 122 .238 65 .533 0 3 0 48 35 17 0-0 .000 6-04:30
39 Briggs, Preston 17-17 31 9 40 110 .282 56 .509 3 4 0 34 42 5 0-0 .000 7-05:00
22 Fogarty, Stephen 17-17 31 7 38 139 .223 75 .540 2 2 1 35 40 3 0-0 .000 5-03:30
3 Dunn, Kyle 17-17 13 21 34 53 .245 29 .547 0 1 1 25 28 4 0-0 .000 3-02:30
2 Mulkerin, Declan 16-16 10 3 13 62 .161 34 .548 0 0 0 21 28 2 0-0 .000 4-03:30
14 Corona, Hogan 17-7 7 0 7 39 .179 20 .513 1 0 0 1 15 1 0-0 .000 0-00:00
33 LaRochelle, Ean 15-11 5 2 7 31 .161 16 .516 0 0 0 37 14 4 78-183 .426 0-00:00
37 Chane, Brennan 10-0 5 0 5 8 .625 7 .875 0 0 0 4 4 1 0-0 .000 0-00:00
40 Gottlieb, Chris 17-17 3 2 5 8 .375 4 .500 0 1 0 64 14 32 0-0 .000 9-07:30
43 McCoy, Finn 10-0 3 1 4 11 .273 8 .727 0 2 0 4 3 0 0-0 .000 0-00:00
24 Gleason, Quin 8-0 2 0 2 8 .250 2 .250 0 0 0 2 2 0 0-0 .000 0-00:00
32 Hunt, Nate 16-16 2 0 2 8 .250 3 .375 0 0 0 26 9 16 0-0 .000 9-08:00
50 Wilcox, David 7-0 1 1 2 5 .200 5 1.000 0 0 0 8 4 7 0-0 .000 2-02:00
7 Fagonde, Eben 16-0 1 0 1 6 .167 2 .333 0 0 0 31 11 18 0-0 .000 5-06:30
10 Matatall, Owen 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
21 Moore, Colin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Hand, August 16-16 0 1 1 2 .000 1 .500 0 0 0 30 23 15 0-0 .000 3-03:00
41 O'Keefe, Joe 5-0 0 1 1 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
35 Smith, Trot 6-1 0 1 1 1 .000 1 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
46 Allaire, Eli 12-10 0 0 0 0 .000 0 .000 0 0 0 25 18 2 0-0 .000 1-00:30
6 Angell, Brady 17-0 0 0 0 4 .000 1 .250 0 0 0 29 5 12 0-0 .000 1-01:00
42 Barrett, Max 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
1 Berluti, Christian 9-5 0 0 0 0 .000 0 .000 0 0 0 19 4 1 0-0 .000 0-00:00
29 Dunn, Lawson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Fearney, Jack 14-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 2-01:00
5 Gaughan, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Hamwey, Bobby 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Howe, Nate 14-2 0 0 0 2 .000 2 1.000 0 0 0 14 5 4 0-0 .000 5-05:00
34 Iliffe, Nathan 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Isdale, Grant 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 LaCreta, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-02:00
16 Matteodo, Dominic 16-0 0 0 0 0 .000 0 .000 0 0 0 18 6 8 0-0 .000 2-01:00
38 Moe, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Moore, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
44 Ribeck, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-10 .500 0-00:00
36 Stevens, Patrick 15-0 0 0 0 1 .000 0 .000 0 0 0 13 4 4 29-120 .242 2-01:30
45 Whitlock, Cam 12-0 0 0 0 0 .000 0 .000 0 0 0 7 2 5 13-38 .342 1-00:30
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 32 1 0-0 .000 1-01:00  
Totals 17 145 67 212 624 .232 335 .537 6 13 2 514 366 167 125-351 .356 70-60:00
Opponents 17 152 93 245 654 .232 366 .560 11 13 1 551 420 147 226-351 .644 62-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Isdale, Grant 1-1 60:00 6 6.00 10 .625 0 1 27
1 Berluti, Christian 8-5 306:54 43 8.41 57 .570 3 2 177
46 Allaire, Eli 12-10 611:03 95 9.33 140 .596 3 7 421
5 Gaughan, Connor 1-1 45:00 8 10.67 7 .467 0 1 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fogarty, Shea 9-9 17 9 26 67 .254 33 .493 0 1 0 23 18 7 0-0 .000 1-01:00
3 Dunn, Kyle 9-9 11 14 25 36 .306 22 .611 0 1 1 13 16 2 0-0 .000 1-00:30
39 Briggs, Preston 9-9 16 7 23 61 .262 27 .443 1 2 0 20 28 3 0-0 .000 4-03:30
22 Fogarty, Stephen 9-9 16 5 21 74 .216 40 .541 2 1 1 15 14 1 0-0 .000 3-02:30
2 Mulkerin, Declan 9-9 6 3 9 34 .176 19 .559 0 0 0 12 18 2 0-0 .000 1-01:00
33 LaRochelle, Ean 9-9 2 1 3 16 .125 6 .375 0 0 0 33 9 2 65-156 .417 0-00:00
43 McCoy, Finn 7-0 2 1 3 9 .222 6 .667 0 2 0 3 2 0 0-0 .000 0-00:00
40 Gottlieb, Chris 9-9 1 2 3 3 .333 2 .667 0 0 0 41 9 17 0-0 .000 3-02:00
37 Chane, Brennan 6-0 2 0 2 5 .400 4 .800 0 0 0 0 3 0 0-0 .000 0-00:00
24 Gleason, Quin 3-0 2 0 2 5 .400 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
32 Hunt, Nate 9-9 2 0 2 5 .400 3 .600 0 0 0 17 7 8 0-0 .000 6-05:30
50 Wilcox, David 7-0 1 1 2 5 .200 5 1.000 0 0 0 8 4 7 0-0 .000 2-02:00
14 Corona, Hogan 9-0 1 0 1 12 .083 5 .417 0 0 0 0 6 1 0-0 .000 0-00:00
10 Matatall, Owen 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Moore, Colin 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hand, August 9-9 0 1 1 2 .000 1 .500 0 0 0 22 19 9 0-0 .000 2-02:00
41 O'Keefe, Joe 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Smith, Trot 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Allaire, Eli 6-5 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 1-00:30
6 Angell, Brady 9-0 0 0 0 2 .000 0 .000 0 0 0 11 1 7 0-0 .000 1-01:00
42 Barrett, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
1 Berluti, Christian 6-3 0 0 0 0 .000 0 .000 0 0 0 17 3 1 0-0 .000 0-00:00
29 Dunn, Lawson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Fagonde, Eben 9-0 0 0 0 4 .000 1 .250 0 0 0 17 6 12 0-0 .000 4-04:30
4 Fearney, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Gaughan, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Hamwey, Bobby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Howe, Nate 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 4-04:30
34 Iliffe, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 LaCreta, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-02:00
16 Matteodo, Dominic 9-0 0 0 0 0 .000 0 .000 0 0 0 12 5 7 0-0 .000 1-00:30
38 Moe, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Moore, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
44 Ribeck, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-6 .667 0-00:00
36 Stevens, Patrick 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 7-32 .219 0-00:00
45 Whitlock, Cam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-2 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 1-01:00  
Totals 9 81 46 127 344 .235 180 .523 3 7 2 287 204 95 76-196 .388 37-34:30
Opponents 9 88 59 147 362 .243 190 .525 6 7 1 315 233 95 120-196 .612 33-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Berluti, Christian 5-3 214:23 27 7.56 42 .609 2 1 133
5 Gaughan, Connor 1-1 45:00 8 10.67 7 .467 0 1 29
46 Allaire, Eli 6-5 283:34 53 11.21 53 .500 1 4 200

Game-By-Game

Univ. of New England

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Saint Joseph's (ME) W 11-9 11 6 17 35 .314 16 .457 1 1 0 32 21 8 8-15 6-04:00
2/27/26 UMass Boston L 11-15 11 6 17 34 .324 21 .618 0 1 0 29 24 10 12-16 4-03:30
3/05/26 Wheaton (Mass.) L 5-6 5 1 6 35 .143 20 .571 0 0 0 18 13 7 1-14 1-01:00
3/07/26 Keene State L 7-10 7 2 9 31 .226 14 .452 0 2 0 19 27 4 6-15 6-04:00
3/10/26 Maine Maritime W 12-4 12 3 15 51 .235 28 .549 1 1 0 40 16 14 1-19 6-04:30
3/12/26 at Plymouth State L 5-9 5 0 5 23 .217 15 .652 0 0 0 27 26 9 5-11 3-03:30
3/13/26 Husson W 8-5 8 1 9 46 .174 24 .522 1 0 0 43 14 13 10-7 2-02:00
3/17/26 at Hood L 5-6 5 2 7 25 .200 17 .680 0 1 0 19 21 7 6-9 5-03:00
3/25/26 at Nichols L 8-10 8 2 10 41 .195 23 .561 0 2 0 28 20 8 9-11 3-02:00
3/28/26 at Western New Eng. L 8-10 8 2 10 29 .276 12 .414 0 0 0 31 21 9 4-18 4-03:00
3/31/26 Endicott L 9-16 9 5 14 42 .214 23 .548 0 0 0 26 14 5 12-16 2-01:30
4/04/26 at JWU (Providence) L 7-9 7 4 11 40 .175 20 .500 0 2 0 26 24 5 8-10 11-11:00
4/08/26 Wentworth W 12-7 12 7 19 32 .375 21 .656 1 0 0 36 23 14 11-12 1-01:00
4/11/26 Hartford L 2-16 2 2 4 19 .105 5 .263 0 0 0 24 24 8 4-17 5-05:00
4/14/26 at Curry W 13-7 13 6 19 50 .260 27 .540 1 0 1 38 24 13 14-10 2-03:00
4/18/26 Roger Williams L 7-8 7 6 13 39 .179 20 .513 0 0 0 38 29 16 8-11 3-02:30
4/22/26 at Gordon W 15-5 15 12 27 52 .288 29 .558 1 3 1 40 25 17 6-15 6-05:30
Univ. of New England 145-152 145 67 212 624 .232 335 .537 6 13 2 514 366 167 125-226 70-60:00
Opponents 152-145 152 93 245 654 .232 366 .560 11 13 1 551 420 147 226-125 62-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Saint Joseph's (ME) 11-9 60:00 9 9.00 14 .609 1 0 41
2/27/26 UMass Boston 11-15 60:00 15 15.00 14 .483 0 1 45
3/05/26 Wheaton (Mass.) 5-6 60:00 6 6.00 21 .778 0 1 46
3/07/26 Keene State 7-10 60:00 10 10.00 20 .667 0 1 44
3/10/26 Maine Maritime 12-4 60:00 4 4.00 14 .778 1 0 33
3/12/26 at Plymouth State 5-9 60:00 9 9.00 11 .550 0 1 35
3/13/26 Husson 8-5 60:00 5 5.00 8 .615 1 0 21
3/17/26 at Hood 5-6 60:00 6 6.00 10 .625 0 1 27
3/25/26 at Nichols 8-10 60:00 10 10.00 8 .444 0 1 39
3/28/26 at Western New Eng. 8-10 60:00 10 10.00 15 .600 0 1 49
3/31/26 Endicott 9-16 60:00 16 16.00 8 .333 0 1 53
4/04/26 at JWU (Providence) 7-9 60:00 9 9.00 14 .609 0 1 37
4/08/26 Wentworth 12-7 60:00 7 7.00 10 .588 1 0 33
4/11/26 Hartford 2-16 60:00 16 16.00 13 .448 0 1 43
4/14/26 at Curry 13-7 60:00 7 7.00 13 .650 1 0 39
4/18/26 Roger Williams 7-8 62:57 8 7.63 8 .500 0 1 31
4/22/26 at Gordon 15-5 60:00 5 5.00 13 .722 1 0 38
Univ. of New England 145-152 1022:57 152 8.92 214 .585 6 11 654
Opponents 152-145 1022:57 145 8.50 190 .567 11 6 624

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Saint Joseph's (ME) L 9-11 9 4 13 41 .220 23 .561 0 0 0 29 18 6 15-8 5-04:30
2/27/26 at UMass Boston W 15-11 15 7 22 45 .333 29 .644 1 1 0 31 27 7 16-12 7-05:00
3/05/26 at Wheaton (Mass.) W 6-5 6 1 7 46 .130 27 .587 1 0 0 28 16 6 14-1 1-00:30
3/07/26 at Keene State W 10-7 10 4 14 44 .227 30 .682 1 2 0 30 19 12 15-6 6-04:30
3/10/26 at Maine Maritime L 4-12 4 3 7 33 .121 18 .545 0 1 0 39 28 3 19-1 3-02:30
3/12/26 Plymouth State W 9-5 9 8 17 35 .257 20 .571 1 1 0 30 25 11 11-5 4-04:30
3/13/26 at Husson L 5-8 5 3 8 21 .238 13 .619 0 1 0 31 28 3 7-10 0-00:00
3/17/26 Hood W 6-5 6 4 10 27 .222 16 .593 1 0 0 18 26 4 9-6 3-02:00
3/25/26 Nichols W 10-8 10 5 15 39 .256 18 .462 1 1 0 31 26 11 11-9 5-04:00
3/28/26 Western New Eng. W 10-8 10 9 19 49 .204 25 .510 1 0 0 45 21 9 18-4 3-02:30
3/31/26 at Endicott W 16-9 16 12 28 53 .302 24 .453 1 0 0 30 23 6 16-12 3-02:30
4/04/26 JWU (Providence) W 9-7 9 8 17 37 .243 23 .622 1 2 1 32 22 11 10-8 8-07:00
4/08/26 at Wentworth L 7-12 7 5 12 33 .212 17 .515 0 0 0 36 33 7 12-11 4-03:00
4/11/26 at Hartford W 16-2 16 10 26 43 .372 29 .674 1 4 0 32 22 8 17-4 4-04:00
4/14/26 Curry L 7-13 7 3 10 39 .179 20 .513 0 0 0 34 23 16 10-14 0-00:00
4/18/26 at Roger Williams W 8-7 8 4 12 31 .258 16 .516 1 0 0 41 31 17 11-8 0-00:00
4/22/26 Gordon L 5-15 5 3 8 38 .132 18 .474 0 0 0 34 32 10 15-6 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Saint Joseph's (ME) 9-11 60:00 11 11.00 5 .313 0 1 35
2/27/26 at UMass Boston 15-11 60:00 11 11.00 10 .476 1 0 34
3/05/26 at Wheaton (Mass.) 6-5 60:00 5 5.00 15 .750 1 0 35
3/07/26 at Keene State 10-7 60:00 7 7.00 7 .500 1 0 31
3/10/26 at Maine Maritime 4-12 60:00 12 12.00 16 .571 0 1 51
3/12/26 Plymouth State 9-5 60:00 5 5.00 10 .667 1 0 23
3/13/26 at Husson 5-8 60:00 8 8.00 16 .667 0 1 46
3/17/26 Hood 6-5 60:00 5 5.00 12 .706 1 0 25
3/25/26 Nichols 10-8 60:00 8 8.00 15 .652 1 0 41
3/28/26 Western New Eng. 10-8 60:00 8 8.00 4 .333 1 0 29
3/31/26 at Endicott 16-9 60:00 9 9.00 14 .609 1 0 42
4/04/26 JWU (Providence) 9-7 60:00 7 7.00 13 .650 1 0 40
4/08/26 at Wentworth 7-12 60:00 12 12.00 9 .429 0 1 32
4/11/26 at Hartford 16-2 60:00 2 2.00 3 .600 1 0 19
4/14/26 Curry 7-13 60:00 13 13.00 14 .519 0 1 50
4/18/26 at Roger Williams 8-7 62:57 7 6.67 13 .650 1 0 39
4/22/26 Gordon 5-15 60:00 15 15.00 14 .483 0 1 52
Opponents 152-145 1022:57 145 8.50 190 .567 11 6 624
Univ. of New England 145-152 1022:57 152 8.92 214 .585 6 11 654

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Saint Joseph's (ME) W 11-9 6/4 35/41 16/23 32/29 21/18 8/15 15-21/12-17 6-04:00/5-04:30
2/27/26 UMass Boston L 11-15 6/7 34/45 21/29 29/31 24/27 12/16 21-27/18-25 4-03:30/7-05:00
3/05/26 Wheaton (Mass.) L 5-6 1/1 35/46 20/27 18/28 13/16 1/14 19-24/19-23 1-01:00/1-00:30
3/07/26 Keene State L 7-10 2/4 31/44 14/30 19/30 27/19 6/15 17-24/19-21 6-04:00/6-04:30
3/10/26 Maine Maritime W 12-4 3/3 51/33 28/18 40/39 16/28 1/19 18-21/10-18 6-04:30/3-02:30
3/12/26 at Plymouth State L 5-9 0/8 23/35 15/20 27/30 26/25 5/11 22-27/18-21 3-03:30/4-04:30
3/13/26 Husson W 8-5 1/3 46/21 24/13 43/31 14/28 10/7 15-15/18-33 2-02:00/0-00:00
3/17/26 at Hood L 5-6 2/4 25/27 17/16 19/18 21/26 6/9 24-32/29-30 5-03:00/3-02:00
3/25/26 at Nichols L 8-10 2/5 41/39 23/18 28/31 20/26 9/11 10-15/11-17 3-02:00/5-04:00
3/28/26 at Western New Eng. L 8-10 2/9 29/49 12/25 31/45 21/21 4/18 20-25/14-16 4-03:00/3-02:30
3/31/26 Endicott L 9-16 5/12 42/53 23/24 26/30 14/23 12/16 13-20/21-26 2-01:30/3-02:30
4/04/26 at JWU (Providence) L 7-9 4/8 40/37 20/23 26/32 24/22 8/10 15-20/17-23 11-11:00/8-07:00
4/08/26 Wentworth W 12-7 7/5 32/33 21/17 36/36 23/33 11/12 15-23/20-27 1-01:00/4-03:00
4/11/26 Hartford L 2-16 2/10 19/43 5/29 24/32 24/22 4/17 17-19/18-22 5-05:00/4-04:00
4/14/26 at Curry W 13-7 6/3 50/39 27/20 38/34 24/23 14/10 23-26/22-27 2-03:00/0-00:00
4/18/26 Roger Williams L 7-8 6/4 39/31 20/16 38/41 29/31 8/11 20-27/20-24 3-02:30/0-00:00
4/22/26 at Gordon W 15-5 12/3 52/38 29/18 40/34 25/32 6/15 20-27/17-27 6-05:30/6-06:00
Univ. of New England 145-152 67/93 624/654 335/366 514/551 366/420 125/226 304-393/303-397 70-60:00/62-52:30
Opponents 152-145 93/67 654/624 366/335 551/514 420/366 226/125 303-397/304-393 62-52:30/70-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Gordon (4/22/26)
GOALS 15 Gordon (4/22/26)
ASSISTS 12 Gordon (4/22/26)
SHOTS 52 Gordon (4/22/26)
SHOTS ON GOAL 29 Gordon (4/22/26)
SAVES 21 Wheaton (Mass.) (3/05/26)
GROUND BALLS 43 Husson (3/13/26)
TURNOVERS 29 Roger Williams (4/18/26)
CAUSED TURNOVERS 17 Gordon (4/22/26)
CLEARS 24 Hood (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Shea Fogarty; Kyle Dunn UMass Boston (2/27/26); Wentworth (4/08/26); Western New Eng. (3/28/26); Gordon (4/22/26)
GOALS 5 Shea Fogarty Western New Eng. (3/28/26)
ASSISTS 5 Kyle Dunn Saint Joseph's (ME) (2/18/26); Wentworth (4/08/26)
SHOTS 15 Stephen Fogarty Endicott (3/31/26)
SHOTS ON GOAL 8 Preston Briggs; Stephen Fogarty Maine Maritime (3/10/26); Endicott (3/31/26)
SAVES 21 Eli Allaire Wheaton (Mass.) (3/05/26)
GROUND BALLS 10 Christian Berluti Gordon (4/22/26)
TURNOVERS 7 Shea Fogarty; Stephen Fogarty Keene State (3/07/26); Plymouth State (3/12/26)
CAUSED TURNOVERS 5 Chris Gottlieb Curry (4/14/26)