2026 M-Lacrosse Cumulative Statistics

Team (4-9, 1-4)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Goals 108 116
Assists 40 73
Shots 464 503
Shot Percentage .233 .231
Shots On Goal 254 283
Shots On Goal Percentage .547 .563
Shots Per Game 35.7 38.7
Goal Breakdown
Man-up 8 9
Man-down 0 1
Unassisted 68 43
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-48 9-50
Power Plays: Percentage .167 .180
Miscellaneous
Ground Balls 374 410
Turnovers 264 312
Caused Turnovers 113 96
Faceoffs: W-L 93-173 173-93
Faceoffs: Percentage .350 .650
Clears 224-294 226-297
Clear Percentage .762 .761
Penalties 54 52
Penalty Minutes 43:30 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fogarty, Shea 13-12 25 13 38 99 .253 56 .566 0 2 0 41 26 13 0-0 .000 6-04:30
39 Briggs, Preston 13-13 24 6 30 84 .286 44 .524 3 3 0 26 29 3 0-0 .000 5-03:00
22 Fogarty, Stephen 13-13 24 2 26 104 .231 57 .548 0 2 0 27 35 2 1-1 1.000 5-03:30
3 Dunn, Kyle 13-13 7 16 23 39 .179 18 .462 0 0 0 19 19 4 0-0 .000 3-02:30
2 Mulkerin, Declan 12-12 7 2 9 47 .149 27 .574 0 0 0 15 17 0 0-0 .000 3-02:30
14 Corona, Hogan 13-7 6 0 6 33 .182 18 .545 1 0 0 2 12 0 0-0 .000 0-00:00
37 Chane, Brennan 7-0 4 0 4 5 .800 5 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
33 LaRochelle, Ean 11-7 4 0 4 22 .182 13 .591 0 0 0 22 9 4 53-118 .449 0-00:00
40 Gottlieb, Chris 13-13 3 0 3 6 .500 3 .500 0 0 0 44 8 20 0-0 .000 7-05:30
43 McCoy, Finn 7-0 2 0 2 6 .333 5 .833 0 1 0 3 2 0 0-0 .000 0-00:00
7 Fagonde, Eben 12-0 1 0 1 5 .200 2 .400 0 0 0 22 7 10 0-0 .000 3-05:00
32 Hunt, Nate 12-12 1 0 1 4 .250 1 .250 0 0 0 17 7 15 0-0 .000 7-06:30
50 Wilcox, David 4-0 0 1 1 1 .000 1 1.000 0 0 0 5 2 4 0-0 .000 0-00:00
46 Allaire, Eli 11-9 0 0 0 0 .000 0 .000 0 0 0 24 18 2 0-0 .000 1-00:30
6 Angell, Brady 13-0 0 0 0 2 .000 1 .500 0 0 0 24 4 8 0-0 .000 1-01:00
42 Barrett, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Berluti, Christian 5-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
29 Dunn, Lawson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Fearney, Jack 12-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 2-01:00
5 Gaughan, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Gleason, Quin 5-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Hamwey, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hand, August 12-12 0 0 0 0 .000 0 .000 0 0 0 22 18 10 0-0 .000 3-03:00
28 Howe, Nate 11-2 0 0 0 2 .000 2 1.000 0 0 0 13 4 4 0-0 .000 2-01:00
34 Iliffe, Nathan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Isdale, Grant 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Matatall, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Matteodo, Dominic 12-0 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 3-01:30
21 Moore, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Moore, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 O'Keefe, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Ribeck, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
35 Smith, Trot 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
36 Stevens, Patrick 11-0 0 0 0 1 .000 0 .000 0 0 0 12 3 4 25-106 .236 2-01:30
13 Whipple, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Whitlock, Cam 10-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 13-37 .351 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 27 2 0-0 .000 1-01:00  
Totals 13 108 40 148 464 .233 254 .547 4 8 0 374 264 113 93-266 .350 54-43:30
Opponents 13 116 73 189 503 .231 283 .563 9 9 1 410 312 96 173-266 .650 52-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Isdale, Grant 1-1 60:00 6 6.00 10 .625 0 1 27
46 Allaire, Eli 11-9 581:03 86 8.88 134 .609 3 6 401
1 Berluti, Christian 4-2 93:57 16 10.22 16 .500 1 1 46
5 Gaughan, Connor 1-1 45:00 8 10.67 7 .467 0 1 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fogarty, Shea 5-5 13 4 17 44 .295 24 .545 0 0 0 16 9 3 0-0 .000 1-01:00
3 Dunn, Kyle 5-5 5 9 14 22 .227 11 .500 0 0 0 7 7 2 0-0 .000 1-00:30
39 Briggs, Preston 5-5 9 3 12 35 .257 15 .429 1 1 0 12 15 1 0-0 .000 2-01:30
22 Fogarty, Stephen 5-5 9 1 10 39 .231 22 .564 0 1 0 7 9 0 0-0 .000 3-02:30
2 Mulkerin, Declan 5-5 3 2 5 19 .158 12 .632 0 0 0 6 7 0 0-0 .000 0-00:00
37 Chane, Brennan 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gottlieb, Chris 5-5 1 0 1 1 1.000 1 1.000 0 0 0 21 3 5 0-0 .000 1-00:30
32 Hunt, Nate 5-5 1 0 1 1 1.000 1 1.000 0 0 0 8 5 7 0-0 .000 4-04:00
33 LaRochelle, Ean 5-5 1 0 1 7 .143 3 .429 0 0 0 18 4 2 41-92 .446 0-00:00
43 McCoy, Finn 4-0 1 0 1 4 .250 3 .750 0 1 0 2 1 0 0-0 .000 0-00:00
50 Wilcox, David 4-0 0 1 1 1 .000 1 1.000 0 0 0 5 2 4 0-0 .000 0-00:00
46 Allaire, Eli 5-4 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0-0 .000 1-00:30
6 Angell, Brady 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 1-01:00
42 Barrett, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Berluti, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Corona, Hogan 5-0 0 0 0 6 .000 3 .500 0 0 0 0 3 0 0-0 .000 0-00:00
7 Fagonde, Eben 5-0 0 0 0 3 .000 1 .333 0 0 0 8 2 4 0-0 .000 2-03:00
4 Fearney, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Gaughan, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Hand, August 5-5 0 0 0 0 .000 0 .000 0 0 0 14 14 4 0-0 .000 2-02:00
28 Howe, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
16 Matteodo, Dominic 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-00:30
21 Moore, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Smith, Trot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Stevens, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 3-18 .167 0-00:00
13 Whipple, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Whitlock, Cam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0-0 .000 1-01:00  
Totals 5 44 20 64 184 .239 99 .538 1 3 0 147 102 41 44-111 .396 21-18:30
Opponents 5 52 39 91 211 .246 107 .507 4 3 1 174 125 44 67-111 .604 23-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Berluti, Christian 1-0 01:26 0 .00 1 1.000 0 0 2
46 Allaire, Eli 5-4 253:34 44 10.41 47 .516 1 3 180
5 Gaughan, Connor 1-1 45:00 8 10.67 7 .467 0 1 29

Game-By-Game

Univ. of New England

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Saint Joseph's (ME) W 11-9 11 6 17 35 .314 16 .457 1 1 0 32 21 8 8-15 6-04:00
2/27/26 UMass Boston L 11-15 11 6 17 34 .324 21 .618 0 1 0 29 24 10 12-16 4-03:30
3/05/26 Wheaton (Mass.) L 5-6 5 1 6 35 .143 20 .571 0 0 0 18 13 7 1-14 1-01:00
3/07/26 Keene State L 7-10 7 2 9 31 .226 14 .452 0 2 0 19 27 4 6-15 6-04:00
3/10/26 Maine Maritime W 12-4 12 3 15 51 .235 28 .549 1 1 0 40 16 14 1-19 6-04:30
3/12/26 at Plymouth State L 5-9 5 0 5 23 .217 15 .652 0 0 0 27 26 9 5-11 3-03:30
3/13/26 Husson W 8-5 8 1 9 46 .174 24 .522 1 0 0 43 14 13 10-7 2-02:00
3/17/26 at Hood L 5-6 5 1 6 25 .200 17 .680 0 0 0 19 21 7 6-9 5-02:30
3/25/26 at Nichols L 8-10 8 2 10 41 .195 23 .561 0 2 0 28 20 8 9-11 3-02:00
3/28/26 at Western New Eng. L 8-10 8 2 10 29 .276 12 .414 0 0 0 31 21 9 4-18 4-03:00
3/31/26 Endicott L 9-16 9 5 14 42 .214 23 .548 0 0 0 26 14 5 12-16 2-01:30
4/04/26 at JWU (Providence) L 7-9 7 4 11 40 .175 20 .500 0 1 0 26 24 5 8-10 11-11:00
4/08/26 Wentworth W 12-7 12 7 19 32 .375 21 .656 1 0 0 36 23 14 11-12 1-01:00
Univ. of New England 108-116 108 40 148 464 .233 254 .547 4 8 0 374 264 113 93-173 54-43:30
Opponents 116-108 116 73 189 503 .231 283 .563 9 9 1 410 312 96 173-93 52-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Saint Joseph's (ME) 11-9 60:00 9 9.00 14 .609 1 0 41
2/27/26 UMass Boston 11-15 60:00 15 15.00 14 .483 0 1 45
3/05/26 Wheaton (Mass.) 5-6 60:00 6 6.00 21 .778 0 1 46
3/07/26 Keene State 7-10 60:00 10 10.00 20 .667 0 1 44
3/10/26 Maine Maritime 12-4 60:00 4 4.00 14 .778 1 0 33
3/12/26 at Plymouth State 5-9 60:00 9 9.00 11 .550 0 1 35
3/13/26 Husson 8-5 60:00 5 5.00 8 .615 1 0 21
3/17/26 at Hood 5-6 60:00 6 6.00 10 .625 0 1 27
3/25/26 at Nichols 8-10 60:00 10 10.00 8 .444 0 1 39
3/28/26 at Western New Eng. 8-10 60:00 10 10.00 15 .600 0 1 49
3/31/26 Endicott 9-16 60:00 16 16.00 8 .333 0 1 53
4/04/26 at JWU (Providence) 7-9 60:00 9 9.00 14 .609 0 1 37
4/08/26 Wentworth 12-7 60:00 7 7.00 10 .588 1 0 33
Univ. of New England 108-116 780:00 116 8.92 167 .590 4 9 503
Opponents 116-108 780:00 108 8.31 146 .575 9 4 464

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Saint Joseph's (ME) L 9-11 9 4 13 41 .220 23 .561 0 0 0 29 18 6 15-8 5-04:30
2/27/26 at UMass Boston W 15-11 15 7 22 45 .333 29 .644 1 1 0 31 27 7 16-12 7-05:00
3/05/26 at Wheaton (Mass.) W 6-5 6 1 7 46 .130 27 .587 1 0 0 28 16 6 14-1 1-00:30
3/07/26 at Keene State W 10-7 10 4 14 44 .227 30 .682 1 2 0 30 19 12 15-6 6-04:30
3/10/26 at Maine Maritime L 4-12 4 3 7 33 .121 18 .545 0 1 0 39 28 3 19-1 3-02:30
3/12/26 Plymouth State W 9-5 9 8 17 35 .257 20 .571 1 1 0 30 25 11 11-5 4-04:30
3/13/26 at Husson L 5-8 5 3 8 21 .238 13 .619 0 1 0 31 28 3 7-10 0-00:00
3/17/26 Hood W 6-5 6 4 10 27 .222 16 .593 1 0 0 18 26 4 9-6 3-01:30
3/25/26 Nichols W 10-8 10 5 15 39 .256 18 .462 1 1 0 31 26 11 11-9 5-04:00
3/28/26 Western New Eng. W 10-8 10 9 19 49 .204 25 .510 1 0 0 45 21 9 18-4 3-02:30
3/31/26 at Endicott W 16-9 16 12 28 53 .302 24 .453 1 0 0 30 23 6 16-12 3-02:30
4/04/26 JWU (Providence) W 9-7 9 8 17 37 .243 23 .622 1 2 1 32 22 11 10-8 8-07:00
4/08/26 at Wentworth L 7-12 7 5 12 33 .212 17 .515 0 0 0 36 33 7 12-11 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Saint Joseph's (ME) 9-11 60:00 11 11.00 5 .313 0 1 35
2/27/26 at UMass Boston 15-11 60:00 11 11.00 10 .476 1 0 34
3/05/26 at Wheaton (Mass.) 6-5 60:00 5 5.00 15 .750 1 0 35
3/07/26 at Keene State 10-7 60:00 7 7.00 7 .500 1 0 31
3/10/26 at Maine Maritime 4-12 60:00 12 12.00 16 .571 0 1 51
3/12/26 Plymouth State 9-5 60:00 5 5.00 10 .667 1 0 23
3/13/26 at Husson 5-8 60:00 8 8.00 16 .667 0 1 46
3/17/26 Hood 6-5 60:00 5 5.00 12 .706 1 0 25
3/25/26 Nichols 10-8 60:00 8 8.00 15 .652 1 0 41
3/28/26 Western New Eng. 10-8 60:00 8 8.00 4 .333 1 0 29
3/31/26 at Endicott 16-9 60:00 9 9.00 14 .609 1 0 42
4/04/26 JWU (Providence) 9-7 60:00 7 7.00 13 .650 1 0 40
4/08/26 at Wentworth 7-12 60:00 12 12.00 9 .429 0 1 32
Opponents 116-108 780:00 108 8.31 146 .575 9 4 464
Univ. of New England 108-116 780:00 116 8.92 167 .590 4 9 503

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Saint Joseph's (ME) W 11-9 6/4 35/41 16/23 32/29 21/18 8/15 15-21/12-17 6-04:00/5-04:30
2/27/26 UMass Boston L 11-15 6/7 34/45 21/29 29/31 24/27 12/16 21-27/18-25 4-03:30/7-05:00
3/05/26 Wheaton (Mass.) L 5-6 1/1 35/46 20/27 18/28 13/16 1/14 19-24/19-23 1-01:00/1-00:30
3/07/26 Keene State L 7-10 2/4 31/44 14/30 19/30 27/19 6/15 17-24/19-21 6-04:00/6-04:30
3/10/26 Maine Maritime W 12-4 3/3 51/33 28/18 40/39 16/28 1/19 18-21/10-18 6-04:30/3-02:30
3/12/26 at Plymouth State L 5-9 0/8 23/35 15/20 27/30 26/25 5/11 22-27/18-21 3-03:30/4-04:30
3/13/26 Husson W 8-5 1/3 46/21 24/13 43/31 14/28 10/7 15-15/18-33 2-02:00/0-00:00
3/17/26 at Hood L 5-6 1/4 25/27 17/16 19/18 21/26 6/9 24-32/29-30 5-02:30/3-01:30
3/25/26 at Nichols L 8-10 2/5 41/39 23/18 28/31 20/26 9/11 10-15/11-17 3-02:00/5-04:00
3/28/26 at Western New Eng. L 8-10 2/9 29/49 12/25 31/45 21/21 4/18 20-25/14-16 4-03:00/3-02:30
3/31/26 Endicott L 9-16 5/12 42/53 23/24 26/30 14/23 12/16 13-20/21-26 2-01:30/3-02:30
4/04/26 at JWU (Providence) L 7-9 4/8 40/37 20/23 26/32 24/22 8/10 15-20/17-23 11-11:00/8-07:00
4/08/26 Wentworth W 12-7 7/5 32/33 21/17 36/36 23/33 11/12 15-23/20-27 1-01:00/4-03:00
Univ. of New England 108-116 40/73 464/503 254/283 374/410 264/312 93/173 224-294/226-297 54-43:30/52-42:00
Opponents 116-108 73/40 503/464 283/254 410/374 312/264 173/93 226-297/224-294 52-42:00/54-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Wentworth (4/08/26)
GOALS 12 Maine Maritime (3/10/26); Wentworth (4/08/26)
ASSISTS 7 Wentworth (4/08/26)
SHOTS 51 Maine Maritime (3/10/26)
SHOTS ON GOAL 28 Maine Maritime (3/10/26)
SAVES 21 Wheaton (Mass.) (3/05/26)
GROUND BALLS 43 Husson (3/13/26)
TURNOVERS 27 Keene State (3/07/26)
CAUSED TURNOVERS 14 Maine Maritime (3/10/26); Wentworth (4/08/26)
CLEARS 24 Hood (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Shea Fogarty; Kyle Dunn UMass Boston (2/27/26); Wentworth (4/08/26); Western New Eng. (3/28/26)
GOALS 5 Shea Fogarty Western New Eng. (3/28/26)
ASSISTS 5 Kyle Dunn Saint Joseph's (ME) (2/18/26); Wentworth (4/08/26)
SHOTS 15 Stephen Fogarty Endicott (3/31/26)
SHOTS ON GOAL 8 Preston Briggs; Stephen Fogarty Maine Maritime (3/10/26); Endicott (3/31/26)
SAVES 21 Eli Allaire Wheaton (Mass.) (3/05/26)
GROUND BALLS 7 Shea Fogarty; Chris Gottlieb Maine Maritime (3/10/26); Wentworth (4/08/26)
TURNOVERS 7 Shea Fogarty; Stephen Fogarty Keene State (3/07/26); Plymouth State (3/12/26)
CAUSED TURNOVERS 4 Chris Gottlieb; Nate Hunt UMass Boston (2/27/26); Maine Maritime (3/10/26); Nichols (3/25/26)