2022 Football Cumulative Statistics

Team Stats (5-5, 3-3)

Overall Team Statistics
Statistic U NEW ENGLAND Opponents
Scoring
21.80 25.70
218 257
First Downs
70 81
88 100
23 14
181 195
Rushing
1529 1944
312 235
394 386
3.1 4.4
121.7 170.9
9 14
1217 1709
Passing
255-150-7 301-177-6
7.44 7.89
189.60 237.50
18 15
1896 2375
Total Offense
649 687
4.8 5.9
311.3 408.4
3113 4084
27 33
Returns
18.92 16.27
37-700 33-537
11.06 4.27
18-199 15-64
7.67 26.43
6-46 7-185
Kicking
33.52 33.66
30.83 26.85
46-1542 41-1380
10-15 9-13
0-0 0-2
Penalties
48.60 63.50
51-486 64-635
Time Of Possession
30:32 29:16
05:05:21 04:52:36
Miscellaneous
47-135 (34.81%) 66-152 (43.42%)
7-20 (35.00%) 14-30 (46.67%)
12-8 17-11
23-113 28-171
26-27 28-32
0 0
27-32 22-32
18-32 15-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Mahoney, Jack 10 119 499 25 474 4.0 3 23 47.40
36 Jordan, Eugene 9 79 340 24 316 4.0 1 39 35.11
16 Henault, Jarrett 10 115 428 184 244 2.1 5 16 24.40
4 Maheux, Jaymeson 10 39 137 14 123 3.2 0 10 12.30
0 LaPorte, Shane 10 22 98 12 86 3.9 0 26 8.60
1 Brennan, Mikey 10 1 14 0 14 14.0 0 14 1.40
7 Poulin, Kyle 5 4 7 1 6 1.5 0 5 1.20
12 Sanders, Neil 2 3 5 2 3 1.0 0 4 1.50
26 Young, Rob 2 1 1 0 1 1.0 0 1 0.50
Team 10 11 0 50 -50 -4.5 0 0 -5.00  
Total 10 394 1529 312 1217 3.1 9 39 121.70
Opponents 10 386 1944 235 1709 4.4 14 67 170.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Henault, Jarrett 10 137.95 144 247 7 58.30% 1841 17 71 184.10
12 Sanders, Neil 2 131.70 3 4 0 75.00% 27 0 11 13.50
7 Poulin, Kyle 5 129.80 1 2 0 50.00% 19 0 19 3.80
0 LaPorte, Shane 10 302.80 2 2 0 100.00% 9 1 6 0.90
Total 10 139.08 150 255 7 58.82% 1896 18 71 189.60
Opponents 10 137.54 177 301 6 58.80% 2375 15 65 237.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 LaPorte, Shane 10 36 466 12.94 4 26 46.60
1 Brennan, Mikey 10 28 381 13.61 7 71 38.10
13 DeFilio, AJ 10 22 360 16.36 5 42 36.00
2 Rivers, Jakob 9 13 187 14.38 0 44 20.78
8 Cravedi, Todd 10 10 143 14.30 1 31 14.30
22 Mahoney, Jack 10 12 124 10.33 0 55 12.40
19 Piller, Jack 10 10 99 9.90 1 22 9.90
4 Maheux, Jaymeson 10 7 48 6.86 0 28 4.80
36 Jordan, Eugene 9 5 29 5.80 0 8 3.22
11 Mammone, Steve 5 1 19 19.00 0 19 3.80
89 Zepeda, Berto 8 3 17 5.67 0 9 2.13
84 Vadnais, Jr., Tim 10 2 12 6.00 0 11 1.20
18 Martin, Maxwell 7 1 11 11.00 0 11 1.57
86 Anderson, Gavin 4 0 0 0.00 0 0 0.00
Total 10 150 1896 12.64 18 71 189.60
Opponents 10 177 2375 13.42 15 65 237.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Lombard, Nick 10 42 27 69.0 3.0-6 1.0-4 0 4 0 0 0 0 0
54 Stanton-Meas, Keegan 10 32 24 56.0 6.5-15 2.0-6 0 1 0 1 2 0 0
6 Lemay, Mike 10 28 22 50.0 1.5-3 0-0 1 7 0 0 0 0 0
10 Michaud, Will 10 21 27 48.0 3.5-14 1.0-9 0 4 0 0 1 0 0
3 Snowden, Trey 10 31 15 46.0 2.5-12 1.0-9 2 8 4 1 1 0 0
91 Peters, Will 10 27 18 45.0 10.5-51 7.5-39 0 0 2 0 1 0 0
50 Giano, Antonio 10 16 28 44.0 3.0-11 1.0-7 0 1 7 0 1 0 0
44 Beauvais, Zach 10 20 15 35.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Winslow, Chris 10 26 9 35.0 1.0-1 0-0 2 6 0 1 0 0 0
58 Lamontagne, Chase 10 11 16 27.0 4.5-18 2.5-14 0 1 2 0 0 0 0
5 Turner, Ryan 10 19 6 25.0 1.0-9 0-0 1 4 0 0 0 1 0
59 Crocker, Cameron 10 13 10 23.0 1.5-3 1.5-3 0 0 1 0 0 0 0
43 Messenger, Kyle 10 6 14 20.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Pedi, Dom 7 8 9 17.0 3.0-6 0.5-1 0 0 1 0 1 1 0
92 Cristoforo, Anthony 10 8 7 15.0 1.5-6 0-0 0 0 1 0 0 1 0
68 Hopkinson, Jack 10 8 6 14.0 2.0-5 0-0 0 0 0 1 0 1 0
45 van der Merwe, Nick 10 9 5 14.0 4.5-20 4.0-16 0 0 0 0 0 0 0
49 Reid, Nate 8 8 5 13.0 1.0-5 0-0 0 0 0 1 0 0 0
32 Covalucci-Abbatessa, Franco 7 5 7 12.0 3.5-9 0.5-1 0 0 1 1 0 0 0
23 Caputo, Chris 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
28 Hazard, Evan 10 5 3 8.0 1.0-6 0-0 0 0 0 0 0 0 0
52 Cielakie, Bobby 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Dzandu-Hedidor, Winfried 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
4 Maheux, Jaymeson 10 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
38 Perez, Mike 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Pierce, Kenny 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Fernandes, Dante 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Louis, Levens 3 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0
69 Welch-Thompson, Morgan 10 1 3 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
22 Mahoney, Jack 10 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
15 Mann, Cam 6 2 1 3.0 0.5-2 0-0 0 0 0 0 0 1 0
20 Mulcahy, Bernie 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
72 Berube, Andrew 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
53 Bly, Clarence 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Inniss, Jr., Robert 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Mojica, Isaiah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Yohn, Nick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Clark, Oscar 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 DeFilio, AJ 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
56 Hammond, Jason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 LeBlond, Ty 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Martin, Maxwell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 McGuire, Tommy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Rivers, Jakob 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
34 Wyskiewicz, Jeff 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brennan, Mikey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Cravedi, Todd 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Henault, Jarrett 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Jordan, Eugene 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 LaPorte, Shane 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Piller, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 392 306 698.0 59.0-212 23.0-113 6 36 19 8 9 6 0
Opponents 10 377 320 697.0 73.0-275 28.0-171 7 34 19 6 6 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Inniss, Jr., Robert 21 786 37.43 47 1 4 1 0 0
39 Haddad, Andre 20 649 32.45 47 1 5 3 0 0
0 LaPorte, Shane 3 107 35.67 47 1 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 46 1542 33.52 47 3 9 5 0 2
Opponents 41 1380 33.66 68 4 6 6 4 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Inniss, Jr., Robert 10-15 66.67% 0-0 5-7 4-6 1-2 0-0 41 0
Total 10-15 66.67% 0-0 5-7 4-6 1-2 0-0 41 0
Opponents 9-13 69.23% 0-0 3-3 4-7 2-3 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Inniss, Jr., Robert 49 2744 56.0 14 2
Total 49 2744 56.0 14 2
Opponents 48 2580 53.8 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Snowden, Trey 11 108 9.82 0 30
0 LaPorte, Shane 1 24 24.00 0 24
6 Lemay, Mike 1 23 23.00 0 23
22 Mahoney, Jack 2 19 9.50 0 14
4 Maheux, Jaymeson 2 11 5.50 0 10
92 Cristoforo, Anthony 1 9 9.00 0 9
44 Beauvais, Zach 0 5 ∞ 0 5
Total 18 199 11.06 0 30
Opponents 15 64 4.27 1 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 LaPorte, Shane 27 602 22.30 0 44
4 Maheux, Jaymeson 3 70 23.33 0 29
33 LeBlond, Ty 4 11 2.75 0 7
22 Mahoney, Jack 1 11 11.00 0 11
46 Feola, Brady 1 6 6.00 0 6
5 Turner, Ryan 1 0 0.00 0 0
Total 37 700 18.92 0 44
Opponents 33 537 16.27 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Inniss, Jr., Robert 0 10 0 26-27 0-0 0 0-0 0 56
1 Brennan, Mikey 7 0 0 0-0 0-0 0 0-0 0 42
13 DeFilio, AJ 5 0 0 0-0 0-0 0 0-0 0 30
16 Henault, Jarrett 5 0 0 0-0 0-0 0 0-0 0 30
0 LaPorte, Shane 4 0 0 0-0 0-0 0 0-0 0 24
22 Mahoney, Jack 3 0 0 0-0 0-0 0 0-0 0 18
8 Cravedi, Todd 1 0 0 0-0 0-0 0 0-0 0 6
36 Jordan, Eugene 1 0 0 0-0 0-0 0 0-0 0 6
19 Piller, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 10 0 26-27 0-0 0 0-0 0 218
Opponents 33 9 2 28-32 0-0 0 0-1 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Coast Guard W 17-10 1-0 02:40 1027
09/10/2022 vs Bridgewater St. W 38-23 2-0 03:22 1624
09/17/2022 vs Gallaudet L 31-34 2-1 05:03 1446
10/01/2022 vs Curry W 37-21 3-1 , 1-0 CCC 02:41 2049
10/8/2022 at Husson L 14-31 3-2 , 0-2 CCC 2:43 1200
10/15/2022 at Nichols W 31-12 4-2 , 2-1 CCC 02:47 1205
10/22/2022 vs Endicott L 0-43 4-3 , 2-2 CCC 03:23 1236
10/29/2022 vs Salve Regina W 30-12 5-3 , 3-2 CCC 02:11 1137
11/05/2022 at Western New Eng. L 0-33 5-4 , 3-3 CCC 02:22 2505
11/11/2022 at Rowan L 20-38 5-5 02:38 511
13940

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Coast Guard 49 172 0 18 11 99 2 21 99 2 21 3 60 0 23 3 36 0 19
09/10/2022 Bridgewater St. 45 164 2 39 13 257 3 55 257 3 55 4 99 0 44 2 32 0 23
09/17/2022 Gallaudet 35 135 2 16 15 208 2 44 208 2 44 5 40 0 36 2 31 0 30
10/01/2022 Curry 49 146 1 22 13 173 4 71 173 4 71 3 73 0 29 2 19 0 14
10/8/2022 Husson 27 73 2 14 15 189 0 23 189 0 23 4 74 0 30 0 0 0 0
10/15/2022 Nichols 44 154 0 12 16 210 4 53 210 4 53 2 61 0 39 2 25 0 24
10/22/2022 Endicott 45 62 0 13 14 106 0 16 106 0 16 7 134 0 27 2 22 0 10
10/29/2022 Salve Regina 46 153 1 16 20 301 2 38 301 2 38 2 58 0 36 3 12 0 7
11/05/2022 Western New Eng. 24 26 0 13 17 161 0 30 161 0 30 3 35 0 16 2 22 0 13
11/11/2022 Rowan 30 132 1 23 16 192 1 28 192 1 28 4 66 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Coast Guard 41 18 59 8.0 16 4.0 7 1 1 0 1 -4 1 6 0 0
09/10/2022 Bridgewater St. 46 28 74 5.0 20 2.0 14 1 1 0 2 0 9 7 0 0
09/17/2022 Gallaudet 44 26 70 4.0 17 2.0 8 2 1 0 0 0 0 1 0 0
10/01/2022 Curry 45 10 55 9.0 35 3.0 16 0 2 0 0 0 0 6 1 0
10/8/2022 Husson 31 58 89 7.0 23 3.0 8 0 1 0 1 29 8 6 0 0
10/15/2022 Nichols 39 24 63 9.0 47 5.0 36 0 0 0 2 21 1 4 1 0
10/22/2022 Endicott 39 22 61 3.0 5 0 0 0 0 0 0 0 0 1 1 0
10/29/2022 Salve Regina 42 14 56 5.0 18 3.0 16 1 0 0 0 0 0 3 2 0
11/05/2022 Western New Eng. 33 62 95 2.0 16 1.0 8 3 2 0 0 0 0 0 1 0
11/11/2022 Rowan 32 44 76 7.0 15 0 0 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Coast Guard 7 249 35.600 46 0 1 1 0 1 1-2 21 0 4 251 62.75 1 1
09/10/2022 Bridgewater St. 7 190 15.850 43 1 0 0 0 2 1-2 29 0 7 426 60.86 4 0
09/17/2022 Gallaudet 3 71 23.700 26 0 0 3 0 0 1-1 33 0 6 355 59.17 0 0
10/01/2022 Curry 6 181 18.100 44 1 1 0 0 0 1-1 21 0 7 430 61.43 0 0
10/8/2022 Husson 3 95 31.700 47 0 0 1 0 1 0-0 0 3 41 13.67 2 0
10/15/2022 Nichols 3 112 37.300 42 0 0 1 0 0 1-2 21 0 7 411 58.71 2 0
10/22/2022 Endicott 4 164 41.350 45 0 0 0 0 1 0-1 0 0 2 109 54.50 0 0
10/29/2022 Salve Regina 4 155 41.500 47 0 1 0 0 0 3-3 41 0 7 366 52.29 2 0
11/05/2022 Western New Eng. 6 216 28.800 47 0 0 3 0 0 0-1 0 0 1 65 65.00 1 0
11/11/2022 Rowan 3 109 36.300 45 0 0 0 0 0 2-2 35 0 5 290 58.00 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Coast Guard 33 69 0 12 19 275 1 45 275 1 45 2 46 0 33 3 11 0 8
09/10/2022 Bridgewater St. 35 123 1 19 28 264 1 29 264 1 29 3 48 0 19 2 17 1 18
09/17/2022 Gallaudet 54 312 1 45 5 144 3 40 144 3 40 6 152 0 57 0 0 0 0
10/01/2022 Curry 31 85 2 28 18 172 0 46 172 0 46 7 121 0 41 2 0 0 0
10/8/2022 Husson 36 135 1 24 30 350 2 40 350 2 40 1 0 0 0 0 0 0 0
10/15/2022 Nichols 27 56 1 21 23 269 0 40 269 0 40 5 63 0 23 1 6 0 6
10/22/2022 #25 Endicott 38 255 3 67 12 208 1 62 208 1 62 2 23 0 17 2 13 0 9
10/29/2022 Salve Regina 32 152 1 31 14 188 1 30 188 1 30 5 56 0 20 2 16 0 9
11/05/2022 Western New England 54 266 2 31 18 309 3 50 309 3 50 0 0 0 0 2 -3 0 2
11/11/2022 Rowan 46 256 2 60 10 196 3 65 196 3 65 2 28 0 16 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Coast Guard 50 24 74 5.0 7 1.0 2 0 0 0 0 0 1 2 0 0
09/10/2022 Bridgewater St. 35 38 73 7.0 15 1.0 4 0 0 0 0 0 3 4 1 0
09/17/2022 Gallaudet 38 16 54 11.0 35 3.0 17 0 1 0 0 0 1 4 0 0
10/01/2022 Curry 51 12 63 6.0 35 3.0 30 0 1 0 0 0 0 3 1 0
10/8/2022 Husson 26 32 58 4.0 17 2.0 15 0 0 0 3 79 3 3 0 0
10/15/2022 Nichols 38 40 78 7.0 16 2.0 5 0 1 0 0 0 0 8 0 1
10/22/2022 #25 Endicott 52 24 76 17.0 86 10.0 57 4 3 30 0 0 2 1 0 1
10/29/2022 Salve Regina 46 36 82 6.0 32 2.0 20 1 0 0 0 0 0 2 0 0
11/05/2022 Western New England 14 62 76 8.0 24 2.0 13 1 0 0 3 89 6 3 0 0
11/11/2022 Rowan 27 36 63 2.0 8 2.0 8 0 0 0 1 17 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Coast Guard 4 195 48.800 68 0 0 0 1 2 1-2 21 0 3 174 58.00 0 0
09/10/2022 Bridgewater St. 4 148 37.000 56 0 1 0 1 0 1-1 23 0 5 293 58.60 1 0
09/17/2022 Gallaudet 3 101 33.700 41 0 1 0 0 0 2-3 45 0 6 215 35.83 0 0
10/01/2022 Curry 5 195 39.000 46 0 0 2 0 1 0-1 0 1 3 174 58.00 0 0
10/8/2022 Husson 2 43 21.500 22 0 0 0 0 0 1-2 21 0 6 312 52.00 1 0
10/15/2022 Nichols 6 211 28.300 53 1 0 2 1 0 1-1 32 0 2 100 50.00 0 0
10/22/2022 #25 Endicott 5 125 15.600 37 1 0 2 0 2 2-2 36 0 8 462 57.75 1 0
10/29/2022 Salve Regina 6 189 24.500 42 1 1 0 0 0 0-0 0 0 2 113 56.50 0 0
11/05/2022 Western New England 3 54 18.000 33 1 0 0 0 0 0-0 0 0 6 339 56.50 3 0
11/11/2022 Rowan 3 119 39.700 52 0 1 0 1 1 1-1 41 0 7 398 56.86 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coast Guard 10-17 19/16 10/3 5/12 4/1 49-172 / 33-69 11-17-0 / 19-39-1 99/275 66-271 / 72-344 92/57 0/2
Bridgewater St. 38-23 20/22 7/8 11/12 2/2 45-164 / 35-123 13-24-0 / 28-53-2 257/264 69-421 / 88-387 131/65 0/4
Gallaudet 34-31 20/18 6/12 10/5 4/1 35-135 / 54-312 15-28-0 / 5-9-0 208/144 63-343 / 63-456 71/152 2/1
Curry 37-21 17/15 11/6 5/7 1/2 49-146 / 31-85 13-20-0 / 18-28-0 173/172 69-319 / 59-257 92/121 1/2
Husson 14-31 17/24 4/6 11/18 2/0 27-73 / 36-135 15-23-3 / 30-40-1 189/350 50-262 / 76-485 103/79 3/2
Nichols 12-31 22/15 9/5 9/9 4/1 44-154 / 27-56 16-29-0 / 23-42-2 210/269 73-364 / 69-325 107/69 1/2
Endicott 43-0 15/16 5/6 7/8 3/2 45-62 / 38-255 14-25-0 / 12-19-0 106/208 70-168 / 57-463 156/66 4/0
Salve Regina 30-12 23/19 10/8 13/9 0/2 46-153 / 32-152 20-30-0 / 14-31-0 301/188 76-454 / 63-340 70/72 0/1
Western New Eng. 0-33 10/31 1/16 7/12 2/3 24-26 / 54-266 17-28-3 / 18-24-0 161/309 52-187 / 78-575 57/86 3/3
Rowan 20-38 18/19 7/11 10/8 1/0 30-132 / 46-256 16-31-1 / 10-16-0 192/196 61-324 / 62-452 66/49 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coast Guard 6-15 / 4-16 0-0 / 3-6 36:59 / 23:01 13:58 3.51 / 2.09 5.82 / 7.05 4.11 / 4.78 7-35.6 / 4-48.8 8-75 / 8-77
Bridgewater St. 5-15 / 10-20 0-0 / 2-4 32:12 / 27:48 4:24 3.64 / 3.51 10.71 / 4.98 6.10 / 4.40 7-27.1 / 4-37 7-62 / 6-58
Gallaudet 5-14 / 1-11 2-4 / 4-5 25:30 / 34:30 9:0 3.86 / 5.78 7.43 / 16.00 5.44 / 7.24 3-23.7 / 3-33.7 7-55 / 8-88
Curry 7-16 / 7-15 1-2 / 0-2 33:54 / 26:06 7:48 2.98 / 2.74 8.65 / 6.14 4.62 / 4.36 6-30.2 / 5-39 4-42 / 4-24
Husson 1-6 / 13-18 0-1 / 0-0 23:35 / 36:25 12:50 2.70 / 3.75 8.22 / 8.75 5.24 / 6.38 3-31.7 / 2-21.5 2-14 / 10-84
Nichols 7-14 / 9-19 0-2 / 1-3 29:48 / 28:09 1:39 3.50 / 2.07 7.24 / 6.40 4.99 / 4.71 3-37.3 / 6-35.2 5-55 / 12-121
Endicott 5-17 / 3-12 1-4 / 1-2 34:03 / 25:57 8:6 1.38 / 6.71 4.24 / 10.95 2.40 / 8.12 4-41 / 5-25 4-40 / 7-75
Salve Regina 7-15 / 4-13 0-1 / 0-3 36:19 / 23:41 12:38 3.33 / 4.75 10.03 / 6.06 5.97 / 5.40 4-38.8 / 6-31.5 6-71 / 1-9
Western New Eng. 1-11 / 9-15 1-3 / 1-2 26:05 / 33:55 7:50 1.08 / 4.93 5.75 / 12.88 3.60 / 7.37 6-36 / 3-18 4-37 / 4-50
Rowan 3-12 / 6-13 2-3 / 2-3 26:56 / 33:04 6:8 4.40 / 5.57 6.19 / 12.25 5.31 / 7.29 3-36.3 / 3-39.7 4-35 / 4-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Coast Guard W 17-10 4 3 17 2 0 2 1 1 0 0 0 0 0
09/10/2022 Bridgewater St. W 38-23 5 4 24 3 2 1 1 1 0 0 0 0 0
09/17/2022 Gallaudet L 31-34 5 5 31 4 2 2 1 0 0 0 0 0 0
10/01/2022 Curry W 37-21 4 4 23 3 1 2 1 0 0 0 0 0 0
10/8/2022 Husson L 14-31 3 2 14 2 2 0 0 0 0 1 0 0 0
10/15/2022 Nichols W 31-12 2 2 10 1 0 1 1 0 0 0 0 0 0
10/22/2022 Endicott L 0-43 1 0 0 0 0 0 0 1 0 0 0 0 0
10/29/2022 Salve Regina W 30-12 4 4 20 2 1 1 2 0 0 0 0 0 0
11/05/2022 Western New Eng. L 0-33 1 0 0 0 0 0 0 1 0 0 0 0 0
11/11/2022 Rowan L 20-38 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 32 27 152 18 9 9 9 4 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Coast Guard L 10-17 3 1 3 0 0 0 1 1 1 0 0 0 0
09/10/2022 Bridgewater St. L 23-38 3 3 17 2 1 1 1 0 0 0 0 0 0
09/17/2022 Gallaudet W 34-31 3 2 10 1 0 1 1 1 0 0 0 0 0
10/01/2022 Curry L 21-37 2 1 7 1 1 0 0 1 0 0 0 0 0
10/8/2022 Husson W 31-14 5 3 17 2 1 1 1 1 0 0 1 0 0
10/15/2022 Nichols L 12-31 3 2 10 1 1 0 1 0 1 0 0 0 0
10/22/2022 Endicott W 43-0 3 3 13 1 1 0 2 0 0 0 0 0 0
10/29/2022 Salve Regina L 12-30 2 2 12 2 1 1 0 0 0 0 0 0 0
11/05/2022 Western New Eng. W 33-0 5 3 20 3 2 1 0 0 1 0 0 0 1
11/11/2022 Rowan W 38-20 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 32 22 123 15 10 5 7 4 4 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Mahoney,Jack vs Nichols (10/15/2022)
Yards Rushing 92 Mahoney,Jack vs Nichols (10/15/2022)
TD Rushes 2 Henault,Jarrett vs Bridgewater St. (09/10/2022)
2 Jarrett Henault vs Husson (10/8/2022)
Long Rush 39 Jordan,Eugene vs Bridgewater St. (09/10/2022)
Pass Attempts 30 Henault,Jarrett vs Rowan (11/11/2022)
Pass Completions 19 Henault,Jarrett vs Salve Regina (10/29/2022)
Yards Passing 295 Henault,Jarrett vs Salve Regina (10/29/2022)
TD Passes 4 Henault,Jarrett vs Curry (10/01/2022)
Longest Pass 71 Henault,Jarrett vs Curry (10/01/2022)
Receptions 6 Brennan,Mikey vs Nichols (10/15/2022)
Yards Receiving 138 Brennan,Mikey vs Nichols (10/15/2022)
TD Receptions 3 Brennan,Mikey vs Nichols (10/15/2022)
Longest Reception 71 Brennan,Mikey vs Curry (10/01/2022)
Field Goals 3 Inniss,Robert vs Salve Regina (10/29/2022)
Longest Field Goal 41 Inniss,Robert vs Salve Regina (10/29/2022)
Punts 7 Inniss,Robert vs Coast Guard (09/03/2022)
Punting Average 47 LaPorte,Shane vs Salve Regina (10/29/2022)
Longest Punt 47 LaPorte,Shane vs Salve Regina (10/29/2022)
47 Andre Haddad vs Husson (10/8/2022)
47 Inniss,Robert vs Western New Eng. (11/05/2022)
Longest Punt Return 30 Snowden,Trey vs Gallaudet (09/17/2022)
Longest Kickoff Return 44 LaPorte,Shane vs Bridgewater St. (09/10/2022)
Tackles 14 Nick Lombard vs Husson (10/8/2022)
Sacks 3 Peters,Will vs Salve Regina (10/29/2022)
Tackles For Loss 3.5 Peters,Will vs Salve Regina (10/29/2022)
Interceptions 1 Turner,Ryan vs Bridgewater St. (09/10/2022)
1 Winslow,Chris vs Bridgewater St. (09/10/2022)
1 Snowden,Trey vs Coast Guard (09/03/2022)
1 Mike Lemay vs Husson (10/8/2022)
1 Snowden,Trey vs Nichols (10/15/2022)
1 Winslow,Chris vs Nichols (10/15/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Curry (10/01/2022)
Yards Rushing 172 vs Coast Guard (09/03/2022)
TD Rushes 2 vs Bridgewater St. (09/10/2022)
Pass Attempts 31 vs Rowan (11/11/2022)
Pass Completions 20 vs Salve Regina (10/29/2022)
Yards Passing 301 vs Salve Regina (10/29/2022)
TD Passes 4 vs Curry (10/01/2022)

Opponent Individual Game Highs

