2026 Football Cumulative Statistics

Team Stats (0-5, 0-2)

Overall Team Statistics
Statistic UNIV. OF NEW ENGLAND Opponents
Scoring
29.00 39.40
145 197
First Downs
59 66
34 56
20 10
113 132
Rushing
1310 1312
108 98
264 246
4.6 4.9
240.4 242.8
11 14
1202 1214
Passing
120-57-3 149-94-2
7.10 7.83
170.40 233.20
9 10
852 1166
Total Offense
384 395
5.3 6.0
410.8 476.0
2054 2380
21 25
Returns
20.31 22.78
32-650 23-524
10.20 11.00
5-51 8-88
18.00 0.00
2-36 3-0
Kicking
34.87 35.44
31.04 32.25
23-802 16-567
1-3 7-9
0-1 0-0
Penalties
68.20 76.40
39-341 41-382
Time Of Possession
23:18 36:42
01:56:31 03:03:29
Miscellaneous
29-81 (35.80%) 34-73 (46.58%)
13-23 (56.52%) 8-14 (57.14%)
4-3 4-4
10-54 11-60
16-18 22-24
0 0
14-21 20-24
13-21 16-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Jones, Damien 5 94 569 13 556 5.9 4 58 111.20
24 Delgado, Nathan 5 66 326 10 316 4.8 3 20 63.20
11 Willis, Javin 5 46 251 10 241 5.2 4 31 48.20
16 Martin, Gavin 2 16 59 10 49 3.1 0 17 24.50
12 Howard, Dante 4 1 23 0 23 23.0 0 23 5.75
29 Rofino, Corey 2 6 20 3 17 2.8 0 8 8.50
17 Lang, Jr., Chris 5 34 62 52 10 0.3 0 7 2.00
11 Durkin, Cam 5 1 0 10 -10 -10.0 0 0 -2.00
Total 5 264 1310 108 1202 4.6 11 58 240.40
Opponents 5 246 1312 98 1214 4.9 14 46 242.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Lang, Jr., Chris 5 126.13 44 98 2 44.90% 681 8 53 136.20
16 Martin, Gavin 2 130.29 13 22 1 59.09% 171 1 73 85.50
Total 5 126.89 57 120 3 47.50% 852 9 73 170.40
Opponents 5 148.28 94 149 2 63.09% 1166 10 69 233.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Jones, Damien 5 7 173 24.71 1 73 34.60
12 Howard, Dante 4 7 143 20.43 1 35 35.75
10 Carlson, Quinn 5 9 136 15.11 3 30 27.20
14 McLoughlin, Will 3 9 118 13.11 0 29 39.33
3 Viglione, Max 5 2 87 43.50 1 53 17.40
1 Cornett, Cameron 4 2 50 25.00 0 28 12.50
84 Horton, Alex 1 1 38 38.00 0 38 38.00
15 Yeaton, Alex 5 8 36 4.50 1 21 7.20
9 Kearney, Cam 5 1 33 33.00 1 33 6.60
11 Willis, Javin 5 6 22 3.67 1 22 4.40
24 Delgado, Nathan 5 5 16 3.20 0 13 3.20
13 Russ, Tanner 1 0 0 0.00 0 0 0.00
2 Tejada, Darien 4 0 0 0.00 0 0 0.00
Total 5 57 852 14.95 9 73 170.40
Opponents 5 94 1166 12.40 10 69 233.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Franzini, Jeremy 5 26 17 43.0 2.5-9 1.0-8 0 0 3 0 0 0 0
54 Blood, Aidan 5 14 18 32.0 1.0-1 0-0 1 0 2 0 0 0 0
25 McLaughlin, Cole 5 11 17 28.0 3.5-10 2.0-8 0 0 3 0 1 0 0
10 Cardoso, Ben 5 10 17 27.0 0.5-1 0-0 0 2 0 0 0 0 0
9 Villis, George 4 7 19 26.0 3.0-13 2.0-12 0 0 0 0 0 0 0
7 Sullivan, Michael 5 17 8 25.0 5.0-16 1.0-12 0 1 0 1 0 0 0
99 LaBrecque, Spencer 5 6 18 24.0 3.5-15 1.0-9 0 0 2 0 0 1 0
13 France, Tajardo 5 13 9 22.0 1.0-3 0-0 0 0 0 0 0 0 0
2 Temple, Hunter 5 12 9 21.0 0.5-1 0-0 0 4 1 0 0 0 0
0 Grant, Jack 5 7 12 19.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Sherck, Spencer 4 9 8 17.0 0-0 0-0 0 0 0 0 0 0 0
5 Boyd, Jaydin 5 15 1 16.0 1.0-3 0-0 0 2 0 0 0 0 0
12 Brooks, Jake 5 9 7 16.0 0-0 0-0 0 3 0 0 0 0 0
55 Montalvo, Miguel 4 2 12 14.0 2.5-3 1.0-1 0 0 3 1 0 0 0
27 Brennan, Luke 5 6 6 12.0 1.0-3 0-0 0 1 1 0 0 0 0
33 Jeanpierre, Jayce 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
62 Wonson, Ashton 5 4 5 9.0 2.5-2 0-0 0 0 1 0 0 0 0
56 Danson, Kyle 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Lowe, Dylan 5 3 5 8.0 0.5-1 0-0 0 1 0 0 0 0 0
59 Osanya, Joseph 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Cooper, CJ 4 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
35 Mugaga, Colin 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Profit, Zion 5 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
58 Nicholson, Brody 4 1 3 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
97 Sodervall, Anton 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Adams, Jonathan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Cristoforo, Charles 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Knox, Hunter 5 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
86 Henderson, Mason 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Riker, Nick 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Rosario, Steven 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
24 Delgado, Nathan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Durkin, Cam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Hanecak, Brody 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Leslie, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Overton, Liam 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Stone, Brady 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Weldon, Hunter 2 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
10 Carlson, Quinn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Durkin, Ben 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Howard, Dante 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Damien 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Kearney, Cam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lang, Jr., Chris 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Willis, Javin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Yeaton, Alex 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Zipper, Jaden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 202 226 428.0 31.0-87 10.0-54 2 14 17 4 1 1 0
Opponents 5 191 250 441.0 36.0-120 11.0-60 3 12 6 3 3 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Durkin, Cam 16 649 40.56 63 0 2 6 2 1
17 Lang, Jr., Chris 3 104 34.67 48 0 0 2 0 0
Team 2 4 2.00 4 0 0 0 0 2  
16 Martin, Gavin 1 22 22.00 22 0 0 0 0 0
11 Willis, Javin 1 23 23.00 23 0 0 0 0 0
Total 23 802 34.87 63 0 2 8 2 3
Opponents 16 567 35.44 54 0 3 5 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Durkin, Ben 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 23 0
Total 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 23 0
Opponents 7-9 77.78% 0-0 3-3 2-3 1-2 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Adams, Jonathan 20 1038 51.9 1 0
11 Durkin, Cam 7 311 44.4 1 1
Total 27 1349 50.0 2 1
Opponents 36 2004 55.7 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Jones, Damien 5 51 10.20 0 21
Total 5 51 10.20 0 21
Opponents 8 88 11.00 1 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jones, Damien 13 259 19.92 0 35
24 Delgado, Nathan 9 212 23.56 0 42
11 Willis, Javin 8 148 18.50 0 22
3 Viglione, Max 1 16 16.00 0 16
15 Yeaton, Alex 1 15 15.00 0 15
Total 32 650 20.31 0 42
Opponents 23 524 22.78 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Jones, Damien 5 0 0 0-0 0-1 0 0-0 0 30
11 Willis, Javin 5 0 0 0-0 0-0 0 0-0 0 30
10 Carlson, Quinn 3 0 0 0-0 0-0 0 0-0 0 18
24 Delgado, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
49 Durkin, Ben 0 1 0 10-11 0-0 0 0-0 0 13
28 Cooper, CJ 1 0 0 0-0 0-0 0 0-0 0 6
12 Howard, Dante 1 0 0 0-0 0-0 0 0-0 0 6
9 Kearney, Cam 1 0 0 0-0 0-0 0 0-0 0 6
3 Viglione, Max 1 0 0 0-0 0-0 0 0-0 0 6
15 Yeaton, Alex 1 0 0 0-0 0-0 0 0-0 0 6
47 Zipper, Jaden 0 0 0 6-7 0-0 0 0-0 0 6
Total 21 1 0 16-18 0-2 0 0-1 0 145
Opponents 25 7 1 22-24 0-0 1 1-1 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Coast Guard L 35-49 0-1 03:09 2893
9/12/2026 at WPI L 21-22 0-2 2:26 1919
09/19/2026 vs Hampden-Sydney L 41-43 0-3 03:01 1752
09/26/2026 at Western New Eng. L 21-28 0-4 , 0-1 02:32 2192
10/03/2026 vs Endicott L 27-55 0-5 , 0-2 03:30 1671
10427

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Coast Guard 52 213 2 58 20 324 3 38 324 3 38 8 170 0 41 1 7 0 7
9/12/2026 WPI 42 111 1 14 11 157 2 53 157 2 53 4 73 0 21 2 24 0 19
09/19/2026 Hampden-Sydney 79 459 5 34 4 29 1 13 29 1 13 6 127 0 35 1 21 0 21
09/26/2026 Western New Eng. 34 161 1 43 8 140 2 35 140 2 35 5 80 0 19 1 -1 0 0
10/03/2026 Endicott 57 258 2 26 14 202 1 73 202 1 73 9 200 0 42 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Coast Guard 54 24 78 4.0 8 0 0 0 0 0 1 3 7 6 0 0
9/12/2026 WPI 56 18 74 10.0 23 5.0 14 0 1 0 0 0 4 2 0 0
09/19/2026 Hampden-Sydney 41 48 89 11.0 49 5.0 40 1 2 0 0 0 1 3 1 0
09/26/2026 Western New Eng. 29 66 95 4.0 4 0 0 0 1 0 0 0 1 1 0 0
10/03/2026 Endicott 22 70 92 2.0 3 0 0 0 0 0 1 33 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Coast Guard 7 192 19.875 42 1 0 1 0 0 1-1 23 0 7 399 57.00 1 0
9/12/2026 WPI 7 266 38.000 63 1 0 1 1 3 0-0 0 5 208 41.60 0 0
09/19/2026 Hampden-Sydney 2 72 36.000 50 0 0 0 1 1 0-2 0 0 7 381 54.43 0 0
09/26/2026 Western New Eng. 4 142 31.667 49 1 0 0 0 3 0-0 0 0 3 149 49.67 0 0
10/03/2026 Endicott 3 130 42.750 48 0 0 0 0 1 0-0 0 0 5 212 42.40 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 U New England 42 183 2 23 31 306 4 64 306 4 64 6 155 0 37 2 19 0 19
9/12/2026 U. of New England 43 114 0 12 17 185 2 69 185 2 69 4 78 0 28 4 47 0 38
09/19/2026 Univ. of New England 59 360 5 37 13 145 1 49 145 1 49 7 206 0 42 0 0 0 0
09/26/2026 Univ. of New England 54 234 2 16 13 161 1 26 161 1 26 3 61 0 30 1 21 1 11
10/03/2026 Univ. of New England 48 323 5 46 20 369 2 45 369 2 45 3 24 0 15 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 U New England 57 24 81 10.0 31 4.0 21 0 0 0 2 0 4 1 2 0
9/12/2026 U. of New England 47 12 59 8.0 35 3.0 19 2 2 0 0 0 0 2 1 1
09/19/2026 Univ. of New England 39 72 111 4.0 14 1.0 10 1 1 0 0 0 0 3 0 0
09/26/2026 Univ. of New England 14 62 76 5.0 14 1.0 3 0 0 0 0 0 1 2 1 0
10/03/2026 Univ. of New England 34 80 114 9.0 26 2.0 7 0 0 0 1 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 U New England 5 206 41.200 54 0 0 2 2 2 2-2 38 0 9 547 60.78 1 0
9/12/2026 U. of New England 6 200 33.300 39 0 0 0 0 2 2-2 50 0 4 232 58.00 0 0
09/19/2026 Univ. of New England 3 86 24.750 43 0 0 0 0 0 1-1 22 0 8 405 50.63 0 2
09/26/2026 Univ. of New England 1 41 41.000 41 0 0 0 0 0 0-1 0 0 5 266 53.20 0 0
10/03/2026 Univ. of New England 1 34 34.000 34 0 0 1 0 1 2-3 45 0 10 554 55.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coast Guard 35-49 29/30 9/11 13/15 7/4 52-213 / 42-183 20-40-2 / 31-47-1 324/306 92-537 / 89-489 180/174 2/1
WPI 21-22 15/19 9/7 6/9 0/3 42-111 / 43-114 11-23-0 / 17-34-0 157/185 65-268 / 77-299 97/125 2/1
Hampden-Sydney 41-43 29/28 21/21 3/6 5/1 79-459 / 59-360 4-12-0 / 13-19-0 29/145 91-488 / 78-505 148/206 1/2
Western New Eng. 21-28 19/24 7/13 5/10 7/1 34-161 / 54-234 8-20-0 / 13-15-0 140/161 54-301 / 69-395 79/82 0/1
Endicott 27-55 21/31 13/14 7/16 1/1 57-258 / 48-323 14-25-1 / 20-34-1 202/369 82-460 / 82-692 233/25 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coast Guard 9-19 / 8-17 2-2 / 2-2 28:29 / 31:31 -3:02 4.10 / 4.36 8.10 / 6.51 5.84 / 5.49 7-27.4 / 5-41.2 13-115 / 11-114
WPI 4-15 / 7-18 3-4 / 1-4 20:33 / 39:27 -18:54 2.64 / 2.65 6.83 / 5.44 4.12 / 3.88 7-38.0 / 6-33.3 7-69 / 3-30
Hampden-Sydney 7-19 / 4-12 4-6 / 3-3 26:37 / 33:23 -6:46 5.81 / 6.10 2.42 / 7.63 5.36 / 6.47 2-36 / 3-28.7 8-64 / 7-69
Western New Eng. 1-9 / 6-11 1-4 / 1-3 16:30 / 43:30 -27:00 4.74 / 4.33 7.00 / 10.73 5.57 / 5.72 4-35.5 / 1-41 7-65 / 12-122
Endicott 8-19 / 9-15 3-7 / 1-2 24:22 / 35:38 -11:16 4.53 / 6.73 8.08 / 10.85 5.61 / 8.44 3-43.3 / 1-34 4-28 / 8-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Coast Guard L 35-49 3 3 16 2 1 1 1 0 0 0 0 0 0
9/12/2026 WPI L 21-22 3 3 18 3 1 2 0 0 0 0 0 0 0
09/19/2026 Hampden-Sydney L 41-43 9 5 34 5 4 1 0 2 2 0 0 0 0
09/26/2026 Western New Eng. L 21-28 4 2 14 2 1 1 0 0 2 0 0 0 0
10/03/2026 Endicott L 27-55 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 21 14 89 13 8 5 1 2 4 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Coast Guard W 49-35 5 5 32 4 2 2 1 0 0 0 0 0 0
9/12/2026 WPI W 22-21 3 2 6 1 0 1 1 0 1 0 0 0 0
09/19/2026 Hampden-Sydney W 43-41 6 5 30 4 4 0 1 0 0 0 0 0 0
09/26/2026 Western New Eng. W 28-21 4 3 21 3 2 1 0 1 0 0 0 0 0
10/03/2026 Endicott W 55-27 6 5 31 4 3 1 1 0 1 0 0 0 0
TOTALS 24 20 120 16 11 5 4 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Jones,Damien vs Hampden-Sydney (09/19/2026)
Yards Rushing 191 Jones,Damien vs Hampden-Sydney (09/19/2026)
TD Rushes 2 Delgado,Nathan vs Hampden-Sydney (09/19/2026)
2 Willis,Javin vs Hampden-Sydney (09/19/2026)
Long Rush 58 Jones,Damien vs Coast Guard (09/05/2026)
Pass Attempts 40 Lang,Chris vs Coast Guard (09/05/2026)
Pass Completions 20 Lang,Chris vs Coast Guard (09/05/2026)
Yards Passing 324 Lang,Chris vs Coast Guard (09/05/2026)
TD Passes 3 Lang,Chris vs Coast Guard (09/05/2026)
Longest Pass 73 Martin,Gavin vs Endicott (10/03/2026)
Receptions 6 McLoughlin,Will vs Coast Guard (09/05/2026)
Yards Receiving 104 Jones,Damien vs Endicott (10/03/2026)
TD Receptions 1 Yeaton,Alex vs Hampden-Sydney (09/19/2026)
1 Jones,Damien vs Endicott (10/03/2026)
1 Kearney,Cam vs Coast Guard (09/05/2026)
1 Carlson,Quinn vs Coast Guard (09/05/2026)
1 Willis,Javin vs Coast Guard (09/05/2026)
1 Max Viglione vs WPI (9/12/2026)
1 Quinn Carlson vs WPI (9/12/2026)
1 Carlson,Quinn vs Western New Eng. (09/26/2026)
1 Howard,Dante vs Western New Eng. (09/26/2026)
Longest Reception 73 Jones,Damien vs Endicott (10/03/2026)
Field Goals 1 Durkin,Ben vs Coast Guard (09/05/2026)
Longest Field Goal 23 Durkin,Ben vs Coast Guard (09/05/2026)
Punts 7 Cam Durkin vs WPI (9/12/2026)
Punting Average 50 Durkin,Cam vs Hampden-Sydney (09/19/2026)
Longest Punt 63 Cam Durkin vs WPI (9/12/2026)
Longest Punt Return 21 Jones,Damien vs Hampden-Sydney (09/19/2026)
Longest Kickoff Return 42 Delgado,Nathan vs Endicott (10/03/2026)
Tackles 13 Franzini,Jeremy vs Coast Guard (09/05/2026)
Sacks 1 Franzini,Jeremy vs Hampden-Sydney (09/19/2026)
1 Sullivan,Michael vs Hampden-Sydney (09/19/2026)
1 Villis,George vs Hampden-Sydney (09/19/2026)
1 McLaughlin,Cole vs Hampden-Sydney (09/19/2026)
1 LaBrecque,Spencer vs Hampden-Sydney (09/19/2026)
Interceptions 1 Cooper,CJ vs Endicott (10/03/2026)
1 Blood,Aidan vs Coast Guard (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 79 vs Hampden-Sydney (09/19/2026)
Yards Rushing 459 vs Hampden-Sydney (09/19/2026)
TD Rushes 5 vs Hampden-Sydney (09/19/2026)
Pass Attempts 40 vs Coast Guard (09/05/2026)
Pass Completions 20 vs Coast Guard (09/05/2026)
Yards Passing 324 vs Coast Guard (09/05/2026)
TD Passes 3 vs Coast Guard (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Hicks,Terry vs Hampden-Sydney (09/19/2026)
Yards Rushing 316 Hicks,Terry vs Hampden-Sydney (09/19/2026)
TD Rushes 3 Creech,Connor vs Hampden-Sydney (09/19/2026)
Long Rush 46 Ferreira,Bryan vs Endicott (10/03/2026)
Pass Attempts 42 Burns,Sean vs Coast Guard (09/05/2026)
Pass Completions 28 Burns,Sean vs Coast Guard (09/05/2026)
Yards Passing 369 Lynch,Shea vs Endicott (10/03/2026)
TD Passes 3 Burns,Sean vs Coast Guard (09/05/2026)
Longest Pass 69 Dylan Gallo vs WPI (9/12/2026)
Receptions 14 Barber,Freddy vs Coast Guard (09/05/2026)
Yards Receiving 171 Barber,Freddy vs Coast Guard (09/05/2026)
TD Receptions 3 Wroe,Toby vs Coast Guard (09/05/2026)
Longest Reception 69 Dylan Dipietro vs WPI (9/12/2026)
Field Goals 2 Drosopoulos,Nick vs Endicott (10/03/2026)
2 McClure,Caleb vs Coast Guard (09/05/2026)
2 Nathan Napier vs WPI (9/12/2026)
Longest Field Goal 50 Nathan Napier vs WPI (9/12/2026)
Punts 6 Nathan Napier vs WPI (9/12/2026)
Punting Average 41.2 Hubert,Lucas vs Coast Guard (09/05/2026)
Longest Punt 54 Hubert,Lucas vs Coast Guard (09/05/2026)
Longest Punt Return 38 Kellen Lachapelle vs WPI (9/12/2026)
Longest Kickoff Return 42 Foley,Will vs Hampden-Sydney (09/19/2026)
Tackles 16 Bostwick,Will vs Hampden-Sydney (09/19/2026)
16 Brewer,Frank vs Hampden-Sydney (09/19/2026)
Sacks 2 Luz,Caleb vs Endicott (10/03/2026)
Interceptions 1 Cannistraro,Ty vs Endicott (10/03/2026)
1 Cumming,Ethan vs Coast Guard (09/05/2026)
1 Westkott,Noah vs Coast Guard (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Hampden-Sydney (09/19/2026)
Yards Rushing 360 vs Hampden-Sydney (09/19/2026)
TD Rushes 5 vs Hampden-Sydney (09/19/2026)
Pass Attempts 47 vs Coast Guard (09/05/2026)
Pass Completions 31 vs Coast Guard (09/05/2026)
Yards Passing 369 vs Endicott (10/03/2026)
TD Passes 4 vs Coast Guard (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
94 Adams, Jonathan 4
89 Armstrong, Jacob 1
63 Bachia, Bryce 1
96 Black, C.J. 1
54 Blood, Aidan 5
5 Boyd, Jaydin 5
27 Brennan, Luke 5
12 Brooks, Jake 5
10 Cardoso, Ben 5
10 Carlson, Quinn 5
68 Castles, Ben 1
77 Castriotta, Jayden 4
28 Cooper, CJ 4
39 Cornell, Charlie 2
1 Cornett, Cameron 4
93 Cristoforo, Charles 4
70 Czachor, John 5
56 Danson, Kyle 4
24 Delgado, Nathan 5
75 Dew, Tony 5
42 Dumont, Dominic 1
49 Durkin, Ben 3
11 Durkin, Cam 5
13 France, Tajardo 5
1 Franzini, Jeremy 5
73 Gherard, Sean 3
0 Grant, Jack 5
91 Hanecak, Brody 3
60 Hayden, Joe 5
86 Henderson, Mason 3
76 Hinton, Eli 2
84 Horton, Alex 1
12 Howard, Dante 4
33 Jeanpierre, Jayce 5
4 Jones, Damien 5
88 Jordan, Casey 2
9 Kearney, Cam 5
90 Knox, Hunter 5
99 LaBrecque, Spencer 5
74 Lahiff, Colin 4
17 Lang, Jr., Chris 5
32 LeDonne, Jake 3
64 Leslie, Brandon 2
95 Lowe, Dylan 5
50 MacKinnon, Jr., Stephen 1
16 Martin, Gavin 2
61 Mastrioanni, Anthony 2
18 Matteodo, Dominic 1
25 McLaughlin, Cole 5
14 McLoughlin, Will 3
55 Montalvo, Miguel 4
35 Mugaga, Colin 4
71 Muoio, Ily 5
58 Nicholson, Brody 4
59 Osanya, Joseph 4
87 Overton, Liam 3
8 Profit, Zion 5
5 Rappold, Tyler 1
52 Riker, Nick 3
29 Rofino, Corey 2
34 Rosario, Steven 4
13 Russ, Tanner 1
37 Sherck, Spencer 4
97 Sodervall, Anton 4
38 Stone, Brady 5
7 Sullivan, Michael 5
2 Tejada, Darien 4
2 Temple, Hunter 5
3 Viglione, Max 5
9 Villis, George 4
98 Weldon, Hunter 2
11 Willis, Javin 5
66 Wolfertz, Josh 2
62 Wonson, Ashton 5
15 Yeaton, Alex 5
47 Zipper, Jaden 2