2025 Football Cumulative Statistics

Team Stats (7-2, 4-2)

Overall Team Statistics
Statistic UNIV. OF NEW ENGLAND Opponents
Scoring
42.89 29.67
386 267
First Downs
106 90
89 87
18 10
213 187
Rushing
2577 1958
184 159
439 379
5.5 4.7
265.9 199.9
37 21
2393 1799
Passing
266-153-10 293-155-11
7.56 6.63
223.33 215.89
11 14
2010 1943
Total Offense
705 672
6.2 5.6
489.2 415.8
4403 3742
53 36
Returns
21.45 21.24
38-815 42-892
12.00 9.13
19-228 8-73
10.18 17.40
11-112 10-174
Kicking
39.63 35.65
36.97 28.96
35-1387 46-1640
6-9 6-7
0-1 0-1
Penalties
75.33 50.33
65-678 60-453
Time Of Possession
26:13 33:50
03:55:54 05:04:32
Miscellaneous
68-153 (44.44%) 59-145 (40.69%)
13-26 (50.00%) 12-28 (42.86%)
5-2 12-7
16-46 13-79
46-48 25-30
0 -10
38-47 28-36
32-47 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Jones, Damien 9 141 1054 21 1033 7.3 12 78 114.78
24 Delgado, Nathan 9 84 318 4 314 3.7 7 18 34.89
17 Lang, Chris 8 84 343 84 259 3.1 4 29 32.38
16 Martin, Gavin 5 22 266 10 256 11.6 4 66 51.20
7 Ingersoll, Austin 6 21 171 7 164 7.8 1 76 27.33
11 Willis, Javin 7 26 155 10 145 5.6 3 46 20.71
12 Howard, Dante 2 11 101 8 93 8.5 2 49 46.50
23 Ramos, Zak 3 10 77 0 77 7.7 1 20 25.67
34 Rosario, Steven 5 15 42 4 38 2.5 2 18 7.60
38 Stone, Brady 4 7 19 1 18 2.6 0 8 4.50
18 Matteodo, Dominic 1 2 12 1 11 5.5 0 12 11.00
46 Fearney, Jack 2 3 10 1 9 3.0 0 6 4.50
2 Germano, John 9 1 7 0 7 7.0 0 7 0.78
10 Anderson, Gavin 9 1 1 0 1 1.0 0 1 0.11
3 Ledbetter, Will 4 2 1 0 1 0.5 1 1 0.25
Team 9 9 0 33 -33 -3.7 0 0 -3.67  
Total 9 439 2577 184 2393 5.5 37 78 265.89
Opponents 9 379 1958 159 1799 4.7 21 60 199.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Lang, Chris 8 126.34 136 236 9 57.63% 1752 10 48 219.00
3 Ledbetter, Will 4 132.26 8 14 1 57.14% 149 0 51 37.25
16 Martin, Gavin 5 97.96 4 10 0 40.00% 69 0 31 13.80
12 Howard, Dante 2 194.72 4 5 0 80.00% 29 1 17 14.50
18 Matteodo, Dominic 1 192.40 1 1 0 100.00% 11 0 11 11.00
Total 9 127.12 153 266 10 57.52% 2010 11 51 223.33
Opponents 9 116.86 155 293 11 52.90% 1943 14 65 215.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Zepeda, Berto 9 33 625 18.94 3 42 69.44
2 Germano, John 9 31 404 13.03 1 48 44.89
83 McLoughlin, Will 9 15 209 13.93 1 48 23.22
6 Cornett, Cameron 7 4 137 34.25 1 51 19.57
15 Yeaton, Alex 9 10 106 10.60 1 27 11.78
4 Jones, Damien 9 11 93 8.45 0 28 10.33
8 Visbeek, Tim 6 6 79 13.17 1 18 13.17
11 Willis, Javin 7 9 73 8.11 0 25 10.43
10 Anderson, Gavin 9 10 70 7.00 2 9 7.78
13 Russ, Tanner 6 5 61 12.20 0 22 10.17
5 DiMillo, Aidan 6 4 35 8.75 0 19 5.83
80 Viglione, Max 1 1 31 31.00 0 31 31.00
24 Delgado, Nathan 9 4 20 5.00 0 11 2.22
9 Kearney, Cam 4 2 19 9.50 0 12 4.75
85 Armstrong, Jacob 2 1 17 17.00 1 17 8.50
14 Terry, Jon 9 4 17 4.25 0 8 1.89
46 Fearney, Jack 2 1 11 11.00 0 11 5.50
7 Ingersoll, Austin 6 1 3 3.00 0 3 0.50
1 Franzini, Jeremy 8 0 0 0.00 0 0 0.00
45 Overton, Liam 5 1 0 0.00 0 0 0.00
82 Tejada, Darien 1 0 0 0.00 0 0 0.00
Total 9 153 2010 13.14 11 51 223.33
Opponents 9 155 1901 12.26 14 65 211.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Sherck, Spencer 9 35 40 75.0 3.0-4 0-0 0 2 0 1 1 0 0
10 Cardoso, Ben 9 36 26 62.0 5.5-19 2.0-12 0 7 0 1 1 0 0
1 Franzini, Jeremy 8 17 26 43.0 6.0-22 1.0-6 0 3 1 0 1 1 0
20 Hayes, Aaron 9 12 29 41.0 0-0 0-0 0 1 0 0 1 1 0
40 Jeremy, Teighan 9 22 17 39.0 8.0-31 3.5-24 2 1 0 0 1 1 0
0 Perez, Mike 8 11 27 38.0 0-0 0-0 0 1 0 0 0 0 0
12 Winslow, Chris 9 21 17 38.0 2.0-8 0-0 2 9 1 0 0 0 0
19 Higgins, Kese 8 8 22 30.0 4.0-12 2.0-8 0 2 1 1 1 0 0
3 Gomes, Tyron 9 10 19 29.0 1.5-2 0-0 0 1 1 0 0 0 0
33 Hammond, Jason 9 11 16 27.0 5.0-14 1.5-7 0 0 0 0 0 0 0
99 LaBrecque, Spencer 8 9 16 25.0 5.5-24 2.5-13 0 0 0 1 1 0 0
36 Youtz, Lincoln 9 9 15 24.0 2.5-6 0-0 0 0 0 1 0 0 0
29 Grant, Jack 9 5 18 23.0 3.0-27 0.5-3 0 0 0 0 0 0 0
9 Louis, Levens 7 4 19 23.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Brennan, Luke 6 7 13 20.0 2.0-3 0-0 0 0 1 0 0 0 0
7 Clark, Oscar 8 14 6 20.0 1.0-1 0-0 4 8 0 2 1 0 0
28 Sullivan, Michael 8 6 11 17.0 0.5-3 0.5-3 1 0 0 0 0 0 0
35 O'Brien, Devin 5 4 10 14.0 0-0 0-0 0 0 1 0 0 0 0
22 France, Tajardo 6 7 5 12.0 0.5-1 0-0 0 1 0 0 0 0 0
55 Mugaga, Colin 7 2 9 11.0 2.0-5 0-0 0 0 0 0 0 0 0
95 Lowe, Dylan 8 1 9 10.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Blood, Aidan 2 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Profit, Zion 6 1 7 8.0 1.5-2 0-0 0 0 0 0 0 0 0
5 Boyd, Jaydin 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
41 Matos, Luca 5 2 5 7.0 1.5-3 0-0 1 0 0 0 0 0 0
7 Ingersoll, Austin 7 2 4 6.0 0.5-0 0-0 0 3 0 0 0 0 0
21 McGuire, Tommy 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
51 Schino, Ryan 7 1 5 6.0 0-0 0-0 1 0 0 0 0 0 0
30 Skelton, Parker 6 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
2 Temple, Hunter 5 2 4 6.0 0-0 0-0 0 2 0 0 0 0 0
92 Howe, Nate 2 2 3 5.0 1.5-8 1.5-8 0 0 0 0 0 0 0
99 Labrecq, Spencer 1 4 1 5.0 2.0--36 1.0--38 0 0 0 0 0 0 0  
18 Mojica, Isaiah 6 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Villis, George 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Zepeda, Berto 9 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Cristoforo, Charles 4 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Jeanpierre, Jayce 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
62 Wonson, Ashton 5 2 2 4.0 1.0-3 0-0 0 0 1 0 0 0 0
39 Brooks, Jake 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Rosario, Steven 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Cornett, Cameron 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 DiMillo, Aidan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 McLaughlin, Cole 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 McLoughlin, Will 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Stone, Brady 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Weldon, Hunter 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
10 Anderson, Gavin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Blankenship, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Chandler, Wes 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Dawson, Damon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Germano, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Glynos, Evan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Damien 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Lacapru, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Lang, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Leslie, Brandon 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
42 Niland, Jack 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Rodriguez, Melvin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sampson, Nate 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 St. Louis, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Armstrong, Jacob 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Delgado, Nathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Howard, Dante 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Lacaprucia, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ledbetter, Will 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Martin, Gavin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Puddu, Massimo 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Ramos, Zak 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Visbeek, Tim 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Willis, Javin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Yeaton, Alex 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 299 452 751.0 65.0-173 16.0-46 11 42 7 7 8 3 0
Opponents 9 351 424 775.0 46.0-154 13.0-79 10 32 6 2 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Durkin, Cam 33 1304 39.52 59 0 12 9 4 0
7 Ingersoll, Austin 2 83 41.50 49 1 0 2 0 0
Total 35 1387 39.63 59 1 12 11 4 0
Opponents 46 1640 35.65 66 4 9 6 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Lacaprucia, Anthony 6-8 75.00% 1-1 3-4 2-2 0-1 0-0 38 0
Total 6-8 75.00% 1-1 3-4 2-2 0-1 0-0 38 0
Opponents 7-9 77.78% 0-0 3-4 2-3 2-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Lacaprucia, Anthony 7 386 55.1 1 1
42 Niland, Jack 54 2965 54.9 13 7
Lacapru, Anthony 5 194 38.8 0 0  
Total 66 3545 53.7 14 8
Opponents 49 2475 50.5 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Jones, Damien 12 83 6.92 0 15
6 Cornett, Cameron 3 69 23.00 0 35
40 Jeremy, Teighan 1 45 45.00 1 33
24 Delgado, Nathan 2 21 10.50 0 12
10 Cardoso, Ben 1 10 10.00 0 10
Total 19 228 12.00 1 35
Opponents 8 73 9.13 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jones, Damien 22 575 26.14 2 95
2 Germano, John 11 192 17.45 0 47
24 Delgado, Nathan 3 47 15.67 0 20
21 McGuire, Tommy 1 1 1.00 0 1
8 Visbeek, Tim 1 0 0.00 0 0
Total 38 815 21.45 2 95
Opponents 42 892 21.24 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Jones, Damien 14 0 0 0-0 0-1 0 0-0 0 84
49 Lacaprucia, Anthony 0 5 0 38-38 0-0 0 0-0 0 53
24 Delgado, Nathan 7 0 0 0-0 0-0 0 0-0 0 42
17 Lang, Chris 4 0 0 0-0 0-0 1 2-3 0 26
16 Martin, Gavin 4 0 0 0-0 0-0 0 0-0 0 24
11 Willis, Javin 3 0 0 0-0 0-0 0 0-0 0 18
1 Zepeda, Berto 3 0 0 0-0 0-0 0 0-0 0 18
10 Anderson, Gavin 2 0 0 0-0 0-0 1 0-0 0 14
12 Howard, Dante 2 0 0 0-0 0-0 0 0-0 0 12
34 Rosario, Steven 2 0 0 0-0 0-0 0 0-0 0 12
85 Armstrong, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
6 Cornett, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
2 Germano, John 1 0 0 0-0 0-0 0 0-0 0 6
7 Ingersoll, Austin 1 0 0 0-0 0-0 0 0-0 0 6
40 Jeremy, Teighan 1 0 0 0-0 0-0 0 0-0 0 6
Lacapru, Anthony 0 1 0 3-4 0-0 0 0-0 0 6  
3 Ledbetter, Will 1 0 0 0-0 0-0 0 0-0 0 6
83 McLoughlin, Will 1 0 0 0-0 0-0 0 0-0 0 6
23 Ramos, Zak 1 0 0 0-0 0-0 0 0-0 0 6
51 Schino, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
8 Visbeek, Tim 1 0 0 0-0 0-0 0 0-0 0 6
12 Winslow, Chris 1 0 0 0-0 0-0 0 0-0 0 6
15 Yeaton, Alex 1 0 0 0-0 0-0 0 0-0 0 6
42 Niland, Jack 0 0 0 3-3 0-0 0 0-0 0 3
48 Puddu, Massimo 0 0 0 2-3 0-0 0 0-0 0 2
Total 53 6 0 46-48 0-1 2 2-4 0 386
Opponents 36 6 0 25-30 0-1 4 4-5 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Coast Guard W 56-49 1-0 04:13 1066
09/13/2025 vs WPI W 41-3 2-0 02:51 1320
9/20/2025 at Vermont State Castleton W 35-8 3-0 3880
09/27/2025 vs Western New England W 37-31 4-0 , 1-0 CNE 03:02 1022
10/04/2025 at Endicott L 14-53 4-1 , 1-1 02:48 5462
10/17/2025 at Maine Maritime W 77-14 5-1 , 2-1 02:15 550
10/25/2025 vs Husson W 38-28 6-1 , 3-1 02:55 2203
11/01/2025 vs Nichols W 58-34 7-1 , 4-1 03:10 602
11/8/2025 at Curry L 30-47 7-2 , 4-2 2:55 1846
17951

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Coast Guard 67 347 6 62 23 300 2 48 300 2 48 6 112 0 31 1 0 0 0
09/13/2025 WPI 59 296 4 76 28 347 2 48 347 2 48 1 9 0 9 6 67 0 15
9/20/2025 Vermont State Castleton 46 277 1 46 17 259 2 41 259 2 41 2 23 0 23 1 11 0 11
09/27/2025 Western New England 43 132 1 12 13 215 2 31 215 2 31 4 139 1 95 2 47 1 33
10/04/2025 Endicott 39 82 1 15 19 233 1 51 233 1 51 9 144 0 29 1 3 0 3
10/17/2025 Maine Maritime 40 316 9 57 9 109 0 31 109 0 31 2 97 1 80 5 91 0 35
10/25/2025 Husson 41 151 4 22 24 318 1 33 318 1 33 4 71 0 29 1 0 0 0
11/01/2025 Nichols 53 445 7 68 7 78 1 25 78 1 25 5 73 0 35 1 7 0 7
11/8/2025 Curry 51 347 4 78 13 151 0 41 151 0 41 5 147 0 47 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Coast Guard 45 48 93 5.0 8 0 0 1 2 0 2 0 0 6 0 0
09/13/2025 WPI 22 42 64 9.0 24 4.0 15 0 0 0 1 0 4 5 0 0
9/20/2025 Vermont State Castleton 30 54 84 12.0 44 3.0 19 1 1 0 3 70 1 2 0 0
09/27/2025 Western New England 33 80 113 2.0 7 1.0 6 1 0 0 2 0 0 6 1 0
10/04/2025 Endicott 32 50 82 4.0 12 1.0 4 1 1 0 0 0 1 2 1 0
10/17/2025 Maine Maritime 21 48 69 12.0 50 1.0 6 0 1 0 2 42 0 3 0 0
10/25/2025 Husson 32 78 110 5.0 19 1.0 9 2 1 7 1 0 0 6 0 0
11/01/2025 Nichols 41 28 69 5.0 17 2.0 11 1 1 18 0 0 1 7 1 0
11/8/2025 Curry 43 24 67 11.0 -8 3.0 -24 1 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Coast Guard 5 204 40.800 52 0 0 0 1 1 0-1 0 0 8 464 58.00 4 1
09/13/2025 WPI 6 233 38.800 51 0 0 2 1 2 0-1 0 0 7 417 59.57 1 2
9/20/2025 Vermont State Castleton 5 192 42.400 49 0 1 1 0 4 2-2 27 0 7 345 49.29 1 1
09/27/2025 Western New England 4 177 44.200 57 0 0 1 1 1 1-1 20 0 6 287 47.83 1 0
10/04/2025 Endicott 6 251 41.800 59 0 0 3 1 0 0-0 0 3 118 39.33 0 2
10/17/2025 Maine Maritime 1 34 34.000 34 0 0 0 0 1 0-0 0 0 12 674 56.17 3 1
10/25/2025 Husson 2 68 34.000 34 0 0 1 0 2 1-1 34 0 7 389 55.57 1 0
11/01/2025 Nichols 2 80 40.000 45 0 0 1 0 0 1-1 38 0 10 593 59.30 3 1
11/8/2025 Curry 4 148 37.000 43 0 0 3 0 0 1-2 24 0 6 258 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Univ. of New England 51 386 6 57 21 332 0 56 332 0 56 3 59 0 25 2 37 0 26
09/13/2025 Univ. of New England 28 66 0 18 12 61 0 16 61 0 16 4 143 0 64 2 3 0 3
9/20/2025 U. of New England 35 113 0 24 22 166 1 41 166 1 41 4 54 0 32 2 4 0 4
09/27/2025 Univ. of New England 57 240 2 15 18 251 2 31 251 2 31 4 55 0 35 2 29 0 18
10/04/2025 U New England 53 342 5 34 11 189 2 57 189 2 57 1 1 0 1 0 0 0 0
10/17/2025 U New England 37 85 1 32 3 23 1 14 23 1 14 8 270 0 74 0 0 0 0
10/25/2025 Univ. of New England 38 94 1 11 30 369 3 39 389 3 39 6 130 0 31 0 0 0 0
11/01/2025 Univ. of New England 29 76 2 21 29 377 3 65 399 3 65 6 87 0 19 0 0 0 0
11/8/2025 U. of New England 51 397 4 60 9 133 2 32 133 2 32 6 93 0 67 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Univ. of New England 63 50 113 4.0 11 1.0 4 0 0 0 0 0 1 3 0 0
09/13/2025 Univ. of New England 43 84 127 7.0 22 3.0 14 0 0 0 2 0 0 4 0 0
9/20/2025 U. of New England 30 60 90 2.0 2 1.0 1 0 0 0 0 0 1 6 0 0
09/27/2025 Univ. of New England 32 48 80 3.0 12 1.0 9 0 0 0 2 28 0 0 0 0
10/04/2025 U New England 40 46 86 9.0 40 3.0 27 2 2 10 3 107 4 10 0 0
10/17/2025 U New England 19 46 65 1.0 2 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Univ. of New England 34 54 88 6.0 23 1.0 9 0 0 0 2 18 0 1 0 0
11/01/2025 Univ. of New England 47 12 59 10.0 30 1.0 6 0 0 0 0 0 0 0 0 0
11/8/2025 U. of New England 43 24 67 4.0 12 2.0 9 1 0 0 1 21 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Univ. of New England 2 61 30.500 35 0 0 1 0 0 2-2 30 0 8 423 52.88 1 0
09/13/2025 Univ. of New England 13 646 49.700 66 0 3 1 8 4 1-1 42 0 2 113 56.50 1 0
9/20/2025 U. of New England 6 159 26.500 40 0 0 1 0 0 0-0 0 2 64 32.00 0 0
09/27/2025 Univ. of New England 5 132 16.500 42 1 0 3 0 0 1-1 28 0 5 240 48.00 0 0
10/04/2025 U New England 3 124 41.300 50 0 1 0 1 1 0-1 0 0 9 493 54.78 0 0
10/17/2025 U New England 6 206 34.300 48 0 0 1 0 0 0-0 0 0 3 116 38.67 0 1
10/25/2025 Univ. of New England 2 67 33.500 35 0 0 0 0 0 0-0 0 0 5 213 42.60 0 0
11/01/2025 Univ. of New England 5 145 18.900 41 1 0 1 0 1 0-0 0 0 6 241 40.17 0 1
11/8/2025 U. of New England 4 100 29.350 40 0 0 1 0 0 2-2 41 0 9 572 63.56 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coast Guard 56-49 33/29 17/15 14/12 2/2 67-347 / 51-386 23-39-0 / 21-37-2 300/332 106-647 / 88-718 112/96 0/4
WPI 41-3 28/7 9/3 19/3 0/1 59-296 / 28-66 28-41-2 / 12-39-1 347/61 100-643 / 67-127 76/146 2/1
Vermont State Castleton 8-35 21/18 10/9 11/8 0/1 46-277 / 35-113 17-32-0 / 22-39-3 259/166 78-536 / 74-279 104/58 0/4
Western New England 37-31 18/28 8/13 9/13 1/2 43-132 / 57-240 13-24-2 / 18-37-2 215/251 67-347 / 94-491 186/112 2/2
Endicott 14-53 17/25 4/17 8/8 5/0 39-82 / 53-342 19-41-3 / 11-17-0 233/189 80-315 / 70-531 147/118 5/1
Maine Maritime 14-77 19/7 13/6 6/1 0/0 40-316 / 37-85 9-13-0 / 3-14-2 109/23 53-425 / 51-108 230/270 0/3
Husson 38-28 27/25 12/5 13/18 2/2 41-151 / 38-94 24-34-2 / 30-50-1 318/389 75-469 / 88-483 78/148 2/2
Nichols 58-34 27/23 19/5 3/17 5/1 53-445 / 29-76 7-10-0 / 29-44-0 78/399 63-523 / 73-475 98/87 0/1
Curry 30-47 23/25 14/17 6/7 3/1 51-347 / 51-397 13-32-1 / 9-16-0 151/133 83-498 / 67-530 149/114 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coast Guard 15-25 / 11-18 4-4 / 1-3 31:51 / 28:09 3:42 5.18 / 7.57 7.69 / 8.97 6.10 / 8.16 5-40.8 / 2-30.5 9-84 / 7-54
WPI 12-23 / 2-19 2-4 / 1-3 32:29 / 27:31 4:58 5.02 / 2.36 8.46 / 1.56 6.43 / 1.90 6-38.8 / 13-49.7 7-52 / 4-35
Vermont State Castleton 7-20 / 6-17 1-4 / 2-4 26:38 / 33:22 6:44 6.02 / 3.23 8.09 / 4.26 6.87 / 3.77 5-38.4 / 6-26.5 13-169 / 3-5
Western New England 3-13 / 4-16 1-3 / 3-5 22:51 / 37:09 14:18 3.07 / 4.21 8.96 / 6.78 5.18 / 5.22 4-44.2 / 5-26.4 6-55 / 8-60
Endicott 4-19 / 6-12 1-5 / 0-1 25:24 / 34:36 9:12 2.10 / 6.45 5.68 / 11.12 3.94 / 7.59 6-41.8 / 3-41.3 8-51 / 7-69
Maine Maritime 3-5 / 0-12 0-1 / 1-5 25:43 / 34:17 8:34 7.90 / 2.30 8.38 / 1.64 8.02 / 2.12 1-34 / 6-34.3 1-5 / 2-9
Husson 9-14 / 12-22 1-1 / 4-7 21:48 / 38:12 16:24 3.68 / 2.47 9.35 / 7.78 6.25 / 5.49 2-34 / 2-33.5 8-80 / 11-87
Nichols 5-12 / 10-16 1-1 / 0-0 24:58 / 35:02 10:4 8.40 / 2.62 7.80 / 9.07 8.30 / 6.51 2-40 / 5-29 4-55 / 10-70
Curry 10-22 / 8-13 2-3 / 0-0 24:12 / 36:14 12:2 6.80 / 7.78 4.72 / 8.31 6.00 / 7.91 4-37.0 / 4-25.0 9-127 / 8-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Coast Guard W 56-49 7 6 42 6 5 1 0 1 0 0 0 0 0
09/13/2025 WPI W 41-3 5 3 20 3 2 1 0 1 0 1 0 0 0
9/20/2025 Vermont State Castleton W 35-8 4 4 12 2 1 1 2 0 0 0 0 0 0
09/27/2025 Western New England W 37-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Endicott L 14-53 3 1 6 1 1 0 0 0 1 1 0 0 0
10/17/2025 Maine Maritime W 77-14 8 7 49 7 7 0 0 0 1 0 0 0 0
10/25/2025 Husson W 38-28 6 5 31 4 4 0 1 0 0 1 0 0 0
11/01/2025 Nichols W 58-34 8 7 44 6 5 1 1 0 0 0 0 0 1
11/8/2025 Curry L 30-47 3 2 6 1 1 0 1 1 0 0 0 0 0
TOTALS 47 38 227 32 27 5 6 3 2 3 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Coast Guard L 49-56 7 5 27 3 3 0 2 0 0 1 1 0 0
09/13/2025 WPI L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
9/20/2025 Vermont State Castleton L 8-35 2 1 6 1 0 1 0 0 1 0 0 0 0
09/27/2025 Western New England L 31-37 5 4 24 3 2 1 1 0 0 1 0 0 0
10/04/2025 Endicott W 53-14 7 5 33 5 4 1 0 1 1 0 0 0 0
10/17/2025 Maine Maritime L 14-77 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 Husson L 28-38 4 2 14 2 1 1 0 0 2 0 0 0 0
11/01/2025 Nichols L 34-58 4 4 28 4 2 2 0 0 0 0 0 0 0
11/8/2025 Curry W 47-30 4 4 21 3 3 0 1 0 0 0 0 0 0
TOTALS 36 28 170 23 16 7 5 1 4 2 1 0 0

Superlatives

Individual Game Highs

