2024 W-Volleyball Cumulative Statistics

Team (19-7, 5-4)

Overall Team Statistics
Statistic Univ. of New England Opponents
Attack
Kills 1060 858
Errors 479 500
Attempts 3080 3091
Percent .189 .116
Kills Per Set 11.3 9.1
Set
Assists 976 787
Assists Per Set 10.4 8.4
Ball Handling Errors 5 10
Serve
Aces 301 168
Errors 239 205
Aces Per Set 3.2 1.8
Receptions
Errors 168 301
Errors Per Set 1.8 3.2
Defense
Digs 1507 1344
Digs Per Set 16.0 14.3
Blocking
Solo 46 26
Assists 214 204
Errors 34 43
Blocks 153.0 128.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradshaw, Kelsey 92 26 0 81.0 0.88 17 0.18 13 76 .053 92 1.00 64 0.70 49
3 Miller, Addie 37 11 4 30.0 0.81 2 0.05 0 11 .182 28 0.76 28 0.76 16
4 Bradshaw, Kassidy 62 18 18 114.0 1.84 53 0.85 14 163 .239 508 8.19 47 0.76 31
6 Pavlyuk, Viktoria 89 26 24 258.0 2.90 218 2.45 127 692 .132 12 0.13 26 0.29 22
7 Szewczyk, Taressa 8 6 0 0 0.00 0 0.00 0 1 .000 3 0.38 0 0.00 1
8 Miracle, Chloe 41 20 1 56.0 1.37 41 1.00 25 126 .127 5 0.12 11 0.27 18
9 Regnery, Mina 30 10 0 17.0 0.57 2 0.07 0 7 .286 5 0.17 15 0.50 11
10 Reilly, Kailyn 92 26 24 191.0 2.08 119 1.29 37 320 .256 10 0.11 26 0.28 36
11 Gallaugher, Kendall 91 25 25 123.0 1.35 97 1.07 34 240 .263 11 0.12 0 0.00 0
12 Nowell, Hannah 82 25 24 217.0 2.65 173 2.11 100 510 .143 12 0.15 14 0.17 15
14 Main, Cadance 10 7 0 8.0 0.80 6 0.60 2 17 .235 0 0.00 2 0.20 4
14 Main, Cadance 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
15 McDermott, Courtney 6 4 0 2.0 0.33 1 0.17 0 1 1.000 0 0.00 1 0.17 1
16 Caley, Arden 20 12 2 35.5 1.78 34 1.70 11 76 .303 1 0.05 1 0.05 0
20 Shult, Hayley 44 16 8 18.5 0.42 4 0.09 3 41 .024 283 6.43 8 0.18 9
23 Hanley, Ellijah 94 26 26 362.0 3.85 293 3.12 113 799 .225 6 0.06 57 0.61 26
Total 94 26 1,514.0 16.11 1060 11.28 479 3080 .189 976 10.38 301 3.20 239
Opponents 94 26 1,154.0 12.28 858 9.13 500 3091 .116 787 8.37 168 1.79 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradshaw, Kelsey 92 341 3.71 20 441 .955 0.22 0 0 0 0.00 0 1
3 Miller, Addie 37 119 3.22 11 87 .874 0.30 0 0 0 0.00 0 0
4 Bradshaw, Kassidy 62 178 2.87 1 7 .857 0.02 6 16 22.0 0.35 8 2
6 Pavlyuk, Viktoria 89 191 2.15 33 259 .873 0.37 3 22 25.0 0.28 4 1
7 Szewczyk, Taressa 8 12 1.50 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Miracle, Chloe 41 33 0.80 4 74 .946 0.10 3 2 5.0 0.12 0 0
9 Regnery, Mina 30 55 1.83 8 55 .855 0.27 0 0 0 0.00 0 0
10 Reilly, Kailyn 92 60 0.65 1 7 .857 0.01 18 56 74.0 0.80 9 0
11 Gallaugher, Kendall 91 31 0.34 2 10 .800 0.02 2 48 50.0 0.55 6 1
12 Nowell, Hannah 82 170 2.07 15 174 .914 0.18 11 38 49.0 0.60 3 0
14 Main, Cadance 10 3 0.30 3 6 .500 0.30 0 0 0 0.00 0 0
14 Main, Cadance 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 McDermott, Courtney 6 4 0.67 2 11 .818 0.33 0 0 0 0.00 0 0
16 Caley, Arden 20 7 0.35 0 0 .000 0.00 0 1 1.0 0.05 0 0
20 Shult, Hayley 44 86 1.95 0 1 1.000 0.00 2 9 11.0 0.25 1 0
23 Hanley, Ellijah 94 217 2.31 32 346 .908 0.34 1 22 23.0 0.24 3 0
Total 94 1507 16.03 168 1591 .894 1.79 46 214 153.0 1.63 34 5
Opponents 94 1344 14.30 301 1838 .836 3.20 26 204 128.0 1.36 43 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradshaw, Kelsey 33 9 0 32.0 0.97 9 0.27 8 28 .036 40 1.21 23 0.70 12
3 Miller, Addie 2 1 1 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 2
4 Bradshaw, Kassidy 15 4 4 35.5 2.37 15 1.00 4 34 .324 114 7.60 16 1.07 4
6 Pavlyuk, Viktoria 28 9 8 84.5 3.02 69 2.46 38 203 .153 3 0.11 12 0.43 9
8 Miracle, Chloe 13 6 0 24.5 1.88 22 1.69 14 65 .123 1 0.08 1 0.08 7
9 Regnery, Mina 3 1 0 2.0 0.67 0 0.00 0 1 .000 0 0.00 2 0.67 0
10 Reilly, Kailyn 32 9 9 62.5 1.95 34 1.06 17 107 .159 2 0.06 8 0.25 15
11 Gallaugher, Kendall 33 9 9 40.0 1.21 33 1.00 10 82 .280 1 0.03 0 0.00 0
12 Nowell, Hannah 32 9 9 77.5 2.42 58 1.81 45 193 .067 8 0.25 11 0.34 12
14 Main, Cadance 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
16 Caley, Arden 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
20 Shult, Hayley 20 6 5 10.5 0.53 2 0.10 3 18 -.056 144 7.20 5 0.25 6
23 Hanley, Ellijah 33 9 9 121.0 3.67 104 3.15 49 290 .190 2 0.06 13 0.39 9
Total 33 9 494.0 14.97 350 10.61 189 1030 .156 315 9.55 91 2.76 76
Opponents 33 9 433.0 13.12 318 9.64 170 1011 .146 296 8.97 65 1.97 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradshaw, Kelsey 33 128 3.88 6 153 .961 0.18 0 0 0 0.00 0 0
3 Miller, Addie 2 2 1.00 3 11 .727 1.50 0 0 0 0.00 0 0
4 Bradshaw, Kassidy 15 37 2.47 0 0 .000 0.00 1 7 8.0 0.53 0 1
6 Pavlyuk, Viktoria 28 66 2.36 15 117 .872 0.54 0 7 7.0 0.25 3 0
8 Miracle, Chloe 13 14 1.08 4 40 .900 0.31 1 1 2.0 0.15 0 0
9 Regnery, Mina 3 1 0.33 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Reilly, Kailyn 32 16 0.50 0 3 1.000 0.00 8 25 33.0 1.03 1 0
11 Gallaugher, Kendall 33 5 0.15 2 4 .500 0.06 1 12 13.0 0.39 2 1
12 Nowell, Hannah 32 93 2.91 9 109 .917 0.28 3 11 14.0 0.44 2 0
14 Main, Cadance 1 1 1.00 1 2 .500 1.00 0 0 0 0.00 0 0
16 Caley, Arden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Shult, Hayley 20 41 2.05 0 0 .000 0.00 0 7 7.0 0.35 1 0
23 Hanley, Ellijah 33 47 1.42 12 134 .910 0.36 0 8 8.0 0.24 1 0
Total 33 451 13.67 65 581 .888 1.97 14 78 53.0 1.61 10 2
Opponents 33 432 13.09 91 632 .856 2.76 8 84 50.0 1.52 9 5

Match-By-Match

Univ. of New England

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Saint Joseph's (ME) W 3 37 16 104 .202 33 14 6 2 59 0 4 3 2.0 0 53.0
8/31/2024 at Maine Maritime W 5 54 20 128 .266 52 18 13 7 58 3 10 3 8.0 0 80.0
8/31/2024 vs Southern Maine W 3 39 14 95 .263 35 17 7 6 48 1 2 2 2 0 58.0
9/07/2024 vs Norwich W 3 35 9 86 .302 31 14 15 6 46 4 0 0 4 0 53.0
9/07/2024 at Salem State W 3 33 9 112 .214 25 10 16 5 47 2 0 2 2 0 45.0
9/11/2024 at Saint Joseph's (ME) W 3 36 24 145 .083 34 8 11 6 81 6 2 3 7 0 51.0
9/14/2024 vs Salve Regina W 3 38 11 100 .270 32 13 5 5 68 0 8 0 4.0 0 55.0
9/14/2024 at Bridgewater State W 3 40 15 125 .200 38 12 10 3 72 0 6 0 3.0 0 55.0
9/17/2024 Husson W 3 41 13 91 .308 39 15 10 1 44 1 2 2 2 0 58.0
9/20/2024 Benedictine (IL) L 4 41 23 147 .122 41 9 9 9 91 0 14 2 7 0 57.0
9/21/2024 Wellesley L 5 46 22 173 .139 45 9 5 11 93 3 10 0 8 1 63.0
9/25/2024 Endicott L 3 26 15 85 .129 21 6 7 7 26 1 8 0 5 0 37.0
9/28/2024 Westfield State W 3 46 17 99 .293 45 8 12 1 44 1 14 3 8 0 62.0
9/28/2024 Bates W 5 52 27 176 .142 48 11 12 18 86 4 16 1 12 2 75.0
10/01/2024 Gordon W 5 64 30 160 .213 57 19 8 7 77 1 12 3 7 1 90.0
10/05/2024 Mass. Maritime W 3 38 11 76 .355 34 15 8 3 29 1 8 0 5 0 58.0
10/09/2024 at Curry W 3 36 9 71 .380 29 14 7 6 34 0 6 0 3 1 53.0
10/15/2024 at Husson W 3 35 8 66 .409 33 12 5 4 32 1 12 0 7 0 54.0
10/19/2024 at Western New England L 4 37 23 135 .104 31 13 9 10 58 0 22 3 11 0 61.0
10/23/2024 at Suffolk L 4 46 30 147 .109 44 6 7 10 59 2 6 1 5.0 0 57.0
10/26/2024 Nichols W 4 46 23 110 .209 45 12 12 4 48 0 12 0 6 0 64.0
10/30/2024 Plymouth State W 4 48 21 137 .197 47 13 7 7 65 3 24 0 15 0 76.0
11/02/2024 at Hartford W 3 35 13 95 .232 33 5 8 2 34 5 2 0 6 0 46.0
11/06/2024 at Wentworth L 3 17 21 86 -.047 15 3 5 10 29 1 4 2 3 0 23.0
11/09/2024 Roger Williams W 4 43 25 141 .128 40 13 13 9 86 4 6 1 7 0 63.0
11/12/2024 at Roger Williams L 5 51 30 190 .111 49 12 12 9 93 2 4 3 4 0 67.0
Univ. of New England 94 1060 479 3080 .189 976 301 239 168 1507 46 214 34 153.0 5 1,514.0
Opponents 94 858 500 3091 .116 787 168 205 301 1344 26 204 43 128.0 10 1,154.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.28
Assists Per Set 10.38
Service Aces Per Set 3.20
Reception Errors Per Set 1.79
Digs Per Set 16.03
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.05
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Saint Joseph's (ME) L 3 17 19 104 -.019 16 2 3 14 45 0 2 2 1.0 1 20.0
8/31/2024 Maine Maritime L 5 58 25 142 .232 52 7 10 18 49 1 4 4 3.0 0 68.0
8/31/2024 vs Southern Maine L 3 26 9 89 .191 25 6 5 17 36 1 10 2 6 0 38.0
9/07/2024 vs Norwich L 3 11 13 75 -.027 9 6 5 14 34 0 0 2 0 0 17.0
9/07/2024 Salem State L 3 13 15 92 -.022 8 5 6 10 48 2 0 2 2 0 20.0
9/11/2024 Saint Joseph's (ME) L 3 23 26 143 -.021 20 6 8 8 75 8 8 6 12 0 41.0
9/14/2024 vs Salve Regina L 3 30 18 116 .103 21 5 5 13 51 0 12 0 6.0 0 41.0
9/14/2024 Bridgewater State L 3 26 17 115 .078 24 3 6 12 70 0 6 0 3.0 0 32.0
9/17/2024 at Husson L 3 19 8 75 .147 18 1 10 15 32 0 8 0 4 0 24.0
9/20/2024 at Benedictine (IL) W 4 42 18 163 .147 38 9 13 9 74 0 12 1 6 1 57.0
9/21/2024 at Wellesley W 5 63 30 202 .163 61 11 7 9 89 0 6 1 3 0 77.0
9/25/2024 at Endicott W 3 45 12 95 .347 42 7 11 6 35 2 6 0 5 0 57.0
9/28/2024 at Westfield State L 3 26 13 88 .148 25 1 4 8 31 0 6 1 3 0 30.0
9/28/2024 at Bates L 5 57 27 188 .160 55 18 19 11 86 2 14 5 9 1 84.0
10/01/2024 at Gordon L 5 42 15 142 .190 38 7 9 19 60 2 18 3 11 0 60.0
10/05/2024 at Mass. Maritime L 3 18 19 74 -.014 15 3 1 15 20 0 0 1 0 0 21.0
10/09/2024 Curry L 3 14 10 61 .066 14 6 8 14 25 1 2 0 2 1 22.0
10/15/2024 Husson L 3 19 20 72 -.014 17 4 5 12 19 1 2 3 2 0 25.0
10/19/2024 Western New England W 4 50 28 148 .149 43 10 13 13 68 0 6 1 3 0 63.0
10/23/2024 Suffolk W 4 45 20 136 .184 42 10 7 6 56 1 14 1 8.0 0 63.0
10/26/2024 at Nichols L 4 26 24 100 .020 25 4 6 12 37 1 8 0 5 1 35.0
10/30/2024 at Plymouth State L 4 40 26 147 .095 38 7 7 13 61 0 10 2 5 1 52.0
11/02/2024 Hartford L 3 20 26 83 -.072 20 2 8 5 41 0 4 2 2 0 24.0
11/06/2024 Wentworth W 3 38 10 84 .333 37 10 10 3 41 0 6 2 3 0 51.0
11/09/2024 at Roger Williams L 4 38 25 162 .080 35 9 8 13 69 1 20 0 11 3 58.0
11/12/2024 Roger Williams W 5 52 27 195 .128 49 9 11 12 92 3 20 2 13 1 74.0
Opponents 94 858 500 3091 .116 787 168 205 301 1344 26 204 43 128.0 10 1,154.0
Univ. of New England 94 1060 479 3080 .189 976 301 239 168 1507 46 214 34 153.0 5 1,514.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.13
Assists Per Set 8.37
Service Aces Per Set 1.79
Reception Errors Per Set 3.20
Digs Per Set 14.30
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.11
Points Per Set 12.28

Leaders

Team Leaders: Kills
Player High
Kills
Hanley, Ellijah 293
Pavlyuk, Viktoria 218
Nowell, Hannah 173
Reilly, Kailyn 119
Gallaugher, Kendall 97
Team Leaders: Assists
Player High
Assists
Bradshaw, Kassidy 508
Shult, Hayley 283
Bradshaw, Kelsey 92
Miller, Addie 28
Nowell, Hannah 12
Team Leaders: Service Aces
Player High
Service Aces
Bradshaw, Kelsey 64
Hanley, Ellijah 57
Bradshaw, Kassidy 47
Miller, Addie 28
Pavlyuk, Viktoria 26
Team Leaders: Digs
Player High
Digs
Bradshaw, Kelsey 341
Hanley, Ellijah 217
Pavlyuk, Viktoria 191
Bradshaw, Kassidy 178
Nowell, Hannah 170
Team Leaders: Blocks
Player High
Blocks
Reilly, Kailyn 74.0
Gallaugher, Kendall 50.0
Nowell, Hannah 49.0
Pavlyuk, Viktoria 25.0
Hanley, Ellijah 23.0