2023 W-Volleyball Cumulative Statistics

Team (14-9, 3-5)

Overall Team Statistics
Statistic Univ. of New England Opponents
Attack
Kills 795 681
Errors 357 395
Attempts 2261 2214
Percent .194 .129
Kills Per Set 10.5 9.0
Set
Assists 707 628
Assists Per Set 9.3 8.3
Ball Handling Errors 26 36
Serve
Aces 226 159
Errors 204 180
Aces Per Set 3.0 2.1
Receptions
Errors 159 226
Errors Per Set 2.1 3.0
Defense
Digs 976 949
Digs Per Set 12.8 12.5
Blocking
Solo 45 29
Assists 148 136
Errors 48 37
Blocks 119.0 97.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lynch, Morgan 44 15 1 5.0 0.11 0 0.00 0 3 .000 4 0.09 5 0.11 10
3 Miller, Addie 67 21 0 42.0 0.63 2 0.03 5 34 -.088 65 0.97 40 0.60 24
4 Bradshaw, Kassidy 73 22 21 116.5 1.60 56 0.77 17 171 .228 517 7.08 44 0.60 36
6 Pavlyuk, Viktoria 75 23 13 262.5 3.50 228 3.04 100 613 .209 9 0.12 22 0.29 19
7 Szewczyk, Taressa 27 12 5 9.0 0.33 1 0.04 0 6 .167 0 0.00 8 0.30 9
8 Bender, Jillian 24 10 3 45.5 1.90 37 1.54 24 112 .116 1 0.04 6 0.25 7
9 Regnery, Mina 19 10 4 3.0 0.16 2 0.11 0 9 .222 4 0.21 1 0.05 10
10 Reilly, Kailyn 70 22 21 157.5 2.25 89 1.27 23 206 .320 7 0.10 30 0.43 31
12 Nowell, Hannah 63 21 13 109.5 1.74 97 1.54 42 286 .192 1 0.02 1 0.02 4
13 Haley, Mary 16 8 3 14.0 0.88 9 0.56 4 24 .208 0 0.00 4 0.25 6
15 McDermott, Courtney 14 9 2 10.0 0.71 4 0.29 0 5 .800 65 4.64 5 0.36 1
16 Mueller, Grace 11 6 0 8.0 0.73 6 0.55 3 14 .214 0 0.00 0 0.00 0
17 LeMay, Reese 32 12 4 11.0 0.34 0 0.00 2 5 -.400 7 0.22 11 0.34 3
18 Caley, Arden 33 14 5 53.0 1.61 45 1.36 28 136 .125 2 0.06 2 0.06 0
19 Chaffin-Quiray, Griffin 18 13 1 12.0 0.67 0 0.00 0 1 .000 5 0.28 12 0.67 9
20 Gallaugher, Kendall 71 23 23 90.5 1.27 67 0.94 35 183 .175 5 0.07 4 0.06 7
23 Hanley, Ellijah 53 18 18 191.0 3.60 152 2.87 74 453 .172 15 0.28 31 0.58 28
Total 76 23 1,140.0 15.00 795 10.46 357 2261 .194 707 9.30 226 2.97 204
Opponents 76 23 937.0 12.33 681 8.96 395 2214 .129 628 8.26 159 2.09 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lynch, Morgan 44 82 1.86 12 97 .876 0.27 0 0 0 0.00 0 0
3 Miller, Addie 67 227 3.39 16 312 .949 0.24 0 0 0 0.00 0 1
4 Bradshaw, Kassidy 73 164 2.25 0 2 1.000 0.00 6 21 27.0 0.37 10 17
6 Pavlyuk, Viktoria 75 127 1.69 27 191 .859 0.36 5 15 20.0 0.27 7 1
7 Szewczyk, Taressa 27 30 1.11 11 77 .857 0.41 0 0 0 0.00 1 0
8 Bender, Jillian 24 27 1.13 4 47 .915 0.17 2 1 3.0 0.13 0 0
9 Regnery, Mina 19 34 1.79 5 43 .884 0.26 0 0 0 0.00 0 0
10 Reilly, Kailyn 70 19 0.27 1 7 .857 0.01 18 41 59.0 0.84 11 0
12 Nowell, Hannah 63 36 0.57 2 17 .882 0.03 2 19 21.0 0.33 4 1
13 Haley, Mary 16 21 1.31 3 52 .942 0.19 0 2 2.0 0.13 0 0
15 McDermott, Courtney 14 6 0.43 0 0 .000 0.00 1 0 1.0 0.07 0 4
16 Mueller, Grace 11 4 0.36 0 0 .000 0.00 0 4 4.0 0.36 0 0
17 LeMay, Reese 32 65 2.03 15 116 .871 0.47 0 0 0 0.00 0 0
18 Caley, Arden 33 10 0.30 1 5 .800 0.03 3 6 9.0 0.27 3 0
19 Chaffin-Quiray, Griffin 18 26 1.44 3 70 .957 0.17 0 0 0 0.00 0 0
20 Gallaugher, Kendall 71 11 0.15 3 11 .727 0.04 6 27 33.0 0.46 6 1
23 Hanley, Ellijah 53 87 1.64 21 224 .906 0.40 2 12 14.0 0.26 6 1
Total 76 976 12.84 159 1277 .875 2.09 45 148 119.0 1.57 48 26
Opponents 76 949 12.49 226 1468 .846 2.97 29 136 97.0 1.28 37 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lynch, Morgan 11 4 1 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 2
3 Miller, Addie 29 8 0 18.0 0.62 1 0.03 5 22 -.182 27 0.93 17 0.59 14
4 Bradshaw, Kassidy 29 8 8 50.5 1.74 27 0.93 6 79 .266 218 7.52 18 0.62 15
6 Pavlyuk, Viktoria 29 8 6 109.5 3.78 94 3.24 47 274 .172 3 0.10 10 0.34 10
7 Szewczyk, Taressa 17 6 3 2.0 0.12 0 0.00 0 5 .000 0 0.00 2 0.12 5
8 Bender, Jillian 17 6 2 29.5 1.74 25 1.47 20 88 .057 1 0.06 2 0.12 5
9 Regnery, Mina 5 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
10 Reilly, Kailyn 29 8 7 62.0 2.14 40 1.38 9 82 .378 3 0.10 11 0.38 15
12 Nowell, Hannah 28 8 4 49.0 1.75 45 1.61 24 154 .136 0 0.00 0 0.00 0
13 Haley, Mary 8 3 2 3.0 0.38 0 0.00 0 1 .000 0 0.00 3 0.38 4
15 McDermott, Courtney 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
16 Mueller, Grace 3 2 0 4.5 1.50 3 1.00 0 5 .600 0 0.00 0 0.00 0
17 LeMay, Reese 7 2 0 3.0 0.43 0 0.00 0 0 0 2 0.29 3 0.43 1
18 Caley, Arden 6 3 0 10.5 1.75 8 1.33 7 20 .050 0 0.00 0 0.00 0
19 Chaffin-Quiray, Griffin 8 5 1 3.0 0.38 0 0.00 0 1 .000 4 0.50 3 0.38 3
20 Gallaugher, Kendall 28 8 8 25.5 0.91 19 0.68 15 63 .063 2 0.07 0 0.00 3
23 Hanley, Ellijah 13 4 4 49.0 3.77 40 3.08 21 124 .153 6 0.46 7 0.54 8
Total 29 8 420.0 14.48 302 10.41 154 918 .161 273 9.41 77 2.66 88
Opponents 29 8 398.0 13.72 273 9.41 141 874 .151 247 8.52 74 2.55 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lynch, Morgan 11 18 1.64 5 37 .865 0.45 0 0 0 0.00 0 0
3 Miller, Addie 29 102 3.52 6 133 .955 0.21 0 0 0 0.00 0 0
4 Bradshaw, Kassidy 29 67 2.31 0 2 1.000 0.00 3 5 8.0 0.28 4 5
6 Pavlyuk, Viktoria 29 62 2.14 10 75 .867 0.34 3 5 8.0 0.28 4 1
7 Szewczyk, Taressa 17 23 1.35 8 64 .875 0.47 0 0 0 0.00 1 0
8 Bender, Jillian 17 20 1.18 4 37 .892 0.24 2 1 3.0 0.18 0 0
9 Regnery, Mina 5 7 1.40 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Reilly, Kailyn 29 10 0.34 0 1 1.000 0.00 5 12 17.0 0.59 5 0
12 Nowell, Hannah 28 14 0.50 0 9 1.000 0.00 0 8 8.0 0.29 2 1
13 Haley, Mary 8 9 1.13 2 24 .917 0.25 0 0 0 0.00 0 0
15 McDermott, Courtney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
16 Mueller, Grace 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
17 LeMay, Reese 7 15 2.14 6 34 .824 0.86 0 0 0 0.00 0 0
18 Caley, Arden 6 0 0.00 0 0 .000 0.00 2 1 3.0 0.50 0 0
19 Chaffin-Quiray, Griffin 8 16 2.00 3 36 .917 0.38 0 0 0 0.00 0 0
20 Gallaugher, Kendall 28 5 0.18 2 3 .333 0.07 2 9 11.0 0.39 3 1
23 Hanley, Ellijah 13 22 1.69 8 63 .873 0.62 0 4 4.0 0.31 1 0
Total 29 391 13.48 74 527 .860 2.55 17 48 41.0 1.41 20 9
Opponents 29 398 13.72 77 527 .854 2.66 16 70 51.0 1.76 12 7

Match-By-Match

Univ. of New England

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Southern Maine W 3 38 16 109 .202 28 2 8 7 47 3 6 4 6 0 46.0
9/02/2023 vs Maine Maritime L 3 27 19 88 .091 24 4 8 11 32 3 4 5 5 0 36.0
9/02/2023 at Saint Joseph's (ME) W 3 35 13 93 .237 33 9 5 7 49 1 6 5 4 0 48.0
9/05/2023 Bridgewater State W 3 34 10 96 .250 29 11 9 2 51 1 6 3 4 1 49.0
9/09/2023 at Wellesley L 3 28 12 107 .150 23 3 3 8 44 0 2 2 1 1 32.0
9/11/2023 Husson W 3 33 7 68 .382 30 8 9 6 35 3 6 1 6 4 47.0
9/16/2023 at Southern Maine W 3 34 12 78 .282 33 11 7 7 41 1 16 0 9.0 0 54.0
9/23/2023 Western New England L 4 48 23 158 .158 46 7 12 11 78 2 8 6 6 4 61.0
9/27/2023 at Plymouth State L 4 26 27 112 -.009 25 11 7 11 51 1 10 2 6 0 43.0
9/28/2023 Saint Joseph's (ME) W 3 29 20 92 .098 24 16 3 2 35 1 14 2 8 1 53.0
10/04/2023 Wentworth L 3 34 22 105 .114 32 9 8 12 44 0 10 1 5 0 48.0
10/07/2023 vs Husson W 3 30 9 62 .339 29 15 8 3 22 3 2 0 4.0 2 49.0
10/07/2023 at Lesley W 3 35 6 62 .468 28 18 10 1 20 2 0 0 2.0 0 55.0
10/12/2023 Curry W 3 35 9 86 .302 31 11 8 8 43 0 8 0 4 3 50.0
10/14/2023 Hartford W 3 40 15 103 .243 35 11 9 2 37 1 8 1 5 1 56.0
10/18/2023 at Gordon L 3 31 15 86 .186 30 6 6 10 29 0 6 0 3 0 40.0
10/21/2023 vs Fitchburg State W 3 32 11 69 .304 27 15 10 4 25 3 0 0 3.0 1 50.0
10/21/2023 at Framingham State W 3 38 12 95 .274 35 8 9 5 43 3 2 3 4.0 5 50.0
10/26/2023 at Endicott L 5 51 27 142 .169 44 11 15 11 50 2 8 3 6.0 0 68.0
10/28/2023 at Roger Williams L 5 38 27 158 .070 31 12 15 6 57 6 0 5 6 2 56.0
11/01/2023 Suffolk W 3 37 10 80 .338 33 9 13 8 40 3 6 3 6 0 52.0
11/04/2023 at Nichols W 3 28 21 103 .068 26 12 11 8 50 4 2 2 5 0 45.0
11/07/2023 at Endicott L 4 34 14 109 .183 31 7 11 9 53 2 18 0 11.0 1 52.0
Univ. of New England 76 795 357 2261 .194 707 226 204 159 976 45 148 48 119.0 26 1,140.0
Opponents 76 681 395 2214 .129 628 159 180 226 949 29 136 37 97.0 36 937.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.46
Assists Per Set 9.30
Service Aces Per Set 2.97
Reception Errors Per Set 2.09
Digs Per Set 12.84
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.34
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Southern Maine L 3 19 24 109 -.046 17 7 5 2 40 0 6 3 3 0 29.0
9/02/2023 vs Maine Maritime W 3 32 15 82 .207 30 11 8 4 37 2 2 4 3 0 46.0
9/02/2023 Saint Joseph's (ME) L 3 27 23 103 .039 27 7 4 9 45 3 4 9 5 0 39.0
9/05/2023 at Bridgewater State L 3 26 13 95 .137 24 2 11 11 45 0 4 3 2 2 30.0
9/09/2023 Wellesley W 3 51 11 121 .331 44 8 9 3 59 0 0 0 0 1 59.0
9/11/2023 at Husson L 3 24 18 83 .072 23 6 10 8 26 0 0 1 0 6 30.0
9/16/2023 Southern Maine L 3 17 22 81 -.062 17 7 7 11 30 0 0 0 0.0 1 24.0
9/23/2023 at Western New England W 4 40 24 149 .107 39 11 5 7 77 2 14 2 9 0 60.0
9/27/2023 Plymouth State W 4 44 17 121 .223 43 11 9 11 50 2 18 0 11 2 66.0
9/28/2023 at Saint Joseph's (ME) L 3 26 21 87 .057 25 2 7 16 34 0 10 0 5 1 33.0
10/04/2023 at Wentworth W 3 33 14 98 .194 31 12 4 9 44 1 8 0 5 0 50.0
10/07/2023 vs Husson L 3 20 13 60 .117 20 3 9 15 19 0 4 0 2.0 4 25.0
10/07/2023 Lesley L 3 3 10 33 -.212 3 1 3 18 17 0 0 1 0.0 3 4.0
10/12/2023 at Curry L 3 15 12 78 .038 14 8 10 11 40 2 4 0 4 2 27.0
10/14/2023 at Hartford L 3 25 16 83 .108 23 2 3 11 40 1 6 0 4 1 31.0
10/18/2023 Gordon W 3 44 17 93 .290 38 10 9 6 39 0 2 0 1 0 55.0
10/21/2023 vs Fitchburg State L 3 18 17 61 .016 18 4 7 15 22 4 0 0 4.0 2 26.0
10/21/2023 Framingham State L 3 22 17 91 .055 20 5 5 8 35 0 0 3 0.0 4 27.0
10/26/2023 Endicott W 5 44 21 123 .187 42 11 8 11 53 0 16 0 8.0 1 63.0
10/28/2023 Roger Williams W 5 44 21 149 .154 33 6 10 12 67 9 2 8 10 4 60.0
11/01/2023 at Suffolk L 3 29 15 92 .152 27 8 12 9 29 0 14 0 7 0 44.0
11/04/2023 Nichols L 3 24 17 92 .076 23 8 15 12 49 2 10 2 7 0 39.0
11/07/2023 Endicott W 4 54 17 130 .285 47 9 10 7 52 1 12 1 7.0 2 70.0
Opponents 76 681 395 2214 .129 628 159 180 226 949 29 136 37 97.0 36 937.0
Univ. of New England 76 795 357 2261 .194 707 226 204 159 976 45 148 48 119.0 26 1,140.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 8.96
Assists Per Set 8.26
Service Aces Per Set 2.09
Reception Errors Per Set 2.97
Digs Per Set 12.49
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.47
Points Per Set 12.33

Leaders

Team Leaders: Kills
Player High
Kills
Pavlyuk, Viktoria 228
Hanley, Ellijah 152
Nowell, Hannah 97
Reilly, Kailyn 89
Gallaugher, Kendall 67
Team Leaders: Assists
Player High
Assists
Bradshaw, Kassidy 517
McDermott, Courtney 65
Miller, Addie 65
Hanley, Ellijah 15
Pavlyuk, Viktoria 9
Team Leaders: Service Aces
Player High
Service Aces
Bradshaw, Kassidy 44
Miller, Addie 40
Hanley, Ellijah 31
Reilly, Kailyn 30
Pavlyuk, Viktoria 22
Team Leaders: Digs
Player High
Digs
Miller, Addie 227
Bradshaw, Kassidy 164
Pavlyuk, Viktoria 127
Hanley, Ellijah 87
Lynch, Morgan 82
Team Leaders: Blocks
Player High
Blocks
Reilly, Kailyn 59.0
Gallaugher, Kendall 33.0
Bradshaw, Kassidy 27.0
Nowell, Hannah 21.0
Pavlyuk, Viktoria 20.0