# U New England (2-3,0-0 CCC) -VS- # Saint Michael's (1-2,0-0 NE10)

Box Score

U New England logo
1
vs
Saint Michael's logo
3

# U New England (2-3,0-0 CCC)
-VS-
# Saint Michael's (1-2,0-0 NE10)

Team Score By Period
Team 1 2 3 4
U New England UNE 25 24 26 18
Winner Saint Michael's SMC 18 26 28 26
Date:
9/11/2021
Time:
2:22 pm
Site:
Plymouth, NH (Foley Gym)
Attendance:
85
VIEW
Match History vs Saint Michael's

Match Details

Game Statistics By Set
Set U New England Saint Michael's
K E TA % K E TA %
Set #1 11 4 36 0.194 10 7 37 0.081
Set #2 11 6 43 0.116 14 8 40 0.15
Set #3 10 6 46 0.087 16 7 44 0.205
Set #4 10 8 30 0.067 10 3 31 0.226
Total 42 24 155 .116 50 25 152 .164
Team Statistical Comparison
Statistic Team Comparison
UNE - SMC
Points
57.0
58.0
Kills
42
50
Aces
10
6
Blocks
5
2
Assists
42
44
Digs
71
83

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Gallagher, Abby (14), Curley, Caroline (10), O'Connor, Caitlin (8)
Aces B?ez Rentas, Alexandra (2), Huihui-Martinez, Aaliyah (2), Wright, Syrah (1)
Blocks Curley, Caroline (1), Heinrich, Brigid (1), Syverson, Beth (1)
Assists Krause, Sydney (25), B?ez Rentas, Alexandra (13), Gallagher, Abby (2)
Digs Huihui-Martinez, Aaliyah (27), Gallagher, Abby (15), B?ez Rentas, Alexandra (15)

Individual Statistics

U New England (2-3,0-0 CCC)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Erickson, Stephanie 4 5 3 17 .118 1 0 3 5 3-5 0 0 0 10 0 1 8
3 3 Martel, Mia 4 2 0 5 .400 1 1 1 1 1-1 0 1 0 3 0 0 3.5
1 1 Boutin, Victoria 4 1 0 1 1.000 2 0 0 0 0-0 0 0 0 21 0 1 1
4 4 Davenport, Lauren 4 17 8 50 .180 0 0 2 2 2-2 0 1 1 8 0 2 19.5
5 5 Pavlyuk, Viktoria 4 14 10 61 .066 0 0 3 2 3-2 0 0 0 7 0 0 17
32 32 Miller, Addie 4 1 0 10 .100 37 2 1 2 1-2 1 2 0 11 0 0 4
13 13 Possidento, Rachel 4 2 1 9 .111 0 0 0 0 0-0 1 2 0 1 0 0 4
37 37 Weatherbee, Paige 4 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 1 0
15 15 Osmer, Shiloh 2 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 2 0 0 0
22 22 Lynch, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 42 24 155 .116 42 3 10 14 10-14 2 6 1 71 0 7 57
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Erickson, Stephanie 4 0 0 0 10 0 1 8
3 3 Martel, Mia 4 0 1 0 3 0 0 3.5
1 1 Boutin, Victoria 4 0 0 0 21 0 1 1
4 4 Davenport, Lauren 4 0 1 1 8 0 2 19.5
5 5 Pavlyuk, Viktoria 4 0 0 0 7 0 0 17
32 32 Miller, Addie 4 1 2 0 11 0 0 4
13 13 Possidento, Rachel 4 1 2 0 1 0 0 4
37 37 Weatherbee, Paige 4 0 0 0 7 0 1 0
15 15 Osmer, Shiloh 2 0 0 0 2 0 0 0
22 22 Lynch, Morgan 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 6 1 71 0 7 57

Saint Michael's (1-2,0-0 NE10)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Wright, Syrah 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 2 1
10 10 Gallagher, Abby 4 14 5 40 .225 2 2 0 5 0-5 0 0 0 15 0 1 14
1 1 Van Winkle, Maddie 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 1 0
15 15 Curley, Caroline 4 10 7 29 .103 1 0 0 4 0-4 0 1 0 5 0 0 10.5
11 11 Syverson, Beth 4 7 2 17 .294 0 0 0 0 0-0 0 1 0 1 0 0 7.5
9 9 O'Connor, Caitlin 4 8 4 25 .160 0 0 0 1 0-1 0 0 0 2 0 0 8
7 7 B?ez Rentas, Alexandra 4 3 0 9 .333 13 1 2 0 2-0 0 0 0 15 0 0 5
2 2 Huihui-Martinez, Aaliyah 4 0 0 1 .000 2 0 2 0 2-0 0 0 0 27 0 2 2
4 4 Krause, Sydney 4 2 0 7 .286 25 1 0 0 0-0 0 1 0 4 1 0 2.5
14 14 Heinrich, Brigid 3 4 2 9 .222 0 0 1 0 1-0 0 1 0 3 0 0 5.5
12 12 Stanton, Haley 3 2 5 13 -.231 0 0 0 0 0-0 0 0 0 1 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 50 25 152 .164 44 4 6 11 6-11 0 4 0 83 1 10 58
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Wright, Syrah 4 0 0 0 9 0 2 1
10 10 Gallagher, Abby 4 0 0 0 15 0 1 14
1 1 Van Winkle, Maddie 4 0 0 0 1 0 1 0
15 15 Curley, Caroline 4 0 1 0 5 0 0 10.5
11 11 Syverson, Beth 4 0 1 0 1 0 0 7.5
9 9 O'Connor, Caitlin 4 0 0 0 2 0 0 8
7 7 B?ez Rentas, Alexandra 4 0 0 0 15 0 0 5
2 2 Huihui-Martinez, Aaliyah 4 0 0 0 27 0 2 2
4 4 Krause, Sydney 4 0 1 0 4 1 0 2.5
14 14 Heinrich, Brigid 3 0 1 0 3 0 0 5.5
12 12 Stanton, Haley 3 0 0 0 1 0 0 2
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 0 4 0 83 1 10 58