# U New England (2-3,0-0 CCC) -VS- # Plymouth St. (4-0,0-0 Little East)

Box Score

U New England logo
0
vs
Plymouth St. logo
3

# U New England (2-3,0-0 CCC)
-VS-
# Plymouth St. (4-0,0-0 Little East)

Team Score By Period
Team 1 2 3
U New England UNE 20 16 11
Winner Plymouth St. Plym 25 25 25
Date:
9/11/2021
Time:
5:25 pm
Site:
Plymouth, NH (Foley Gym)
Attendance:
111
VIEW
Match History vs Plymouth St.

Match Details

Game Statistics By Set
Set U New England Plymouth St.
K E TA % K E TA %
Set #1 10 7 33 0.091 13 4 30 0.3
Set #2 5 5 24 0 12 7 30 0.167
Set #3 5 9 34 -0.118 12 3 25 0.36
Total 20 21 91 -.011 37 14 85 .271
Team Statistical Comparison
Statistic Team Comparison
UNE - Plym
Points
27.0
52.0
Kills
20
37
Aces
4
10
Blocks
3
5
Assists
19
32
Digs
28
42

Game Leaders

Plym - Leaders
Statistic Leaders
Kills Flanagan, Emilee (7), Ryan, Nora (6), Price, Alexa (5)
Aces Ryan, Nora (4), Price, Alexa (3), Douglas, Hannah (1)
Blocks Flanagan, Emilee (4), Sanderson, Lindsey (2), Ryan, Nora (1)
Assists Price, Alexa (26), Plaza, Marissa (3), Ryan, Nora (2)
Digs Plaza, Marissa (14), Marucci, Makayla (7), Douglas, Hannah (5)

Individual Statistics

U New England (2-3,0-0 CCC)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Erickson, Stephanie 3 2 2 13 .000 0 0 0 1 0-1 0 0 0 2 0 2 2
3 3 Martel, Mia 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 1
1 1 Boutin, Victoria 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 0 0
4 4 Davenport, Lauren 3 5 5 19 .000 0 0 3 2 3-2 0 0 0 2 0 4 8
5 5 Pavlyuk, Viktoria 3 4 4 24 .000 0 0 0 2 0-2 0 1 1 1 0 0 4.5
32 32 Miller, Addie 3 1 1 3 .000 16 1 1 0 1-0 0 2 0 1 1 0 3
13 13 Possidento, Rachel 3 5 6 16 -.063 0 0 0 0 0-0 0 3 0 1 0 0 6.5
22 22 Lynch, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0
15 15 Osmer, Shiloh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0
35 35 Krejmas, Kassidy 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2
14 14 Haley, Mary 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
37 37 Weatherbee, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
33 33 Authier, Sara 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 20 21 91 -.011 19 1 4 5 4-5 0 6 1 28 1 10 27
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Erickson, Stephanie 3 0 0 0 2 0 2 2
3 3 Martel, Mia 3 0 0 0 2 0 0 1
1 1 Boutin, Victoria 3 0 0 0 10 0 0 0
4 4 Davenport, Lauren 3 0 0 0 2 0 4 8
5 5 Pavlyuk, Viktoria 3 0 1 1 1 0 0 4.5
32 32 Miller, Addie 3 0 2 0 1 1 0 3
13 13 Possidento, Rachel 3 0 3 0 1 0 0 6.5
22 22 Lynch, Morgan 3 0 0 0 6 0 1 0
15 15 Osmer, Shiloh 3 0 0 0 2 0 2 0
35 35 Krejmas, Kassidy 2 0 0 0 0 0 0 2
14 14 Haley, Mary 1 0 0 0 0 0 0 0
37 37 Weatherbee, Paige 1 0 0 0 0 0 0 0
33 33 Authier, Sara 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 6 1 28 1 10 27

Plymouth St. (4-0,0-0 Little East)

Plym - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Price, Alexa 3 5 0 7 .714 26 0 3 2 3-2 0 0 0 4 1 0 8
5 5 Flanagan, Emilee 3 7 3 11 .364 0 0 0 0 0-0 3 1 0 0 0 0 10.5
13 13 Ryan, Nora 3 6 2 15 .267 2 0 4 0 4-0 0 1 0 3 0 0 10.5
2 2 Marucci, Makayla 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 7 0 1 2
7 7 Stogner, Lilli 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 4
14 14 Rodriguez Martinez, Imalay 3 0 0 0 0 1 0 1 3 1-3 0 0 0 5 0 0 1
10 10 Plaza, Marissa 3 0 0 0 0 3 0 0 0 0-0 0 0 0 14 0 0 0
9 9 Douglas, Hannah 2 0 0 3 .000 0 0 1 1 1-1 0 0 0 5 0 0 1
4 4 Sanderson, Lindsey 2 4 1 9 .333 0 0 0 0 0-0 0 2 0 0 0 0 5
12 12 Drinkwater, Morgan 2 5 3 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 5
1 1 Chartier, Hannah 1 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0
24 24 Wimpey, Maria 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 2 2
8 8 Townsend, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
21 21 Gravelle, Natalie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
22 22 Bean, Jaia 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 37 14 85 .271 32 0 10 8 10-8 3 4 0 42 1 4 52
Plym - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Price, Alexa 3 0 0 0 4 1 0 8
5 5 Flanagan, Emilee 3 3 1 0 0 0 0 10.5
13 13 Ryan, Nora 3 0 1 0 3 0 0 10.5
2 2 Marucci, Makayla 3 0 0 0 7 0 1 2
7 7 Stogner, Lilli 3 0 0 0 2 0 0 4
14 14 Rodriguez Martinez, Imalay 3 0 0 0 5 0 0 1
10 10 Plaza, Marissa 3 0 0 0 14 0 0 0
9 9 Douglas, Hannah 2 0 0 0 5 0 0 1
4 4 Sanderson, Lindsey 2 0 2 0 0 0 0 5
12 12 Drinkwater, Morgan 2 0 0 0 1 0 0 5
1 1 Chartier, Hannah 1 0 0 0 1 0 1 0
24 24 Wimpey, Maria 1 0 0 0 0 0 2 2
8 8 Townsend, Katie 1 0 0 0 0 0 0 0
21 21 Gravelle, Natalie 1 0 0 0 0 0 0 1
22 22 Bean, Jaia 1 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 3 4 0 42 1 4 52