2021 W-Volleyball Cumulative Statistics

Team (9-16, 2-7)

Overall Team Statistics
Statistic U New England Opponents
Attack
Kills 859 988
Errors 468 464
Attempts 2972 2981
Percent .132 .176
Kills Per Set 9.8 11.2
Set
Assists 804 911
Assists Per Set 9.1 10.4
Ball Handling Errors 29 24
Serve
Aces 225 174
Errors 218 197
Aces Per Set 2.6 2.0
Receptions
Errors 175 225
Errors Per Set 2.0 2.6
Defense
Digs 1369 1474
Digs Per Set 15.6 16.8
Blocking
Solo 30 30
Assists 154 194
Errors 17 17
Blocks 107.0 127.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boutin, Victoria 51 15 10 3.0 0.06 3 0.06 2 13 .077 10 0.20 0 0.00 0
3 Martel, Mia 66 23 22 75.0 1.14 51 0.77 14 143 .259 1 0.02 2 0.03 2
5 Pavlyuk, Viktoria 87 25 2 283.0 3.25 248 2.85 150 846 .116 2 0.02 22 0.25 19
7 Erickson, Stephanie 81 23 22 202.0 2.49 133 1.64 53 400 .200 7 0.09 38 0.47 41
12 Miller, Adryona 73 23 19 89.0 1.22 72 0.99 42 291 .103 4 0.05 3 0.04 6
13 Possidento, Rachel 38 14 7 42.0 1.11 35 0.92 23 118 .102 1 0.03 0 0.00 0
14 Haley, Mary 27 16 1 24.5 0.91 20 0.74 17 104 .029 1 0.04 2 0.07 9
15 Osmer, Shiloh 55 22 11 14.0 0.25 0 0.00 3 11 -.273 6 0.11 14 0.25 7
21 Scott, Johnna 6 5 0 1.5 0.25 1 0.17 6 22 -.227 0 0.00 0 0.00 0
22 Lynch, Morgan 75 24 3 30.0 0.40 0 0.00 0 3 .000 8 0.11 30 0.40 10
23 Richards, Jane 4 3 0 2.0 0.50 2 0.50 1 3 .333 1 0.25 0 0.00 0
25 Davenport, Lauren 85 25 25 321.5 3.78 269 3.16 143 882 .143 5 0.06 48 0.56 54
25 Szewczyk, Taressa 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
32 Miller, Addie 85 25 24 72.0 0.85 21 0.25 9 114 .105 700 8.24 40 0.47 30
33 Authier, Sara 11 8 1 0 0.00 0 0.00 0 2 .000 24 2.18 0 0.00 0
35 Krejmas, Kassidy 8 5 0 5.5 0.69 4 0.50 2 10 .200 0 0.00 0 0.00 0
37 Weatherbee, Paige 86 25 3 26.0 0.30 0 0.00 3 10 -.300 34 0.40 26 0.30 38
Total 88 25 1,191.0 13.53 859 9.76 468 2972 .132 804 9.14 225 2.56 218
Opponents 88 25 1,289.0 14.65 988 11.23 464 2981 .176 911 10.35 174 1.98 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boutin, Victoria 51 127 2.49 15 237 .937 0.29 0 0 0 0.00 0 1
3 Martel, Mia 66 9 0.14 1 6 .833 0.02 3 38 41.0 0.62 1 0
5 Pavlyuk, Viktoria 87 72 0.83 0 3 1.000 0.00 1 24 25.0 0.29 3 2
7 Erickson, Stephanie 81 65 0.80 6 41 .854 0.07 17 28 45.0 0.56 5 0
12 Miller, Adryona 73 62 0.85 10 123 .919 0.14 5 18 23.0 0.32 1 1
13 Possidento, Rachel 38 10 0.26 1 8 .875 0.03 1 12 13.0 0.34 0 0
14 Haley, Mary 27 25 0.93 5 71 .930 0.19 1 3 4.0 0.15 1 1
15 Osmer, Shiloh 55 85 1.55 22 199 .889 0.40 0 0 0 0.00 0 2
21 Scott, Johnna 6 3 0.50 0 3 1.000 0.00 0 1 1.0 0.17 0 0
22 Lynch, Morgan 75 156 2.08 17 233 .927 0.23 0 0 0 0.00 0 0
23 Richards, Jane 4 0 0.00 1 4 .750 0.25 0 0 0 0.00 0 0
25 Davenport, Lauren 85 171 2.01 34 449 .924 0.40 0 9 9.0 0.11 2 1
25 Szewczyk, Taressa 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
32 Miller, Addie 85 189 2.22 0 6 1.000 0.00 1 20 21.0 0.25 2 17
33 Authier, Sara 11 13 1.18 0 3 1.000 0.00 0 0 0 0.00 2 3
35 Krejmas, Kassidy 8 0 0.00 1 1 .000 0.13 1 1 2.0 0.25 0 0
37 Weatherbee, Paige 86 379 4.41 15 294 .949 0.17 0 0 0 0.00 0 1
Total 88 1369 15.56 175 1697 .897 1.99 30 154 107.0 1.22 17 29
Opponents 88 1474 16.75 225 1574 .857 2.56 30 194 127.0 1.44 17 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boutin, Victoria 13 4 4 1.0 0.08 1 0.08 0 3 .333 2 0.15 0 0.00 0
3 Martel, Mia 26 9 9 23.5 0.90 14 0.54 5 46 .196 0 0.00 0 0.00 0
4 Davenport, Lauren 32 9 9 111.0 3.47 92 2.88 51 321 .128 3 0.09 18 0.56 21
5 Pavlyuk, Viktoria 32 9 1 100.5 3.14 89 2.78 52 313 .118 2 0.06 5 0.16 2
7 Erickson, Stephanie 33 9 9 76.5 2.32 51 1.55 22 167 .174 1 0.03 11 0.33 14
12 Miller, Adryona 30 9 8 26.5 0.88 21 0.70 18 111 .027 2 0.07 0 0.00 1
13 Possidento, Rachel 9 4 0 14.0 1.56 13 1.44 2 27 .407 0 0.00 0 0.00 0
14 Haley, Mary 13 7 0 15.5 1.19 13 1.00 11 71 .028 1 0.08 1 0.08 5
15 Osmer, Shiloh 24 8 4 8.0 0.33 0 0.00 0 4 .000 4 0.17 8 0.33 4
21 Scott, Johnna 4 3 0 1.5 0.38 1 0.25 6 20 -.250 0 0.00 0 0.00 0
22 Lynch, Morgan 33 9 1 12.0 0.36 0 0.00 0 3 .000 0 0.00 12 0.36 4
25 Szewczyk, Taressa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Miller, Addie 30 9 8 22.0 0.73 7 0.23 3 46 .087 233 7.77 11 0.37 10
33 Authier, Sara 4 3 1 0 0.00 0 0.00 0 2 .000 18 4.50 0 0.00 0
35 Krejmas, Kassidy 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
37 Weatherbee, Paige 33 9 0 3.0 0.09 0 0.00 1 3 -.333 15 0.45 3 0.09 14
Total 33 9 415.0 12.58 302 9.15 172 1138 .114 281 8.52 69 2.09 75
Opponents 33 9 518.0 15.70 408 12.36 178 1174 .196 387 11.73 57 1.73 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boutin, Victoria 13 24 1.85 9 66 .864 0.69 0 0 0 0.00 0 1
3 Martel, Mia 26 2 0.08 0 0 .000 0.00 0 19 19.0 0.73 1 0
4 Davenport, Lauren 32 80 2.50 8 162 .951 0.25 0 2 2.0 0.06 1 1
5 Pavlyuk, Viktoria 32 23 0.72 0 0 .000 0.00 0 13 13.0 0.41 1 1
7 Erickson, Stephanie 33 26 0.79 0 6 1.000 0.00 7 15 22.0 0.67 1 0
12 Miller, Adryona 30 17 0.57 4 41 .902 0.13 1 9 10.0 0.33 0 1
13 Possidento, Rachel 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 0 0
14 Haley, Mary 13 14 1.08 4 41 .902 0.31 0 3 3.0 0.23 1 1
15 Osmer, Shiloh 24 30 1.25 7 94 .926 0.29 0 0 0 0.00 0 1
21 Scott, Johnna 4 3 0.75 0 3 1.000 0.00 0 1 1.0 0.25 0 0
22 Lynch, Morgan 33 61 1.85 7 110 .936 0.21 0 0 0 0.00 0 0
25 Szewczyk, Taressa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Miller, Addie 30 62 2.07 0 3 1.000 0.00 0 8 8.0 0.27 1 8
33 Authier, Sara 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 2 3
35 Krejmas, Kassidy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
37 Weatherbee, Paige 33 162 4.91 4 121 .967 0.12 0 0 0 0.00 0 0
Total 33 519 15.73 57 651 .912 1.73 8 72 44.0 1.33 8 17
Opponents 33 595 18.03 69 576 .880 2.09 6 94 53.0 1.61 9 8

Match-By-Match

U New England

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Southern Me. W 3 44 15 116 .250 41 8 8 3 66 2 10 0 7 0 59
9/04/2021 at St. Joseph's (ME) W 3 25 8 85 .200 22 9 3 5 42 2 6 0 5 0 39
9/04/2021 vs Maine Maritime L 3 25 15 88 .114 24 5 7 6 40 1 6 0 4 0 34
9/08/2021 Norwich L 3 31 23 123 .065 27 8 6 5 60 1 4 2 3 2 42
9/11/2021 vs Saint Michael's L 4 42 24 155 .116 42 10 14 7 71 2 6 1 5 0 57
9/11/2021 at Plymouth St. L 3 20 21 91 -.011 19 4 5 10 28 0 6 1 3 1 27
9/17/2021 at Johnson & Wales L 3 15 12 71 .042 14 6 5 13 21 0 4 0 2.0 0 23.0
9/18/2021 vs Keene St. L 4 39 34 130 .038 37 11 12 10 47 1 0 0 1.0 0 51.0
9/18/2021 vs Colby-Sawyer W 4 38 15 126 .183 33 12 14 7 64 2 8 0 6.0 0 56.0
9/21/2021 Wentworth L 5 51 28 165 .139 42 14 13 5 75 0 10 0 5 5 70
9/23/2021 St. Joseph's (ME) W 5 50 28 184 .120 47 14 15 10 93 3 10 1 8 1 72
9/25/2021 at Roger Williams L 3 17 18 99 -.010 15 5 5 6 48 2 8 0 6.0 0 28.0
9/28/2021 Curry W 3 43 20 143 .161 40 6 7 5 71 1 4 3 3 2 52
10/02/2021 Bridgewater St. W 3 44 17 99 .273 42 11 9 5 46 0 4 0 2 5 57
10/05/2021 Western New Eng. L 4 36 18 131 .137 35 7 8 9 66 0 2 2 1 3 44
10/09/2021 Bowdoin L 3 26 17 103 .087 25 8 11 5 54 2 4 0 4 1 38
10/09/2021 Rhode Island Col. W 3 38 7 96 .323 37 14 10 2 54 2 4 1 4 0 56
10/13/2021 at Endicott L 4 20 27 111 -.063 19 5 7 10 39 1 8 2 5.0 2 30.0
10/16/2021 vs Rhode Island Col. W 4 52 17 126 .278 48 16 7 11 63 0 6 0 3.0 1 71.0
10/16/2021 at Southern Me. L 4 49 27 155 .142 46 16 8 10 70 3 0 2 3.0 0 68.0
10/19/2021 Suffolk L 5 47 20 168 .161 44 9 13 6 77 2 14 0 9 2 65
10/23/2021 Salve Regina L 3 28 13 98 .153 28 5 6 6 47 1 12 1 7 3 40
10/27/2021 at Gordon L 3 21 17 115 .035 21 7 7 5 46 0 6 0 3.0 0 31.0
10/29/2021 at Nichols W 3 39 11 108 .259 37 11 9 5 50 1 8 0 5 0 55
11/02/2021 at Endicott L 3 19 16 86 .035 19 4 9 9 31 1 4 1 3.0 1 26.0
U New England 88 859 468 2972 .132 804 225 218 175 1369 30 154 17 107.0 29 1,191.0
Opponents 88 988 464 2981 .176 911 174 197 225 1474 30 194 17 127.0 24 1,289.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.76
Assists Per Set 9.14
Service Aces Per Set 2.56
Reception Errors Per Set 1.99
Digs Per Set 15.56
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.33
Points Per Set 13.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Southern Me. L 3 26 16 112 .089 20 3 5 8 55 0 6 0 3 0 32
9/04/2021 St. Joseph's (ME) L 3 25 28 100 -.030 22 5 7 9 42 0 8 0 4 0 34
9/04/2021 vs Maine Maritime W 3 44 11 102 .324 38 6 9 5 46 1 8 0 5 0 55
9/08/2021 at Norwich W 3 40 10 116 .259 38 5 4 8 61 0 10 0 5 2 50
9/11/2021 vs Saint Michael's W 4 50 25 152 .164 44 6 11 10 83 0 4 0 2 1 58
9/11/2021 Plymouth St. W 3 37 14 85 .271 32 10 8 4 42 3 4 0 5 1 52
9/17/2021 Johnson & Wales W 3 44 9 75 .467 39 13 6 6 42 0 4 0 2.0 0 59.0
9/18/2021 vs Keene St. W 4 34 17 101 .168 32 10 8 11 52 3 6 0 6.0 0 50.0
9/18/2021 vs Colby-Sawyer L 4 36 32 141 .028 34 7 7 12 71 3 6 1 6.0 0 49.0
9/21/2021 at Wentworth W 5 52 22 162 .185 51 5 7 14 78 0 12 1 6 1 63
9/23/2021 at St. Joseph's (ME) L 5 44 29 174 .086 39 10 6 14 94 2 12 2 8 7 62
9/25/2021 Roger Williams W 3 40 10 99 .303 37 6 11 5 58 2 10 0 7.0 0 53.0
9/28/2021 at Curry L 3 28 15 120 .108 28 5 7 6 71 0 14 0 7 3 40
10/02/2021 at Bridgewater St. L 3 18 13 84 .060 17 5 4 11 33 1 8 2 5 1 28
10/05/2021 at Western New Eng. W 4 51 19 141 .227 48 9 13 7 70 0 14 3 7 1 67
10/09/2021 at Bowdoin W 3 41 16 119 .210 38 5 12 8 52 2 8 0 6 0 52
10/09/2021 at Rhode Island Col. L 3 27 14 97 .134 25 2 6 14 42 1 2 0 2 0 31
10/13/2021 Endicott W 4 47 24 117 .197 44 10 13 5 51 2 8 1 6.0 0 63.0
10/16/2021 vs Rhode Island Col. L 4 27 21 115 .052 25 11 9 16 51 2 0 1 2.0 2 40.0
10/16/2021 Southern Me. W 4 48 20 148 .189 45 10 7 16 72 6 2 2 7.0 1 65.0
10/19/2021 at Suffolk W 5 68 35 197 .168 64 6 13 9 94 0 10 0 5 1 79
10/23/2021 at Salve Regina W 3 46 20 119 .218 43 6 5 5 51 0 10 0 5 1 57
10/27/2021 Gordon W 3 43 18 110 .227 42 5 6 7 67 0 14 4 7.0 0 55.0
10/29/2021 Nichols L 3 33 15 109 .165 30 5 6 11 55 2 2 0 3 1 41
11/02/2021 Endicott W 3 39 11 86 .326 36 9 7 4 41 0 12 0 6.0 1 54.0
Opponents 88 988 464 2981 .176 911 174 197 225 1474 30 194 17 127.0 24 1,289.0
U New England 88 859 468 2972 .132 804 225 218 175 1369 30 154 17 107.0 29 1,191.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.23
Assists Per Set 10.35
Service Aces Per Set 1.98
Reception Errors Per Set 2.56
Digs Per Set 16.75
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.27
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Davenport, Lauren 269
Pavlyuk, Viktoria 248
Erickson, Stephanie 133
Miller, Adryona 72
Martel, Mia 51
Team Leaders: Assists
Player High
Assists
Miller, Addie 700
Weatherbee, Paige 34
Authier, Sara 24
Boutin, Victoria 10
Lynch, Morgan 8
Team Leaders: Service Aces
Player High
Service Aces
Davenport, Lauren 48
Miller, Addie 40
Erickson, Stephanie 38
Lynch, Morgan 30
Weatherbee, Paige 26
Team Leaders: Digs
Player High
Digs
Weatherbee, Paige 379
Miller, Addie 189
Davenport, Lauren 171
Lynch, Morgan 156
Boutin, Victoria 127
Team Leaders: Blocks
Player High
Blocks
Erickson, Stephanie 45.0
Martel, Mia 41.0
Pavlyuk, Viktoria 25.0
Miller, Adryona 23.0
Miller, Addie 21.0