UMaine Presque Isle (0-4) -VS- Univ. of New England (6-1)

Box Score

UMaine Presque Isle logo
0
vs
Univ. of New England logo
3

UMaine Presque Isle (0-4)
-VS-
Univ. of New England (6-1)

Team Score By Period
Team 1 2 3
UMaine Presque Isle UMPI 8 13 8
Winner Univ. of New England UNE 25 25 25
Date:
9/13/2019
Time:
6:00 pm
Site:
Biddeford, Maine (Harold Alfond Forum)
Attendance:
48
Officials
1st Referee: Richard Bryant
2nd Referee: Patrick O'Reilly
VIEW
Match History vs UMaine Presque Isle

Match Details

Game Statistics By Set
Set UMaine Presque Isle Univ. of New England
K E TA % K E TA %
Set #1 0 7 26 -.269 16 2 35 .400
Set #2 6 5 27 .037 8 3 27 .185
Set #3 3 7 25 -.160 11 1 33 .303
Total 9 19 78 -.128 35 6 95 .305
Team Statistical Comparison
Statistic Team Comparison
UMPI - UNE
Points
11.0
50.0
Kills
9
35
Aces
1
13
Blocks
1
2
Assists
9
35
Digs
47
46

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Margaret Dickinson (2), Maddi Thweatt (2), Madison Exferd (2)
Aces Makayla Miskiewicz (1)
Blocks Taylor Miller (1)
Assists Madison Exferd (3), Hailey Kelly (2), Makayla Miskiewicz (1)
Digs Miranda Washinawatok (12), Maddi Thweatt (10), Ashlon Stroub (8)
UNE - Leaders
Statistic Leaders
Kills Flynn, Katie (12), McNamara, Micaela (6), Martel, Mia (4)
Aces Camelo, Molly (3), Marsh, Katie (3), Alden, Claire (2)
Blocks Christiansen, Sydney (1), Erickson, Stephanie (1), McNamara, Micaela (1)
Assists Christiansen, Sydney (24), Burdick, Kayla (6), Marsh, Katie (3)
Digs Marsh, Katie (11), Simoneau, Paige (8), Flynn, Katie (7)

Individual Statistics

UMaine Presque Isle (0-4)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makayla Miskiewicz 3 0 0 0 0 1 0 1 2 1-2 0 0 0 3 0 0 1.0
3 3 Isabella Fay 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Margaret Dickinson 3 2 3 11 -.091 0 0 0 2 0-2 0 0 0 2 0 0 2.0
6 6 Maddi Thweatt 3 2 4 23 -.087 1 0 0 0 0-0 0 0 0 10 0 3 2.0
7 7 Ashlon Stroub 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 8 0 5 0.0
10 10 Taylor Miller 3 1 1 15 .000 1 0 0 0 0-0 1 0 0 1 0 0 2.0
11 11 Miranda Washinawatok 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 12 1 2 1.0
14 14 Roni Shaw 3 1 8 18 -.389 0 0 0 1 0-1 0 0 0 8 0 0 1.0
15 15 Madison Exferd 3 2 0 3 .667 3 0 0 0 0-0 0 0 0 1 0 0 2.0
0 0 Hailey Kelly 2 0 0 0 0 2 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 9 19 78 -.128 9 0 1 6 1-6 1 0 0 47 2 13 11
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makayla Miskiewicz 3 0 0 0 3 0 0 1.0
3 3 Isabella Fay 3 0 0 0 2 0 0 0.0
5 5 Margaret Dickinson 3 0 0 0 2 0 0 2.0
6 6 Maddi Thweatt 3 0 0 0 10 0 3 2.0
7 7 Ashlon Stroub 3 0 0 0 8 0 5 0.0
10 10 Taylor Miller 3 1 0 0 1 0 0 2.0
11 11 Miranda Washinawatok 3 0 0 0 12 1 2 1.0
14 14 Roni Shaw 3 0 0 0 8 0 0 1.0
15 15 Madison Exferd 3 0 0 0 1 0 0 2.0
0 0 Hailey Kelly 2 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 0 0 47 2 13 11

Univ. of New England (6-1)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camelo, Molly 2 2 0 5 .400 1 0 3 1 3-1 0 0 0 6 0 0 5.0
3 3 Christiansen, Sydney 2 3 2 10 .100 24 0 1 1 1-1 0 1 1 1 1 0 4.5
5 5 Flynn, Katie 2 12 0 24 .500 0 0 0 2 0-2 0 0 0 7 0 0 12.0
7 7 Erickson, Stephanie 2 2 0 8 .250 0 0 0 2 0-2 1 0 0 0 0 0 3.0
10 10 McNamara, Micaela 2 6 0 12 .500 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Simoneau, Paige 2 2 1 9 .111 0 0 0 1 0-1 0 0 0 8 0 0 2.0
23 23 Marsh, Katie 2 0 0 0 0 3 0 3 2 3-2 0 0 0 11 0 0 3.0
8 8 Burdick, Kayla 1 0 0 0 0 6 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Alden, Claire 1 0 2 9 -.222 0 0 2 2 2-2 0 0 0 0 0 0 2.0
18 18 Svendsen, Michaela 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Martel, Mia 1 4 0 4 1.000 0 0 1 0 1-0 0 0 0 2 0 0 5.0
22 22 Davenport, Lauren 1 1 0 4 .250 1 0 2 0 2-0 0 0 0 3 0 0 3.0
25 25 Scott, Johnna 1 1 0 5 .200 0 0 1 1 1-1 0 0 0 2 0 1 2.0
37 37 Boutin, Victoria 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 6 95 .305 35 0 13 12 13-12 1 2 1 46 1 1 50
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camelo, Molly 2 0 0 0 6 0 0 5.0
3 3 Christiansen, Sydney 2 0 1 1 1 1 0 4.5
5 5 Flynn, Katie 2 0 0 0 7 0 0 12.0
7 7 Erickson, Stephanie 2 1 0 0 0 0 0 3.0
10 10 McNamara, Micaela 2 0 1 0 0 0 0 6.5
13 13 Simoneau, Paige 2 0 0 0 8 0 0 2.0
23 23 Marsh, Katie 2 0 0 0 11 0 0 3.0
8 8 Burdick, Kayla 1 0 0 0 5 0 0 0.0
12 12 Alden, Claire 1 0 0 0 0 0 0 2.0
18 18 Svendsen, Michaela 1 0 0 0 0 0 0 1.0
21 21 Martel, Mia 1 0 0 0 2 0 0 5.0
22 22 Davenport, Lauren 1 0 0 0 3 0 0 3.0
25 25 Scott, Johnna 1 0 0 0 2 0 1 2.0
37 37 Boutin, Victoria 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 1 46 1 1 50