Maine Maritime (2-1) -VS- Univ. of New England (2-1)

Box Score

Maine Maritime logo
3
vs
Univ. of New England logo
1

Maine Maritime (2-1)
-VS-
Univ. of New England (2-1)

Team Score By Period
Team 1 2 3 4
Winner Maine Maritime MMA 22 25 25 25
Univ. of New England UNE 25 17 21 20
Date:
8/31/2019
Time:
3:57 pm
Site:
Biddeford, Maine (Harold Alfond Forum)
Attendance:
60
Officials
1st Referee: Jeff Scully
2nd Referee: Patrick O'Reilly
VIEW
Match History vs Maine Maritime

Match Details

Game Statistics By Set
Set Maine Maritime Univ. of New England
K E TA % K E TA %
Set #1 15 7 41 .195 11 3 32 .250
Set #2 11 4 33 .212 8 6 33 .061
Set #3 14 7 39 .179 8 6 33 .061
Set #4 11 3 39 .205 12 9 43 .070
Total 51 21 152 .197 39 24 141 .106
Team Statistical Comparison
Statistic Team Comparison
MMA - UNE
Points
71.0
42.0
Kills
51
39
Aces
11
2
Blocks
9
1
Assists
52
37
Digs
74
73

Game Leaders

MMA - Leaders
Statistic Leaders
Kills Jessica D'Auria (19), Alexa Cacacie (16), Avery O'Neal (5)
Aces Avery O'Neal (4), Alexa Cacacie (3), Sydney Adams (3)
Blocks Alexa Cacacie (6), Briana Mays (3), Jessica D'Auria (3)
Assists Sydney Adams (45), Maria Perez (5), Maggie MacMahon (1)
Digs Maria Perez (25), Jessica D'Auria (17), Avery O'Neal (10)
UNE - Leaders
Statistic Leaders
Kills Camelo, Molly (10), Flynn, Katie (8), McNamara, Micaela (7)
Aces Erickson, Stephanie (1), Simoneau, Paige (1)
Blocks Flynn, Katie (1), Erickson, Stephanie (1)
Assists Christiansen, Sydney (32), Camelo, Molly (2), Marsh, Katie (2)
Digs Marsh, Katie (21), Camelo, Molly (17), Flynn, Katie (9)

Individual Statistics

Maine Maritime (2-1)

MMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ali O'Neil 4 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
6 6 Briana Mays 4 3 0 8 .375 0 0 0 0 0-0 0 3 0 1 0 0 4.5
7 7 Maggie MacMahon 4 4 2 20 .100 1 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Alexa Cacacie 4 16 5 31 .355 0 0 3 3 3-3 2 4 0 3 0 0 23.0
13 13 Jessica D'Auria 4 19 7 53 .226 0 0 0 1 0-1 0 3 0 17 0 0 20.5
20 20 Sydney Adams 4 4 2 13 .154 45 0 3 2 3-2 0 3 0 9 0 0 8.5
21 21 Avery O'Neal 4 5 5 26 .000 1 0 4 4 4-4 0 1 0 10 0 0 9.5
22 22 Maria Perez 4 0 0 1 .000 5 0 1 1 1-1 0 0 0 25 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 21 152 .197 52 0 11 13 11-13 2 14 0 74 0 2 71
MMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ali O'Neil 4 0 0 0 7 0 0 0.0
6 6 Briana Mays 4 0 3 0 1 0 0 4.5
7 7 Maggie MacMahon 4 0 0 0 2 0 0 4.0
10 10 Alexa Cacacie 4 2 4 0 3 0 0 23.0
13 13 Jessica D'Auria 4 0 3 0 17 0 0 20.5
20 20 Sydney Adams 4 0 3 0 9 0 0 8.5
21 21 Avery O'Neal 4 0 1 0 10 0 0 9.5
22 22 Maria Perez 4 0 0 0 25 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 14 0 74 0 2 71

Univ. of New England (2-1)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camelo, Molly 4 10 5 33 .152 2 0 0 2 0-2 0 0 0 17 1 0 10.0
3 3 Christiansen, Sydney 4 3 2 10 .100 32 0 0 0 0-0 0 0 0 8 0 0 3.0
5 5 Flynn, Katie 4 8 6 31 .065 0 0 0 2 0-2 0 1 0 9 0 1 8.5
7 7 Erickson, Stephanie 4 3 2 17 .059 1 0 1 0 1-0 0 1 0 5 0 1 4.5
10 10 McNamara, Micaela 4 7 3 19 .211 0 0 0 0 0-0 0 0 0 0 0 0 7.0
13 13 Simoneau, Paige 4 7 5 24 .083 0 0 1 1 1-1 0 0 0 3 0 1 8.0
21 21 Martel, Mia 4 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Marsh, Katie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 21 0 3 0.0
37 37 Boutin, Victoria 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
22 22 Davenport, Lauren 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 39 24 141 .106 37 0 2 5 2-5 0 2 0 73 1 11 42
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camelo, Molly 4 0 0 0 17 1 0 10.0
3 3 Christiansen, Sydney 4 0 0 0 8 0 0 3.0
5 5 Flynn, Katie 4 0 1 0 9 0 1 8.5
7 7 Erickson, Stephanie 4 0 1 0 5 0 1 4.5
10 10 McNamara, Micaela 4 0 0 0 0 0 0 7.0
13 13 Simoneau, Paige 4 0 0 0 3 0 1 8.0
21 21 Martel, Mia 4 0 0 0 0 0 0 1.0
23 23 Marsh, Katie 4 0 0 0 21 0 3 0.0
37 37 Boutin, Victoria 4 0 0 0 8 0 0 0.0
22 22 Davenport, Lauren 2 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 0 2 0 73 1 11 42

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MMA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MMA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MMA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNE - Play Description

Set #4 Plays

Set #4 Plays
Serve Team MMA - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNE - Play Description