Univ. of New England (6-13, 1-3 CCC) -VS- Gordon (10-9, 2-3 CCC)

Box Score

Univ. of New England logo
0
vs
Gordon logo
3

Univ. of New England (6-13, 1-3 CCC)
-VS-
Gordon (10-9, 2-3 CCC)

Team Score By Period
Team 1 2 3
Univ. of New England UNE 18 19 19
Winner Gordon GC 25 25 25
Date:
10/9/2018
Time:
7:00 PM
Site:
Wenham, Mass. (Bennett Center)
Attendance:
50
Officials
1st Referee: Laura Nelson
2nd Referee: Brian Acheson
VIEW
Match History vs Gordon

Match Details

Game Statistics By Set
Set Univ. of New England Gordon
K E TA % K E TA %
Set #1 15 4 41 .268 14 4 40 .250
Set #2 8 3 29 .172 12 5 37 .189
Set #3 7 5 35 .057 12 3 39 .231
Total 30 12 105 .171 38 12 116 .224
Team Statistical Comparison
Statistic Team Comparison
UNE - GC
Points
37.0
50.0
Kills
30
38
Aces
4
9
Blocks
3
3
Assists
29
36
Digs
59
55

Game Leaders

GC - Leaders
Statistic Leaders
Kills Mackenzie Hinds (14), Amanda Snyder (8), Jacque Fitzgerald (8)
Aces Ashlyn Gergins (3), Jenny Curtiss (2), Jamie Tafoya (2)
Blocks Jacque Fitzgerald (2), Mackenzie Hinds (1), Marla Batson (1)
Assists Ashlyn Gergins (32), Mackenzie Hinds (1), Jessie Nason (1)
Digs Jenny Curtiss (15), Jessie Nason (13), Ashlyn Gergins (7)

Individual Statistics

Univ. of New England (6-13, 1-3 CCC)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camelo, Molly 3 3 2 17 .059 0 0 0 1 0-1 0 0 0 10 0 0 3.0
3 3 Christiansen, Sydney 3 6 0 12 .500 19 0 1 2 1-2 0 3 0 12 0 0 8.5
5 5 Flynn, Katie 3 7 2 24 .208 1 0 1 2 1-2 0 0 0 10 0 2 8.0
13 13 Simoneau, Paige 3 4 4 16 .000 0 0 2 1 2-1 0 0 0 6 0 0 6.0
25 25 Roggenbuck, Rene 3 5 3 20 .100 4 0 0 1 0-1 0 2 0 2 0 0 6.0
23 23 Marsh, Katie 3 0 0 2 .000 5 0 0 0 0-0 0 0 0 18 0 1 0.0
10 10 McNamara, Micaela 2 1 0 4 .250 0 0 0 2 0-2 0 1 0 0 0 0 1.5
21 21 Martel, Mia 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Erickson, Stephanie 1 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Burdick, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Alden, Claire 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 30 12 105 .171 29 0 4 9 4-9 0 6 0 59 0 9 37
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camelo, Molly 3 0 0 0 10 0 0 3.0
3 3 Christiansen, Sydney 3 0 3 0 12 0 0 8.5
5 5 Flynn, Katie 3 0 0 0 10 0 2 8.0
13 13 Simoneau, Paige 3 0 0 0 6 0 0 6.0
25 25 Roggenbuck, Rene 3 0 2 0 2 0 0 6.0
23 23 Marsh, Katie 3 0 0 0 18 0 1 0.0
10 10 McNamara, Micaela 2 0 1 0 0 0 0 1.5
21 21 Martel, Mia 2 0 0 0 0 0 0 1.0
7 7 Erickson, Stephanie 1 0 0 0 0 0 0 3.0
8 8 Burdick, Kayla 1 0 0 0 1 0 0 0.0
12 12 Alden, Claire 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 0 6 0 59 0 9 37

Gordon (10-9, 2-3 CCC)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mackenzie Hinds 3 14 2 34 .353 1 0 1 0 1-0 0 1 0 6 0 0 15.5
3 3 Marla Batson 3 2 0 16 .125 0 0 0 0 0-0 0 1 0 1 0 0 2.5
6 6 Jessie Nason 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 1 0.0
8 8 Amanda Snyder 3 8 4 28 .143 0 0 1 3 1-3 0 1 0 6 0 0 9.5
12 12 Ashlyn Gergins 3 2 2 9 .000 32 0 3 1 3-1 0 1 0 7 0 0 5.5
17 17 Jacque Fitzgerald 3 8 0 12 .667 0 0 0 1 0-1 0 2 0 1 0 0 9.0
4 4 Jenny Curtiss 3 0 0 0 0 1 0 2 3 2-3 0 0 0 15 0 0 2.0
16 16 Jamie Tafoya 3 4 2 13 .154 0 0 2 1 2-1 0 0 0 3 0 0 6.0
1 1 Rebecca Majeau 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Sophia Scola 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Hayley Robinson 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Molly Guthrie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 38 12 116 .224 36 0 9 12 9-12 0 6 0 55 0 4 50
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mackenzie Hinds 3 0 1 0 6 0 0 15.5
3 3 Marla Batson 3 0 1 0 1 0 0 2.5
6 6 Jessie Nason 3 0 0 0 13 0 1 0.0
8 8 Amanda Snyder 3 0 1 0 6 0 0 9.5
12 12 Ashlyn Gergins 3 0 1 0 7 0 0 5.5
17 17 Jacque Fitzgerald 3 0 2 0 1 0 0 9.0
4 4 Jenny Curtiss 3 0 0 0 15 0 0 2.0
16 16 Jamie Tafoya 3 0 0 0 3 0 0 6.0
1 1 Rebecca Majeau 2 0 0 0 1 0 0 0.0
9 9 Sophia Scola 2 0 0 0 2 0 0 0.0
10 10 Hayley Robinson 2 0 0 0 0 0 0 0.0
11 11 Molly Guthrie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 6 0 55 0 4 50