Western Connecticut (9-7) -VS- Univ. of New England (9-6)

Box Score

Western Connecticut logo
1
vs
Univ. of New England logo
3

Western Connecticut (9-7)
-VS-
Univ. of New England (9-6)

Team Score By Period
Team 1 2 3 4
Western Connecticut WCSU 26 21 27 22
Winner Univ. of New England UNE 24 25 29 25
Date:
10/1/2016
Time:
1:30 pm
Site:
Bristol, R.I. (Campus Rec Center)
Attendance:
60
VIEW
Match History vs Western Connecticut

Match Details

Game Statistics By Set
Set Western Connecticut Univ. of New England
K E TA % K E TA %
Set #1 0 0 0 .000 14 8 50 .120
Set #2 0 0 0 .000 10 6 31 .129
Set #3 0 0 0 .000 14 9 50 .100
Set #4 0 0 0 .000 8 4 40 .100
Total 0 0 0 .000 46 27 171 .111
Team Statistical Comparison
Statistic Team Comparison
WCSU - UNE
Points
58.0
56.5
Kills
45
46
Aces
7
7
Blocks
6
3
Assists
41
46
Digs
114
100

Game Leaders

WCSU - Leaders
Statistic Leaders
Kills Karissa Smith (20), Alyssa Dam (9), Kamari King (8)
Aces Jenna Pisano (3), Cady Cordes (2), Karissa Smith (1)
Blocks Kamari King (2), Alyssa Dam (2), Mikayla Aubry (2)
Assists Danielle Kaminsky (35), Cady Cordes (3), Jenna Pisano (2)
Digs Cady Cordes (31), Karissa Smith (24), Danielle Kaminsky (16)

Individual Statistics

Western Connecticut (9-7)

WCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Danielle Kaminsky 4 1 2 5 -.200 35 0 0 0 0-0 0 0 0 16 2 0 1.0
5 5 Jenna Pisano 4 0 1 1 -1.000 2 0 3 1 3-1 0 0 0 15 0 2 3.0
6 6 Kamari King 4 8 10 37 -.054 1 0 0 0 0-0 1 1 2 7 1 0 9.5
7 7 Bailey Wyrebek 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
11 11 Alyssa Dam 4 9 3 23 .261 0 0 0 0 0-0 1 1 0 2 0 0 10.5
13 13 Karissa Smith 4 20 8 64 .188 0 0 1 0 1-0 0 0 0 24 0 3 21.0
14 14 Mikayla Aubry 4 4 2 16 .125 0 0 0 0 0-0 2 0 0 2 0 0 6.0
22 22 Cady Cordes 4 3 2 18 .056 3 0 2 1 2-1 1 0 0 31 0 1 6.0
3 3 Jenna Skerritt 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
21 21 Jacqueline Kanuk 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 28 164 .104 41 0 7 4 7-4 5 2 2 114 3 6 58
WCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Danielle Kaminsky 4 0 0 0 16 2 0 1.0
5 5 Jenna Pisano 4 0 0 0 15 0 2 3.0
6 6 Kamari King 4 1 1 2 7 1 0 9.5
7 7 Bailey Wyrebek 4 0 0 0 15 0 0 0.0
11 11 Alyssa Dam 4 1 1 0 2 0 0 10.5
13 13 Karissa Smith 4 0 0 0 24 0 3 21.0
14 14 Mikayla Aubry 4 2 0 0 2 0 0 6.0
22 22 Cady Cordes 4 1 0 0 31 0 1 6.0
3 3 Jenna Skerritt 3 0 0 0 2 0 0 0.0
21 21 Jacqueline Kanuk 3 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 2 2 114 3 6 58

Univ. of New England (9-6)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sawicki, Erika 4 12 4 32 .250 1 0 0 0 0-0 0 1 1 12 3 0 12.5
4 4 Mather, Bekah 4 5 4 20 .050 0 0 0 0 0-0 0 1 0 6 1 0 5.5
14 14 Falcinelli, Kristen 4 2 3 16 -.063 43 0 2 1 2-1 0 0 0 6 3 0 4.0
22 22 Szczepaniak, Grayson 4 14 5 37 .243 0 0 0 1 0-1 1 1 1 5 1 0 15.5
25 25 Roggenbuck, Rene 4 12 4 30 .267 1 0 0 0 0-0 0 2 0 1 0 0 13.0
37 37 Mathewson, Nikki 4 0 0 6 .000 0 0 0 1 0-1 0 0 0 14 0 1 0.0
13 13 Simoneau, Paige 4 1 6 25 -.200 0 0 3 1 3-1 0 0 0 14 2 3 4.0
23 23 Marsh, Katie 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
32 32 Morrison, Brittany 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 37 1 2 1.0
21 21 Davies, Casey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
35 35 O'Connor, Maddi 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 27 171 .111 46 0 7 7 7-7 1 5 2 100 11 6 56.5
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sawicki, Erika 4 0 1 1 12 3 0 12.5
4 4 Mather, Bekah 4 0 1 0 6 1 0 5.5
14 14 Falcinelli, Kristen 4 0 0 0 6 3 0 4.0
22 22 Szczepaniak, Grayson 4 1 1 1 5 1 0 15.5
25 25 Roggenbuck, Rene 4 0 2 0 1 0 0 13.0
37 37 Mathewson, Nikki 4 0 0 0 14 0 1 0.0
13 13 Simoneau, Paige 4 0 0 0 14 2 3 4.0
23 23 Marsh, Katie 4 0 0 0 5 0 0 1.0
32 32 Morrison, Brittany 4 0 0 0 37 1 2 1.0
21 21 Davies, Casey 3 0 0 0 0 0 0 0.0
35 35 O'Connor, Maddi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 5 2 100 11 6 56.5