Univ. of New England (8-6) -VS- Emmanuel (7-11)

Box Score

Univ. of New England logo
1
vs
Emmanuel logo
3

Univ. of New England (8-6)
-VS-
Emmanuel (7-11)

Team Score By Period
Team 1 2 3 4
Univ. of New England UNE 25 21 17 23
Winner Emmanuel EMM 20 25 25 25
Date:
10/1/2016
Time:
11:00 am
Site:
Bristol, R.I. (Campus Rec Center)
Attendance:
70
VIEW
Match History vs Emmanuel

Match Details

Game Statistics By Set
Set Univ. of New England Emmanuel
K E TA % K E TA %
Set #1 15 8 32 .219 0 0 0 .000
Set #2 9 13 40 -.100 0 0 0 .000
Set #3 5 6 23 -.043 0 0 0 .000
Set #4 9 4 30 .167 0 0 0 .000
Total 38 31 125 .056 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UNE - EMM
Points
48.0
51.0
Kills
38
30
Aces
5
11
Blocks
5
10
Assists
37
30
Digs
67
56

Game Leaders

EMM - Leaders
Statistic Leaders
Kills Kaitlyn Atkinson (9), Mary Shelow (8), Marissa Cataldo (5)
Aces Carly Church (5), Mary Shelow (2), Sarah Schemerhorn (1)
Blocks Kaitlyn Atkinson (5), Mary Shelow (3), Marissa Cataldo (2)
Assists Carly Church (13), Samantha DeMarco (13), Sarah Schemerhorn (2)
Digs Sarah Schemerhorn (15), Casey Sheehan (10), Cassie Chruscielski (9)

Individual Statistics

Univ. of New England (8-6)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sawicki, Erika 4 6 5 22 .045 1 0 0 0 0-0 0 0 1 4 1 0 6.0
4 4 Mather, Bekah 4 7 5 18 .111 1 0 0 1 0-1 1 0 0 3 3 1 8.0
14 14 Falcinelli, Kristen 4 1 4 9 -.333 32 0 1 3 1-3 0 0 1 12 3 1 2.0
22 22 Szczepaniak, Grayson 4 8 2 14 .429 0 0 0 2 0-2 1 1 2 10 0 3 9.5
25 25 Roggenbuck, Rene 4 7 4 22 .136 0 0 0 0 0-0 1 0 0 1 1 0 8.0
37 37 Mathewson, Nikki 4 1 1 7 .000 0 0 0 1 0-1 0 0 0 7 0 0 1.0
13 13 Simoneau, Paige 4 4 6 20 -.100 0 0 0 1 0-1 0 1 0 6 1 3 4.5
32 32 Morrison, Brittany 4 0 0 2 .000 3 0 1 1 1-1 0 0 0 21 0 0 1.0
23 23 Marsh, Katie 3 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
35 35 O'Connor, Maddi 2 3 3 8 .000 0 0 0 0 0-0 1 0 0 0 0 0 4.0
21 21 Davies, Casey 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 31 125 .056 37 0 5 10 5-10 4 2 4 67 9 9 48
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sawicki, Erika 4 0 0 1 4 1 0 6.0
4 4 Mather, Bekah 4 1 0 0 3 3 1 8.0
14 14 Falcinelli, Kristen 4 0 0 1 12 3 1 2.0
22 22 Szczepaniak, Grayson 4 1 1 2 10 0 3 9.5
25 25 Roggenbuck, Rene 4 1 0 0 1 1 0 8.0
37 37 Mathewson, Nikki 4 0 0 0 7 0 0 1.0
13 13 Simoneau, Paige 4 0 1 0 6 1 3 4.5
32 32 Morrison, Brittany 4 0 0 0 21 0 0 1.0
23 23 Marsh, Katie 3 0 0 0 2 0 0 3.0
35 35 O'Connor, Maddi 2 1 0 0 0 0 0 4.0
21 21 Davies, Casey 1 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 2 4 67 9 9 48

Emmanuel (7-11)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carly Church 4 0 0 0 0 13 0 5 1 5-1 0 0 0 6 4 0 5.0
4 4 Sarah Schemerhorn 4 0 0 0 0 2 0 1 0 1-0 0 0 0 15 1 5 1.0
5 5 Marissa Cataldo 4 5 6 27 -.037 0 0 1 1 1-1 1 1 0 5 0 4 7.5
7 7 Katharine Journeay 4 0 0 1 .000 1 0 1 1 1-1 1 0 0 6 0 3 2.0
9 9 Casey Sheehan 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 1 4 0.0
14 14 Samantha DeMarco 4 1 1 8 .000 13 0 0 0 0-0 0 0 0 2 3 0 1.0
15 15 Cassie Chruscielski 4 5 1 18 .222 0 0 1 2 1-2 0 1 0 9 0 3 6.5
16 16 Mary Shelow 4 8 2 21 .286 0 0 2 1 2-1 1 2 1 2 0 0 12.0
50 50 Kaitlyn Atkinson 4 9 0 23 .391 0 0 0 0 0-0 5 0 0 0 0 0 14.0
6 6 Sarah Bradley 3 1 3 7 -.286 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 30 13 110 .155 30 0 11 6 11-6 8 4 2 56 9 19 51
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carly Church 4 0 0 0 6 4 0 5.0
4 4 Sarah Schemerhorn 4 0 0 0 15 1 5 1.0
5 5 Marissa Cataldo 4 1 1 0 5 0 4 7.5
7 7 Katharine Journeay 4 1 0 0 6 0 3 2.0
9 9 Casey Sheehan 4 0 0 0 10 1 4 0.0
14 14 Samantha DeMarco 4 0 0 0 2 3 0 1.0
15 15 Cassie Chruscielski 4 0 1 0 9 0 3 6.5
16 16 Mary Shelow 4 1 2 1 2 0 0 12.0
50 50 Kaitlyn Atkinson 4 5 0 0 0 0 0 14.0
6 6 Sarah Bradley 3 0 0 1 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 1.0
Totals 8 4 2 56 9 19 51