U. of New England (4-2) -VS- Bowdoin (5-0)

Box Score

U. of New England logo
0
vs
Bowdoin logo
3

U. of New England (4-2)
-VS-
Bowdoin (5-0)

Team Score By Period
Team 1 2 3
U. of New England UNE 19 13 21
Winner Bowdoin BOW 25 25 25
Date:
9/11/2012
Time:
7:00 pm
Site:
Brunswick, Maine (Morrell Gymnasium)
Attendance:
75
VIEW
Match History vs Bowdoin

Match Details

Game Statistics By Set
Set U. of New England Bowdoin
K E TA % K E TA %
Set #1 11 5 37 .162 12 5 41 .171
Set #2 6 5 22 .045 10 5 22 .227
Set #3 10 5 25 .200 11 2 26 .346
Total 27 15 84 .143 33 12 89 .236
Team Statistical Comparison
Statistic Team Comparison
UNE - BOW
Points
31.0
53.0
Kills
27
33
Aces
2
14
Blocks
2
6
Assists
25
32
Digs
37
34

Game Leaders

UNE - Leaders
Statistic Leaders
Kills Goldstein, Jillian (10), Curran, Paige (8), Stone, Jackie (4)
Aces Stone, Jackie (1), Curran, Paige (1)
Blocks Kuehl, Maria (1), Curran, Paige (1)
Assists Kuehl, Maria (23), Stone, Jackie (2)
Digs Kuehl, Maria (13), Kanayurak, Jalene (6), Adie, Kirsta (6)
BOW - Leaders
Statistic Leaders
Kills Ellie Brennan (7), Christy Jewett (7), Melissa Haskell (6)
Aces Melissa Haskell (4), Emese Gaal (3), Sophia Cornew (2)
Blocks Tory Edelman (5), Ellie Brennan (3), Hillary Cederna (1)
Assists Sophia Cornew (27), Luisa LaSalle (3), Ellie Brennan (1)
Digs McKenzie Kessel (12), Melissa Haskell (7), Ellie Brennan (6)

Individual Statistics

U. of New England (4-2)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kuehl, Maria 3 2 3 11 -.091 23 0 0 2 0-2 1 0 0 13 0 0 3.0
8 8 Brunette, Angie 3 2 1 16 .063 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Kanayurak, Jalene 3 1 2 4 -.250 0 0 0 1 0-1 0 0 0 6 0 5 1.0
21 21 Goldstein, Jillian 3 10 2 21 .381 0 0 0 0 0-0 0 0 0 4 0 2 10.0
23 23 Stone, Jackie 3 4 2 10 .200 2 0 1 0 1-0 0 0 0 4 0 2 5.0
35 35 Curran, Paige 3 8 3 18 .278 0 0 1 2 1-2 1 0 0 0 0 0 10.0
37 37 Adie, Kirsta 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 6 0 2 0.0
25 25 Varin, Quincie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Garrett, Jess 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
3 3 Thibodeau, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
12 12 McGahie, Rachel 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 15 84 .143 25 0 2 7 2-7 2 0 0 37 0 14 31
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kuehl, Maria 3 1 0 0 13 0 0 3.0
8 8 Brunette, Angie 3 0 0 0 0 0 0 2.0
13 13 Kanayurak, Jalene 3 0 0 0 6 0 5 1.0
21 21 Goldstein, Jillian 3 0 0 0 4 0 2 10.0
23 23 Stone, Jackie 3 0 0 0 4 0 2 5.0
35 35 Curran, Paige 3 1 0 0 0 0 0 10.0
37 37 Adie, Kirsta 3 0 0 0 6 0 2 0.0
25 25 Varin, Quincie 2 0 0 0 0 0 0 0.0
1 1 Garrett, Jess 1 0 0 0 1 0 2 0.0
3 3 Thibodeau, Ashley 1 0 0 0 3 0 1 0.0
12 12 McGahie, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 37 0 14 31

Bowdoin (5-0)

BOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hillary Cederna 3 1 0 9 .111 0 0 1 0 1-0 0 1 0 4 0 0 2.5
4 4 Sophia Cornew 3 2 0 7 .286 27 0 2 1 2-1 0 1 1 3 2 0 4.5
5 5 McKenzie Kessel 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 1 1.0
10 10 Ellie Brennan 3 7 4 18 .167 1 0 1 2 1-2 0 3 3 6 0 0 9.5
11 11 Melissa Haskell 3 6 4 16 .125 0 0 4 2 4-2 0 0 0 7 0 0 10.0
17 17 Christy Jewett 3 7 3 12 .333 1 0 0 0 0-0 0 1 0 0 0 0 7.5
18 18 Tory Edelman 3 5 0 19 .263 0 0 2 1 2-1 1 4 2 1 0 0 10.0
8 8 Luisa LaSalle 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Emese Gaal 2 5 1 8 .500 0 0 3 1 3-1 0 0 0 1 0 1 8.0
14 14 Hailey Wahl 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Audrey DeFusco 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 12 89 .236 32 0 14 8 14-8 1 10 6 34 2 2 53
BOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hillary Cederna 3 0 1 0 4 0 0 2.5
4 4 Sophia Cornew 3 0 1 1 3 2 0 4.5
5 5 McKenzie Kessel 3 0 0 0 12 0 1 1.0
10 10 Ellie Brennan 3 0 3 3 6 0 0 9.5
11 11 Melissa Haskell 3 0 0 0 7 0 0 10.0
17 17 Christy Jewett 3 0 1 0 0 0 0 7.5
18 18 Tory Edelman 3 1 4 2 1 0 0 10.0
8 8 Luisa LaSalle 2 0 0 0 0 0 0 0.0
9 9 Emese Gaal 2 0 0 0 1 0 1 8.0
14 14 Hailey Wahl 2 0 0 0 0 0 0 0.0
15 15 Audrey DeFusco 2 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 10 6 34 2 2 53