2025 W-Volleyball Cumulative Statistics

Team (12-13, 5-5)

Overall Team Statistics
Statistic Univ. of New England Opponents
Attack
Kills 1018 1083
Errors 475 512
Attempts 3322 3421
Percent .163 .167
Kills Per Set 10.7 11.4
Set
Assists 953 1022
Assists Per Set 10.0 10.8
Ball Handling Errors 4 9
Serve
Aces 206 203
Errors 196 193
Aces Per Set 2.2 2.1
Receptions
Errors 203 206
Errors Per Set 2.1 2.2
Defense
Digs 1577 1590
Digs Per Set 16.6 16.7
Blocking
Solo 25 41
Assists 241 190
Errors 29 25
Blocks 145.5 136.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradshaw, Kelsey 95 25 0 57.0 0.60 10 0.11 17 89 -.079 106 1.12 47 0.49 35
2 Battinelli, Natalie 2 1 1 0.5 0.25 0 0.00 1 9 -.111 0 0.00 0 0.00 0
6 Zamora, Abby 62 18 10 31.0 0.50 19 0.31 2 63 .270 258 4.16 11 0.18 8
7 Eliot, Josie 19 10 1 18.0 0.95 12 0.63 3 40 .225 1 0.05 0 0.00 0
10 Reilly, Kailyn 87 23 23 160.5 1.84 113 1.30 30 311 .267 6 0.07 2 0.02 4
11 Gallaugher, Kendall 91 25 25 173.5 1.91 114 1.25 39 283 .265 10 0.11 36 0.40 28
12 Nowell, Hannah 95 25 25 300.5 3.16 251 2.64 122 811 .159 6 0.06 24 0.25 35
14 Fye, Syd 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Shumway, Lylah 81 24 2 42.5 0.52 2 0.02 3 12 -.083 7 0.09 40 0.49 24
18 Cleary, Kenzie 24 7 1 18.5 0.77 16 0.67 11 69 .072 1 0.04 0 0.00 1
19 Miracle, Chloe 92 24 24 202.5 2.20 172 1.87 92 596 .134 3 0.03 11 0.12 28
20 Shult, Hayley 83 23 15 34.5 0.42 8 0.10 7 46 .022 542 6.53 18 0.22 18
23 Hanley, Ellijah 95 25 23 330.5 3.48 301 3.17 148 993 .154 13 0.14 17 0.18 15
Total 95 25 1,369.5 14.42 1018 10.72 475 3322 .163 953 10.03 206 2.17 196
Opponents 95 25 1,422.0 14.97 1083 11.40 512 3421 .167 1022 10.76 203 2.14 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradshaw, Kelsey 95 410 4.32 29 541 .946 0.31 0 0 0 0.00 0 0
2 Battinelli, Natalie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
6 Zamora, Abby 62 124 2.00 1 5 .800 0.02 0 2 2.0 0.03 0 1
7 Eliot, Josie 19 5 0.26 0 0 .000 0.00 1 10 11.0 0.58 2 0
10 Reilly, Kailyn 87 23 0.26 1 6 .833 0.01 12 67 79.0 0.91 8 0
11 Gallaugher, Kendall 91 61 0.67 0 7 1.000 0.00 3 41 44.0 0.48 6 0
12 Nowell, Hannah 95 228 2.40 34 292 .884 0.36 4 43 47.0 0.49 4 1
14 Fye, Syd 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Shumway, Lylah 81 158 1.95 39 300 .870 0.48 0 1 1.0 0.01 0 0
18 Cleary, Kenzie 24 7 0.29 0 0 .000 0.00 0 5 5.0 0.21 1 0
19 Miracle, Chloe 92 208 2.26 18 257 .930 0.20 5 29 34.0 0.37 3 1
20 Shult, Hayley 83 171 2.06 3 4 .250 0.04 0 17 17.0 0.20 1 1
23 Hanley, Ellijah 95 181 1.91 31 364 .915 0.33 0 25 25.0 0.26 3 0
Total 95 1577 16.60 203 1779 .886 2.14 25 241 145.5 1.53 29 4
Opponents 95 1590 16.74 206 1764 .883 2.17 41 190 136.0 1.43 25 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradshaw, Kelsey 34 10 0 23.0 0.68 4 0.12 3 30 .033 56 1.65 19 0.56 13
6 Zamora, Abby 27 8 3 18.0 0.67 14 0.52 0 34 .412 128 4.74 4 0.15 6
7 Eliot, Josie 10 5 1 8.0 0.80 5 0.50 1 18 .222 1 0.10 0 0.00 0
10 Reilly, Kailyn 26 8 8 53.5 2.06 40 1.54 4 94 .383 3 0.12 0 0.00 0
11 Gallaugher, Kendall 34 10 10 67.5 1.99 44 1.29 13 120 .258 6 0.18 16 0.47 10
12 Nowell, Hannah 34 10 10 106.0 3.12 89 2.62 40 296 .166 3 0.09 9 0.26 11
14 Fye, Syd 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Shumway, Lylah 23 9 0 10.0 0.43 1 0.04 0 2 .500 1 0.04 9 0.39 4
18 Cleary, Kenzie 18 5 1 15.0 0.83 14 0.78 9 55 .091 1 0.06 0 0.00 1
19 Miracle, Chloe 34 10 10 81.5 2.40 70 2.06 31 230 .170 1 0.03 5 0.15 13
20 Shult, Hayley 27 9 7 10.5 0.39 0 0.00 2 10 -.200 168 6.22 8 0.30 11
23 Hanley, Ellijah 34 10 10 128.0 3.76 122 3.59 50 382 .188 8 0.24 2 0.06 3
Total 34 10 521.0 15.32 403 11.85 153 1271 .197 376 11.06 72 2.12 72
Opponents 34 10 490.0 14.41 394 11.59 171 1316 .169 374 11.00 57 1.68 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradshaw, Kelsey 34 156 4.59 12 178 .933 0.35 0 0 0 0.00 0 0
6 Zamora, Abby 27 54 2.00 1 4 .750 0.04 0 0 0 0.00 0 1
7 Eliot, Josie 10 2 0.20 0 0 .000 0.00 1 4 5.0 0.50 1 0
10 Reilly, Kailyn 26 9 0.35 0 2 1.000 0.00 2 23 25.0 0.96 2 0
11 Gallaugher, Kendall 34 23 0.68 0 2 1.000 0.00 2 11 13.0 0.38 4 0
12 Nowell, Hannah 34 75 2.21 8 75 .893 0.24 0 16 16.0 0.47 1 0
14 Fye, Syd 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Shumway, Lylah 23 53 2.30 6 68 .912 0.26 0 0 0 0.00 0 0
18 Cleary, Kenzie 18 7 0.39 0 0 .000 0.00 0 2 2.0 0.11 0 0
19 Miracle, Chloe 34 115 3.38 6 136 .956 0.18 1 11 12.0 0.35 1 1
20 Shult, Hayley 27 66 2.44 1 1 .000 0.04 0 5 5.0 0.19 0 0
23 Hanley, Ellijah 34 83 2.44 11 152 .928 0.32 0 8 8.0 0.24 2 0
Total 34 643 18.91 57 618 .908 1.68 6 80 46.0 1.35 11 2
Opponents 34 626 18.41 72 665 .892 2.12 6 66 39.0 1.15 7 7

Match-By-Match

Univ. of New England

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Maine Maritime L 4 50 31 169 .112 46 11 12 11 81 0 12 0 6 0 67.0
8/30/2025 Southern Maine W 5 57 26 156 .199 49 8 10 14 73 0 14 1 7 0 72.0
8/30/2025 Saint Joseph's (ME) L 4 46 21 152 .164 44 5 6 17 69 1 4 0 3 1 54.0
9/03/2025 #19 Colby L 3 22 11 91 .121 22 2 7 6 43 0 10 2 5 0 29.0
9/06/2025 vs Keene State W 3 39 15 108 .222 34 8 7 8 49 2 10 2 7.0 0 54.0
9/06/2025 at Bates W 5 54 19 160 .219 52 12 13 15 62 3 12 0 9.0 0 75.0
9/10/2025 at Wellesley W 5 41 31 150 .067 38 13 8 12 64 2 12 0 8 0 62.0
9/13/2025 vs Eastern Connecticut L 5 42 29 159 .082 39 14 8 7 68 1 18 1 10 0 66.0
9/13/2025 at Westfield State L 3 33 28 125 .040 33 11 6 4 61 1 2 0 2 0 46.0
9/16/2025 Salem State W 3 38 11 86 .314 36 16 4 4 47 0 6 1 3 0 57.0
9/20/2025 at Babson L 4 27 20 110 .064 27 7 11 8 48 3 6 0 6 1 40.0
9/24/2025 at Gordon L 4 44 22 170 .129 40 10 7 11 90 1 8 2 5 0 59.0
9/27/2025 Bates W 5 55 17 169 .225 51 9 13 9 76 2 8 1 6 0 70.0
9/30/2025 Curry W 3 34 9 93 .269 31 10 9 3 45 2 4 1 4 0 48.0
10/04/2025 at Nichols W 4 48 12 144 .250 47 9 10 4 87 0 12 2 6 0 63.0
10/08/2025 Suffolk W 3 39 6 99 .333 36 8 4 5 46 0 12 1 6 0 53.0
10/11/2025 at JWU (Providence) L 3 35 18 117 .145 34 3 5 4 60 1 8 2 5.0 0 43.0
10/15/2025 at Saint Joseph's (ME) W 3 37 9 108 .259 33 9 7 4 50 2 2 7 3 0 49.0
10/22/2025 Wentworth L 3 26 18 133 .060 24 4 8 8 70 0 4 0 2 1 32.0
10/25/2025 Western New England W 3 51 13 121 .314 49 8 6 6 66 0 6 1 3 0 62.0
10/29/2025 at Plymouth State L 5 45 29 180 .089 44 9 8 16 96 2 18 3 11 0 65.0
11/01/2025 at Roger Williams L 5 52 29 176 .131 48 10 11 5 81 1 6 0 4 0 66.0
11/05/2025 at Endicott L 3 28 18 109 .092 25 3 6 8 43 0 8 2 4 1 35.0
11/08/2025 Hartford W 3 46 8 109 .349 42 7 6 3 55 1 12 0 7 0 60.0
11/11/2025 at Endicott L 4 29 25 128 .031 29 0 4 11 47 0 27 0 13.5 0 42.5
Univ. of New England 95 1018 475 3322 .163 953 206 196 203 1577 25 241 29 145.5 4 1,369.5
Opponents 95 1083 512 3421 .167 1022 203 193 206 1590 41 190 25 136.0 9 1,422.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.72
Assists Per Set 10.03
Service Aces Per Set 2.17
Reception Errors Per Set 2.14
Digs Per Set 16.60
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.04
Points Per Set 14.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Maine Maritime W 4 43 20 154 .149 42 11 9 11 79 3 8 0 7 1 61.0
8/30/2025 at Southern Maine L 5 44 30 156 .090 41 14 5 8 61 2 14 3 9 0 67.0
8/30/2025 at Saint Joseph's (ME) W 4 45 19 143 .182 44 17 8 5 70 1 10 0 6 0 68.0
9/03/2025 at #19 Colby W 3 49 11 110 .345 45 6 4 2 52 1 4 0 3 0 58.0
9/06/2025 vs Keene State L 3 34 16 109 .165 32 8 9 8 46 1 0 0 1.0 0 43.0
9/06/2025 Bates L 5 54 28 149 .174 51 15 6 12 76 2 10 2 7.0 0 76.0
9/10/2025 Wellesley L 5 53 28 157 .159 47 12 5 13 68 3 12 0 9 1 74.0
9/13/2025 vs Eastern Connecticut W 5 56 38 171 .105 54 7 9 14 77 1 12 0 7 0 70.0
9/13/2025 Westfield State W 3 36 9 114 .237 32 4 11 11 53 4 4 0 6 0 46.0
9/16/2025 at Salem State L 3 18 10 83 .096 17 4 6 16 32 1 6 0 4 0 26.0
9/20/2025 Babson W 4 50 24 127 .205 45 8 16 7 59 7 10 0 12 0 70.0
9/24/2025 Gordon W 4 59 27 193 .166 57 11 8 10 94 0 10 2 5 0 75.0
9/27/2025 at Bates L 5 60 23 174 .213 59 9 10 9 89 2 4 4 4 0 73.0
9/30/2025 at Curry L 3 25 18 95 .074 22 3 9 10 43 0 4 1 2 0 30.0
10/04/2025 Nichols L 4 38 20 157 .115 37 4 10 9 76 1 0 1 1 0 43.0
10/08/2025 at Suffolk L 3 33 20 105 .124 33 5 5 8 45 1 2 1 2 1 40.0
10/11/2025 JWU (Providence) W 3 48 16 129 .248 43 4 10 3 57 0 8 1 4.0 0 56.0
10/15/2025 Saint Joseph's (ME) L 3 35 20 119 .126 32 4 3 9 48 2 2 8 3 0 42.0
10/22/2025 at Wentworth W 3 35 10 131 .191 33 8 8 4 77 0 6 0 3 3 46.0
10/25/2025 at Western New England L 3 36 9 119 .227 34 6 8 8 53 1 6 0 4 0 46.0
10/29/2025 Plymouth State W 5 57 33 199 .121 54 16 7 9 93 3 14 0 10 0 83.0
11/01/2025 Roger Williams W 5 61 20 182 .225 56 5 11 10 81 3 16 0 11 0 77.0
11/05/2025 Endicott W 3 40 15 112 .223 40 8 5 3 50 0 6 0 3 3 51.0
11/08/2025 at Hartford L 3 19 16 93 .032 19 3 3 7 50 0 8 1 4 0 26.0
11/11/2025 Endicott W 4 55 32 140 .164 53 11 8 0 61 2 14 1 9 0 75.0
Opponents 95 1083 512 3421 .167 1022 203 193 206 1590 41 190 25 136.0 9 1,422.0
Univ. of New England 95 1018 475 3322 .163 953 206 196 203 1577 25 241 29 145.5 4 1,369.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.40
Assists Per Set 10.76
Service Aces Per Set 2.14
Reception Errors Per Set 2.17
Digs Per Set 16.74
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.09
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Hanley, Ellijah 301
Nowell, Hannah 251
Miracle, Chloe 172
Gallaugher, Kendall 114
Reilly, Kailyn 113
Team Leaders: Assists
Player High
Assists
Shult, Hayley 542
Zamora, Abby 258
Bradshaw, Kelsey 106
Hanley, Ellijah 13
Gallaugher, Kendall 10
Team Leaders: Service Aces
Player High
Service Aces
Bradshaw, Kelsey 47
Shumway, Lylah 40
Gallaugher, Kendall 36
Nowell, Hannah 24
Shult, Hayley 18
Team Leaders: Digs
Player High
Digs
Bradshaw, Kelsey 410
Nowell, Hannah 228
Miracle, Chloe 208
Hanley, Ellijah 181
Shult, Hayley 171
Team Leaders: Blocks
Player High
Blocks
Reilly, Kailyn 79.0
Nowell, Hannah 47.0
Gallaugher, Kendall 44.0
Miracle, Chloe 34.0
Hanley, Ellijah 25.0