2025 W-Volleyball Cumulative Statistics

Team (10-8, 3-2)

Overall Team Statistics
Statistic Univ. of New England Opponents
Attack
Kills 741 780
Errors 335 377
Attempts 2366 2445
Percent .172 .165
Kills Per Set 10.7 11.3
Set
Assists 692 733
Assists Per Set 10.0 10.6
Ball Handling Errors 2 3
Serve
Aces 165 146
Errors 147 143
Aces Per Set 2.4 2.1
Receptions
Errors 146 165
Errors Per Set 2.1 2.4
Defense
Digs 1119 1125
Digs Per Set 16.2 16.3
Blocking
Solo 21 32
Assists 160 120
Errors 23 23
Blocks 101.0 92.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradshaw, Kelsey 69 18 0 47.0 0.68 8 0.12 10 57 -.035 68 0.99 39 0.57 25
2 Battinelli, Natalie 2 1 1 0.5 0.25 0 0.00 1 9 -.111 0 0.00 0 0.00 0
6 Zamora, Abby 47 14 6 19.0 0.40 9 0.19 1 38 .211 156 3.32 10 0.21 6
7 Eliot, Josie 14 7 1 12.0 0.86 9 0.64 3 33 .182 1 0.07 0 0.00 0
10 Reilly, Kailyn 66 17 17 113.5 1.72 80 1.21 23 226 .252 5 0.08 2 0.03 3
11 Gallaugher, Kendall 68 18 18 141.5 2.08 93 1.37 30 208 .303 7 0.10 30 0.44 24
12 Nowell, Hannah 69 18 18 207.0 3.00 177 2.57 86 573 .159 2 0.03 13 0.19 24
17 Shumway, Lylah 57 17 1 35.5 0.62 1 0.02 2 9 -.111 6 0.11 34 0.60 20
18 Cleary, Kenzie 16 5 0 10.5 0.66 9 0.56 6 37 .081 1 0.06 0 0.00 0
19 Miracle, Chloe 66 17 17 143.0 2.17 123 1.86 53 396 .177 2 0.03 7 0.11 18
20 Shult, Hayley 68 18 12 30.0 0.44 8 0.12 5 37 .081 435 6.40 15 0.22 14
23 Hanley, Ellijah 69 18 17 247.5 3.59 224 3.25 115 743 .147 9 0.13 15 0.22 13
Total 69 18 1,007.0 14.59 741 10.74 335 2366 .172 692 10.03 165 2.39 147
Opponents 69 18 1,018.0 14.75 780 11.30 377 2445 .165 733 10.62 146 2.12 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradshaw, Kelsey 69 308 4.46 16 388 .959 0.23 0 0 0 0.00 0 0
2 Battinelli, Natalie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
6 Zamora, Abby 47 87 1.85 1 3 .667 0.02 0 0 0 0.00 0 0
7 Eliot, Josie 14 5 0.36 0 0 .000 0.00 1 4 5.0 0.36 1 0
10 Reilly, Kailyn 66 19 0.29 1 4 .750 0.02 9 45 54.0 0.82 5 0
11 Gallaugher, Kendall 68 50 0.74 0 6 1.000 0.00 3 31 34.0 0.50 4 0
12 Nowell, Hannah 69 154 2.23 22 192 .885 0.32 4 26 30.0 0.43 4 1
17 Shumway, Lylah 57 107 1.88 28 222 .874 0.49 0 1 1.0 0.02 0 0
18 Cleary, Kenzie 16 2 0.13 0 0 .000 0.00 0 3 3.0 0.19 1 0
19 Miracle, Chloe 66 124 1.88 9 161 .944 0.14 4 18 22.0 0.33 3 0
20 Shult, Hayley 68 117 1.72 2 3 .333 0.03 0 14 14.0 0.21 1 1
23 Hanley, Ellijah 69 145 2.10 29 290 .900 0.42 0 17 17.0 0.25 3 0
Total 69 1119 16.22 146 1272 .885 2.12 21 160 101.0 1.46 23 2
Opponents 69 1125 16.30 165 1296 .873 2.39 32 120 92.0 1.33 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradshaw, Kelsey 17 5 0 15.0 0.88 3 0.18 1 14 .143 23 1.35 12 0.71 4
6 Zamora, Abby 16 5 0 9.0 0.56 6 0.38 0 15 .400 50 3.13 3 0.19 4
7 Eliot, Josie 8 3 1 7.5 0.94 5 0.63 1 17 .235 1 0.13 0 0.00 0
10 Reilly, Kailyn 14 4 4 24.0 1.71 17 1.21 3 50 .280 2 0.14 0 0.00 0
11 Gallaugher, Kendall 17 5 5 43.5 2.56 27 1.59 6 60 .350 3 0.18 11 0.65 7
12 Nowell, Hannah 17 5 5 39.5 2.32 36 2.12 12 126 .190 0 0.00 0 0.00 2
17 Shumway, Lylah 8 4 0 4.0 0.50 0 0.00 0 0 0 0 0.00 4 0.50 2
18 Cleary, Kenzie 10 3 0 7.0 0.70 7 0.70 4 23 .130 1 0.10 0 0.00 0
19 Miracle, Chloe 17 5 5 46.0 2.71 40 2.35 10 112 .268 1 0.06 3 0.18 7
20 Shult, Hayley 17 5 5 8.5 0.50 0 0.00 0 4 .000 101 5.94 7 0.41 8
23 Hanley, Ellijah 17 5 5 62.0 3.65 59 3.47 30 202 .144 6 0.35 0 0.00 1
Total 17 5 266.0 15.65 200 11.76 67 623 .213 188 11.06 40 2.35 35
Opponents 17 5 244.0 14.35 203 11.94 101 679 .150 192 11.29 27 1.59 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradshaw, Kelsey 17 95 5.59 4 81 .951 0.24 0 0 0 0.00 0 0
6 Zamora, Abby 16 26 1.63 1 2 .500 0.06 0 0 0 0.00 0 0
7 Eliot, Josie 8 2 0.25 0 0 .000 0.00 1 3 4.0 0.50 0 0
10 Reilly, Kailyn 14 6 0.43 0 0 .000 0.00 1 12 13.0 0.93 1 0
11 Gallaugher, Kendall 17 14 0.82 0 1 1.000 0.00 2 7 9.0 0.53 3 0
12 Nowell, Hannah 17 25 1.47 3 25 .880 0.18 0 7 7.0 0.41 1 0
17 Shumway, Lylah 8 24 3.00 3 30 .900 0.38 0 0 0 0.00 0 0
18 Cleary, Kenzie 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
19 Miracle, Chloe 17 49 2.88 2 63 .968 0.12 0 6 6.0 0.35 1 0
20 Shult, Hayley 17 34 2.00 0 0 .000 0.00 0 3 3.0 0.18 0 0
23 Hanley, Ellijah 17 51 3.00 10 97 .897 0.59 0 6 6.0 0.35 2 0
Total 17 328 19.29 27 299 .910 1.59 4 44 26.0 1.53 8 0
Opponents 17 315 18.53 40 350 .886 2.35 2 24 14.0 0.82 6 1

Match-By-Match

Univ. of New England

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Maine Maritime L 4 50 31 169 .112 46 11 12 11 81 0 12 0 6 0 67.0
8/30/2025 Southern Maine W 5 57 26 156 .199 49 8 10 14 73 0 14 1 7 0 72.0
8/30/2025 Saint Joseph's (ME) L 4 46 21 152 .164 44 5 6 17 69 1 4 0 3 1 54.0
9/03/2025 #19 Colby L 3 22 11 91 .121 22 2 7 6 43 0 10 2 5 0 29.0
9/06/2025 vs Keene State W 3 39 15 108 .222 34 8 7 8 49 2 10 2 7.0 0 54.0
9/06/2025 at Bates W 5 54 19 160 .219 52 12 13 15 62 3 12 0 9.0 0 75.0
9/10/2025 at Wellesley W 5 41 31 150 .067 38 13 8 12 64 2 12 0 8 0 62.0
9/13/2025 vs Eastern Connecticut L 5 42 29 159 .082 39 14 8 7 68 1 18 1 10 0 66.0
9/13/2025 at Westfield State L 3 33 28 125 .040 33 11 6 4 61 1 2 0 2 0 46.0
9/16/2025 Salem State W 3 38 11 86 .314 36 16 4 4 47 0 6 1 3 0 57.0
9/20/2025 at Babson L 4 27 20 110 .064 27 7 11 8 48 3 6 0 6 1 40.0
9/24/2025 at Gordon L 4 44 22 170 .129 40 10 7 11 90 1 8 2 5 0 59.0
9/27/2025 Bates W 5 55 17 169 .225 51 9 13 9 76 2 8 1 6 0 70.0
9/30/2025 Curry W 3 34 9 93 .269 31 10 9 3 45 2 4 1 4 0 48.0
10/04/2025 at Nichols W 4 48 12 144 .250 47 9 10 4 87 0 12 2 6 0 63.0
10/08/2025 Suffolk W 3 39 6 99 .333 36 8 4 5 46 0 12 1 6 0 53.0
10/11/2025 at JWU (Providence) L 3 35 18 117 .145 34 3 5 4 60 1 8 2 5.0 0 43.0
10/15/2025 at Saint Joseph's (ME) W 3 37 9 108 .259 33 9 7 4 50 2 2 7 3 0 49.0
Univ. of New England 69 741 335 2366 .172 692 165 147 146 1119 21 160 23 101.0 2 1,007.0
Opponents 69 780 377 2445 .165 733 146 143 165 1125 32 120 23 92.0 3 1,018.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 10.74
Assists Per Set 10.03
Service Aces Per Set 2.39
Reception Errors Per Set 2.12
Digs Per Set 16.22
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.03
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Maine Maritime W 4 43 20 154 .149 42 11 9 11 79 3 8 0 7 1 61.0
8/30/2025 at Southern Maine L 5 44 30 156 .090 41 14 5 8 61 2 14 3 9 0 67.0
8/30/2025 at Saint Joseph's (ME) W 4 45 19 143 .182 44 17 8 5 70 1 10 0 6 0 68.0
9/03/2025 at #19 Colby W 3 49 11 110 .345 45 6 4 2 52 1 4 0 3 0 58.0
9/06/2025 vs Keene State L 3 34 16 109 .165 32 8 9 8 46 1 0 0 1.0 0 43.0
9/06/2025 Bates L 5 54 28 149 .174 51 15 6 12 76 2 10 2 7.0 0 76.0
9/10/2025 Wellesley L 5 53 28 157 .159 47 12 5 13 68 3 12 0 9 1 74.0
9/13/2025 vs Eastern Connecticut W 5 56 38 171 .105 54 7 9 14 77 1 12 0 7 0 70.0
9/13/2025 Westfield State W 3 36 9 114 .237 32 4 11 11 53 4 4 0 6 0 46.0
9/16/2025 at Salem State L 3 18 10 83 .096 17 4 6 16 32 1 6 0 4 0 26.0
9/20/2025 Babson W 4 50 24 127 .205 45 8 16 7 59 7 10 0 12 0 70.0
9/24/2025 Gordon W 4 59 27 193 .166 57 11 8 10 94 0 10 2 5 0 75.0
9/27/2025 at Bates L 5 60 23 174 .213 59 9 10 9 89 2 4 4 4 0 73.0
9/30/2025 at Curry L 3 25 18 95 .074 22 3 9 10 43 0 4 1 2 0 30.0
10/04/2025 Nichols L 4 38 20 157 .115 37 4 10 9 76 1 0 1 1 0 43.0
10/08/2025 at Suffolk L 3 33 20 105 .124 33 5 5 8 45 1 2 1 2 1 40.0
10/11/2025 JWU (Providence) W 3 48 16 129 .248 43 4 10 3 57 0 8 1 4.0 0 56.0
10/15/2025 Saint Joseph's (ME) L 3 35 20 119 .126 32 4 3 9 48 2 2 8 3 0 42.0
Opponents 69 780 377 2445 .165 733 146 143 165 1125 32 120 23 92.0 3 1,018.0
Univ. of New England 69 741 335 2366 .172 692 165 147 146 1119 21 160 23 101.0 2 1,007.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.30
Assists Per Set 10.62
Service Aces Per Set 2.12
Reception Errors Per Set 2.39
Digs Per Set 16.30
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.04
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Hanley, Ellijah 224
Nowell, Hannah 177
Miracle, Chloe 123
Gallaugher, Kendall 93
Reilly, Kailyn 80
Team Leaders: Assists
Player High
Assists
Shult, Hayley 435
Zamora, Abby 156
Bradshaw, Kelsey 68
Hanley, Ellijah 9
Gallaugher, Kendall 7
Team Leaders: Service Aces
Player High
Service Aces
Bradshaw, Kelsey 39
Shumway, Lylah 34
Gallaugher, Kendall 30
Hanley, Ellijah 15
Shult, Hayley 15
Team Leaders: Digs
Player High
Digs
Bradshaw, Kelsey 308
Nowell, Hannah 154
Hanley, Ellijah 145
Miracle, Chloe 124
Shult, Hayley 117
Team Leaders: Blocks
Player High
Blocks
Reilly, Kailyn 54.0
Gallaugher, Kendall 34.0
Nowell, Hannah 30.0
Miracle, Chloe 22.0
Hanley, Ellijah 17.0