2025 W-Soccer Cumulative Statistics

Team (10-4-3, 4-2-2)

Overall Team Statistics
Statistic Univ. of New England Opponents
Shots
Goals 39 15
Goals Per Game 2.29 0.88
Shots 285 192
Shots Per Game 16.8 11.3
Shots Percentage 0.137 0.078
Shots On Goal 154-285 104-192
Shots On Goal Percentage 0.540 0.542
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 36 10
Saves 89 115
Fouls 107 108
Corner Kicks 77 61
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Belisle, Karley 10Belisle, Karley 17 17 5 7 17 44 0.114 23 0.523 0-0 1 0-0
24 Hodgson, Jill 24Hodgson, Jill 17 17 4 6 14 24 0.167 13 0.542 1-0 1 0-0
19 McGee, Gillian 19McGee, Gillian 17 15 5 4 14 39 0.128 22 0.564 0-0 1 0-0
7 Curtin, Kylie 7Curtin, Kylie 17 14 5 3 13 28 0.179 19 0.679 0-0 3 0-0
13 Talbot, Emily 13Talbot, Emily 16 6 3 3 9 31 0.097 16 0.516 0-0 0 0-0
15 Walton, Marah 15Walton, Marah 17 3 3 3 9 17 0.176 10 0.588 0-0 1 0-0
22 Pierotti, Brooke 22Pierotti, Brooke 17 17 2 3 7 14 0.143 7 0.500 0-0 1 0-0
23 Butler, Lindsey 23Butler, Lindsey 13 12 2 2 6 23 0.087 10 0.435 0-0 0 0-0
26 Clark, Ashley 26Clark, Ashley 16 0 2 0 4 5 0.400 2 0.400 0-0 0 0-0
20 Jessuck, Charlotte 20Jessuck, Charlotte 14 0 2 0 4 13 0.154 6 0.462 0-0 1 0-0
14 Balotin, Sydney 14Balotin, Sydney 16 16 1 1 3 9 0.111 6 0.667 0-0 0 0-0
6 Hatfield, Amy 6Hatfield, Amy 17 17 1 1 3 8 0.125 5 0.625 0-0 0 0-0
17 Martinelli, Sophie 17Martinelli, Sophie 6 0 1 1 3 2 0.500 1 0.500 0-0 0 0-0
9 Klinkhamer, Julia 9Klinkhamer, Julia 11 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Veneto, Ari 18Veneto, Ari 17 2 1 0 2 9 0.111 6 0.667 0-0 1 0-0
21 Carreiro, Lily 21Carreiro, Lily 17 0 0 1 1 6 0.000 3 0.500 1-0 0 0-0
3 Forrest, Amy 3Forrest, Amy 17 17 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Caldarone, Ava 25Caldarone, Ava 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Coombs, Haley 0Coombs, Haley 16 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Doyle, Maddi 11Doyle, Maddi 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Flaherty, Anna 1Flaherty, Anna 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kowalick, Sam 00Kowalick, Sam 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mann, Ailey 4Mann, Ailey 17 16 0 0 0 9 0.000 3 0.333 0-0 0 0-0
2 Silveira, Mia 2Silveira, Mia 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Sutton, Julia 16Sutton, Julia 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Watson, Addie 12Watson, Addie 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 39 36 114 285 0.137 154 0.540 3-0 10 0-0
Opponent 17 - 15 10 40 192 0.078 104 0.542 3-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Coombs, Haley 0Coombs, Haley 16 16 1369:40 14 0.92 84 0.857 9 4 3 4/3 172
1 Flaherty, Anna 1Flaherty, Anna 4 1 64:42 1 1.39 2 0.667 1 0 0 0/3 5
00 Kowalick, Sam 00Kowalick, Sam 2 0 95:38 0 0.00 2 1.000 0 0 0 0/2 2
Total 17 - 1530:00 15 0.88 88 0.854 10 4 3 8 179
Opponents 17 - 1530:00 39 2.29 113 0.743 2 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Belisle, Karley 10Belisle, Karley 8 8 3 4 10 24 0.125 12 0.500 0-0 1 0-0
19 McGee, Gillian 19McGee, Gillian 8 8 2 4 8 18 0.111 9 0.500 0-0 0 0-0
24 Hodgson, Jill 24Hodgson, Jill 8 8 2 3 7 9 0.222 4 0.444 1-0 0 0-0
13 Talbot, Emily 13Talbot, Emily 8 3 2 1 5 19 0.105 11 0.579 0-0 0 0-0
15 Walton, Marah 15Walton, Marah 8 2 2 0 4 9 0.222 5 0.556 0-0 1 0-0
14 Balotin, Sydney 14Balotin, Sydney 8 8 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Butler, Lindsey 23Butler, Lindsey 4 4 1 0 2 6 0.167 2 0.333 0-0 0 0-0
20 Jessuck, Charlotte 20Jessuck, Charlotte 6 0 1 0 2 5 0.200 3 0.600 0-0 1 0-0
22 Pierotti, Brooke 22Pierotti, Brooke 8 8 0 2 2 2 0.000 1 0.500 0-0 0 0-0
18 Veneto, Ari 18Veneto, Ari 8 1 1 0 2 4 0.250 3 0.750 0-0 1 0-0
7 Curtin, Kylie 7Curtin, Kylie 8 6 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Caldarone, Ava 25Caldarone, Ava 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Carreiro, Lily 21Carreiro, Lily 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Clark, Ashley 26Clark, Ashley 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Coombs, Haley 0Coombs, Haley 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Doyle, Maddi 11Doyle, Maddi 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Flaherty, Anna 1Flaherty, Anna 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Forrest, Amy 3Forrest, Amy 8 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Hatfield, Amy 6Hatfield, Amy 8 8 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Klinkhamer, Julia 9Klinkhamer, Julia 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mann, Ailey 4Mann, Ailey 8 8 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Martinelli, Sophie 17Martinelli, Sophie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Silveira, Mia 2Silveira, Mia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sutton, Julia 16Sutton, Julia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Watson, Addie 12Watson, Addie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 16 15 47 114 0.140 57 0.500 3-0 4 0-0
Opponent 8 - 7 3 17 83 0.084 41 0.494 3-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Coombs, Haley 0Coombs, Haley 8 8 685:13 6 0.79 33 0.846 4 2 2 2/1 79
1 Flaherty, Anna 1Flaherty, Anna 2 0 34:47 1 2.59 1 0.500 0 0 0 0/1 4
Total 8 - 720:00 7 0.88 34 0.829 4 2 2 3 83
Opponents 8 - 720:00 16 2.00 41 0.719 1 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Saint Joseph's (ME) W 2-0 (1-0-0) 100 Kylie Curtin (1) (Lindsey Butler)
Ashley Clark (1) (Karley Belisle , Amy Forrest)
08/31/2025 vs Worcester State L 1-2 (1-1-0) 129 Kylie Curtin (1)
9/3/2025 at Westfield State W 1-0 (2-1-0) 150
09/06/2025 vs Southern Maine W 2-1 (3-1-0) 145 Ashley Clark (2) (Jill Hodgson , Marah Walton)
Kylie Curtin (3)
9/10/2025 at Lasell W 3-0 (4-1) 50
09/13/2025 at Western New England W 2-1 (5-1-0, 1-0-0 CNE) 1-0-0 CNE 130 Lindsey Butler (2) (Jill Hodgson)
Marah Walton (1) (Emily Talbot , Jill Hodgson)
09/16/2025 vs Colby L 0-3 (5-2-0) 124
09/20/2025 vs Nichols W 3-1 (6-2-0, 2-0-0) 2-0-0 106 Jill Hodgson (2)
Ari Veneto (1) (Karley Belisle)
Sydney Balotin (1) (Karley Belisle)
09/23/2025 vs Bates T 2-2 (6-2-1) 92 Jill Hodgson (3)
Gillian McGee (2) (Amy Hatfield)
09/27/2025 at Roger Williams T 1-1 (6-2-2, 2-0-1) 2-0-1 212 0 (0)
10/1/2025 at Salve Regina W 3-0 (7-2-2) 63 Brooke Pierotti (1) (Jill Hodgson)
Amy Hatfield (1) (Marah Walton)
Gillian McGee (3) (Emily Talbot)
10/04/2025 vs Thomas W 9-0 (8-2-2) 156 Kylie Curtin (5) (Karley Belisle)
Brooke Pierotti (2) (Lindsey Butler)
Kylie Curtin (5) (Karley Belisle , Sydney Balotin)
Emily Talbot (1)
Sophie Martinelli (1) (Marah Walton)
Karley Belisle (2) (Kylie Curtin)
Marah Walton (2) (Emily Talbot)
Charlotte Jessuck (1) (Lily Carreiro)
Julia Klinkhamer (1) (Sophie Martinelli)
10/08/2025 vs Hartford L 1-2 (8-3-2, 2-1-1) 2-1-1 98 Gillian McGee (4)
10/11/2025 at Endicott W 1-0 (9-3-2, 3-1-1) 3-1-1 317 Charlotte Jessuck (2) (Jill Hodgson)
10/14/2025 vs Suffolk T 0-0 (9-3-3, 3-1-2) 3-1-2 76
10/18/25 at JWU (Providence) L 1-2 (9-4-3, 3-2-2 CNE) 3-2-2 CNE 195 Karley Belisle (3) (Gillian McGee)
10/22/2025 vs Wentworth W 7-0 (10-4-3, 4-2-2) 4-2-2 89 Karley Belisle (5) (Gillian McGee , Brooke Pierotti)
Gillian McGee (5) (Karley Belisle , Brooke Pierotti)
Emily Talbot (3)
Karley Belisle (5)
Marah Walton (3) (Gillian McGee , Kylie Curtin)
Emily Talbot (3)
Jill Hodgson (4) (Karley Belisle , Gillian McGee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 at Saint Joseph's (ME) 2-0 2 3 7 18 0.111 9 0.500 1-0 1 0-0
08/31/2025 vs Worcester State 1-2 1 0 2 18 0.056 10 0.556 0-0 0 0-0
9/3/2025 at Westfield State 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0
09/06/2025 vs Southern Maine 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0
9/10/2025 at Lasell 3-0 3 2 8 26 0.115 15 0.577 0-0 1 0-0
09/13/2025 at Western New England 2-1 2 3 7 12 0.167 4 0.333 0-0 1 0-0
09/16/2025 vs Colby 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0
09/20/2025 vs Nichols 3-1 3 2 8 28 0.107 13 0.464 1-0 1 0-0
09/23/2025 vs Bates 2-2 2 1 5 15 0.133 8 0.533 0-0 0 0-0
09/27/2025 at Roger Williams 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0
10/1/2025 at Salve Regina 3-0 3 3 9 17 0.176 11 0.647 0-0 1 0-0
10/04/2025 vs Thomas 9-0 9 9 27 40 0.225 20 0.500 0-0 1 0-0
10/08/2025 vs Hartford 1-2 1 0 2 20 0.050 7 0.350 0-0 0 0-0
10/11/2025 at Endicott 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0
10/14/2025 vs Suffolk 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0
10/18/25 at JWU (Providence) 1-2 1 1 3 9 0.111 7 0.778 0-0 0 0-0
10/22/2025 vs Wentworth 7-0 7 8 22 23 0.304 14 0.609 0-0 1 0-0
Total 39-15 39 36 114 285 0.137 154 0.540 3-0 10 0-0
Opponent - 15 10 40 192 0.078 104 0.542 3-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Joseph's (ME) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
08/31/2025 Worcester State 1-2 90:00 2 1.00 7 0.778 0 1 0 0 11
9/3/2025 Westfield State 1-0 90:00 0 0.67 10 1.000 1 0 0 1 10
09/06/2025 Southern Maine 2-1 90:00 1 0.75 12 0.923 1 0 0 0 24
9/10/2025 Lasell 3-0 90:00 0 0.60 3 1.000 1 0 0 1 3
09/13/2025 Western New England 2-1 90:00 1 0.67 2 0.667 1 0 0 0 4
09/16/2025 Colby 0-3 90:00 3 1.00 8 0.727 0 1 0 0 21
09/20/2025 Nichols 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
09/23/2025 Bates 2-2 90:00 2 1.11 5 0.714 0 0 1 0 17
09/27/2025 Roger Williams 1-1 90:00 1 1.10 9 0.900 0 0 1 0 18
10/1/2025 Salve Regina 3-0 90:00 0 1.00 6 1.000 1 0 0 1 6
10/04/2025 Thomas 9-0 90:00 0 0.92 0 0.00 1 0 0 1 0
10/08/2025 Hartford 1-2 90:00 2 1.00 3 0.600 0 1 0 0 11
10/11/2025 Endicott 1-0 90:00 0 0.93 6 1.000 1 0 0 1 10
10/14/2025 Suffolk 0-0 90:00 0 0.87 6 1.000 0 0 1 1 11
10/18/25 JWU (Providence) 1-2 90:00 2 0.94 5 0.714 0 1 0 0 21
10/22/2025 Wentworth 7-0 90:00 0 0.88 3 1.000 1 0 0 1 7
Totals - 1530 15 0.88 88 0.854 10 4 3 8 179
Opponent - 1530:00 39 2.29 113 0.743 4 10 3 2 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Saint Joseph's (ME) 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0
08/31/2025 Worcester State 2-1 2 2 6 11 0.182 10 0.909 1-0 1 0-0
9/3/2025 Westfield State 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0
09/06/2025 Southern Maine 1-2 1 1 3 24 0.042 13 0.542 0-0 0 0-0
9/10/2025 Lasell 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0
09/13/2025 Western New England 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0
09/16/2025 Colby 3-0 3 3 9 21 0.143 11 0.524 1-0 1 0-0
09/20/2025 Nichols 1-3 1 0 2 1 1.000 1 1.000 0-0 0 0-0
09/23/2025 Bates 2-2 2 1 5 17 0.118 7 0.412 0-0 0 0-0
09/27/2025 Roger Williams 1-1 1 1 3 18 0.056 10 0.556 0-0 0 0-0
10/1/2025 Salve Regina 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0
10/04/2025 Thomas 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/08/2025 Hartford 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0
10/11/2025 Endicott 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-1
10/14/2025 Suffolk 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0
10/18/25 JWU (Providence) 2-1 2 1 5 21 0.095 7 0.333 0-0 1 0-0
10/22/2025 Wentworth 0-7 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 15-39 15 10 40 192 0.078 104 0.542 3-0 4 0-1
Univ. of New England - 39 36 114 285 0.137 154 0.540 3-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Joseph's (ME) 0-2 90:00 2 2.00 7 0.778 0 1 0 0 18
08/31/2025 Worcester State 2-1 90:00 1 1.50 9 0.900 1 0 0 0 18
9/3/2025 Westfield State 0-1 90:00 1 1.33 9 0.900 0 1 0 0 10
09/06/2025 Southern Maine 1-2 90:00 2 1.50 5 0.714 0 1 0 0 12
9/10/2025 Lasell 0-3 90:00 3 1.80 12 0.800 0 1 0 0 15
09/13/2025 Western New England 1-2 90:00 2 1.83 2 0.500 0 1 0 0 12
09/16/2025 Colby 3-0 90:00 0 1.57 6 1.000 1 0 0 1 8
09/20/2025 Nichols 1-3 90:00 3 1.75 10 0.769 0 1 0 0 28
09/23/2025 Bates 2-2 90:00 2 1.78 6 0.750 0 0 1 0 15
09/27/2025 Roger Williams 1-1 90:00 1 1.70 4 0.800 0 0 1 0 9
10/1/2025 Salve Regina 0-3 90:00 3 1.82 8 0.727 0 1 0 0 11
10/04/2025 Thomas 0-9 90:00 9 2.42 10 0.526 0 1 0 0 40
10/08/2025 Hartford 2-1 90:00 1 2.31 6 0.857 1 0 0 0 20
10/11/2025 Endicott 0-1 90:00 1 2.21 2 0.667 0 1 0 0 4
10/14/2025 Suffolk 0-0 90:00 0 2.07 5 1.000 0 0 1 1 10
10/18/25 JWU (Providence) 2-1 90:00 1 2.00 6 0.857 1 0 0 0 9
10/22/2025 Wentworth 0-7 90:00 7 2.29 6 0.462 0 1 0 0 23
Totals - 1530 39 2.29 113 0.743 4 10 3 2 262
Univ. of New England - 1530:00 15 0.88 88 0.854 10 4 3 8 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Saint Joseph's (ME) 2-0 2/0 3/0 18/4 9/3 3/3 1/1 0/0
08/31/2025 vs Worcester State 1-2 1/2 0/2 18/11 10/10 5/6 0/1 0/0
9/3/2025 at Westfield State 1-0 1/0 1/0 17/16 11/10 4/3 0/0 0/0
09/06/2025 vs Southern Maine 2-1 2/1 2/1 12/24 7/13 4/7 1/0 0/0
9/10/2025 at Lasell 3-0 3/0 2/0 26/8 15/3 8/4 0/0 0/0
09/13/2025 at Western New England 2-1 2/1 3/0 12/4 4/3 5/1 0/0 0/0
09/16/2025 vs Colby 0-3 0/3 0/3 8/21 6/11 0/6 0/1 0/0
09/20/2025 vs Nichols 3-1 3/1 2/0 28/1 13/1 8/0 1/0 0/0
09/23/2025 vs Bates 2-2 2/2 1/1 15/17 8/7 5/4 0/0 0/0
09/27/2025 at Roger Williams 1-1 1/1 0/1 8/18 4/10 7/1 0/0 0/0
10/1/2025 at Salve Regina 3-0 3/0 3/0 17/8 11/6 5/3 0/0 0/0
10/04/2025 vs Thomas 9-0 9/0 9/0 40/0 20/0 9/0 0/0 0/0
10/08/2025 vs Hartford 1-2 1/2 0/1 20/11 7/5 3/0 0/0 0/0
10/11/2025 at Endicott 1-0 1/0 1/0 4/10 3/6 1/6 0/0 0/0
10/14/2025 vs Suffolk 0-0 0/0 0/0 10/11 5/6 3/5 0/0 0/0
10/18/25 at JWU (Providence) 1-2 1/2 1/1 9/21 7/7 2/11 0/0 0/0
10/22/2025 vs Wentworth 7-0 7/0 8/0 23/7 14/3 5/1 0/0 0/0
Totals 39/15 36/10 285/192 154/104 77/61 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Thomas (10/04/2025)
GOALS 9 Thomas (10/04/2025)
ASSISTS 9 Thomas (10/04/2025)
SHOTS 40 Thomas (10/04/2025)
SHOTS ON GOAL 20 Thomas (10/04/2025)
SAVES 12 Southern Maine (09/06/2025)
FOULS 16 Lasell (9/10/2025)
CORNER KICKS 9 Thomas (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Colby (09/16/2025)
GOALS 3 Colby (09/16/2025)
ASSISTS 3 Colby (09/16/2025)
SHOTS 24 Southern Maine (09/06/2025)
SHOTS ON GOAL 13 Southern Maine (09/06/2025)
SAVES 12 Lasell (9/10/2025)
FOULS 14 Lasell (9/10/2025)
CORNER KICKS 11 JWU (Providence) (10/18/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Worcester State (08/31/2025)
Roger Williams (09/27/2025)
Hartford (10/08/2025)
GOALS 1 Worcester State (08/31/2025)
Westfield State (9/3/2025)
Roger Williams (09/27/2025)
Hartford (10/08/2025)
Endicott (10/11/2025)
JWU (Providence) (10/18/25)
ASSISTS 1 Westfield State (9/3/2025)
Bates (09/23/2025)
Endicott (10/11/2025)
JWU (Providence) (10/18/25)
SHOTS 4 Colby (09/16/2025)
Roger Williams (09/27/2025)
Endicott (10/11/2025)
SHOTS ON GOAL 3 Western New England (09/13/2025)
Roger Williams (09/27/2025)
Endicott (10/11/2025)
SAVES 2 Western New England (09/13/2025)
FOULS 2 Saint Joseph's (ME) (08/29/2025)
Worcester State (08/31/2025)
Colby (09/16/2025)
Bates (09/23/2025)
Hartford (10/08/2025)
Wentworth (10/22/2025)
CORNER KICKS 1 Endicott (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western New England (09/13/2025)
Nichols (09/20/2025)
GOALS 1 Southern Maine (09/06/2025)
Western New England (09/13/2025)
Nichols (09/20/2025)
Roger Williams (09/27/2025)
ASSISTS 1 Southern Maine (09/06/2025)
Bates (09/23/2025)
Roger Williams (09/27/2025)
Hartford (10/08/2025)
JWU (Providence) (10/18/25)
SHOTS 1 Nichols (09/20/2025)
SHOTS ON GOAL 1 Nichols (09/20/2025)
SAVES 2 Western New England (09/13/2025)
Roger Williams (09/27/2025)
Endicott (10/11/2025)
FOULS 1 Colby (09/16/2025)
Nichols (09/20/2025)
Thomas (10/04/2025)
Wentworth (10/22/2025)
CORNER KICKS 1 Western New England (09/13/2025)
Roger Williams (09/27/2025)
Wentworth (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wentworth (10/22/2025)
GOALS 2 Thomas (10/04/2025)
Wentworth (10/22/2025)
ASSISTS 3 Wentworth (10/22/2025)
SHOTS 7 Lasell (9/10/2025)
Nichols (09/20/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
SHOTS ON GOAL 4 Southern Maine (09/06/2025)
Lasell (9/10/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
Wentworth (10/22/2025)
SAVES 12 Southern Maine (09/06/2025)
FOULS 3 Roger Williams (09/27/2025)
Endicott (10/11/2025)
Suffolk (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Thomas (10/04/2025)
GOALS 9 Thomas (10/04/2025)
ASSISTS 9 Thomas (10/04/2025)
SHOTS 40 Thomas (10/04/2025)
SHOTS ON GOAL 20 Thomas (10/04/2025)
SAVES 12 Southern Maine (09/06/2025)
FOULS 16 Lasell (9/10/2025)
CORNER KICKS 9 Thomas (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Belisle, Karley
Wentworth (10/22/2025)
GOALS 2 Curtin, Kylie
Belisle, Karley
Thomas (10/04/2025)
Wentworth (10/22/2025)
ASSISTS 3 McGee, Gillian
Wentworth (10/22/2025)
SHOTS 7 Lindsey Butler
Belisle, Karley
Curtin, Kylie
McGee, Gillian
Lasell (9/10/2025)
Nichols (09/20/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
SHOTS ON GOAL 4 Curtin, Kylie
Jill Hodgson
Curtin, Kylie
McGee, Gillian
Talbot, Emily
Southern Maine (09/06/2025)
Lasell (9/10/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
Wentworth (10/22/2025)
SAVES 12 Coombs, Haley
Southern Maine (09/06/2025)
FOULS 3 Talbot, Emily
Hatfield, Amy
Belisle, Karley
Roger Williams (09/27/2025)
Endicott (10/11/2025)
Suffolk (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Belisle, Karley 17
Hodgson, Jill 14
McGee, Gillian 14
Curtin, Kylie 13
Talbot, Emily 9
Team Leaders: Goals
Player High
Goals
Belisle, Karley 5
McGee, Gillian 5
Curtin, Kylie 5
Hodgson, Jill 4
Talbot, Emily 3
Team Leaders: Assists
Player High
Assists
Belisle, Karley 7
Hodgson, Jill 6
McGee, Gillian 4
Curtin, Kylie 3
Talbot, Emily 3
Team Leaders: Shots
Player High
Shots
Belisle, Karley 44
McGee, Gillian 39
Talbot, Emily 31
Curtin, Kylie 28
Hodgson, Jill 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Belisle, Karley 23
McGee, Gillian 22
Curtin, Kylie 19
Talbot, Emily 16
Hodgson, Jill 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Curtin, Kylie 3
Belisle, Karley 1
Hodgson, Jill 1
McGee, Gillian 1
Walton, Marah 1