Univ. of New England (13-4-1) -VS- Southern Maine (7-8-4)

Box Score

Univ. of New England logo
3
vs
Southern Maine logo
1

Univ. of New England (13-4-1)
-VS-
Southern Maine (7-8-4)

Team Score By Period
Team F Total
Winner Univ. of New England 1 0 2 3
Southern Maine 0 1 0 1
UNE
Scott, Jessie (2); Hamilton, Meghan (1)
USM
Amanda Piknick (1)
Date:
1/19/2019
Start:
4:00 pm
Time:
1:49
Attendance:
72
Location:
Gorham, Maine
Officials:
Referee: Don Langelier; Referee: David Maxfield; Linesman: Ryan Whittemore; Linesman: Rebecca Caron; Scorer: Paul Driscoll
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNE USM
1st - 12:30 UNE 1st 12:30 Jessie Scott Carly Perreault 1 0
2nd - 01:29 USM 2nd 01:29 Amanda Piknick Katie Nolan 1 1
3rd - 04:12 UNE 3rd 04:12 Jessie Scott Kyra Yu 2 1
3rd - 09:48 UNE (PP) 3rd 09:48 Meghan Hamilton Julianne Sheehan 3 1
3 1

Power Play Summary

UNE - Power Plays
No statistics available.
USM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UNE 1st Brianna Jewett 02:00 CROSS-CHECKING 11:05 PP
USM 1st Mikayla Butkus 02:00 HOOKING 12:09 PP
UNE 2nd Brianna Jewett 02:00 TRIPPING 12:56 PP
USM 3rd Jensen Hamblett 02:00 HOLDING 02:06 PP
USM 3rd Katie Nolan 02:00 TRIPPING 09:18 PP

Individual Statistics

Univ. of New England 3

Univ. of New England 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Benjamin, Julia 0 0 0 0 0 - - 0
LW 2 2Drinkwater, Marykate 0 0 2 2 0 - - 0
3 3Nadeau, Shannon 0 0 2 2 0 - - 0
5 5Walsh, Elizabeth 0 0 0 0 0 - - 0
6 6Babineau, Katie 0 0 0 0 0 - - 0
7 7Sheehan, Julianne 0 1 4 4 0 - - 0
D 8 8Jewett, Brianna 0 0 1 1 0 - 2-4 0
10 10Mitchell, Alex 0 0 2 2 0 - - 0
C 11 11Scott, Jessie 2 0 3 3 0 - - 0
12 12Crugnale, Bella 0 0 1 1 0 - - 0
14 14Hamilton, Meghan 1 0 2 2 0 - - 0
15 15Frechette, Ally 0 0 0 0 0 - - 0
D 16 16Tolzman, Jessica 0 0 0 0 0 - - 0
17 17Upton, Shannon 0 0 0 0 0 - - 0
18 18Gietl, Tatum 0 0 3 3 0 - - 0
19 19Accardi, Meagan 0 0 0 0 0 - - 0
RW 20 20Yu, Kyra 0 1 4 4 0 - - 0
22 22Perreault, Carly 0 1 3 3 0 - - 0
25 25Pych, Jenna 0 0 0 0 0 - - 0
27 27Nevicosi, Kenady 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 3 27 27 0 0-0 2-4 0

Southern Maine 1

Southern Maine 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Chelsea Skluzacek 0 0 1 1 0 - - 0
D 4 4Mikayla Butkus 0 0 1 1 0 - 1-2 0
5 5Emma Mazzariello 0 0 3 3 0 - - 0
7 7Jenna House 0 0 0 0 0 - - 0
RW 8 8Rylie Binette 0 0 2 2 0 - - 0
10 10Brianna Doty 0 0 5 5 0 - - 0
11 11Julia Ormsby 0 0 0 0 0 - - 0
13 13Shannon Douglas 0 0 0 0 0 - - 0
15 15Delaney O'Connor 0 0 2 2 0 - - 0
C 17 17Jill Hannigan 0 0 0 0 0 - - 0
LW 18 18Shannon Colbert 0 0 3 3 0 - - 0
19 19Katie Nolan 0 1 6 6 0 - 1-2 0
20 20Joanna Scheidegger 0 0 0 0 0 - - 0
D 21 21Jensen Hamblett 0 0 3 3 0 - 1-2 0
22 22Amanda Piknick 1 0 3 3 0 - - 0
24 24Bridget Fagan 0 0 1 1 0 - - 0
25 25Grace Simmons 0 0 0 0 0 - - 0
G 30 30Whitney Padgett 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 1 30 30 0 0-0 3-6 0

Goalkeeping Statistics

Univ. of New England - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Benjamin, Julia W 60:00 1 0 29 29
Totals 1 0 29 29
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Whitney Padgett L 60:00 3 0 24 24
Totals 3 0 24 24

Faceoff Statistics