2023-24 W-Basketball Cumulative Statistics

Team Stats (21-7, 13-3)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Total Points 1949 1683
Points Per Game 69.6 60.1
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 717-1818 600-1706
FG: Percentage .394 .352
FG: Per Game 25.6 21.4
3PT: Made-Attempted 147-467 159-584
3PT: Percentage .315 .272
3PT: Per Game 5.3 5.7
FT: Made-Attempted 368-530 324-478
FT: Percentage .694 .678
FT: Per Game 13.1 11.6
Rebounding
Total 1288 1019
Per Game 46.0 36.4
Margin 9.6 --
Assists
Total 500 323
Per Game 17.9 11.5
Turnovers
Total 459 486
Per Game 16.4 17.4
Margin 1.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.2 11.9
Steals
Total 246 227
Per Game 8.8 8.1
Blocks
Total 101 94
Per Game 3.6 3.4
Attendance
Total 1900 3094
Per Game 13-146 14-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Franzen, Jordyn 28 28 868 31.0 187 416 .450 57 159 .358 50 71 .704 481 17.2 74 151 225 8.0 67 69 56 46 13
20 Veilleux, Faye 28 26 697 24.9 156 371 .420 10 26 .385 48 78 .615 370 13.2 104 84 188 6.7 74 85 67 44 25
33 Beyor, Kaylee 28 25 586 20.9 112 245 .457 0 1 .000 53 87 .609 277 9.9 88 144 232 8.3 68 22 51 15 29
24 Tracey, Juliana 28 27 803 28.7 79 222 .356 33 91 .363 57 65 .877 248 8.9 35 76 111 4.0 38 106 41 41 15
23 Jenisch, Sydney 27 10 630 23.3 79 207 .382 23 75 .307 27 39 .692 208 7.7 32 58 90 3.3 32 51 48 28 3
10 Soter, Gabby 27 4 594 22.0 33 100 .330 7 41 .171 61 86 .709 134 5.0 25 91 116 4.3 51 62 59 33 10
00 Boucher, Grace 24 18 587 24.5 15 55 .273 9 33 .273 32 36 .889 71 3.0 7 32 39 1.6 13 57 29 16 1
54 Harrington, Aisling 25 1 178 7.1 23 59 .390 0 0 .000 11 16 .688 57 2.3 11 33 44 1.8 16 10 18 5 1
05 Arcario, Mia 17 0 87 5.1 10 22 .455 1 4 .250 3 6 .500 24 1.4 5 11 16 0.9 6 5 10 3 0
22 Schmitt, Ashley 22 0 171 7.8 8 31 .258 0 0 .000 11 27 .407 27 1.2 10 11 21 1.0 35 15 21 4 0
11 Cook, Hannah 21 0 136 6.5 7 33 .212 5 24 .208 5 9 .556 24 1.1 3 17 20 1.0 11 4 6 4 2
02 Rooney, Rachael 19 1 120 6.3 4 17 .235 2 8 .250 6 6 1.000 16 0.8 10 16 26 1.4 14 6 10 4 0
21 Karavanic, Ella 23 0 133 5.8 4 39 .103 0 5 .000 4 4 1.000 12 0.5 7 19 26 1.1 26 8 21 3 2
25 Grillone, Makenna 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 2 0 0
04 Kingsbury, Anna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 63 132 4.7 0 0 20 0 0  
Total 28 5600 200.0 717 1818 .394 147 467 .315 368 530 .694 1949 69.61 481 807 1288 46.0 451 500 459 246 101
Opponents 28 5613 200.5 600 1706 .352 159 584 .272 324 478 .678 1683 60.11 357 662 1019 36.4 512 323 486 227 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Franzen, Jordyn 16 16 488 30.5 121 248 .488 35 97 .361 29 39 .744 306 19.1 50 92 142 8.9 37 43 2.7 32 28 9
20 Veilleux, Faye 16 14 382 23.9 100 214 .467 5 12 .417 26 43 .605 231 14.4 68 45 113 7.1 44 54 3.4 42 24 17
24 Tracey, Juliana 16 15 424 26.5 51 136 .375 20 53 .377 34 38 .895 156 9.8 24 36 60 3.8 23 54 3.4 26 20 8
33 Beyor, Kaylee 16 13 319 19.9 61 129 .473 0 0 .000 27 48 .563 149 9.3 36 83 119 7.4 35 12 0.8 25 9 15
23 Jenisch, Sydney 15 4 288 19.2 32 100 .320 10 36 .278 7 13 .538 81 5.4 10 34 44 2.9 19 24 1.6 25 12 1
10 Soter, Gabby 16 4 355 22.2 22 65 .338 4 25 .160 39 53 .736 87 5.4 18 62 80 5.0 36 44 2.8 37 21 6
00 Boucher, Grace 16 12 424 26.5 11 36 .306 8 26 .308 27 30 .900 57 3.6 6 24 30 1.9 13 42 2.6 22 10 1
54 Harrington, Aisling 15 1 112 7.5 17 39 .436 0 0 .000 9 14 .643 43 2.9 5 19 24 1.6 8 7 0.5 7 3 1
05 Arcario, Mia 12 0 64 5.3 10 19 .526 1 3 .333 3 6 .500 24 2.0 4 7 11 0.9 5 5 0.4 8 2 0
02 Rooney, Rachael 12 1 95 7.9 4 14 .286 2 7 .286 4 4 1.000 14 1.2 10 15 25 2.1 12 5 0.4 7 4 0
11 Cook, Hannah 11 0 66 6.0 5 17 .294 3 10 .300 3 5 .600 16 1.5 1 6 7 0.6 9 2 0.2 4 2 1
22 Schmitt, Ashley 13 0 106 8.2 6 21 .286 0 0 .000 7 12 .583 19 1.5 6 7 13 1.0 22 9 0.7 15 4 0
25 Grillone, Makenna 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Karavanic, Ella 13 0 71 5.5 0 22 .000 0 1 .000 0 0 .000 0 0.0 6 7 13 1.0 12 4 0.3 11 2 2
04 Kingsbury, Anna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 4.2 0 0 0.0 9 0 0  
Total 16 3200 200.0 440 1061 .415 88 270 .326 215 305 .705 1183 73.94 275 473 748 46.8 275 305 19.1 271 141 61
Opponents 16 3200 200.0 354 985 .359 88 320 .275 197 298 .661 993 62.06 197 367 564 35.3 291 188 11.8 283 134 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Franzen, Jordyn 28 28 868 187 416 .450 57 159 .358 50 71 .704 481 17.2
20 Veilleux, Faye 28 26 697 156 371 .420 10 26 .385 48 78 .615 370 13.2
33 Beyor, Kaylee 28 25 586 112 245 .457 0 1 .000 53 87 .609 277 9.9
24 Tracey, Juliana 28 27 803 79 222 .356 33 91 .363 57 65 .877 248 8.9
23 Jenisch, Sydney 27 10 630 79 207 .382 23 75 .307 27 39 .692 208 7.7
10 Soter, Gabby 27 4 594 33 100 .330 7 41 .171 61 86 .709 134 5.0
00 Boucher, Grace 24 18 587 15 55 .273 9 33 .273 32 36 .889 71 3.0
54 Harrington, Aisling 25 1 178 23 59 .390 0 0 .000 11 16 .688 57 2.3
05 Arcario, Mia 17 0 87 10 22 .455 1 4 .250 3 6 .500 24 1.4
11 Cook, Hannah 21 0 136 7 33 .212 5 24 .208 5 9 .556 24 1.1
22 Schmitt, Ashley 22 0 171 8 31 .258 0 0 .000 11 27 .407 27 1.2
02 Rooney, Rachael 19 1 120 4 17 .235 2 8 .250 6 6 1.000 16 0.8
25 Grillone, Makenna 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Karavanic, Ella 23 0 133 4 39 .103 0 5 .000 4 4 1.000 12 0.5
04 Kingsbury, Anna 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 717 1818 .394 147 467 .315 368 530 .694 1949 69.61
Opponents 28 5613 600 1706 .352 159 584 .272 324 478 .678 1683 60.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Franzen, Jordyn 28 31.0 .450 .358 .704 2.6 5.4 8.0 2.5 1.6 0.5 17.2
20 Veilleux, Faye 28 24.9 .420 .385 .615 3.7 3.0 6.7 3.0 1.6 0.9 13.2
33 Beyor, Kaylee 28 20.9 .457 .000 .609 3.1 5.1 8.3 0.8 0.5 1.0 9.9
24 Tracey, Juliana 28 28.7 .356 .363 .877 1.3 2.7 4.0 3.8 1.5 0.5 8.9
23 Jenisch, Sydney 27 23.3 .382 .307 .692 1.2 2.1 3.3 1.9 1.0 0.1 7.7
10 Soter, Gabby 27 22.0 .330 .171 .709 0.9 3.4 4.3 2.3 1.2 0.4 5.0
00 Boucher, Grace 24 24.5 .273 .273 .889 0.3 1.3 1.6 2.4 0.7 0.0 3.0
54 Harrington, Aisling 25 7.1 .390 .000 .688 0.4 1.3 1.8 0.4 0.2 0.0 2.3
05 Arcario, Mia 17 5.1 .455 .250 .500 0.3 0.6 0.9 0.3 0.2 0.0 1.4
11 Cook, Hannah 21 6.5 .212 .208 .556 0.1 0.8 1.0 0.2 0.2 0.1 1.1
22 Schmitt, Ashley 22 7.8 .258 .000 .407 0.5 0.5 1.0 0.7 0.2 0.0 1.2
02 Rooney, Rachael 19 6.3 .235 .250 1.000 0.5 0.8 1.4 0.3 0.2 0.0 0.8
25 Grillone, Makenna 4 2.3 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
21 Karavanic, Ella 23 5.8 .103 .000 1.000 0.3 0.8 1.1 0.3 0.1 0.1 0.5
04 Kingsbury, Anna 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.0 .394 .315 .694 17.2 28.8 46.0 17.9 8.8 3.6 69.61
Opponents 28 200.5 .352 .272 .678 12.8 23.6 36.4 11.5 8.1 3.4 60.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Maine 11/08/23 65-53 W 26-51 .510 3-12 .250 10-12 .833 6 37 43 43.0 13 20 21 3 7 65 65.0
at Albertus Magnus 11/11/23 65-87 L 22-69 .319 6-31 .194 15-21 .714 23 30 53 48.0 23 19 26 3 8 65 65.0
at Wesleyan (Conn.) 11/12/23 76-68 W 27-58 .466 8-13 .615 14-20 .700 13 29 42 46.0 9 21 27 2 12 76 68.7
vs Saint Joseph's (ME) 11/15/23 68-55 W 27-68 .397 6-16 .375 8-11 .727 16 25 41 44.8 12 18 7 4 11 68 68.5
at Anna Maria 11/20/23 78-52 W 29-69 .420 8-21 .381 12-19 .632 18 26 44 44.6 11 19 14 2 10 78 70.4
vs #4 Tufts 11/26/23 50-64 L 18-61 .295 7-19 .368 7-11 .636 8 21 29 42.0 13 9 15 2 8 50 67.0
vs Endicott 11/29/23 86-64 W 32-64 .500 9-18 .500 13-19 .684 11 33 44 42.3 18 23 12 6 5 86 69.7
at Western New England 12/02/23 61-80 L 21-62 .339 7-25 .280 12-21 .571 15 25 40 42.0 20 7 16 1 5 61 68.6
vs Gordon 12/05/23 75-63 W 26-76 .342 6-19 .316 17-20 .850 21 26 47 42.6 20 19 14 4 11 75 69.3
at Bates 12/09/23 51-58 L 18-79 .228 2-12 .167 13-18 .722 28 28 56 43.9 17 15 6 5 2 51 67.5
vs Hartford 01/02/24 64-61 W 24-69 .348 2-16 .125 14-23 .609 27 24 51 44.5 15 15 17 2 8 64 67.2
at Suffolk 01/04/24 86-80 W 29-75 .387 5-20 .250 23-29 .793 26 25 51 45.1 18 20 9 5 8 86 68.8
vs Nichols 01/06/24 83-88 L 28-82 .341 3-19 .158 24-37 .649 25 39 64 46.5 21 17 33 7 9 83 69.8
at Wentworth 01/09/24 72-54 W 28-67 .418 3-11 .273 13-20 .650 22 29 51 46.9 23 18 16 3 12 72 70.0
at Roger Williams 01/13/24 70-60 W 20-55 .364 3-15 .200 27-38 .711 13 36 49 47.0 16 16 14 3 7 70 70.0
vs Curry 01/17/24 71-44 W 29-62 .468 6-11 .545 7-12 .583 17 36 53 47.4 18 21 23 5 9 71 70.1
vs Western New England 01/20/24 52-54 L 19-54 .352 5-18 .278 9-11 .818 8 23 31 46.4 10 13 11 0 7 52 69.0
at Endicott 01/23/24 63-55 W 24-56 .429 3-13 .231 12-17 .706 11 33 44 46.3 13 20 22 7 5 63 68.7
at Gordon 01/27/24 74-49 W 29-64 .453 9-15 .600 7-11 .636 15 30 45 46.2 16 21 17 3 11 74 68.9
vs Wentworth 01/31/24 67-39 W 28-68 .412 4-15 .267 7-8 .875 22 19 41 46.0 15 19 16 1 14 67 68.9
at Nichols 02/03/24 113-83 W 42-81 .519 5-14 .357 24-34 .706 25 55 80 47.6 28 31 25 8 2 113 71.0
at Curry 02/06/24 80-61 W 34-68 .500 6-16 .375 6-8 .750 15 23 38 47.1 15 22 18 2 13 80 71.4
vs Roger Williams 02/10/24 61-58 W 26-62 .419 9-23 .391 0-2 .000 10 21 31 46.4 11 20 10 4 9 61 70.9
vs Suffolk 02/14/24 69-61 W 25-65 .385 5-18 .278 14-18 .778 19 20 39 46.1 13 18 15 2 14 69 70.8
at Hartford 02/17/24 60-39 W 17-48 .354 7-16 .438 19-28 .679 13 29 42 46.0 16 12 17 5 8 60 70.4
vs Gordon 02/20/24 78-64 W 28-68 .412 3-15 .200 19-29 .655 22 24 46 46.0 16 22 12 6 14 78 70.7
vs Roger Williams 02/22/24 62-39 W 22-59 .373 3-13 .231 15-19 .789 17 36 53 46.2 16 15 14 4 7 62 70.4
at Western New England 02/24/24 49-50 L 19-58 .328 4-13 .308 7-14 .500 15 25 40 46.0 15 10 12 2 10 49 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Maine 11/08/23 53-65 L 20-70 .286 8-31 .258 5-9 .556 16 19 35 35.0 15 9 15 0 12 53 53.0
Albertus Magnus 11/11/23 87-65 W 31-66 .470 4-19 .211 21-25 .840 8 25 33 34.0 17 13 14 6 15 87 70.0
Wesleyan (Conn.) 11/12/23 68-76 L 28-66 .424 5-19 .263 7-11 .636 11 17 28 32.0 19 15 21 4 17 68 69.3
Saint Joseph's (ME) 11/15/23 55-68 L 20-53 .377 6-23 .261 9-13 .692 10 26 36 33.0 12 12 17 4 1 55 65.8
Anna Maria 11/20/23 52-78 L 20-59 .339 6-22 .273 6-10 .600 11 24 35 33.4 21 11 21 2 8 52 63.0
#4 Tufts 11/26/23 64-50 W 23-61 .377 4-15 .267 14-15 .933 17 35 52 36.5 19 16 18 4 6 64 63.2
Endicott 11/29/23 64-86 L 23-66 .348 1-21 .048 17-20 .850 10 22 32 35.9 17 7 10 1 6 64 63.3
Western New England 12/02/23 80-61 W 30-62 .484 4-12 .333 16-21 .762 9 29 38 36.1 17 22 8 2 6 80 65.4
Gordon 12/05/23 63-75 L 20-56 .357 6-17 .353 17-22 .773 13 29 42 36.8 18 9 29 3 4 63 65.1
Bates 12/09/23 58-51 W 19-67 .284 5-22 .227 15-16 .938 20 36 56 38.7 18 7 12 10 3 58 64.4
Hartford 01/02/24 61-64 L 19-55 .345 7-17 .412 16-21 .762 11 23 34 38.3 26 9 17 9 7 61 64.1
Suffolk 01/04/24 80-86 L 27-72 .375 9-20 .450 17-19 .895 19 23 42 38.6 25 14 15 8 6 80 65.4
Nichols 01/06/24 88-83 W 33-77 .429 7-20 .350 15-28 .536 11 30 41 38.8 29 9 29 3 20 88 67.2
Wentworth 01/09/24 54-72 L 18-48 .375 6-13 .462 12-27 .444 8 18 26 37.9 17 11 17 1 5 54 66.2
Roger Williams 01/13/24 60-70 L 22-64 .344 7-27 .259 9-17 .529 10 24 34 37.6 26 14 13 0 7 60 65.8
Curry 01/17/24 44-71 L 14-59 .237 4-29 .138 12-17 .706 8 19 27 36.9 15 7 18 5 14 44 64.4
Western New England 01/20/24 54-52 W 22-55 .400 7-24 .292 3-7 .429 11 26 37 36.9 12 16 13 6 6 54 63.8
Endicott 01/23/24 55-63 L 21-67 .313 6-18 .333 7-13 .538 15 24 39 37.1 17 13 17 2 9 55 63.3
Gordon 01/27/24 49-74 L 16-52 .308 6-13 .462 11-18 .611 11 22 33 36.8 17 7 21 0 8 49 62.6
Wentworth 01/31/24 39-67 L 13-35 .371 1-6 .167 12-12 1.000 3 15 18 35.9 12 7 25 1 6 39 61.4
Nichols 02/03/24 83-113 L 25-92 .272 8-39 .205 25-43 .581 23 18 41 36.1 32 15 7 2 16 83 62.4
Curry 02/06/24 61-80 L 25-61 .410 5-18 .278 6-8 .750 14 21 35 36.1 12 15 25 1 9 61 62.4
Roger Williams 02/10/24 58-61 L 22-56 .393 7-24 .292 7-11 .636 12 26 38 36.2 8 12 16 2 6 58 62.2
Suffolk 02/14/24 61-69 L 23-63 .365 4-19 .211 11-15 .733 20 21 41 36.4 17 10 20 8 6 61 62.1
Hartford 02/17/24 39-60 L 11-50 .220 6-24 .250 11-21 .524 14 22 36 36.4 26 6 21 2 9 39 61.2
Gordon 02/20/24 64-78 L 22-54 .407 9-21 .429 11-14 .786 9 22 31 36.2 22 11 20 1 4 64 61.3
Roger Williams 02/22/24 39-62 L 15-66 .227 4-25 .160 5-15 .333 20 20 40 36.3 15 11 12 5 8 39 60.5
Western New England 02/24/24 50-49 W 18-54 .333 7-26 .269 7-10 .700 13 26 39 36.4 11 15 15 2 3 50 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Maine 11/08/23 65-53 12 26-51/20-70 .510/.286 3-12/8-31 .250/.258 10-12/5-9 .833-.556 43/35 8 20/9 21/15 3/0 7/12 13/15
Albertus Magnus 11/11/23 65-87 -22 22-69/31-66 .319/.470 6-31/4-19 .194/.211 15-21/21-25 .714-.840 53/33 20 19/13 26/14 3/6 8/15 23/17
Wesleyan (Conn.) 11/12/23 76-68 8 27-58/28-66 .466/.424 8-13/5-19 .615/.263 14-20/7-11 .700-.636 42/28 14 21/15 27/21 2/4 12/17 9/19
Saint Joseph's (ME) 11/15/23 68-55 13 27-68/20-53 .397/.377 6-16/6-23 .375/.261 8-11/9-13 .727-.692 41/36 5 18/12 7/17 4/4 11/1 12/12
Anna Maria 11/20/23 78-52 26 29-69/20-59 .420/.339 8-21/6-22 .381/.273 12-19/6-10 .632-.600 44/35 9 19/11 14/21 2/2 10/8 11/21
#4 Tufts 11/26/23 50-64 -14 18-61/23-61 .295/.377 7-19/4-15 .368/.267 7-11/14-15 .636-.933 29/52 -23 9/16 15/18 2/4 8/6 13/19
Endicott 11/29/23 86-64 22 32-64/23-66 .500/.348 9-18/1-21 .500/.048 13-19/17-20 .684-.850 44/32 12 23/7 12/10 6/1 5/6 18/17
Western New England 12/02/23 61-80 -19 21-62/30-62 .339/.484 7-25/4-12 .280/.333 12-21/16-21 .571-.762 40/38 2 7/22 16/8 1/2 5/6 20/17
Gordon 12/05/23 75-63 12 26-76/20-56 .342/.357 6-19/6-17 .316/.353 17-20/17-22 .850-.773 47/42 5 19/9 14/29 4/3 11/4 20/18
Bates 12/09/23 51-58 -7 18-79/19-67 .228/.284 2-12/5-22 .167/.227 13-18/15-16 .722-.938 56/56 0 15/7 6/12 5/10 2/3 17/18
Hartford 01/02/24 64-61 3 24-69/19-55 .348/.345 2-16/7-17 .125/.412 14-23/16-21 .609-.762 51/34 17 15/9 17/17 2/9 8/7 15/26
Suffolk 01/04/24 86-80 6 29-75/27-72 .387/.375 5-20/9-20 .250/.450 23-29/17-19 .793-.895 51/42 9 20/14 9/15 5/8 8/6 18/25
Nichols 01/06/24 83-88 -5 28-82/33-77 .341/.429 3-19/7-20 .158/.350 24-37/15-28 .649-.536 64/41 23 17/9 33/29 7/3 9/20 21/29
Wentworth 01/09/24 72-54 18 28-67/18-48 .418/.375 3-11/6-13 .273/.462 13-20/12-27 .650-.444 51/26 25 18/11 16/17 3/1 12/5 23/17
Roger Williams 01/13/24 70-60 10 20-55/22-64 .364/.344 3-15/7-27 .200/.259 27-38/9-17 .711-.529 49/34 15 16/14 14/13 3/0 7/7 16/26
Curry 01/17/24 71-44 27 29-62/14-59 .468/.237 6-11/4-29 .545/.138 7-12/12-17 .583-.706 53/27 26 21/7 23/18 5/5 9/14 18/15
Western New England 01/20/24 52-54 -2 19-54/22-55 .352/.400 5-18/7-24 .278/.292 9-11/3-7 .818-.429 31/37 -6 13/16 11/13 0/6 7/6 10/12
Endicott 01/23/24 63-55 8 24-56/21-67 .429/.313 3-13/6-18 .231/.333 12-17/7-13 .706-.538 44/39 5 20/13 22/17 7/2 5/9 13/17
Gordon 01/27/24 74-49 25 29-64/16-52 .453/.308 9-15/6-13 .600/.462 7-11/11-18 .636-.611 45/33 12 21/7 17/21 3/0 11/8 16/17
Wentworth 01/31/24 67-39 28 28-68/13-35 .412/.371 4-15/1-6 .267/.167 7-8/12-12 .875-1.000 41/18 23 19/7 16/25 1/1 14/6 15/12
Nichols 02/03/24 113-83 30 42-81/25-92 .519/.272 5-14/8-39 .357/.205 24-34/25-43 .706-.581 80/41 39 31/15 25/7 8/2 2/16 28/32
Curry 02/06/24 80-61 19 34-68/25-61 .500/.410 6-16/5-18 .375/.278 6-8/6-8 .750-.750 38/35 3 22/15 18/25 2/1 13/9 15/12
Roger Williams 02/10/24 61-58 3 26-62/22-56 .419/.393 9-23/7-24 .391/.292 0-2/7-11 .000-.636 31/38 -7 20/12 10/16 4/2 9/6 11/8
Suffolk 02/14/24 69-61 8 25-65/23-63 .385/.365 5-18/4-19 .278/.211 14-18/11-15 .778-.733 39/41 -2 18/10 15/20 2/8 14/6 13/17
Hartford 02/17/24 60-39 21 17-48/11-50 .354/.220 7-16/6-24 .438/.250 19-28/11-21 .679-.524 42/36 6 12/6 17/21 5/2 8/9 16/26
Gordon 02/20/24 78-64 14 28-68/22-54 .412/.407 3-15/9-21 .200/.429 19-29/11-14 .655-.786 46/31 15 22/11 12/20 6/1 14/4 16/22
Roger Williams 02/22/24 62-39 23 22-59/15-66 .373/.227 3-13/4-25 .231/.160 15-19/5-15 .789-.333 53/40 13 15/11 14/12 4/5 7/8 16/15
Western New England 02/24/24 49-50 -1 19-58/18-54 .328/.333 4-13/7-26 .308/.269 7-14/7-10 .500-.700 40/39 1 10/15 12/15 2/2 10/3 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Nichols (02/03/24)
FIELD GOALS MADE 42 Nichols (02/03/24)
FIELD GOAL ATTEMPTS 82 Nichols (01/06/24)
3 PT FIELD GOALS MADE 9 Endicott (11/29/23); Roger Williams (02/10/24); Gordon (01/27/24)
3 PT FG ATTEMPTS 31 Albertus Magnus (11/11/23)
FREE THROWS MADE 27 Roger Williams (01/13/24)
FREE THROW ATTEMPTS 38 Roger Williams (01/13/24)
REBOUNDS 80 Nichols (02/03/24)
ASSISTS 31 Nichols (02/03/24)
STEALS 14 Wentworth (01/31/24); Suffolk (02/14/24); Gordon (02/20/24)
BLOCKED SHOTS 8 Nichols (02/03/24)
TURNOVERS 33 Nichols (01/06/24)
FOULS 28 Nichols (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Franzen,Jordyn Nichols (02/03/24)
FIELD GOALS MADE 15 Franzen,Jordyn Nichols (02/03/24)
FIELD GOAL ATTEMPTS 27 Jordyn Franzen Nichols (01/06/24)
3 PT FIELD GOALS MADE 7 Jordyn Franzen Roger Williams (02/10/24)
3 PT FG ATTEMPTS 10 Jordyn Franzen; Franzen,Jordyn Roger Williams (02/10/24); Western New England (12/02/23); Suffolk (01/04/24)
FREE THROWS MADE 13 Tracey,Juliana Roger Williams (01/13/24)
FREE THROW ATTEMPTS 14 Gabby Soter Nichols (01/06/24)
REBOUNDS 19 Soter,Gabby Nichols (02/03/24)
ASSISTS 10 Soter,Gabby Nichols (02/03/24)
STEALS 5 Faye Veilleux Suffolk (02/14/24); Anna Maria (11/20/23)
BLOCKED SHOTS 4 Faye Veilleux; Veilleux,Faye Endicott (01/23/24); Nichols (02/03/24)
TURNOVERS 8 Faye Veilleux; Soter,Gabby Endicott (01/23/24); Nichols (02/03/24)
FOULS 5 Kaylee Beyor; Gabby Soter; Soter,Gabby; Faye Veilleux; Veilleux,Faye #4 Tufts (11/26/23); Nichols (01/06/24); Western New England (12/02/23); Suffolk (01/04/24); Nichols (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Franzen, Jordyn 28 481 17.2
#20 Veilleux, Faye 28 370 13.2
#33 Beyor, Kaylee 28 277 9.9
#24 Tracey, Juliana 28 248 8.9
#23 Jenisch, Sydney 27 208 7.7
#10 Soter, Gabby 27 134 5.0
#00 Boucher, Grace 24 71 3.0
#54 Harrington, Aisling 25 57 2.3
#22 Schmitt, Ashley 22 27 1.2
#05 Arcario, Mia 17 24 1.4
#11 Cook, Hannah 21 24 1.1
#02 Rooney, Rachael 19 16 0.8
#21 Karavanic, Ella 23 12 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Franzen, Jordyn 28 187 416 .450 6.7 14.9
#20 Veilleux, Faye 28 156 371 .420 5.6 13.3
#33 Beyor, Kaylee 28 112 245 .457 4.0 8.8
#23 Jenisch, Sydney 27 79 207 .382 2.9 7.7
#24 Tracey, Juliana 28 79 222 .356 2.8 7.9
#10 Soter, Gabby 27 33 100 .330 1.2 3.7
#54 Harrington, Aisling 25 23 59 .390 0.9 2.4
#00 Boucher, Grace 24 15 55 .273 0.6 2.3
#05 Arcario, Mia 17 10 22 .455 0.6 1.3
#22 Schmitt, Ashley 22 8 31 .258 0.4 1.4
#11 Cook, Hannah 21 7 33 .212 0.3 1.6
#21 Karavanic, Ella 23 4 39 .103 0.2 1.7
#02 Rooney, Rachael 19 4 17 .235 0.2 0.9
#25 Grillone, Makenna 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Franzen, Jordyn 28 57 159 .358 2.0 5.7
#24 Tracey, Juliana 28 33 91 .363 1.2 3.3
#23 Jenisch, Sydney 27 23 75 .307 0.9 2.8
#20 Veilleux, Faye 28 10 26 .385 0.4 0.9
#00 Boucher, Grace 24 9 33 .273 0.4 1.4
#10 Soter, Gabby 27 7 41 .171 0.3 1.5
#11 Cook, Hannah 21 5 24 .208 0.2 1.1
#02 Rooney, Rachael 19 2 8 .250 0.1 0.4
#05 Arcario, Mia 17 1 4 .250 0.1 0.2
#33 Beyor, Kaylee 28 0 1 .000 0.0 0.0
#21 Karavanic, Ella 23 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Soter, Gabby 27 61 86 .709 2.3 3.2
#24 Tracey, Juliana 28 57 65 .877 2.0 2.3
#33 Beyor, Kaylee 28 53 87 .609 1.9 3.1
#13 Franzen, Jordyn 28 50 71 .704 1.8 2.5
#20 Veilleux, Faye 28 48 78 .615 1.7 2.8
#00 Boucher, Grace 24 32 36 .889 1.3 1.5
#23 Jenisch, Sydney 27 27 39 .692 1.0 1.4
#54 Harrington, Aisling 25 11 16 .688 0.4 0.6
#22 Schmitt, Ashley 22 11 27 .407 0.5 1.2
#02 Rooney, Rachael 19 6 6 1.000 0.3 0.3
