2022-23 W-Basketball Cumulative Statistics

Team Stats (18-9, 13-5)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Total Points 1813 1655
Points Per Game 67.1 61.3
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 648-1717 595-1602
FG: Percentage .377 .371
FG: Per Game 24.0 22.0
3PT: Made-Attempted 135-553 120-422
3PT: Percentage .244 .284
3PT: Per Game 5.0 4.4
FT: Made-Attempted 382-544 345-498
FT: Percentage .702 .693
FT: Per Game 14.1 12.8
Rebounding
Total 1058 1053
Per Game 39.2 39.0
Margin 0.2 --
Assists
Total 394 332
Per Game 14.6 12.3
Turnovers
Total 474 566
Per Game 17.6 21.0
Margin 3.4 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 19.0 15.4
Steals
Total 278 237
Per Game 10.3 8.8
Blocks
Total 93 103
Per Game 3.4 3.8
Attendance
Total 2087 2204
Per Game 14-149 12-184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dunbar, Keagan 27 27 851 31.5 130 363 .358 37 145 .255 87 111 .784 384 14.2 35 127 162 6.0 75 95 98 33 6
20 Veilleux, Faye 25 23 678 27.1 139 282 .493 11 27 .407 36 52 .692 325 13.0 54 74 128 5.1 59 29 42 50 24
13 Franzen, Jordyn 13 13 369 28.4 56 151 .371 10 51 .196 26 35 .743 148 11.4 18 66 84 6.5 32 27 29 22 5
33 Beyor, Kaylee 9 9 193 21.4 39 82 .476 0 2 .000 16 29 .552 94 10.4 20 44 64 7.1 22 6 18 5 8
25 Tracey, Juliana 27 26 854 31.6 90 241 .373 31 110 .282 34 46 .739 245 9.1 39 72 111 4.1 53 66 66 44 21
23 Soter, Gabby 27 14 686 25.4 57 182 .313 20 94 .213 51 75 .680 185 6.9 23 76 99 3.7 68 54 39 42 12
04 Oliver, Kasey 25 7 397 15.9 34 110 .309 3 31 .097 51 61 .836 122 4.9 15 37 52 2.1 35 34 41 22 3
11 Watkins, Cameron 12 2 139 11.6 17 38 .447 0 1 .000 11 21 .524 45 3.8 12 21 33 2.8 21 7 24 4 1
21 Santos, Kaitlyn 23 4 361 15.7 20 65 .308 3 10 .300 34 53 .642 77 3.3 30 39 69 3.0 51 20 21 18 6
03 Barmashi, Nora 21 0 178 8.5 19 55 .345 10 30 .333 6 12 .500 54 2.6 11 20 31 1.5 24 6 11 15 4
00 Boucher, Grace 27 8 422 15.6 22 70 .314 9 45 .200 13 19 .684 66 2.4 13 31 44 1.6 15 40 32 5 1
32 Burke, Mackenzie 18 2 188 10.4 10 36 .278 0 0 .000 9 18 .500 29 1.6 18 34 52 2.9 11 4 11 8 1
05 Arcario, Mia 13 0 51 3.9 6 14 .429 1 5 .200 3 4 .750 16 1.2 3 3 6 0.5 5 0 5 0 0
10 Paulhus, Madison 13 0 76 5.8 5 17 .294 0 2 .000 1 3 .333 11 0.8 5 7 12 0.9 8 3 13 7 1
22 Schmitt, Ashley 15 0 57 3.8 4 11 .364 0 0 .000 4 5 .800 12 0.8 3 8 11 0.7 12 3 7 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 46 100 3.7 1 0 17 0 0  
Total 27 5500 203.7 648 1717 .377 135 553 .244 382 544 .702 1813 67.15 353 705 1058 39.2 492 394 474 278 93
Opponents 27 5500 203.7 595 1602 .371 120 422 .284 345 498 .693 1655 61.30 322 731 1053 39.0 545 332 566 237 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dunbar, Keagan 18 18 580 32.2 94 265 .355 26 102 .255 71 92 .772 285 15.8 29 88 117 6.5 51 64 3.6 60 17 6
20 Veilleux, Faye 16 16 439 27.4 106 213 .498 9 23 .391 26 37 .703 247 15.4 39 49 88 5.5 40 19 1.2 24 36 11
13 Franzen, Jordyn 6 6 176 29.3 31 67 .463 6 20 .300 12 13 .923 80 13.3 9 30 39 6.5 15 11 1.8 12 10 2
33 Beyor, Kaylee 3 3 81 27.0 14 29 .483 0 1 .000 7 11 .636 35 11.7 7 18 25 8.3 11 1 0.3 10 2 0
25 Tracey, Juliana 18 17 609 33.8 69 181 .381 27 83 .325 21 27 .778 186 10.3 27 46 73 4.1 37 51 2.8 48 28 19
23 Soter, Gabby 18 12 505 28.1 40 128 .313 15 65 .231 43 65 .662 138 7.7 13 54 67 3.7 50 45 2.5 31 33 9
04 Oliver, Kasey 16 6 270 16.9 22 69 .319 2 21 .095 30 36 .833 76 4.8 11 26 37 2.3 23 23 1.4 22 15 1
21 Santos, Kaitlyn 15 4 253 16.9 12 40 .300 1 6 .167 29 44 .659 54 3.6 17 29 46 3.1 34 16 1.1 16 13 4
00 Boucher, Grace 18 6 298 16.6 17 52 .327 8 34 .235 11 14 .786 53 2.9 9 23 32 1.8 10 32 1.8 24 5 1
03 Barmashi, Nora 15 0 139 9.3 16 46 .348 8 23 .348 4 8 .500 44 2.9 8 18 26 1.7 15 4 0.3 8 11 4
32 Burke, Mackenzie 16 2 172 10.8 7 33 .212 0 0 .000 8 16 .500 22 1.4 18 32 50 3.1 11 4 0.3 10 7 1
05 Arcario, Mia 9 0 35 3.9 4 9 .444 0 2 .000 3 4 .750 11 1.2 3 3 6 0.7 4 0 0.0 3 0 0
11 Watkins, Cameron 5 0 31 6.2 3 7 .429 0 0 .000 0 2 .000 6 1.2 4 4 8 1.6 4 1 0.2 11 1 0
10 Paulhus, Madison 11 0 62 5.6 4 14 .286 0 1 .000 1 3 .333 9 0.8 4 5 9 0.8 6 3 0.3 10 4 1
22 Schmitt, Ashley 12 0 50 4.2 3 9 .333 0 0 .000 4 5 .800 10 0.8 3 6 9 0.8 11 3 0.3 6 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 39 78 4.3 1 0 0.0 12 0 0  
Total 18 3700 205.6 442 1162 .380 102 381 .268 270 377 .716 1256 69.78 240 470 710 39.4 323 277 15.4 307 185 59
Opponents 18 3700 205.6 419 1092 .384 78 279 .280 219 324 .676 1135 63.06 224 495 719 39.9 382 236 13.1 375 154 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dunbar, Keagan 27 27 851 130 363 .358 37 145 .255 87 111 .784 384 14.2
20 Veilleux, Faye 25 23 678 139 282 .493 11 27 .407 36 52 .692 325 13.0
13 Franzen, Jordyn 13 13 369 56 151 .371 10 51 .196 26 35 .743 148 11.4
33 Beyor, Kaylee 9 9 193 39 82 .476 0 2 .000 16 29 .552 94 10.4
25 Tracey, Juliana 27 26 854 90 241 .373 31 110 .282 34 46 .739 245 9.1
23 Soter, Gabby 27 14 686 57 182 .313 20 94 .213 51 75 .680 185 6.9
04 Oliver, Kasey 25 7 397 34 110 .309 3 31 .097 51 61 .836 122 4.9
21 Santos, Kaitlyn 23 4 361 20 65 .308 3 10 .300 34 53 .642 77 3.3
11 Watkins, Cameron 12 2 139 17 38 .447 0 1 .000 11 21 .524 45 3.8
00 Boucher, Grace 27 8 422 22 70 .314 9 45 .200 13 19 .684 66 2.4
03 Barmashi, Nora 21 0 178 19 55 .345 10 30 .333 6 12 .500 54 2.6
32 Burke, Mackenzie 18 2 188 10 36 .278 0 0 .000 9 18 .500 29 1.6
05 Arcario, Mia 13 0 51 6 14 .429 1 5 .200 3 4 .750 16 1.2
10 Paulhus, Madison 13 0 76 5 17 .294 0 2 .000 1 3 .333 11 0.8
22 Schmitt, Ashley 15 0 57 4 11 .364 0 0 .000 4 5 .800 12 0.8
Total 27 5500 648 1717 .377 135 553 .244 382 544 .702 1813 67.15
Opponents 27 5500 595 1602 .371 120 422 .284 345 498 .693 1655 61.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dunbar, Keagan 27 31.5 .358 .255 .784 1.3 4.7 6.0 3.5 1.2 0.2 14.2
20 Veilleux, Faye 25 27.1 .493 .407 .692 2.2 3.0 5.1 1.2 2.0 1.0 13.0
13 Franzen, Jordyn 13 28.4 .371 .196 .743 1.4 5.1 6.5 2.1 1.7 0.4 11.4
33 Beyor, Kaylee 9 21.4 .476 .000 .552 2.2 4.9 7.1 0.7 0.6 0.9 10.4
25 Tracey, Juliana 27 31.6 .373 .282 .739 1.4 2.7 4.1 2.4 1.6 0.8 9.1
23 Soter, Gabby 27 25.4 .313 .213 .680 0.9 2.8 3.7 2.0 1.6 0.4 6.9
04 Oliver, Kasey 25 15.9 .309 .097 .836 0.6 1.5 2.1 1.4 0.9 0.1 4.9
21 Santos, Kaitlyn 23 15.7 .308 .300 .642 1.3 1.7 3.0 0.9 0.8 0.3 3.3
11 Watkins, Cameron 12 11.6 .447 .000 .524 1.0 1.8 2.8 0.6 0.3 0.1 3.8
00 Boucher, Grace 27 15.6 .314 .200 .684 0.5 1.1 1.6 1.5 0.2 0.0 2.4
03 Barmashi, Nora 21 8.5 .345 .333 .500 0.5 1.0 1.5 0.3 0.7 0.2 2.6
32 Burke, Mackenzie 18 10.4 .278 .000 .500 1.0 1.9 2.9 0.2 0.4 0.1 1.6
05 Arcario, Mia 13 3.9 .429 .200 .750 0.2 0.2 0.5 0.0 0.0 0.0 1.2
10 Paulhus, Madison 13 5.8 .294 .000 .333 0.4 0.5 0.9 0.2 0.5 0.1 0.8
22 Schmitt, Ashley 15 3.8 .364 .000 .800 0.2 0.5 0.7 0.2 0.2 0.0 0.8
Total 27 203.7 .377 .244 .702 13.1 26.1 39.2 14.6 10.3 3.4 67.15
Opponents 27 203.7 .371 .284 .693 11.9 27.1 39.0 12.3 8.8 3.8 61.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Maine 11/08/22 57-51 W 21-59 .356 2-14 .143 13-20 .650 11 27 38 38.0 11 11 18 7 12 57 57.0
at #7 Smith 11/12/22 63-76 L 23-62 .371 3-16 .188 14-23 .609 9 21 30 34.0 22 8 20 2 7 63 60.0
vs TCNJ 11/13/22 51-63 L 17-48 .354 3-15 .200 14-24 .583 5 25 30 32.7 26 4 22 2 6 51 57.0
at Saint Joseph's (Maine) 11/16/22 52-47 W 21-58 .362 4-21 .190 6-13 .462 7 29 36 33.5 12 12 18 5 7 52 55.8
vs Regis (Mass.) 11/19/22 75-44 W 25-59 .424 1-14 .071 24-28 .857 13 30 43 35.4 24 15 23 5 21 75 59.6
vs Anna Maria 11/21/22 85-52 W 37-89 .416 9-33 .273 2-5 .400 25 25 50 37.8 20 25 11 1 19 85 63.8
at #11 Tufts 11/27/22 55-69 L 23-57 .404 5-17 .294 4-8 .500 9 29 38 37.9 16 16 20 5 4 55 62.6
vs Gordon 11/30/22 84-80 W 27-73 .370 7-32 .219 23-28 .821 16 26 42 38.4 15 16 18 5 13 84 65.3
at Western New England 12/03/22 71-66 W 24-73 .329 8-26 .308 15-24 .625 13 32 45 39.1 22 15 16 1 7 71 65.9
vs Endicott 12/06/22 80-58 W 32-66 .485 4-17 .235 12-18 .667 18 29 47 39.9 22 14 19 5 5 80 67.3
vs Roger Williams 01/03/23 38-58 L 16-51 .314 1-11 .091 5-6 .833 7 24 31 39.1 13 8 17 4 8 38 64.6
at Curry 01/05/23 71-58 W 23-57 .404 2-14 .143 23-32 .719 15 27 42 39.3 16 16 19 6 8 71 65.2
vs Nichols 01/07/23 91-52 W 32-80 .400 6-23 .261 21-27 .778 25 42 67 41.5 17 25 16 2 8 91 67.2
at Wentworth 01/10/23 72-41 W 28-54 .519 9-24 .375 7-13 .538 10 21 31 40.7 18 21 21 2 19 72 67.5
at Salve Regina 01/14/23 45-60 L 16-66 .242 3-23 .130 10-18 .556 14 24 38 40.5 18 5 16 2 9 45 66.0
vs Suffolk 01/18/23 86-73 W 29-71 .408 11-24 .458 17-19 .895 13 19 32 40.0 16 19 10 3 11 86 67.3
vs Western New England 01/21/23 80-79 W 27-59 .458 7-24 .292 19-29 .655 8 20 28 39.3 19 15 15 1 8 80 68.0
at Endicott 01/24/23 74-69 W 27-68 .397 2-10 .200 18-25 .720 14 21 35 39.1 16 17 11 3 13 74 68.3
at Roger Williams 01/28/23 42-69 L 14-52 .269 1-15 .067 13-20 .650 16 14 30 38.6 16 6 16 2 11 42 66.9
vs Wentworth 02/01/23 72-54 W 29-70 .414 9-26 .346 5-6 .833 14 21 35 38.4 16 20 14 2 17 72 67.2
vs Salve Regina 02/04/23 59-51 W 17-60 .283 6-15 .400 19-24 .792 18 25 43 38.6 16 16 17 5 9 59 66.8
at Gordon 02/07/23 58-65 L 21-72 .292 8-36 .222 8-13 .615 10 23 33 38.4 26 9 13 3 11 58 66.4
at Nichols 02/11/23 94-88 W 31-70 .443 7-20 .350 25-35 .714 11 43 54 39.0 21 21 31 4 7 94 67.6
vs Curry 02/15/23 80-52 W 30-61 .492 5-13 .385 15-19 .789 9 31 40 39.1 17 18 21 3 11 80 68.1
at Suffolk 02/18/23 59-62 L 19-59 .322 6-28 .214 15-21 .714 9 28 37 39.0 19 16 17 6 10 59 67.8
vs Suffolk 02/21/23 63-53 W 18-62 .290 3-20 .150 24-33 .727 21 24 45 39.2 19 13 14 3 6 63 67.6
vs Endicott 02/24/23 56-65 L 21-61 .344 3-22 .136 11-13 .846 13 25 38 39.2 19 13 21 4 11 56 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Maine 11/08/22 51-57 L 20-60 .333 4-8 .500 7-7 1.000 13 29 42 42.0 15 9 23 2 11 51 51.0
#7 Smith 11/12/22 76-63 W 22-59 .373 6-23 .261 26-30 .867 13 31 44 43.0 24 15 18 2 10 76 63.5
TCNJ 11/13/22 63-51 W 18-52 .346 5-20 .250 22-30 .733 8 23 31 39.0 21 8 16 1 14 63 63.3
Saint Joseph's (Maine) 11/16/22 47-52 L 18-56 .321 5-13 .385 6-9 .667 5 26 31 37.0 11 13 22 2 6 47 59.3
Regis (Mass.) 11/19/22 44-75 L 13-55 .236 1-16 .063 17-26 .654 14 20 34 36.4 26 6 32 3 12 44 56.2
Anna Maria 11/21/22 52-85 L 16-48 .333 3-13 .231 17-24 .708 10 25 35 36.2 13 6 26 4 2 52 55.5
#11 Tufts 11/27/22 69-55 W 27-63 .429 12-29 .414 3-5 .600 8 28 36 36.1 12 19 15 3 12 69 57.4
Gordon 11/30/22 80-84 L 33-66 .500 3-10 .300 11-21 .524 12 31 43 37.0 25 17 24 3 10 80 60.3
Western New England 12/03/22 66-71 L 26-65 .400 3-14 .214 11-21 .524 9 32 41 37.4 22 16 18 9 7 66 60.9
Endicott 12/06/22 58-80 L 17-57 .298 3-10 .300 21-29 .724 10 19 29 36.6 19 8 15 5 8 58 60.6
Roger Williams 01/03/23 58-38 W 22-57 .386 6-13 .462 8-15 .533 13 28 41 37.0 11 11 10 7 10 58 60.4
Curry 01/05/23 58-71 L 20-50 .400 8-19 .421 10-14 .714 5 24 29 36.3 29 17 25 1 9 58 60.2
Nichols 01/07/23 52-91 L 17-68 .250 7-24 .292 11-13 .846 11 24 35 36.2 26 8 21 4 7 52 59.5
Wentworth 01/10/23 41-72 L 15-41 .366 2-12 .167 9-12 .750 5 18 23 35.3 16 7 30 0 8 41 58.2
Salve Regina 01/14/23 60-45 W 21-56 .375 5-13 .385 13-15 .867 12 37 49 36.2 19 14 26 8 9 60 58.3
Suffolk 01/18/23 73-86 L 26-53 .491 7-12 .583 14-17 .824 8 29 37 36.3 21 14 25 4 5 73 59.3
Western New England 01/21/23 79-80 L 31-79 .392 8-23 .348 9-15 .600 26 30 56 37.4 26 21 20 4 7 79 60.4
Endicott 01/24/23 69-74 L 26-66 .394 6-21 .286 11-16 .688 19 31 50 38.1 24 13 23 7 6 69 60.9
Roger Williams 01/28/23 69-42 W 30-56 .536 1-6 .167 8-11 .727 13 24 37 38.1 19 18 17 6 9 69 61.3
Wentworth 02/01/23 54-72 L 20-42 .476 2-9 .222 12-18 .667 4 26 30 37.7 8 10 26 2 7 54 61.0
Salve Regina 02/04/23 51-59 L 22-63 .349 2-19 .105 5-8 .625 17 23 40 37.8 26 11 21 6 10 51 60.5
Gordon 02/07/23 65-58 W 17-51 .333 2-9 .222 29-37 .784 10 43 53 38.5 20 7 17 5 10 65 60.7
Nichols 02/11/23 88-94 L 34-97 .351 6-29 .207 14-26 .538 19 23 42 38.6 31 21 15 2 15 88 61.9
Curry 02/15/23 52-80 L 18-57 .316 4-21 .190 12-17 .706 10 21 31 38.3 19 9 22 1 7 52 61.5
Suffolk 02/18/23 62-59 W 24-68 .353 3-15 .200 11-19 .579 21 32 53 38.9 21 14 20 4 10 62 61.5
Suffolk 02/21/23 53-63 L 20-53 .377 4-11 .364 9-18 .500 8 26 34 38.7 27 10 20 7 7 53 61.2
Endicott 02/24/23 65-56 W 22-64 .344 2-10 .200 19-25 .760 19 28 47 39.0 14 10 19 1 9 65 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Maine 11/08/22 57-51 6 21-59/20-60 .356/.333 2-14/4-8 .143/.500 13-20/7-7 .650-1.000 38/42 -4 11/9 18/23 7/2 12/11 11/15
#7 Smith 11/12/22 63-76 -13 23-62/22-59 .371/.373 3-16/6-23 .188/.261 14-23/26-30 .609-.867 30/44 -14 8/15 20/18 2/2 7/10 22/24
TCNJ 11/13/22 51-63 -12 17-48/18-52 .354/.346 3-15/5-20 .200/.250 14-24/22-30 .583-.733 30/31 -1 4/8 22/16 2/1 6/14 26/21
Saint Joseph's (Maine) 11/16/22 52-47 5 21-58/18-56 .362/.321 4-21/5-13 .190/.385 6-13/6-9 .462-.667 36/31 5 12/13 18/22 5/2 7/6 12/11
Regis (Mass.) 11/19/22 75-44 31 25-59/13-55 .424/.236 1-14/1-16 .071/.063 24-28/17-26 .857-.654 43/34 9 15/6 23/32 5/3 21/12 24/26
Anna Maria 11/21/22 85-52 33 37-89/16-48 .416/.333 9-33/3-13 .273/.231 2-5/17-24 .400-.708 50/35 15 25/6 11/26 1/4 19/2 20/13
#11 Tufts 11/27/22 55-69 -14 23-57/27-63 .404/.429 5-17/12-29 .294/.414 4-8/3-5 .500-.600 38/36 2 16/19 20/15 5/3 4/12 16/12
Gordon 11/30/22 84-80 4 27-73/33-66 .370/.500 7-32/3-10 .219/.300 23-28/11-21 .821-.524 42/43 -1 16/17 18/24 5/3 13/10 15/25
Western New England 12/03/22 71-66 5 24-73/26-65 .329/.400 8-26/3-14 .308/.214 15-24/11-21 .625-.524 45/41 4 15/16 16/18 1/9 7/7 22/22
Endicott 12/06/22 80-58 22 32-66/17-57 .485/.298 4-17/3-10 .235/.300 12-18/21-29 .667-.724 47/29 18 14/8 19/15 5/5 5/8 22/19
Roger Williams 01/03/23 38-58 -20 16-51/22-57 .314/.386 1-11/6-13 .091/.462 5-6/8-15 .833-.533 31/41 -10 8/11 17/10 4/7 8/10 13/11
Curry 01/05/23 71-58 13 23-57/20-50 .404/.400 2-14/8-19 .143/.421 23-32/10-14 .719-.714 42/29 13 16/17 19/25 6/1 8/9 16/29
Nichols 01/07/23 91-52 39 32-80/17-68 .400/.250 6-23/7-24 .261/.292 21-27/11-13 .778-.846 67/35 32 25/8 16/21 2/4 8/7 17/26
Wentworth 01/10/23 72-41 31 28-54/15-41 .519/.366 9-24/2-12 .375/.167 7-13/9-12 .538-.750 31/23 8 21/7 21/30 2/0 19/8 18/16
Salve Regina 01/14/23 45-60 -15 16-66/21-56 .242/.375 3-23/5-13 .130/.385 10-18/13-15 .556-.867 38/49 -11 5/14 16/26 2/8 9/9 18/19
Suffolk 01/18/23 86-73 13 29-71/26-53 .408/.491 11-24/7-12 .458/.583 17-19/14-17 .895-.824 32/37 -5 19/14 10/25 3/4 11/5 16/21
Western New England 01/21/23 80-79 1 27-59/31-79 .458/.392 7-24/8-23 .292/.348 19-29/9-15 .655-.600 28/56 -28 15/21 15/20 1/4 8/7 19/26
Endicott 01/24/23 74-69 5 27-68/26-66 .397/.394 2-10/6-21 .200/.286 18-25/11-16 .720-.688 35/50 -15 17/13 11/23 3/7 13/6 16/24
Roger Williams 01/28/23 42-69 -27 14-52/30-56 .269/.536 1-15/1-6 .067/.167 13-20/8-11 .650-.727 30/37 -7 6/18 16/17 2/6 11/9 16/19
Wentworth 02/01/23 72-54 18 29-70/20-42 .414/.476 9-26/2-9 .346/.222 5-6/12-18 .833-.667 35/30 5 20/10 14/26 2/2 17/7 16/8
Salve Regina 02/04/23 59-51 8 17-60/22-63 .283/.349 6-15/2-19 .400/.105 19-24/5-8 .792-.625 43/40 3 16/11 17/21 5/6 9/10 16/26
Gordon 02/07/23 58-65 -7 21-72/17-51 .292/.333 8-36/2-9 .222/.222 8-13/29-37 .615-.784 33/53 -20 9/7 13/17 3/5 11/10 26/20
Nichols 02/11/23 94-88 6 31-70/34-97 .443/.351 7-20/6-29 .350/.207 25-35/14-26 .714-.538 54/42 12 21/21 31/15 4/2 7/15 21/31
Curry 02/15/23 80-52 28 30-61/18-57 .492/.316 5-13/4-21 .385/.190 15-19/12-17 .789-.706 40/31 9 18/9 21/22 3/1 11/7 17/19
Suffolk 02/18/23 59-62 -3 19-59/24-68 .322/.353 6-28/3-15 .214/.200 15-21/11-19 .714-.579 37/53 -16 16/14 17/20 6/4 10/10 19/21
Suffolk 02/21/23 63-53 10 18-62/20-53 .290/.377 3-20/4-11 .150/.364 24-33/9-18 .727-.500 45/34 11 13/10 14/20 3/7 6/7 19/27
Endicott 02/24/23 56-65 -9 21-61/22-64 .344/.344 3-22/2-10 .136/.200 11-13/19-25 .846-.760 38/47 -9 13/10 21/19 4/1 11/9 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Nichols (02/11/23)
FIELD GOALS MADE 37 Anna Maria (11/21/22)
FIELD GOAL ATTEMPTS 89 Anna Maria (11/21/22)
3 PT FIELD GOALS MADE 11 Suffolk (01/18/23)
3 PT FG ATTEMPTS 36 Gordon (02/07/23)
FREE THROWS MADE 25 Nichols (02/11/23)
FREE THROW ATTEMPTS 35 Nichols (02/11/23)
REBOUNDS 67 Nichols (01/07/23)
ASSISTS 25 Anna Maria (11/21/22); Nichols (01/07/23)
STEALS 21 Regis (Mass.) (11/19/22)
BLOCKED SHOTS 7 Southern Maine (11/08/22)
TURNOVERS 31 Nichols (02/11/23)
FOULS 26 TCNJ (11/13/22); Gordon (02/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Faye Veilleux Endicott (01/24/23)
FIELD GOALS MADE 14 Faye Veilleux Endicott (01/24/23)
FIELD GOAL ATTEMPTS 25 Faye Veilleux Salve Regina (02/04/23)
3 PT FIELD GOALS MADE 4 Keagan Dunbar; Faye Veilleux; Juliana Tracey; Dunbar,Keagan Anna Maria (11/21/22); Suffolk (01/18/23); Wentworth (02/01/23); Curry (02/15/23); Nichols (02/11/23)
3 PT FG ATTEMPTS 10 Dunbar,Keagan; Keagan Dunbar Western New England (12/03/22); Gordon (02/07/23)
FREE THROWS MADE 12 Soter,Gabby Nichols (02/11/23)
FREE THROW ATTEMPTS 14 Soter,Gabby Nichols (02/11/23)
REBOUNDS 13 Kaylee Beyor; Jordyn Franzen; Dunbar,Keagan Anna Maria (11/21/22); Saint Joseph's (Maine) (11/16/22); Nichols (02/11/23)
ASSISTS 7 Keagan Dunbar Endicott (01/24/23)
STEALS 7 Jordyn Franzen Regis (Mass.) (11/19/22)
BLOCKED SHOTS 4 Kaylee Beyor; Juliana Tracey Southern Maine (11/08/22); Endicott (12/06/22)
TURNOVERS 8 Dunbar,Keagan Nichols (02/11/23)
FOULS 5 Faye Veilleux; Gabby Soter; Kaitlyn Santos; Franzen,Jordyn; Tracey,Juliana Endicott (12/06/22); Suffolk (02/21/23); Endicott (02/24/23); #7 Smith (11/12/22); Nichols (02/11/23); Suffolk (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dunbar, Keagan 27 384 14.2
#20 Veilleux, Faye 25 325 13.0
#25 Tracey, Juliana 27 245 9.1
#23 Soter, Gabby 27 185 6.9
#13 Franzen, Jordyn 13 148 11.4
#04 Oliver, Kasey 25 122 4.9
#33 Beyor, Kaylee 9 94 10.4
#21 Santos, Kaitlyn 23 77 3.3
#00 Boucher, Grace 27 66 2.4
#03 Barmashi, Nora 21 54 2.6
#11 Watkins, Cameron 12 45 3.8
#32 Burke, Mackenzie 18 29 1.6
#05 Arcario, Mia 13 16 1.2
#22 Schmitt, Ashley 15 12 0.8
#10 Paulhus, Madison 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Veilleux, Faye 25 139 282 .493 5.6 11.3
#12 Dunbar, Keagan 27 130 363 .358 4.8 13.4
#25 Tracey, Juliana 27 90 241 .373 3.3 8.9
#23 Soter, Gabby 27 57 182 .313 2.1 6.7
#13 Franzen, Jordyn 13 56 151 .371 4.3 11.6
#33 Beyor, Kaylee 9 39 82 .476 4.3 9.1
#04 Oliver, Kasey 25 34 110 .309 1.4 4.4
#00 Boucher, Grace 27 22 70 .314 0.8 2.6
#21 Santos, Kaitlyn 23 20 65 .308 0.9 2.8
#03 Barmashi, Nora 21 19 55 .345 0.9 2.6
#11 Watkins, Cameron 12 17 38 .447 1.4 3.2
#32 Burke, Mackenzie 18 10 36 .278 0.6 2.0
#05 Arcario, Mia 13 6 14 .429 0.5 1.1
#10 Paulhus, Madison 13 5 17 .294 0.4 1.3
#22 Schmitt, Ashley 15 4 11 .364 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Dunbar, Keagan 27 37 145 .255 1.4 5.4
#25 Tracey, Juliana 27 31 110 .282 1.1 4.1
#23 Soter, Gabby 27 20 94 .213 0.7 3.5
#20 Veilleux, Faye 25 11 27 .407 0.4 1.1
#03 Barmashi, Nora 21 10 30 .333 0.5 1.4
#13 Franzen, Jordyn 13 10 51 .196 0.8 3.9
#00 Boucher, Grace 27 9 45 .200 0.3 1.7
#04 Oliver, Kasey 25 3 31 .097 0.1 1.2
#21 Santos, Kaitlyn 23 3 10 .300 0.1 0.4
#05 Arcario, Mia 13 1 5 .200 0.1 0.4
#33 Beyor, Kaylee 9 0 2 .000 0.0 0.2
#10 Paulhus, Madison 13 0 2 .000 0.0 0.2
#11 Watkins, Cameron 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dunbar, Keagan 27 87 111 .784 3.2 4.1
#04 Oliver, Kasey 25 51 61 .836 2.0 2.4
#23 Soter, Gabby 27 51 75 .680 1.9 2.8
#20 Veilleux, Faye 25 36 52 .692 1.4 2.1
#21 Santos, Kaitlyn 23 34 53 .642 1.5 2.3
#25 Tracey, Juliana 27 34 46 .739 1.3 1.7
#13 Franzen, Jordyn 13 26 35 .743 2.0 2.7
#33 Beyor, Kaylee 9 16 29 .552 1.8 3.2
