2025-26 W-Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Crooker, Olivia 2-0 2-0 0-0 0-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Frank, Madeline 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Fritschka, Alyssa 2-0 2-0 0-0 0-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Hill, Nora 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Lambke, Zoe 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Pelletier, Sydney 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Total 8-3 8-3 0-0 0-0 1-1 1-1 1-1 2-0 2-0 1-0 0-0 0-0
Percentage .727 .727 .000 .000 .500 .500 .500 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Frank, Madeline / Hill, Nora Hill, Nora 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Crooker, Olivia / Lambke, Zoe Lambke, Zoe 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Fritschka, Alyssa / Crooker, Olivia Crooker, Olivia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Pelletier, Sydney / Lambke, Zoe Lambke, Zoe 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 4-1 4-1 0-0 0-0 2-0 1-1 1-0 0-0 0-0
Percentage .800 .800 .000 .000 1.000 .500 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Frank, Madeline 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Crooker, Olivia 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Fritschka, Alyssa 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hill, Nora 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Lambke, Zoe 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Pelletier, Sydney 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 4-1 4-1 0-0 0-0 2-0 1-1 1-0 0-0 0-0
Percentage .800 .800 .000 .000 1.000 .500 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 Vermont State-Johnson W 7-0 W W W W W W W W W
9/6/25 Lesley W 4-3 L L L W W W W L W