2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Michaud, Emma .404 1.003 34-34 99 18 40 9 0 1 22 52 .525 7 8 12 0 .478 1 8 4-5
33 Carsetti, Adrianna .365 1.019 34-33 96 22 35 9 0 4 16 56 .583 10 3 21 0 .436 1 4 3-3
26 Irons, Hannah .320 .859 33-33 100 27 32 10 0 0 5 42 .420 22 0 11 0 .439 1 2 11-12
44 Whitten, Delaney .276 .779 28-25 76 10 21 6 0 2 14 33 .434 8 0 7 0 .345 0 0 1-1
12 Twarog, Zofia .270 .774 33-33 100 17 27 6 0 4 18 45 .450 7 2 24 1 .324 2 0 0-1
3 Lappin, Hannah .231 .585 32-32 78 11 18 4 1 0 3 24 .308 4 1 13 0 .277 0 4 2-3
7 Connor, Elise .181 .543 30-28 72 5 13 4 0 2 4 23 .319 4 0 23 0 .224 0 3 0-0
27 Matola, Kyleigh .262 .769 19-13 42 2 11 4 0 1 6 18 .429 3 2 4 0 .340 0 2 0-0
9 Casey, Fiona .245 .686 20-19 49 6 12 2 0 1 9 17 .347 6 1 16 0 .339 0 4 0-0
8 Bolduc, Tess .236 .724 25-24 72 6 17 6 0 2 12 29 .403 8 1 24 0 .321 0 0 2-2
2 Brytowski, Lizzie .179 .508 19-16 28 2 5 2 0 0 5 7 .250 3 0 7 0 .258 0 0 0-0
22 Koenig, Emma .156 .479 18-17 45 3 7 2 1 0 5 11 .244 5 0 8 0 .235 1 2 0-0
10 Durette, Marissa .091 .349 8-3 11 2 1 1 0 0 0 2 .182 1 0 3 0 .167 0 0 1-1
20 Whitten, Chloe .000 .000 5-2 8 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Kowalick, Sam .000 .000 17-1 3 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
Totals .272 .756 34-34 879 140 239 65 2 17 119 359 .408 88 18 177 1 .348 6 29 26-31
Opponents .316 .829 34-34 910 180 288 58 14 8 160 398 .437 101 20 82 1 .392 13 24 54-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 MacDonald, Kara 3.61 1.56 5-7 18-16 8 1-0 1 81.1 106 52 42 21 35 21 3 3 347 .305 2 8 0 3 6
2 Brytowski, Lizzie 4.76 1.83 3-4 11-7 2 0-0 0 42.2 50 33 29 28 23 7 4 1 169 .296 5 2 0 0 5
15 Arvidson, Liv 6.89 1.94 2-4 15-4 0 0-0 1 40.2 59 48 40 20 15 15 4 2 175 .337 8 1 0 4 5
11 Divoll, Bridget 5.17 1.80 1-3 9-2 0 0-0 0 21.2 32 18 16 7 2 6 2 0 93 .344 4 2 0 4 1
17 Kinsella, Mo 5.41 2.04 3-2 11-5 1 0-0 1 32.1 41 29 25 25 7 9 1 2 126 .325 5 7 0 2 7
Totals 4.87 1.78 14-20 64-34 11 3 3 218.2 288 180 152 101 82 58 14 8 910 .316 24 20 0 13 24
Opponents 3.74 1.47 20-14 57-34 16 3 3 222.2 239 140 119 88 177 65 2 17 879 .272 14 18 0 6 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bolduc, Tess 98 96 2 0 1.000 1 0 0 0 0
27 Matola, Kyleigh 15 14 1 0 1.000 0 4 0 1 0
15 Arvidson, Liv 6 0 6 0 1.000 0 8 1 0 0
11 Divoll, Bridget 4 1 3 0 1.000 0 8 0 0 0
20 Whitten, Chloe 3 3 0 0 1.000 0 0 0 0 0
9 Casey, Fiona 134 130 3 1 .993 4 0 0 0 0
26 Irons, Hannah 142 59 79 4 .972 6 0 0 0 0
22 Koenig, Emma 61 52 7 2 .967 1 33 4 0 0
44 Whitten, Delaney 48 38 8 2 .958 3 17 2 3 0
33 Carsetti, Adrianna 46 43 1 2 .957 0 0 0 0 0
7 Connor, Elise 43 37 4 2 .953 0 0 0 0 0
1 Michaud, Emma 124 68 50 6 .952 4 0 0 0 0
2 Brytowski, Lizzie 19 6 12 1 .947 2 10 3 0 0
12 Twarog, Zofia 101 33 62 6 .941 2 0 0 0 0
3 Lappin, Hannah 82 73 4 5 .939 1 0 0 0 0
4 MacDonald, Kara 17 1 14 2 .882 0 21 0 0 0
17 Kinsella, Mo 8 1 6 1 .875 0 7 2 0 0
10 Durette, Marissa 5 1 1 3 .400 0 0 0 0 0
5 Kowalick, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 956 656 263 37 .961 10 108 12 4 0
Opponents 895 668 199 28 .969 9 52 9 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Carsetti, Adrianna .420 1.212 18-18 50 14 21 6 0 3 11 36 .720 7 1 10 0 .492 1 4 1-1
44 Whitten, Delaney .366 1.032 15-13 41 6 15 4 0 2 13 25 .610 4 0 3 0 .422 0 0 0-0
1 Michaud, Emma .364 .953 18-18 55 13 20 6 0 1 11 29 .527 2 4 8 0 .426 0 5 3-4
26 Irons, Hannah .358 .987 18-18 53 18 19 8 0 0 3 27 .509 13 0 6 0 .478 1 0 9-9
9 Casey, Fiona .321 .867 11-10 28 3 9 2 0 1 6 14 .500 2 0 10 0 .367 0 2 0-0
12 Twarog, Zofia .273 .784 18-18 55 11 15 2 0 3 10 26 .473 3 1 13 0 .311 2 0 0-1
3 Lappin, Hannah .244 .572 17-17 41 5 10 2 0 0 2 12 .293 2 0 6 0 .279 0 2 1-2
27 Matola, Kyleigh .231 .748 11-9 26 2 6 3 0 1 6 12 .462 1 1 2 0 .286 0 1 0-0
7 Connor, Elise .195 .585 18-16 41 3 8 2 0 2 2 16 .390 0 0 9 0 .195 0 2 0-0
8 Bolduc, Tess .186 .478 13-13 43 2 8 3 0 0 7 11 .256 2 0 14 0 .222 0 0 0-0
2 Brytowski, Lizzie .182 .523 10-10 11 0 2 1 0 0 3 3 .273 1 0 3 0 .250 0 0 0-0
22 Koenig, Emma .105 .428 9-8 19 1 2 0 1 0 1 4 .211 3 0 0 0 .217 1 1 0-0
10 Durette, Marissa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Whitten, Chloe .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Kowalick, Sam .000 .000 7-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .816 18-18 464 84 135 39 1 13 75 215 .463 40 7 84 0 .353 5 17 14-17
Opponents .316 .854 18-18 468 99 148 29 7 7 92 212 .453 60 10 43 0 .401 6 17 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 MacDonald, Kara 3.78 1.65 3-3 10-9 5 0-0 1 46.1 60 28 25 16 18 11 2 2 195 .308 1 4 0 2 4
11 Divoll, Bridget 4.77 2.11 0-1 5-0 0 0-0 0 7.1 11 6 5 4 1 1 1 0 32 .344 4 2 0 1 0
2 Brytowski, Lizzie 5.03 1.75 3-3 7-6 2 0-0 0 32.0 35 24 23 21 17 5 3 1 121 .289 3 1 0 0 5
15 Arvidson, Liv 6.78 2.03 1-2 9-2 0 0-0 0 21.2 31 27 21 12 7 7 1 2 91 .341 5 0 0 3 4
17 Kinsella, Mo 12.00 2.57 1-1 4-1 0 0-0 1 7.0 11 14 12 7 0 5 0 2 29 .379 1 3 0 0 4
Totals 5.27 1.82 8-10 35-18 7 1 2 114.1 148 99 86 60 43 29 7 7 468 .316 14 10 0 6 17
Opponents 4.20 1.51 10-8 33-18 7 1 1 116.2 135 84 70 40 84 39 1 13 464 .291 7 7 0 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bolduc, Tess 50 49 1 0 1.000 1 0 0 0 0
11 Divoll, Bridget 4 1 3 0 1.000 0 4 0 0 0
27 Matola, Kyleigh 4 4 0 0 1.000 0 2 0 0 0
15 Arvidson, Liv 3 0 3 0 1.000 0 4 1 0 0
17 Kinsella, Mo 2 0 2 0 1.000 0 1 0 0 0
9 Casey, Fiona 67 65 1 1 .985 1 0 0 0 0
26 Irons, Hannah 79 36 41 2 .975 3 0 0 0 0
22 Koenig, Emma 34 30 3 1 .971 0 12 1 0 0
44 Whitten, Delaney 30 23 6 1 .967 3 10 2 1 0
7 Connor, Elise 29 24 4 1 .966 0 0 0 0 0
33 Carsetti, Adrianna 25 23 1 1 .960 0 0 0 0 0
12 Twarog, Zofia 53 19 31 3 .943 1 0 0 0 0
2 Brytowski, Lizzie 17 4 12 1 .941 2 4 2 0 0
1 Michaud, Emma 59 32 23 4 .932 2 0 0 0 0
3 Lappin, Hannah 39 33 3 3 .923 1 0 0 0 0
4 MacDonald, Kara 10 0 9 1 .900 0 11 0 0 0
10 Durette, Marissa 0 0 0 0 .000 0 0 0 0 0
20 Whitten, Chloe 0 0 0 0 .000 0 0 0 0 0
5 Kowalick, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 505 343 143 19 .962 14 48 6 1 0
Opponents 464 350 102 12 .974 5 28 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2026 vs Plattsburgh State L 1-2 26 1 4 1 1 0 0 1 0 1 0 0 1 0 0 8 19 10 0 .154
3/15/2026 vs SUNY Geneseo L 2-5 29 2 8 2 1 0 0 1 0 1 0 0 0 0 0 5 21 8 1 .276
3/16/2026 vs SUNY Brockport W 7-4 31 7 9 5 3 0 0 1 0 1 0 0 1 0 0 9 21 11 1 .290
3/16/2026 vs Hartwick W 6-3 31 6 9 4 1 1 1 3 0 2 0 3 0 0 0 3 21 8 1 .290
3/18/2026 vs Augsburg L 6-9 27 6 9 5 2 0 0 7 0 0 0 1 2 0 0 6 21 11 1 .333
3/18/2026 vs Babson L 0-8 17 0 3 0 0 0 0 1 0 0 0 1 0 0 1 1 12 6 1 .176
3/19/2026 vs SUNY Morrisville W 5-0 24 5 6 2 0 0 0 5 0 2 0 2 1 0 0 2 21 4 0 .250
3/19/2026 vs Worcester State W 2-1 27 2 5 1 3 0 0 2 0 2 0 0 0 0 0 8 21 6 0 .185
3/25/2026 at Western New England L 3-4 29 3 7 3 2 0 1 2 0 0 0 0 0 0 0 10 18 4 1 .241
3/25/2026 at Western New England L 5-8 27 5 8 5 3 0 0 3 0 1 0 0 1 0 0 6 18 7 1 .296
3/30/2026 Nichols W 6-1 26 6 8 5 0 0 1 0 0 0 0 1 1 0 0 2 21 9 0 .308
3/30/2026 Nichols W 5-3 25 5 8 5 2 0 0 3 0 3 0 1 0 1 0 2 21 10 1 .320
4/1/2026 at Endicott L 6-9 27 6 6 6 3 0 1 5 0 1 0 0 1 0 0 14 18 9 2 .222
4/4/2026 Suffolk W 7-6 35 7 8 4 3 0 1 3 0 1 1 0 4 0 0 7 33 16 2 .229
4/4/2026 Suffolk L 3-4 27 3 7 3 2 1 0 4 0 1 1 1 0 0 0 5 21 16 0 .259
4/6/2026 at Saint Joseph's (Maine) W 8-0 29 8 10 8 3 0 1 4 0 0 0 0 1 1 0 1 21 13 0 .345
4/6/2026 at Saint Joseph's (Maine) W 7-5 33 7 13 7 4 0 0 3 0 0 0 2 1 0 0 3 21 8 0 .394
4/10/2026 at Gordon L 4-8 29 4 8 4 3 0 2 1 0 0 0 0 1 0 0 1 18 1 2 .276
4/10/2026 at Gordon W 10-1 28 10 13 10 5 0 1 1 0 1 0 1 0 2 0 1 18 4 0 .464
4/11/2026 Curry W 2-1 21 2 4 1 2 0 0 2 0 0 0 0 1 0 0 1 21 8 1 .190
4/11/2026 Curry W 11-3 23 11 13 9 3 0 0 2 0 3 0 2 2 2 0 1 15 9 1 .565
4/13/2026 at Southern Maine L 2-8 26 2 9 1 2 0 0 6 0 1 1 0 2 0 0 6 18 4 2 .346
4/13/2026 at Southern Maine L 1-5 24 1 3 1 1 0 0 0 0 0 0 0 0 0 0 8 18 5 0 .125
4/14/2026 #21 Husson L 0-9 15 0 0 0 0 0 0 2 0 0 0 1 0 0 0 13 15 3 2 .000
4/14/2026 #21 Husson L 4-8 25 4 4 4 1 0 2 2 0 1 0 0 0 0 0 8 21 8 0 .160
4/16/2026 at Endicott L 1-9 21 1 4 1 1 0 0 1 0 0 0 0 1 0 0 4 16 6 4 .190
4/21/2026 at JWU (Providence) L 1-14 17 1 4 1 2 0 1 3 0 0 0 0 1 0 0 2 12 4 0 .235
4/21/2026 at JWU (Providence) L 5-13 24 5 9 5 0 0 2 1 0 0 0 0 0 0 0 1 12 4 3 .375
4/22/2026 Bowdoin L 2-6 25 2 6 1 2 0 0 3 0 1 1 1 2 0 0 6 21 9 2 .240
4/22/2026 Bowdoin L 3-8 26 3 6 2 2 0 0 7 0 0 0 0 1 0 0 6 21 6 7 .231
4/25/2026 Roger Williams L 0-2 20 0 1 0 0 0 0 3 0 1 0 1 2 0 0 8 21 9 0 .050
4/25/2026 Roger Williams W 2-0 23 2 6 2 2 0 0 1 0 0 0 0 1 0 0 6 21 12 0 .261
4/26/2026 at Hartford W 6-4 31 6 12 6 3 0 1 2 0 1 1 0 1 0 0 8 21 4 1 .387
4/26/2026 at Hartford L 7-9 31 7 9 5 3 0 2 3 0 1 0 0 0 0 0 5 18 11 0 .290
Total 140-180 879 140 239 119 65 2 17 88 0 26 5 18 29 6 1 177 656 263 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2026 vs Plattsburgh State L 1-2 6.1 6 2 2 1 3 3 0 0 0 0 0 0 0 1 0 2.21
3/15/2026 vs SUNY Geneseo L 2-5 7.0 9 5 4 3 4 1 1 0 0 0 0 0 0 2 0 4.00
3/16/2026 vs SUNY Brockport W 7-4 7.0 5 4 4 7 2 0 0 0 2 0 0 0 1 2 0 4.00
3/16/2026 vs Hartwick W 6-3 7.0 7 3 2 3 3 0 0 0 0 0 1 0 2 2 0 2.00
3/18/2026 vs Augsburg L 6-9 7.0 13 9 6 2 2 3 0 1 1 0 2 0 2 3 0 6.00
3/18/2026 vs Babson L 0-8 4.0 8 8 7 3 2 3 0 0 0 0 2 0 2 4 0 12.25
3/19/2026 vs SUNY Morrisville W 5-0 7.0 3 0 0 0 5 0 0 0 0 0 1 0 3 4 0 0.00
3/19/2026 vs Worcester State W 2-1 7.0 7 1 1 5 1 1 0 0 0 0 0 0 4 4 0 1.00
3/25/2026 at Western New England L 3-4 6.0 4 4 4 2 6 1 0 0 0 0 1 0 4 5 0 4.67
3/25/2026 at Western New England L 5-8 6.0 5 8 6 4 1 3 0 1 0 0 1 0 4 6 0 7.00
3/30/2026 Nichols W 6-1 7.0 6 1 1 2 2 1 0 0 0 0 0 0 5 6 0 1.00
3/30/2026 Nichols W 5-3 7.0 6 3 2 5 2 2 0 0 1 0 0 0 6 6 0 2.00
4/1/2026 at Endicott L 6-9 6.0 16 9 8 3 1 3 1 1 2 0 1 0 6 7 0 9.33
4/4/2026 Suffolk W 7-6 11.0 9 6 4 3 2 2 1 0 0 0 0 0 7 7 0 2.55
4/4/2026 Suffolk L 3-4 7.0 4 4 4 7 2 2 1 0 3 0 1 0 7 8 0 4.00
4/6/2026 at Saint Joseph's (Maine) W 8-0 7.0 2 0 0 1 0 0 0 0 0 0 0 0 8 8 0 0.00
4/6/2026 at Saint Joseph's (Maine) W 7-5 7.0 10 5 5 3 2 3 1 0 2 0 1 0 9 8 0 5.00
4/10/2026 at Gordon L 4-8 6.0 11 8 5 4 2 0 0 0 0 0 1 0 9 9 0 5.83
4/10/2026 at Gordon W 10-1 6.0 6 1 1 2 5 1 0 0 1 0 0 0 10 9 0 1.17
4/11/2026 Curry W 2-1 7.0 10 1 0 1 2 0 0 0 1 0 0 0 11 9 0 0.00
4/11/2026 Curry W 11-3 5.0 5 3 3 4 3 0 1 0 0 0 0 0 12 9 0 4.20
4/13/2026 at Southern Maine L 2-8 6.0 12 8 5 3 2 1 1 0 1 0 0 0 12 10 0 5.83
4/13/2026 at Southern Maine L 1-5 6.0 10 5 5 3 2 3 0 0 0 0 0 0 12 11 0 5.83
4/14/2026 #21 Husson L 0-9 5.0 13 9 9 0 2 4 1 0 2 0 1 0 12 12 0 12.60
4/14/2026 #21 Husson L 4-8 7.0 10 8 8 3 1 2 1 0 2 0 2 0 12 13 0 8.00
4/16/2026 at Endicott L 1-9 5.1 12 9 9 4 3 2 1 0 1 0 0 0 12 14 0 11.81
4/21/2026 at JWU (Providence) L 1-14 4.0 13 14 14 4 5 3 0 4 2 0 1 0 12 15 0 24.50
4/21/2026 at JWU (Providence) L 5-13 4.0 13 13 11 3 1 0 0 1 1 0 1 0 12 16 0 19.25
4/22/2026 Bowdoin L 2-6 7.0 11 6 5 3 4 2 1 0 0 0 0 0 12 17 0 5.00
4/22/2026 Bowdoin L 3-8 7.0 14 8 3 1 4 3 1 0 0 0 0 0 12 18 0 3.00
4/25/2026 Roger Williams L 0-2 7.0 7 2 2 3 2 2 0 0 0 0 1 0 12 19 0 2.00
4/25/2026 Roger Williams W 2-0 7.0 4 0 0 0 2 1 1 0 0 0 1 0 13 19 0 0.00
4/26/2026 at Hartford W 6-4 7.0 8 4 3 2 1 3 0 0 0 0 1 0 14 19 0 3.00
4/26/2026 at Hartford L 7-9 6.0 9 9 9 7 1 3 1 0 2 0 0 0 14 20 0 10.50
Total 140-180 218.2 288 180 152 101 82 58 14 8 24 0 20 0 14 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Suffolk (4/4/2026)
RUNS SCORED 11 Curry (4/11/2026)
HITS 13 Curry (4/11/2026); Saint Joseph's (Maine) (4/6/2026); Gordon (4/10/2026)
RBIS 10 Gordon (4/10/2026)
DOUBLES 5 Gordon (4/10/2026)
TRIPLES 1 Hartwick (3/16/2026); Suffolk (4/4/2026)
HOME RUNS 2 #21 Husson (4/14/2026); Gordon (4/10/2026); JWU (Providence) (4/21/2026); Hartford (4/26/2026)
WALKS 7 Augsburg (3/18/2026); Bowdoin (4/22/2026)
STRIKEOUTS 14 Endicott (4/1/2026)
SAC HITS 4 Suffolk (4/4/2026)
SAC FLIES 2 Curry (4/11/2026); Gordon (4/10/2026)
STOLEN BASES 3 Nichols (3/30/2026); Curry (4/11/2026)
HIT BY PITCH 3 Hartwick (3/16/2026)
CAUGHT STEALING 1 Suffolk (4/4/2026); Suffolk (4/4/2026); Bowdoin (4/22/2026); Southern Maine (4/13/2026); Hartford (4/26/2026)
HIT INTO DP 2 Babson (3/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Suffolk (4/4/2026)
RUNS ALLOWED 14 JWU (Providence) (4/21/2026)
EARNED RUNS 14 JWU (Providence) (4/21/2026)
WALKS ALLOWED 7 Suffolk (4/4/2026); SUNY Brockport (3/16/2026); Hartford (4/26/2026)
STRIKEOUTS 6 Western New England (3/25/2026)
HITS ALLOWED 16 Endicott (4/1/2026)
DOUBLES ALLOWED 4 #21 Husson (4/14/2026)
TRIPLES ALLOWED 1 SUNY Geneseo (3/15/2026); Suffolk (4/4/2026); Suffolk (4/4/2026); Curry (4/11/2026); #21 Husson (4/14/2026)
HOME RUNS ALLOWED 4 JWU (Providence) (4/21/2026)
WILD PITCHES 3 Suffolk (4/4/2026)
HIT BATTERS 2 Augsburg (3/18/2026); #21 Husson (4/14/2026); Babson (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Suffolk (4/4/2026)
ASSISTS 16 Suffolk (4/4/2026); Suffolk (4/4/2026)
ERRORS 7 Bowdoin (4/22/2026)
PASSED BALLS 2 Babson (3/18/2026)
DPS TURNED 2 Hartford (4/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Hannah Irons; Adrianna Carsetti Suffolk (4/4/2026); Saint Joseph's (Maine) (4/6/2026)
RUNS SCORED 4 Adrianna Carsetti Gordon (4/10/2026)
HITS 4 Adrianna Carsetti Gordon (4/10/2026)
RBIS 5 Delaney Whitten Curry (4/11/2026); JWU (Providence) (4/21/2026)
DOUBLES 2 Emma Michaud; Delaney Whitten; Tess Bolduc; Adrianna Carsetti; Hannah Irons Suffolk (4/4/2026); Curry (4/11/2026); Western New England (3/25/2026); Gordon (4/10/2026); JWU (Providence) (4/21/2026)
TRIPLES 1 Hannah Lappin; Emma Koenig Hartwick (3/16/2026); Suffolk (4/4/2026)
HOME RUNS 2 Delaney Whitten JWU (Providence) (4/21/2026)
WALKS 3 Delaney Whitten; Tess Bolduc; Hannah Irons Suffolk (4/4/2026); Bowdoin (4/22/2026); Bowdoin (4/22/2026)
STRIKEOUTS 3 Zofia Twarog; Fiona Casey Roger Williams (4/25/2026); Endicott (4/1/2026); Hartford (4/26/2026)
SAC HITS 1 Hannah Irons; Emma Michaud; Emma Koenig; Adrianna Carsetti Augsburg (3/18/2026); SUNY Morrisville (3/19/2026); Nichols (3/30/2026); Suffolk (4/4/2026); Curry (4/11/2026)
SAC FLIES 2 Zofia Twarog Gordon (4/10/2026)
STOLEN BASES 2 Hannah Irons Curry (4/11/2026)
HIT BY PITCH 2 Emma Michaud Hartwick (3/16/2026)
CAUGHT STEALING 1 Emma Michaud; Hannah Lappin; Hannah Irons; Sam Kowalick; Zofia Twarog Suffolk (4/4/2026); Suffolk (4/4/2026); Bowdoin (4/22/2026); Southern Maine (4/13/2026); Hartford (4/26/2026)
HIT INTO DP 1 Zofia Twarog; Elise Connor; Lizzie Brytowski Augsburg (3/18/2026); SUNY Morrisville (3/19/2026); Curry (4/11/2026); SUNY Brockport (3/16/2026); Babson (3/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kara MacDonald; Liv Arvidson Hartwick (3/16/2026); SUNY Morrisville (3/19/2026); Nichols (3/30/2026); Suffolk (4/4/2026); Curry (4/11/2026)
RUNS ALLOWED 8 Kara MacDonald; Lizzie Brytowski Bowdoin (4/22/2026); JWU (Providence) (4/21/2026)
EARNED RUNS 7 Mo Kinsella; Lizzie Brytowski JWU (Providence) (4/21/2026); JWU (Providence) (4/21/2026)
WALKS ALLOWED 6 Lizzie Brytowski Suffolk (4/4/2026)
STRIKEOUTS 6 Kara MacDonald Western New England (3/25/2026)
HITS ALLOWED 14 Kara MacDonald Bowdoin (4/22/2026)
DOUBLES ALLOWED 3 Liv Arvidson; Kara MacDonald; Mo Kinsella; Bridget Divoll #21 Husson (4/14/2026); Bowdoin (4/22/2026); Plattsburgh State (3/15/2026); Western New England (3/25/2026); Southern Maine (4/13/2026)
TRIPLES ALLOWED 1 Liv Arvidson; Kara MacDonald; Bridget Divoll; Lizzie Brytowski SUNY Geneseo (3/15/2026); Suffolk (4/4/2026); Suffolk (4/4/2026); Curry (4/11/2026); #21 Husson (4/14/2026)
HOME RUNS ALLOWED 2 Mo Kinsella JWU (Providence) (4/21/2026)
WILD PITCHES 2 Bridget Divoll; Liv Arvidson; Lizzie Brytowski; Mo Kinsella Suffolk (4/4/2026); #21 Husson (4/14/2026); #21 Husson (4/14/2026); Saint Joseph's (Maine) (4/6/2026); Hartford (4/26/2026)
HIT BATTERS 2 Kara MacDonald; Mo Kinsella Augsburg (3/18/2026); Babson (3/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Fiona Casey Saint Joseph's (Maine) (4/6/2026)
ASSISTS 9 Hannah Irons Augsburg (3/18/2026)
ERRORS 3 Marissa Durette Bowdoin (4/22/2026)
PASSED BALLS 2 Delaney Whitten Babson (3/18/2026)
DPS TURNED 2 Delaney Whitten Hartford (4/26/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Michaud, Emma.404
Carsetti, Adrianna.365
Irons, Hannah.320
Whitten, Delaney.276
Twarog, Zofia.270
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Carsetti, Adrianna.583
Michaud, Emma.525
Twarog, Zofia.450
Whitten, Delaney.434
Irons, Hannah.420
Team Leaders: Runs Scored
Runs Scored
Player High
Irons, Hannah27
Carsetti, Adrianna22
Michaud, Emma18
Twarog, Zofia17
Lappin, Hannah11
Team Leaders: Hits
Hits
Player High
Michaud, Emma40
Carsetti, Adrianna35
Irons, Hannah32
Twarog, Zofia27
Whitten, Delaney21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Michaud, Emma22
Twarog, Zofia18
Carsetti, Adrianna16
Whitten, Delaney14
Irons, Hannah5
Team Leaders: Doubles
Doubles
Player High
Irons, Hannah10
Michaud, Emma9
Carsetti, Adrianna9
Twarog, Zofia6
Whitten, Delaney6
Team Leaders: Triples
Triples
Player High
Lappin, Hannah1
Team Leaders: Home Runs
Home Runs
Player High
Twarog, Zofia4
Carsetti, Adrianna4
Whitten, Delaney2
Connor, Elise2
Michaud, Emma1
Team Leaders: Total Bases
Total Bases
Player High
Carsetti, Adrianna56
Michaud, Emma52
Twarog, Zofia45
Irons, Hannah42
Whitten, Delaney33
Team Leaders: Walks
Walks
Player High
Irons, Hannah22
Carsetti, Adrianna10
Whitten, Delaney8
Michaud, Emma7
Twarog, Zofia7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Michaud, Emma8
Carsetti, Adrianna3
Twarog, Zofia2
Lappin, Hannah1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Michaud, Emma8
Lappin, Hannah4
Carsetti, Adrianna4
Connor, Elise3
Irons, Hannah2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Twarog, Zofia2
Michaud, Emma1
Irons, Hannah1
Carsetti, Adrianna1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Irons, Hannah11
Michaud, Emma4
Carsetti, Adrianna3
Lappin, Hannah2
Whitten, Delaney1
Team Leaders: Strikeouts
Strikeouts
Player High
Twarog, Zofia24
Connor, Elise23
Carsetti, Adrianna21
Lappin, Hannah13
Michaud, Emma12
Team Leaders: Grounded into DP
Grounded into DP
Player High
Twarog, Zofia1
Team Leaders: At Bats
At Bats
Player High
Twarog, Zofia100
Irons, Hannah100
Michaud, Emma99
Carsetti, Adrianna96
Lappin, Hannah78
Team Leaders: Games Played
Games Played
Player High
Michaud, Emma34
Carsetti, Adrianna34
Twarog, Zofia33
Irons, Hannah33
Lappin, Hannah32
Team Leaders: Game Starts
Game Starts
Player High
Michaud, Emma34
Twarog, Zofia33
Irons, Hannah33
Carsetti, Adrianna33
Lappin, Hannah32

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
MacDonald, Kara3.61
Brytowski, Lizzie4.76
Arvidson, Liv6.89
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Brytowski, Lizzie.296
MacDonald, Kara.305
Arvidson, Liv.337
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Brytowski, Lizzie42.8571428571429
MacDonald, Kara41.6666666666667
Arvidson, Liv33.3333333333333
Team Leaders: Wins
Wins
Player High
MacDonald, Kara5
Brytowski, Lizzie3
Arvidson, Liv2
Team Leaders: Losses
Losses
Player High
MacDonald, Kara7
Arvidson, Liv4
Brytowski, Lizzie4
Team Leaders: Saves
Saves
Player High
Arvidson, Liv1
MacDonald, Kara1
Team Leaders: Innings Pitched
