2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Michaud, Emma .402 1.008 36-36 102 20 41 9 0 1 22 53 .520 7 11 12 0 .488 1 9 4-5
33 Carsetti, Adrianna .356 .990 36-35 101 23 36 9 0 4 16 57 .564 10 3 21 0 .426 1 4 3-3
26 Irons, Hannah .299 .813 35-35 107 28 32 10 0 0 5 42 .393 23 0 11 0 .420 1 2 11-12
12 Twarog, Zofia .280 .808 35-35 107 18 30 9 0 4 19 51 .477 7 2 24 1 .331 2 0 0-1
44 Whitten, Delaney .280 .780 30-27 82 11 23 7 0 2 17 36 .439 8 0 8 0 .341 1 0 2-2
3 Lappin, Hannah .232 .593 34-34 82 12 19 5 1 0 3 26 .317 4 1 13 0 .276 0 4 2-3
7 Connor, Elise .179 .528 32-30 78 5 14 4 0 2 4 24 .308 4 0 23 0 .220 0 3 0-0
27 Matola, Kyleigh .273 .779 21-13 44 2 12 4 0 1 6 19 .432 3 2 4 0 .347 0 2 0-0
9 Casey, Fiona .269 .762 22-21 52 6 14 3 0 1 10 20 .385 8 1 17 0 .377 0 4 0-0
8 Bolduc, Tess .247 .781 26-24 73 7 18 6 0 3 13 33 .452 8 1 24 0 .329 0 0 2-2
2 Brytowski, Lizzie .179 .508 20-17 28 2 5 2 0 0 5 7 .250 3 0 7 0 .258 0 0 0-0
22 Koenig, Emma .140 .448 20-19 50 3 7 2 1 0 5 11 .220 6 0 8 0 .228 1 2 0-0
10 Durette, Marissa .083 .321 9-3 12 2 1 1 0 0 0 2 .167 1 0 3 0 .154 0 0 1-1
20 Whitten, Chloe .000 .000 6-2 10 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Kowalick, Sam .000 .000 18-1 4 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
Totals .270 .756 36-36 932 148 252 71 2 18 125 381 .409 92 21 179 1 .347 7 30 27-32
Opponents .323 .838 36-36 979 199 316 63 15 8 177 433 .442 104 24 89 1 .396 14 24 58-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 MacDonald, Kara 3.49 1.55 5-8 19-17 9 1-0 1 88.1 115 55 44 22 38 22 3 3 376 .306 2 10 0 3 6
2 Brytowski, Lizzie 5.06 1.84 3-4 12-8 2 0-0 0 45.2 55 37 33 29 24 8 4 1 182 .302 5 3 0 1 5
15 Arvidson, Liv 7.68 2.02 2-4 16-4 0 0-0 1 41.0 63 53 45 20 16 15 5 2 180 .350 8 2 0 4 5
11 Divoll, Bridget 5.01 1.84 1-3 10-2 0 0-0 0 22.1 34 18 16 7 3 6 2 0 97 .351 4 2 0 4 1
17 Kinsella, Mo 5.75 2.12 3-3 12-5 1 0-0 1 35.1 49 36 29 26 8 12 1 2 144 .340 5 7 0 2 7
Totals 5.02 1.81 14-22 69-36 12 3 3 232.2 316 199 167 104 89 63 15 8 979 .323 24 24 0 14 24
Opponents 3.76 1.46 22-14 60-36 17 3 3 236.2 252 148 127 92 179 71 2 18 932 .270 16 21 0 7 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bolduc, Tess 101 99 2 0 1.000 1 0 0 0 0
27 Matola, Kyleigh 15 14 1 0 1.000 0 4 0 1 0
15 Arvidson, Liv 6 0 6 0 1.000 0 8 1 0 0
11 Divoll, Bridget 4 1 3 0 1.000 0 8 0 0 0
20 Whitten, Chloe 3 3 0 0 1.000 0 0 0 0 0
9 Casey, Fiona 141 137 3 1 .993 4 0 0 0 0
26 Irons, Hannah 150 64 82 4 .973 7 0 0 0 0
22 Koenig, Emma 71 62 7 2 .972 2 37 4 0 0
7 Connor, Elise 47 41 4 2 .957 0 0 0 0 0
1 Michaud, Emma 134 75 53 6 .955 5 0 0 0 0
2 Brytowski, Lizzie 19 6 12 1 .947 2 11 3 0 0
12 Twarog, Zofia 108 35 67 6 .944 3 0 0 0 0
44 Whitten, Delaney 51 38 10 3 .941 3 17 2 3 0
3 Lappin, Hannah 84 75 4 5 .940 1 0 0 0 0
33 Carsetti, Adrianna 50 45 2 3 .940 1 0 0 0 0
17 Kinsella, Mo 9 1 7 1 .889 0 9 2 0 0
4 MacDonald, Kara 17 1 14 2 .882 0 22 0 0 0
10 Durette, Marissa 5 1 1 3 .400 0 0 0 0 0
5 Kowalick, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1015 698 278 39 .962 12 116 12 4 0
Opponents 956 710 217 29 .970 9 54 9 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Carsetti, Adrianna .400 1.142 20-20 55 15 22 6 0 3 11 37 .673 7 1 10 0 .469 1 4 1-1
1 Michaud, Emma .362 .965 20-20 58 15 21 6 0 1 11 30 .517 2 7 8 0 .448 0 6 3-4
44 Whitten, Delaney .362 1.000 17-15 47 7 17 5 0 2 16 28 .596 4 0 4 0 .404 1 0 1-1
9 Casey, Fiona .355 .977 13-12 31 3 11 3 0 1 7 17 .548 4 0 11 0 .429 0 2 0-0
26 Irons, Hannah .317 .890 20-20 60 19 19 8 0 0 3 27 .450 14 0 6 0 .440 1 0 9-9
12 Twarog, Zofia .290 .840 20-20 62 12 18 5 0 3 11 32 .516 3 1 13 0 .324 2 0 0-1
27 Matola, Kyleigh .250 .764 13-9 28 2 7 3 0 1 6 13 .464 1 1 2 0 .300 0 1 0-0
3 Lappin, Hannah .244 .588 19-19 45 6 11 3 0 0 2 14 .311 2 0 6 0 .277 0 2 1-2
8 Bolduc, Tess .205 .580 14-13 44 3 9 3 0 1 8 15 .341 2 0 14 0 .239 0 0 0-0
7 Connor, Elise .191 .553 20-18 47 3 9 2 0 2 2 17 .362 0 0 9 0 .191 0 2 0-0
2 Brytowski, Lizzie .182 .523 11-11 11 0 2 1 0 0 3 3 .273 1 0 3 0 .250 0 0 0-0
22 Koenig, Emma .083 .374 11-10 24 1 2 0 1 0 1 4 .167 4 0 0 0 .207 1 1 0-0
10 Durette, Marissa .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Whitten, Chloe .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Kowalick, Sam .000 .000 8-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .808 20-20 517 92 148 45 1 14 81 237 .458 44 10 86 0 .350 6 18 15-18
Opponents .328 .867 20-20 537 118 176 34 8 7 109 247 .460 63 14 50 0 .407 7 17 28-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 MacDonald, Kara 3.54 1.62 3-4 11-10 6 0-0 1 53.1 69 31 27 17 21 12 2 2 224 .308 1 6 0 2 4
11 Divoll, Bridget 4.38 2.13 0-1 6-0 0 0-0 0 8.0 13 6 5 4 2 1 1 0 36 .361 4 2 0 1 0
2 Brytowski, Lizzie 5.40 1.77 3-3 8-7 2 0-0 0 35.0 40 28 27 22 18 6 3 1 134 .299 3 2 0 1 5
15 Arvidson, Liv 8.27 2.14 1-2 10-2 0 0-0 0 22.0 35 32 26 12 8 7 2 2 96 .365 5 1 0 3 4
17 Kinsella, Mo 11.20 2.70 1-2 5-1 0 0-0 1 10.0 19 21 16 8 1 8 0 2 47 .404 1 3 0 0 4
Totals 5.51 1.87 8-12 40-20 8 1 2 128.1 176 118 101 63 50 34 8 7 537 .328 14 14 0 7 17
Opponents 4.18 1.47 12-8 36-20 8 1 1 130.2 148 92 78 44 86 45 1 14 517 .286 9 10 0 6 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bolduc, Tess 53 52 1 0 1.000 1 0 0 0 0
11 Divoll, Bridget 4 1 3 0 1.000 0 4 0 0 0
27 Matola, Kyleigh 4 4 0 0 1.000 0 2 0 0 0
15 Arvidson, Liv 3 0 3 0 1.000 0 4 1 0 0
17 Kinsella, Mo 3 0 3 0 1.000 0 3 0 0 0
9 Casey, Fiona 74 72 1 1 .986 1 0 0 0 0
26 Irons, Hannah 87 41 44 2 .977 4 0 0 0 0
22 Koenig, Emma 44 40 3 1 .977 1 16 1 0 0
7 Connor, Elise 33 28 4 1 .970 0 0 0 0 0
12 Twarog, Zofia 60 21 36 3 .950 2 0 0 0 0
1 Michaud, Emma 69 39 26 4 .942 3 0 0 0 0
2 Brytowski, Lizzie 17 4 12 1 .941 2 5 2 0 0
44 Whitten, Delaney 33 23 8 2 .939 3 10 2 1 0
33 Carsetti, Adrianna 29 25 2 2 .931 1 0 0 0 0
3 Lappin, Hannah 41 35 3 3 .927 1 0 0 0 0
4 MacDonald, Kara 10 0 9 1 .900 0 12 0 0 0
10 Durette, Marissa 0 0 0 0 .000 0 0 0 0 0
20 Whitten, Chloe 0 0 0 0 .000 0 0 0 0 0
5 Kowalick, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 564 385 158 21 .963 19 56 6 1 0
Opponents 525 392 120 13 .975 5 30 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2026 vs Plattsburgh State L 1-2 26 1 4 1 1 0 0 1 0 1 0 0 1 0 0 8 19 10 0 .154
3/15/2026 vs SUNY Geneseo L 2-5 29 2 8 2 1 0 0 1 0 1 0 0 0 0 0 5 21 8 1 .276
3/16/2026 vs SUNY Brockport W 7-4 31 7 9 5 3 0 0 1 0 1 0 0 1 0 0 9 21 11 1 .290
3/16/2026 vs Hartwick W 6-3 31 6 9 4 1 1 1 3 0 2 0 3 0 0 0 3 21 8 1 .290
3/18/2026 vs Augsburg L 6-9 27 6 9 5 2 0 0 7 0 0 0 1 2 0 0 6 21 11 1 .333
3/18/2026 vs Babson L 0-8 17 0 3 0 0 0 0 1 0 0 0 1 0 0 1 1 12 6 1 .176
3/19/2026 vs SUNY Morrisville W 5-0 24 5 6 2 0 0 0 5 0 2 0 2 1 0 0 2 21 4 0 .250
3/19/2026 vs Worcester State W 2-1 27 2 5 1 3 0 0 2 0 2 0 0 0 0 0 8 21 6 0 .185
3/25/2026 at Western New England L 3-4 29 3 7 3 2 0 1 2 0 0 0 0 0 0 0 10 18 4 1 .241
3/25/2026 at Western New England L 5-8 27 5 8 5 3 0 0 3 0 1 0 0 1 0 0 6 18 7 1 .296
3/30/2026 Nichols W 6-1 26 6 8 5 0 0 1 0 0 0 0 1 1 0 0 2 21 9 0 .308
3/30/2026 Nichols W 5-3 25 5 8 5 2 0 0 3 0 3 0 1 0 1 0 2 21 10 1 .320
4/1/2026 at Endicott L 6-9 27 6 6 6 3 0 1 5 0 1 0 0 1 0 0 14 18 9 2 .222
4/4/2026 Suffolk W 7-6 35 7 8 4 3 0 1 3 0 1 1 0 4 0 0 7 33 16 2 .229
4/4/2026 Suffolk L 3-4 27 3 7 3 2 1 0 4 0 1 1 1 0 0 0 5 21 16 0 .259
4/6/2026 at Saint Joseph's (Maine) W 8-0 29 8 10 8 3 0 1 4 0 0 0 0 1 1 0 1 21 13 0 .345
4/6/2026 at Saint Joseph's (Maine) W 7-5 33 7 13 7 4 0 0 3 0 0 0 2 1 0 0 3 21 8 0 .394
4/10/2026 at Gordon L 4-8 29 4 8 4 3 0 2 1 0 0 0 0 1 0 0 1 18 1 2 .276
4/10/2026 at Gordon W 10-1 28 10 13 10 5 0 1 1 0 1 0 1 0 2 0 1 18 4 0 .464
4/11/2026 Curry W 2-1 21 2 4 1 2 0 0 2 0 0 0 0 1 0 0 1 21 8 1 .190
4/11/2026 Curry W 11-3 23 11 13 9 3 0 0 2 0 3 0 2 2 2 0 1 15 9 1 .565
4/13/2026 at Southern Maine L 2-8 26 2 9 1 2 0 0 6 0 1 1 0 2 0 0 6 18 4 2 .346
4/13/2026 at Southern Maine L 1-5 24 1 3 1 1 0 0 0 0 0 0 0 0 0 0 8 18 5 0 .125
4/14/2026 #21 Husson L 0-9 15 0 0 0 0 0 0 2 0 0 0 1 0 0 0 13 15 3 2 .000
4/14/2026 #21 Husson L 4-8 25 4 4 4 1 0 2 2 0 1 0 0 0 0 0 8 21 8 0 .160
4/16/2026 at Endicott L 1-9 21 1 4 1 1 0 0 1 0 0 0 0 1 0 0 4 16 6 4 .190
4/21/2026 at JWU (Providence) L 1-14 17 1 4 1 2 0 1 3 0 0 0 0 1 0 0 2 12 4 0 .235
4/21/2026 at JWU (Providence) L 5-13 24 5 9 5 0 0 2 1 0 0 0 0 0 0 0 1 12 4 3 .375
4/22/2026 Bowdoin L 2-6 25 2 6 1 2 0 0 3 0 1 1 1 2 0 0 6 21 9 2 .240
4/22/2026 Bowdoin L 3-8 26 3 6 2 2 0 0 7 0 0 0 0 1 0 0 6 21 6 7 .231
4/25/2026 Roger Williams L 0-2 20 0 1 0 0 0 0 3 0 1 0 1 2 0 0 8 21 9 0 .050
4/25/2026 Roger Williams W 2-0 23 2 6 2 2 0 0 1 0 0 0 0 1 0 0 6 21 12 0 .261
4/26/2026 at Hartford W 6-4 31 6 12 6 3 0 1 2 0 1 1 0 1 0 0 8 21 4 1 .387
4/26/2026 at Hartford L 7-9 31 7 9 5 3 0 2 3 0 1 0 0 0 0 0 5 18 11 0 .290
5/2/2026 Wentworth L 1-3 24 1 3 1 2 0 0 3 0 1 0 3 0 0 0 1 21 8 1 .125
5/2/2026 Wentworth L 7-16 29 7 10 5 4 0 1 1 0 0 0 0 1 1 0 1 21 7 1 .345
Total 148-199 932 148 252 125 71 2 18 92 0 27 5 21 30 7 1 179 698 278 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2026 vs Plattsburgh State L 1-2 6.1 6 2 2 1 3 3 0 0 0 0 0 0 0 1 0 2.21
3/15/2026 vs SUNY Geneseo L 2-5 7.0 9 5 4 3 4 1 1 0 0 0 0 0 0 2 0 4.00
3/16/2026 vs SUNY Brockport W 7-4 7.0 5 4 4 7 2 0 0 0 2 0 0 0 1 2 0 4.00
3/16/2026 vs Hartwick W 6-3 7.0 7 3 2 3 3 0 0 0 0 0 1 0 2 2 0 2.00
3/18/2026 vs Augsburg L 6-9 7.0 13 9 6 2 2 3 0 1 1 0 2 0 2 3 0 6.00
3/18/2026 vs Babson L 0-8 4.0 8 8 7 3 2 3 0 0 0 0 2 0 2 4 0 12.25
3/19/2026 vs SUNY Morrisville W 5-0 7.0 3 0 0 0 5 0 0 0 0 0 1 0 3 4 0 0.00
3/19/2026 vs Worcester State W 2-1 7.0 7 1 1 5 1 1 0 0 0 0 0 0 4 4 0 1.00
3/25/2026 at Western New England L 3-4 6.0 4 4 4 2 6 1 0 0 0 0 1 0 4 5 0 4.67
3/25/2026 at Western New England L 5-8 6.0 5 8 6 4 1 3 0 1 0 0 1 0 4 6 0 7.00
3/30/2026 Nichols W 6-1 7.0 6 1 1 2 2 1 0 0 0 0 0 0 5 6 0 1.00
3/30/2026 Nichols W 5-3 7.0 6 3 2 5 2 2 0 0 1 0 0 0 6 6 0 2.00
4/1/2026 at Endicott L 6-9 6.0 16 9 8 3 1 3 1 1 2 0 1 0 6 7 0 9.33
4/4/2026 Suffolk W 7-6 11.0 9 6 4 3 2 2 1 0 0 0 0 0 7 7 0 2.55
4/4/2026 Suffolk L 3-4 7.0 4 4 4 7 2 2 1 0 3 0 1 0 7 8 0 4.00
4/6/2026 at Saint Joseph's (Maine) W 8-0 7.0 2 0 0 1 0 0 0 0 0 0 0 0 8 8 0 0.00
4/6/2026 at Saint Joseph's (Maine) W 7-5 7.0 10 5 5 3 2 3 1 0 2 0 1 0 9 8 0 5.00
4/10/2026 at Gordon L 4-8 6.0 11 8 5 4 2 0 0 0 0 0 1 0 9 9 0 5.83
4/10/2026 at Gordon W 10-1 6.0 6 1 1 2 5 1 0 0 1 0 0 0 10 9 0 1.17
4/11/2026 Curry W 2-1 7.0 10 1 0 1 2 0 0 0 1 0 0 0 11 9 0 0.00
4/11/2026 Curry W 11-3 5.0 5 3 3 4 3 0 1 0 0 0 0 0 12 9 0 4.20
4/13/2026 at Southern Maine L 2-8 6.0 12 8 5 3 2 1 1 0 1 0 0 0 12 10 0 5.83
4/13/2026 at Southern Maine L 1-5 6.0 10 5 5 3 2 3 0 0 0 0 0 0 12 11 0 5.83
4/14/2026 #21 Husson L 0-9 5.0 13 9 9 0 2 4 1 0 2 0 1 0 12 12 0 12.60
4/14/2026 #21 Husson L 4-8 7.0 10 8 8 3 1 2 1 0 2 0 2 0 12 13 0 8.00
4/16/2026 at Endicott L 1-9 5.1 12 9 9 4 3 2 1 0 1 0 0 0 12 14 0 11.81
4/21/2026 at JWU (Providence) L 1-14 4.0 13 14 14 4 5 3 0 4 2 0 1 0 12 15 0 24.50
4/21/2026 at JWU (Providence) L 5-13 4.0 13 13 11 3 1 0 0 1 1 0 1 0 12 16 0 19.25
4/22/2026 Bowdoin L 2-6 7.0 11 6 5 3 4 2 1 0 0 0 0 0 12 17 0 5.00
4/22/2026 Bowdoin L 3-8 7.0 14 8 3 1 4 3 1 0 0 0 0 0 12 18 0 3.00
4/25/2026 Roger Williams L 0-2 7.0 7 2 2 3 2 2 0 0 0 0 1 0 12 19 0 2.00
4/25/2026 Roger Williams W 2-0 7.0 4 0 0 0 2 1 1 0 0 0 1 0 13 19 0 0.00
4/26/2026 at Hartford W 6-4 7.0 8 4 3 2 1 3 0 0 0 0 1 0 14 19 0 3.00
4/26/2026 at Hartford L 7-9 6.0 9 9 9 7 1 3 1 0 2 0 0 0 14 20 0 10.50
5/2/2026 Wentworth L 1-3 7.0 9 3 2 1 3 1 0 0 0 0 2 0 14 21 0 2.00
5/2/2026 Wentworth L 7-16 7.0 19 16 13 2 4 4 1 0 0 0 2 0 14 22 0 13.00
Total 148-199 232.2 316 199 167 104 89 63 15 8 24 0 24 0 14 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Suffolk (4/4/2026)
RUNS SCORED 11 Curry (4/11/2026)
HITS 13 Curry (4/11/2026); Saint Joseph's (Maine) (4/6/2026); Gordon (4/10/2026)
RBIS 10 Gordon (4/10/2026)
DOUBLES 5 Gordon (4/10/2026)
TRIPLES 1 Hartwick (3/16/2026); Suffolk (4/4/2026)
HOME RUNS 2 #21 Husson (4/14/2026); Gordon (4/10/2026); JWU (Providence) (4/21/2026); Hartford (4/26/2026)
WALKS 7 Augsburg (3/18/2026); Bowdoin (4/22/2026)
STRIKEOUTS 14 Endicott (4/1/2026)
SAC HITS 4 Suffolk (4/4/2026)
SAC FLIES 2 Curry (4/11/2026); Gordon (4/10/2026)
STOLEN BASES 3 Nichols (3/30/2026); Curry (4/11/2026)
HIT BY PITCH 3 Hartwick (3/16/2026); Wentworth (5/2/2026)
CAUGHT STEALING 1 Suffolk (4/4/2026); Suffolk (4/4/2026); Bowdoin (4/22/2026); Southern Maine (4/13/2026); Hartford (4/26/2026)
HIT INTO DP 2 Babson (3/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Suffolk (4/4/2026)
RUNS ALLOWED 16 Wentworth (5/2/2026)
EARNED RUNS 14 JWU (Providence) (4/21/2026)
WALKS ALLOWED 7 Suffolk (4/4/2026); SUNY Brockport (3/16/2026); Hartford (4/26/2026)
STRIKEOUTS 6 Western New England (3/25/2026)
HITS ALLOWED 19 Wentworth (5/2/2026)
DOUBLES ALLOWED 4 #21 Husson (4/14/2026); Wentworth (5/2/2026)
TRIPLES ALLOWED 1 SUNY Geneseo (3/15/2026); Suffolk (4/4/2026); Suffolk (4/4/2026); Curry (4/11/2026); #21 Husson (4/14/2026)
HOME RUNS ALLOWED 4 JWU (Providence) (4/21/2026)
WILD PITCHES 3 Suffolk (4/4/2026)
HIT BATTERS 2 Augsburg (3/18/2026); #21 Husson (4/14/2026); Wentworth (5/2/2026); Wentworth (5/2/2026); Babson (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Suffolk (4/4/2026)
ASSISTS 16 Suffolk (4/4/2026); Suffolk (4/4/2026)
ERRORS 7 Bowdoin (4/22/2026)
PASSED BALLS 2 Babson (3/18/2026)
DPS TURNED 2 Wentworth (5/2/2026); Hartford (4/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Hannah Irons; Adrianna Carsetti Suffolk (4/4/2026); Saint Joseph's (Maine) (4/6/2026)
RUNS SCORED 4 Adrianna Carsetti Gordon (4/10/2026)
HITS 4 Adrianna Carsetti Gordon (4/10/2026)
RBIS 5 Delaney Whitten (2) JWU (Providence) (4/21/2026)
DOUBLES 2 Emma Michaud; Delaney Whitten; Zofia Twarog; Tess Bolduc; Adrianna Carsetti Suffolk (4/4/2026); Curry (4/11/2026); Wentworth (5/2/2026); Western New England (3/25/2026); Gordon (4/10/2026)
TRIPLES 1 Hannah Lappin; Emma Koenig Hartwick (3/16/2026); Suffolk (4/4/2026)
HOME RUNS 2 Delaney Whitten JWU (Providence) (4/21/2026)
WALKS 3 Delaney Whitten; Tess Bolduc; Hannah Irons Suffolk (4/4/2026); Bowdoin (4/22/2026); Bowdoin (4/22/2026)
STRIKEOUTS 3 Zofia Twarog (2); Fiona Casey Hartford (4/26/2026); Endicott (4/1/2026)
SAC HITS 1 Hannah Irons (2); Emma Michaud (9); Emma Koenig; Adrianna Carsetti; Hannah Lappin (3) SUNY Brockport (3/16/2026); Endicott (4/1/2026); Suffolk (4/4/2026); Curry (4/11/2026); Saint Joseph's (Maine) (4/6/2026)
SAC FLIES 2 Zofia Twarog Gordon (4/10/2026)
STOLEN BASES 2 Hannah Irons Curry (4/11/2026)
HIT BY PITCH 3 Emma Michaud Wentworth (5/2/2026)
CAUGHT STEALING 1 Emma Michaud; Hannah Lappin; Hannah Irons; Sam Kowalick; Zofia Twarog Suffolk (4/4/2026); Suffolk (4/4/2026); Bowdoin (4/22/2026); Southern Maine (4/13/2026); Hartford (4/26/2026)
HIT INTO DP 1 Zofia Twarog (2); Elise Connor (2); Lizzie Brytowski; Tess Bolduc; Emma Michaud Babson (3/18/2026); Curry (4/11/2026); SUNY Brockport (3/16/2026); Western New England (3/25/2026); Gordon (4/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kara MacDonald (7); Liv Arvidson; Mo Kinsella Hartford (4/26/2026); Suffolk (4/4/2026); Worcester State (3/19/2026)
RUNS ALLOWED 8 Kara MacDonald; Lizzie Brytowski Bowdoin (4/22/2026); JWU (Providence) (4/21/2026)
EARNED RUNS 7 Mo Kinsella; Lizzie Brytowski JWU (Providence) (4/21/2026); JWU (Providence) (4/21/2026)
WALKS ALLOWED 6 Lizzie Brytowski Suffolk (4/4/2026)
STRIKEOUTS 6 Kara MacDonald Western New England (3/25/2026)
HITS ALLOWED 14 Kara MacDonald Bowdoin (4/22/2026)
DOUBLES ALLOWED 3 Liv Arvidson; Kara MacDonald (3); Mo Kinsella (2); Bridget Divoll #21 Husson (4/14/2026); Hartford (4/26/2026); Western New England (3/25/2026); Southern Maine (4/13/2026)
TRIPLES ALLOWED 1 Liv Arvidson (5); Kara MacDonald (3); Bridget Divoll (2); Lizzie Brytowski (4); Mo Kinsella Endicott (4/16/2026); Endicott (4/1/2026); Bowdoin (4/22/2026); Hartford (4/26/2026); Southern Maine (4/13/2026)
HOME RUNS ALLOWED 2 Mo Kinsella JWU (Providence) (4/21/2026)
WILD PITCHES 2 Bridget Divoll; Liv Arvidson (2); Lizzie Brytowski; Mo Kinsella Suffolk (4/4/2026); Hartford (4/26/2026); #21 Husson (4/14/2026); Saint Joseph's (Maine) (4/6/2026)
HIT BATTERS 2 Kara MacDonald (2); Mo Kinsella Wentworth (5/2/2026); Babson (3/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Fiona Casey Saint Joseph's (Maine) (4/6/2026)
ASSISTS 9 Hannah Irons Augsburg (3/18/2026)
ERRORS 3 Marissa Durette Bowdoin (4/22/2026)
PASSED BALLS 2 Delaney Whitten Babson (3/18/2026)
DPS TURNED 2 Delaney Whitten Hartford (4/26/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Michaud, Emma.402
Carsetti, Adrianna.356
Irons, Hannah.299
Twarog, Zofia.280
Whitten, Delaney.280
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Carsetti, Adrianna.564
Michaud, Emma.520
Twarog, Zofia.477
Whitten, Delaney.439
Irons, Hannah.393
Team Leaders: Runs Scored
Runs Scored
Player High
Irons, Hannah28
Carsetti, Adrianna23
Michaud, Emma20
Twarog, Zofia18
Lappin, Hannah12
Team Leaders: Hits
Hits
Player High
Michaud, Emma41
Carsetti, Adrianna36
Irons, Hannah32
Twarog, Zofia30
Whitten, Delaney23
Team Leaders: Runs Batted In
Runs Batted In
Player High
Michaud, Emma22
Twarog, Zofia19
Whitten, Delaney17
Carsetti, Adrianna16
Irons, Hannah5
Team Leaders: Doubles
Doubles
Player High
Irons, Hannah10
Michaud, Emma9
Twarog, Zofia9
Carsetti, Adrianna9
Whitten, Delaney7
Team Leaders: Triples
Triples
Player High
Lappin, Hannah1
Team Leaders: Home Runs
Home Runs
Player High
Twarog, Zofia4
Carsetti, Adrianna4
Whitten, Delaney2
Connor, Elise2
Michaud, Emma1
Team Leaders: Total Bases
Total Bases
Player High
Carsetti, Adrianna57
Michaud, Emma53
Twarog, Zofia51
Irons, Hannah42
Whitten, Delaney36
Team Leaders: Walks
Walks
Player High
Irons, Hannah23
Carsetti, Adrianna10
Whitten, Delaney8
Michaud, Emma7
Twarog, Zofia7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Michaud, Emma11
Carsetti, Adrianna3
Twarog, Zofia2
Lappin, Hannah1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Michaud, Emma9
Lappin, Hannah4
Carsetti, Adrianna4
Connor, Elise3
Irons, Hannah2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Twarog, Zofia2
Michaud, Emma1
Irons, Hannah1
Carsetti, Adrianna1
Whitten, Delaney1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Irons, Hannah11
Michaud, Emma4
Carsetti, Adrianna3
Lappin, Hannah2
Whitten, Delaney2
Team Leaders: Strikeouts
Strikeouts
Player High
Twarog, Zofia24
Connor, Elise23
Carsetti, Adrianna21
Lappin, Hannah13
Michaud, Emma12
Team Leaders: Grounded into DP
Grounded into DP
Player High
Twarog, Zofia1
Team Leaders: At Bats
At Bats
Player High
Twarog, Zofia107
Irons, Hannah107
Michaud, Emma102
Carsetti, Adrianna101
Lappin, Hannah82
Team Leaders: Games Played
Games Played
Player High
Michaud, Emma36
Carsetti, Adrianna36
Twarog, Zofia35
Irons, Hannah35
