2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Michaud, Emma 1 Michaud, Emma .317 .785 39-39 120 14 38 7 2 1 14 52 .433 6 1 11 0 .352 1 3 2-3
44 Whitten, Delaney 44 Whitten, Delaney .292 .728 38-38 106 7 31 7 0 0 10 38 .358 11 2 20 2 .370 0 0 3-3
3 Lappin, Hannah 3 Lappin, Hannah .281 .693 40-40 89 15 25 5 1 0 10 32 .360 8 0 15 0 .333 2 3 2-2
26 Irons, Hannah 26 Irons, Hannah .280 .810 39-39 125 21 35 8 2 4 22 59 .472 11 1 14 0 .338 2 1 6-6
8 Kimball, Jadyn 8 Kimball, Jadyn .193 .562 32-31 88 8 17 7 0 1 9 27 .307 8 0 19 0 .255 2 3 0-0
22 Koenig, Emma 22 Koenig, Emma .339 .761 22-22 59 5 20 3 0 0 3 23 .390 3 0 9 0 .371 0 3 1-1
7 Connor, Elise 7 Connor, Elise .278 .691 26-26 72 4 20 4 0 0 7 24 .333 9 0 15 0 .358 0 0 1-1
14 Riva, Grace 14 Riva, Grace .265 .727 29-29 68 13 18 6 0 2 11 30 .441 1 1 19 0 .286 0 0 0-0
5 Boutaugh, Nola 5 Boutaugh, Nola .250 .725 18-6 12 7 3 0 1 0 0 5 .417 1 0 5 0 .308 0 1 2-2
6 Walsh, Abby 6 Walsh, Abby .231 .552 29-28 65 6 15 0 0 0 9 15 .231 9 1 18 1 .321 3 3 1-1
9 Casey, Fiona 9 Casey, Fiona .216 .531 28-26 74 4 16 4 1 0 5 22 .297 2 0 23 2 .234 1 0 0-1
2 Brytowski, Lizzie 2 Brytowski, Lizzie .189 .505 23-16 37 6 7 1 0 0 3 8 .216 6 0 13 0 .289 2 2 1-1
10 Durette, Marissa 10 Durette, Marissa .182 .512 16-12 33 3 6 2 0 0 4 8 .242 3 1 6 0 .270 0 2 0-0
20 Whitten, Chloe 20 Whitten, Chloe .083 .297 9-3 12 1 1 0 0 0 2 1 .083 1 1 4 0 .214 0 1 0-0
21 Prokey, Abigail 21 Prokey, Abigail .063 .126 19-6 16 5 1 0 0 0 0 1 .063 0 0 10 0 .063 0 1 1-3
16 Dodge, Phoebe 16 Dodge, Phoebe .000 .250 10-1 3 4 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 2-2
Totals .258 .668 40-40 979 123 253 54 7 8 109 345 .352 79 9 203 5 .316 13 23 22-26
Opponents .328 .881 40-40 1057 260 347 77 9 15 237 487 .461 143 35 147 4 .420 14 29 68-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Higgins, Cat 28Higgins, Cat 4.40 1.66 5-9 16-13 4 0-0 0 76.1 94 60 48 33 50 20 1 2 317 .297 3 8 0 2 8
4 MacDonald, Kara 4MacDonald, Kara 4.55 1.57 4-10 24-17 9 0-0 1 100.0 130 78 65 27 60 26 2 3 416 .313 2 10 0 2 15
15 Arvidson, Liv 15Arvidson, Liv 7.32 2.59 0-3 9-3 0 0-0 0 22.0 43 32 23 14 9 11 2 2 109 .394 3 1 0 2 0
17 Kinsella, Mo 17Kinsella, Mo 7.87 2.51 2-4 16-5 0 0-0 0 34.2 42 53 39 45 17 13 2 3 135 .311 15 14 0 5 4
2 Brytowski, Lizzie 2Brytowski, Lizzie 13.33 3.58 0-3 9-2 0 0-0 0 17.1 38 36 33 24 11 7 2 5 80 .475 5 2 0 3 2
Totals 5.82 1.96 11-29 74-40 13 0 1 250.1 347 259 208 143 147 77 9 15 1057 .328 28 35 0 14 29
Opponents 2.49 1.30 29-11 61-40 22 8 2 255.2 253 123 91 79 203 54 7 8 979 .258 14 9 0 13 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Higgins, Cat 28 Higgins, Cat 24 2 22 0 1.000 0 16 1 0 0
2 Brytowski, Lizzie 2 Brytowski, Lizzie 18 15 3 0 1.000 0 10 2 0 0
21 Prokey, Abigail 21 Prokey, Abigail 12 11 1 0 1.000 0 0 0 0 0
5 Boutaugh, Nola 5 Boutaugh, Nola 12 12 0 0 1.000 0 0 0 0 0
20 Whitten, Chloe 20 Whitten, Chloe 2 2 0 0 1.000 0 0 0 0 0
10 Durette, Marissa 10 Durette, Marissa 1 0 1 0 1.000 0 0 0 0 0
15 Arvidson, Liv 15 Arvidson, Liv 1 0 1 0 1.000 0 7 1 0 0
8 Kimball, Jadyn 8 Kimball, Jadyn 125 119 5 1 .992 2 12 1 2 0
3 Lappin, Hannah 3 Lappin, Hannah 60 57 2 1 .983 0 0 0 0 0
9 Casey, Fiona 9 Casey, Fiona 162 151 7 4 .975 7 0 0 0 0
7 Connor, Elise 7 Connor, Elise 33 31 1 1 .970 1 0 0 0 0
26 Irons, Hannah 26 Irons, Hannah 156 63 87 6 .962 4 0 0 0 0
44 Whitten, Delaney 44 Whitten, Delaney 102 71 27 4 .961 0 25 4 4 0
1 Michaud, Emma 1 Michaud, Emma 142 80 56 6 .958 3 0 0 0 0
22 Koenig, Emma 22 Koenig, Emma 78 66 8 4 .949 0 31 4 0 1
4 MacDonald, Kara 4 MacDonald, Kara 18 1 16 1 .944 0 23 3 0 0
14 Riva, Grace 14 Riva, Grace 41 38 0 3 .927 0 0 0 0 0
6 Walsh, Abby 6 Walsh, Abby 62 26 31 5 .919 2 0 0 0 0
17 Kinsella, Mo 17 Kinsella, Mo 9 4 3 2 .778 0 12 2 0 0
16 Dodge, Phoebe 16 Dodge, Phoebe 3 2 0 1 .667 0 0 0 0 0
Totals 1061 751 271 39 .963 9 136 18 6 1
Opponents 1071 767 271 33 .969 13 44 7 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Whitten, Chloe 20Whitten, Chloe .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
3 Lappin, Hannah 3Lappin, Hannah .333 .834 18-18 39 5 13 3 1 0 6 18 .462 3 0 7 0 .372 1 3 1-1
22 Koenig, Emma 22Koenig, Emma .333 .783 13-13 33 3 11 2 0 0 1 13 .394 3 0 5 0 .389 0 3 0-0
1 Michaud, Emma 1Michaud, Emma .296 .830 18-18 54 3 16 4 1 1 8 25 .463 5 1 8 0 .367 0 2 0-1
26 Irons, Hannah 26Irons, Hannah .291 .844 18-18 55 7 16 2 1 2 7 26 .473 6 1 5 0 .371 0 1 3-3
14 Riva, Grace 14Riva, Grace .290 .742 14-14 31 6 9 2 0 1 7 14 .452 0 0 10 0 .290 0 0 0-0
2 Brytowski, Lizzie 2Brytowski, Lizzie .267 .600 8-5 15 4 4 1 0 0 1 5 .333 0 0 7 0 .267 0 0 0-0
9 Casey, Fiona 9Casey, Fiona .235 .523 12-12 34 3 8 0 1 0 3 10 .294 0 0 13 1 .229 1 0 0-0
44 Whitten, Delaney 44Whitten, Delaney .212 .562 18-18 52 1 11 3 0 0 2 14 .269 5 1 12 1 .293 0 0 3-3
6 Walsh, Abby 6Walsh, Abby .160 .345 11-10 25 1 4 0 0 0 3 4 .160 1 0 7 0 .185 1 1 0-0
7 Connor, Elise 7Connor, Elise .156 .424 16-16 45 2 7 2 0 0 2 9 .200 4 0 11 0 .224 0 0 0-0
8 Kimball, Jadyn 8Kimball, Jadyn .125 .372 14-14 40 3 5 1 0 0 1 6 .150 5 0 10 0 .222 0 2 0-0
10 Durette, Marissa 10Durette, Marissa .111 .222 6-3 9 1 1 0 0 0 0 1 .111 0 0 2 0 .111 0 2 0-0
21 Prokey, Abigail 21Prokey, Abigail .111 .222 9-3 9 3 1 0 0 0 0 1 .111 0 0 4 0 .111 0 1 1-2
5 Boutaugh, Nola 5Boutaugh, Nola .000 .500 5-1 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .241 .627 18-18 444 44 107 20 4 4 42 147 .331 33 3 103 2 .296 3 15 8-10
Opponents .347 .920 18-18 487 124 169 41 4 8 115 242 .497 59 10 52 2 .423 7 16 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kinsella, Mo 17Kinsella, Mo 3.42 1.56 1-1 6-1 0 0-0 0 14.1 11 11 7 11 3 6 0 1 51 .216 1 2 0 2 2
28 Higgins, Cat 28Higgins, Cat 4.91 1.90 0-5 6-6 2 0-0 0 31.1 43 28 22 16 17 10 0 0 128 .336 1 3 0 2 7
4 MacDonald, Kara 4MacDonald, Kara 5.92 1.83 2-7 11-9 5 0-0 0 47.1 74 50 40 12 23 15 2 3 209 .354 0 5 0 2 6
15 Arvidson, Liv 15Arvidson, Liv 6.00 2.57 0-1 5-1 0 0-0 0 14.0 28 20 12 8 6 7 2 1 71 .394 1 0 0 0 0
2 Brytowski, Lizzie 2Brytowski, Lizzie 14.37 4.10 0-1 3-1 0 0-0 0 6.1 13 14 13 12 3 3 0 3 28 .464 4 0 0 1 1
Totals 5.81 2.02 3-15 31-18 7 0 0 113.1 169 123 94 59 52 41 4 8 487 .347 7 10 0 7 16
Opponents 1.87 1.17 15-3 27-18 11 3 1 119.2 107 44 32 33 103 20 4 4 444 .241 6 3 0 3 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Kimball, Jadyn 8 Kimball, Jadyn 39 38 1 0 1.000 0 0 0 1 0
3 Lappin, Hannah 3 Lappin, Hannah 34 33 1 0 1.000 0 0 0 0 0
6 Walsh, Abby 6 Walsh, Abby 18 6 12 0 1.000 0 0 0 0 0
28 Higgins, Cat 28 Higgins, Cat 12 2 10 0 1.000 0 8 0 0 0
2 Brytowski, Lizzie 2 Brytowski, Lizzie 6 5 1 0 1.000 0 1 0 0 0
21 Prokey, Abigail 21 Prokey, Abigail 6 6 0 0 1.000 0 0 0 0 0
4 MacDonald, Kara 4 MacDonald, Kara 6 0 6 0 1.000 0 5 2 0 0
15 Arvidson, Liv 15 Arvidson, Liv 1 0 1 0 1.000 0 2 1 0 0
5 Boutaugh, Nola 5 Boutaugh, Nola 1 1 0 0 1.000 0 0 0 0 0
9 Casey, Fiona 9 Casey, Fiona 81 75 5 1 .988 5 0 0 0 0
26 Irons, Hannah 26 Irons, Hannah 66 28 37 1 .985 3 0 0 0 0
7 Connor, Elise 7 Connor, Elise 24 22 1 1 .958 1 0 0 0 0
44 Whitten, Delaney 44 Whitten, Delaney 44 28 14 2 .955 0 8 2 3 0
1 Michaud, Emma 1 Michaud, Emma 82 48 29 5 .939 2 0 0 0 0
14 Riva, Grace 14 Riva, Grace 24 22 0 2 .917 0 0 0 0 0
22 Koenig, Emma 22 Koenig, Emma 30 24 3 3 .900 0 10 1 0 1
17 Kinsella, Mo 17 Kinsella, Mo 5 2 1 2 .600 0 2 0 0 0
10 Durette, Marissa 10 Durette, Marissa 0 0 0 0 .000 0 0 0 0 0
16 Dodge, Phoebe 16 Dodge, Phoebe 0 0 0 0 .000 0 0 0 0 0
20 Whitten, Chloe 20 Whitten, Chloe 0 0 0 0 .000 0 0 0 0 0
Totals 479 340 122 17 .965 11 36 6 4 1
Opponents 488 359 116 13 .973 13 16 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2025 vs Babson L 4-5 26 4 4 3 1 0 1 6 0 1 0 0 1 0 0 17 18 4 0 .154
3/16/2025 vs Worcester State W 5-2 22 5 8 4 4 0 0 1 0 2 0 1 0 3 0 5 21 7 1 .364
3/17/25 vs Augsburg W 7-3 27 7 8 6 2 0 1 2 0 1 0 0 0 1 0 7 21 9 1 .296
3/17/25 vs Simpson L 4-6 28 4 7 4 0 0 0 2 0 0 0 1 0 0 0 2 18 9 1 .250
3/19/25 vs Juniata W 2-1 24 2 5 2 2 0 0 0 0 1 0 0 1 1 0 1 21 6 0 .208
3/19/25 vs Trinity (Conn.) L 2-11 22 2 7 2 2 0 1 0 0 0 0 0 0 0 0 1 15 3 2 .318
3/20/2025 vs SUNY Cortland L 0-15 18 0 3 0 0 0 0 1 0 1 0 0 0 0 0 4 15 8 3 .167
3/20/2025 vs Wooster L 3-11 20 3 6 2 2 0 0 0 0 0 0 0 0 1 1 4 14 5 2 .300
3/21/2025 vs UW-Stevens Point L 3-11 22 3 0 1 0 0 0 5 0 0 0 1 0 0 0 14 21 3 1 .000
3/21/25 vs Eastern Connecticut L 0-8 17 0 3 0 0 0 0 2 0 0 0 0 0 0 1 2 13 3 2 .176
3/26/2025 Southern Maine L 2-10 25 2 4 2 2 0 0 0 0 0 0 0 0 0 0 5 21 9 0 .160
3/26/2025 Southern Maine L 0-5 23 0 3 0 0 1 0 2 0 1 0 0 0 0 0 8 21 11 2 .130
3/28/2025 Endicott L 0-12 16 0 2 0 0 0 0 1 0 1 0 0 0 0 1 6 15 4 1 .125
3/28/2025 Endicott L 4-12 21 4 6 4 2 0 0 1 0 0 0 0 0 0 0 9 15 5 1 .286
4/1/2025 UMaine Farmington W 6-1 25 6 10 4 3 0 0 4 0 1 0 0 1 0 0 0 21 8 2 .400
4/1/2025 UMaine Farmington W 6-4 27 6 9 4 3 1 0 1 0 1 1 0 0 1 0 5 21 9 1 .333
4/4/2025 at Nichols L 0-5 19 0 2 0 1 0 0 3 0 0 1 0 2 0 0 4 18 4 0 .105
4/4/2025 at Nichols L 0-7 20 0 1 0 0 0 0 3 0 0 0 0 0 0 0 7 18 6 3 .050
4/9/2025 Thomas L 1-2 27 1 9 1 1 0 0 0 0 1 0 0 1 0 0 6 21 7 1 .333
4/9/2025 Thomas W 3-1 26 3 8 3 2 0 0 2 0 1 0 0 0 0 0 2 21 7 0 .308
4/10/2025 at Suffolk L 3-11 27 3 8 3 0 1 0 0 0 0 0 0 0 0 0 5 17 4 1 .296
4/10/2025 at Suffolk L 4-6 30 4 11 4 4 1 0 0 0 0 0 0 0 1 0 2 18 6 0 .367
4/11/2025 Hartford W 3-2 28 3 7 2 2 1 0 2 0 1 0 0 0 0 0 5 21 7 0 .250
4/11/2025 Hartford L 2-14 24 2 7 2 0 0 0 2 0 0 0 1 2 1 0 2 18 7 2 .292
4/17/2025 at Roger Williams L 1-16 14 1 1 1 0 0 1 2 0 0 0 1 0 0 0 6 12 8 1 .071
4/17/2025 at Roger Williams L 3-6 24 3 4 3 2 0 1 2 0 0 1 0 0 0 0 14 18 5 0 .167
4/19/2025 at Wentworth L 1-2 27 1 6 1 1 0 0 0 0 1 0 0 3 0 0 7 21 5 1 .222
4/19/2025 at Wentworth L 2-3 26 2 5 2 2 0 0 0 0 0 0 0 2 0 1 4 23 9 2 .192
4/21/2025 Saint Joseph's (ME) W 19-11 30 19 20 18 5 0 1 4 0 0 0 1 1 1 0 2 15 8 3 .667
4/21/2025 Saint Joseph's (ME) W 5-4 27 5 9 5 2 1 0 5 0 0 1 0 1 1 0 2 21 6 0 .333
4/24/2025 Western New England L 3-6 28 3 7 2 1 0 0 4 0 1 0 0 1 0 0 6 21 6 1 .250
4/24/2025 Western New England L 2-6 33 2 11 2 0 0 0 2 0 0 0 0 0 0 0 4 21 9 1 .333
4/25/2025 at Curry L 1-4 24 1 3 1 1 1 1 2 0 1 0 0 0 0 0 13 18 9 1 .125
4/25/2025 at Curry W 7-5 33 7 11 7 3 0 0 3 0 1 0 1 2 0 0 7 24 11 1 .333
4/29/2025 at Bowdoin L 0-9 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 12 6 0 .250
4/29/2025 at Bowdoin L 3-7 29 3 7 2 0 0 0 3 0 3 0 0 1 0 0 4 18 6 0 .241
5/1/2025 Plymouth State L 4-6 28 4 9 4 2 0 0 5 0 0 0 2 1 1 0 1 21 4 0 .321
5/1/2025 Plymouth State L 0-3 22 0 2 0 1 0 0 1 0 0 0 0 0 0 1 4 21 11 0 .091
5/3/2025 Gordon L 1-4 26 1 6 1 0 0 0 2 0 2 0 0 1 0 0 1 21 13 1 .231
5/3/2025 Gordon W 7-3 24 7 9 7 1 0 1 4 0 0 0 0 2 1 0 1 21 4 0 .375
Total 123-260 979 123 253 109 54 7 8 79 0 22 4 9 23 13 5 203 751 271 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2025 vs Babson L 4-5 6.0 5 5 5 10 6 1 1 0 4 0 2 0 0 1 0 5.83
3/16/2025 vs Worcester State W 5-2 7.0 10 2 2 1 5 2 0 0 0 0 1 0 1 1 0 2.00
3/17/25 vs Augsburg W 7-3 7.0 4 3 2 3 7 0 0 1 1 0 2 0 2 1 0 2.00
3/17/25 vs Simpson L 4-6 6.0 7 6 6 3 4 3 0 1 0 0 3 0 2 2 0 7.00
3/19/25 vs Juniata W 2-1 7.0 3 1 1 4 4 0 0 0 0 0 0 0 3 2 0 1.00
3/19/25 vs Trinity (Conn.) L 2-11 5.0 13 11 10 4 6 1 1 2 0 0 0 0 3 3 0 14.00
3/20/2025 vs SUNY Cortland L 0-15 5.0 10 15 12 11 2 3 0 0 0 0 0 0 3 4 0 16.80
3/20/2025 vs Wooster L 3-11 4.2 13 11 8 1 4 1 0 0 0 0 0 0 3 5 0 12.00
3/21/2025 vs UW-Stevens Point L 3-11 7.0 9 11 8 8 6 4 0 0 5 0 5 0 3 6 0 8.00
3/21/25 vs Eastern Connecticut L 0-8 4.1 7 8 6 5 3 0 1 2 1 0 0 0 3 7 0 9.69
3/26/2025 Southern Maine L 2-10 7.0 10 10 10 5 2 4 0 0 3 0 4 0 3 8 0 10.00
3/26/2025 Southern Maine L 0-5 7.0 6 5 3 3 6 3 0 0 1 0 1 0 3 9 0 3.00
3/28/2025 Endicott L 0-12 5.0 11 12 11 8 2 2 0 1 2 0 0 0 3 10 0 15.40
3/28/2025 Endicott L 4-12 5.0 12 12 8 2 1 3 2 0 0 0 0 0 3 11 0 11.20
4/1/2025 UMaine Farmington W 6-1 7.0 3 1 1 1 5 0 0 0 1 0 0 0 4 11 0 1.00
4/1/2025 UMaine Farmington W 6-4 7.0 3 4 3 4 2 1 0 0 1 0 1 0 5 11 0 3.00
4/4/2025 at Nichols L 0-5 6.0 13 5 5 4 4 1 0 0 2 0 0 0 5 12 0 5.83
4/4/2025 at Nichols L 0-7 6.0 7 7 3 4 2 3 0 0 0 0 0 0 5 13 0 3.50
4/9/2025 Thomas L 1-2 7.0 6 2 2 2 6 1 0 0 0 0 0 0 5 14 0 2.00
4/9/2025 Thomas W 3-1 7.0 8 1 1 4 7 1 0 0 0 0 0 0 6 14 0 1.00
4/10/2025 at Suffolk L 3-11 5.2 11 11 10 4 4 5 1 1 1 0 0 0 6 15 0 12.35
4/10/2025 at Suffolk L 4-6 6.0 8 6 6 1 1 3 0 0 0 0 0 0 6 16 0 7.00
4/11/2025 Hartford W 3-2 7.0 7 2 2 0 3 1 0 1 0 0 1 0 7 16 0 2.00
4/11/2025 Hartford L 2-14 6.0 13 13 6 9 3 2 0 0 1 0 1 0 7 17 0 7.00
4/17/2025 at Roger Williams L 1-16 4.0 18 16 12 2 2 1 1 2 0 0 1 0 7 18 0 21.00
4/17/2025 at Roger Williams L 3-6 6.0 8 6 6 7 2 3 0 2 1 0 0 0 7 19 0 7.00
4/19/2025 at Wentworth L 1-2 7.0 5 2 1 2 4 2 0 0 0 0 1 0 7 20 0 1.00
4/19/2025 at Wentworth L 2-3 7.2 5 3 2 1 4 1 0 0 0 0 1 0 7 21 0 1.83
4/21/2025 Saint Joseph's (ME) W 19-11 5.0 10 11 5 5 1 3 0 0 2 0 1 0 8 21 0 7.00
4/21/2025 Saint Joseph's (ME) W 5-4 7.0 10 4 4 0 3 1 1 0 0 0 1 0 9 21 0 4.00
4/24/2025 Western New England L 3-6 7.0 10 6 6 2 3 4 0 0 0 0 2 0 9 22 0 6.00
4/24/2025 Western New England L 2-6 7.0 12 6 4 3 3 3 0 0 0 0 0 0 9 23 0 4.00
4/25/2025 at Curry L 1-4 6.0 5 4 3 1 1 0 0 1 0 0 0 0 9 24 0 3.50
4/25/2025 at Curry W 7-5 8.0 8 5 2 3 4 2 0 0 0 0 2 0 10 24 0 1.75
4/29/2025 at Bowdoin L 0-9 4.0 11 9 9 2 2 2 1 0 1 0 1 0 10 25 0 15.75
4/29/2025 at Bowdoin L 3-7 6.0 11 7 7 2 3 2 0 0 0 0 2 0 10 26 0 8.17
5/1/2025 Plymouth State L 4-6 7.0 10 6 6 4 6 2 0 1 0 0 1 0 10 27 0 6.00
5/1/2025 Plymouth State L 0-3 7.0 9 3 3 2 5 1 0 0 1 0 0 0 10 28 0 3.00
5/3/2025 Gordon L 1-4 7.0 8 4 4 4 2 3 0 0 0 0 0 0 10 29 0 4.00
5/3/2025 Gordon W 7-3 7.0 8 3 3 2 7 2 0 0 0 0 1 0 11 29 0 3.00
Total 123-260 250.1 347 259 208 143 147 77 9 15 28 0 35 0 11 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Western New England (4/24/2025); Curry (4/25/2025)
RUNS SCORED 19 Saint Joseph's (ME) (4/21/2025)
HITS 20 Saint Joseph's (ME) (4/21/2025)
RBIS 18 Saint Joseph's (ME) (4/21/2025)
DOUBLES 5 Saint Joseph's (ME) (4/21/2025)
TRIPLES 1 Southern Maine (3/26/2025); UMaine Farmington (4/1/2025); Hartford (4/11/2025); Saint Joseph's (ME) (4/21/2025); Suffolk (4/10/2025)
HOME RUNS 1 Augsburg (3/17/25); Trinity (Conn.) (3/19/25); Saint Joseph's (ME) (4/21/2025); Gordon (5/3/2025); Babson (3/16/2025)
WALKS 6 Babson (3/16/2025)
STRIKEOUTS 17 Babson (3/16/2025)
SAC HITS 3 Wentworth (4/19/2025)
SAC FLIES 3 Worcester State (3/16/2025)
STOLEN BASES 3 Bowdoin (4/29/2025)
HIT BY PITCH 2 Plymouth State (5/1/2025)
CAUGHT STEALING 1 UMaine Farmington (4/1/2025); Saint Joseph's (ME) (4/21/2025); Nichols (4/4/2025); Roger Williams (4/17/2025)
HIT INTO DP 1 Southern Maine (3/26/2025); Endicott (3/28/2025); UMaine Farmington (4/1/2025); Thomas (4/9/2025); Plymouth State (5/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Curry (4/25/2025)
RUNS ALLOWED 16 Roger Williams (4/17/2025)
EARNED RUNS 12 SUNY Cortland (3/20/2025); Roger Williams (4/17/2025)
WALKS ALLOWED 11 SUNY Cortland (3/20/2025)
STRIKEOUTS 7 Augsburg (3/17/25); Thomas (4/9/2025); Gordon (5/3/2025)
HITS ALLOWED 18 Roger Williams (4/17/2025)
DOUBLES ALLOWED 5 Suffolk (4/10/2025)
TRIPLES ALLOWED 2 Endicott (3/28/2025)
HOME RUNS ALLOWED 2 Trinity (Conn.) (3/19/25); Eastern Connecticut (3/21/25); Roger Williams (4/17/2025); Roger Williams (4/17/2025)
WILD PITCHES 5 UW-Stevens Point (3/21/2025)
HIT BATTERS 5 UW-Stevens Point (3/21/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Curry (4/25/2025)
ASSISTS 13 Gordon (5/3/2025)
ERRORS 3 SUNY Cortland (3/20/2025); Saint Joseph's (ME) (4/21/2025); Nichols (4/4/2025)
PASSED BALLS 2 Roger Williams (4/17/2025)
DPS TURNED 2 Gordon (5/3/2025); Roger Williams (4/17/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 H. Irons; D. Whitten Plymouth State (5/1/2025); Curry (4/25/2025)
RUNS SCORED 4 G. Riva Saint Joseph's (ME) (4/21/2025)
HITS 4 G. Riva Saint Joseph's (ME) (4/21/2025)
RBIS 4 A. Walsh Saint Joseph's (ME) (4/21/2025)
DOUBLES 2 J. Kimball; G. Riva UMaine Farmington (4/1/2025); Saint Joseph's (ME) (4/21/2025)
TRIPLES 1 H. Irons; N. Boutaugh; E. Michaud; H. Lappin Southern Maine (3/26/2025); UMaine Farmington (4/1/2025); Hartford (4/11/2025); Saint Joseph's (ME) (4/21/2025); Suffolk (4/10/2025)
HOME RUNS 1 Hannah Irons; Jadyn Kimball; G. Riva; H. Irons Augsburg (3/17/25); Trinity (Conn.) (3/19/25); Saint Joseph's (ME) (4/21/2025); Gordon (5/3/2025); Babson (3/16/2025)
WALKS 2 Abby Walsh; A. Walsh; J. Kimball; L. Brytowski; E. Michaud UW-Stevens Point (3/21/2025); Saint Joseph's (ME) (4/21/2025); Western New England (4/24/2025); Babson (3/16/2025); Nichols (4/4/2025)
STRIKEOUTS 4 J. Kimball Babson (3/16/2025)
SAC HITS 1 L. Brytowski; E. Michaud; A. Walsh; C. Whitten UMaine Farmington (4/1/2025); Thomas (4/9/2025); Hartford (4/11/2025); Saint Joseph's (ME) (4/21/2025); Saint Joseph's (ME) (4/21/2025)
SAC FLIES 1 E. Michaud; Jadyn Kimball; J. Kimball; H. Lappin; A. Walsh Worcester State (3/16/2025); Augsburg (3/17/25); UMaine Farmington (4/1/2025); Hartford (4/11/2025); Saint Joseph's (ME) (4/21/2025)
STOLEN BASES 1 H. Irons; Lizzie Brytowski; Emma Michaud; N. Boutaugh Worcester State (3/16/2025); Augsburg (3/17/25); SUNY Cortland (3/20/2025); Southern Maine (3/26/2025); Endicott (3/28/2025)
HIT BY PITCH 1 A. Walsh; Phoebe Dodge; H. Irons; C. Whitten; D. Whitten Worcester State (3/16/2025); UW-Stevens Point (3/21/2025); Hartford (4/11/2025); Saint Joseph's (ME) (4/21/2025); Plymouth State (5/1/2025)
CAUGHT STEALING 1 A. Prokey; F. Casey; E. Michaud UMaine Farmington (4/1/2025); Saint Joseph's (ME) (4/21/2025); Nichols (4/4/2025); Roger Williams (4/17/2025)
HIT INTO DP 1 A. Walsh; D. Whitten; E. Michaud Southern Maine (3/26/2025); Endicott (3/28/2025); UMaine Farmington (4/1/2025); Thomas (4/9/2025); Plymouth State (5/1/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Cat Higgins; K. MacDonald; C. Higgins Augsburg (3/17/25); UMaine Farmington (4/1/2025); Thomas (4/9/2025); Thomas (4/9/2025); Hartford (4/11/2025)
RUNS ALLOWED 11 K. MacDonald; Kara MacDonald Endicott (3/28/2025); Wooster (3/20/2025)
EARNED RUNS 9 K. MacDonald Roger Williams (4/17/2025)
WALKS ALLOWED 8 M. Kinsella Babson (3/16/2025)
STRIKEOUTS 7 Cat Higgins; C. Higgins; K. MacDonald Augsburg (3/17/25); Thomas (4/9/2025); Gordon (5/3/2025)
HITS ALLOWED 13 Kara MacDonald Wooster (3/20/2025)
DOUBLES ALLOWED 4 K. MacDonald Southern Maine (3/26/2025)
TRIPLES ALLOWED 2 K. MacDonald Endicott (3/28/2025)
HOME RUNS ALLOWED 2 L. Brytowski Roger Williams (4/17/2025)
