2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Dumont, Becca 5 Dumont, Becca .345 .779 41-41 110 16 38 3 1 0 12 43 .391 8 1 10 0 .388 2 2 2-2
26 Irons, Hannah 26 Irons, Hannah .315 .819 32-32 111 19 35 7 3 0 12 48 .432 13 0 15 0 .387 0 1 4-4
1 Michaud, Emma 1 Michaud, Emma .286 .682 39-39 133 19 38 6 0 0 21 44 .331 14 0 20 1 .351 1 2 2-2
20 McKenna, Jaiden 20 McKenna, Jaiden .278 .665 34-22 54 17 15 0 1 0 6 17 .315 6 0 14 0 .350 0 1 8-10
12 Tutt, Grace 12 Tutt, Grace .274 .717 39-39 117 17 32 5 1 0 13 39 .333 21 0 26 0 .384 0 0 0-0
7 Connor, Elise 7 Connor, Elise .264 .771 32-30 72 7 19 5 0 0 8 24 .333 23 0 19 0 .438 1 1 0-0
27 Howe, Olivia 27 Howe, Olivia .245 .615 33-30 98 9 24 7 0 0 14 31 .316 8 0 13 3 .299 1 2 0-0
44 Whitten, Delaney 44 Whitten, Delaney .198 .591 35-34 101 10 20 6 0 2 13 32 .317 11 0 12 1 .274 1 2 1-1
3 Lappin, Hannah 3 Lappin, Hannah .174 .460 39-38 92 11 16 4 0 0 11 20 .217 9 0 19 0 .243 2 3 5-6
22 Koenig, Emma 22 Koenig, Emma .262 .689 28-23 65 6 17 5 0 0 2 22 .338 9 0 13 1 .351 0 0 0-0
6 Walsh, Abby 6 Walsh, Abby .250 .564 26-20 60 4 15 2 0 0 8 17 .283 3 0 17 0 .281 1 7 0-0
9 Casey, Fiona 9 Casey, Fiona .250 .635 22-12 36 6 9 1 0 0 1 10 .278 6 0 15 0 .357 0 1 1-1
17 Kinsella, Mo 17 Kinsella, Mo .250 .646 27-14 16 1 4 1 0 0 7 5 .313 2 0 4 0 .333 0 0 0-0
21 Prokey, Abigail 21 Prokey, Abigail .200 .459 29-9 25 6 5 0 0 0 1 5 .200 2 0 7 0 .259 0 1 1-1
Totals .263 .671 41-41 1090 148 287 52 6 2 129 357 .328 135 1 204 6 .343 9 23 24-27
Opponents .340 .874 41-41 1136 241 386 79 11 12 220 523 .460 121 31 122 9 .414 12 37 60-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kinsella, Mo 17Kinsella, Mo 4.55 1.83 6-9 25-14 6 1-0 1 103.0 131 80 67 57 57 36 0 6 420 .312 9 16 0 5 14
4 MacDonald, Kara 4MacDonald, Kara 6.14 2.05 4-11 22-14 4 0-0 0 84.1 144 90 74 29 30 29 6 3 389 .370 6 9 0 5 11
15 Arvidson, Liv 15Arvidson, Liv 6.35 2.42 0-6 18-10 1 0-0 0 46.1 88 59 42 24 17 9 4 3 223 .395 3 6 0 2 7
28 Higgins, Cat 28Higgins, Cat 2.44 1.19 2-3 10-3 0 0-0 1 28.2 23 12 10 11 18 5 1 0 104 .221 3 0 0 0 5
Totals 5.15 1.93 12-29 75-41 11 1 2 262.1 386 241 193 121 122 79 11 12 1136 .340 21 31 0 12 37
Opponents 2.90 1.55 29-12 76-41 17 13 4 272.1 287 148 113 135 204 52 6 2 1090 .263 22 1 0 9 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Arvidson, Liv 15 Arvidson, Liv 14 2 12 0 1.000 1 16 1 0 0
28 Higgins, Cat 28 Higgins, Cat 13 0 13 0 1.000 0 4 0 0 0
27 Howe, Olivia 27 Howe, Olivia 168 163 4 1 .994 8 0 0 0 0
5 Dumont, Becca 5 Dumont, Becca 60 58 1 1 .983 0 0 0 0 0
22 Koenig, Emma 22 Koenig, Emma 92 77 13 2 .978 1 31 7 2 0
1 Michaud, Emma 1 Michaud, Emma 146 83 58 5 .966 7 0 0 0 0
9 Casey, Fiona 9 Casey, Fiona 81 75 3 3 .963 4 0 0 0 0
17 Kinsella, Mo 17 Kinsella, Mo 24 8 15 1 .958 0 23 5 0 0
6 Walsh, Abby 6 Walsh, Abby 21 9 11 1 .952 0 0 0 0 0
44 Whitten, Delaney 44 Whitten, Delaney 76 60 12 4 .947 1 21 0 5 0
7 Connor, Elise 7 Connor, Elise 50 45 2 3 .940 0 8 0 6 0
26 Irons, Hannah 26 Irons, Hannah 121 53 60 8 .934 3 0 0 0 0
3 Lappin, Hannah 3 Lappin, Hannah 110 77 23 10 .909 3 0 0 0 0
21 Prokey, Abigail 21 Prokey, Abigail 22 19 1 2 .909 0 0 0 0 0
4 MacDonald, Kara 4 MacDonald, Kara 21 4 15 2 .905 0 17 1 0 0
12 Tutt, Grace 12 Tutt, Grace 86 30 45 11 .872 4 0 0 0 0
20 McKenna, Jaiden 20 McKenna, Jaiden 30 24 1 5 .833 0 0 0 0 0
Totals 1135 787 289 59 .948 15 120 14 13 0
Opponents 1164 817 298 49 .958 9 48 6 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Casey, Fiona 9Casey, Fiona .455 .993 7-3 11 4 5 0 0 0 1 5 .455 2 0 3 0 .538 0 0 1-1
26 Irons, Hannah 26Irons, Hannah .395 1.057 10-10 38 9 15 5 2 0 7 24 .632 2 0 8 0 .425 0 1 1-1
5 Dumont, Becca 5Dumont, Becca .333 .756 16-16 45 4 15 1 0 0 3 16 .356 5 0 4 0 .400 0 0 1-1
1 Michaud, Emma 1Michaud, Emma .283 .707 16-16 53 6 15 3 0 0 8 18 .340 7 0 9 1 .367 0 1 1-1
22 Koenig, Emma 22Koenig, Emma .273 .678 12-10 33 1 9 3 0 0 0 12 .364 2 0 7 0 .314 0 0 0-0
6 Walsh, Abby 6Walsh, Abby .250 .485 7-5 16 1 4 0 0 0 2 4 .250 0 0 3 0 .235 1 1 0-0
7 Connor, Elise 7Connor, Elise .235 .719 13-13 34 2 8 3 0 0 4 11 .324 9 0 6 0 .395 0 0 0-0
12 Tutt, Grace 12Tutt, Grace .227 .643 16-16 44 8 10 1 0 0 3 11 .250 12 0 14 0 .393 0 0 0-0
27 Howe, Olivia 27Howe, Olivia .225 .548 14-13 40 2 9 2 0 0 3 11 .275 3 0 6 2 .273 1 2 0-0
44 Whitten, Delaney 44Whitten, Delaney .217 .700 15-15 46 4 10 4 0 2 12 20 .435 3 0 5 0 .265 0 1 1-1
3 Lappin, Hannah 3Lappin, Hannah .194 .481 16-16 36 5 7 2 0 0 5 9 .250 2 0 8 0 .231 1 2 2-2
20 McKenna, Jaiden 20McKenna, Jaiden .167 .453 13-6 12 8 2 0 0 0 1 2 .167 2 0 4 0 .286 0 0 2-2
21 Prokey, Abigail 21Prokey, Abigail .154 .308 11-5 13 2 2 0 0 0 0 2 .154 0 0 6 0 .154 0 0 1-1
17 Kinsella, Mo 17Kinsella, Mo .111 .422 11-8 9 0 1 1 0 0 2 2 .222 1 0 3 0 .200 0 0 0-0
Totals .260 .677 16-16 430 56 112 25 2 2 51 147 .342 50 0 86 3 .335 3 8 10-10
Opponents .330 .867 16-16 454 89 150 36 3 8 87 216 .476 37 12 48 5 .391 6 16 13-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Higgins, Cat 28Higgins, Cat 2.67 1.27 1-2 6-2 0 0-0 1 18.1 16 8 7 7 13 2 1 0 68 .235 2 0 0 0 2
15 Arvidson, Liv 15Arvidson, Liv 4.94 2.16 0-1 7-1 0 0-0 0 11.1 19 10 8 5 4 3 0 1 50 .380 2 1 0 0 1
17 Kinsella, Mo 17Kinsella, Mo 5.02 1.67 2-5 10-8 3 1-0 1 46.0 59 36 33 18 21 21 0 5 184 .321 0 7 0 3 8
4 MacDonald, Kara 4MacDonald, Kara 6.30 1.90 3-2 10-5 0 0-0 0 33.1 56 35 30 7 10 10 2 2 152 .368 2 4 0 3 5
Totals 5.01 1.72 6-10 33-16 3 1 2 109.0 150 89 78 37 48 36 3 8 454 .330 6 12 0 6 16
Opponents 3.20 1.48 10-6 29-16 7 4 2 109.1 112 56 50 50 86 25 2 2 430 .260 5 0 0 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Howe, Olivia 27 Howe, Olivia 81 78 3 0 1.000 5 0 0 0 0
22 Koenig, Emma 22 Koenig, Emma 30 29 1 0 1.000 0 4 0 0 0
5 Dumont, Becca 5 Dumont, Becca 26 26 0 0 1.000 0 0 0 0 0
17 Kinsella, Mo 17 Kinsella, Mo 12 4 8 0 1.000 0 3 0 0 0
28 Higgins, Cat 28 Higgins, Cat 11 0 11 0 1.000 0 3 0 0 0
21 Prokey, Abigail 21 Prokey, Abigail 10 9 1 0 1.000 0 0 0 0 0
4 MacDonald, Kara 4 MacDonald, Kara 8 1 7 0 1.000 0 5 0 0 0
15 Arvidson, Liv 15 Arvidson, Liv 2 1 1 0 1.000 0 2 0 0 0
6 Walsh, Abby 6 Walsh, Abby 2 1 1 0 1.000 0 0 0 0 0
26 Irons, Hannah 26 Irons, Hannah 35 13 21 1 .971 1 0 0 0 0
9 Casey, Fiona 9 Casey, Fiona 26 25 0 1 .962 1 0 0 0 0
3 Lappin, Hannah 3 Lappin, Hannah 50 36 12 2 .960 3 0 0 0 0
44 Whitten, Delaney 44 Whitten, Delaney 36 27 7 2 .944 1 6 0 1 0
1 Michaud, Emma 1 Michaud, Emma 63 34 25 4 .937 6 0 0 0 0
12 Tutt, Grace 12 Tutt, Grace 51 17 30 4 .922 3 0 0 0 0
7 Connor, Elise 7 Connor, Elise 23 20 1 2 .913 0 3 0 1 0
20 McKenna, Jaiden 20 McKenna, Jaiden 8 6 0 2 .750 0 0 0 0 0
Totals 474 327 129 18 .962 20 26 0 2 0
Opponents 460 328 116 16 .965 10 20 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2024 vs Trinity (Conn.) L 3-9 26 3 7 3 1 0 0 5 0 1 0 0 1 0 0 7 18 10 1 .269
3/10/2024 vs Salem State W 8-1 28 8 10 8 2 0 0 4 0 2 0 0 0 1 0 3 21 5 0 .357
3/11/2024 vs Haverford L 2-9 26 2 6 2 0 1 0 6 0 0 1 0 0 0 0 6 18 7 2 .231
3/11/2024 vs Pitt.-Greensburg L 6-8 28 6 6 3 1 0 0 4 0 0 0 0 0 1 0 5 21 7 1 .214
3/12/2024 vs Hamline L 3-5 27 3 9 3 2 0 0 4 0 0 0 0 1 0 2 0 21 1 2 .333
3/12/2024 vs Bowdoin L 3-11 25 3 7 3 0 1 0 5 0 0 0 0 0 0 0 3 15 5 1 .280
3/14/2024 vs Lakeland L 6-8 30 6 9 1 0 0 0 3 0 2 0 0 0 1 1 1 18 3 3 .300
3/14/2024 vs Skidmore W 14-6 32 14 15 14 2 0 0 3 0 3 0 0 1 0 0 1 15 3 1 .469
3/15/2024 vs Ohio Northern L 0-8 16 0 2 0 0 0 0 2 0 1 0 0 1 0 0 1 14 4 3 .125
3/15/2024 vs Meredith W 5-3 25 5 6 5 1 0 0 5 0 2 0 0 0 0 0 8 21 9 1 .240
3/27/2024 at Gordon L 5-6 31 5 11 5 2 0 0 2 0 0 0 0 1 0 0 6 20 6 1 .355
3/27/2024 at Gordon L 7-11 33 7 11 7 4 0 0 4 0 0 0 0 0 0 0 6 18 11 3 .333
4/1/2024 UMaine Farmington L 5-7 28 5 6 3 3 0 0 2 0 0 0 0 0 0 0 2 21 10 1 .214
4/1/2024 Me.-Farmington W 3-2 33 3 11 3 4 0 0 1 0 0 0 0 3 0 0 6 27 10 2 .333
4/2/2024 at Southern Maine L 8-12 30 8 9 7 1 1 0 10 0 0 0 0 0 1 0 4 18 7 1 .300
4/2/2024 at Southern Maine L 0-8 20 0 4 0 0 0 0 3 0 0 0 0 0 0 0 4 12 7 3 .200
4/7/2024 Roger Williams L 0-6 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 10 21 9 2 .087
4/7/2024 Roger Williams W 8-7 23 8 7 7 2 0 0 9 0 2 0 0 1 1 0 5 21 8 0 .304
4/10/2024 Bowdoin L 0-12 18 0 3 0 1 0 0 2 0 0 0 0 0 0 0 3 15 6 3 .167
4/10/2024 Bowdoin L 3-6 26 3 6 2 1 1 0 7 0 0 0 0 1 0 0 9 21 6 0 .231
4/13/2024 Curry W 7-2 28 7 10 7 2 1 1 2 0 0 0 0 0 0 0 12 21 5 1 .357
4/13/2024 Curry W 2-1 35 2 6 0 1 0 0 3 0 1 0 0 4 0 0 3 33 15 1 .171
4/14/2024 at Hartford L 0-8 19 0 4 0 1 0 0 0 0 0 0 0 0 0 0 8 14 7 2 .211
4/14/2024 at Hartford L 0-3 23 0 3 0 0 0 0 1 0 0 1 0 2 0 0 6 18 2 2 .130
4/15/2024 Suffolk L 6-7 31 6 8 5 4 0 0 6 0 1 0 0 1 1 0 5 24 13 3 .258
4/15/2024 Suffolk W 2-0 23 2 6 1 0 0 0 5 0 0 0 0 0 0 2 2 21 3 1 .261
4/20/2024 at Endicott L 0-8 20 0 2 0 1 0 0 0 0 0 0 0 0 0 0 9 15 9 1 .100
4/20/2024 at Endicott L 0-8 21 0 3 0 0 0 0 2 0 0 0 0 0 0 0 8 15 5 1 .143
4/21/2024 Wentworth L 2-6 24 2 4 2 1 0 0 3 0 0 0 0 1 0 0 4 21 8 2 .167
4/21/2024 Wentworth L 4-8 30 4 8 4 3 0 0 3 0 1 0 0 0 0 0 4 21 10 0 .267
4/24/2024 at Saint Joseph's (Me.) L 5-10 31 5 9 4 2 0 0 5 0 0 0 0 0 1 0 5 18 5 4 .290
4/24/2024 at Saint Joseph's (Maine) W 13-4 32 13 11 12 2 0 0 6 0 2 0 0 0 1 0 4 18 4 2 .344
4/27/2024 at Western New England L 0-8 18 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 13 1 1 .167
4/27/2024 at Western New Eng. W 8-5 35 8 15 8 2 0 1 2 0 2 0 0 0 1 0 4 21 7 1 .429
4/28/2024 Nichols W 4-3 28 4 9 4 3 1 0 0 0 0 0 0 0 0 0 0 21 8 0 .321
4/28/2024 Nichols L 1-3 27 1 7 1 0 0 0 4 0 2 0 0 0 0 1 2 21 11 0 .259
5/1/2024 at Plymouth St. L 0-1 27 0 7 0 0 0 0 2 0 0 1 0 0 0 0 6 18 6 0 .259
5/1/2024 at Plymouth St. W 5-4 31 5 9 5 2 0 0 3 0 0 0 0 3 0 0 5 24 7 2 .290
5/4/2024 at Husson L 0-3 23 0 4 0 0 0 0 1 0 0 0 0 2 0 0 7 18 11 3 .174
5/4/2024 at Husson L 0-2 26 0 5 0 1 0 0 0 0 1 0 0 0 0 0 12 18 8 1 .192
5/7/2024 vs Suffolk L 0-2 30 0 7 0 0 0 0 1 0 0 0 1 0 0 0 2 18 10 0 .233
Total 148-241 1090 148 287 129 52 6 2 135 0 24 3 1 23 9 6 204 787 289 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2024 vs Trinity (Conn.) L 3-9 6.0 13 9 8 3 2 2 0 0 0 0 1 0 0 1 0 9.33
3/10/2024 vs Salem State W 8-1 7.0 4 1 1 5 9 1 0 0 2 0 0 0 1 1 0 1.00
3/11/2024 vs Haverford L 2-9 6.0 14 9 7 3 2 1 0 0 0 0 2 0 1 2 0 8.17
3/11/2024 vs Pitt.-Greensburg L 6-8 7.0 13 8 7 4 1 2 1 0 0 0 0 0 1 3 0 7.00
3/12/2024 vs Hamline L 3-5 7.0 8 5 3 3 2 1 0 0 0 0 1 0 1 4 0 3.00
3/12/2024 vs Bowdoin L 3-11 5.0 18 11 10 3 2 1 0 1 1 0 1 0 1 5 0 14.00
3/14/2024 vs Lakeland L 6-8 6.0 9 8 4 1 3 1 0 0 0 0 0 0 1 6 0 4.67
3/14/2024 vs Skidmore W 14-6 5.0 6 6 3 6 5 2 0 0 0 0 1 0 2 6 0 4.20
3/15/2024 vs Ohio Northern L 0-8 4.2 12 8 3 1 0 3 1 0 1 0 0 0 2 7 0 4.50
3/15/2024 vs Meredith W 5-3 7.0 7 3 2 4 1 0 0 0 0 0 1 0 3 7 0 2.00
3/27/2024 at Gordon L 5-6 6.2 12 6 6 1 6 4 0 1 0 0 0 0 3 8 0 6.30
3/27/2024 at Gordon L 7-11 6.0 13 11 8 3 0 1 1 1 1 0 0 0 3 9 0 9.33
4/1/2024 UMaine Farmington L 5-7 7.0 6 7 6 5 6 5 0 0 2 0 1 0 3 10 0 6.00
4/1/2024 Me.-Farmington W 3-2 9.0 7 2 1 4 4 0 0 0 1 0 0 0 4 10 0 0.78
4/2/2024 at Southern Maine L 8-12 6.0 14 12 12 5 1 5 0 1 3 0 0 0 4 11 0 14.00
4/2/2024 at Southern Maine L 0-8 4.0 8 8 5 2 2 2 1 0 1 0 0 0 4 12 0 8.75
4/7/2024 Roger Williams L 0-6 7.0 10 6 5 4 2 1 1 0 0 0 2 0 4 13 0 5.00
4/7/2024 Roger Williams W 8-7 7.0 10 7 6 3 5 1 0 0 0 0 1 0 5 13 0 6.00
4/10/2024 Bowdoin L 0-12 5.0 14 12 9 3 0 1 2 1 0 0 0 0 5 14 0 12.60
4/10/2024 Bowdoin L 3-6 7.0 12 6 6 2 2 1 0 0 2 0 2 0 5 15 0 6.00
4/13/2024 Curry W 7-2 7.0 5 2 1 2 3 2 0 0 0 0 0 0 6 15 0 1.00
4/13/2024 Curry W 2-1 11.0 5 1 1 3 5 0 0 0 0 0 1 0 7 15 0 0.64
4/14/2024 at Hartford L 0-8 4.2 10 8 5 3 2 4 1 0 0 0 1 0 7 16 0 7.50
4/14/2024 at Hartford L 0-3 6.0 9 3 2 1 3 2 1 0 0 0 0 0 7 17 0 2.33
4/15/2024 Suffolk L 6-7 8.0 11 7 4 2 4 4 0 0 2 0 1 0 7 18 0 3.50
4/15/2024 Suffolk W 2-0 7.0 5 0 0 2 4 2 0 0 0 0 1 0 8 18 0 0.00
4/20/2024 at Endicott L 0-8 5.0 9 8 8 2 0 1 0 1 0 0 2 0 8 19 0 11.20
4/20/2024 at Endicott L 0-8 5.0 11 8 7 4 4 8 0 1 1 0 1 0 8 20 0 9.80
4/21/2024 Wentworth L 2-6 7.0 11 6 5 0 1 1 0 1 0 0 1 0 8 21 0 5.00
4/21/2024 Wentworth L 4-8 7.0 13 8 8 3 4 2 1 0 2 0 0 0 8 22 0 8.00
4/24/2024 at Saint Joseph's (Me.) L 5-10 6.0 11 10 6 1 4 2 0 1 0 0 4 0 8 23 0 7.00
4/24/2024 at Saint Joseph's (Maine) W 13-4 6.0 10 4 3 4 4 2 0 0 1 0 1 0 9 23 0 3.50
4/27/2024 at Western New England L 0-8 4.1 9 8 8 2 1 3 0 2 0 0 2 0 9 24 0 12.92
4/27/2024 at Western New Eng. W 8-5 7.0 10 5 5 2 4 2 0 1 0 0 0 0 10 24 0 5.00
4/28/2024 Nichols W 4-3 7.0 7 3 3 3 0 2 0 0 0 0 0 0 11 24 0 3.00
4/28/2024 Nichols L 1-3 7.0 9 3 3 1 5 2 0 0 0 0 0 0 11 25 0 3.00
5/1/2024 at Plymouth St. L 0-1 6.0 5 1 1 3 5 0 0 0 0 0 1 0 11 26 0 1.17
5/1/2024 at Plymouth St. W 5-4 8.0 9 4 4 7 7 0 0 0 1 0 0 0 12 26 0 3.50
5/4/2024 at Husson L 0-3 6.0 7 3 3 5 0 1 0 0 0 0 0 0 12 27 0 3.50
5/4/2024 at Husson L 0-2 6.0 4 2 2 3 2 1 1 0 0 0 1 0 12 28 0 2.33
5/7/2024 vs Suffolk L 0-2 6.0 6 2 2 3 5 3 0 0 0 0 1 0 12 29 0 2.33
Total 148-241 262.1 386 241 193 121 122 79 11 12 21 0 31 0 12 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Curry (4/13/2024); Western New Eng. (4/27/2024)
RUNS SCORED 14 Skidmore (3/14/2024)
HITS 15 Skidmore (3/14/2024); Western New Eng. (4/27/2024)
RBIS 14 Skidmore (3/14/2024)
DOUBLES 4 Me.-Farmington (4/1/2024); Suffolk (4/15/2024); Gordon (3/27/2024)
TRIPLES 1 Bowdoin (4/10/2024); Curry (4/13/2024); Nichols (4/28/2024); Haverford (3/11/2024); Bowdoin (3/12/2024)
HOME RUNS 1 Curry (4/13/2024); Western New Eng. (4/27/2024)
WALKS 10 Southern Maine (4/2/2024)
STRIKEOUTS 12 Curry (4/13/2024); Husson (5/4/2024)
SAC HITS 4 Curry (4/13/2024)
SAC FLIES 1 Salem State (3/10/2024); Pitt.-Greensburg (3/11/2024); Roger Williams (4/7/2024); Suffolk (4/15/2024); Lakeland (3/14/2024)
STOLEN BASES 3 Skidmore (3/14/2024)
HIT BY PITCH 1 Suffolk (5/7/2024)
CAUGHT STEALING 1 Haverford (3/11/2024); Hartford (4/14/2024); Plymouth St. (5/1/2024)
HIT INTO DP 2 Hamline (3/12/2024); Suffolk (4/15/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Curry (4/13/2024)
RUNS ALLOWED 12 Bowdoin (4/10/2024); Southern Maine (4/2/2024)
EARNED RUNS 12 Southern Maine (4/2/2024)
WALKS ALLOWED 7 Plymouth St. (5/1/2024)
STRIKEOUTS 9 Salem State (3/10/2024)
HITS ALLOWED 18 Bowdoin (3/12/2024)
DOUBLES ALLOWED 8 Endicott (4/20/2024)
TRIPLES ALLOWED 2 Bowdoin (4/10/2024)
HOME RUNS ALLOWED 2 Western New England (4/27/2024)
WILD PITCHES 3 Southern Maine (4/2/2024)
HIT BATTERS 4 Saint Joseph's (Me.) (4/24/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Curry (4/13/2024)
ASSISTS 15 Curry (4/13/2024)
ERRORS 4 Saint Joseph's (Me.) (4/24/2024)
PASSED BALLS 2 Me.-Farmington (4/1/2024); Lakeland (3/14/2024)
DPS TURNED 2 Meredith (3/15/2024); Suffolk (4/15/2024); Endicott (4/20/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 H. Irons; E. Michaud Me.-Farmington (4/1/2024); Curry (4/13/2024); Gordon (3/27/2024); Southern Maine (4/2/2024); Saint Joseph's (Me.) (4/24/2024)
RUNS SCORED 3 H. Irons; F. Casey; E. Michaud Curry (4/13/2024); Suffolk (4/15/2024); Saint Joseph's (Maine) (4/24/2024)
HITS 4 H. Irons Curry (4/13/2024)
RBIS 4 Mo Kinsella Skidmore (3/14/2024)
DOUBLES 2 Becca Dumont; G. Tutt; D. Whitten; O. Howe; H. Lappin Skidmore (3/14/2024); UMaine Farmington (4/1/2024); Suffolk (4/15/2024); Nichols (4/28/2024); Gordon (3/27/2024)
TRIPLES 1 H. Irons; B. Dumont; Jaiden McKenna Bowdoin (4/10/2024); Curry (4/13/2024); Nichols (4/28/2024); Haverford (3/11/2024); Bowdoin (3/12/2024)
HOME RUNS 1 D. Whitten Curry (4/13/2024); Western New Eng. (4/27/2024)
WALKS 3 E. Connor Roger Williams (4/7/2024)
STRIKEOUTS 3 Jaiden McKenna; A. Walsh; E. Connor; H. Irons Meredith (3/15/2024); Me.-Farmington (4/1/2024); Bowdoin (4/10/2024); Gordon (3/27/2024); Husson (5/4/2024)
SAC HITS 1 Hannah Lappin; Abby Walsh; D. Whitten; H. Irons; A. Walsh Hamline (3/12/2024); Skidmore (3/14/2024); Me.-Farmington (4/1/2024); Roger Williams (4/7/2024); Bowdoin (4/10/2024)
SAC FLIES 1 Delaney Whitten; Emma Michaud; H. Lappin; A. Walsh; Becca Dumont Salem State (3/10/2024); Pitt.-Greensburg (3/11/2024); Roger Williams (4/7/2024); Suffolk (4/15/2024); Lakeland (3/14/2024)
STOLEN BASES 2 Jaiden McKenna Skidmore (3/14/2024)
HIT BY PITCH 1 B. Dumont Suffolk (5/7/2024)
CAUGHT STEALING 1 J. McKenna; H. Lappin Haverford (3/11/2024); Hartford (4/14/2024); Plymouth St. (5/1/2024)
HIT INTO DP 2 O. Howe Suffolk (4/15/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Mo Kinsella; M. Kinsella Salem State (3/10/2024); Hamline (3/12/2024); Suffolk (4/15/2024); Wentworth (4/21/2024)
RUNS ALLOWED 11 K. MacDonald Gordon (3/27/2024)
EARNED RUNS 9 Kara MacDonald Bowdoin (3/12/2024)
WALKS ALLOWED 6 Mo Kinsella Skidmore (3/14/2024)
STRIKEOUTS 9 Mo Kinsella Salem State (3/10/2024)
HITS ALLOWED 15 Kara MacDonald Bowdoin (3/12/2024)
DOUBLES ALLOWED 7 M. Kinsella Endicott (4/20/2024)
TRIPLES ALLOWED 2 L. Arvidson Bowdoin (4/10/2024)
HOME RUNS ALLOWED 2 M. Kinsella Western New England (4/27/2024)
WILD PITCHES 3 M. Kinsella Southern Maine (4/2/2024)
HIT BATTERS 3 L. Arvidson Saint Joseph's (Me.) (4/24/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 O. Howe Me.-Farmington (4/1/2024); Nichols (4/28/2024)
ASSISTS 6 G. Tutt Curry (4/13/2024); Suffolk (4/15/2024)
ERRORS 2 E. Koenig; G. Tutt; H. Lappin Haverford (3/11/2024); Southern Maine (4/2/2024); Saint Joseph's (Me.) (4/24/2024); Saint Joseph's (Maine) (4/24/2024); Husson (5/4/2024)
PASSED BALLS 2 D. Whitten; Elise Connor Me.-Farmington (4/1/2024); Lakeland (3/14/2024)
DPS TURNED 2 Fiona Casey; O. Howe; E. Michaud Meredith (3/15/2024); Suffolk (4/15/2024); Endicott (4/20/2024)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Dumont, Becca.345
Irons, Hannah.315
Michaud, Emma.286
McKenna, Jaiden.278
Tutt, Grace.274
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Irons, Hannah.432
Dumont, Becca.391
Tutt, Grace.333
Connor, Elise.333
Michaud, Emma.331
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Michaud, Emma19
Irons, Hannah19
Tutt, Grace17
McKenna, Jaiden17
Dumont, Becca16
Team Leaders: Hits
PlayerHigh
Hits
Michaud, Emma38
Dumont, Becca38
Irons, Hannah35
Tutt, Grace32
Howe, Olivia24
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Michaud, Emma21
Howe, Olivia14
Tutt, Grace13
Whitten, Delaney13
Irons, Hannah12
Team Leaders: Doubles
PlayerHigh
Doubles
Irons, Hannah7
Howe, Olivia7
Michaud, Emma6
Whitten, Delaney6
Tutt, Grace5
Team Leaders: Triples
PlayerHigh
Triples
Irons, Hannah3
Tutt, Grace1
McKenna, Jaiden1
Dumont, Becca1
