2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Herron, Makenzy 10 Herron, Makenzy .395 .863 39-38 124 25 49 6 0 0 15 55 .444 5 0 18 0 .419 0 6 6-7
35 Miner, Abby 35 Miner, Abby .374 1.028 39-39 123 14 46 10 1 5 29 73 .593 13 1 8 0 .435 1 0 0-2
12 Tutt, Grace 12 Tutt, Grace .328 .880 39-39 116 12 38 8 0 3 18 55 .474 14 2 22 0 .406 1 0 0-0
5 Dumont, Becca 5 Dumont, Becca .283 .698 39-39 99 17 28 4 1 0 15 34 .343 11 0 13 0 .355 0 5 3-3
22 Koenig, Emma 22 Koenig, Emma .270 .665 35-32 89 8 24 3 2 0 10 31 .348 8 0 14 0 .317 4 1 1-1
6 Walsh, Abby 6 Walsh, Abby .241 .607 30-29 83 8 20 1 0 0 11 21 .253 12 3 24 0 .354 1 1 3-4
25 DuPont, Jamie 25 DuPont, Jamie .214 .602 38-36 84 14 18 4 0 0 5 22 .262 15 1 19 1 .340 0 4 4-4
1 Docarmo, Giulianna 1 Docarmo, Giulianna .600 2.000 5-0 5 1 3 1 0 1 2 7 1.400 0 0 2 0 .600 0 0 0-0
14 Bessette, Kenzie 14 Bessette, Kenzie .390 .949 29-28 100 20 39 4 2 2 12 53 .530 5 0 30 0 .419 0 1 10-11
3 Kennedy, Haley 3 Kennedy, Haley .250 .625 8-5 16 1 4 0 1 0 2 6 .375 0 0 1 0 .250 0 0 0-0
20 McKenna, Jaiden 20 McKenna, Jaiden .167 .334 32-4 12 9 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 4-5
17 Joyal, Lindsay 17 Joyal, Lindsay .159 .482 29-24 63 7 10 1 0 1 4 14 .222 7 2 27 0 .260 1 0 1-1
2 Chamberlain, Megan 2 Chamberlain, Megan .138 .440 28-23 65 9 9 1 0 1 10 13 .200 6 3 20 0 .240 1 2 2-2
7 Connor, Elise 7 Connor, Elise .104 .308 22-15 48 6 5 0 0 0 3 5 .104 6 0 16 0 .204 0 0 2-2
33 Alvino, Shannon 33 Alvino, Shannon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .735 39-39 1028 151 295 43 7 13 136 391 .380 102 12 217 1 .355 9 20 36-42
Opponents .351 .871 39-39 1115 246 391 73 7 17 219 529 .474 77 12 96 5 .397 6 23 57-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 MacDonald, Kara 4MacDonald, Kara 5.00 1.88 6-10 24-17 9 0-0 0 99.1 167 95 71 20 27 29 5 7 462 .361 12 8 0 0 11
16 Micucci, Mia 16Micucci, Mia 6.09 1.84 4-13 25-17 5 3-0 0 92.0 136 93 80 33 49 38 1 6 407 .334 8 1 0 3 6
42 Higgins, Cat 42Higgins, Cat 3.84 2.05 1-3 6-4 2 0-0 0 27.1 40 27 15 16 14 1 1 3 122 .328 7 2 0 0 2
8 Susko, Mackenzie 8Susko, Mackenzie 6.11 2.13 1-1 14-1 0 0-0 0 26.1 48 31 23 8 6 5 0 1 124 .387 3 1 0 3 4
Totals 5.40 1.91 12-27 69-39 16 3 0 245.0 391 246 189 77 96 73 7 17 1115 .351 30 12 0 6 23
Opponents 3.36 1.58 27-12 65-39 19 7 3 252.0 295 151 121 102 217 43 7 13 1028 .287 16 12 0 9 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Dumont, Becca 5 Dumont, Becca 57 57 0 0 1.000 0 0 0 0 0
8 Susko, Mackenzie 8 Susko, Mackenzie 5 1 4 0 1.000 0 5 0 0 0
20 McKenna, Jaiden 20 McKenna, Jaiden 4 4 0 0 1.000 0 0 0 0 0
35 Miner, Abby 35 Miner, Abby 322 305 12 5 .984 12 0 0 0 0
22 Koenig, Emma 22 Koenig, Emma 97 77 17 3 .969 2 40 4 5 0
10 Herron, Makenzy 10 Herron, Makenzy 58 51 5 2 .966 0 0 0 0 0
14 Bessette, Kenzie 14 Bessette, Kenzie 49 46 1 2 .959 0 0 0 0 0
2 Chamberlain, Megan 2 Chamberlain, Megan 85 38 43 4 .953 5 0 0 0 0
3 Kennedy, Haley 3 Kennedy, Haley 17 13 3 1 .941 0 10 2 0 0
6 Walsh, Abby 6 Walsh, Abby 76 18 53 5 .934 1 3 1 0 0
17 Joyal, Lindsay 17 Joyal, Lindsay 14 12 1 1 .929 0 0 0 0 0
25 DuPont, Jamie 25 DuPont, Jamie 154 46 96 12 .922 9 0 0 0 0
12 Tutt, Grace 12 Tutt, Grace 122 42 67 13 .893 4 0 0 0 0
42 Higgins, Cat 42 Higgins, Cat 9 3 5 1 .889 0 17 1 0 0
16 Micucci, Mia 16 Micucci, Mia 17 1 14 2 .882 0 18 3 0 0
4 MacDonald, Kara 4 MacDonald, Kara 32 4 24 4 .875 1 17 3 0 0
7 Connor, Elise 7 Connor, Elise 31 17 7 7 .774 0 4 0 2 0
1 Docarmo, Giulianna 1 Docarmo, Giulianna 2 0 0 2 .000 0 0 0 0 0
33 Alvino, Shannon 33 Alvino, Shannon 0 0 0 0 .000 0 0 0 0 0
Totals 1151 735 352 64 .944 14 114 14 7 0
Opponents 1042 754 247 41 .961 11 72 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Herron, Makenzy 10Herron, Makenzy .574 1.250 18-18 61 15 35 5 0 0 13 40 .656 3 0 5 0 .594 0 3 2-2
5 Dumont, Becca 5Dumont, Becca .360 .838 18-18 50 9 18 3 0 0 9 21 .420 5 0 6 0 .418 0 1 1-1
14 Bessette, Kenzie 14Bessette, Kenzie .348 .816 18-18 66 12 23 2 2 0 8 29 .439 3 0 21 0 .377 0 1 7-8
35 Miner, Abby 35Miner, Abby .322 .913 18-18 59 5 19 6 0 2 13 31 .525 6 1 4 0 .388 1 0 0-0
12 Tutt, Grace 12Tutt, Grace .321 .784 18-18 56 2 18 4 0 0 8 22 .393 7 0 7 0 .391 1 0 0-0
22 Koenig, Emma 22Koenig, Emma .289 .678 16-15 45 5 13 2 1 0 7 17 .378 2 0 7 0 .300 3 1 1-1
6 Walsh, Abby 6Walsh, Abby .250 .592 15-15 48 5 12 1 0 0 8 13 .271 4 1 15 0 .321 0 1 1-2
2 Chamberlain, Megan 2Chamberlain, Megan .190 .558 11-7 21 4 4 1 0 0 2 5 .238 2 2 5 0 .320 0 0 2-2
25 DuPont, Jamie 25DuPont, Jamie .143 .488 18-18 42 8 6 1 0 0 1 7 .167 10 1 8 1 .321 0 2 1-1
17 Joyal, Lindsay 17Joyal, Lindsay .138 .380 13-9 29 4 4 0 0 0 0 4 .138 3 1 11 0 .242 0 0 1-1
7 Connor, Elise 7Connor, Elise .053 .270 8-7 19 4 1 0 0 0 0 1 .053 4 0 4 0 .217 0 0 1-1
20 McKenna, Jaiden 20McKenna, Jaiden .000 .000 17-1 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
Totals .307 .755 18-18 498 79 153 25 3 2 69 190 .382 49 6 94 1 .373 5 9 18-21
Opponents .331 .831 18-18 495 86 164 35 5 7 81 230 .465 20 9 54 5 .366 3 15 18-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 MacDonald, Kara 4MacDonald, Kara 3.90 1.58 4-3 11-9 6 0-0 0 55.2 80 39 31 7 22 11 5 4 240 .333 6 8 0 0 8
16 Micucci, Mia 16Micucci, Mia 4.04 1.58 3-6 11-8 2 2-0 0 43.1 60 33 25 8 29 21 0 2 190 .316 2 0 0 1 4
8 Susko, Mackenzie 8Susko, Mackenzie 5.25 1.81 1-1 8-1 0 0-0 0 16.0 24 14 12 5 3 3 0 1 65 .369 1 1 0 2 3
Totals 4.14 1.60 8-10 30-18 8 2 0 115.0 164 86 68 20 54 35 5 7 495 .331 9 9 0 3 15
Opponents 3.63 1.72 10-8 33-18 8 2 3 117.2 153 79 61 49 94 25 3 2 498 .307 9 6 0 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Dumont, Becca 5 Dumont, Becca 23 23 0 0 1.000 0 0 0 0 0
8 Susko, Mackenzie 8 Susko, Mackenzie 5 1 4 0 1.000 0 2 0 0 0
17 Joyal, Lindsay 17 Joyal, Lindsay 4 3 1 0 1.000 0 0 0 0 0
35 Miner, Abby 35 Miner, Abby 148 141 6 1 .993 10 0 0 0 0
22 Koenig, Emma 22 Koenig, Emma 59 50 8 1 .983 2 15 1 3 0
6 Walsh, Abby 6 Walsh, Abby 50 9 40 1 .980 1 0 0 0 0
2 Chamberlain, Megan 2 Chamberlain, Megan 29 15 13 1 .966 3 0 0 0 0
4 MacDonald, Kara 4 MacDonald, Kara 18 2 15 1 .944 1 8 1 0 0
10 Herron, Makenzy 10 Herron, Makenzy 33 30 1 2 .939 0 0 0 0 0
14 Bessette, Kenzie 14 Bessette, Kenzie 24 21 1 2 .917 0 0 0 0 0
25 DuPont, Jamie 25 DuPont, Jamie 66 19 41 6 .909 6 0 0 0 0
7 Connor, Elise 7 Connor, Elise 10 8 1 1 .900 0 3 0 2 0
12 Tutt, Grace 12 Tutt, Grace 53 23 22 8 .849 4 0 0 0 0
16 Micucci, Mia 16 Micucci, Mia 11 0 9 2 .818 0 8 0 0 0
20 McKenna, Jaiden 20 McKenna, Jaiden 0 0 0 0 .000 0 0 0 0 0
Totals 533 345 162 26 .951 27 36 2 5 0
Opponents 490 353 112 25 .949 13 36 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2023 vs Arcadia W 5-4 31 5 15 5 4 0 0 0 0 3 0 1 1 2 0 0 21 7 1 .484
3/12/2023 vs Westminster L 1-6 26 1 6 1 0 0 1 3 0 0 1 0 0 0 0 9 21 11 5 .231
3/13/2023 vs Wheaton (Mass.) L 5-13 25 5 6 4 0 0 1 3 0 2 0 0 1 1 0 5 21 14 3 .240
3/14/2023 vs Sewanee L 0-8 16 0 3 0 0 0 0 2 0 0 0 0 0 0 0 3 15 7 1 .188
3/14/2023 vs Loras L 0-5 25 0 4 0 0 0 0 2 0 0 0 1 0 0 0 12 18 9 1 .160
3/15/2023 vs Gallaudet W 14-7 39 14 16 13 4 1 2 5 0 3 0 0 0 0 0 3 21 11 3 .410
03/16/23 vs Ramapo L 4-9 25 4 6 4 0 0 1 7 0 0 0 2 1 0 0 9 18 8 1 .240
3/16/2023 vs #9 Bethel L 1-6 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 14 21 9 1 .087
03/17/23 vs Washington College (Md.) L 6-20 25 6 9 4 1 0 0 2 0 4 1 0 0 0 0 3 12 3 7 .360
3/17/2023 vs Amherst L 0-16 18 0 2 0 0 0 0 0 0 1 0 0 0 0 0 5 15 2 5 .111
3/25/2023 Husson L 1-3 24 1 3 1 0 1 1 0 0 0 0 0 0 0 0 16 21 14 0 .125
3/25/2023 Husson L 2-11 25 2 6 2 2 0 0 1 0 0 0 0 0 0 0 3 18 7 3 .240
3/26/2023 Southern Me. L 0-10 15 0 1 0 0 0 0 1 0 0 1 0 0 0 0 4 15 10 2 .067
3/26/2023 Southern Me. L 4-10 26 4 6 4 1 2 0 5 0 0 0 0 0 0 0 6 21 10 0 .231
3/29/2023 Saint Joseph's (Me.) L 1-2 23 1 3 1 0 0 0 6 0 0 0 1 2 0 0 5 21 11 0 .130
3/29/2023 Saint Joseph's (Me.) W 9-4 26 9 11 9 1 0 0 7 0 3 0 0 3 0 0 3 21 14 0 .423
04/02/23 at Wentworth L 0-11 16 0 1 0 0 0 0 0 0 1 0 0 0 0 0 6 12 4 6 .063
04/02/23 at Wentworth L 1-9 22 1 2 1 0 0 0 0 0 1 0 3 0 0 0 1 15 7 2 .091
4/6/2023 Salve Regina L 0-8 18 0 2 0 0 0 0 4 0 1 1 1 1 0 0 9 18 7 1 .111
4/6/2023 Salve Regina W 11-10 35 11 14 11 2 0 1 10 0 5 0 0 1 1 0 6 24 15 2 .400
4/7/2023 at Suffolk W 4-2 27 4 7 2 1 0 0 4 0 0 0 0 1 0 0 5 21 8 4 .259
4/7/2023 at Suffolk W 14-5 33 14 19 13 3 0 0 5 0 0 1 0 0 0 0 2 15 10 0 .576
4/12/2023 at Bowdoin L 4-5 31 4 10 4 1 0 0 4 0 0 0 0 1 0 0 6 19 7 1 .323
4/12/2023 at Bowdoin L 5-11 24 5 8 5 2 0 1 1 0 1 0 0 0 1 0 3 15 9 3 .333
4/15/2023 at Curry W 3-2 27 3 6 2 3 1 0 4 0 1 0 0 0 0 0 6 21 11 2 .222
4/15/2023 at Curry W 8-0 29 8 14 7 3 0 0 1 0 3 0 0 0 0 1 1 15 5 0 .483
4/16/2023 Endicott L 2-6 29 2 8 2 1 0 0 3 0 1 0 0 0 0 0 7 21 10 3 .276
4/16/2023 Endicott L 1-4 25 1 5 1 0 0 0 2 0 0 0 0 2 1 0 6 21 17 1 .200
4/22/2023 at Nichols W 6-3 31 6 12 6 1 1 0 0 0 0 1 0 0 1 0 4 21 11 0 .387
4/22/2023 at Nichols L 1-4 27 1 8 1 3 0 0 0 0 0 0 0 1 0 0 8 18 3 1 .296
4/26/2023 Western New England L 8-9 40 8 13 7 2 0 1 4 1 1 0 0 1 0 0 16 27 17 0 .325
4/26/2023 Western New England L 3-5 29 3 8 2 0 0 0 5 0 1 0 0 0 0 0 4 21 8 0 .276
5/6/2023 Gordon W 5-1 24 5 6 3 0 0 0 1 0 3 0 0 0 1 0 0 21 10 1 .250
5/6/2023 Gordon W 8-0 28 8 12 8 1 1 0 4 0 0 0 1 0 1 0 1 18 5 0 .429
5/7/2023 at Roger Williams L 3-4 31 3 11 2 2 0 0 2 0 0 0 0 2 0 0 3 18 5 1 .355
5/7/2023 at Roger Williams L 1-3 27 1 5 1 3 0 0 0 0 0 0 1 0 0 0 9 18 9 2 .185
05/10/23 vs Wentworth L 2-3 26 2 5 2 0 0 1 0 0 0 0 0 1 0 0 9 20 9 0 .192
5/10/2023 vs Suffolk W 8-0 27 8 10 7 1 0 2 4 0 1 0 1 0 0 0 2 18 7 0 .370
05/11/23 vs Wentworth L 0-7 30 0 10 0 1 0 0 0 0 0 0 0 1 0 0 3 18 11 1 .333
Total 151-246 1028 151 295 136 43 7 13 102 1 36 6 12 20 9 1 217 735 352 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2023 vs Arcadia W 5-4 7.0 7 4 1 4 4 0 0 0 1 0 0 0 1 0 0 1.00
3/12/2023 vs Westminster L 1-6 7.0 10 6 4 1 0 2 0 0 1 0 0 0 1 1 0 4.00
3/13/2023 vs Wheaton (Mass.) L 5-13 7.0 14 13 7 6 0 2 1 1 1 0 1 0 1 2 0 7.00
3/14/2023 vs Sewanee L 0-8 5.0 12 8 8 3 5 3 0 0 1 0 0 0 1 3 0 11.20
3/14/2023 vs Loras L 0-5 6.0 11 5 4 1 3 0 0 0 2 0 0 0 1 4 0 4.67
3/15/2023 vs Gallaudet W 14-7 7.0 11 7 6 5 3 1 0 0 1 0 0 0 2 4 0 6.00
03/16/23 vs Ramapo L 4-9 6.0 12 9 9 3 1 2 0 3 2 0 0 0 2 5 0 10.50
3/16/2023 vs #9 Bethel L 1-6 7.0 8 6 4 4 4 1 0 1 3 0 1 0 2 6 0 4.00
03/17/23 vs Washington College (Md.) L 6-20 4.0 19 20 12 2 1 4 0 0 2 0 0 0 2 7 0 21.00
3/17/2023 vs Amherst L 0-16 5.0 18 16 14 2 1 2 0 2 0 0 1 0 2 8 0 19.60
3/25/2023 Husson L 1-3 7.0 10 3 3 0 3 4 0 0 1 0 0 0 2 9 0 3.00
3/25/2023 Husson L 2-11 6.0 13 11 6 4 2 3 0 0 0 0 0 0 2 10 0 7.00
3/26/2023 Southern Me. L 0-10 5.0 13 10 6 3 2 3 0 0 2 0 0 0 2 11 0 8.40
3/26/2023 Southern Me. L 4-10 7.0 15 10 10 5 3 3 0 0 2 0 0 0 2 12 0 10.00
3/29/2023 Saint Joseph's (Me.) L 1-2 7.0 5 2 2 4 3 0 1 0 0 0 0 0 2 13 0 2.00
3/29/2023 Saint Joseph's (Me.) W 9-4 7.0 8 4 4 4 3 1 0 0 2 0 0 0 3 13 0 4.00
04/02/23 at Wentworth L 0-11 4.0 12 11 8 0 3 6 0 1 0 0 0 0 3 14 0 14.00
04/02/23 at Wentworth L 1-9 5.0 12 9 5 1 1 2 1 1 2 0 1 0 3 15 0 7.00
4/6/2023 Salve Regina L 0-8 6.0 9 8 7 2 4 3 0 0 1 0 0 0 3 16 0 8.17
4/6/2023 Salve Regina W 11-10 8.0 17 10 9 0 2 4 0 0 1 0 0 0 4 16 0 7.88
4/7/2023 at Suffolk W 4-2 7.0 6 2 0 2 6 1 0 0 1 0 1 0 5 16 0 0.00
4/7/2023 at Suffolk W 14-5 5.0 12 5 5 2 2 0 0 1 0 0 0 0 6 16 0 7.00
4/12/2023 at Bowdoin L 4-5 6.1 12 5 3 3 0 1 0 0 0 0 0 0 6 17 0 3.32
4/12/2023 at Bowdoin L 5-11 5.0 9 11 8 1 0 0 0 1 0 0 0 0 6 18 0 11.20
4/15/2023 at Curry W 3-2 7.0 7 2 1 1 4 0 1 1 0 0 0 0 7 18 0 1.00
4/15/2023 at Curry W 8-0 5.0 3 0 0 1 3 2 0 0 0 0 0 0 8 18 0 0.00
4/16/2023 Endicott L 2-6 7.0 10 6 5 1 3 1 1 0 2 0 2 0 8 19 0 5.00
4/16/2023 Endicott L 1-4 7.0 11 4 3 2 0 1 1 0 0 0 1 0 8 20 0 3.00
4/22/2023 at Nichols W 6-3 7.0 10 3 3 0 2 1 0 0 0 0 3 0 9 20 0 3.00
4/22/2023 at Nichols L 1-4 6.0 8 4 3 1 5 3 0 0 1 0 0 0 9 21 0 3.50
4/26/2023 Western New England L 8-9 9.0 13 9 8 2 2 3 0 2 0 0 1 0 9 22 0 6.22
4/26/2023 Western New England L 3-5 7.0 11 5 5 3 2 3 0 1 0 0 0 0 9 23 0 5.00
5/6/2023 Gordon W 5-1 7.0 5 1 1 2 0 0 1 0 0 0 0 0 10 23 0 1.00
5/6/2023 Gordon W 8-0 6.0 4 0 0 0 6 1 0 0 1 0 0 0 11 23 0 0.00
5/7/2023 at Roger Williams L 3-4 6.0 10 4 4 0 4 3 0 0 0 0 0 0 11 24 0 4.67
5/7/2023 at Roger Williams L 1-3 6.0 4 3 1 0 5 1 0 0 0 0 0 0 11 25 0 1.17
05/10/23 vs Wentworth L 2-3 6.2 8 3 3 0 0 1 0 1 0 0 0 0 11 26 0 3.15
5/10/2023 vs Suffolk W 8-0 6.0 2 0 0 2 2 2 0 0 0 0 0 0 12 26 0 0.00
05/11/23 vs Wentworth L 0-7 6.0 10 7 7 0 2 3 0 1 0 0 0 0 12 27 0 8.17
Total 151-246 245.0 391 246 189 77 96 73 7 17 30 0 12 0 12 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Western New England (4/26/2023)
RUNS SCORED 14 Gallaudet (3/15/2023); Suffolk (4/7/2023)
HITS 19 Suffolk (4/7/2023)
RBIS 13 Gallaudet (3/15/2023); Suffolk (4/7/2023)
DOUBLES 4 Arcadia (3/12/2023); Gallaudet (3/15/2023)
TRIPLES 2 Southern Me. (3/26/2023)
HOME RUNS 2 Suffolk (5/10/2023); Gallaudet (3/15/2023)
WALKS 10 Salve Regina (4/6/2023)
STRIKEOUTS 16 Husson (3/25/2023); Western New England (4/26/2023)
SAC HITS 3 Saint Joseph's (Me.) (3/29/2023)
SAC FLIES 2 Arcadia (3/12/2023)
STOLEN BASES 5 Salve Regina (4/6/2023)
HIT BY PITCH 3 Wentworth (04/02/23)
CAUGHT STEALING 1 Westminster (3/12/2023); Southern Me. (3/26/2023); Salve Regina (4/6/2023); Washington College (Md.) (03/17/23); Suffolk (4/7/2023)
HIT INTO DP 2 Suffolk (4/7/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Western New England (4/26/2023)
RUNS ALLOWED 20 Washington College (Md.) (03/17/23)
EARNED RUNS 14 Amherst (3/17/2023)
WALKS ALLOWED 6 Wheaton (Mass.) (3/13/2023)
STRIKEOUTS 6 Gordon (5/6/2023); Suffolk (4/7/2023)
HITS ALLOWED 19 Washington College (Md.) (03/17/23)
DOUBLES ALLOWED 6 Wentworth (04/02/23)
TRIPLES ALLOWED 1 Wheaton (Mass.) (3/13/2023); Saint Joseph's (Me.) (3/29/2023); Endicott (4/16/2023); Endicott (4/16/2023); Gordon (5/6/2023)
HOME RUNS ALLOWED 3 Ramapo (03/16/23)
WILD PITCHES 3 #9 Bethel (3/16/2023)
HIT BATTERS 3 Nichols (4/22/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Western New England (4/26/2023)
ASSISTS 17 Endicott (4/16/2023); Western New England (4/26/2023)
ERRORS 7 Washington College (Md.) (03/17/23)
PASSED BALLS 2 Nichols (4/22/2023)
DPS TURNED 3 Salve Regina (4/6/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Herron; K. Bessette; Abby Miner Salve Regina (4/6/2023); Western New England (4/26/2023); Gallaudet (3/15/2023); Suffolk (4/7/2023)
RUNS SCORED 3 M. Herron; Jamie DuPont; Makenzy Herron Gordon (5/6/2023); Gallaudet (3/15/2023); Washington College (Md.) (03/17/23)
HITS 4 M. Herron Suffolk (4/7/2023)
RBIS 4 A. Miner Western New England (4/26/2023)
DOUBLES 2 M. Herron Roger Williams (5/7/2023)
TRIPLES 1 B. Dumont; A. Miner; E. Koenig; Haley Kennedy; K. Bessette Husson (3/25/2023); Southern Me. (3/26/2023); Gordon (5/6/2023); Gallaudet (3/15/2023); Curry (4/15/2023)
HOME RUNS 1 Lindsay Joyal; A. Miner; Grace Tutt Westminster (3/12/2023); Wheaton (Mass.) (3/13/2023); #9 Bethel (3/16/2023); Husson (3/25/2023); Salve Regina (4/6/2023)
WALKS 2 G. Tutt; A. Miner; L. Joyal; K. Bessette Southern Me. (3/26/2023); Saint Joseph's (Me.) (3/29/2023); Saint Joseph's (Me.) (3/29/2023); Salve Regina (4/6/2023); Western New England (4/26/2023)
STRIKEOUTS 3 Elise Connor; M. Chamberla; K. Bessette; A. Walsh #9 Bethel (3/16/2023); Husson (3/25/2023); Southern Me. (3/26/2023); Salve Regina (4/6/2023); Salve Regina (4/6/2023)
SAC HITS 2 B. Dumont Saint Joseph's (Me.) (3/29/2023)
SAC FLIES 1 L. Joyal; E. Koenig; A. Miner Wheaton (Mass.) (3/13/2023); Salve Regina (4/6/2023); Endicott (4/16/2023); Gordon (5/6/2023); Gordon (5/6/2023)
STOLEN BASES 2 K. Bessette; Abby Walsh; Jamie DuPont; Makenzy Herron Saint Joseph's (Me.) (3/29/2023); Salve Regina (4/6/2023); Arcadia (3/12/2023); Gallaudet (3/15/2023); Washington College (Md.) (03/17/23)
HIT BY PITCH 2 Megan Chamberlain Wentworth (04/02/23)
CAUGHT STEALING 1 Makenzy Herron; A. Miner; J. McKenna; Abby Miner; A. Walsh Westminster (3/12/2023); Southern Me. (3/26/2023); Salve Regina (4/6/2023); Washington College (Md.) (03/17/23); Suffolk (4/7/2023)
HIT INTO DP 1 Becca Dumont; A. Miner; M. Herron; J. DuPont Sewanee (3/14/2023); Southern Me. (3/26/2023); Saint Joseph's (Me.) (3/29/2023); Western New England (4/26/2023); Gordon (5/6/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Cat Higgins; M. Micucci; K. MacDonald #9 Bethel (3/16/2023); Husson (3/25/2023); Saint Joseph's (Me.) (3/29/2023); Saint Joseph's (Me.) (3/29/2023); Gordon (5/6/2023)
RUNS ALLOWED 11 C. Higgins; Mia Micucci Wheaton (Mass.) (3/13/2023); Wentworth (04/02/23)
EARNED RUNS 8 Mia Micucci Sewanee (3/14/2023); Amherst (3/17/2023); Wentworth (04/02/23)
WALKS ALLOWED 6 C. Higgins Wheaton (Mass.) (3/13/2023)
STRIKEOUTS 6 M. Micucci; K. MacDonald Gordon (5/6/2023); Suffolk (4/7/2023)
HITS ALLOWED 12 Mia Micucci; Kara MacDonald; K. MacDonald Wentworth (04/02/23); Wentworth (04/02/23); Bowdoin (4/12/2023)
DOUBLES ALLOWED 6 Mia Micucci Wentworth (04/02/23)
TRIPLES ALLOWED 1 C. Higgins; M. Micucci; K. MacDonald Wheaton (Mass.) (3/13/2023); Saint Joseph's (Me.) (3/29/2023); Endicott (4/16/2023); Endicott (4/16/2023); Gordon (5/6/2023)
HOME RUNS ALLOWED 2 K. MacDonald Western New England (4/26/2023)
WILD PITCHES 3 Cat Higgins #9 Bethel (3/16/2023)
HIT BATTERS 3 K. MacDonald Nichols (4/22/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 A. Miner Husson (3/25/2023); Western New England (4/26/2023)
ASSISTS 7 J. DuPont; A. Walsh; Jamie DuPont Husson (3/25/2023); Endicott (4/16/2023); Nichols (4/22/2023); Wentworth (05/10/23)
ERRORS 3 Jamie DuPont Amherst (3/17/2023)
PASSED BALLS 2 E. Connor Nichols (4/22/2023)
DPS TURNED 2 A. Miner Salve Regina (4/6/2023)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Herron, Makenzy.395
Miner, Abby.374
Tutt, Grace.328
Dumont, Becca.283
Koenig, Emma.270
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Miner, Abby.593
Tutt, Grace.474
Herron, Makenzy.444
Koenig, Emma.348
Dumont, Becca.343
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Herron, Makenzy25
Dumont, Becca17
DuPont, Jamie14
Miner, Abby14
Tutt, Grace12
Team Leaders: Hits
PlayerHigh
Hits
Herron, Makenzy49
Miner, Abby46
Tutt, Grace38
Dumont, Becca28
Koenig, Emma24
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Miner, Abby29
Tutt, Grace18
Herron, Makenzy15
Dumont, Becca15
Walsh, Abby11
Team Leaders: Doubles
PlayerHigh
Doubles
Miner, Abby10
Tutt, Grace8
Herron, Makenzy6
DuPont, Jamie4
Dumont, Becca4
Team Leaders: Triples
PlayerHigh
Triples
Koenig, Emma2
Miner, Abby1
Dumont, Becca1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Miner, Abby5
Tutt, Grace3
Team Leaders: Total Bases
PlayerHigh
Total Bases
Miner, Abby73
Herron, Makenzy55
Tutt, Grace55
Dumont, Becca34
