2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Miner, Abby 35 Miner, Abby .383 1.120 41-38 128 21 49 16 1 7 47 88 .688 11 3 15 2 .432 4 0 1-1
10 Herron, Makenzy 10 Herron, Makenzy .349 .796 41-38 106 33 37 3 2 0 13 44 .415 5 1 10 0 .381 1 10 15-16
12 Tutt, Grace 12 Tutt, Grace .318 .795 41-40 129 15 41 8 2 1 19 56 .434 7 4 18 1 .361 4 0 2-2
20 Depot, Taylor 20 Depot, Taylor .298 .741 40-40 121 17 36 8 3 0 9 50 .413 6 0 19 0 .328 1 6 4-5
5 Dumont, Becca 5 Dumont, Becca .231 .556 38-34 91 16 21 1 0 0 4 22 .242 10 1 12 0 .314 0 5 5-6
22 Groves, Sami 22 Groves, Sami .230 .674 36-34 100 21 23 8 0 0 10 31 .310 12 9 15 0 .364 0 3 2-2
33 Alvino, Shannon 33 Alvino, Shannon .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
7 LeBlanc, Tina 7 LeBlanc, Tina .340 .729 25-21 50 9 17 0 0 0 6 17 .340 3 1 13 0 .389 0 0 1-1
2 Chamberlain, Megan 2 Chamberlain, Megan .309 .813 30-25 81 9 25 5 2 1 16 37 .457 6 1 24 0 .356 2 4 5-6
51 Wilmot, Kate 51 Wilmot, Kate .295 .774 34-25 61 5 18 5 0 1 8 26 .426 5 0 9 2 .348 0 0 0-0
17 Joyal, Lindsay 17 Joyal, Lindsay .275 .610 21-12 40 8 11 1 0 0 7 12 .300 2 0 14 0 .310 0 0 1-1
6 Walsh, Abby 6 Walsh, Abby .271 .743 30-25 70 11 19 4 1 0 8 25 .357 13 2 17 0 .386 3 1 5-6
9 Martell, Alie 9 Martell, Alie .228 .530 29-21 57 7 13 0 0 0 4 13 .228 6 0 15 0 .302 0 1 4-4
3 Cacciola, Nicole 3 Cacciola, Nicole .211 .651 31-22 38 12 8 2 0 0 2 10 .263 11 0 12 0 .388 0 6 2-2
18 Sweeney, Rhianna 18 Sweeney, Rhianna .200 .533 15-1 5 3 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
21 Berdeen, Leah 21 Berdeen, Leah .167 .334 7-2 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
14 Scheurich, Liz 14 Scheurich, Liz .143 .476 21-11 21 3 3 0 0 0 1 3 .143 5 1 3 0 .333 0 1 0-0
4 Gavin, Audrey 4 Gavin, Audrey .143 .325 15-6 21 3 3 0 0 0 2 3 .143 1 0 8 0 .182 0 1 2-3
16 Strum, Jordan 16 Strum, Jordan .125 .347 32-19 8 1 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0
25 Kennedy, Haley 25 Kennedy, Haley .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Susko, Mackenzie 8 Susko, Mackenzie .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .745 42-42 1137 197 328 61 11 10 157 441 .388 106 23 212 5 .357 15 38 49-55
Opponents .302 .786 42-42 1145 213 346 53 10 17 191 470 .410 118 22 170 5 .376 6 36 57-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Strum, Jordan 16Strum, Jordan 3.36 1.39 14-8 32-19 16 3-1 0 148.0 160 87 71 46 100 20 6 7 585 .274 12 8 0 2 15
9 Martell, Alie 9Martell, Alie 5.02 1.91 3-8 19-14 2 0-1 0 69.2 87 56 50 46 46 16 4 8 286 .304 11 6 0 2 14
51 Wilmot, Kate 51Wilmot, Kate 6.11 1.99 2-5 13-7 1 0-0 0 52.2 84 57 46 21 22 14 0 0 239 .351 6 7 0 2 7
8 Susko, Mackenzie 8Susko, Mackenzie 12.16 3.16 0-2 2-2 0 0-0 0 6.1 15 13 11 5 2 3 0 2 35 .429 3 1 0 0 0
Totals 4.45 1.68 19-23 66-42 19 4 0 276.2 346 213 176 118 170 53 10 17 1145 .302 32 22 0 6 36
Opponents 3.90 1.56 23-19 73-42 14 6 5 278.0 328 197 155 106 212 61 11 10 1137 .288 30 23 0 15 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 LeBlanc, Tina 7 LeBlanc, Tina 18 13 5 0 1.000 1 0 0 0 0
17 Joyal, Lindsay 17 Joyal, Lindsay 15 15 0 0 1.000 0 0 0 0 0
21 Berdeen, Leah 21 Berdeen, Leah 6 5 1 0 1.000 0 1 0 0 0
18 Sweeney, Rhianna 18 Sweeney, Rhianna 1 1 0 0 1.000 0 0 0 0 0
25 Kennedy, Haley 25 Kennedy, Haley 1 1 0 0 1.000 0 1 0 1 0
33 Alvino, Shannon 33 Alvino, Shannon 1 1 0 0 1.000 0 0 0 1 0
8 Susko, Mackenzie 8 Susko, Mackenzie 1 0 1 0 1.000 0 1 0 0 0
3 Cacciola, Nicole 3 Cacciola, Nicole 114 103 10 1 .991 0 32 3 13 0
6 Walsh, Abby 6 Walsh, Abby 102 83 18 1 .990 1 23 6 8 0
5 Dumont, Becca 5 Dumont, Becca 50 46 3 1 .980 0 0 0 0 0
35 Miner, Abby 35 Miner, Abby 258 243 9 6 .977 7 0 0 0 0
22 Groves, Sami 22 Groves, Sami 104 51 50 3 .971 2 0 0 0 0
10 Herron, Makenzy 10 Herron, Makenzy 65 57 6 2 .969 1 0 0 0 0
51 Wilmot, Kate 51 Wilmot, Kate 54 39 13 2 .963 2 12 1 0 0
9 Martell, Alie 9 Martell, Alie 23 7 15 1 .957 0 16 3 0 0
20 Depot, Taylor 20 Depot, Taylor 154 73 71 10 .935 4 0 0 0 0
2 Chamberlain, Megan 2 Chamberlain, Megan 56 35 17 4 .929 1 0 0 0 0
16 Strum, Jordan 16 Strum, Jordan 37 5 29 3 .919 1 28 5 0 0
12 Tutt, Grace 12 Tutt, Grace 117 42 64 11 .906 2 0 0 0 0
14 Scheurich, Liz 14 Scheurich, Liz 10 7 1 2 .800 1 0 0 0 0
4 Gavin, Audrey 4 Gavin, Audrey 4 3 0 1 .750 0 0 0 0 0
Totals 1191 830 313 48 .960 9 114 18 23 0
Opponents 1206 833 309 64 .947 13 98 12 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Alvino, Shannon 33Alvino, Shannon 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Herron, Makenzy 10Herron, Makenzy .420 .984 17-17 50 20 21 2 2 0 10 27 .540 2 1 2 0 .444 1 4 9-10
12 Tutt, Grace 12Tutt, Grace .411 1.049 18-18 56 7 23 3 2 1 6 33 .589 4 2 5 0 .460 1 0 1-1
35 Miner, Abby 35Miner, Abby .411 1.114 17-17 56 9 23 8 0 2 21 37 .661 6 0 8 1 .453 2 0 0-0
51 Wilmot, Kate 51Wilmot, Kate .400 .952 15-9 30 3 12 4 0 0 5 16 .533 1 0 2 1 .419 0 0 0-0
20 Depot, Taylor 20Depot, Taylor .365 .824 17-17 52 8 19 4 0 0 7 23 .442 2 0 8 0 .382 1 2 2-3
17 Joyal, Lindsay 17Joyal, Lindsay .310 .620 14-9 29 6 9 0 0 0 5 9 .310 0 0 9 0 .310 0 0 1-1
2 Chamberlain, Megan 2Chamberlain, Megan .300 .833 13-13 40 4 12 3 1 1 9 20 .500 2 0 12 0 .333 0 1 2-2
7 LeBlanc, Tina 7LeBlanc, Tina .300 .691 13-10 20 6 6 0 0 0 0 6 .300 2 1 5 0 .391 0 0 0-0
4 Gavin, Audrey 4Gavin, Audrey .250 .650 3-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 2-2
6 Walsh, Abby 6Walsh, Abby .240 .704 12-9 25 5 6 1 1 0 5 9 .360 5 0 5 0 .344 2 1 2-3
16 Strum, Jordan 16Strum, Jordan .200 .400 14-9 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
5 Dumont, Becca 5Dumont, Becca .194 .469 16-13 36 6 7 0 0 0 1 7 .194 4 0 5 0 .275 0 1 1-2
9 Martell, Alie 9Martell, Alie .194 .450 13-12 36 6 7 0 0 0 4 7 .194 3 0 10 0 .256 0 1 4-4
22 Groves, Sami 22Groves, Sami .158 .457 13-12 38 5 6 3 0 0 5 9 .237 2 1 8 0 .220 0 0 0-0
3 Cacciola, Nicole 3Cacciola, Nicole .143 .508 15-10 14 5 2 1 0 0 1 3 .214 3 0 5 0 .294 0 3 0-0
14 Scheurich, Liz 14Scheurich, Liz .000 .167 7-3 5 1 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
18 Sweeney, Rhianna 18Sweeney, Rhianna .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Berdeen, Leah 21Berdeen, Leah .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .785 18-18 497 95 156 29 6 4 80 209 .421 38 5 88 2 .364 7 13 24-28
Opponents .280 .719 18-18 490 70 137 20 3 8 62 187 .382 37 7 80 2 .337 3 16 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Strum, Jordan 16Strum, Jordan 2.80 1.25 8-3 14-9 8 2-0 0 65.0 69 34 26 12 46 11 0 3 262 .263 2 3 0 1 3
9 Martell, Alie 9Martell, Alie 3.29 1.61 2-4 9-8 2 0-0 0 44.2 48 24 21 23 29 7 3 5 174 .276 4 2 0 1 12
51 Wilmot, Kate 51Wilmot, Kate 6.24 1.82 0-1 4-1 0 0-0 0 12.1 20 12 11 2 5 2 0 0 54 .370 2 2 0 1 1
Totals 3.33 1.43 10-8 27-18 10 2 0 122.0 137 70 58 37 80 20 3 8 490 .280 8 7 0 3 16
Opponents 4.67 1.62 8-10 32-18 5 2 1 120.0 156 95 80 38 88 29 6 4 497 .314 14 5 0 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Cacciola, Nicole 3 Cacciola, Nicole 52 45 7 0 1.000 0 11 1 1 0
51 Wilmot, Kate 51 Wilmot, Kate 27 21 6 0 1.000 1 1 0 0 0
5 Dumont, Becca 5 Dumont, Becca 23 22 1 0 1.000 0 0 0 0 0
7 LeBlanc, Tina 7 LeBlanc, Tina 13 9 4 0 1.000 1 0 0 0 0
17 Joyal, Lindsay 17 Joyal, Lindsay 12 12 0 0 1.000 0 0 0 0 0
22 Groves, Sami 22 Groves, Sami 44 26 17 1 .977 1 0 0 0 0
6 Walsh, Abby 6 Walsh, Abby 43 37 5 1 .977 0 3 1 1 0
35 Miner, Abby 35 Miner, Abby 99 96 0 3 .970 2 0 0 0 0
10 Herron, Makenzy 10 Herron, Makenzy 33 29 3 1 .970 0 0 0 0 0
16 Strum, Jordan 16 Strum, Jordan 17 3 13 1 .941 0 5 1 0 0
20 Depot, Taylor 20 Depot, Taylor 59 23 32 4 .932 2 0 0 0 0
9 Martell, Alie 9 Martell, Alie 14 3 10 1 .929 0 8 1 0 0
12 Tutt, Grace 12 Tutt, Grace 62 28 28 6 .903 1 0 0 0 0
2 Chamberlain, Megan 2 Chamberlain, Megan 20 10 8 2 .900 1 0 0 0 0
14 Scheurich, Liz 14 Scheurich, Liz 4 2 1 1 .750 1 0 0 0 0
18 Sweeney, Rhianna 18 Sweeney, Rhianna 0 0 0 0 .000 0 0 0 0 0
21 Berdeen, Leah 21 Berdeen, Leah 0 0 0 0 .000 0 0 0 0 0
33 Alvino, Shannon 33 Alvino, Shannon 0 0 0 0 .000 0 0 0 0 0
4 Gavin, Audrey 4 Gavin, Audrey 0 0 0 0 .000 0 0 0 0 0
Totals 522 366 135 21 .960 10 28 4 2 0
Opponents 520 360 139 21 .960 13 48 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2022 vs Babson L 0-5 21 0 2 0 0 0 0 4 0 1 0 0 2 0 0 7 18 10 0 .095
3/13/2022 vs Carroll (WI) L 1-10 26 1 5 1 0 0 0 0 0 0 0 0 1 0 0 6 18 7 1 .192
03/14/22 vs Wisconsin Lutheran L 4-8 26 4 6 3 3 0 0 5 0 3 0 1 0 0 0 4 18 11 1 .231
3/14/2022 vs Geneseo L 4-12 33 4 9 3 2 1 0 1 0 1 0 0 1 0 0 3 21 4 0 .273
3/15/2022 vs Millikin L 0-10 19 0 2 0 0 0 0 2 0 1 0 0 0 0 0 6 12 1 1 .105
3/15/2022 vs Anderson (Ind.) W 6-5 38 6 13 4 2 0 0 1 0 3 0 2 4 1 0 3 30 16 0 .342
3/17/2022 vs Augsburg L 1-3 24 1 5 1 1 1 0 0 0 1 1 0 0 1 0 6 21 8 5 .208
3/17/2022 vs Amherst W 8-5 29 8 9 7 1 0 1 6 0 1 0 1 2 0 0 3 21 13 0 .310
3/18/2022 vs Lawrence W 9-7 31 9 9 5 1 1 0 4 0 2 0 2 0 2 0 4 21 7 1 .290
03/18/22 vs Ripon College L 4-9 34 4 11 2 1 0 1 0 0 3 0 1 0 0 0 3 21 4 1 .324
3/22/2022 Plymouth St. W 4-3 23 4 5 2 1 1 0 4 0 1 0 1 2 0 0 6 21 10 0 .217
3/22/2022 Plymouth St. W 8-5 28 8 9 8 3 1 0 6 0 0 0 0 1 0 0 7 21 9 2 .321
3/26/2022 Husson L 0-4 21 0 2 0 0 0 0 2 0 1 0 1 2 0 0 13 21 11 0 .095
3/26/2022 Husson L 3-6 27 3 7 1 1 0 0 1 0 0 0 2 2 0 0 6 21 8 2 .259
3/27/2022 at Southern Me. L 3-4 28 3 7 3 4 0 0 3 0 0 1 0 1 0 0 2 18 7 1 .250
3/27/2022 at Southern Me. W 8-3 28 8 10 8 0 0 2 5 0 0 0 0 0 1 0 9 21 10 1 .357
3/30/2022 at Colby L 3-9 25 3 5 1 3 0 0 2 0 3 0 2 1 0 0 5 18 5 0 .200
3/30/2022 at Colby L 3-6 28 3 5 3 1 0 0 3 0 1 0 0 0 0 0 8 18 4 0 .179
4/2/2022 Roger Williams L 6-7 35 6 11 6 3 0 0 0 0 2 0 0 0 1 0 3 24 11 3 .314
4/2/2022 Roger Williams W 6-5 26 6 6 6 0 1 1 6 0 2 0 0 0 1 0 3 24 11 4 .231
4/3/2022 at Salve Regina W 10-6 32 10 12 8 2 1 0 6 0 2 1 0 2 0 0 6 21 12 1 .375
4/3/2022 at Salve Regina W 8-4 37 8 16 7 7 0 0 1 0 1 0 0 1 0 0 2 21 6 2 .432
4/9/2022 at Endicott L 2-5 26 2 6 2 0 0 0 1 0 0 0 0 1 0 0 14 18 5 0 .231
4/9/2022 at Endicott W 6-1 27 6 9 6 2 0 1 2 0 0 1 0 2 0 0 9 21 9 0 .333
4/10/2022 Suffolk L 1-2 25 1 4 1 0 1 0 2 0 1 0 1 2 0 0 6 24 3 1 .160
4/10/2022 Suffolk W 11-0 22 11 11 9 1 0 0 7 0 2 0 2 0 1 0 4 15 4 0 .500
4/13/2022 at Gordon W 7-5 34 7 12 4 1 1 0 1 0 0 0 0 1 0 0 5 21 12 1 .353
4/13/2022 at Gordon L 4-7 29 4 9 4 2 0 2 0 0 0 0 0 0 1 0 5 18 8 2 .310
4/20/2022 at Saint Joseph's (Me.) W 11-1 29 11 13 11 3 0 1 8 0 1 0 1 0 2 1 2 18 5 1 .448
4/20/2022 at Saint Joseph's (Me.) L 7-13 32 7 10 3 1 0 0 2 0 0 0 1 0 0 1 5 18 11 5 .313
4/23/2022 Curry L 0-2 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 2 21 11 2 .130
4/23/2022 Curry W 6-1 24 6 7 4 3 1 0 2 0 0 1 0 0 1 0 3 21 8 0 .292
4/24/2022 Nichols L 3-5 28 3 11 3 1 0 0 1 0 4 0 0 1 1 0 4 21 7 1 .393
4/24/2022 Nichols W 7-0 27 7 8 6 1 0 0 1 0 1 0 1 0 0 0 2 21 8 0 .296
4/30/2022 Wentworth W 7-6 26 7 7 5 2 0 0 2 0 2 0 0 1 1 0 3 24 8 1 .269
4/30/2022 Wentworth W 9-3 32 9 14 7 2 1 0 5 0 5 0 0 0 0 1 5 21 5 2 .438
5/1/2022 at Western New Eng. L 0-8 16 0 2 0 0 0 0 0 0 0 0 0 1 0 1 3 12 2 0 .125
5/1/2022 at Western New Eng. L 2-3 28 2 8 2 2 0 0 0 0 2 1 1 0 0 0 9 18 5 1 .286
5/5/2022 vs Salve Regina W 2-0 22 2 6 2 1 0 1 1 0 0 0 0 2 0 1 3 21 6 0 .273
5/6/2022 at Western New Eng. L 0-9 18 0 4 0 2 0 0 4 0 0 0 0 1 0 0 3 12 1 2 .222
5/6/2022 Nichols W 10-0 24 10 10 7 1 0 0 2 0 1 0 1 1 0 0 1 15 6 1 .417
5/6/2022 at Western New Eng. L 3-6 26 3 8 2 0 0 0 2 0 1 0 2 2 1 0 9 20 4 2 .308
Total 197-213 1137 197 328 157 61 11 10 106 0 49 6 23 38 15 5 212 830 313 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2022 vs Babson L 0-5 6.0 7 5 5 0 3 1 1 0 0 0 0 0 0 1 0 5.83
3/13/2022 vs Carroll (WI) L 1-10 6.0 7 10 8 5 1 2 0 0 2 0 2 0 0 2 0 9.33
03/14/22 vs Wisconsin Lutheran L 4-8 6.0 8 8 7 6 1 1 0 1 2 0 0 1 0 3 0 8.17
3/14/2022 vs Geneseo L 4-12 7.0 18 12 12 3 8 5 0 0 0 0 2 0 0 4 0 12.00
3/15/2022 vs Millikin L 0-10 4.0 8 10 10 5 3 1 1 0 2 0 2 0 0 5 0 17.50
3/15/2022 vs Anderson (Ind.) W 6-5 10.0 10 5 0 4 4 0 0 0 1 0 2 0 1 5 0 0.00
3/17/2022 vs Augsburg L 1-3 7.0 7 3 2 2 6 0 0 0 1 0 0 0 1 6 0 2.00
3/17/2022 vs Amherst W 8-5 7.0 14 5 5 4 2 2 4 0 0 0 1 0 2 6 0 5.00
3/18/2022 vs Lawrence W 9-7 7.0 8 7 6 6 9 1 0 1 1 0 1 0 3 6 0 6.00
03/18/22 vs Ripon College L 4-9 7.0 12 9 7 4 3 1 0 1 1 0 1 0 3 7 0 7.00
3/22/2022 Plymouth St. W 4-3 7.0 5 3 2 3 10 1 0 0 0 0 0 0 4 7 0 2.00
3/22/2022 Plymouth St. W 8-5 7.0 9 5 4 3 4 4 0 0 0 0 1 0 5 7 0 4.00
3/26/2022 Husson L 0-4 7.0 10 4 4 2 3 2 0 0 0 0 0 0 5 8 0 4.00
3/26/2022 Husson L 3-6 7.0 10 6 4 1 4 0 1 0 1 0 0 0 5 9 0 4.00
3/27/2022 at Southern Me. L 3-4 6.0 7 4 4 4 3 0 0 1 1 0 1 0 5 10 0 4.67
3/27/2022 at Southern Me. W 8-3 7.0 6 3 3 7 2 1 0 0 2 0 0 0 6 10 0 3.00
3/30/2022 at Colby L 3-9 6.0 11 9 9 3 2 3 0 2 3 0 0 0 6 11 0 10.50
3/30/2022 at Colby L 3-6 6.0 10 6 6 5 3 1 0 0 4 0 0 0 6 12 0 7.00
4/2/2022 Roger Williams L 6-7 8.0 8 7 2 4 4 1 0 0 1 0 1 0 6 13 0 1.75
4/2/2022 Roger Williams W 6-5 8.0 8 5 3 1 5 2 0 0 1 0 0 0 7 13 0 2.63
4/3/2022 at Salve Regina W 10-6 7.0 10 6 6 3 4 0 0 0 0 0 2 0 8 13 0 6.00
4/3/2022 at Salve Regina W 8-4 7.0 9 4 3 2 5 1 0 0 0 0 0 0 9 13 0 3.00
4/9/2022 at Endicott L 2-5 6.0 8 5 5 3 1 2 0 0 2 0 1 0 9 14 0 5.83
4/9/2022 at Endicott W 6-1 7.0 4 1 1 0 4 3 0 0 0 0 0 0 10 14 0 1.00
4/10/2022 Suffolk L 1-2 8.0 7 2 1 4 6 1 1 0 0 0 0 0 10 15 0 0.88
4/10/2022 Suffolk W 11-0 5.0 3 0 0 0 6 0 0 0 0 0 0 0 11 15 0 0.00
4/13/2022 at Gordon W 7-5 7.0 9 5 5 2 6 0 0 1 0 0 1 0 12 15 0 5.00
4/13/2022 at Gordon L 4-7 6.0 9 7 6 3 0 0 0 4 1 0 0 0 12 16 0 7.00
4/20/2022 at Saint Joseph's (Me.) W 11-1 6.0 4 1 1 2 5 0 0 0 1 0 0 0 13 16 0 1.17
4/20/2022 at Saint Joseph's (Me.) L 7-13 6.0 13 13 5 2 3 3 0 0 0 0 0 0 13 17 0 5.83
4/23/2022 Curry L 0-2 7.0 3 2 2 2 8 2 0 0 1 0 0 0 13 18 0 2.00
4/23/2022 Curry W 6-1 7.0 4 1 1 0 3 1 0 0 0 0 0 0 14 18 0 1.00
4/24/2022 Nichols L 3-5 7.0 9 5 5 4 6 0 1 0 0 0 0 0 14 19 0 5.00
4/24/2022 Nichols W 7-0 7.0 6 0 0 0 4 0 0 0 0 0 0 0 15 19 0 0.00
4/30/2022 Wentworth W 7-6 8.0 13 6 6 2 6 3 0 1 0 0 1 0 16 19 0 5.25
4/30/2022 Wentworth W 9-3 7.0 10 3 2 3 8 0 1 0 1 0 0 0 17 19 0 2.00
5/1/2022 at Western New Eng. L 0-8 4.0 9 8 7 3 1 3 0 1 1 0 1 0 17 20 0 12.25
5/1/2022 at Western New Eng. L 2-3 6.0 8 3 3 1 3 1 0 1 0 0 0 0 17 21 0 3.50
5/5/2022 vs Salve Regina W 2-0 7.0 4 0 0 1 5 2 0 0 1 0 0 0 18 21 0 0.00
5/6/2022 at Western New Eng. L 0-9 4.0 8 9 8 4 1 1 0 2 0 0 1 0 18 22 0 14.00
5/6/2022 Nichols W 10-0 5.0 3 0 0 2 3 1 0 0 0 0 0 0 19 22 0 0.00
5/6/2022 at Western New Eng. L 3-6 6.2 10 6 6 3 2 0 0 1 1 0 1 0 19 23 0 6.30
Total 197-213 276.2 346 213 176 118 170 53 10 17 32 0 22 1 19 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Anderson (Ind.) (3/15/2022)
RUNS SCORED 11 Suffolk (4/10/2022); Saint Joseph's (Me.) (4/20/2022)
HITS 16 Salve Regina (4/3/2022)
RBIS 11 Saint Joseph's (Me.) (4/20/2022)
DOUBLES 7 Salve Regina (4/3/2022)
TRIPLES 1 Geneseo (3/14/2022); Augsburg (3/17/2022); Plymouth St. (3/22/2022); Plymouth St. (3/22/2022); Roger Williams (4/2/2022)
HOME RUNS 2 Southern Me. (3/27/2022); Gordon (4/13/2022)
WALKS 8 Saint Joseph's (Me.) (4/20/2022)
STRIKEOUTS 14 Endicott (4/9/2022)
SAC HITS 4 Anderson (Ind.) (3/15/2022)
SAC FLIES 2 Lawrence (3/18/2022); Saint Joseph's (Me.) (4/20/2022)
STOLEN BASES 5 Wentworth (4/30/2022)
HIT BY PITCH 2 Anderson (Ind.) (3/15/2022); Husson (3/26/2022); Suffolk (4/10/2022); Lawrence (3/18/2022); Colby (3/30/2022)
CAUGHT STEALING 1 Augsburg (3/17/2022); Curry (4/23/2022); Southern Me. (3/27/2022); Salve Regina (4/3/2022); Endicott (4/9/2022)
HIT INTO DP 1 Roger Williams (4/2/2022); Suffolk (4/10/2022); Nichols (4/24/2022); Wentworth (4/30/2022); Salve Regina (5/5/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Anderson (Ind.) (3/15/2022)
RUNS ALLOWED 13 Saint Joseph's (Me.) (4/20/2022)
EARNED RUNS 12 Geneseo (3/14/2022)
WALKS ALLOWED 7 Southern Me. (3/27/2022)
STRIKEOUTS 10 Plymouth St. (3/22/2022)
HITS ALLOWED 18 Geneseo (3/14/2022)
DOUBLES ALLOWED 5 Geneseo (3/14/2022)
TRIPLES ALLOWED 4 Amherst (3/17/2022)
HOME RUNS ALLOWED 4 Gordon (4/13/2022)
WILD PITCHES 4 Colby (3/30/2022)
HIT BATTERS 2 Carroll (WI) (3/13/2022); Geneseo (3/14/2022); Anderson (Ind.) (3/15/2022); Millikin (3/15/2022); Salve Regina (4/3/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Anderson (Ind.) (3/15/2022)
ASSISTS 16 Anderson (Ind.) (3/15/2022)
ERRORS 5 Augsburg (3/17/2022); Saint Joseph's (Me.) (4/20/2022)
PASSED BALLS 6 Saint Joseph's (Me.) (4/20/2022)
DPS TURNED 2 Anderson (Ind.) (3/15/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Grace Tutt; Becca Dumont; S. Groves; G. Tutt Anderson (Ind.) (3/15/2022); Lawrence (3/18/2022); Salve Regina (4/3/2022); Salve Regina (4/3/2022); Saint Joseph's (Me.) (4/20/2022)
RUNS SCORED 3 M. Herron; A. Miner Suffolk (4/10/2022); Wentworth (4/30/2022); Saint Joseph's (Me.) (4/20/2022)
HITS 4 M. Herron Salve Regina (4/3/2022)
RBIS 5 M. Chamberla; A. Miner Roger Williams (4/2/2022); Saint Joseph's (Me.) (4/20/2022)
DOUBLES 2 A. Miner Wentworth (4/30/2022)
TRIPLES 1 T. Depot; Taylor Depot; M. Chamberla; A. Miner Geneseo (3/14/2022); Augsburg (3/17/2022); Plymouth St. (3/22/2022); Plymouth St. (3/22/2022); Roger Williams (4/2/2022)
HOME RUNS 1 Abby Miner; M. Chamberla; A. Miner Ripon College (03/18/22); Roger Williams (4/2/2022); Salve Regina (5/5/2022); Amherst (3/17/2022); Southern Me. (3/27/2022)
WALKS 2 M. Herron; B. Dumont; N. Cacciola; A. Miner Plymouth St. (3/22/2022); Plymouth St. (3/22/2022); Husson (3/26/2022); Roger Williams (4/2/2022); Suffolk (4/10/2022)
STRIKEOUTS 3 M. Chamberla; T. Depot; S. Groves; Depot; Martell Husson (3/26/2022); Southern Me. (3/27/2022); Salve Regina (4/3/2022); Endicott (4/9/2022); Endicott (4/9/2022)
SAC HITS 2 Megan Chamberlain; T. Depot Anderson (Ind.) (3/15/2022); Husson (3/26/2022)
SAC FLIES 1 Abby Miner; T. Depot; A. Miner Anderson (Ind.) (3/15/2022); Augsburg (3/17/2022); Roger Williams (4/2/2022); Roger Williams (4/2/2022); Suffolk (4/10/2022)
STOLEN BASES 2 M. Herron Nichols (4/24/2022); Wentworth (4/30/2022); Colby (3/30/2022); Western New Eng. (5/1/2022)
HIT BY PITCH 2 Sami Groves; S. Groves Lawrence (3/18/2022); Colby (3/30/2022)
CAUGHT STEALING 1 Megan Chamberlain; A. Walsh; A. Gavin; B. Dumont; Depot Augsburg (3/17/2022); Curry (4/23/2022); Southern Me. (3/27/2022); Salve Regina (4/3/2022); Endicott (4/9/2022)
