2025-26 M-Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Flor, Logan 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Leehive, Franco 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Miller, Liam 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Turcotte, Drake 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Whelden, Finnegan 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Young, Andrew 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Turcotte, Drake / Miller, Liam Miller, Liam 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Young, Andrew / Mason, Tyler Mason, Tyler 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Leehive, Franco / Flor, Logan Flor, Logan 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 1-2 1-0 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .333 1.000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Flor, Logan 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Mason, Tyler 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Miller, Liam 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Turcotte, Drake 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Young, Andrew 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Leehive, Franco 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 1-2 1-0 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .333 1.000 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Flor, Logan 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Leehive, Franco 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Miller, Liam 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Turcotte, Drake 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Whelden, Finnegan 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Young, Andrew 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Turcotte, Drake / Miller, Liam Miller, Liam 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Young, Andrew / Mason, Tyler Mason, Tyler 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Leehive, Franco / Flor, Logan Flor, Logan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 1-0 0-1 0-1 0-0 0-0
Percentage .333 1.000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Flor, Logan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Mason, Tyler 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Miller, Liam 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Turcotte, Drake 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Young, Andrew 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Leehive, Franco 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 1-0 0-1 0-1 0-0 0-0
Percentage .333 1.000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/21/26 Roger Williams L 0-7 L L L L L L W L L