2023 M-Soccer Cumulative Statistics

Team (1-12-5, 0-6-2)

Overall Team Statistics
Statistic Univ. of New England Opponents
Shots
Goals 9 35
Goals Per Game 0.50 1.94
Shots 124 314
Shots Per Game 6.9 17.4
Shots Percentage 0.073 0.111
Shots On Goal 49-124 139-314
Shots On Goal Percentage 0.395 0.443
Penalties
Yellow Cards 17 12
Red Cards 0 0
Miscellaneous
Assists 8 38
Saves 104 40
Fouls 158 172
Corner Kicks 44 111
Penalty Kicks: Goals-Attempts 0-0 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Caiazzo, Chris 18Caiazzo, Chris 18 14 4 1 9 15 0.267 4 0.267 0-0 0 0-0
31 Woodworth, Alex 31Woodworth, Alex 18 18 1 3 5 16 0.063 5 0.313 1-0 0 0-0
8 Mason, Gavin 8Mason, Gavin 18 14 1 1 3 11 0.091 3 0.273 1-0 0 0-0
7 Gould, Luke 7Gould, Luke 16 12 0 2 2 8 0.000 2 0.250 0-0 0 0-0
30 Higgins, Sam 30Higgins, Sam 17 17 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Lundgren, Harlan 12Lundgren, Harlan 11 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Lynch, Conor 14Lynch, Conor 18 5 1 0 2 11 0.091 6 0.545 0-0 1 0-0
4 Brown, Nick 4Brown, Nick 14 13 0 0 0 5 0.000 2 0.400 3-0 0 0-0
2 Calver, Matt 2Calver, Matt 17 2 0 0 0 7 0.000 5 0.714 1-0 0 0-0  
25 Cambridge, Ian 25Cambridge, Ian 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Crichton, Brendan 28Crichton, Brendan 15 7 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 DeSimone, Matt 20DeSimone, Matt 17 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dewhurst, Matthew 10Dewhurst, Matthew 18 5 0 0 0 6 0.000 3 0.500 1-0 0 0-0
0 Dispoto, Ethan 0Dispoto, Ethan 14 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Donaghey, Ronan 27Donaghey, Ronan 15 3 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Hammond, Ollie 26Hammond, Ollie 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hopwood, Benjamin 21Hopwood, Benjamin 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Likibi, Prince 9Likibi, Prince 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 MacDonald, Sean 32MacDonald, Sean 4 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Machel, Brandon 5Machel, Brandon 14 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
50 McCarthy, Sean 50McCarthy, Sean 11 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mohr, Karl 13Mohr, Karl 8 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 O'Hagan, Triston 1O'Hagan, Triston 5 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Powell, Patrick 17Powell, Patrick 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Reffel, Nick 6Reffel, Nick 16 10 0 0 0 7 0.000 2 0.286 2-0 0 0-0
23 Schreindorfer, Corbin 23Schreindorfer, Corbin 17 13 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Shanahan, Beckett 22Shanahan, Beckett 16 0 0 0 0 6 0.000 2 0.333 3-0 0 0-0
3 Shea, Keigan 3Shea, Keigan 17 16 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Smith, Will 11Smith, Will 15 4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Thurmond, Jack 16Thurmond, Jack 18 7 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Tincher, Zade 15Tincher, Zade 16 8 0 0 0 3 0.000 3 1.000 1-0 0 0-0
Total 18 - 9 7 25 122 0.074 49 0.402 17-0 1 0-0
Opponent 18 - 35 38 108 314 0.111 139 0.443 12-0 11 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Hammond, Ollie 26Hammond, Ollie 4 4 283:06 2 0.64 11 0.846 0 0 3 1 29
32 MacDonald, Sean 32MacDonald, Sean 2 0 53:00 5 8.49 9 0.643 0 0 0 0 15
50 McCarthy, Sean 50McCarthy, Sean 11 9 856:54 20 2.10 54 0.730 0 10 0 0 136
1 O'Hagan, Triston 1O'Hagan, Triston 5 5 427:00 8 1.69 29 0.784 1 2 2 2 75
Total 18 - 1620:00 35 1.94 103 0.746 1 12 5 3 255
Opponents 18 - 1620:00 9 0.50 40 0.816 11 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Caiazzo, Chris 18Caiazzo, Chris 8 7 2 0 4 8 0.250 2 0.250 0-0 0 0-0
30 Higgins, Sam 30Higgins, Sam 8 8 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Mason, Gavin 8Mason, Gavin 8 8 0 1 1 3 0.000 0 0.000 0-0 0 0-0
31 Woodworth, Alex 31Woodworth, Alex 8 8 0 1 1 5 0.000 1 0.200 0-0 0 0-0
4 Brown, Nick 4Brown, Nick 4 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Calver, Matt 2Calver, Matt 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Cambridge, Ian 25Cambridge, Ian 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Crichton, Brendan 28Crichton, Brendan 8 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 DeSimone, Matt 20DeSimone, Matt 8 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dewhurst, Matthew 10Dewhurst, Matthew 8 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Dispoto, Ethan 0Dispoto, Ethan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Donaghey, Ronan 27Donaghey, Ronan 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gould, Luke 7Gould, Luke 7 5 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Hammond, Ollie 26Hammond, Ollie 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hopwood, Benjamin 21Hopwood, Benjamin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Likibi, Prince 9Likibi, Prince 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lundgren, Harlan 12Lundgren, Harlan 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Lynch, Conor 14Lynch, Conor 8 2 0 0 0 5 0.000 3 0.600 0-0 0 0-0
32 MacDonald, Sean 32MacDonald, Sean 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Machel, Brandon 5Machel, Brandon 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
50 McCarthy, Sean 50McCarthy, Sean 6 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mohr, Karl 13Mohr, Karl 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 O'Hagan, Triston 1O'Hagan, Triston 3 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Powell, Patrick 17Powell, Patrick 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Reffel, Nick 6Reffel, Nick 7 4 0 0 0 2 0.000 1 0.500 2-0 0 0-0
23 Schreindorfer, Corbin 23Schreindorfer, Corbin 7 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Shanahan, Beckett 22Shanahan, Beckett 8 0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
3 Shea, Keigan 3Shea, Keigan 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Smith, Will 11Smith, Will 7 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Thurmond, Jack 16Thurmond, Jack 8 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Tincher, Zade 15Tincher, Zade 7 6 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 8 - 3 2 8 39 0.077 17 0.436 17-0 0 0-0
Opponent 8 - 17 17 51 149 0.114 67 0.450 12-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Hammond, Ollie 26Hammond, Ollie 1 1 13:06 0 0.00 2 1.000 0 0 0 0 3
32 MacDonald, Sean 32MacDonald, Sean 2 0 53:00 5 8.49 9 0.643 0 0 0 0 15
50 McCarthy, Sean 50McCarthy, Sean 6 4 406:54 10 2.21 22 0.688 0 5 0 0 73
1 O'Hagan, Triston 1O'Hagan, Triston 3 3 247:00 2 0.73 16 0.889 0 1 2 2 44
Total 8 - 720:00 17 2.13 49 0.742 0 6 2 2 135
Opponents 8 - 720:00 3 0.38 14 0.824 6 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Maine Maritime L 1-2 (0-1-0) 212 Chris Caiazzo (1) (Luke Gould , Alex Woodworth)
09/03/2023 at Thomas T 1-1 (0-1-1) 150 Harlan Lundgren (1) (Alex Woodworth)
9/5/2023 at #6 Bowdoin L 1-5 (0-2-1) 322 Gavin Mason (0)
09/09/2023 vs Southern Maine W 2-1 (1-2-1) 192 Alex Woodworth (1) (Chris Caiazzo)
Conor Lynch (1)
09/12/2023 vs Bates L 0-2 (1-3-1) 132
09/15/2023 vs Gordon T 0-0 (1-3-2, 0-0-1 CCC) 0-0-1 CCC 137
09/18/2023 vs Husson L 0-2 (1-4-2) 46
9/20/2023 at Clark L 0-2 (1-5-2) 76
09/23/2023 vs Nichols T 0-0 (1-5-3, 0-0-2 CCC) 0-0-2 CCC 193
09/26/2023 vs Fitchburg State T 0-0 (1-5-4) 86
10/01/2023 at Western New England L 0-2 (1-6-4, 0-1-2 CCC) 0-1-2 CCC 230
10/3/2023 at Massachusetts Maritime L 0-2 (1-7-4) 63
10/07/2023 vs Hartford T 1-1 (1-7-5) 237 Chris Caiazzo (2) (Luke Gould)
10/10/2023 vs Wentworth L 1-2 (1-8-5, 0-2-2 CCC) 0-2-2 CCC 110 Chris Caiazzo (3) (Gavin Mason)
10/14/2023 at Roger Williams L 0-1 (1-9-5, 0-3-2 CCC) 0-3-2 CCC 211
10/18/2023 vs Suffolk L 0-2 (1-10-5, 0-4-2 CCC) 0-4-2 CCC 91
10/20/2023 at Curry L 2-7 (1-11-5, 0-5-2 CCC) 0-5-2 CCC 364 Chris Caiazzo (4) (Alex Woodworth)
Sam Higgins (1) (Luke Gould)
10/24/2023 at Endicott L 0-3 (1-12-5, 0-6-2 CCC) 0-6-2 CCC 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2023 vs Maine Maritime 1-2 1 2 4 8 0.125 5 0.625 0-0 0 0-0
09/03/2023 at Thomas 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0
9/5/2023 at #6 Bowdoin 1-5 1 0 2 2 0.500 1 0.500 0-0 0 0-0
09/09/2023 vs Southern Maine 2-1 2 1 5 9 0.222 4 0.444 2-0 1 0-0
09/12/2023 vs Bates 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
09/15/2023 vs Gordon 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
09/18/2023 vs Husson 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0
9/20/2023 at Clark 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0
09/23/2023 vs Nichols 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0
09/26/2023 vs Fitchburg State 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-0
10/01/2023 at Western New England 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0
10/3/2023 at Massachusetts Maritime 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0
10/07/2023 vs Hartford 1-1 1 1 3 16 0.063 3 0.188 0-0 0 0-0
10/10/2023 vs Wentworth 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0
10/14/2023 at Roger Williams 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/18/2023 vs Suffolk 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10/20/2023 at Curry 2-7 2 2 6 10 0.200 4 0.400 2-0 0 0-0
10/24/2023 at Endicott 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9-35 9 8 26 124 0.073 49 0.395 17-0 1 0-0
Opponent - 35 38 108 314 0.111 139 0.443 12-0 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Maine Maritime 1-2 90:00 2 2.00 8 0.800 0 1 0 0 17
09/03/2023 Thomas 1-1 90:00 1 1.50 0 0.000 0 0 1 0 4
9/5/2023 #6 Bowdoin 1-5 90:00 5 2.67 5 0.500 0 1 0 0 10
09/09/2023 Southern Maine 2-1 90:00 1 2.25 8 0.889 1 0 0 0 21
09/12/2023 Bates 0-2 90:00 2 2.20 9 0.818 0 1 0 0 21
09/15/2023 Gordon 0-0 90:00 0 1.83 1 1.000 0 0 1 1 11
09/18/2023 Husson 0-2 90:00 2 1.86 6 0.750 0 1 0 0 12
9/20/2023 Clark 0-2 90:00 2 1.88 5 0.714 0 1 0 0 7
09/23/2023 Nichols 0-0 90:00 0 1.67 9 1.000 0 0 1 1 17
09/26/2023 Fitchburg State 0-0 90:00 0 1.50 4 1.000 0 0 1 1 8
10/01/2023 Western New England 0-2 90:00 2 1.55 7 0.778 0 1 0 0 23
10/3/2023 Massachusetts Maritime 0-2 90:00 2 1.58 4 0.667 0 1 0 0 6
10/07/2023 Hartford 1-1 90:00 1 1.54 5 0.833 0 0 1 0 14
10/10/2023 Wentworth 1-2 90:00 2 1.57 2 0.500 0 1 0 0 14
10/14/2023 Roger Williams 0-1 90:00 1 1.53 7 0.875 0 1 0 0 16
10/18/2023 Suffolk 0-2 90:00 2 1.56 6 0.750 0 1 0 0 18
10/20/2023 Curry 2-7 90:00 7 1.88 6 0.462 0 1 0 0 13
10/24/2023 Endicott 0-3 90:00 3 1.94 11 0.786 0 1 0 0 23
Totals - 1620 35 1.94 103 0.746 1 12 5 3 255
Opponent - 1620:00 9 0.50 40 0.816 12 1 5 11 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2023 Maine Maritime 2-1 2 1 5 17 0.118 10 0.588 1-0 1 0-0
09/03/2023 Thomas 1-1 1 2 4 4 0.250 1 0.250 1-0 0 0-0
9/5/2023 #6 Bowdoin 5-1 5 4 14 20 0.250 10 0.500 0-0 1 0-1
09/09/2023 Southern Maine 1-2 1 2 4 21 0.048 9 0.429 1-0 0 0-0
09/12/2023 Bates 2-0 2 3 7 21 0.095 11 0.524 0-0 1 0-0
09/15/2023 Gordon 0-0 0 0 0 11 0.000 1 0.091 0-0 0 0-0
09/18/2023 Husson 2-0 2 2 6 12 0.167 8 0.667 1-0 1 0-0
9/20/2023 Clark 2-0 2 3 7 28 0.071 7 0.250 1-0 1 0-0
09/23/2023 Nichols 0-0 0 0 0 17 0.000 9 0.529 2-0 0 0-0
09/26/2023 Fitchburg State 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/01/2023 Western New England 2-0 2 1 5 23 0.087 9 0.391 0-0 1 0-1
10/3/2023 Massachusetts Maritime 2-0 2 2 6 20 0.100 6 0.300 1-0 1 0-0
10/07/2023 Hartford 1-1 1 2 4 14 0.071 6 0.429 1-0 0 0-0
10/10/2023 Wentworth 2-1 2 3 7 14 0.143 4 0.286 1-0 1 0-0
10/14/2023 Roger Williams 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0
10/18/2023 Suffolk 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0
10/20/2023 Curry 7-2 7 7 21 27 0.259 13 0.481 1-0 1 0-0
10/24/2023 Endicott 3-0 3 3 9 23 0.130 14 0.609 0-0 1 0-0
Total 35-9 35 38 108 314 0.111 139 0.443 12-0 12 0-2
Univ. of New England - 9 8 26 124 0.073 49 0.395 17-0 1 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Maine Maritime 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
09/03/2023 Thomas 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
9/5/2023 #6 Bowdoin 5-1 90:00 1 1.00 0 0.000 1 0 0 0 1
09/09/2023 Southern Maine 1-2 90:00 2 1.25 2 0.500 0 1 0 0 9
09/12/2023 Bates 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/15/2023 Gordon 0-0 90:00 0 0.83 1 1.000 0 0 1 1 4
09/18/2023 Husson 2-0 90:00 0 0.71 2 1.000 1 0 0 1 7
9/20/2023 Clark 2-0 90:00 0 0.63 1 1.000 1 0 0 1 1
09/23/2023 Nichols 0-0 90:00 0 0.56 3 1.000 0 0 1 1 8
09/26/2023 Fitchburg State 0-0 90:00 0 0.50 7 1.000 0 0 1 1 13
10/01/2023 Western New England 2-0 90:00 0 0.45 3 1.000 1 0 0 1 4
10/3/2023 Massachusetts Maritime 2-0 90:00 0 0.42 4 1.000 1 0 0 1 4
10/07/2023 Hartford 1-1 90:00 1 0.46 2 0.667 0 0 1 0 16
10/10/2023 Wentworth 2-1 90:00 1 0.50 1 0.500 1 0 0 0 6
10/14/2023 Roger Williams 1-0 90:00 0 0.47 1 1.000 1 0 0 1 2
10/18/2023 Suffolk 2-0 90:00 0 0.44 2 1.000 1 0 0 1 3
10/20/2023 Curry 7-2 90:00 2 0.53 2 0.500 1 0 0 0 4
10/24/2023 Endicott 3-0 90:00 0 0.50 1 1.000 1 0 0 1 3
Totals - 1620 9 0.50 40 0.816 12 1 5 11 104
Univ. of New England - 1620:00 35 1.94 103 0.746 1 12 5 3 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Maine Maritime 1-2 1/2 2/1 8/17 5/10 9/2 0/1 0/0
09/03/2023 at Thomas 1-1 1/1 1/2 9/4 4/1 4/1 2/1 0/0
9/5/2023 at #6 Bowdoin 1-5 1/5 0/4 2/20 1/10 1/4 0/0 0/0
09/09/2023 vs Southern Maine 2-1 2/1 1/2 9/21 4/9 1/10 2/1 0/0
09/12/2023 vs Bates 0-2 0/2 0/3 2/21 1/11 1/6 0/0 0/0
09/15/2023 vs Gordon 0-0 0/0 0/0 4/11 1/1 1/3 0/0 0/0
09/18/2023 vs Husson 0-2 0/2 0/2 7/12 2/8 3/5 1/1 0/0
9/20/2023 at Clark 0-2 0/2 0/3 6/28 1/7 4/12 2/1 0/0
09/23/2023 vs Nichols 0-0 0/0 0/0 8/17 3/9 1/12 2/2 0/0
09/26/2023 vs Fitchburg State 0-0 0/0 0/0 13/8 7/4 5/5 1/0 0/0
10/01/2023 at Western New England 0-2 0/2 0/1 4/23 3/9 3/8 2/0 0/0
10/3/2023 at Massachusetts Maritime 0-2 0/2 0/2 12/20 4/6 3/3 1/1 0/0
10/07/2023 vs Hartford 1-1 1/1 1/2 16/14 3/6 2/10 0/1 0/0
10/10/2023 vs Wentworth 1-2 1/2 1/3 6/14 2/4 1/3 1/1 0/0
10/14/2023 at Roger Williams 0-1 0/1 0/1 2/16 1/9 1/4 0/0 0/0
10/18/2023 vs Suffolk 0-2 0/2 0/2 3/18 2/8 0/4 1/1 0/0
10/20/2023 at Curry 2-7 2/7 2/7 10/27 4/13 4/9 2/1 0/0
10/24/2023 at Endicott 0-3 0/3 0/3 3/23 1/14 0/10 0/0 0/0
Totals 9/35 8/38 124/314 49/139 44/111 17/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Curry (10/20/2023)
GOALS 2 Southern Maine (09/09/2023)
Curry (10/20/2023)
ASSISTS 2 Maine Maritime (09/01/2023)
Curry (10/20/2023)
SHOTS 16 Hartford (10/07/2023)
SHOTS ON GOAL 7 Fitchburg State (09/26/2023)
SAVES 11 Endicott (10/24/2023)
FOULS 18 Nichols (09/23/2023)
CORNER KICKS 9 Maine Maritime (09/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Curry (10/20/2023)
GOALS 7 Curry (10/20/2023)
ASSISTS 7 Curry (10/20/2023)
SHOTS 28 Clark (9/20/2023)
SHOTS ON GOAL 14 Endicott (10/24/2023)
SAVES 7 Fitchburg State (09/26/2023)
FOULS 17 Western New England (10/01/2023)
CORNER KICKS 12 Clark (9/20/2023)
Nichols (09/23/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 #6 Bowdoin (9/5/2023)
GOALS 1 Maine Maritime (09/01/2023)
Thomas (09/03/2023)
#6 Bowdoin (9/5/2023)
Hartford (10/07/2023)
Wentworth (10/10/2023)
ASSISTS 1 Thomas (09/03/2023)
Southern Maine (09/09/2023)
Hartford (10/07/2023)
Wentworth (10/10/2023)
SHOTS 2 #6 Bowdoin (9/5/2023)
Bates (09/12/2023)
Roger Williams (10/14/2023)
Suffolk (10/18/2023)
Endicott (10/24/2023)
SHOTS ON GOAL 1 #6 Bowdoin (9/5/2023)
Bates (09/12/2023)
Gordon (09/15/2023)
Husson (09/18/2023)
Clark (9/20/2023)
Wentworth (10/10/2023)
Roger Williams (10/14/2023)
Suffolk (10/18/2023)
Endicott (10/24/2023)
SAVES 1 Gordon (09/15/2023)
FOULS 4 Bates (09/12/2023)
Gordon (09/15/2023)
Husson (09/18/2023)
Endicott (10/24/2023)
CORNER KICKS 1 #6 Bowdoin (9/5/2023)
Southern Maine (09/09/2023)
Bates (09/12/2023)
Gordon (09/15/2023)
Nichols (09/23/2023)
Wentworth (10/10/2023)
Roger Williams (10/14/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Roger Williams (10/14/2023)
GOALS 1 Thomas (09/03/2023)
Southern Maine (09/09/2023)
Hartford (10/07/2023)
Roger Williams (10/14/2023)
ASSISTS 1 Maine Maritime (09/01/2023)
Western New England (10/01/2023)
Roger Williams (10/14/2023)
SHOTS 4 Thomas (09/03/2023)
Fitchburg State (09/26/2023)
SHOTS ON GOAL 1 Thomas (09/03/2023)
Gordon (09/15/2023)
Fitchburg State (09/26/2023)
Wentworth (10/10/2023)
SAVES 1 Bates (09/12/2023)
Gordon (09/15/2023)
Clark (9/20/2023)
Wentworth (10/10/2023)
Roger Williams (10/14/2023)
Endicott (10/24/2023)
FOULS 5 Bates (09/12/2023)
Gordon (09/15/2023)
Husson (09/18/2023)
Roger Williams (10/14/2023)
Endicott (10/24/2023)
CORNER KICKS 1 Maine Maritime (09/01/2023)
Thomas (09/03/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Maine Maritime (09/01/2023)
Thomas (09/03/2023)
#6 Bowdoin (9/5/2023)
Southern Maine (09/09/2023)
Hartford (10/07/2023)
Wentworth (10/10/2023)
Curry (10/20/2023)
GOALS 1 Maine Maritime (09/01/2023)
Thomas (09/03/2023)
#6 Bowdoin (9/5/2023)
Southern Maine (09/09/2023)
Hartford (10/07/2023)
Wentworth (10/10/2023)
Curry (10/20/2023)
ASSISTS 1 Maine Maritime (09/01/2023)
Thomas (09/03/2023)
Southern Maine (09/09/2023)
Hartford (10/07/2023)
Wentworth (10/10/2023)
Curry (10/20/2023)
SHOTS 3 Thomas (09/03/2023)
Husson (09/18/2023)
Nichols (09/23/2023)
Fitchburg State (09/26/2023)
Massachusetts Maritime (10/3/2023)
Hartford (10/07/2023)
Curry (10/20/2023)
SHOTS ON GOAL 2 Massachusetts Maritime (10/3/2023)
Hartford (10/07/2023)
SAVES 9 Bates (09/12/2023)
Nichols (09/23/2023)
FOULS 5 Maine Maritime (09/01/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Curry (10/20/2023)
GOALS 2 Southern Maine (09/09/2023)
Curry (10/20/2023)
ASSISTS 2 Maine Maritime (09/01/2023)
Curry (10/20/2023)
SHOTS 16 Hartford (10/07/2023)
SHOTS ON GOAL 7 Fitchburg State (09/26/2023)
SAVES 11 Endicott (10/24/2023)
FOULS 18 Nichols (09/23/2023)
CORNER KICKS 9 Maine Maritime (09/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Caiazzo, Chris
Lundgren, Harlan
Gavin Mason
Lynch, Conor
Caiazzo, Chris
Caiazzo, Chris
Chris Caiazzo
Maine Maritime (09/01/2023)
Thomas (09/03/2023)
#6 Bowdoin (9/5/2023)
Southern Maine (09/09/2023)
Hartford (10/07/2023)
Wentworth (10/10/2023)
Curry (10/20/2023)
GOALS 1 Caiazzo, Chris
Lundgren, Harlan
Gavin Mason
Lynch, Conor
Caiazzo, Chris
Caiazzo, Chris
Chris Caiazzo
Maine Maritime (09/01/2023)
Thomas (09/03/2023)
#6 Bowdoin (9/5/2023)
Southern Maine (09/09/2023)
Hartford (10/07/2023)
Wentworth (10/10/2023)
Curry (10/20/2023)
ASSISTS 1 Gould, Luke
Woodworth, Alex
Caiazzo, Chris
Gould, Luke
Mason, Gavin
Alex Woodworth
Maine Maritime (09/01/2023)
Thomas (09/03/2023)
Southern Maine (09/09/2023)
Hartford (10/07/2023)
Wentworth (10/10/2023)
Curry (10/20/2023)
SHOTS 3 Reffel, Nick
Gould, Luke
Lynch, Conor
Lynch, Conor
Gavin Mason
Caiazzo, Chris
Beckett Shanahan
Thomas (09/03/2023)
Husson (09/18/2023)
Nichols (09/23/2023)
Fitchburg State (09/26/2023)
Massachusetts Maritime (10/3/2023)
Hartford (10/07/2023)
Curry (10/20/2023)
SHOTS ON GOAL 2 Gavin Mason
Tincher, Zade
Massachusetts Maritime (10/3/2023)
Hartford (10/07/2023)
SAVES 9 McCarthy, Sean
O'Hagan, Triston
Bates (09/12/2023)
Nichols (09/23/2023)
FOULS 5 Gould, Luke
Maine Maritime (09/01/2023)

Leaders

Team Leaders: Points
Player High
Points
Caiazzo, Chris 9
Woodworth, Alex 5
Mason, Gavin 3
Gould, Luke 2
Higgins, Sam 2
Team Leaders: Goals
Player High
Goals
Caiazzo, Chris 4
Woodworth, Alex 1
Mason, Gavin 1
Higgins, Sam 1
Lundgren, Harlan 1
Team Leaders: Assists
Player High
Assists
Woodworth, Alex 3
Gould, Luke 2
Caiazzo, Chris 1
Mason, Gavin 1
Team Leaders: Shots
Player High
Shots
Woodworth, Alex 16
Caiazzo, Chris 15
Mason, Gavin 11
Lynch, Conor 11
Gould, Luke 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lynch, Conor 6
Woodworth, Alex 5
Calver, Matt 5
Caiazzo, Chris 4
Mason, Gavin 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lynch, Conor 1