2026 M-Soccer Cumulative Statistics

Team (3-11-4, 0-7-2)

Overall Team Statistics
Statistic Univ. of New England Opponents
Shots
Goals 23 49
Goals Per Game 1.28 2.72
Shots 147 314
Shots Per Game 8.2 17.4
Shots Percentage 0.156 0.156
Shots On Goal 74-147 136-314
Shots On Goal Percentage 0.503 0.433
Penalties
Yellow Cards 42 29
Red Cards 6 1
Miscellaneous
Assists 10 42
Saves 87 51
Fouls 190 150
Corner Kicks 52 80
Penalty Kicks: Goals-Attempts 4-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Debin, Reaves 18 11 4 1 9 15 0.267 9 0.600 1-0 1 0-0
7 Colgan, Brady 14 12 4 0 8 11 0.364 6 0.545 10-0 0 0-0
31 Karlsson, Haukur 18 16 4 0 8 11 0.364 9 0.818 2-0 0 0-0
3 Osburn, Cole 16 16 4 0 8 14 0.286 6 0.429 6-1 0 4-4
14 Berry, Ethan 17 17 1 5 7 10 0.100 6 0.600 1-0 0 0-0
23 Schreindorfer, Corbin 17 17 3 1 7 18 0.167 12 0.667 0-1 2 0-0
10 Dewhurst, Matthew 16 16 1 1 3 13 0.077 4 0.308 4-2 0 0-0
9 Kierstead, Max 15 2 1 0 2 5 0.200 2 0.400 0-0 0 0-0
12 Lundgren, Harlan 17 1 1 0 2 6 0.167 3 0.500 2-0 0 0-0
11 Daigle, Jonah 16 3 0 1 1 5 0.000 3 0.600 4-0 0 0-0
27 Donaghey, Ronan 18 15 0 1 1 7 0.000 4 0.571 1-0 0 0-0
36 Beaulieu, Cooper 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Caiazzo, Hunter 11 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Demuth, Cohen 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 DeSimone, Mike 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Dominski, Landon 11 11 0 0 0 0 0.000 0 0.000 0-1 0 0-0
35 Duclos, Andrew 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Fullerton, Jacob 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gebert IV, Freddie 10 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Hinton, Lukas 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hopwood, Ben 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jalbert, Dylan 14 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Marques De Oliveira, Miguel Henrique 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Carlton III, Martin 7 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mattia, Andrew 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morin, Austin 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 O'Brien, Carter 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Osmer, Henry 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pare, Kaden 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Peralta, Antonio 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pollock, Jakson 15 6 0 0 0 6 0.000 0 0.000 0-0 0 0-0
8 Schutt, Brayden 14 2 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Shanahan, Beckett 18 14 0 0 0 12 0.000 4 0.333 4-0 0 0-0
16 Thurmond, Jack 14 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wargo, Ryan 15 11 0 0 0 10 0.000 5 0.500 1-1 0 0-0
42 Weingarten, Jay 8 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 23 10 56 147 0.156 74 0.503 42-6 3 4-4
Opponent 18 - 49 42 140 314 0.156 136 0.433 29-1 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dominski, Landon 11 11 864:40 27 2.81 41 0.603 2 6 2 2 160
00 Fullerton, Jacob 1 1 47:48 2 3.77 3 0.600 0 0 0 0 9
0 Pare, Kaden 5 3 321:00 8 2.24 16 0.667 1 1 1 1 48
42 Weingarten, Jay 8 3 386:32 12 2.79 25 0.676 0 4 1 0 81
Total 18 - 1620:00 49 2.72 85 0.634 3 11 4 3 298
Opponents 18 - 1620:00 23 1.28 49 0.681 5 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Debin, Reaves 9 8 3 1 7 8 0.375 4 0.500 1-0 0 0-0
3 Osburn, Cole 7 7 2 0 4 6 0.333 2 0.333 3-0 0 2-2
14 Berry, Ethan 9 9 0 3 3 8 0.000 4 0.500 1-0 0 0-0
7 Colgan, Brady 8 6 1 0 2 5 0.200 3 0.600 5-0 0 0-0
10 Dewhurst, Matthew 7 7 1 0 2 5 0.200 2 0.400 2-1 0 0-0
31 Karlsson, Haukur 9 9 1 0 2 3 0.333 3 1.000 1-0 0 0-0
9 Kierstead, Max 8 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Lundgren, Harlan 9 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Schreindorfer, Corbin 8 8 0 1 1 10 0.000 5 0.500 0-1 0 0-0
36 Beaulieu, Cooper 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Caiazzo, Hunter 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Daigle, Jonah 8 1 0 0 0 4 0.000 3 0.750 3-0 0 0-0
29 Demuth, Cohen 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 DeSimone, Mike 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dominski, Landon 4 4 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Donaghey, Ronan 9 9 0 0 0 4 0.000 3 0.750 0-0 0 0-0
35 Duclos, Andrew 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Gebert IV, Freddie 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hinton, Lukas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hopwood, Ben 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jalbert, Dylan 7 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Marques De Oliveira, Miguel Henrique 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Carlton III, Martin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mattia, Andrew 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morin, Austin 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 O'Brien, Carter 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Osmer, Henry 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pare, Kaden 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Peralta, Antonio 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pollock, Jakson 7 2 0 0 0 4 0.000 0 0.000 0-0 0 0-0
8 Schutt, Brayden 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Shanahan, Beckett 9 8 0 0 0 9 0.000 3 0.333 2-0 0 0-0
16 Thurmond, Jack 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wargo, Ryan 8 6 0 0 0 5 0.000 3 0.600 0-0 0 0-0
42 Weingarten, Jay 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 10 5 25 80 0.125 38 0.475 42-6 0 2-2
Opponent 9 - 29 28 86 163 0.178 80 0.491 29-1 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dominski, Landon 4 4 296:46 11 3.34 16 0.593 0 2 1 0 57
0 Pare, Kaden 4 2 231:00 8 3.12 13 0.619 0 1 1 0 45
42 Weingarten, Jay 4 3 282:14 10 3.19 20 0.667 0 4 0 0 61
Total 9 - 810:00 29 3.22 49 0.628 0 7 2 0 163
Opponents 9 - 810:00 10 1.11 27 0.730 3 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Maine Maritime W 3-1 (1-0-0) 97 Corbin Schreindorfer (2) (Ethan Berry)
Corbin Schreindorfer (2) (Ethan Berry)
Haukur Karlsson (1) (Ronan Donaghey)
9/4/2026 at Rivier W 2-0 (2-0-0) 222 Reaves Debin (0)
Brady Colgan (0)
09/06/2026 vs Southern Maine T 0-0 (2-0-1) 157
09/08/2026 vs #5 Bowdoin L 1-3 (2-1-1) 96 Cole Osburn (0)
09/12/2026 vs JWU (Providence) L 1-3 (2-2-1, 0-1-0 CNE) 0-1-0 CNE 149 Cole Osburn (1)
9/13/2026 at UMaine Farmington W 1-0 (3-2-1) 100 Corbin Schreindorfer (3) (Matthew Dewhurst)
09/15/2026 vs Thomas L 1-4 (3-3-1) 75 Haukur Karlsson (2)
09/19/2026 at Hartford T 3-3 (3-3-2, 0-1-1) 0-1-1 269 Reaves Debin (2)
Brady Colgan (2)
Cole Osburn (2)
09/23/2026 at Husson L 1-5 (3-4-2) 200 Haukur Karlsson (3)
09/28/2026 at Nichols L 2-4 (3-5-2, 0-2-1) 0-2-1 112 Reaves Debin (3)
Haukur Karlsson (4) (Ethan Berry)
09/30/2026 at Plymouth St. T 4-4 (3-5-3, 0-2-1) 0-2-1 149 Ethan Berry (1)
Cole Osburn (3)
Brady Colgan (4)
Brady Colgan (4) (Jonah Daigle)
10/03/2026 vs Western New England L 0-4 (3-6-3, 0-3-1) 0-3-1 167
10/07/2026 vs Curry T 1-1 (3-6-4, 0-3-2) 0-3-2 124 Max Kierstead (1) (Reaves Debin)
10/10/2026 vs Endicott L 0-6 (3-7-4, 0-4-2) 0-4-2 239
10/13/2026 at Wentworth L 1-3 (3-8-4, 0-5-2) 0-5-2 57 Reaves Debin (4) (Corbin Schreindorfer)
10/17/2026 vs #15 Connecticut Coll. L 0-3 (3-9-4) 189
10/20/2026 at Suffolk L 0-2 (3-10-4, 0-6-2) 0-6-2 113
10/24/2026 vs Roger Williams L 2-3 (3-11-4, 0-7-2) 0-7-2 187 Harlan Lundgren (1) (Ethan Berry)
Matthew Dewhurst (1) (Ethan Berry)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 at Maine Maritime 3-1 3 3 9 11 0.273 9 0.818 2-0 1 0-0
9/4/2026 at Rivier 2-0 2 0 4 9 0.222 4 0.444 3-0 1 0-0
09/06/2026 vs Southern Maine 0-0 0 0 0 5 0.000 1 0.200 4-0 0 0-0
09/08/2026 vs #5 Bowdoin 1-3 1 0 2 7 0.143 3 0.429 4-0 0 1-1
09/12/2026 vs JWU (Providence) 1-3 1 0 2 7 0.143 6 0.857 2-1 0 1-1
9/13/2026 at UMaine Farmington 1-0 1 1 3 13 0.077 7 0.538 3-1 1 0-0
09/15/2026 vs Thomas 1-4 1 0 2 6 0.167 1 0.167 1-1 0 0-0
09/19/2026 at Hartford 3-3 3 0 6 5 0.600 3 0.600 2-0 0 1-1
09/23/2026 at Husson 1-5 1 0 2 3 0.333 2 0.667 1-1 0 0-0
09/28/2026 at Nichols 2-4 2 1 5 17 0.118 9 0.529 1-0 0 0-0
09/30/2026 at Plymouth St. 4-4 4 1 9 12 0.333 9 0.750 3-0 0 1-1
10/03/2026 vs Western New England 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0
10/07/2026 vs Curry 1-1 1 1 3 17 0.059 6 0.353 5-1 0 0-0
10/10/2026 vs Endicott 0-6 0 0 0 4 0.000 2 0.500 2-1 0 0-0
10/13/2026 at Wentworth 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0
10/17/2026 vs #15 Connecticut Coll. 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0
10/20/2026 at Suffolk 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/24/2026 vs Roger Williams 2-3 2 2 6 7 0.286 4 0.571 4-0 0 0-0
Total 23-49 23 10 56 147 0.156 74 0.503 42-6 3 4-4
Opponent - 49 42 140 314 0.156 136 0.433 29-1 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Maine Maritime 3-1 90:00 1 1.00 1 0.500 1 0 0 0 8
9/4/2026 Rivier 2-0 90:00 0 0.50 6 1.000 1 0 0 1 6
09/06/2026 Southern Maine 0-0 90:00 0 0.33 5 1.000 0 0 1 1 13
09/08/2026 #5 Bowdoin 1-3 90:00 3 1.00 5 0.625 0 1 0 0 25
09/12/2026 JWU (Providence) 1-3 90:00 3 1.40 3 0.500 0 1 0 0 14
9/13/2026 UMaine Farmington 1-0 90:00 0 1.17 3 1.000 1 0 0 1 3
09/15/2026 Thomas 1-4 90:00 4 1.57 3 0.429 0 1 0 0 18
09/19/2026 Hartford 3-3 90:00 3 1.75 6 0.667 0 0 1 0 17
09/23/2026 Husson 1-5 90:00 5 2.11 4 0.444 0 1 0 0 30
09/28/2026 Nichols 2-4 90:00 4 2.30 0 0.000 0 1 0 0 18
09/30/2026 Plymouth St. 4-4 90:00 4 2.45 4 0.500 0 0 1 0 14
10/03/2026 Western New England 0-4 90:00 4 2.58 10 0.714 0 1 0 0 28
10/07/2026 Curry 1-1 90:00 1 2.46 2 0.667 0 0 1 0 12
10/10/2026 Endicott 0-6 90:00 6 2.71 4 0.400 0 1 0 0 18
10/13/2026 Wentworth 1-3 90:00 3 2.73 8 0.727 0 1 0 0 22
10/17/2026 #15 Connecticut Coll. 0-3 90:00 3 2.75 5 0.625 0 1 0 0 18
10/20/2026 Suffolk 0-2 90:00 2 2.71 8 0.800 0 1 0 0 15
10/24/2026 Roger Williams 2-3 90:00 3 2.72 8 0.727 0 1 0 0 19
Totals - 1620 49 2.72 85 0.634 3 11 4 3 298
Opponent - 1620:00 23 1.28 49 0.681 11 3 4 5 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Maine Maritime 1-3 1 1 3 8 0.125 2 0.250 3-0 0 0-0
9/4/2026 Rivier 0-2 0 0 0 13 0.000 6 0.462 3-1 0 0-0
09/06/2026 Southern Maine 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0
09/08/2026 #5 Bowdoin 3-1 3 1 7 25 0.120 8 0.320 2-0 1 0-0
09/12/2026 JWU (Providence) 3-1 3 3 9 14 0.214 6 0.429 3-0 1 0-0
9/13/2026 UMaine Farmington 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0
09/15/2026 Thomas 4-1 4 0 8 17 0.235 6 0.353 1-0 1 1-1
09/19/2026 Hartford 3-3 3 3 9 17 0.176 10 0.588 1-0 0 0-0
09/23/2026 Husson 5-1 5 4 14 30 0.167 9 0.300 2-0 1 0-0
09/28/2026 Nichols 4-2 4 4 12 18 0.222 5 0.278 2-0 1 0-0
09/30/2026 Plymouth St. 4-4 4 5 13 14 0.286 9 0.643 2-0 0 0-0
10/03/2026 Western New England 4-0 4 4 12 28 0.143 14 0.500 0-0 1 0-0
10/07/2026 Curry 1-1 1 1 3 12 0.083 3 0.250 2-0 0 0-0
10/10/2026 Endicott 6-0 6 5 17 18 0.333 10 0.556 1-0 1 1-2
10/13/2026 Wentworth 3-1 3 2 8 22 0.136 11 0.500 0-0 1 1-1
10/17/2026 #15 Connecticut Coll. 3-0 3 3 9 18 0.167 8 0.444 1-0 1 0-0
10/20/2026 Suffolk 2-0 2 3 7 15 0.133 10 0.667 1-0 1 0-0
10/24/2026 Roger Williams 3-2 3 3 9 19 0.158 11 0.579 2-0 1 0-0
Total 49-23 49 42 140 314 0.156 136 0.433 29-1 11 3-4
Univ. of New England - 23 10 56 147 0.156 74 0.503 42-6 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Maine Maritime 1-3 90:00 3 3.00 6 0.667 0 1 0 0 11
9/4/2026 Rivier 0-2 90:00 2 2.50 2 0.500 0 1 0 0 4
09/06/2026 Southern Maine 0-0 90:00 0 1.67 1 1.000 0 0 1 1 5
09/08/2026 #5 Bowdoin 3-1 90:00 1 1.50 2 0.667 1 0 0 0 7
09/12/2026 JWU (Providence) 3-1 90:00 1 1.40 5 0.833 1 0 0 0 7
9/13/2026 UMaine Farmington 0-1 90:00 1 1.33 6 0.857 0 1 0 0 7
09/15/2026 Thomas 4-1 90:00 1 1.29 0 0.000 1 0 0 0 6
09/19/2026 Hartford 3-3 90:00 3 1.50 0 0.000 0 0 1 0 5
09/23/2026 Husson 5-1 90:00 1 1.44 1 0.500 1 0 0 0 3
09/28/2026 Nichols 4-2 90:00 2 1.50 6 0.750 1 0 0 0 17
09/30/2026 Plymouth St. 4-4 90:00 4 1.73 4 0.500 0 0 1 0 12
10/03/2026 Western New England 4-0 90:00 0 1.58 1 1.000 1 0 0 1 5
10/07/2026 Curry 1-1 90:00 1 1.54 5 0.833 0 0 1 0 17
10/10/2026 Endicott 6-0 90:00 0 1.43 2 1.000 1 0 0 1 4
10/13/2026 Wentworth 3-1 90:00 1 1.40 2 0.667 1 0 0 0 8
10/17/2026 #15 Connecticut Coll. 3-0 90:00 0 1.31 0 0.00 1 0 0 1 1
10/20/2026 Suffolk 2-0 90:00 0 1.24 4 1.000 1 0 0 1 10
10/24/2026 Roger Williams 3-2 90:00 2 1.28 2 0.500 1 0 0 0 7
Totals - 1620 23 1.28 49 0.681 11 3 4 5 136
Univ. of New England - 1620:00 49 2.72 85 0.634 3 11 4 3 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Maine Maritime 3-1 3/1 3/1 11/8 9/2 6/3 2/3 0/0
9/4/2026 at Rivier 2-0 2/0 0/0 9/13 4/6 3/2 3/3 0/1
09/06/2026 vs Southern Maine 0-0 0/0 0/0 5/13 1/5 2/2 4/1 0/0
09/08/2026 vs #5 Bowdoin 1-3 1/3 0/1 7/25 3/8 2/5 4/2 0/0
09/12/2026 vs JWU (Providence) 1-3 1/3 0/3 7/14 6/6 2/2 2/3 1/0
9/13/2026 at UMaine Farmington 1-0 1/0 1/0 13/13 7/3 4/4 3/2 1/0
09/15/2026 vs Thomas 1-4 1/4 0/0 6/17 1/6 0/6 1/1 1/0
09/19/2026 at Hartford 3-3 3/3 0/3 5/17 3/10 2/6 2/1 0/0
09/23/2026 at Husson 1-5 1/5 0/4 3/30 2/9 0/6 1/2 1/0
09/28/2026 at Nichols 2-4 2/4 1/4 17/18 9/5 6/2 1/2 0/0
09/30/2026 at Plymouth St. 4-4 4/4 1/5 12/14 9/9 8/2 3/2 0/0
10/03/2026 vs Western New England 0-4 0/4 0/4 5/28 1/14 6/5 2/0 0/0
10/07/2026 vs Curry 1-1 1/1 1/1 17/12 6/3 4/4 5/2 1/0
10/10/2026 vs Endicott 0-6 0/6 0/5 4/18 2/10 2/7 2/1 1/0
10/13/2026 at Wentworth 1-3 1/3 1/2 8/22 3/11 2/6 1/0 0/0
10/17/2026 vs #15 Connecticut Coll. 0-3 0/3 0/3 1/18 0/8 0/8 2/1 0/0
10/20/2026 at Suffolk 0-2 0/2 0/3 10/15 4/10 2/3 0/1 0/0
10/24/2026 vs Roger Williams 2-3 2/3 2/3 7/19 4/11 1/7 4/2 0/0
Totals 23/49 10/42 147/314 74/136 52/80 42/29 6/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Maine Maritime (09/01/2026)
Plymouth St. (09/30/2026)
GOALS 4 Plymouth St. (09/30/2026)
ASSISTS 3 Maine Maritime (09/01/2026)
SHOTS 17 Nichols (09/28/2026)
Curry (10/07/2026)
SHOTS ON GOAL 9 Maine Maritime (09/01/2026)
Nichols (09/28/2026)
Plymouth St. (09/30/2026)
SAVES 10 Western New England (10/03/2026)
FOULS 17 UMaine Farmington (9/13/2026)
CORNER KICKS 8 Plymouth St. (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Endicott (10/10/2026)
GOALS 6 Endicott (10/10/2026)
ASSISTS 5 Plymouth St. (09/30/2026)
Endicott (10/10/2026)
SHOTS 30 Husson (09/23/2026)
SHOTS ON GOAL 14 Western New England (10/03/2026)
SAVES 6 Maine Maritime (09/01/2026)
UMaine Farmington (9/13/2026)
Nichols (09/28/2026)
FOULS 20 Plymouth St. (09/30/2026)
CORNER KICKS 8 #15 Connecticut Coll. (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 #5 Bowdoin (09/08/2026)
JWU (Providence) (09/12/2026)
Thomas (09/15/2026)
Husson (09/23/2026)
GOALS 1 #5 Bowdoin (09/08/2026)
JWU (Providence) (09/12/2026)
UMaine Farmington (9/13/2026)
Thomas (09/15/2026)
Husson (09/23/2026)
Curry (10/07/2026)
Wentworth (10/13/2026)
ASSISTS 1 UMaine Farmington (9/13/2026)
Nichols (09/28/2026)
Plymouth St. (09/30/2026)
Curry (10/07/2026)
Wentworth (10/13/2026)
SHOTS 1 Husson (09/23/2026)
#15 Connecticut Coll. (10/17/2026)
SHOTS ON GOAL 1 Southern Maine (09/06/2026)
Thomas (09/15/2026)
Western New England (10/03/2026)
SAVES 1 Maine Maritime (09/01/2026)
FOULS 5 #5 Bowdoin (09/08/2026)
JWU (Providence) (09/12/2026)
Husson (09/23/2026)
#15 Connecticut Coll. (10/17/2026)
Suffolk (10/20/2026)
CORNER KICKS 1 Roger Williams (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Maine Maritime (09/01/2026)
Curry (10/07/2026)
GOALS 1 Maine Maritime (09/01/2026)
Curry (10/07/2026)
ASSISTS 1 Maine Maritime (09/01/2026)
#5 Bowdoin (09/08/2026)
Curry (10/07/2026)
SHOTS 8 Maine Maritime (09/01/2026)
Curry (10/07/2026)
SHOTS ON GOAL 2 Maine Maritime (09/01/2026)
UMaine Farmington (9/13/2026)
Curry (10/07/2026)
SAVES 1 Southern Maine (09/06/2026)
Husson (09/23/2026)
Western New England (10/03/2026)
FOULS 3 Southern Maine (09/06/2026)
Nichols (09/28/2026)
Roger Williams (10/24/2026)
CORNER KICKS 2 Maine Maritime (09/01/2026)
Rivier (9/4/2026)
Southern Maine (09/06/2026)
JWU (Providence) (09/12/2026)
Nichols (09/28/2026)
Plymouth St. (09/30/2026)
Suffolk (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Maine Maritime (09/01/2026)
Plymouth St. (09/30/2026)
GOALS 2 Maine Maritime (09/01/2026)
Plymouth St. (09/30/2026)
ASSISTS 2 Maine Maritime (09/01/2026)
Roger Williams (10/24/2026)
SHOTS 4 Maine Maritime (09/01/2026)
Curry (10/07/2026)
SHOTS ON GOAL 3 Maine Maritime (09/01/2026)
JWU (Providence) (09/12/2026)
SAVES 8 Wentworth (10/13/2026)
Suffolk (10/20/2026)
Roger Williams (10/24/2026)
FOULS 5 Rivier (9/4/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Maine Maritime (09/01/2026)
Plymouth St. (09/30/2026)
GOALS 4 Plymouth St. (09/30/2026)
ASSISTS 3 Maine Maritime (09/01/2026)
SHOTS 17 Nichols (09/28/2026)
Curry (10/07/2026)
SHOTS ON GOAL 9 Maine Maritime (09/01/2026)
Nichols (09/28/2026)
Plymouth St. (09/30/2026)
SAVES 10 Western New England (10/03/2026)
FOULS 17 UMaine Farmington (9/13/2026)
CORNER KICKS 8 Plymouth St. (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schreindorfer, Corbin
Colgan, Brady
Maine Maritime (09/01/2026)
Plymouth St. (09/30/2026)
GOALS 2 Schreindorfer, Corbin
Colgan, Brady
Maine Maritime (09/01/2026)
Plymouth St. (09/30/2026)
ASSISTS 2 Berry, Ethan
Berry, Ethan
Maine Maritime (09/01/2026)
Roger Williams (10/24/2026)
SHOTS 4 Schreindorfer, Corbin
Schreindorfer, Corbin
Maine Maritime (09/01/2026)
Curry (10/07/2026)
SHOTS ON GOAL 3 Schreindorfer, Corbin
Schreindorfer, Corbin
Maine Maritime (09/01/2026)
JWU (Providence) (09/12/2026)
SAVES 8 Dominski, Landon
Weingarten, Jay
Weingarten, Jay
Wentworth (10/13/2026)
Suffolk (10/20/2026)
Roger Williams (10/24/2026)
FOULS 5 Brady Colgan
Rivier (9/4/2026)

Leaders

Team Leaders: Points
Player High
Points
Debin, Reaves 9
Colgan, Brady 8
Karlsson, Haukur 8
Osburn, Cole 8
Berry, Ethan 7
Team Leaders: Goals
Player High
Goals
Debin, Reaves 4
Colgan, Brady 4
Karlsson, Haukur 4
Osburn, Cole 4
Schreindorfer, Corbin 3
Team Leaders: Assists
Player High
Assists
Berry, Ethan 5
Debin, Reaves 1
Schreindorfer, Corbin 1
Dewhurst, Matthew 1
Daigle, Jonah 1
Team Leaders: Shots
Player High
Shots
Schreindorfer, Corbin 18
Debin, Reaves 15
Osburn, Cole 14
Dewhurst, Matthew 13
Shanahan, Beckett 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schreindorfer, Corbin 12
Debin, Reaves 9
Karlsson, Haukur 9
Colgan, Brady 6
Osburn, Cole 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schreindorfer, Corbin 2
Debin, Reaves 1