2025 M-Soccer Cumulative Statistics

Team (2-9-3, 0-6-1)

Overall Team Statistics
Statistic Univ. of New England Opponents
Shots
Goals 6 30
Goals Per Game 0.43 2.14
Shots 130 237
Shots Per Game 9.3 16.9
Shots Percentage 0.046 0.127
Shots On Goal 41-130 111-237
Shots On Goal Percentage 0.315 0.468
Penalties
Yellow Cards 21 18
Red Cards 3 2
Miscellaneous
Assists 6 23
Saves 81 35
Fouls 113 119
Corner Kicks 47 71
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Berry, Ethan 17Berry, Ethan 14 14 2 3 7 9 0.222 4 0.444 2-0 0 0-0
6 Reffel, Nick 6Reffel, Nick 14 14 2 0 4 16 0.125 5 0.313 1-0 0 0-0
23 Schreindorfer, Corbin 23Schreindorfer, Corbin 12 12 1 1 3 12 0.083 5 0.417 0-0 1 0-0
15 Tincher, Zade 15Tincher, Zade 13 2 1 0 2 2 0.500 1 0.500 0-0 1 0-0
14 Lynch, Conor 14Lynch, Conor 13 12 0 1 1 3 0.000 0 0.000 4-1 0 0-0
28 Shanahan, Beckett 28Shanahan, Beckett 12 6 0 1 1 9 0.000 2 0.222 2-0 0 0-0
20 Beale, Jared 20Beale, Jared 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Byer, Austin 32Byer, Austin 12 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Calver, Mattie 2Calver, Mattie 14 13 0 0 0 11 0.000 3 0.273 0-0 0 0-0
4 Carlton, Martin 4Carlton, Martin 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Correia, Bruno 24Correia, Bruno 14 11 0 0 0 18 0.000 2 0.111 3-0 0 0-0
33 De Oliveira, Miguel 33De Oliveira, Miguel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Debin, Reaves 22Debin, Reaves 11 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 DeSimone, Mike 18DeSimone, Mike 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dewhurst, Matthew 10Dewhurst, Matthew 14 14 0 0 0 16 0.000 9 0.563 4-0 0 0-0
27 Donaghey, Ronan 27Donaghey, Ronan 14 12 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Grimes, Hudson 25Grimes, Hudson 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Hopwood, Ben 21Hopwood, Ben 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Karlsson, Haukur 31Karlsson, Haukur 11 9 0 0 0 9 0.000 3 0.333 4-2 0 0-0
9 Kierstead, Max 9Kierstead, Max 10 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Loring, Eli 7Loring, Eli 9 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Lundgren, Harlan 12Lundgren, Harlan 13 3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
99 MacDonald, Sean 99MacDonald, Sean 14 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Machel, Brandon 5Machel, Brandon 7 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Miller, Connor 8Miller, Connor 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morin, Austin 13Morin, Austin 9 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Morris, Dylan 1Morris, Dylan 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pollock, Jakson 19Pollock, Jakson 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shea, Keigan 3Shea, Keigan 10 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Trainor, Jared 29Trainor, Jared 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Welch, Tyler 11Welch, Tyler 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 6 6 18 130 0.046 41 0.315 21-3 2 0-0
Opponent 14 - 30 23 83 236 0.127 111 0.470 18-2 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 MacDonald, Sean 99MacDonald, Sean 13 13 1157:39 25 1.94 71 0.740 2 8 3 4 195
1 Morris, Dylan 1Morris, Dylan 2 1 102:21 5 4.40 9 0.643 0 1 0 0 23
Total 14 - 1260:00 30 2.14 80 0.727 2 9 3 4 218
Opponents 14 - 1260:00 6 0.43 31 0.838 11 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Berry, Ethan 17Berry, Ethan 7 7 2 0 4 6 0.333 3 0.500 1-0 0 0-0
14 Lynch, Conor 14Lynch, Conor 7 7 0 1 1 2 0.000 0 0.000 1-1 0 0-0
28 Shanahan, Beckett 28Shanahan, Beckett 7 3 0 1 1 5 0.000 1 0.200 1-0 0 0-0
20 Beale, Jared 20Beale, Jared 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Byer, Austin 32Byer, Austin 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Calver, Mattie 2Calver, Mattie 7 7 0 0 0 7 0.000 3 0.429 0-0 0 0-0
4 Carlton, Martin 4Carlton, Martin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Correia, Bruno 24Correia, Bruno 7 6 0 0 0 13 0.000 2 0.154 1-0 0 0-0
33 De Oliveira, Miguel 33De Oliveira, Miguel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Debin, Reaves 22Debin, Reaves 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 DeSimone, Mike 18DeSimone, Mike 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dewhurst, Matthew 10Dewhurst, Matthew 7 7 0 0 0 4 0.000 4 1.000 0-0 0 0-0
27 Donaghey, Ronan 27Donaghey, Ronan 7 7 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Grimes, Hudson 25Grimes, Hudson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Karlsson, Haukur 31Karlsson, Haukur 6 5 0 0 0 4 0.000 2 0.500 3-1 0 0-0
9 Kierstead, Max 9Kierstead, Max 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Loring, Eli 7Loring, Eli 5 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Lundgren, Harlan 12Lundgren, Harlan 7 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 MacDonald, Sean 99MacDonald, Sean 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Machel, Brandon 5Machel, Brandon 2 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Miller, Connor 8Miller, Connor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morin, Austin 13Morin, Austin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morris, Dylan 1Morris, Dylan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pollock, Jakson 19Pollock, Jakson 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Reffel, Nick 6Reffel, Nick 7 7 0 0 0 8 0.000 0 0.000 0-0 0 0-0
23 Schreindorfer, Corbin 23Schreindorfer, Corbin 6 6 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Shea, Keigan 3Shea, Keigan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tincher, Zade 15Tincher, Zade 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Welch, Tyler 11Welch, Tyler 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 2 2 6 63 0.032 20 0.317 21-3 0 0-0
Opponent 7 - 16 13 45 120 0.133 52 0.433 18-2 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 MacDonald, Sean 99MacDonald, Sean 7 7 617:39 16 2.33 33 0.673 0 6 1 1 116
1 Morris, Dylan 1Morris, Dylan 1 0 12:21 0 0.00 2 1.000 0 0 0 0 4
Total 7 - 630:00 16 2.29 35 0.686 0 6 1 1 120
Opponents 7 - 630:00 2 0.29 16 0.889 6 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Maine Maritime T 0-0 (0-0-1) 65
9/2/2025 at Bowdoin L 0-4 (0-1-1) 135
9/9/2025 at Bates L 0-4 (0-2-1) 150
09/13/2025 at Western New England L 0-5 (0-3-1, 0-1-0 CNE) 0-1-0 CNE 300
09/16/2025 vs UMass Boston L 0-5 (0-4-1) 83
09/20/2025 vs Nichols T 0-0 (0-4-2, 0-1-1) 0-1-1 188
09/24/2025 vs Husson T 0-0 (0-4-3) 81
09/27/2025 at Roger Williams L 0-3 (0-5-3, 0-2-1) 0-2-1 245
09/30/2025 vs Plymouth State W 2-0 (1-5-3) 125 Corbin Schreindorfer (1) (Ethan Berry)
Nick Reffel (1) (Ethan Berry)
10/04/2025 at Thomas W 2-1 (2-5-3) 125 Nick Reffel (2)
Zade Tincher (1) (Corbin Schreindorfer , Ethan Berry)
10/08/2025 vs Hartford L 2-3 (2-6-3, 0-3-1) 0-3-1 87 Ethan Berry (2)
Ethan Berry (2) (Beckett Shanahan , Conor Lynch)
10/11/2025 at Endicott L 0-1 (2-7-3, 0-4-1) 0-4-1 341
10/14/2025 vs Suffolk L 0-2 (2-8-3, 0-5-1) 0-5-1 89
10/18/25 at JWU (Providence) L 0-2 (2-9-3, 0-6-1 CNE) 0-6-1 CNE 257

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Maine Maritime 0-0 0 0 0 12 0.000 4 0.333 2-1 0 0-0
9/2/2025 at Bowdoin 0-4 0 0 0 3 0.000 0 0.000 3-0 0 0-0
9/9/2025 at Bates 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0
09/13/2025 at Western New England 0-5 0 0 0 8 0.000 2 0.250 1-0 0 0-0
09/16/2025 vs UMass Boston 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0
09/20/2025 vs Nichols 0-0 0 0 0 8 0.000 2 0.250 1-1 0 0-0
09/24/2025 vs Husson 0-0 0 0 0 8 0.000 1 0.125 3-0 0 0-0
09/27/2025 at Roger Williams 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0
09/30/2025 vs Plymouth State 2-0 2 2 6 22 0.091 6 0.273 0-0 1 0-0
10/04/2025 at Thomas 2-1 2 2 6 13 0.154 6 0.462 2-0 1 0-0
10/08/2025 vs Hartford 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0
10/11/2025 at Endicott 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/14/2025 vs Suffolk 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0
10/18/25 at JWU (Providence) 0-2 0 0 0 14 0.000 5 0.357 3-1 0 0-0
Total 6-30 6 6 18 130 0.046 41 0.315 21-3 2 0-0
Opponent - 30 23 83 237 0.127 111 0.468 18-2 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Maine Maritime 0-0 90:00 0 0.00 1 1.000 0 0 1 1 5
9/2/2025 Bowdoin 0-4 90:00 4 2.00 18 0.818 0 1 0 0 22
9/9/2025 Bates 0-4 90:00 4 2.67 8 0.667 0 1 0 0 12
09/13/2025 Western New England 0-5 90:00 5 3.25 8 0.615 0 1 0 0 31
09/16/2025 UMass Boston 0-5 90:00 5 3.60 7 0.583 0 1 0 0 19
09/20/2025 Nichols 0-0 90:00 0 3.00 4 1.000 0 0 1 1 7
09/24/2025 Husson 0-0 90:00 0 2.57 3 1.000 0 0 1 1 15
09/27/2025 Roger Williams 0-3 90:00 3 2.63 8 0.727 0 1 0 0 25
09/30/2025 Plymouth State 2-0 90:00 0 2.33 2 1.000 1 0 0 1 12
10/04/2025 Thomas 2-1 90:00 1 2.20 6 0.857 1 0 0 0 13
10/08/2025 Hartford 2-3 90:00 3 2.27 5 0.625 0 1 0 0 19
10/11/2025 Endicott 0-1 90:00 1 2.17 4 0.800 0 1 0 0 15
10/14/2025 Suffolk 0-2 90:00 2 2.15 6 0.750 0 1 0 0 16
10/18/25 JWU (Providence) 0-2 90:00 2 2.14 0 0.000 0 1 0 0 7
Totals - 1260 30 2.14 80 0.727 2 9 3 4 218
Opponent - 1260:00 6 0.43 31 0.838 9 2 3 11 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Maine Maritime 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9/2/2025 Bowdoin 4-0 4 4 12 31 0.129 22 0.710 1-0 1 0-0
9/9/2025 Bates 4-0 4 3 11 22 0.182 12 0.545 1-0 1 1-1
09/13/2025 Western New England 5-0 5 4 14 31 0.161 13 0.419 0-0 1 0-0
09/16/2025 UMass Boston 5-0 5 3 13 19 0.263 12 0.632 2-0 1 0-0
09/20/2025 Nichols 0-0 0 0 0 7 0.000 5 0.714 2-1 0 0-0
09/24/2025 Husson 0-0 0 0 0 15 0.000 3 0.200 1-1 0 0-0
09/27/2025 Roger Williams 3-0 3 1 7 25 0.120 11 0.440 1-0 1 1-1
09/30/2025 Plymouth State 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0
10/04/2025 Thomas 1-2 1 0 2 13 0.077 7 0.538 2-0 0 1-1
10/08/2025 Hartford 3-2 3 3 9 19 0.158 8 0.421 3-0 1 0-0
10/11/2025 Endicott 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0
10/14/2025 Suffolk 2-0 2 2 6 16 0.125 8 0.500 2-0 1 0-0
10/18/25 JWU (Providence) 2-0 2 2 6 7 0.286 2 0.286 1-0 1 0-0
Total 30-6 30 23 83 237 0.127 111 0.468 18-2 9 3-3
Univ. of New England - 6 6 18 130 0.046 41 0.315 21-3 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Maine Maritime 0-0 90:00 0 0.00 4 1.000 0 0 1 1 12
9/2/2025 Bowdoin 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2025 Bates 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/13/2025 Western New England 5-0 90:00 0 0.00 1 1.000 1 0 0 1 8
09/16/2025 UMass Boston 5-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/20/2025 Nichols 0-0 90:00 0 0.00 2 1.000 0 0 1 1 8
09/24/2025 Husson 0-0 90:00 0 0.00 1 1.000 0 0 1 1 8
09/27/2025 Roger Williams 3-0 90:00 0 0.00 0 0.00 1 0 0 1 5
09/30/2025 Plymouth State 0-2 90:00 2 0.22 4 0.667 0 1 0 0 22
10/04/2025 Thomas 1-2 90:00 2 0.40 3 0.600 0 1 0 0 13
10/08/2025 Hartford 3-2 90:00 2 0.55 4 0.667 1 0 0 0 12
10/11/2025 Endicott 1-0 90:00 0 0.50 2 1.000 1 0 0 1 8
10/14/2025 Suffolk 2-0 90:00 0 0.46 2 1.000 1 0 0 1 8
10/18/25 JWU (Providence) 2-0 90:00 0 0.43 5 1.000 1 0 0 1 14
Totals - 1260 6 0.43 31 0.838 9 2 3 11 127
Univ. of New England - 1260:00 30 2.14 80 0.727 2 9 3 4 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Maine Maritime 0-0 0/0 0/0 12/5 4/1 5/2 2/0 1/0
9/2/2025 at Bowdoin 0-4 0/4 0/4 3/31 0/22 1/11 3/1 0/0
9/9/2025 at Bates 0-4 0/4 0/3 1/22 1/12 1/9 1/1 0/0
09/13/2025 at Western New England 0-5 0/5 0/4 8/31 2/13 1/3 1/0 0/0
09/16/2025 vs UMass Boston 0-5 0/5 0/3 8/19 3/12 2/7 2/2 0/0
09/20/2025 vs Nichols 0-0 0/0 0/0 8/7 2/5 6/3 1/2 1/1
09/24/2025 vs Husson 0-0 0/0 0/0 8/15 1/3 2/3 3/1 0/1
09/27/2025 at Roger Williams 0-3 0/3 0/1 5/25 1/11 2/12 0/1 0/0
09/30/2025 vs Plymouth State 2-0 2/0 2/0 22/12 6/2 9/1 0/1 0/0
10/04/2025 at Thomas 2-1 2/1 2/0 13/13 6/7 4/7 2/2 0/0
10/08/2025 vs Hartford 2-3 2/3 2/3 12/19 6/8 0/4 1/3 0/0
10/11/2025 at Endicott 0-1 0/1 0/1 8/15 2/5 2/6 0/1 0/0
10/14/2025 vs Suffolk 0-2 0/2 0/2 8/16 2/8 6/2 2/2 0/0
10/18/25 at JWU (Providence) 0-2 0/2 0/2 14/7 5/2 6/1 3/1 1/0
Totals 6/30 6/23 130/237 41/111 47/71 21/18 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
GOALS 2 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
ASSISTS 2 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
SHOTS 22 Plymouth State (09/30/2025)
SHOTS ON GOAL 6 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
SAVES 18 Bowdoin (9/2/2025)
FOULS 14 Western New England (09/13/2025)
CORNER KICKS 9 Plymouth State (09/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Western New England (09/13/2025)
GOALS 5 Western New England (09/13/2025)
UMass Boston (09/16/2025)
ASSISTS 4 Bowdoin (9/2/2025)
Western New England (09/13/2025)
SHOTS 31 Bowdoin (9/2/2025)
Western New England (09/13/2025)
SHOTS ON GOAL 22 Bowdoin (9/2/2025)
SAVES 5 JWU (Providence) (10/18/25)
FOULS 14 Western New England (09/13/2025)
CORNER KICKS 12 Roger Williams (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 6 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
GOALS 2 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
ASSISTS 2 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
SHOTS 1 Bowdoin (9/2/2025)
Bates (9/9/2025)
SHOTS ON GOAL 1 Bates (9/9/2025)
Husson (09/24/2025)
Roger Williams (09/27/2025)
SAVES 1 Maine Maritime (08/29/2025)
FOULS 4 Nichols (09/20/2025)
Plymouth State (09/30/2025)
Suffolk (10/14/2025)
CORNER KICKS 1 Bowdoin (9/2/2025)
Bates (9/9/2025)
Western New England (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thomas (10/04/2025)
GOALS 1 Thomas (10/04/2025)
Endicott (10/11/2025)
ASSISTS 1 Roger Williams (09/27/2025)
Endicott (10/11/2025)
SHOTS 5 Maine Maritime (08/29/2025)
Nichols (09/20/2025)
JWU (Providence) (10/18/25)
SHOTS ON GOAL 1 Maine Maritime (08/29/2025)
Plymouth State (09/30/2025)
JWU (Providence) (10/18/25)
SAVES 1 Bates (9/9/2025)
Western New England (09/13/2025)
Husson (09/24/2025)
FOULS 5 Husson (09/24/2025)
Suffolk (10/14/2025)
CORNER KICKS 1 Maine Maritime (08/29/2025)
Plymouth State (09/30/2025)
Suffolk (10/14/2025)
JWU (Providence) (10/18/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hartford (10/08/2025)
GOALS 2 Hartford (10/08/2025)
ASSISTS 2 Plymouth State (09/30/2025)
SHOTS 5 Plymouth State (09/30/2025)
JWU (Providence) (10/18/25)
SHOTS ON GOAL 2 Nichols (09/20/2025)
Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
JWU (Providence) (10/18/25)
SAVES 18 Bowdoin (9/2/2025)
FOULS 3 Maine Maritime (08/29/2025)
Western New England (09/13/2025)
Husson (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
GOALS 2 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
ASSISTS 2 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
SHOTS 22 Plymouth State (09/30/2025)
SHOTS ON GOAL 6 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
SAVES 18 Bowdoin (9/2/2025)
FOULS 14 Western New England (09/13/2025)
CORNER KICKS 9 Plymouth State (09/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Berry, Ethan
Hartford (10/08/2025)
GOALS 2 Berry, Ethan
Hartford (10/08/2025)
ASSISTS 2 Berry, Ethan
Plymouth State (09/30/2025)
SHOTS 5 Karlsson, Haukur
Bruno Correia
Plymouth State (09/30/2025)
JWU (Providence) (10/18/25)
SHOTS ON GOAL 2 Karlsson, Haukur
Dewhurst, Matthew
Reffel, Nick
Dewhurst, Matthew
Matthew Dewhurst
Nichols (09/20/2025)
Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
JWU (Providence) (10/18/25)
SAVES 18 Sean MacDonald
Bowdoin (9/2/2025)
FOULS 3 Correia, Bruno
Karlsson, Haukur
Dewhurst, Matthew
Maine Maritime (08/29/2025)
Western New England (09/13/2025)
Husson (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Berry, Ethan 7
Reffel, Nick 4
Schreindorfer, Corbin 3
Tincher, Zade 2
Lynch, Conor 1
Team Leaders: Goals
Player High
Goals
Berry, Ethan 2
Reffel, Nick 2
Schreindorfer, Corbin 1
Tincher, Zade 1
Team Leaders: Assists
Player High
Assists
Berry, Ethan 3
Schreindorfer, Corbin 1
Lynch, Conor 1
Shanahan, Beckett 1
Team Leaders: Shots
Player High
Shots
Correia, Bruno 18
Reffel, Nick 16
Dewhurst, Matthew 16
Schreindorfer, Corbin 12
Calver, Mattie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dewhurst, Matthew 9
Reffel, Nick 5
Schreindorfer, Corbin 5
Berry, Ethan 4
Calver, Mattie 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schreindorfer, Corbin 1
Tincher, Zade 1