2025 M-Soccer Cumulative Statistics

Team (2-12-3, 0-9-1)

Overall Team Statistics
Statistic Univ. of New England Opponents
Shots
Goals 8 38
Goals Per Game 0.47 2.24
Shots 163 285
Shots Per Game 9.6 16.8
Shots Percentage 0.049 0.133
Shots On Goal 57-163 134-285
Shots On Goal Percentage 0.350 0.470
Penalties
Yellow Cards 26 24
Red Cards 3 3
Miscellaneous
Assists 8 30
Saves 96 49
Fouls 137 144
Corner Kicks 57 83
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Berry, Ethan 17Berry, Ethan 17 17 2 3 7 11 0.182 6 0.545 3-0 0 0-0
6 Reffel, Nick 6Reffel, Nick 17 17 2 0 4 19 0.105 6 0.316 1-0 0 0-0
23 Schreindorfer, Corbin 23Schreindorfer, Corbin 15 15 1 2 4 14 0.071 6 0.429 0-0 1 0-0
24 Correia, Bruno 24Correia, Bruno 17 13 1 0 2 26 0.038 5 0.192 4-0 0 0-0
9 Kierstead, Max 9Kierstead, Max 13 5 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Tincher, Zade 15Tincher, Zade 16 3 1 0 2 3 0.333 2 0.667 0-0 1 0-0
10 Dewhurst, Matthew 10Dewhurst, Matthew 17 17 0 1 1 18 0.000 10 0.556 4-0 0 0-0
14 Lynch, Conor 14Lynch, Conor 14 13 0 1 1 4 0.000 0 0.000 5-1 0 0-0
28 Shanahan, Beckett 28Shanahan, Beckett 14 6 0 1 1 9 0.000 2 0.222 2-0 0 0-0
20 Beale, Jared 20Beale, Jared 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Byer, Austin 32Byer, Austin 14 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Calver, Mattie 2Calver, Mattie 17 16 0 0 0 18 0.000 7 0.389 0-0 0 0-0
4 Carlton, Martin 4Carlton, Martin 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 De Oliveira, Miguel 33De Oliveira, Miguel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Debin, Reaves 22Debin, Reaves 13 0 0 0 0 3 0.000 0 0.000 1-0 0 0-0
18 DeSimone, Mike 18DeSimone, Mike 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Donaghey, Ronan 27Donaghey, Ronan 16 14 0 0 0 8 0.000 2 0.250 0-0 0 0-0
25 Grimes, Hudson 25Grimes, Hudson 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Hopwood, Ben 21Hopwood, Ben 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Karlsson, Haukur 31Karlsson, Haukur 12 9 0 0 0 9 0.000 3 0.333 4-2 0 0-0
7 Loring, Eli 7Loring, Eli 10 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Lundgren, Harlan 12Lundgren, Harlan 15 4 0 0 0 5 0.000 2 0.400 0-0 0 0-0
99 MacDonald, Sean 99MacDonald, Sean 17 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Machel, Brandon 5Machel, Brandon 9 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Miller, Connor 8Miller, Connor 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morin, Austin 13Morin, Austin 10 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Morris, Dylan 1Morris, Dylan 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pollock, Jakson 19Pollock, Jakson 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shea, Keigan 3Shea, Keigan 13 4 0 0 0 1 0.000 1 1.000 1-0 0 0-0
29 Trainor, Jared 29Trainor, Jared 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Welch, Tyler 11Welch, Tyler 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 8 8 24 161 0.050 56 0.348 26-3 2 0-0
Opponent 17 - 38 30 106 283 0.134 133 0.470 24-3 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 MacDonald, Sean 99MacDonald, Sean 16 16 1427:39 33 2.08 86 0.723 2 11 3 4 236
1 Morris, Dylan 1Morris, Dylan 2 1 102:21 5 4.40 9 0.643 0 1 0 0 23
Total 17 - 1530:00 38 2.24 95 0.714 2 12 3 4 259
Opponents 17 - 1530:00 8 0.47 45 0.849 12 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Berry, Ethan 17Berry, Ethan 10 10 2 0 4 8 0.250 5 0.625 2-0 0 0-0
24 Correia, Bruno 24Correia, Bruno 10 8 1 0 2 21 0.048 5 0.238 2-0 0 0-0
9 Kierstead, Max 9Kierstead, Max 7 4 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Dewhurst, Matthew 10Dewhurst, Matthew 10 10 0 1 1 6 0.000 5 0.833 0-0 0 0-0
14 Lynch, Conor 14Lynch, Conor 8 8 0 1 1 3 0.000 0 0.000 2-1 0 0-0
23 Schreindorfer, Corbin 23Schreindorfer, Corbin 9 9 0 1 1 7 0.000 3 0.429 0-0 0 0-0
28 Shanahan, Beckett 28Shanahan, Beckett 9 3 0 1 1 5 0.000 1 0.200 1-0 0 0-0
20 Beale, Jared 20Beale, Jared 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Byer, Austin 32Byer, Austin 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Calver, Mattie 2Calver, Mattie 10 10 0 0 0 14 0.000 7 0.500 0-0 0 0-0
4 Carlton, Martin 4Carlton, Martin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 De Oliveira, Miguel 33De Oliveira, Miguel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Debin, Reaves 22Debin, Reaves 8 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 DeSimone, Mike 18DeSimone, Mike 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Donaghey, Ronan 27Donaghey, Ronan 9 9 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Grimes, Hudson 25Grimes, Hudson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Karlsson, Haukur 31Karlsson, Haukur 7 5 0 0 0 4 0.000 2 0.500 3-1 0 0-0
7 Loring, Eli 7Loring, Eli 6 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Lundgren, Harlan 12Lundgren, Harlan 9 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 MacDonald, Sean 99MacDonald, Sean 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Machel, Brandon 5Machel, Brandon 4 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Miller, Connor 8Miller, Connor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morin, Austin 13Morin, Austin 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morris, Dylan 1Morris, Dylan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pollock, Jakson 19Pollock, Jakson 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Reffel, Nick 6Reffel, Nick 10 10 0 0 0 11 0.000 1 0.091 0-0 0 0-0
3 Shea, Keigan 3Shea, Keigan 8 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Tincher, Zade 15Tincher, Zade 9 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Trainor, Jared 29Trainor, Jared 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Welch, Tyler 11Welch, Tyler 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 4 4 12 94 0.043 35 0.372 26-3 0 0-0
Opponent 10 - 24 20 68 167 0.144 74 0.443 24-3 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 MacDonald, Sean 99MacDonald, Sean 10 10 887:39 24 2.43 48 0.667 0 9 1 1 157
1 Morris, Dylan 1Morris, Dylan 1 0 12:21 0 0.00 2 1.000 0 0 0 0 4
Total 10 - 900:00 24 2.40 50 0.676 0 9 1 1 161
Opponents 10 - 900:00 4 0.40 30 0.882 7 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Maine Maritime T 0-0 (0-0-1) 65
9/2/2025 at Bowdoin L 0-4 (0-1-1) 135
9/9/2025 at Bates L 0-4 (0-2-1) 150
09/13/2025 at Western New England L 0-5 (0-3-1, 0-1-0 CNE) 0-1-0 CNE 300
09/16/2025 vs UMass Boston L 0-5 (0-4-1) 83
09/20/2025 vs Nichols T 0-0 (0-4-2, 0-1-1) 0-1-1 188
09/24/2025 vs Husson T 0-0 (0-4-3) 81
09/27/2025 at Roger Williams L 0-3 (0-5-3, 0-2-1) 0-2-1 245
09/30/2025 vs Plymouth State W 2-0 (1-5-3) 125 Corbin Schreindorfer (1) (Ethan Berry)
Nick Reffel (1) (Ethan Berry)
10/04/2025 at Thomas W 2-1 (2-5-3) 125 Nick Reffel (2)
Zade Tincher (1) (Corbin Schreindorfer , Ethan Berry)
10/08/2025 vs Hartford L 2-3 (2-6-3, 0-3-1) 0-3-1 87 Ethan Berry (2)
Ethan Berry (2) (Beckett Shanahan , Conor Lynch)
10/11/2025 at Endicott L 0-1 (2-7-3, 0-4-1 CNE) 0-4-1 CNE 341
10/14/2025 vs Suffolk L 0-2 (2-8-3, 0-5-1) 0-5-1 89
10/18/25 at JWU (Providence) L 0-2 (2-9-3, 0-6-1 CNE) 0-6-1 CNE 257
10/21/2025 vs Wentworth L 1-2 (2-10-3, 0-7-1) 0-7-1 135 Max Kierstead (1) (Matthew Dewhurst)
10/24/2025 at Curry L 1-3 (2-11-3, 0-8-1) 0-8-1 0 Bruno Correia (0) (Corbin Schreindorfer)
10/28/2025 vs Gordon L 0-3 (2-11-3, 0-8-1) 0-8-1 127

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Maine Maritime 0-0 0 0 0 12 0.000 4 0.333 2-1 0 0-0
9/2/2025 at Bowdoin 0-4 0 0 0 3 0.000 0 0.000 3-0 0 0-0
9/9/2025 at Bates 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0
09/13/2025 at Western New England 0-5 0 0 0 8 0.000 2 0.250 1-0 0 0-0
09/16/2025 vs UMass Boston 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0
09/20/2025 vs Nichols 0-0 0 0 0 8 0.000 2 0.250 1-1 0 0-0
09/24/2025 vs Husson 0-0 0 0 0 8 0.000 1 0.125 3-0 0 0-0
09/27/2025 at Roger Williams 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0
09/30/2025 vs Plymouth State 2-0 2 2 6 22 0.091 6 0.273 0-0 1 0-0
10/04/2025 at Thomas 2-1 2 2 6 13 0.154 6 0.462 2-0 1 0-0
10/08/2025 vs Hartford 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0
10/11/2025 at Endicott 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/14/2025 vs Suffolk 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0
10/18/25 at JWU (Providence) 0-2 0 0 0 14 0.000 5 0.357 3-1 0 0-0
10/21/2025 vs Wentworth 1-2 1 1 3 9 0.111 6 0.667 2-0 0 0-0
10/24/2025 at Curry 1-3 1 1 3 12 0.083 3 0.250 2-0 0 0-0
10/28/2025 vs Gordon 0-3 0 0 0 12 0.000 7 0.583 1-0 0 0-0
Total 8-38 8 8 24 163 0.049 57 0.350 26-3 2 0-0
Opponent - 38 30 106 285 0.133 134 0.470 24-3 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Maine Maritime 0-0 90:00 0 0.00 1 1.000 0 0 1 1 5
9/2/2025 Bowdoin 0-4 90:00 4 2.00 18 0.818 0 1 0 0 22
9/9/2025 Bates 0-4 90:00 4 2.67 8 0.667 0 1 0 0 12
09/13/2025 Western New England 0-5 90:00 5 3.25 8 0.615 0 1 0 0 31
09/16/2025 UMass Boston 0-5 90:00 5 3.60 7 0.583 0 1 0 0 19
09/20/2025 Nichols 0-0 90:00 0 3.00 4 1.000 0 0 1 1 7
09/24/2025 Husson 0-0 90:00 0 2.57 3 1.000 0 0 1 1 15
09/27/2025 Roger Williams 0-3 90:00 3 2.63 8 0.727 0 1 0 0 25
09/30/2025 Plymouth State 2-0 90:00 0 2.33 2 1.000 1 0 0 1 12
10/04/2025 Thomas 2-1 90:00 1 2.20 6 0.857 1 0 0 0 13
10/08/2025 Hartford 2-3 90:00 3 2.27 5 0.625 0 1 0 0 19
10/11/2025 Endicott 0-1 90:00 1 2.17 4 0.800 0 1 0 0 15
10/14/2025 Suffolk 0-2 90:00 2 2.15 6 0.750 0 1 0 0 16
10/18/25 JWU (Providence) 0-2 90:00 2 2.14 0 0.000 0 1 0 0 7
10/21/2025 Wentworth 1-2 90:00 2 2.13 1 0.333 0 1 0 0 9
10/24/2025 Curry 1-3 90:00 3 2.19 11 0.786 0 1 0 0 14
10/28/2025 Gordon 0-3 90:00 3 2.24 3 0.500 0 1 0 0 18
Totals - 1530 38 2.24 95 0.714 2 12 3 4 259
Opponent - 1530:00 8 0.47 45 0.849 12 2 3 12 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Maine Maritime 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9/2/2025 Bowdoin 4-0 4 4 12 31 0.129 22 0.710 1-0 1 0-0
9/9/2025 Bates 4-0 4 3 11 22 0.182 12 0.545 1-0 1 1-1
09/13/2025 Western New England 5-0 5 4 14 31 0.161 13 0.419 0-0 1 0-0
09/16/2025 UMass Boston 5-0 5 3 13 19 0.263 12 0.632 2-0 1 0-0
09/20/2025 Nichols 0-0 0 0 0 7 0.000 5 0.714 2-1 0 0-0
09/24/2025 Husson 0-0 0 0 0 15 0.000 3 0.200 1-1 0 0-0
09/27/2025 Roger Williams 3-0 3 1 7 25 0.120 11 0.440 1-0 1 1-1
09/30/2025 Plymouth State 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0
10/04/2025 Thomas 1-2 1 0 2 13 0.077 7 0.538 2-0 0 1-1
10/08/2025 Hartford 3-2 3 3 9 19 0.158 8 0.421 3-0 1 0-0
10/11/2025 Endicott 1-0 1 2 4 15 0.067 5 0.333 1-0 1 0-0
10/14/2025 Suffolk 2-0 2 2 6 16 0.125 8 0.500 2-0 1 0-0
10/18/25 JWU (Providence) 2-0 2 2 6 7 0.286 2 0.286 1-0 1 0-0
10/21/2025 Wentworth 2-1 2 2 6 9 0.222 3 0.333 3-1 1 0-0
10/24/2025 Curry 3-1 3 2 8 21 0.143 14 0.667 1-0 1 0-0
10/28/2025 Gordon 3-0 3 2 8 18 0.167 6 0.333 2-0 1 0-0
Total 38-8 38 30 106 285 0.133 134 0.470 24-3 12 3-3
Univ. of New England - 8 8 24 163 0.049 57 0.350 26-3 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Maine Maritime 0-0 90:00 0 0.00 4 1.000 0 0 1 1 12
9/2/2025 Bowdoin 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2025 Bates 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/13/2025 Western New England 5-0 90:00 0 0.00 1 1.000 1 0 0 1 8
09/16/2025 UMass Boston 5-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/20/2025 Nichols 0-0 90:00 0 0.00 2 1.000 0 0 1 1 8
09/24/2025 Husson 0-0 90:00 0 0.00 1 1.000 0 0 1 1 8
09/27/2025 Roger Williams 3-0 90:00 0 0.00 0 0.00 1 0 0 1 5
09/30/2025 Plymouth State 0-2 90:00 2 0.22 4 0.667 0 1 0 0 22
10/04/2025 Thomas 1-2 90:00 2 0.40 3 0.600 0 1 0 0 13
10/08/2025 Hartford 3-2 90:00 2 0.55 4 0.667 1 0 0 0 12
10/11/2025 Endicott 1-0 90:00 0 0.50 2 1.000 1 0 0 1 8
10/14/2025 Suffolk 2-0 90:00 0 0.46 2 1.000 1 0 0 1 8
10/18/25 JWU (Providence) 2-0 90:00 0 0.43 5 1.000 1 0 0 1 14
10/21/2025 Wentworth 2-1 90:00 1 0.47 5 0.833 1 0 0 0 9
10/24/2025 Curry 3-1 90:00 1 0.50 2 0.667 1 0 0 0 3
10/28/2025 Gordon 3-0 90:00 0 0.47 7 1.000 1 0 0 1 12
Totals - 1530 8 0.47 45 0.849 12 2 3 12 151
Univ. of New England - 1530:00 38 2.24 95 0.714 2 12 3 4 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Maine Maritime 0-0 0/0 0/0 12/5 4/1 5/2 2/0 1/0
9/2/2025 at Bowdoin 0-4 0/4 0/4 3/31 0/22 1/11 3/1 0/0
9/9/2025 at Bates 0-4 0/4 0/3 1/22 1/12 1/9 1/1 0/0
09/13/2025 at Western New England 0-5 0/5 0/4 8/31 2/13 1/3 1/0 0/0
09/16/2025 vs UMass Boston 0-5 0/5 0/3 8/19 3/12 2/7 2/2 0/0
09/20/2025 vs Nichols 0-0 0/0 0/0 8/7 2/5 6/3 1/2 1/1
09/24/2025 vs Husson 0-0 0/0 0/0 8/15 1/3 2/3 3/1 0/1
09/27/2025 at Roger Williams 0-3 0/3 0/1 5/25 1/11 2/12 0/1 0/0
09/30/2025 vs Plymouth State 2-0 2/0 2/0 22/12 6/2 9/1 0/1 0/0
10/04/2025 at Thomas 2-1 2/1 2/0 13/13 6/7 4/7 2/2 0/0
10/08/2025 vs Hartford 2-3 2/3 2/3 12/19 6/8 0/4 1/3 0/0
10/11/2025 at Endicott 0-1 0/1 0/2 8/15 2/5 2/6 0/1 0/0
10/14/2025 vs Suffolk 0-2 0/2 0/2 8/16 2/8 6/2 2/2 0/0
10/18/25 at JWU (Providence) 0-2 0/2 0/2 14/7 5/2 6/1 3/1 1/0
10/21/2025 vs Wentworth 1-2 1/2 1/2 9/9 6/3 2/2 2/3 0/1
10/24/2025 at Curry 1-3 1/3 1/2 12/21 3/14 5/6 2/1 0/0
10/28/2025 vs Gordon 0-3 0/3 0/2 12/18 7/6 3/4 1/2 0/0
Totals 8/38 8/30 163/285 57/134 57/83 26/24 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
GOALS 2 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
ASSISTS 2 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
SHOTS 22 Plymouth State (09/30/2025)
SHOTS ON GOAL 7 Gordon (10/28/2025)
SAVES 18 Bowdoin (9/2/2025)
FOULS 14 Western New England (09/13/2025)
CORNER KICKS 9 Plymouth State (09/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Western New England (09/13/2025)
GOALS 5 Western New England (09/13/2025)
UMass Boston (09/16/2025)
ASSISTS 4 Bowdoin (9/2/2025)
Western New England (09/13/2025)
SHOTS 31 Bowdoin (9/2/2025)
Western New England (09/13/2025)
SHOTS ON GOAL 22 Bowdoin (9/2/2025)
SAVES 7 Gordon (10/28/2025)
FOULS 14 Western New England (09/13/2025)
CORNER KICKS 12 Roger Williams (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wentworth (10/21/2025)
Curry (10/24/2025)
GOALS 1 Wentworth (10/21/2025)
Curry (10/24/2025)
ASSISTS 1 Wentworth (10/21/2025)
Curry (10/24/2025)
SHOTS 1 Bowdoin (9/2/2025)
Bates (9/9/2025)
SHOTS ON GOAL 1 Bates (9/9/2025)
Husson (09/24/2025)
Roger Williams (09/27/2025)
SAVES 1 Maine Maritime (08/29/2025)
Wentworth (10/21/2025)
FOULS 3 Plymouth State (09/30/2025)
Gordon (10/28/2025)
CORNER KICKS 1 Bowdoin (9/2/2025)
Bates (9/9/2025)
Western New England (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thomas (10/04/2025)
GOALS 1 Thomas (10/04/2025)
Endicott (10/11/2025)
ASSISTS 1 Roger Williams (09/27/2025)
SHOTS 5 Maine Maritime (08/29/2025)
Nichols (09/20/2025)
JWU (Providence) (10/18/25)
SHOTS ON GOAL 1 Maine Maritime (08/29/2025)
Plymouth State (09/30/2025)
JWU (Providence) (10/18/25)
SAVES 1 Bates (9/9/2025)
Western New England (09/13/2025)
Husson (09/24/2025)
FOULS 5 Husson (09/24/2025)
Suffolk (10/14/2025)
Wentworth (10/21/2025)
Gordon (10/28/2025)
CORNER KICKS 1 Maine Maritime (08/29/2025)
Plymouth State (09/30/2025)
Suffolk (10/14/2025)
JWU (Providence) (10/18/25)
Wentworth (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hartford (10/08/2025)
GOALS 2 Hartford (10/08/2025)
ASSISTS 2 Plymouth State (09/30/2025)
SHOTS 5 Plymouth State (09/30/2025)
JWU (Providence) (10/18/25)
Curry (10/24/2025)
SHOTS ON GOAL 2 Nichols (09/20/2025)
Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
JWU (Providence) (10/18/25)
Wentworth (10/21/2025)
Curry (10/24/2025)
Gordon (10/28/2025)
SAVES 18 Bowdoin (9/2/2025)
FOULS 3 Maine Maritime (08/29/2025)
Western New England (09/13/2025)
Husson (09/24/2025)
Wentworth (10/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
GOALS 2 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
ASSISTS 2 Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
SHOTS 22 Plymouth State (09/30/2025)
SHOTS ON GOAL 7 Gordon (10/28/2025)
SAVES 18 Bowdoin (9/2/2025)
FOULS 14 Western New England (09/13/2025)
CORNER KICKS 9 Plymouth State (09/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Berry, Ethan
Hartford (10/08/2025)
GOALS 2 Berry, Ethan
Hartford (10/08/2025)
ASSISTS 2 Berry, Ethan
Plymouth State (09/30/2025)
SHOTS 5 Karlsson, Haukur
Bruno Correia
Bruno Correia
Plymouth State (09/30/2025)
JWU (Providence) (10/18/25)
Curry (10/24/2025)
SHOTS ON GOAL 2 Karlsson, Haukur
Dewhurst, Matthew
Reffel, Nick
Dewhurst, Matthew
Matthew Dewhurst
Calver, Mattie
Bruno Correia
Calver, Mattie
Nichols (09/20/2025)
Plymouth State (09/30/2025)
Thomas (10/04/2025)
Hartford (10/08/2025)
JWU (Providence) (10/18/25)
Wentworth (10/21/2025)
Curry (10/24/2025)
Gordon (10/28/2025)
SAVES 18 Sean MacDonald
Bowdoin (9/2/2025)
FOULS 3 Correia, Bruno
Karlsson, Haukur
Dewhurst, Matthew
Reffel, Nick
Maine Maritime (08/29/2025)
Western New England (09/13/2025)
Husson (09/24/2025)
Wentworth (10/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Berry, Ethan 7
Reffel, Nick 4
Schreindorfer, Corbin 4
Correia, Bruno 2
Kierstead, Max 2
Team Leaders: Goals
Player High
Goals
Berry, Ethan 2
Reffel, Nick 2
Schreindorfer, Corbin 1
Correia, Bruno 1
Kierstead, Max 1
Team Leaders: Assists
Player High
Assists
Berry, Ethan 3
Schreindorfer, Corbin 2
Dewhurst, Matthew 1
Lynch, Conor 1
Shanahan, Beckett 1
Team Leaders: Shots
Player High
Shots
Correia, Bruno 26
Reffel, Nick 19
Dewhurst, Matthew 18
Calver, Mattie 18
Schreindorfer, Corbin 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dewhurst, Matthew 10
Calver, Mattie 7
Berry, Ethan 6
Reffel, Nick 6
Schreindorfer, Corbin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schreindorfer, Corbin 1
Tincher, Zade 1