2022 M-Soccer Cumulative Statistics

Team (0-16-2, 0-9)

Overall Team Statistics
Statistic U New England Opponents
Shots
Goals 7 42
Goals Per Game 0.39 2.33
Shots 133 343
Shots Per Game 7.4 19.1
Shots Percentage 0.053 0.122
Shots On Goal 45-133 174-343
Shots On Goal Percentage 0.338 0.507
Penalties
Yellow Cards 15 18
Red Cards 0 0
Miscellaneous
Assists 5 38
Saves 132 38
Fouls 183 178
Corner Kicks 51 125
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Woodworth, Alex 31Woodworth, Alex 17 16 3 1 7 16 0.188 8 0.500 0-0 0 0-0
28 Crichton, Brendan 28Crichton, Brendan 17 13 2 0 4 8 0.250 3 0.375 0-0 0 0-0
34 Reffel, Nick 34Reffel, Nick 18 14 0 2 2 19 0.000 5 0.263 0-0 0 0-0
12 Upton, John 12Upton, John 18 13 1 0 2 12 0.083 4 0.333 4-0 0 0-0
7 Gould, Luke 7Gould, Luke 18 18 0 1 1 6 0.000 2 0.333 2-0 0 0-0
5 Loubier, Kris 5Loubier, Kris 15 3 0 1 1 1 0.000 0 0.000 1-0 0 0-0
16 Bah, Mo 16Bah, Mo 17 4 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Brown, Nick 4Brown, Nick 18 17 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Caiazzo, Chris 18Caiazzo, Chris 13 1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Calver, Mattie 2Calver, Mattie 18 9 0 0 0 4 0.000 1 0.250 1-0 0 0-0
21 Connolly, Bryan 21Connolly, Bryan 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 DeSimone, Matt 20DeSimone, Matt 18 14 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Dispoto, Ethan 0Dispoto, Ethan 13 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 DiTursi, Luca 24DiTursi, Luca 16 1 0 0 0 6 0.000 3 0.500 0-0 0 0-0
26 Hammond, Ollie 26Hammond, Ollie 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Higgins, Sam 30Higgins, Sam 16 14 0 0 0 7 0.000 1 0.143 0-0 0 0-0
22 Katsiantonnis, Nikos 22Katsiantonnis, Nikos 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Lynch, Conor 14Lynch, Conor 16 10 0 0 0 18 0.000 5 0.278 0-0 0 0-0
8 Mason, Gavin 8Mason, Gavin 9 2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
50 McCarthy, Sean 50McCarthy, Sean 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mohr, Karl 13Mohr, Karl 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Morgado, Steven 32Morgado, Steven 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 O'Hagan, Triston 1O'Hagan, Triston 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ortiz, Marc 25Ortiz, Marc 8 1 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Powell, Patrick 17Powell, Patrick 4 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Shea, Keigan 3Shea, Keigan 15 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Smith, Will 11Smith, Will 12 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Tincher, Zade 15Tincher, Zade 14 0 0 0 0 6 0.000 4 0.667 1-0 0 0-0
27 Tuttle, Sean 27Tuttle, Sean 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Waterman, Brenden 23Waterman, Brenden 18 17 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 7 5 19 133 0.053 45 0.338 15-0 0 0-0
Opponent 18 - 42 38 122 343 0.122 174 0.507 18-0 15 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Hammond, Ollie 26Hammond, Ollie 4 4 360:00 5 1.25 28 0.848 0 3 1 1 48
50 McCarthy, Sean 50McCarthy, Sean 6 6 540:00 16 2.67 53 0.768 0 5 1 0 118
1 O'Hagan, Triston 1O'Hagan, Triston 8 8 720:00 21 2.63 51 0.708 0 8 0 0 146
Total 18 - 1620:00 42 2.33 132 0.759 0 16 2 1 312
Opponents 18 - 1620:00 7 0.39 39 0.848 12 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Crichton, Brendan 28Crichton, Brendan 9 7 1 0 2 4 0.250 2 0.500 0-0 0 0-0
34 Reffel, Nick 34Reffel, Nick 9 7 0 2 2 11 0.000 4 0.364 0-0 0 0-0
31 Woodworth, Alex 31Woodworth, Alex 9 8 1 0 2 9 0.111 4 0.444 0-0 0 0-0
16 Bah, Mo 16Bah, Mo 9 3 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Brown, Nick 4Brown, Nick 9 9 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Caiazzo, Chris 18Caiazzo, Chris 8 1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Calver, Mattie 2Calver, Mattie 9 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Connolly, Bryan 21Connolly, Bryan 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 DeSimone, Matt 20DeSimone, Matt 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Dispoto, Ethan 0Dispoto, Ethan 9 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 DiTursi, Luca 24DiTursi, Luca 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Gould, Luke 7Gould, Luke 9 9 0 0 0 5 0.000 2 0.400 1-0 0 0-0
26 Hammond, Ollie 26Hammond, Ollie 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Higgins, Sam 30Higgins, Sam 8 7 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Katsiantonnis, Nikos 22Katsiantonnis, Nikos 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Loubier, Kris 5Loubier, Kris 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lynch, Conor 14Lynch, Conor 8 3 0 0 0 10 0.000 4 0.400 0-0 0 0-0
8 Mason, Gavin 8Mason, Gavin 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 McCarthy, Sean 50McCarthy, Sean 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mohr, Karl 13Mohr, Karl 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Morgado, Steven 32Morgado, Steven 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 O'Hagan, Triston 1O'Hagan, Triston 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ortiz, Marc 25Ortiz, Marc 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Powell, Patrick 17Powell, Patrick 3 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Shea, Keigan 3Shea, Keigan 8 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Smith, Will 11Smith, Will 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Tincher, Zade 15Tincher, Zade 6 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
27 Tuttle, Sean 27Tuttle, Sean 2 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Upton, John 12Upton, John 9 5 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 Waterman, Brenden 23Waterman, Brenden 9 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 3 2 8 75 0.040 26 0.347 15-0 0 0-0
Opponent 9 - 23 21 67 176 0.131 85 0.483 18-0 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Hammond, Ollie 26Hammond, Ollie 1 1 90:00 2 2.00 11 0.846 0 1 0 0 23
50 McCarthy, Sean 50McCarthy, Sean 2 2 180:00 6 3.00 15 0.714 0 2 0 0 29
1 O'Hagan, Triston 1O'Hagan, Triston 6 6 540:00 15 2.50 37 0.712 0 6 0 0 120
Total 9 - 810:00 23 2.56 63 0.733 0 9 0 0 172
Opponents 9 - 810:00 3 0.33 24 0.889 6 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Maine Maritime L 1-2 (0-1-0) 94 Alex Woodworth (1)
09/03/2022 vs Thomas L 2-4 (0-2-0) 161 John Upton (1) (Alex Woodworth)
Brendan Crichton (1) (Kris Loubier)
09/06/2022 vs Bowdoin L 0-6 (0-3-0) 93
9/10/2022 at Southern Me. T 0-0 (0-3-1) 144
9/12/2022 at Bates L 0-2 (0-4-1) 250
09/14/2022 vs UMaine Farmington T 1-1 (0-4-2) 102 Alex Woodworth (2) (Luke Gould)
09/17/2022 vs Roger Williams L 0-3 (0-5-2, 0-1-0 CCC) 0-1-0 CCC 135
09/21/2022 vs Clark L 0-1 (0-6-2) 72
9/24/2022 at Salve Regina L 0-1 (0-7-2, 0-2-0) 0-2-0 249
9/28/2022 at Husson L 0-1 (0-8-2) 150
10/01/2022 vs Curry L 0-3 (0-9-2, 0-3-0 CCC) 0-3-0 CCC 185
10/04/2022 vs Colby L 0-2 (0-10-2) 83
10/8/2022 at Suffolk L 0-4 (0-11-2, 0-4-0 CCC) 0-4-0 CCC 163
10/11/2022 at Gordon L 1-3 (0-12-2, 0-5-0 CCC) 0-5-0 CCC 113 Alex Woodworth (3) (Nick Reffel)
10/15/2022 vs Western New England L 0-1 (0-13-2, 0-6-0 CCC) 0-6-0 CCC 128
10/19/2022 at Wentworth L 1-2 (0-14-2, 0-7-0 CCC) 0-7-0 CCC 218 Brendan Crichton (2) (Nick Reffel)
10/22/2022 at Nichols L 1-3 (0-15-2, 0-8-0 CCC) 0-8-0 CCC 132 Own Goal (0)
10/25/2022 vs Endicott L 0-3 (0-16-2, 0-9-0) 0-9-0 129

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 at Maine Maritime 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0
09/03/2022 vs Thomas 2-4 2 2 6 12 0.167 4 0.333 2-0 0 0-0
09/06/2022 vs Bowdoin 0-6 0 0 0 4 0.000 1 0.250 3-0 0 0-0
9/10/2022 at Southern Me. 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9/12/2022 at Bates 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0
09/14/2022 vs UMaine Farmington 1-1 1 1 3 15 0.067 3 0.200 2-0 0 0-0
09/17/2022 vs Roger Williams 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0
09/21/2022 vs Clark 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0
9/24/2022 at Salve Regina 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/28/2022 at Husson 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10/01/2022 vs Curry 0-3 0 0 0 15 0.000 9 0.600 1-0 0 0-0
10/04/2022 vs Colby 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/8/2022 at Suffolk 0-4 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10/11/2022 at Gordon 1-3 1 1 3 11 0.091 2 0.182 1-0 0 0-0
10/15/2022 vs Western New England 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/19/2022 at Wentworth 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0
10/22/2022 at Nichols 1-3 1 0 2 14 0.071 4 0.286 0-0 0 0-0
10/25/2022 vs Endicott 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 7-42 7 5 19 133 0.053 45 0.338 15-0 0 0-0
Opponent - 42 38 122 343 0.122 174 0.507 18-0 16 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Maine Maritime 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/03/2022 Thomas 2-4 90:00 4 3.00 4 0.500 0 1 0 0 14
09/06/2022 Bowdoin 0-6 90:00 6 4.00 11 0.647 0 1 0 0 30
9/10/2022 Southern Me. 0-0 90:00 0 3.00 10 1.000 0 0 1 1 10
9/12/2022 Bates 0-2 90:00 2 2.80 10 0.833 0 1 0 0 12
09/14/2022 UMaine Farmington 1-1 90:00 1 2.50 6 0.857 0 0 1 0 13
09/17/2022 Roger Williams 0-3 90:00 3 2.57 9 0.750 0 1 0 0 26
09/21/2022 Clark 0-1 90:00 1 2.38 9 0.900 0 1 0 0 17
9/24/2022 Salve Regina 0-1 90:00 1 2.22 5 0.833 0 1 0 0 23
9/28/2022 Husson 0-1 90:00 1 2.10 3 0.750 0 1 0 0 4
10/01/2022 Curry 0-3 90:00 3 2.18 8 0.727 0 1 0 0 27
10/04/2022 Colby 0-2 90:00 2 2.17 12 0.857 0 1 0 0 29
10/8/2022 Suffolk 0-4 90:00 4 2.31 6 0.600 0 1 0 0 21
10/11/2022 Gordon 1-3 90:00 3 2.36 8 0.727 0 1 0 0 11
10/15/2022 Western New England 0-1 90:00 1 2.27 4 0.800 0 1 0 0 10
10/19/2022 Wentworth 1-2 90:00 2 2.25 11 0.846 0 1 0 0 23
10/22/2022 Nichols 1-3 90:00 3 2.29 7 0.700 0 1 0 0 18
10/25/2022 Endicott 0-3 90:00 3 2.33 5 0.625 0 1 0 0 13
Totals - 1620 42 2.33 132 0.759 0 16 2 1 312
Opponent - 1620:00 7 0.39 39 0.848 16 0 2 12 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 Maine Maritime 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0
09/03/2022 Thomas 4-2 4 5 13 14 0.286 9 0.643 3-0 1 1-1
09/06/2022 Bowdoin 6-0 6 3 15 30 0.200 17 0.567 2-0 1 1-1
9/10/2022 Southern Me. 0-0 0 0 0 15 0.000 10 0.667 0-0 0 0-0
9/12/2022 Bates 2-0 2 1 5 25 0.080 12 0.480 0-0 1 0-0
09/14/2022 UMaine Farmington 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0
09/17/2022 Roger Williams 3-0 3 1 7 25 0.120 11 0.440 4-0 1 0-0
09/21/2022 Clark 1-0 1 1 3 17 0.059 10 0.588 2-0 1 0-0
9/24/2022 Salve Regina 1-0 1 1 3 23 0.043 6 0.261 0-0 1 0-0
9/28/2022 Husson 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0
10/01/2022 Curry 3-0 3 3 9 27 0.111 11 0.407 2-0 1 0-0
10/04/2022 Colby 2-0 2 3 7 29 0.069 14 0.483 0-0 1 0-0
10/8/2022 Suffolk 4-0 4 4 12 21 0.190 10 0.476 0-0 1 0-0
10/11/2022 Gordon 3-1 3 1 7 16 0.188 11 0.688 1-0 1 1-1
10/15/2022 Western New England 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0
10/19/2022 Wentworth 2-1 2 3 7 23 0.087 13 0.565 0-0 1 0-0
10/22/2022 Nichols 3-1 3 2 8 18 0.167 10 0.556 1-0 1 1-1
10/25/2022 Endicott 3-0 3 6 12 13 0.231 8 0.615 0-0 1 0-0
Total 42-7 42 38 122 343 0.122 174 0.507 18-0 16 4-4
U New England - 7 5 19 133 0.053 45 0.338 15-0 0 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Maine Maritime 2-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/03/2022 Thomas 4-2 90:00 2 1.50 2 0.500 1 0 0 0 12
09/06/2022 Bowdoin 6-0 90:00 0 1.00 1 1.000 1 0 0 1 4
9/10/2022 Southern Me. 0-0 90:00 0 0.75 4 1.000 0 0 1 1 4
9/12/2022 Bates 2-0 90:00 0 0.60 0 0.00 1 0 0 1 0
09/14/2022 UMaine Farmington 1-1 90:00 1 0.67 2 0.667 0 0 1 0 15
09/17/2022 Roger Williams 3-0 90:00 0 0.57 0 0.00 1 0 0 1 5
09/21/2022 Clark 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
9/24/2022 Salve Regina 1-0 90:00 0 0.44 1 1.000 1 0 0 1 2
9/28/2022 Husson 1-0 90:00 0 0.40 0 0.00 1 0 0 1 0
10/01/2022 Curry 3-0 90:00 0 0.36 9 1.000 1 0 0 1 15
10/04/2022 Colby 2-0 90:00 0 0.33 2 1.000 1 0 0 1 5
10/8/2022 Suffolk 4-0 90:00 0 0.31 4 1.000 1 0 0 1 12
10/11/2022 Gordon 3-1 90:00 1 0.36 1 0.500 1 0 0 0 2
10/15/2022 Western New England 1-0 90:00 0 0.33 0 0.00 1 0 0 1 2
10/19/2022 Wentworth 2-1 90:00 1 0.38 2 0.667 1 0 0 0 8
10/22/2022 Nichols 3-1 90:00 1 0.41 4 0.800 1 0 0 0 15
10/25/2022 Endicott 3-0 90:00 0 0.39 3 1.000 1 0 0 1 6
Totals - 1620 7 0.39 39 0.848 16 0 2 12 118
U New England - 1620:00 42 2.33 132 0.759 0 16 2 1 312

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Maine Maritime 1-2 1/2 0/2 6/11 4/6 6/2 1/0 0/0
09/03/2022 vs Thomas 2-4 2/4 2/5 12/14 4/9 6/3 2/3 0/0
09/06/2022 vs Bowdoin 0-6 0/6 0/3 4/30 1/17 1/10 3/2 0/0
9/10/2022 at Southern Me. 0-0 0/0 0/0 7/15 4/10 2/5 0/0 0/0
9/12/2022 at Bates 0-2 0/2 0/1 3/25 0/12 2/10 0/0 0/0
09/14/2022 vs UMaine Farmington 1-1 1/1 1/1 15/13 3/7 6/3 2/1 0/0
09/17/2022 vs Roger Williams 0-3 0/3 0/1 5/25 0/11 2/9 2/4 0/0
09/21/2022 vs Clark 0-1 0/1 0/1 5/17 1/10 1/10 1/2 0/0
9/24/2022 at Salve Regina 0-1 0/1 0/1 2/23 1/6 2/18 0/0 0/0
9/28/2022 at Husson 0-1 0/1 0/1 1/13 0/4 1/8 1/1 0/0
10/01/2022 vs Curry 0-3 0/3 0/3 15/27 9/11 1/10 1/2 0/0
10/04/2022 vs Colby 0-2 0/2 0/3 5/29 2/14 2/8 0/0 0/0
10/8/2022 at Suffolk 0-4 0/4 0/4 12/21 4/10 4/3 0/0 0/0
10/11/2022 at Gordon 1-3 1/3 1/1 11/16 2/11 3/2 1/1 0/0
10/15/2022 vs Western New England 0-1 0/1 0/0 2/10 0/5 4/3 0/1 0/0
10/19/2022 at Wentworth 1-2 1/2 1/3 8/23 3/13 3/9 1/0 0/0
10/22/2022 at Nichols 1-3 1/3 0/2 14/18 4/10 4/4 0/1 0/0
10/25/2022 vs Endicott 0-3 0/3 0/6 6/13 3/8 1/8 0/0 0/0
Totals 7/42 5/38 133/343 45/174 51/125 15/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Thomas (09/03/2022)
GOALS 2 Thomas (09/03/2022)
ASSISTS 2 Thomas (09/03/2022)
SHOTS 15 UMaine Farmington (09/14/2022)
Curry (10/01/2022)
SHOTS ON GOAL 9 Curry (10/01/2022)
SAVES 12 Colby (10/04/2022)
FOULS 15 Bates (9/12/2022)
Husson (9/28/2022)
CORNER KICKS 6 Maine Maritime (09/01/2022)
Thomas (09/03/2022)
UMaine Farmington (09/14/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Bowdoin (09/06/2022)
GOALS 6 Bowdoin (09/06/2022)
ASSISTS 6 Endicott (10/25/2022)
SHOTS 30 Bowdoin (09/06/2022)
SHOTS ON GOAL 17 Bowdoin (09/06/2022)
SAVES 9 Curry (10/01/2022)
FOULS 19 Western New England (10/15/2022)
CORNER KICKS 18 Salve Regina (9/24/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maine Maritime (09/01/2022)
Nichols (10/22/2022)
GOALS 1 Maine Maritime (09/01/2022)
UMaine Farmington (09/14/2022)
Gordon (10/11/2022)
Wentworth (10/19/2022)
Nichols (10/22/2022)
ASSISTS 1 UMaine Farmington (09/14/2022)
Gordon (10/11/2022)
Wentworth (10/19/2022)
SHOTS 1 Salve Regina (9/24/2022)
Husson (9/28/2022)
Western New England (10/15/2022)
SHOTS ON GOAL 1 Bowdoin (09/06/2022)
Clark (09/21/2022)
Salve Regina (9/24/2022)
SAVES 3 Maine Maritime (09/01/2022)
Thomas (09/03/2022)
Husson (9/28/2022)
Western New England (10/15/2022)
FOULS 6 Bowdoin (09/06/2022)
Southern Me. (9/10/2022)
Roger Williams (09/17/2022)
Endicott (10/25/2022)
CORNER KICKS 1 Bowdoin (09/06/2022)
Southern Me. (9/10/2022)
Bates (9/12/2022)
Roger Williams (09/17/2022)
Clark (09/21/2022)
Salve Regina (9/24/2022)
Husson (9/28/2022)
Curry (10/01/2022)
Colby (10/04/2022)
Endicott (10/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western New England (10/15/2022)
GOALS 1 UMaine Farmington (09/14/2022)
Clark (09/21/2022)
Salve Regina (9/24/2022)
Husson (9/28/2022)
Western New England (10/15/2022)
ASSISTS 1 Bates (9/12/2022)
UMaine Farmington (09/14/2022)
Roger Williams (09/17/2022)
Clark (09/21/2022)
Salve Regina (9/24/2022)
Husson (9/28/2022)
Gordon (10/11/2022)
SHOTS 10 Maine Maritime (09/01/2022)
Western New England (10/15/2022)
SHOTS ON GOAL 4 Husson (9/28/2022)
Western New England (10/15/2022)
SAVES 1 Bowdoin (09/06/2022)
Clark (09/21/2022)
Salve Regina (9/24/2022)
Gordon (10/11/2022)
FOULS 2 Salve Regina (9/24/2022)
Wentworth (10/19/2022)
CORNER KICKS 2 Maine Maritime (09/01/2022)
Thomas (09/03/2022)
UMaine Farmington (09/14/2022)
Suffolk (10/8/2022)
Gordon (10/11/2022)
Western New England (10/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Maine Maritime (09/01/2022)
Thomas (09/03/2022)
UMaine Farmington (09/14/2022)
Gordon (10/11/2022)
Wentworth (10/19/2022)
Nichols (10/22/2022)
GOALS 1 Maine Maritime (09/01/2022)
Thomas (09/03/2022)
UMaine Farmington (09/14/2022)
Gordon (10/11/2022)
Wentworth (10/19/2022)
Nichols (10/22/2022)
ASSISTS 1 Thomas (09/03/2022)
UMaine Farmington (09/14/2022)
Gordon (10/11/2022)
Wentworth (10/19/2022)
SHOTS 4 Thomas (09/03/2022)
UMaine Farmington (09/14/2022)
Nichols (10/22/2022)
SHOTS ON GOAL 3 UMaine Farmington (09/14/2022)
SAVES 12 Colby (10/04/2022)
FOULS 4 Clark (09/21/2022)
Husson (9/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Thomas (09/03/2022)
GOALS 2 Thomas (09/03/2022)
ASSISTS 2 Thomas (09/03/2022)
SHOTS 15 UMaine Farmington (09/14/2022)
Curry (10/01/2022)
SHOTS ON GOAL 9 Curry (10/01/2022)
SAVES 12 Colby (10/04/2022)
FOULS 15 Bates (9/12/2022)
Husson (9/28/2022)
CORNER KICKS 6 Maine Maritime (09/01/2022)
Thomas (09/03/2022)
UMaine Farmington (09/14/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Woodworth, Alex
Upton, John
Woodworth, Alex
Alex Woodworth
Brendan Crichton
TEAM
Maine Maritime (09/01/2022)
Thomas (09/03/2022)
UMaine Farmington (09/14/2022)
Gordon (10/11/2022)
Wentworth (10/19/2022)
Nichols (10/22/2022)
GOALS 1 Woodworth, Alex
Upton, John
Woodworth, Alex
Alex Woodworth
Brendan Crichton
TEAM
Maine Maritime (09/01/2022)
Thomas (09/03/2022)
UMaine Farmington (09/14/2022)
Gordon (10/11/2022)
Wentworth (10/19/2022)
Nichols (10/22/2022)
ASSISTS 1 Loubier, Kris
Gould, Luke
Nick Reffel
Nick Reffel
Thomas (09/03/2022)
UMaine Farmington (09/14/2022)
Gordon (10/11/2022)
Wentworth (10/19/2022)
SHOTS 4 Upton, John
Woodworth, Alex
Reffel, Nick
Thomas (09/03/2022)
UMaine Farmington (09/14/2022)
Nichols (10/22/2022)
SHOTS ON GOAL 3 Woodworth, Alex
UMaine Farmington (09/14/2022)
SAVES 12 McCarthy, Sean
Colby (10/04/2022)
FOULS 4 Lynch, Conor
Matt DeSimone
Clark (09/21/2022)
Husson (9/28/2022)

Leaders

Team Leaders: Points
Player High
Points
Woodworth, Alex 7
Crichton, Brendan 4
Reffel, Nick 2
Team 2
Upton, John 2
Team Leaders: Goals
Player High
Goals
Woodworth, Alex 3
Crichton, Brendan 2
Team 1
Upton, John 1
Team Leaders: Assists
Player High
Assists
Reffel, Nick 2
Woodworth, Alex 1
Gould, Luke 1
Loubier, Kris 1
Team Leaders: Shots
Player High
Shots
Reffel, Nick 19
Lynch, Conor 18
Woodworth, Alex 16
Upton, John 12
Crichton, Brendan 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Woodworth, Alex 8
Reffel, Nick 5
Lynch, Conor 5
Upton, John 4
Tincher, Zade 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals