2019 M-Soccer Cumulative Statistics

Team (7-9-2, 1-7)

Overall Team Statistics
Statistic Univ. of New England Opponents
Shots
Goals 23 35
Goals Per Game 1.28 1.94
Shots 225 267
Shots Per Game 12.5 14.8
Shots Percentage 0.102 0.131
Shots On Goal 107-225 128-267
Shots On Goal Percentage 0.476 0.479
Penalties
Yellow Cards 19 10
Red Cards 1 0
Miscellaneous
Assists 19 22
Saves 93 84
Fouls 148 144
Corner Kicks 78 105
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Heaslewood, Callum 8Heaslewood, Callum 17 15 9 1 19 56 0.161 33 0.589 1-0 3 1-1
4 Esposito, Lee 4Esposito, Lee 17 16 3 3 9 41 0.073 24 0.585 0-0 1 0-0
31 Obrecht, Colby 31Obrecht, Colby 18 18 1 4 6 28 0.036 10 0.357 0-0 0 0-0
32 Smushkin, Daniel 32Smushkin, Daniel 11 8 2 1 5 9 0.222 5 0.556 1-1 0 0-0
13 Twombly, Cam 13Twombly, Cam 17 17 0 4 4 17 0.000 5 0.294 0-0 0 0-0
3 Kennedy, Cody 3Kennedy, Cody 18 18 0 3 3 14 0.000 2 0.143 2-0 0 0-0
28 Crichton, Brendan 28Crichton, Brendan 15 8 1 0 2 3 0.333 1 0.333 0-0 1 0-0
7 Cyr, Brady 7Cyr, Brady 17 2 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 DeSantis, Derek 22DeSantis, Derek 17 4 1 0 2 8 0.125 4 0.500 2-0 1 0-0
6 Ferguson, Matt 6Ferguson, Matt 16 2 0 2 2 2 0.000 1 0.500 2-0 0 0-0
2 Gray, Alex 2Gray, Alex 15 7 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Guardia, Pablo de la 33Guardia, Pablo de la 14 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
30 Madigan, Colin 30Madigan, Colin 11 10 1 0 2 3 0.333 3 1.000 2-0 0 0-0
20 Rainville, Matt 20Rainville, Matt 15 8 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Wirth, Tristan 9Wirth, Tristan 15 5 1 0 2 11 0.091 7 0.636 0-0 0 0-0
5 O'Brien, Danny 5O'Brien, Danny 17 17 0 1 1 8 0.000 2 0.250 5-0 0 0-0
21 Connolly, Bryan 21Connolly, Bryan 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Cronin, Sean 25Cronin, Sean 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 DeMello, Caleb 10DeMello, Caleb 4 2 0 0 0 6 0.000 4 0.667 0-0 0 0-0
0 Dispoto, Ethan 0Dispoto, Ethan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 DiTursi, Luca 24DiTursi, Luca 13 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Farr, Sam 11Farr, Sam 7 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 McLeod, Matthew 27McLeod, Matthew 10 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 McLeod, Ryan 17McLeod, Ryan 11 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Palamountain, Anthony 18Palamountain, Anthony 13 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Puchacz, Michael 15Puchacz, Michael 13 8 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Shearon, Will 1Shearon, Will 9 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Spear, Camden 26Spear, Camden 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thompson, Ben 16Thompson, Ben 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Upton, John 12Upton, John 14 2 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Waterman, Brendan 23Waterman, Brendan 7 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 West, Parker 14West, Parker 12 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 23 19 65 225 0.102 107 0.476 19-1 7 1-1
Opponent 18 - 35 22 92 267 0.131 128 0.479 10-0 9 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dispoto, Ethan 0Dispoto, Ethan 5 0 71:47 1 1.25 7 0.875 0 0 0 0/1 11
1 Shearon, Will 1Shearon, Will 9 7 740:41 19 2.31 41 0.683 2 4 2 0/0 127
26 Spear, Camden 26Spear, Camden 11 11 850:40 15 1.59 42 0.737 5 5 0 2/1 121
Total 18 - 1663:08 35 1.89 90 0.720 7 9 2 3 259
Opponents 18 - 1663:08 23 1.24 80 0.777 7 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Cyr, Brady 7Cyr, Brady 8 2 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 DeSantis, Derek 22DeSantis, Derek 8 3 1 0 2 4 0.250 3 0.750 1-0 1 0-0
6 Ferguson, Matt 6Ferguson, Matt 8 2 0 2 2 2 0.000 1 0.500 2-0 0 0-0
8 Heaslewood, Callum 8Heaslewood, Callum 8 7 1 0 2 24 0.042 12 0.500 1-0 0 0-0
30 Madigan, Colin 30Madigan, Colin 6 5 1 0 2 2 0.500 2 1.000 1-0 0 0-0
31 Obrecht, Colby 31Obrecht, Colby 8 8 0 2 2 15 0.000 5 0.333 0-0 0 0-0
20 Rainville, Matt 20Rainville, Matt 7 5 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Twombly, Cam 13Twombly, Cam 8 8 0 2 2 6 0.000 1 0.167 0-0 0 0-0
9 Wirth, Tristan 9Wirth, Tristan 8 0 1 0 2 6 0.167 3 0.500 0-0 0 0-0
3 Kennedy, Cody 3Kennedy, Cody 8 8 0 1 1 6 0.000 1 0.167 1-0 0 0-0
21 Connolly, Bryan 21Connolly, Bryan 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Crichton, Brendan 28Crichton, Brendan 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dispoto, Ethan 0Dispoto, Ethan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 DiTursi, Luca 24DiTursi, Luca 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Esposito, Lee 4Esposito, Lee 7 6 0 0 0 8 0.000 4 0.500 0-0 0 0-0
11 Farr, Sam 11Farr, Sam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gray, Alex 2Gray, Alex 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Guardia, Pablo de la 33Guardia, Pablo de la 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 McLeod, Matthew 27McLeod, Matthew 5 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 McLeod, Ryan 17McLeod, Ryan 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 O'Brien, Danny 5O'Brien, Danny 7 7 0 0 0 3 0.000 2 0.667 3-0 0 0-0
18 Palamountain, Anthony 18Palamountain, Anthony 6 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Puchacz, Michael 15Puchacz, Michael 7 4 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Shearon, Will 1Shearon, Will 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Smushkin, Daniel 32Smushkin, Daniel 4 3 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Spear, Camden 26Spear, Camden 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Thompson, Ben 16Thompson, Ben 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Upton, John 12Upton, John 7 2 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Waterman, Brendan 23Waterman, Brendan 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 West, Parker 14West, Parker 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 6 7 19 89 0.067 37 0.416 19-1 1 0-0
Opponent 8 - 24 16 64 126 0.190 65 0.516 10-0 7 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dispoto, Ethan 0Dispoto, Ethan 2 0 13:39 0 0.00 2 1.000 0 0 0 0/0 4
1 Shearon, Will 1Shearon, Will 4 4 354:12 11 2.80 17 0.607 1 3 0 0/0 59
26 Spear, Camden 26Spear, Camden 4 4 355:17 13 3.29 22 0.629 0 4 0 0/0 59
Total 8 - 723:08 24 2.99 41 0.631 1 7 0 0 122
Opponents 8 - 723:08 6 0.75 30 0.833 5 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Maine Maritime T 1-1 (0-0-1) 248 Lee Esposito (0) (Cody Kennedy)
9/4/2019 vs Bowdoin L 0-3 (0-1-1) 125
9/7/2019 at Thomas W 2-1 (1-1-1) 75 Alex Gray (1) (Callum Heaslewood)
Lee Esposito (2)
9/10/2019 at Bates L 0-2 (1-2-1) 30
9/14/2019 at Southern Maine W 1-0 (2-2-1) 50 Callum Heaslewood (0) (Lee Esposito)
9/17/2019 at UMaine Farmington W 3-1 (3-2-1) 75 Daniel Smushkin (0) (Lee Esposito)
Brendan Crichton (0) (Colby Obrecht)
Colby Obrecht (0)
9/21/2019 vs Roger Williams L 2-3 (3-3-1, 0-1-0 CCC) 0-1-0 CCC 236 Callum Heaslewood (2) (Colby Obrecht)
Tristan Wirth (1) (Matt Ferguson)
9/24/2019 vs Westfield State W 1-0 (4-3-1) 72 Callum Heaslewood (3) (Danny O'Brien)
9/28/2019 at Husson W 4-1 (5-3-1) 95 Callum Heaslewood (0) (Cam Twombly)
Pablo De La Guardia (0) (Lee Esposito)
Callum Heaslewood (0)
Callum Heaslewood (0) (Daniel Smushkin)
10/1/2019 vs Colby-Sawyer W 3-0 (6-3-1) 117 Callum Heaslewood (7) (Colby Obrecht , Cody Kennedy)
Daniel Smushkin (2) (Cam Twombly)
Lee Esposito (3)
10/5/2019 at Gordon L 1-4 (6-4-1, 0-2-0 CCC) 0-2-0 CCC 170 Matt Rainville (1) (Colby Obrecht)
10/8/2019 vs Colby T 2-2 (6-4-2) 60 Callum Heaslewood (8)
Callum Heaslewood (0)
10/12/2019 at Salve Regina L 0-3 (6-5-2, 0-3-0 CCC) 0-3-0 CCC 333
10/15/2019 vs Curry W 3-1 (7-5-2, 1-3-0 CCC) 1-3-0 CCC 87 Colin Madigan (1) (Cam Twombly)
Derek DeSantis (1) (Matt Ferguson , Cam Twombly)
Brady Cyr (1) (Cody Kennedy)
10/19/2019 vs Western New England L 0-3 (7-6-2, 1-4-0 CCC) 1-4-0 CCC 141
10/23/2019 at Wentworth L 0-3 (7-7-2, 1-5 CCC) 1-5 CCC 163
10/26/2019 at Nichols L 0-2 (7-8-2, 1-6-1 CCC) 1-6-1 CCC 143
10/29/2019 vs Endicott L 0-5 (7-9-2, 1-7-0 CCC) 1-7-0 CCC 52

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 at Maine Maritime 1-1 1 1 3 16 0.063 8 0.500 1-1 0 0-0
9/4/2019 vs Bowdoin 0-3 0 0 0 8 0.000 6 0.750 1-0 0 0-0
9/7/2019 at Thomas 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0
9/10/2019 at Bates 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0
9/14/2019 at Southern Maine 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0
9/17/2019 at UMaine Farmington 3-1 3 2 8 14 0.214 7 0.500 0-0 1 0-0
9/21/2019 vs Roger Williams 2-3 2 2 6 7 0.286 4 0.571 1-0 0 0-0
9/24/2019 vs Westfield State 1-0 1 1 3 17 0.059 7 0.412 1-0 1 0-0
9/28/2019 at Husson 4-1 4 3 11 8 0.500 6 0.750 0-0 1 0-0
10/1/2019 vs Colby-Sawyer 3-0 3 3 9 23 0.130 14 0.609 1-0 1 0-0
10/5/2019 at Gordon 1-4 1 1 3 10 0.100 6 0.600 3-0 0 0-0
10/8/2019 vs Colby 2-2 2 0 4 14 0.143 6 0.429 2-0 0 1-1
10/12/2019 at Salve Regina 0-3 0 0 0 8 0.000 0 0.000 1-0 0 0-0
10/15/2019 vs Curry 3-1 3 4 10 22 0.136 10 0.455 2-0 1 0-0
10/19/2019 vs Western New England 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/23/2019 at Wentworth 0-3 0 0 0 14 0.000 7 0.500 2-0 0 0-0
10/26/2019 at Nichols 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0
10/29/2019 vs Endicott 0-5 0 0 0 12 0.000 4 0.333 1-0 0 0-0
Total 23-35 23 19 65 225 0.102 107 0.476 19-1 7 1-1
Opponent - 35 22 92 267 0.131 128 0.479 10-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Maine Maritime 1-1 110:00 1 0.82 5 0.833 0 0 1 0 14
9/4/2019 Bowdoin 0-3 90:00 3 1.80 4 0.571 0 1 0 0 15
9/7/2019 Thomas 2-1 90:00 1 1.55 5 0.833 1 0 0 0 14
9/10/2019 Bates 0-2 90:00 2 1.66 6 0.750 0 1 0 0 18
9/14/2019 Southern Maine 1-0 90:00 0 1.34 2 1.000 1 0 0 1 12
9/17/2019 UMaine Farmington 3-1 90:00 1 1.29 4 0.800 1 0 0 0 9
9/21/2019 Roger Williams 2-3 93:08 3 1.52 6 0.667 0 1 0 0 17
9/24/2019 Westfield State 1-0 90:00 0 1.33 6 1.000 1 0 0 1 11
9/28/2019 Husson 4-1 90:00 1 1.30 1 0.500 1 0 0 0 8
10/1/2019 Colby-Sawyer 3-0 90:00 0 1.17 8 1.000 1 0 0 1 13
10/5/2019 Gordon 1-4 90:00 4 1.42 6 0.600 0 1 0 0 17
10/8/2019 Colby 2-2 110:00 2 1.44 11 0.846 0 0 1 0 23
10/12/2019 Salve Regina 0-3 90:00 3 1.56 8 0.727 0 1 0 0 17
10/15/2019 Curry 3-1 90:00 1 1.52 1 0.500 1 0 0 0 4
10/19/2019 Western New England 0-3 90:00 3 1.62 4 0.571 0 1 0 0 12
10/23/2019 Wentworth 0-3 90:00 3 1.70 4 0.571 0 1 0 0 13
10/26/2019 Nichols 0-2 90:00 2 1.72 8 0.800 0 1 0 0 20
10/29/2019 Endicott 0-5 90:00 5 1.89 4 0.444 0 1 0 0 22
Totals - 1663 35 1.89 93 0.727 7 9 2 3 259
Opponent - 1663:08 23 1.24 84 0.785 9 7 2 7 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 Maine Maritime 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0
9/4/2019 Bowdoin 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0
9/7/2019 Thomas 1-2 1 0 2 15 0.067 6 0.400 0-0 0 1-1
9/10/2019 Bates 2-0 2 0 4 19 0.105 8 0.421 1-0 1 0-0
9/14/2019 Southern Maine 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0
9/17/2019 UMaine Farmington 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0
9/21/2019 Roger Williams 3-2 3 2 8 18 0.167 9 0.500 1-0 1 1-1
9/24/2019 Westfield State 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0
9/28/2019 Husson 1-4 1 0 2 8 0.125 2 0.250 0-0 0 0-0
10/1/2019 Colby-Sawyer 0-3 0 0 0 14 0.000 8 0.571 1-0 0 0-0
10/5/2019 Gordon 4-1 4 2 10 19 0.211 10 0.526 0-0 1 2-2
10/8/2019 Colby 2-2 2 2 6 23 0.087 13 0.565 1-0 0 0-0
10/12/2019 Salve Regina 3-0 3 3 9 17 0.176 11 0.647 1-0 1 0-0
10/15/2019 Curry 1-3 1 1 3 4 0.250 2 0.500 2-0 0 0-0
10/19/2019 Western New England 3-0 3 3 9 12 0.250 7 0.583 1-0 1 0-0
10/23/2019 Wentworth 3-0 3 2 8 13 0.231 7 0.538 2-0 1 0-0
10/26/2019 Nichols 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0
10/29/2019 Endicott 5-0 5 1 11 23 0.217 9 0.391 0-0 1 1-1
Total 35-23 35 22 92 267 0.131 128 0.479 10-0 9 5-5
Univ. of New England - 23 19 65 225 0.102 107 0.476 19-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Maine Maritime 1-1 110:00 1 0.82 7 0.875 0 0 1 0 16
9/4/2019 Bowdoin 3-0 90:00 0 0.45 6 1.000 1 0 0 1 8
9/7/2019 Thomas 1-2 90:00 2 0.93 5 0.714 0 1 0 0 11
9/10/2019 Bates 2-0 90:00 0 0.71 4 1.000 1 0 0 1 11
9/14/2019 Southern Maine 0-1 90:00 1 0.77 4 0.800 0 1 0 0 14
9/17/2019 UMaine Farmington 1-3 90:00 3 1.13 4 0.571 0 1 0 0 14
9/21/2019 Roger Williams 3-2 93:08 2 1.24 2 0.500 1 0 0 0 7
9/24/2019 Westfield State 0-1 90:00 1 1.21 6 0.857 0 1 0 0 16
9/28/2019 Husson 1-4 90:00 4 1.51 2 0.333 0 1 0 0 8
10/1/2019 Colby-Sawyer 0-3 90:00 3 1.66 11 0.786 0 1 0 0 21
10/5/2019 Gordon 4-1 90:00 1 1.60 5 0.833 1 0 0 0 10
10/8/2019 Colby 2-2 110:00 2 1.60 4 0.667 0 0 1 0 13
10/12/2019 Salve Regina 3-0 90:00 0 1.48 0 0.00 1 0 0 1 8
10/15/2019 Curry 1-3 90:00 3 1.59 7 0.700 0 1 0 0 21
10/19/2019 Western New England 3-0 90:00 0 1.49 2 1.000 1 0 0 1 5
10/23/2019 Wentworth 3-0 90:00 0 1.40 7 1.000 1 0 0 1 14
10/26/2019 Nichols 2-0 90:00 0 1.32 4 1.000 1 0 0 1 11
10/29/2019 Endicott 5-0 90:00 0 1.24 4 1.000 1 0 0 1 12
Totals - 1663 23 1.24 84 0.785 9 7 2 7 220
Univ. of New England - 1663:08 35 1.89 93 0.727 7 9 2 3 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Maine Maritime 1-1 1/1 1/1 16/14 8/6 9/8 1/0 1/0
9/4/2019 vs Bowdoin 0-3 0/3 0/2 8/15 6/7 4/10 1/0 0/0
9/7/2019 at Thomas 2-1 2/1 1/0 11/15 7/6 5/3 0/0 0/0
9/10/2019 at Bates 0-2 0/2 0/0 11/19 4/8 4/4 1/1 0/0
9/14/2019 at Southern Maine 1-0 1/0 1/0 14/12 5/2 3/3 0/0 0/0
9/17/2019 at UMaine Farmington 3-1 3/1 2/1 14/9 7/5 3/3 0/0 0/0
9/21/2019 vs Roger Williams 2-3 2/3 2/2 7/18 4/9 1/7 1/1 0/0
9/24/2019 vs Westfield State 1-0 1/0 1/0 17/12 7/6 4/7 1/0 0/0
9/28/2019 at Husson 4-1 4/1 3/0 8/8 6/2 4/6 0/0 0/0
10/1/2019 vs Colby-Sawyer 3-0 3/0 3/0 23/14 14/8 8/6 1/1 0/0
10/5/2019 at Gordon 1-4 1/4 1/2 10/19 6/10 5/4 3/0 0/0
10/8/2019 vs Colby 2-2 2/2 0/2 14/23 6/13 3/8 2/1 0/0
10/12/2019 at Salve Regina 0-3 0/3 0/3 8/17 0/11 4/9 1/1 0/0
10/15/2019 vs Curry 3-1 3/1 4/1 22/4 10/2 6/4 2/2 0/0
10/19/2019 vs Western New England 0-3 0/3 0/3 5/12 2/7 2/8 0/1 0/0
10/23/2019 at Wentworth 0-3 0/3 0/2 14/13 7/7 5/2 2/2 0/0
10/26/2019 at Nichols 0-2 0/2 0/2 11/20 4/10 2/4 2/0 0/0
10/29/2019 vs Endicott 0-5 0/5 0/1 12/23 4/9 6/9 1/0 0/0
Totals 23/35 19/22 225/267 107/128 78/105 19/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Husson (9/28/2019)
GOALS 4 Husson (9/28/2019)
ASSISTS 4 Curry (10/15/2019)
SHOTS 23 Colby-Sawyer (10/1/2019)
SHOTS ON GOAL 14 Colby-Sawyer (10/1/2019)
SAVES 11 Colby (10/8/2019)
FOULS 15 Husson (9/28/2019)
CORNER KICKS 9 Maine Maritime (8/30/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Endicott (10/29/2019)
GOALS 5 Endicott (10/29/2019)
ASSISTS 3 Salve Regina (10/12/2019)
Western New England (10/19/2019)
SHOTS 23 Colby (10/8/2019)
Endicott (10/29/2019)
SHOTS ON GOAL 13 Colby (10/8/2019)
SAVES 11 Colby-Sawyer (10/1/2019)
FOULS 15 Wentworth (10/23/2019)
CORNER KICKS 10 Bowdoin (9/4/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Maine Maritime (8/30/2019)
Southern Maine (9/14/2019)
Westfield State (9/24/2019)
Gordon (10/5/2019)
GOALS 1 Maine Maritime (8/30/2019)
Southern Maine (9/14/2019)
Westfield State (9/24/2019)
Gordon (10/5/2019)
ASSISTS 1 Maine Maritime (8/30/2019)
Thomas (9/7/2019)
Southern Maine (9/14/2019)
Westfield State (9/24/2019)
Gordon (10/5/2019)
SHOTS 5 Roger Williams (9/21/2019)
Western New England (10/19/2019)
SHOTS ON GOAL 2 Western New England (10/19/2019)
SAVES 1 Southern Maine (9/14/2019)
Husson (9/28/2019)
Curry (10/15/2019)
FOULS 5 Westfield State (9/24/2019)
CORNER KICKS 1 Roger Williams (9/21/2019)
Western New England (10/19/2019)
Nichols (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thomas (9/7/2019)
Husson (9/28/2019)
GOALS 1 Maine Maritime (8/30/2019)
Thomas (9/7/2019)
UMaine Farmington (9/17/2019)
Husson (9/28/2019)
Curry (10/15/2019)
ASSISTS 1 Maine Maritime (8/30/2019)
UMaine Farmington (9/17/2019)
Curry (10/15/2019)
Endicott (10/29/2019)
SHOTS 4 Husson (9/28/2019)
Curry (10/15/2019)
SHOTS ON GOAL 2 Southern Maine (9/14/2019)
UMaine Farmington (9/17/2019)
Husson (9/28/2019)
Curry (10/15/2019)
SAVES 2 Roger Williams (9/21/2019)
Husson (9/28/2019)
Western New England (10/19/2019)
FOULS 3 Husson (9/28/2019)
CORNER KICKS 2 Thomas (9/7/2019)
Southern Maine (9/14/2019)
UMaine Farmington (9/17/2019)
Wentworth (10/23/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Husson (9/28/2019)
GOALS 3 Husson (9/28/2019)
ASSISTS 2 Curry (10/15/2019)
SHOTS 10 Westfield State (9/24/2019)
SHOTS ON GOAL 7 Colby-Sawyer (10/1/2019)
SAVES 11 Colby (10/8/2019)
FOULS 4 Western New England (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Husson (9/28/2019)
GOALS 4 Husson (9/28/2019)
ASSISTS 4 Curry (10/15/2019)
SHOTS 23 Colby-Sawyer (10/1/2019)
SHOTS ON GOAL 14 Colby-Sawyer (10/1/2019)
SAVES 11 Colby (10/8/2019)
FOULS 15 Husson (9/28/2019)
CORNER KICKS 9 Maine Maritime (8/30/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Callum Heaslewood
Husson (9/28/2019)
GOALS 3 Callum Heaslewood
Husson (9/28/2019)
ASSISTS 2 Cam Twombly
Curry (10/15/2019)
SHOTS 10 Callum Heaslewood
Westfield State (9/24/2019)
SHOTS ON GOAL 7 Lee Esposito
Colby-Sawyer (10/1/2019)
SAVES 11 Will Shearon
Colby (10/8/2019)
FOULS 4 Colby Obrecht
Western New England (10/19/2019)

Leaders

Team Leaders: Points
Player High
Points
Heaslewood, Callum 19
Esposito, Lee 9
Obrecht, Colby 6
Smushkin, Daniel 5
Twombly, Cam 4
Team Leaders: Goals
Player High
Goals
Heaslewood, Callum 9
Esposito, Lee 3
Smushkin, Daniel 2
Obrecht, Colby 1
Crichton, Brendan 1
Team Leaders: Assists
Player High
Assists
Obrecht, Colby 4
Twombly, Cam 4
Esposito, Lee 3
Kennedy, Cody 3
Ferguson, Matt 2
Team Leaders: Shots
Player High
Shots
Heaslewood, Callum 56
Esposito, Lee 41
Obrecht, Colby 28
Twombly, Cam 17
Kennedy, Cody 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Heaslewood, Callum 33
Esposito, Lee 24
Obrecht, Colby 10
Wirth, Tristan 7
Smushkin, Daniel 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heaslewood, Callum 3
Esposito, Lee 1
Crichton, Brendan 1
DeSantis, Derek 1
Guardia, Pablo de la 1