2025 M-Lacrosse Cumulative Statistics

Team (8-10, 3-5)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Goals 148 195
Assists 70 114
Shots 588 773
Shot Percentage .252 .253
Shots On Goal 242 320
Shots On Goal Percentage .563 .578
Shots Per Game 32.7 42.9
Goal Breakdown
Man-up 16 19
Man-down 1 0
Unassisted 78 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-66 19-56
Power Plays: Percentage .242 .339
Miscellaneous
Ground Balls 564 646
Turnovers 458 400
Caused Turnovers 173 206
Faceoffs: W-L 159-244 238-156
Faceoffs: Percentage .395 .604
Clears 354-472 335-423
Clear Percentage .750 .792
Penalties 61 73
Penalty Minutes 56:00 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fogarty, Shea Fogarty, Shea 16-15 29 16 45 113 .257 66 .584 0 2 1 40 44 12 0-0 .000 2-01:30
3 Dunn, Kyle Dunn, Kyle 18-18 20 13 33 69 .290 39 .565 2 2 0 22 47 4 0-0 .000 2-01:30
22 Fogarty, Stephen Fogarty, Stephen 14-14 22 7 29 105 .210 49 .467 1 2 0 24 23 4 0-0 .000 1-00:30
39 Briggs, Preston Briggs, Preston 10-10 18 5 23 68 .265 44 .647 1 4 0 24 27 4 0-0 .000 0-00:00
43 McCoy, Finn McCoy, Finn 18-17 17 5 22 61 .279 35 .574 2 3 0 19 22 4 0-0 .000 0-00:00
37 Chane, Brennan Chane, Brennan 16-9 11 4 15 32 .344 21 .656 2 0 0 9 17 3 0-0 .000 2-03:00
33 LaRochelle, Ean LaRochelle, Ean 17-12 9 3 12 40 .225 23 .575 0 1 0 44 36 0 84-233 .361 2-01:00
14 Corona, Hogan Corona, Hogan 17-5 7 2 9 27 .259 16 .593 0 0 0 8 18 0 0-0 .000 1-00:30
10 Matatall, Owen Matatall, Owen 5-0 4 2 6 10 .400 6 .600 0 0 0 1 11 1 0-0 .000 3-03:30
41 O'Keefe, Joe O'Keefe, Joe 11-7 4 1 5 18 .222 9 .500 0 1 0 7 23 3 0-0 .000 1-01:00
40 Gottlieb, Chris Gottlieb, Chris 16-16 2 1 3 7 .286 5 .714 0 0 0 57 17 30 0-0 .000 6-05:30
4 Hazard, Evan Hazard, Evan 18-18 1 2 3 2 .500 1 .500 0 0 0 41 27 9 0-0 .000 2-03:30
42 Barrett, Max Barrett, Max 14-0 0 3 3 3 .000 1 .333 0 0 0 12 2 6 0-0 .000 0-00:00
6 Angell, Brady Angell, Brady 15-0 0 2 2 1 .000 0 .000 0 0 0 41 9 6 0-0 .000 1-01:00
7 Fagonde, Eben Fagonde, Eben 18-0 0 2 2 5 .000 1 .200 0 0 0 37 11 15 0-0 .000 13-12:30
12 Bridges, James Bridges, James 7-2 1 0 1 1 1.000 1 1.000 0 0 0 9 3 3 0-0 .000 1-00:30
32 Hunt, Nate Hunt, Nate 15-15 1 0 1 4 .250 4 1.000 0 0 0 27 13 20 0-0 .000 10-08:30
17 Irving, Cole Irving, Cole 17-17 1 0 1 1 1.000 1 1.000 0 1 0 24 15 12 0-0 .000 2-01:30
35 Smith, Trot Smith, Trot 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
24 Gowell, Ben Gowell, Ben 7-0 0 1 1 1 .000 0 .000 0 0 0 33 6 1 64-111 .577 0-00:00
50 Wilcox, David Wilcox, David 9-0 0 1 1 5 .000 1 .200 0 0 0 17 6 12 0-0 .000 1-01:00
31 Archambault, Tighe Archambault, Tighe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
1 Berluti, Christian Berluti, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
45 Christian, Hunter Christian, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 DeSimone, Matt DeSimone, Matt 18-0 0 0 0 1 .000 1 1.000 0 0 0 19 13 6 0-0 .000 5-03:30
29 Dunn, Lawson Dunn, Lawson 5-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
23 Fearney, Jack Fearney, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
27 Graustein, Bobby Graustein, Bobby 9-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 7-37 .189 2-02:00
15 Halloran, Logan Halloran, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Howe, Nate Howe, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
34 Iliffe, Nathan Iliffe, Nathan 9-1 0 0 0 7 .000 2 .286 0 0 0 3 7 0 0-0 .000 0-00:00
20 Isdale, Grant Isdale, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Jimenez, Diego Jimenez, Diego 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Moore, Sean Moore, Sean 6-2 0 0 0 1 .000 1 1.000 0 0 0 5 0 9 0-0 .000 0-00:00
19 Somers, Glen Somers, Glen 17-0 0 0 0 1 .000 0 .000 0 0 0 24 20 6 0-0 .000 4-04:00
36 Stevens, Patrick Stevens, Patrick 13-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 4-22 .182 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 28 0 0-0 .000 0-00:00  
Totals 18 148 70 218 588 .252 331 .563 8 16 1 564 458 173 159-403 .395 61-56:00
Opponents 18 195 114 309 772 .253 446 .578 9 19 0 646 400 206 238-394 .604 73-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Isdale, Grant Isdale, Grant 2-0 10:05 1 5.95 1 .500 0 0 5
4 Hazard, Evan Hazard, Evan 18-18 1009:54 181 10.75 238 .568 8 10 720
1 Berluti, Christian Berluti, Christian 4-0 60:01 14 14.00 12 .462 0 0 48

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fogarty, Shea Fogarty, Shea 9-8 17 8 25 70 .243 39 .557 0 0 0 25 31 5 0-0 .000 0-00:00
22 Fogarty, Stephen Fogarty, Stephen 6-6 14 2 16 52 .269 22 .423 0 0 0 9 11 1 0-0 .000 0-00:00
3 Dunn, Kyle Dunn, Kyle 9-9 10 4 14 41 .244 24 .585 0 0 0 13 14 1 0-0 .000 2-01:30
37 Chane, Brennan Chane, Brennan 8-8 8 3 11 24 .333 15 .625 2 0 0 3 12 1 0-0 .000 1-02:00
33 LaRochelle, Ean LaRochelle, Ean 9-8 5 2 7 21 .238 13 .619 0 1 0 26 14 0 64-179 .358 1-00:30
14 Corona, Hogan Corona, Hogan 9-2 3 2 5 13 .231 7 .538 0 0 0 6 10 0 0-0 .000 1-00:30
43 McCoy, Finn McCoy, Finn 9-8 3 2 5 24 .125 9 .375 1 3 0 5 15 1 0-0 .000 0-00:00
39 Briggs, Preston Briggs, Preston 2-2 2 0 2 12 .167 6 .500 0 0 0 3 8 0 0-0 .000 0-00:00
40 Gottlieb, Chris Gottlieb, Chris 9-9 1 1 2 4 .250 3 .750 0 0 0 34 6 19 0-0 .000 1-01:00
10 Matatall, Owen Matatall, Owen 3-0 1 1 2 5 .200 3 .600 0 0 0 1 6 0 0-0 .000 0-00:00
6 Angell, Brady Angell, Brady 8-0 0 2 2 1 .000 0 .000 0 0 0 21 4 3 0-0 .000 0-00:00
12 Bridges, James Bridges, James 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Irving, Cole Irving, Cole 9-9 1 0 1 1 1.000 1 1.000 0 1 0 15 5 5 0-0 .000 0-00:00
35 Smith, Trot Smith, Trot 1-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
7 Fagonde, Eben Fagonde, Eben 9-0 0 1 1 2 .000 0 .000 0 0 0 23 5 8 0-0 .000 7-07:30
4 Hazard, Evan Hazard, Evan 9-9 0 1 1 0 .000 0 .000 0 0 0 23 15 6 0-0 .000 2-03:30
41 O'Keefe, Joe O'Keefe, Joe 6-2 0 1 1 2 .000 1 .500 0 0 0 1 7 0 0-0 .000 0-00:00
50 Wilcox, David Wilcox, David 9-0 0 1 1 5 .000 1 .200 0 0 0 17 6 12 0-0 .000 1-01:00
42 Barrett, Max Barrett, Max 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
1 Berluti, Christian Berluti, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
45 Christian, Hunter Christian, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 DeSimone, Matt DeSimone, Matt 9-0 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0-0 .000 3-01:30
29 Dunn, Lawson Dunn, Lawson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Fearney, Jack Fearney, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Graustein, Bobby Graustein, Bobby 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 3-20 .150 2-02:00
47 Howe, Nate Howe, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
32 Hunt, Nate Hunt, Nate 9-9 0 0 0 2 .000 2 1.000 0 0 0 14 5 9 0-0 .000 6-05:00
34 Iliffe, Nathan Iliffe, Nathan 5-1 0 0 0 5 .000 2 .400 0 0 0 3 4 0 0-0 .000 0-00:00
20 Isdale, Grant Isdale, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Jimenez, Diego Jimenez, Diego 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Somers, Glen Somers, Glen 9-0 0 0 0 1 .000 0 .000 0 0 0 9 12 2 0-0 .000 1-01:00
36 Stevens, Patrick Stevens, Patrick 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-20 .200 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 9 67 31 98 290 .231 152 .524 3 5 0 269 218 79 71-219 .324 28-27:00
Opponents 9 118 75 193 409 .289 234 .572 5 11 0 346 198 90 142-210 .676 33-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Isdale, Grant Isdale, Grant 1-0 06:57 1 8.63 0 .000 0 0 3
4 Hazard, Evan Hazard, Evan 9-9 486:16 105 12.96 105 .500 3 6 367
1 Berluti, Christian Berluti, Christian 3-0 46:47 13 16.67 11 .458 0 0 40

Game-By-Game

Univ. of New England

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Husson W 16-5 16 7 23 42 .381 26 .619 1 1 0 48 29 20 16-9 3-04:00
2/20/25 at Saint Joseph's (ME) W 8-6 8 3 11 34 .235 23 .676 1 1 0 35 39 11 12-4 4-03:00
2/22/25 at Maine Maritime W 11-10 11 7 18 39 .282 27 .692 1 1 1 19 10 8 6-17 4-03:30
2/28/25 at Plymouth State L 7-11 7 3 10 30 .233 16 .533 0 1 0 23 31 9 12-9 2-01:30
3/04/25 Southern Maine W 16-2 16 7 23 50 .320 29 .580 1 1 0 39 22 8 13-8 5-04:00
3/08/25 at UMass Boston L 6-11 6 3 9 24 .250 15 .625 0 0 0 35 30 12 10-11 4-03:00
3/12/25 at Rivier L 5-16 5 2 7 27 .185 13 .481 0 2 0 29 19 6 7-17 2-02:00
3/17/25 at Goucher L 2-10 2 0 2 24 .083 10 .417 0 0 0 27 26 2 4-11 3-02:30
3/20/25 at Neumann W 10-6 10 7 17 28 .357 20 .714 1 4 0 40 34 18 8-10 6-05:30
3/26/25 at Endicott L 5-27 5 2 7 19 .263 13 .684 0 0 0 30 29 9 7-29 1-01:00
3/28/25 Western New England L 6-12 6 1 7 22 .273 12 .545 0 0 0 25 25 5 6-16 0-00:00
4/01/25 at Wentworth L 1-15 1 0 1 17 .059 9 .529 0 0 0 26 25 7 4-16 7-05:00
4/05/25 Nichols W 13-8 13 9 22 45 .289 25 .556 1 2 0 36 28 13 10-14 4-06:30
4/12/25 at Hartford L 5-14 5 1 6 33 .152 14 .424 0 0 0 30 20 8 9-14 2-01:00
4/15/25 Gordon W 17-5 17 8 25 53 .321 32 .604 1 2 0 37 17 9 13-13 3-02:00
4/19/25 at Roger Williams L 7-19 7 3 10 30 .233 16 .533 0 1 0 24 22 8 7-22 4-03:30
4/23/25 Curry W 8-7 8 4 12 44 .182 22 .500 1 0 0 35 26 12 10-9 5-06:30
4/26/25 at Hartford L 5-12 5 3 8 27 .185 9 .333 0 0 0 26 26 8 5-15 2-01:30
Univ. of New England 148-196 148 70 218 588 .252 331 .563 8 16 1 564 458 173 159-244 61-56:00
Opponents 196-148 195 114 309 772 .253 446 .578 9 19 0 646 400 206 238-156 73-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Husson 16-5 60:00 5 5.00 8 .615 1 0 20
2/20/25 at Saint Joseph's (ME) 8-6 60:00 6 6.00 17 .739 1 0 42
2/22/25 at Maine Maritime 11-10 60:00 10 10.00 17 .630 1 0 46
2/28/25 at Plymouth State 7-11 60:00 11 11.00 13 .542 0 1 35
3/04/25 Southern Maine 16-2 60:00 2 2.00 11 .846 1 0 32
3/08/25 at UMass Boston 6-11 60:00 11 11.00 24 .686 0 1 58
3/12/25 at Rivier 5-16 60:00 16 16.00 11 .407 0 1 43
3/17/25 at Goucher 2-10 60:00 10 10.00 16 .615 0 1 49
3/20/25 at Neumann 10-6 60:00 6 6.00 18 .750 1 0 38
3/26/25 at Endicott 5-27 60:00 27 27.00 19 .413 0 1 76
3/28/25 Western New England 6-12 60:00 12 12.00 13 .520 0 1 50
4/01/25 at Wentworth 1-15 60:00 15 15.00 19 .559 0 1 68
4/05/25 Nichols 13-8 60:00 8 8.00 10 .556 1 0 34
4/12/25 at Hartford 5-14 60:00 14 14.00 15 .517 0 1 44
4/15/25 Gordon 17-5 60:00 5 5.00 5 .500 1 0 22
4/19/25 at Roger Williams 7-19 60:00 19 19.00 12 .387 0 1 51
4/23/25 Curry 8-7 60:00 7 7.00 8 .533 1 0 23
4/26/25 at Hartford 5-12 60:00 12 12.00 15 .556 0 1 42
Univ. of New England 148-196 1080:00 196 10.89 251 .562 8 10 773
Opponents 196-148 1080:00 145 8.06 177 .550 10 8 577

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Husson L 5-16 5 1 6 20 .250 13 .650 0 0 0 33 32 9 9-16 3-02:00
2/20/25 Saint Joseph's (ME) L 6-8 6 2 8 42 .143 23 .548 0 1 0 32 26 21 4-12 4-03:30
2/22/25 Maine Maritime L 10-11 10 6 16 46 .217 27 .587 0 2 0 29 14 7 17-6 6-06:00
2/28/25 Plymouth State W 11-7 11 5 16 35 .314 24 .686 1 1 0 30 21 14 9-12 6-03:30
3/04/25 at Southern Maine L 2-16 2 0 2 32 .063 13 .406 0 0 0 27 20 9 8-13 2-01:30
3/08/25 UMass Boston W 11-6 11 6 17 58 .190 35 .603 1 1 0 47 29 16 11-10 3-01:30
3/12/25 Rivier W 16-5 16 11 27 43 .372 27 .628 1 0 0 32 16 10 17-7 8-06:30
3/17/25 Goucher W 10-2 10 4 14 49 .204 26 .531 1 1 0 30 17 15 11-4 3-02:30
3/20/25 Neumann L 6-10 6 4 10 38 .158 24 .632 0 2 0 40 27 15 10-8 5-03:30
3/26/25 Endicott W 27-5 26 12 38 75 .347 45 .600 1 1 0 52 19 13 23-4 4-03:30
3/28/25 at Western New England W 12-6 12 8 20 50 .240 25 .500 1 0 0 40 18 11 16-6 3-02:00
4/01/25 Wentworth W 15-1 15 13 28 68 .221 34 .500 1 2 0 50 20 10 16-4 2-02:00
4/05/25 at Nichols L 8-13 8 4 12 34 .235 18 .529 0 2 0 32 29 10 14-10 5-06:30
4/12/25 Hartford W 14-5 14 8 22 44 .318 29 .659 1 2 0 34 17 9 14-9 4-03:30
4/15/25 at Gordon L 5-17 5 5 10 22 .227 10 .455 0 1 0 21 28 3 13-13 3-03:00
4/19/25 Roger Williams W 19-7 19 11 30 51 .373 31 .608 1 2 0 46 16 10 22-7 7-05:00
4/23/25 at Curry L 7-8 7 6 13 23 .304 15 .652 0 1 0 29 30 10 9-10 3-03:00
4/26/25 Hartford W 12-5 12 8 20 42 .286 27 .643 0 0 0 42 21 14 15-5 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Husson 5-16 60:00 16 16.00 10 .385 0 1 42
2/20/25 Saint Joseph's (ME) 6-8 60:00 8 8.00 15 .652 0 1 34
2/22/25 Maine Maritime 10-11 60:00 11 11.00 16 .593 0 1 39
2/28/25 Plymouth State 11-7 60:00 7 7.00 9 .563 1 0 30
3/04/25 at Southern Maine 2-16 60:00 16 16.00 13 .448 0 1 50
3/08/25 UMass Boston 11-6 60:00 6 6.00 9 .600 1 0 24
3/12/25 Rivier 16-5 60:00 5 5.00 8 .615 1 0 27
3/17/25 Goucher 10-2 60:00 2 2.00 8 .800 1 0 24
3/20/25 Neumann 6-10 60:00 10 10.00 10 .500 0 1 28
3/26/25 Endicott 27-5 15:00 2 8.00 2 .500 1 0 8
3/28/25 at Western New England 12-6 60:00 6 6.00 6 .500 1 0 22
4/01/25 Wentworth 15-1 60:00 1 1.00 8 .889 1 0 17
4/05/25 at Nichols 8-13 60:00 13 13.00 12 .480 0 1 45
4/12/25 Hartford 14-5 60:00 5 5.00 9 .643 1 0 33
4/15/25 at Gordon 5-17 60:00 17 17.00 15 .469 0 1 53
4/19/25 Roger Williams 19-7 60:00 7 7.00 9 .563 1 0 30
4/23/25 at Curry 7-8 60:00 8 8.00 14 .636 0 1 44
4/26/25 Hartford 12-5 60:00 5 5.00 4 .444 1 0 27
Opponents 196-148 1080:00 145 8.06 177 .550 10 8 577
Univ. of New England 148-196 1080:00 196 10.89 251 .562 8 10 773

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Husson W 16-5 7/1 42/20 26/13 48/33 29/32 16/9 20-27/15-28 3-04:00/3-02:00
2/20/25 at Saint Joseph's (ME) W 8-6 3/2 34/42 23/23 35/32 39/26 12/4 20-32/33-36 4-03:00/4-03:30
2/22/25 at Maine Maritime W 11-10 7/6 39/46 27/27 19/29 10/14 6/17 22-28/13-17 4-03:30/6-06:00
2/28/25 at Plymouth State L 7-11 3/5 30/35 16/24 23/30 31/21 12/9 18-25/20-20 2-01:30/6-03:30
3/04/25 Southern Maine W 16-2 7/0 50/32 29/13 39/27 22/20 13/8 18-25/16-23 5-04:00/2-01:30
3/08/25 at UMass Boston L 6-11 3/6 24/58 15/35 35/47 30/29 10/11 25-34/20-22 4-03:00/3-01:30
3/12/25 at Rivier L 5-16 2/11 27/43 13/27 29/32 19/16 7/17 16-19/12-15 2-02:00/8-06:30
3/17/25 at Goucher L 2-10 0/4 24/49 10/26 27/30 26/17 4/11 27-29/28-31 3-02:30/3-02:30
3/20/25 at Neumann W 10-6 7/4 28/38 20/24 40/40 34/27 8/10 21-27/19-30 6-05:30/5-03:30
3/26/25 at Endicott L 5-27 2/12 19/75 13/45 30/52 29/19 7/23 15-29/19-23 1-01:00/4-03:30
3/28/25 Western New England L 6-12 1/8 22/50 12/25 25/40 25/18 6/16 17-24/15-17 0-00:00/3-02:00
4/01/25 at Wentworth L 1-15 0/13 17/68 9/34 26/50 25/20 4/16 17-22/16-21 7-05:00/2-02:00
4/05/25 Nichols W 13-8 9/4 45/34 25/18 36/32 28/29 10/14 18-28/15-20 4-06:30/5-06:30
4/12/25 at Hartford L 5-14 1/8 33/44 14/29 30/34 20/17 9/14 23-26/29-32 2-01:00/4-03:30
4/15/25 Gordon W 17-5 8/5 53/22 32/10 37/21 17/28 13/13 21-24/13-20 3-02:00/3-03:00
4/19/25 at Roger Williams L 7-19 3/11 30/51 16/31 24/46 22/16 7/22 14-20/13-16 4-03:30/7-05:00
4/23/25 Curry W 8-7 4/6 44/23 22/15 35/29 26/30 10/9 23-28/21-31 5-06:30/3-03:00
4/26/25 at Hartford L 5-12 3/8 27/42 9/27 26/42 26/21 5/15 19-25/18-21 2-01:30/2-01:30
Univ. of New England 148-196 70/114 588/772 331/446 564/646 458/400 159/238 354-472/335-423 61-56:00/73-60:30
Opponents 196-148 114/70 772/588 446/331 646/564 400/458 238/159 335-423/354-472 73-60:30/61-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Gordon (4/15/25)
GOALS 17 Gordon (4/15/25)
ASSISTS 9 Nichols (4/05/25)
SHOTS 53 Gordon (4/15/25)
SHOTS ON GOAL 32 Gordon (4/15/25)
SAVES 24 UMass Boston (3/08/25)
GROUND BALLS 48 Husson (2/15/25)
TURNOVERS 39 Saint Joseph's (ME) (2/20/25)
CAUSED TURNOVERS 20 Husson (2/15/25)
CLEARS 27 Goucher (3/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Preston Briggs Neumann (3/20/25)
GOALS 6 Stephen Fogarty Gordon (4/15/25)
ASSISTS 4 Preston Briggs Neumann (3/20/25)
SHOTS 13 Stephen Fogarty Gordon (4/15/25); Hartford (4/12/25)
SHOTS ON GOAL 9 Preston Briggs Saint Joseph's (ME) (2/20/25)
SAVES 24 Evan Hazard UMass Boston (3/08/25)
GROUND BALLS 8 Ben Gowell Saint Joseph's (ME) (2/20/25)
TURNOVERS 9 Ean LaRochelle Plymouth State (2/28/25)
CAUSED TURNOVERS 6 Sean Moore Husson (2/15/25)