2024 M-Lacrosse Cumulative Statistics

Team (4-13, 1-6)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Goals 131 194
Assists 70 96
Shots 533 760
Shot Percentage .246 .255
Shots On Goal 153 242
Shots On Goal Percentage .572 .588
Shots Per Game 31.4 44.7
Goal Breakdown
Man-up 13 26
Man-down 2 0
Unassisted 61 98
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-65 26-94
Power Plays: Percentage .200 .277
Miscellaneous
Ground Balls 576 606
Turnovers 481 369
Caused Turnovers 148 233
Faceoffs: W-L 194-184 184-194
Faceoffs: Percentage .513 .487
Clears 309-404 313-397
Clear Percentage .765 .788
Penalties 100 76
Penalty Minutes 80:30 66:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fogarty, Shea Fogarty, Shea 17-17 32 17 49 100 .320 66 .660 0 3 1 52 53 7 0-0 .000 5-05:00
39 Lawrence, Andrew Lawrence, Andrew 17-17 19 19 38 51 .373 36 .706 0 2 0 32 54 13 0-0 .000 1-00:30
42 McGregor, Sam McGregor, Sam 14-14 25 8 33 74 .338 44 .595 2 0 0 29 49 4 0-0 .000 11-08:30
23 Jackson, Collin Jackson, Collin 17-17 19 3 22 57 .333 39 .684 2 2 1 13 20 3 0-0 .000 1-00:30
22 Fogarty, Stephen Fogarty, Stephen 17-17 14 6 20 110 .127 47 .427 0 4 0 29 46 4 0-0 .000 6-05:30
41 O'Keefe, Joe O'Keefe, Joe 15-12 4 8 12 29 .138 15 .517 0 0 0 7 37 2 0-0 .000 5-03:30
3 Dunn, Kyle Dunn, Kyle 13-3 6 3 9 22 .273 10 .455 0 1 0 14 17 1 0-0 .000 2-01:30
50 Wilcox, David Wilcox, David 11-0 1 3 4 3 .333 3 1.000 0 0 0 16 7 6 0-0 .000 1-00:30
40 Gottlieb, Chris Gottlieb, Chris 17-17 2 0 2 4 .500 3 .750 0 0 0 46 17 27 0-0 .000 11-11:30
33 LaRochelle, Ean LaRochelle, Ean 8-3 2 0 2 12 .167 5 .417 0 0 0 5 7 0 0-0 .000 0-00:00
43 McCoy, Finn McCoy, Finn 10-0 2 0 2 16 .125 10 .625 0 0 0 2 10 0 0-0 .000 2-01:00
21 Bryan, Elijah Bryan, Elijah 12-2 1 1 2 9 .111 4 .444 0 0 0 4 4 0 0-0 .000 0-00:00
37 Chane, Brennan Chane, Brennan 11-0 1 1 2 6 .167 3 .500 0 1 0 0 0 0 0-0 .000 0-00:00
32 Hunt, Nate Hunt, Nate 17-5 1 1 2 1 1.000 1 1.000 0 0 0 16 13 12 0-0 .000 10-07:30
14 Corona, Hogan Corona, Hogan 14-0 1 0 1 12 .083 7 .583 0 0 0 3 4 2 0-0 .000 0-00:00
16 Healey, Tyler Healey, Tyler 4-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
6 Angell, Brady Angell, Brady 16-0 0 0 0 2 .000 2 1.000 0 0 0 42 6 9 0-0 .000 1-00:30
31 Archambault, Tighe Archambault, Tighe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
34 Arnone, Puck Arnone, Puck 10-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
1 Berluti, Christian Berluti, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
12 Bridges, James Bridges, James 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
25 DeSimone, Matt DeSimone, Matt 11-0 0 0 0 0 .000 0 .000 0 0 0 10 7 1 0-0 .000 4-03:00
7 Fagonde, Eben Fagonde, Eben 17-0 0 0 0 6 .000 3 .500 0 0 0 21 13 12 0-0 .000 7-05:30
5 Gaughan, Connor Gaughan, Connor 5-1 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
29 German, Matt German, Matt 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-3 .000 0-00:00
24 Gowell, Ben Gowell, Ben 12-0 0 0 0 13 .000 4 .308 0 0 0 98 17 2 155-254 .610 5-02:30
18 Hand, August Hand, August 15-12 0 0 0 0 .000 0 .000 0 0 0 18 5 11 0-0 .000 11-08:00
4 Hazard, Evan Hazard, Evan 16-16 0 0 0 1 .000 1 1.000 0 0 0 40 29 7 0-0 .000 1-01:00
17 Irving, Cole Irving, Cole 16-16 0 0 0 0 .000 0 .000 0 0 0 16 4 7 0-0 .000 5-04:00
38 Lincourt, Nathan Lincourt, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Moore, Sean Moore, Sean 9-0 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 0-00:00
49 Otis, Colin Otis, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Ribeck, Joe Ribeck, Joe 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Saunders, Jamison Saunders, Jamison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Somers, Glen Somers, Glen 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 2-02:00
36 Stevens, Patrick Stevens, Patrick 17-0 0 0 0 0 .000 0 .000 0 0 0 21 9 5 0-0 .000 6-06:30
9 Townsend, Tucker Townsend, Tucker 9-0 0 0 0 0 .000 0 .000 0 0 0 15 5 0 39-118 .331 1-00:30
20 Velazquez, Manny Velazquez, Manny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 35 2 0-0 .000 0-00:00  
Totals 17 131 70 201 533 .246 305 .572 4 13 2 576 481 148 194-378 .513 100-80:30
Opponents 17 194 96 290 760 .255 447 .588 13 26 0 606 369 233 184-378 .487 76-66:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Berluti, Christian Berluti, Christian 2-0 24:57 3 7.21 4 .571 0 0 14
4 Hazard, Evan Hazard, Evan 16-16 836:58 159 11.40 214 .574 3 13 633
5 Gaughan, Connor Gaughan, Connor 5-1 158:05 32 12.15 35 .522 1 0 113

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fogarty, Shea Fogarty, Shea 7-7 13 6 19 38 .342 26 .684 0 0 0 18 28 2 0-0 .000 4-04:00
42 McGregor, Sam McGregor, Sam 7-7 11 6 17 34 .324 21 .618 1 0 0 14 21 3 0-0 .000 6-04:30
22 Fogarty, Stephen Fogarty, Stephen 7-7 8 4 12 36 .222 14 .389 0 2 0 13 19 4 0-0 .000 0-00:00
39 Lawrence, Andrew Lawrence, Andrew 7-7 5 3 8 16 .313 10 .625 0 1 0 10 25 2 0-0 .000 0-00:00
23 Jackson, Collin Jackson, Collin 7-7 7 0 7 19 .368 12 .632 0 0 1 3 7 1 0-0 .000 0-00:00
41 O'Keefe, Joe O'Keefe, Joe 7-5 0 6 6 12 .000 4 .333 0 0 0 3 20 0 0-0 .000 1-01:00
3 Dunn, Kyle Dunn, Kyle 4-0 2 1 3 5 .400 2 .400 0 1 0 1 4 0 0-0 .000 1-00:30
33 LaRochelle, Ean LaRochelle, Ean 4-2 2 0 2 11 .182 5 .455 0 0 0 3 5 0 0-0 .000 0-00:00
14 Corona, Hogan Corona, Hogan 6-0 1 0 1 4 .250 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
40 Gottlieb, Chris Gottlieb, Chris 7-7 1 0 1 3 .333 2 .667 0 0 0 16 6 10 0-0 .000 2-02:00
32 Hunt, Nate Hunt, Nate 7-2 1 0 1 1 1.000 1 1.000 0 0 0 6 9 4 0-0 .000 2-02:00
16 Healey, Tyler Healey, Tyler 3-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
50 Wilcox, David Wilcox, David 7-0 0 1 1 1 .000 1 1.000 0 0 0 12 5 4 0-0 .000 1-00:30
6 Angell, Brady Angell, Brady 6-0 0 0 0 1 .000 1 1.000 0 0 0 18 2 5 0-0 .000 0-00:00
31 Archambault, Tighe Archambault, Tighe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Arnone, Puck Arnone, Puck 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
1 Berluti, Christian Berluti, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
12 Bridges, James Bridges, James 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Bryan, Elijah Bryan, Elijah 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Chane, Brennan Chane, Brennan 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 DeSimone, Matt DeSimone, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
7 Fagonde, Eben Fagonde, Eben 7-0 0 0 0 4 .000 2 .500 0 0 0 7 4 7 0-0 .000 4-03:30
5 Gaughan, Connor Gaughan, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 German, Matt German, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
24 Gowell, Ben Gowell, Ben 3-0 0 0 0 2 .000 2 1.000 0 0 0 22 2 0 36-65 .554 1-00:30
18 Hand, August Hand, August 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 4-03:30
4 Hazard, Evan Hazard, Evan 7-7 0 0 0 0 .000 0 .000 0 0 0 13 7 0 0-0 .000 1-01:00
17 Irving, Cole Irving, Cole 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 3-02:30
38 Lincourt, Nathan Lincourt, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 McCoy, Finn McCoy, Finn 2-0 0 0 0 5 .000 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
11 Moore, Sean Moore, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
49 Otis, Colin Otis, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Saunders, Jamison Saunders, Jamison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Somers, Glen Somers, Glen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Stevens, Patrick Stevens, Patrick 7-0 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 3-04:00
9 Townsend, Tucker Townsend, Tucker 5-0 0 0 0 0 .000 0 .000 0 0 0 11 3 0 28-98 .286 1-00:30
20 Velazquez, Manny Velazquez, Manny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0-0 .000 0-00:00  
Totals 7 52 27 79 197 .264 110 .558 1 4 1 203 201 52 64-168 .381 36-32:00
Opponents 7 95 41 136 358 .265 205 .573 6 14 0 263 134 112 104-168 .619 32-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Berluti, Christian Berluti, Christian 1-0 15:00 0 .00 3 1.000 0 0 9
4 Hazard, Evan Hazard, Evan 7-7 337:24 75 13.34 93 .554 1 6 290
5 Gaughan, Connor Gaughan, Connor 2-0 67:36 20 17.75 14 .412 0 0 59

Game-By-Game

Univ. of New England

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Wheaton (Mass.) L 5-11 5 2 7 28 .179 18 .643 0 0 0 20 24 6 13-5 5-04:00
2/21/24 Saint Joseph's (ME) L 7-8 7 3 10 35 .200 17 .486 0 2 0 36 22 8 10-8 4-03:30
2/25/24 Plymouth State L 6-10 6 4 10 29 .207 16 .552 0 2 0 41 33 5 15-3 6-03:30
2/28/24 at Southern Maine W 18-10 18 13 31 49 .367 30 .612 1 1 0 58 33 15 21-9 7-04:00
3/02/24 Maine Maritime L 7-9 7 2 9 40 .175 24 .600 0 0 0 45 37 18 14-6 11-09:00
3/06/24 at Colby L 5-12 5 2 7 25 .200 15 .600 0 1 0 29 24 5 9-12 5-04:00
3/09/24 Rivier W 11-8 11 5 16 36 .306 24 .667 1 0 1 32 26 10 12-10 8-06:00
3/11/24 New England College W 11-8 11 6 17 42 .262 21 .500 1 0 0 50 25 7 20-3 3-01:30
3/20/24 UMass Boston L 8-15 8 5 13 28 .286 16 .571 0 3 0 38 33 14 10-17 12-10:30
3/27/24 Wentworth L 6-11 6 3 9 24 .250 11 .458 0 2 0 19 20 6 1-17 8-08:30
3/30/24 Roger Williams L 10-19 10 4 14 33 .303 17 .515 0 0 0 41 27 2 17-14 10-08:00
4/02/24 at Curry L 5-7 5 4 9 27 .185 12 .444 0 0 1 24 37 7 9-7 2-02:00
4/06/24 at Nichols L 4-11 4 0 4 20 .200 13 .650 0 0 0 12 25 9 10-9 7-05:30
4/10/24 #19 Endicott L 5-20 5 3 8 26 .192 14 .538 0 0 0 30 34 12 7-20 5-04:30
4/13/24 Hartford L 1-8 1 1 2 24 .042 14 .583 0 0 0 24 23 8 6-7 3-02:30
4/20/24 at Western New England L 6-17 6 3 9 19 .316 10 .526 0 1 0 36 35 6 11-16 1-00:30
4/24/24 at Gordon W 16-10 16 10 26 48 .333 33 .688 1 1 0 41 23 10 9-21 3-03:00
Univ. of New England 131-194 131 70 201 533 .246 305 .572 4 13 2 576 481 148 194-184 100-80:30
Opponents 194-131 194 96 290 760 .255 447 .588 13 26 0 606 369 233 184-194 76-66:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Wheaton (Mass.) 5-11 60:00 11 11.00 15 .577 0 1 41
2/21/24 Saint Joseph's (ME) 7-8 60:00 8 8.00 15 .652 0 1 40
2/25/24 Plymouth State 6-10 60:00 10 10.00 10 .500 0 1 35
2/28/24 at Southern Maine 18-10 60:00 10 10.00 14 .583 1 0 33
3/02/24 Maine Maritime 7-9 60:00 9 9.00 14 .609 0 1 47
3/06/24 at Colby 5-12 60:00 12 12.00 14 .538 0 1 46
3/09/24 Rivier 11-8 60:00 8 8.00 17 .680 1 0 38
3/11/24 New England College 11-8 60:00 8 8.00 10 .556 1 0 30
3/20/24 UMass Boston 8-15 60:00 15 15.00 16 .516 0 1 50
3/27/24 Wentworth 6-11 60:00 11 11.00 13 .542 0 1 57
3/30/24 Roger Williams 10-19 60:00 19 19.00 12 .387 0 1 53
4/02/24 at Curry 5-7 60:00 7 7.00 13 .650 0 1 32
4/06/24 at Nichols 4-11 60:00 11 11.00 14 .560 0 1 44
4/10/24 #19 Endicott 5-20 60:00 20 20.00 19 .487 0 1 66
4/13/24 Hartford 1-8 60:00 8 8.00 18 .692 0 1 42
4/20/24 at Western New England 6-17 60:00 17 17.00 18 .514 0 1 52
4/24/24 at Gordon 16-10 60:00 10 10.00 21 .677 1 0 54
Univ. of New England 131-194 1020:00 194 11.41 253 .566 4 13 760
Opponents 194-131 1020:00 131 7.71 174 .570 13 4 532

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Wheaton (Mass.) W 11-5 11 8 19 41 .268 26 .634 1 1 0 37 19 13 5-13 2-01:30
2/21/24 at Saint Joseph's (ME) W 8-7 8 4 12 40 .200 23 .575 1 1 0 23 19 8 8-10 5-04:00
2/25/24 at Plymouth State W 10-6 10 6 16 35 .286 20 .571 1 0 0 22 19 14 3-15 9-07:00
2/28/24 Southern Maine L 10-18 10 7 17 33 .303 24 .727 0 1 0 44 30 13 9-21 3-02:30
3/02/24 at Maine Maritime W 9-7 9 7 16 47 .191 23 .489 1 3 0 43 34 13 6-14 5-04:30
3/06/24 Colby W 12-5 12 8 20 46 .261 26 .565 1 3 0 36 20 11 12-9 4-03:00
3/09/24 at Rivier L 8-11 8 3 11 38 .211 25 .658 0 1 0 27 23 12 10-12 3-02:00
3/11/24 at New England College L 8-11 8 5 13 30 .267 18 .600 0 0 0 29 23 12 3-20 0-00:00
3/20/24 at UMass Boston W 15-8 15 6 21 50 .300 31 .620 1 2 0 48 30 18 17-10 11-08:30
3/27/24 at Wentworth W 11-6 11 4 15 57 .193 24 .421 1 3 0 34 18 7 17-1 6-05:30
3/30/24 at Roger Williams W 19-10 19 12 31 53 .358 31 .585 1 4 0 37 16 14 14-17 5-04:00
4/02/24 Curry W 7-5 7 4 11 32 .219 20 .625 1 1 0 34 20 21 7-9 5-04:00
4/06/24 Nichols W 11-4 11 2 13 44 .250 25 .568 1 0 0 21 16 17 9-10 5-06:00
4/10/24 at #19 Endicott W 20-5 20 8 28 66 .303 39 .591 1 4 0 48 22 19 20-7 5-05:30
4/13/24 at Hartford W 8-1 8 1 9 42 .190 26 .619 1 0 0 34 18 7 7-6 2-02:00
4/20/24 Western New England W 17-6 17 7 24 52 .327 35 .673 1 0 0 46 19 21 16-11 4-03:30
4/24/24 Gordon L 10-16 10 4 14 54 .185 31 .574 0 2 0 43 23 13 21-9 2-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Wheaton (Mass.) 11-5 60:00 5 5.00 13 .722 1 0 28
2/21/24 at Saint Joseph's (ME) 8-7 60:00 7 7.00 10 .588 1 0 35
2/25/24 at Plymouth State 10-6 60:00 6 6.00 10 .625 1 0 29
2/28/24 Southern Maine 10-18 60:00 18 18.00 12 .400 0 1 49
3/02/24 at Maine Maritime 9-7 60:00 7 7.00 17 .708 1 0 40
3/06/24 Colby 12-5 60:00 5 5.00 10 .667 1 0 25
3/09/24 at Rivier 8-11 60:00 11 11.00 13 .542 0 1 35
3/11/24 at New England College 8-11 60:00 11 11.00 10 .476 0 1 42
3/20/24 at UMass Boston 15-8 60:00 8 8.00 8 .500 1 0 28
3/27/24 at Wentworth 11-6 60:00 6 6.00 5 .455 1 0 24
3/30/24 at Roger Williams 19-10 60:00 10 10.00 7 .412 1 0 33
4/02/24 Curry 7-5 60:00 5 5.00 7 .583 1 0 27
4/06/24 Nichols 11-4 60:00 4 4.00 9 .692 1 0 20
4/10/24 at #19 Endicott 20-5 60:00 5 5.00 9 .643 1 0 26
4/13/24 at Hartford 8-1 60:00 1 1.00 13 .929 1 0 24
4/20/24 Western New England 17-6 60:00 6 6.00 4 .400 1 0 19
4/24/24 Gordon 10-16 60:00 16 16.00 17 .515 0 1 48
Opponents 194-131 1020:00 131 7.71 174 .570 13 4 532
Univ. of New England 131-194 1020:00 194 11.41 253 .566 4 13 760

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Wheaton (Mass.) L 5-11 2/8 28/41 18/26 20/37 24/19 13/5 16-22/25-28 5-04:00/2-01:30
2/21/24 Saint Joseph's (ME) L 7-8 3/4 35/40 17/23 36/23 22/19 10/8 15-20/12-18 4-03:30/5-04:00
2/25/24 Plymouth State L 6-10 4/6 29/35 16/20 41/22 33/19 15/3 14-19/15-21 6-03:30/9-07:00
2/28/24 at Southern Maine W 18-10 13/7 49/33 30/24 58/44 33/30 21/9 18-20/20-27 7-04:00/3-02:30
3/02/24 Maine Maritime L 7-9 2/7 40/47 24/23 45/43 37/34 14/6 17-24/15-29 11-09:00/5-04:30
3/06/24 at Colby L 5-12 2/8 25/46 15/26 29/36 24/20 9/12 23-27/21-22 5-04:00/4-03:00
3/09/24 Rivier W 11-8 5/3 36/38 24/25 32/27 26/23 12/10 14-18/17-26 8-06:00/3-02:00
3/11/24 New England College W 11-8 6/5 42/30 21/18 50/29 25/23 20/3 15-20/22-26 3-01:30/0-00:00
3/20/24 UMass Boston L 8-15 5/6 28/50 16/31 38/48 33/30 10/17 24-31/17-25 12-10:30/11-08:30
3/27/24 Wentworth L 6-11 3/4 24/57 11/24 19/34 20/18 1/17 16-21/12-14 8-08:30/6-05:30
3/30/24 Roger Williams L 10-19 4/12 33/53 17/31 41/37 27/16 17/14 15-18/17-22 10-08:00/5-04:00
4/02/24 at Curry L 5-7 4/4 27/32 12/20 24/34 37/20 9/7 27-33/23-26 2-02:00/5-04:00
4/06/24 at Nichols L 4-11 0/2 20/44 13/25 12/21 25/16 10/9 15-18/18-20 7-05:30/5-06:00
4/10/24 #19 Endicott L 5-20 3/8 26/66 14/39 30/48 34/22 7/20 21-34/27-29 5-04:30/5-05:30
4/13/24 Hartford L 1-8 1/1 24/42 14/26 24/34 23/18 6/7 18-26/20-22 3-02:30/2-02:00
4/20/24 at Western New England L 6-17 3/7 19/52 10/35 36/46 35/19 11/16 17-25/19-22 1-00:30/4-03:30
4/24/24 at Gordon W 16-10 10/4 48/54 33/31 41/43 23/23 9/21 24-28/13-20 3-03:00/2-03:00
Univ. of New England 131-194 70/96 533/760 305/447 576/606 481/369 194/184 309-404/313-397 100-80:30/76-66:30
Opponents 194-131 96/70 760/533 447/305 606/576 369/481 184/194 313-397/309-404 76-66:30/100-80:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Southern Maine (2/28/24)
GOALS 18 Southern Maine (2/28/24)
ASSISTS 13 Southern Maine (2/28/24)
SHOTS 49 Southern Maine (2/28/24)
SHOTS ON GOAL 33 Gordon (4/24/24)
SAVES 21 Gordon (4/24/24)
GROUND BALLS 58 Southern Maine (2/28/24)
TURNOVERS 37 Maine Maritime (3/02/24); Curry (4/02/24)
CAUSED TURNOVERS 18 Maine Maritime (3/02/24)
CLEARS 27 Curry (4/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Andrew Lawrence Southern Maine (2/28/24)
GOALS 7 Sam McGregor; Shea Fogarty Southern Maine (2/28/24); Gordon (4/24/24)
ASSISTS 8 Andrew Lawrence Southern Maine (2/28/24)
SHOTS 13 Shea Fogarty Gordon (4/24/24)
SHOTS ON GOAL 11 Shea Fogarty Gordon (4/24/24)
SAVES 21 Evan Hazard Gordon (4/24/24)
GROUND BALLS 13 Ben Gowell New England College (3/11/24)
TURNOVERS 8 Sam McGregor; Andrew Lawrence Maine Maritime (3/02/24); Curry (4/02/24)
CAUSED TURNOVERS 3 Andrew Lawrence; Chris Gottlieb; Nate Hunt; Eben Fagonde Maine Maritime (3/02/24); Rivier (3/09/24); New England College (3/11/24); UMass Boston (3/20/24); Wentworth (3/27/24); #19 Endicott (4/10/24); Southern Maine (2/28/24)