2023 M-Lacrosse Cumulative Statistics

Team (8-10, 2-6)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Goals 198 219
Assists 115 120
Shots 682 669
Shot Percentage .290 .327
Shots On Goal 291 326
Shots On Goal Percentage .617 .658
Shots Per Game 37.9 37.2
Goal Breakdown
Man-up 21 21
Man-down 0 3
Unassisted 83 99
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-63 21-76
Power Plays: Percentage .333 .276
Miscellaneous
Ground Balls 675 645
Turnovers 434 396
Caused Turnovers 173 190
Faceoffs: W-L 279-199 199-279
Faceoffs: Percentage .584 .416
Clears 294-395 351-432
Clear Percentage .744 .813
Penalties 84 66
Penalty Minutes 69:00 56:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 White, Jordan White, Jordan 18-18 23 28 51 102 .225 57 .559 2 3 0 22 17 1 0-0 .000 4-02:30
39 Lawrence, Andrew Lawrence, Andrew 18-18 23 24 47 60 .383 44 .733 0 0 0 32 56 6 0-0 .000 2-01:30
16 Hazard, Ryan Hazard, Ryan 18-18 22 14 36 92 .239 59 .641 0 3 0 11 27 5 0-0 .000 4-04:00
20 Watt, Colin Watt, Colin 18-18 27 7 34 97 .278 58 .598 1 5 0 42 36 11 0-0 .000 1-01:00
8 Fogarty, Shea Fogarty, Shea 18-0 22 9 31 63 .349 42 .667 2 6 0 62 29 12 0-0 .000 4-02:30
42 McGregor, Sam McGregor, Sam 15-10 20 5 25 58 .345 34 .586 1 0 0 23 26 6 0-0 .000 6-08:00
2 Tanis, Gavin Tanis, Gavin 18-0 8 7 15 23 .348 14 .609 0 3 0 3 10 0 0-0 .000 0-00:00
43 McCoy, Finn McCoy, Finn 16-12 11 3 14 48 .229 31 .646 0 1 0 16 30 3 0-0 .000 4-04:00
41 O'Keefe, Joe O'Keefe, Joe 18-3 7 7 14 31 .226 18 .581 0 0 0 9 16 0 0-0 .000 1-01:00
23 Jackson, Collin Jackson, Collin 15-4 12 0 12 24 .500 17 .708 0 0 0 5 9 2 0-0 .000 0-00:00
38 Markovich, Nikolai Markovich, Nikolai 12-7 8 1 9 25 .320 16 .640 0 0 0 6 9 3 0-0 .000 0-00:00
40 Gottlieb, Chris Gottlieb, Chris 18-18 3 4 7 7 .429 3 .429 0 0 0 47 18 21 0-0 .000 7-06:00
37 Bowles, Caleb Bowles, Caleb 14-0 4 1 5 19 .211 10 .526 1 0 0 2 2 0 0-0 .000 0-00:00
24 Gowell, Ben Gowell, Ben 18-0 3 0 3 18 .167 8 .444 1 0 0 171 19 1 264-448 .589 5-02:00
46 Gleason, Colin Gleason, Colin 18-0 1 2 3 5 .200 3 .600 0 0 0 19 15 14 1-6 .167 13-11:30
9 Ventimiglia, Cole Ventimiglia, Cole 14-14 1 1 2 2 .500 2 1.000 0 0 0 28 8 25 0-0 .000 3-02:00
10 Zeman, Sebastian Zeman, Sebastian 2-0 1 1 2 2 .500 1 .500 0 0 0 5 4 1 0-0 .000 0-00:00
26 Wilcox, David Wilcox, David 6-0 1 0 1 1 1.000 1 1.000 0 0 0 10 4 3 0-0 .000 1-01:00
30 Swilley, Jaden Swilley, Jaden 3-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 6-15 .400 0-00:00
48 Albano, Andrew Albano, Andrew 7-5 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-02:00
31 Archambault, Tighe Archambault, Tighe 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
12 Bridges, James Bridges, James 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 1-1 1.000 0-00:00
45 Cravedi, Todd Cravedi, Todd 18-0 0 0 0 1 .000 1 1.000 0 0 0 25 5 15 0-0 .000 4-03:30
27 Currie, Cole Currie, Cole 17-0 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 2-02:00
25 DeSimone, Matt DeSimone, Matt 11-0 0 0 0 0 .000 0 .000 0 0 0 16 13 7 0-0 .000 8-04:30
7 Fagonde, Eben Fagonde, Eben 12-0 0 0 0 0 .000 0 .000 0 0 0 5 7 3 0-0 .000 2-01:00
29 German, Matt German, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 7-8 .875 0-00:00
18 Hand, August Hand, August 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
4 Hazard, Evan Hazard, Evan 6-5 0 0 0 0 .000 0 .000 0 0 0 15 7 1 0-0 .000 3-04:00
32 Hunt, Nate Hunt, Nate 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
17 Irving, Cole Irving, Cole 18-17 0 0 0 0 .000 0 .000 0 0 0 22 12 11 0-0 .000 4-02:00
11 Moore, Sean Moore, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Otis, Colin Otis, Colin 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Roderick, Jackson Roderick, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Saunders, Jamison Saunders, Jamison 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Simoneau, Liam Simoneau, Liam 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Somers, Glen Somers, Glen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Stevens, Patrick Stevens, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
19 Szumita, Will Szumita, Will 18-0 0 0 0 0 .000 0 .000 0 0 0 14 5 8 0-0 .000 2-01:30
6 Thoms, Alex Thoms, Alex 14-12 0 0 0 1 .000 1 1.000 0 0 0 26 6 1 0-0 .000 0-00:00
47 Vienneau, Ryan Vienneau, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
TM Team Team 17-0 1 0 1 0 .000 0 .000 0 0 0 0 32 1 0-0 .000 1-00:30  
Totals 18 198 115 313 682 .290 421 .617 8 21 0 675 434 173 279-478 .584 84-69:00
Opponents 18 219 120 339 669 .327 440 .658 10 21 3 645 396 190 199-478 .416 66-56:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
3 Simoneau, Liam Simoneau, Liam 2-1 75:00 13 10.40 13 .500 1 0 38
4 Hazard, Evan Hazard, Evan 6-5 280:24 56 11.98 65 .537 1 4 177
6 Thoms, Alex Thoms, Alex 14-12 723:27 150 12.44 142 .486 6 6 454

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Lawrence, Andrew Lawrence, Andrew 9-9 10 10 20 25 .400 17 .680 0 0 0 19 32 5 0-0 .000 2-01:30
15 White, Jordan White, Jordan 9-9 5 14 19 42 .119 20 .476 0 1 0 10 9 1 0-0 .000 1-00:30
16 Hazard, Ryan Hazard, Ryan 9-9 11 5 16 44 .250 29 .659 0 2 0 5 18 3 0-0 .000 1-00:00
8 Fogarty, Shea Fogarty, Shea 9-0 9 3 12 35 .257 24 .686 0 3 0 36 18 5 0-0 .000 1-00:30
20 Watt, Colin Watt, Colin 9-9 10 1 11 47 .213 25 .532 1 1 0 20 21 7 0-0 .000 0-00:00
42 McGregor, Sam McGregor, Sam 7-5 8 2 10 28 .286 14 .500 1 0 0 6 7 3 0-0 .000 2-02:00
23 Jackson, Collin Jackson, Collin 9-2 6 0 6 14 .429 9 .643 0 0 0 3 7 1 0-0 .000 0-00:00
43 McCoy, Finn McCoy, Finn 8-6 4 2 6 21 .190 15 .714 0 0 0 8 13 1 0-0 .000 0-00:00
41 O'Keefe, Joe O'Keefe, Joe 9-2 4 2 6 14 .286 7 .500 0 0 0 3 11 0 0-0 .000 1-01:00
38 Markovich, Nikolai Markovich, Nikolai 6-3 4 1 5 15 .267 10 .667 0 0 0 4 7 1 0-0 .000 0-00:00
40 Gottlieb, Chris Gottlieb, Chris 9-9 3 2 5 6 .500 3 .500 0 0 0 26 12 12 0-0 .000 4-03:30
2 Tanis, Gavin Tanis, Gavin 9-0 3 2 5 9 .333 6 .667 0 0 0 1 4 0 0-0 .000 0-00:00
37 Bowles, Caleb Bowles, Caleb 9-0 3 0 3 9 .333 6 .667 0 0 0 1 1 0 0-0 .000 0-00:00
24 Gowell, Ben Gowell, Ben 9-0 1 0 1 8 .125 3 .375 1 0 0 75 11 1 120-224 .536 3-01:00
26 Wilcox, David Wilcox, David 5-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 2 0-0 .000 1-01:00
46 Gleason, Colin Gleason, Colin 9-0 0 1 1 0 .000 0 .000 0 0 0 13 8 9 1-5 .200 3-04:00
48 Albano, Andrew Albano, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Bridges, James Bridges, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Cravedi, Todd Cravedi, Todd 9-0 0 0 0 1 .000 1 1.000 0 0 0 12 3 5 0-0 .000 3-02:30
27 Currie, Cole Currie, Cole 8-0 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 1-01:00
25 DeSimone, Matt DeSimone, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
7 Fagonde, Eben Fagonde, Eben 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4 2 0-0 .000 2-01:00
18 Hand, August Hand, August 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Hazard, Evan Hazard, Evan 2-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
17 Irving, Cole Irving, Cole 9-9 0 0 0 0 .000 0 .000 0 0 0 13 7 7 0-0 .000 1-00:30
49 Otis, Colin Otis, Colin 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Roderick, Jackson Roderick, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Saunders, Jamison Saunders, Jamison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Simoneau, Liam Simoneau, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Swilley, Jaden Swilley, Jaden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
19 Szumita, Will Szumita, Will 9-0 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 1-00:30
6 Thoms, Alex Thoms, Alex 9-8 0 0 0 0 .000 0 .000 0 0 0 18 2 1 0-0 .000 0-00:00
9 Ventimiglia, Cole Ventimiglia, Cole 9-9 0 0 0 1 .000 1 1.000 0 0 0 22 7 18 0-0 .000 2-01:00
47 Vienneau, Ryan Vienneau, Ryan 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Zeman, Sebastian Zeman, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 8-0 1 0 1 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 9 83 45 128 322 .258 192 .596 3 7 0 329 227 89 121-230 .526 30-22:00
Opponents 9 116 57 173 354 .328 224 .633 6 5 1 348 205 105 109-230 .474 29-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
6 Thoms, Alex Thoms, Alex 9-8 458:50 92 12.03 86 .483 3 5 289
4 Hazard, Evan Hazard, Evan 2-1 65:01 15 13.84 15 .500 0 1 46
3 Simoneau, Liam Simoneau, Liam 1-0 15:00 9 36.00 6 .400 0 0 19

Game-By-Game

Univ. of New England

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 Wheaton (Mass.) L 7-11 7 4 11 36 .194 20 .556 0 1 0 37 23 6 14-7 5-04:30
2/21/23 at Saint Joseph's (Me.) W 13-9 13 9 22 25 .520 19 .760 1 4 0 35 31 10 18-8 14-15:00
2/27/23 Plymouth State L 8-10 8 5 13 42 .190 24 .571 0 0 0 32 24 5 15-7 4-04:00
3/02/23 Emerson L 12-14 12 6 18 45 .267 32 .711 0 0 0 43 16 8 22-7 3-01:30
3/08/23 Southern Maine W 13-8 13 11 24 38 .342 23 .605 1 4 0 41 22 5 20-4 5-05:00
3/11/23 Plattsburgh State W 15-10 15 10 25 41 .366 26 .634 1 1 0 34 22 10 14-14 11-07:30
3/16/23 vs New England College W 14-7 14 6 20 47 .298 30 .638 1 1 0 47 21 14 17-8 1-00:30
3/22/23 at Maine Maritime W 16-13 16 7 23 60 .267 33 .550 1 1 0 42 20 14 23-9 6-04:00
3/25/23 at Eastern Nazarene W 22-4 22 14 36 51 .431 37 .725 1 1 0 55 23 19 23-7 4-04:00
3/29/23 Curry W 12-8 12 3 15 48 .250 24 .500 1 1 0 50 23 12 22-2 3-02:30
4/01/23 Western New England L 9-18 9 6 15 32 .281 17 .531 0 0 0 35 28 11 11-20 1-01:00
4/04/23 at Wentworth L 5-13 5 5 10 20 .250 11 .550 0 1 0 35 31 7 8-14 4-04:30
4/08/23 Nichols L 8-10 8 4 12 38 .211 26 .684 0 2 0 39 22 11 12-9 3-01:30
4/12/23 at Endicott L 4-26 4 2 6 29 .138 15 .517 0 0 0 28 31 2 15-18 1-00:30
4/15/23 at Roger Williams L 8-15 8 7 15 23 .348 15 .652 0 1 0 27 33 11 12-15 4-01:30
4/18/23 Gordon W 13-6 13 7 20 54 .241 34 .630 1 0 0 34 15 11 12-10 6-04:30
4/22/23 at Salve Regina L 10-13 10 5 15 31 .323 20 .645 0 1 0 34 23 10 12-13 7-05:30
4/29/23 at Western New England L 9-24 9 4 13 22 .409 15 .682 0 2 0 27 26 7 9-27 2-01:30
Univ. of New England 198-219 198 115 313 682 .290 421 .617 8 21 0 675 434 173 279-199 84-69:00
Opponents 219-198 219 120 339 669 .327 440 .658 10 21 3 645 396 190 199-279 66-56:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Wheaton (Mass.) 7-11 60:00 11 11.00 14 .560 0 1 35
2/21/23 at Saint Joseph's (Me.) 13-9 60:00 9 9.00 18 .667 1 0 40
2/27/23 Plymouth State 8-10 60:00 10 10.00 10 .500 0 1 31
3/02/23 Emerson 12-14 60:00 14 14.00 11 .440 0 1 38
3/08/23 Southern Maine 13-8 60:00 8 8.00 15 .652 1 0 30
3/11/23 Plattsburgh State 15-10 60:00 10 10.00 9 .474 1 0 39
3/16/23 vs New England College 14-7 60:00 7 7.00 5 .417 1 0 20
3/22/23 at Maine Maritime 16-13 60:00 13 13.00 12 .480 1 0 29
3/25/23 at Eastern Nazarene 22-4 60:00 4 4.00 7 .636 1 0 19
3/29/23 Curry 12-8 60:00 8 8.00 9 .529 1 0 31
4/01/23 Western New England 9-18 58:51 18 18.35 16 .471 0 1 47
4/04/23 at Wentworth 5-13 60:00 13 13.00 7 .350 0 1 35
4/08/23 Nichols 8-10 60:00 10 10.00 15 .600 0 1 38
4/12/23 at Endicott 4-26 60:00 26 26.00 19 .422 0 1 65
4/15/23 at Roger Williams 8-15 60:00 15 15.00 10 .400 0 1 40
4/18/23 Gordon 13-6 60:00 6 6.00 13 .684 1 0 31
4/22/23 at Salve Regina 10-13 60:00 13 13.00 14 .519 0 1 47
4/29/23 at Western New England 9-24 60:00 24 24.00 17 .415 0 1 54
Univ. of New England 198-219 1078:51 219 12.18 221 .502 8 10 669
Opponents 219-198 1078:51 198 11.01 224 .531 10 8 683

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at Wheaton (Mass.) W 11-7 11 4 15 35 .314 25 .714 1 1 1 35 18 12 7-14 3-03:30
2/21/23 Saint Joseph's (Me.) L 9-13 9 8 17 40 .225 27 .675 0 4 1 28 23 11 8-18 8-07:00
2/27/23 at Plymouth State W 10-8 10 6 16 31 .323 20 .645 1 1 0 34 23 10 7-15 5-05:00
3/02/23 at Emerson W 14-12 14 5 19 38 .368 25 .658 1 1 0 36 21 4 7-22 2-01:30
3/08/23 at Southern Maine L 8-13 8 6 14 30 .267 23 .767 0 2 0 29 13 10 4-20 6-06:30
3/11/23 at Plattsburgh State L 10-15 10 8 18 39 .256 19 .487 0 1 0 33 22 8 14-14 3-02:30
3/16/23 vs New England College L 7-14 7 3 10 20 .350 12 .600 0 0 0 35 30 8 8-17 2-02:00
3/22/23 Maine Maritime L 13-16 13 8 21 29 .448 25 .862 0 3 0 28 23 11 9-23 4-02:30
3/25/23 Eastern Nazarene L 4-22 4 2 6 19 .211 11 .579 0 2 0 26 26 10 7-23 2-02:00
3/29/23 at Curry L 8-12 8 4 12 31 .258 17 .548 0 1 0 25 19 11 2-22 3-03:00
4/01/23 at Western New England W 18-9 18 12 30 47 .383 34 .723 1 0 0 54 28 17 20-11 1-00:30
4/04/23 Wentworth W 13-5 13 9 22 35 .371 20 .571 1 1 0 43 30 12 14-8 4-03:30
4/08/23 at Nichols W 10-8 10 4 14 38 .263 25 .658 1 1 1 38 21 13 9-12 7-05:00
4/12/23 Endicott W 26-4 26 9 35 65 .400 45 .692 1 0 0 51 15 6 18-15 1-00:30
4/15/23 Roger Williams W 15-8 15 6 21 40 .375 25 .625 1 0 0 42 24 19 15-12 4-03:00
4/18/23 at Gordon L 6-13 6 4 10 31 .194 19 .613 0 1 0 24 21 8 10-12 4-02:00
4/22/23 Salve Regina W 13-10 13 6 19 47 .277 27 .574 1 1 0 36 17 11 13-12 3-03:00
4/29/23 Western New England W 24-9 24 16 40 54 .444 41 .759 1 1 0 48 22 9 27-9 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Wheaton (Mass.) 11-7 60:00 7 7.00 13 .650 1 0 36
2/21/23 Saint Joseph's (Me.) 9-13 60:00 13 13.00 6 .316 0 1 25
2/27/23 at Plymouth State 10-8 60:00 8 8.00 16 .667 1 0 42
3/02/23 at Emerson 14-12 60:00 12 12.00 20 .625 1 0 45
3/08/23 at Southern Maine 8-13 60:00 13 13.00 10 .435 0 1 38
3/11/23 at Plattsburgh State 10-15 60:00 15 15.00 11 .423 0 1 41
3/16/23 vs New England College 7-14 60:00 14 14.00 17 .548 0 1 48
3/22/23 Maine Maritime 13-16 60:00 16 16.00 17 .515 0 1 60
3/25/23 Eastern Nazarene 4-22 60:00 22 22.00 15 .405 0 1 51
3/29/23 at Curry 8-12 60:00 12 12.00 12 .500 0 1 48
4/01/23 at Western New England 18-9 58:51 9 9.18 8 .471 1 0 32
4/04/23 Wentworth 13-5 60:00 5 5.00 6 .545 1 0 20
4/08/23 at Nichols 10-8 60:00 8 8.00 18 .692 1 0 38
4/12/23 Endicott 26-4 60:00 4 4.00 11 .733 1 0 29
4/15/23 Roger Williams 15-8 60:00 8 8.00 7 .467 1 0 23
4/18/23 at Gordon 6-13 60:00 13 13.00 21 .618 0 1 54
4/22/23 Salve Regina 13-10 60:00 10 10.00 10 .500 1 0 31
4/29/23 Western New England 24-9 60:00 9 9.00 6 .400 1 0 22
Opponents 219-198 1078:51 198 11.01 224 .531 10 8 683
Univ. of New England 198-219 1078:51 219 12.18 221 .502 8 10 669

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 Wheaton (Mass.) L 7-11 4/4 36/35 20/25 37/35 23/18 14/7 17-22/21-26 5-04:30/3-03:30
2/21/23 at Saint Joseph's (Me.) W 13-9 9/8 25/40 19/27 35/28 31/23 18/8 11-18/15-19 14-15:00/8-07:00
2/27/23 Plymouth State L 8-10 5/6 42/31 24/20 32/34 24/23 15/7 19-26/20-25 4-04:00/5-05:00
3/02/23 Emerson L 12-14 6/5 45/38 32/25 43/36 16/21 22/7 18-24/24-28 3-01:30/2-01:30
3/08/23 Southern Maine W 13-8 11/6 38/30 23/23 41/29 22/13 20/4 16-20/19-22 5-05:00/6-06:30
3/11/23 Plattsburgh State W 15-10 10/8 41/39 26/19 34/33 22/22 14/14 13-16/15-22 11-07:30/3-02:30
3/16/23 vs New England College W 14-7 6/3 47/20 30/12 47/35 21/30 17/8 19-20/22-28 1-00:30/2-02:00
3/22/23 at Maine Maritime W 16-13 7/8 60/29 33/25 42/28 20/23 23/9 32-39/21-29 6-04:00/4-02:30
3/25/23 at Eastern Nazarene W 22-4 14/2 51/19 37/11 55/26 23/26 23/7 19-21/22-29 4-04:00/2-02:00
3/29/23 Curry W 12-8 3/4 48/31 24/17 50/25 23/19 22/2 11-13/16-21 3-02:30/3-03:00
4/01/23 Western New England L 9-18 6/12 32/47 17/34 35/54 28/28 11/20 20-27/19-26 1-01:00/1-00:30
4/04/23 at Wentworth L 5-13 5/9 20/35 11/20 35/43 31/30 8/14 16-20/20-24 4-04:30/4-03:30
4/08/23 Nichols L 8-10 4/4 38/38 26/25 39/38 22/21 12/9 15-25/22-25 3-01:30/7-05:00
4/12/23 at Endicott L 4-26 2/9 29/65 15/45 28/51 31/15 15/18 12-20/25-25 1-00:30/1-00:30
4/15/23 at Roger Williams L 8-15 7/6 23/40 15/25 27/42 33/24 12/15 9-14/15-17 4-01:30/4-03:00
4/18/23 Gordon W 13-6 7/4 54/31 34/19 34/24 15/21 12/10 18-20/21-27 6-04:30/4-02:00
4/22/23 at Salve Regina L 10-13 5/6 31/47 20/27 34/36 23/17 12/13 17-22/20-24 7-05:30/3-03:00
4/29/23 at Western New England L 9-24 4/16 22/54 15/41 27/48 26/22 9/27 12-28/14-15 2-01:30/4-03:30
Univ. of New England 198-219 115/120 682/669 421/440 675/645 434/396 279/199 294-395/351-432 84-69:00/66-56:30
Opponents 219-198 120/115 669/682 440/421 645/675 396/434 199/279 351-432/294-395 66-56:30/84-69:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Eastern Nazarene (3/25/23)
GOALS 22 Eastern Nazarene (3/25/23)
ASSISTS 14 Eastern Nazarene (3/25/23)
SHOTS 60 Maine Maritime (3/22/23)
SHOTS ON GOAL 37 Eastern Nazarene (3/25/23)
SAVES 19 Endicott (4/12/23)
GROUND BALLS 55 Eastern Nazarene (3/25/23)
TURNOVERS 33 Roger Williams (4/15/23)
CAUSED TURNOVERS 19 Eastern Nazarene (3/25/23)
CLEARS 32 Maine Maritime (3/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jordan White Southern Maine (3/08/23)
GOALS 5 Jordan White; Sam McGregor; Shea Fogarty Plattsburgh State (3/11/23); Gordon (4/18/23); Maine Maritime (3/22/23)
ASSISTS 5 Andrew Lawrence Gordon (4/18/23)
SHOTS 11 Jordan White; Nikolai Markovich; Colin Watt Plymouth State (2/27/23); New England College (3/16/23); Curry (3/29/23)
SHOTS ON GOAL 7 Jordan White; Nikolai Markovich Plattsburgh State (3/11/23); New England College (3/16/23)
SAVES 18 Evan Hazard Saint Joseph's (Me.) (2/21/23)
GROUND BALLS 18 Ben Gowell Curry (3/29/23); Maine Maritime (3/22/23)
TURNOVERS 7 Andrew Lawrence Curry (3/29/23)
CAUSED TURNOVERS 4 Cole Ventimiglia Plattsburgh State (3/11/23)