2022 M-Lacrosse Cumulative Statistics

Team (5-12, 1-7)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Goals 153 214
Assists 87 123
Shots 577 722
Shot Percentage .265 .296
Shots On Goal 208 249
Shots On Goal Percentage .61 .597
Shots Per Game 33.9 42.5
Goal Breakdown
Man-up 21 26
Man-down 0 2
Unassisted 66 91
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-84 26-74
Power Plays: Percentage .250 .351
Miscellaneous
Ground Balls 535 577
Turnovers 414 409
Caused Turnovers 145 171
Faceoffs: W-L 201-219 219-201
Faceoffs: Percentage .479 .521
Clears 283-369 291-391
Clear Percentage .767 .744
Penalties 81 93
Penalty Minutes 64:30 67:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Lawrence, Andrew Lawrence, Andrew 17-17 21 25 46 38 .553 32 .842 2 3 0 31 48 9 0-0 .000 3-02:00
13 Kennedy, Kyle Kennedy, Kyle 17-17 31 13 44 112 .277 80 .714 0 5 0 18 28 9 0-0 .000 3-02:30
15 White, Jordan White, Jordan 17-17 21 19 40 83 .253 51 .614 1 5 0 8 23 0 0-0 .000 5-03:00
16 Hazard, Ryan Hazard, Ryan 16-16 22 6 28 80 .275 43 .538 1 0 0 16 26 2 0-0 .000 5-03:00
20 Watt, Colin Watt, Colin 17-7 20 5 25 77 .260 50 .649 0 5 0 8 20 2 0-0 .000 3-02:30
42 McGregor, Sam McGregor, Sam 17-16 13 4 17 48 .271 26 .542 1 1 0 26 22 5 0-0 .000 3-02:30
22 Balboni, Alden Balboni, Alden 17-1 7 4 11 42 .167 16 .381 0 0 0 29 35 3 0-1 .000 10-09:30
10 Martin, Jack Martin, Jack 17-10 4 4 8 36 .111 15 .417 0 0 0 9 24 1 0-0 .000 3-02:00
24 Gowell, Ben Gowell, Ben 17-0 4 0 4 12 .333 11 .917 0 1 0 45 13 6 97-196 .495 4-02:30
2 Tanis, Gavin Tanis, Gavin 13-1 2 2 4 13 .154 6 .462 0 1 0 10 19 1 0-0 .000 3-04:00
43 Martin, Gabriel Martin, Gabriel 10-0 3 0 3 7 .429 4 .571 0 0 0 2 3 0 0-0 .000 0-00:00
11 Mann, Cam Mann, Cam 12-0 2 1 3 2 1.000 2 1.000 0 0 0 24 8 4 0-0 .000 5-04:00
23 Jackson, Collin Jackson, Collin 10-0 1 1 2 8 .125 4 .500 0 0 0 2 10 2 0-0 .000 0-00:00
41 Brydalski, Zach Brydalski, Zach 12-0 1 0 1 3 .333 3 1.000 0 0 0 12 7 0 0-0 .000 2-01:00
19 Szumita, Will Szumita, Will 17-17 1 0 1 2 .500 2 1.000 0 0 0 39 15 16 0-0 .000 1-01:00
27 Currie, Cole Currie, Cole 14-0 0 1 1 0 .000 0 .000 0 0 0 13 7 5 0-0 .000 0-00:00
5 Duffy, Jared Duffy, Jared 14-0 0 1 1 3 .000 2 .667 0 0 0 42 1 1 85-172 .494 1-00:30
31 Prior, Kyle Prior, Kyle 5-2 0 1 1 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
48 Albano, Andrew Albano, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
37 Bowles, Caleb Bowles, Caleb 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Bridges, James Bridges, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
45 Cravedi, Todd Cravedi, Todd 17-0 0 0 0 0 .000 0 .000 0 0 0 22 9 13 0-0 .000 4-03:30
25 DeSimone, Matt DeSimone, Matt 17-0 0 0 0 2 .000 0 .000 0 0 0 22 6 4 0-1 .000 2-01:30
1 Deyette, Matt Deyette, Matt 16-14 0 0 0 0 .000 0 .000 0 0 0 34 13 3 0-0 .000 0-00:00
29 German, Matt German, Matt 9-1 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0-0 .000 1-01:00
46 Gleason, Colin Gleason, Colin 15-0 0 0 0 0 .000 0 .000 0 0 0 8 8 2 0-0 .000 5-03:30
4 Hazard, Evan Hazard, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
30 Hokanson, Spencer Hokanson, Spencer 12-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 19-50 .380 0-00:00
17 Irving, Cole Irving, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
44 Pouliot, Tom Pouliot, Tom 8-3 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 0-00:00
32 Sayles, Ben Sayles, Ben 5-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
35 Somers, Glen Somers, Glen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Spillane, Mike Spillane, Mike 13-13 0 0 0 0 .000 0 .000 0 0 0 7 5 6 0-0 .000 1-01:00
6 Thoms, Alex Thoms, Alex 4-1 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0-0 .000 0-00:00
9 Ventimiglia, Cole Ventimiglia, Cole 17-17 0 0 0 0 .000 0 .000 0 0 0 49 10 30 0-0 .000 11-09:30
8 Walter, Chase Walter, Chase 17-0 0 0 0 6 .000 3 .500 0 0 0 26 4 12 0-0 .000 5-04:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 3 29 0 0-0 .000 0-00:00  
Totals 17 153 87 240 577 .265 352 .610 5 21 0 535 414 145 201-420 .479 81-64:30
Opponents 17 214 123 337 722 .296 431 .597 12 26 2 577 409 171 219-420 .521 93-67:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Prior, Kyle Prior, Kyle 5-2 118:13 20 10.15 32 .615 0 2 95
1 Deyette, Matt Deyette, Matt 16-14 805:48 171 12.73 170 .499 5 10 558
6 Thoms, Alex Thoms, Alex 4-1 90:00 23 15.33 15 .395 0 0 69

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Lawrence, Andrew Lawrence, Andrew 8-8 9 11 20 20 .450 17 .850 1 2 0 17 17 3 0-0 .000 1-01:00
15 White, Jordan White, Jordan 8-8 6 10 16 37 .162 18 .486 0 1 0 3 9 0 0-0 .000 4-02:00
13 Kennedy, Kyle Kennedy, Kyle 8-8 11 3 14 54 .204 35 .648 0 3 0 5 15 5 0-0 .000 2-01:30
20 Watt, Colin Watt, Colin 8-0 12 0 12 32 .375 25 .781 0 2 0 4 11 1 0-0 .000 0-00:00
16 Hazard, Ryan Hazard, Ryan 7-7 9 2 11 46 .196 23 .500 0 0 0 8 9 2 0-0 .000 1-00:30
42 McGregor, Sam McGregor, Sam 8-8 4 3 7 24 .167 11 .458 0 0 0 16 10 1 0-0 .000 1-01:00
10 Martin, Jack Martin, Jack 8-8 4 2 6 27 .148 12 .444 0 0 0 3 17 1 0-0 .000 2-01:00
22 Balboni, Alden Balboni, Alden 8-1 3 1 4 25 .120 8 .320 0 0 0 7 14 1 0-0 .000 5-05:00
41 Brydalski, Zach Brydalski, Zach 6-0 1 0 1 3 .333 3 1.000 0 0 0 8 2 0 0-0 .000 2-01:00
11 Mann, Cam Mann, Cam 4-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 2 0-0 .000 1-01:00
43 Martin, Gabriel Martin, Gabriel 5-0 1 0 1 2 .500 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
19 Szumita, Will Szumita, Will 8-8 1 0 1 1 1.000 1 1.000 0 0 0 8 5 5 0-0 .000 1-01:00
27 Currie, Cole Currie, Cole 7-0 0 1 1 0 .000 0 .000 0 0 0 11 6 5 0-0 .000 0-00:00
12 Bridges, James Bridges, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Cravedi, Todd Cravedi, Todd 8-0 0 0 0 0 .000 0 .000 0 0 0 15 5 8 0-0 .000 3-03:00
25 DeSimone, Matt DeSimone, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 0-00:00
1 Deyette, Matt Deyette, Matt 7-5 0 0 0 0 .000 0 .000 0 0 0 14 8 2 0-0 .000 0-00:00
5 Duffy, Jared Duffy, Jared 5-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 21-54 .389 1-00:30
29 German, Matt German, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Gleason, Colin Gleason, Colin 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 4-03:00
24 Gowell, Ben Gowell, Ben 8-0 0 0 0 5 .000 4 .800 0 0 0 23 7 2 54-109 .495 3-02:00
4 Hazard, Evan Hazard, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
30 Hokanson, Spencer Hokanson, Spencer 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 14-40 .350 0-00:00
17 Irving, Cole Irving, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Jackson, Collin Jackson, Collin 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 6 0 0-0 .000 0-00:00
44 Pouliot, Tom Pouliot, Tom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Prior, Kyle Prior, Kyle 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
32 Sayles, Ben Sayles, Ben 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Spillane, Mike Spillane, Mike 8-8 0 0 0 0 .000 0 .000 0 0 0 6 4 6 0-0 .000 1-01:00
2 Tanis, Gavin Tanis, Gavin 5-0 0 0 0 5 .000 3 .600 0 0 0 2 6 0 0-0 .000 0-00:00
6 Thoms, Alex Thoms, Alex 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Ventimiglia, Cole Ventimiglia, Cole 8-8 0 0 0 0 .000 0 .000 0 0 0 33 6 18 0-0 .000 6-05:00
8 Walter, Chase Walter, Chase 8-0 0 0 0 2 .000 1 .500 0 0 0 12 2 6 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00  
Totals 8 62 33 95 286 .217 165 .577 1 8 0 241 180 74 89-203 .438 40-31:00
Opponents 8 115 71 186 346 .332 215 .621 7 16 0 282 185 74 114-203 .562 47-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Prior, Kyle Prior, Kyle 3-2 79:12 12 9.09 21 .636 0 2 60
6 Thoms, Alex Thoms, Alex 2-1 60:00 13 13.00 8 .381 0 0 38
1 Deyette, Matt Deyette, Matt 7-5 340:48 90 15.85 71 .441 1 5 248

Game-By-Game

Univ. of New England

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 at Wheaton (Mass.) L 6-11 6 3 9 20 .300 14 .700 0 1 0 45 34 5 15-6 4-03:30
2/23/22 Saint Joseph's (ME) W 13-4 13 6 19 45 .289 27 .600 1 1 0 41 25 10 13-8 8-07:00
2/27/22 Maine Maritime W 14-5 14 9 23 39 .359 22 .564 1 2 0 40 27 12 13-10 3-03:00
3/02/22 at Emerson L 13-14 13 4 17 34 .382 27 .794 0 0 0 19 16 10 14-14 6-04:30
3/05/22 MIT L 7-17 7 4 11 23 .304 18 .783 0 3 0 28 22 7 9-18 2-01:00
3/09/22 at Southern Maine W 14-7 14 7 21 45 .311 28 .622 1 0 0 30 26 5 15-9 5-04:00
3/12/22 at Mass.-Boston L 7-19 7 5 12 22 .318 14 .636 0 1 0 38 32 10 16-13 6-05:00
3/15/22 New England College W 8-2 8 7 15 38 .211 23 .605 1 2 0 32 17 7 5-8 4-03:30
3/19/22 at Widener L 9-20 9 9 18 25 .360 14 .560 0 3 0 21 35 5 12-19 3-02:00
3/26/22 at Western New Eng. L 7-23 7 2 9 24 .292 10 .417 0 0 0 19 31 7 13-20 3-02:00
3/30/22 Endicott L 6-12 6 4 10 26 .231 15 .577 0 3 0 22 20 5 6-16 2-03:00
4/05/22 Wentworth L 9-12 9 6 15 30 .300 21 .700 0 1 0 39 20 8 13-12 5-03:00
4/09/22 Salve Regina L 8-17 8 4 12 36 .222 20 .556 0 0 0 39 29 11 16-13 6-05:30
4/13/22 at Gordon W 11-10 11 4 15 64 .172 38 .594 1 1 0 36 19 13 17-7 4-02:00
4/16/22 at Nichols L 5-8 5 4 9 35 .143 21 .600 0 2 0 26 15 16 1-15 2-02:00
4/23/22 Roger Williams L 10-18 10 4 14 33 .303 20 .606 0 0 0 26 21 9 15-15 12-09:30
4/27/22 at Curry L 6-15 6 5 11 38 .158 20 .526 0 1 0 34 25 5 8-16 6-04:00
Univ. of New England 153-214 153 87 240 577 .265 352 .610 5 21 0 535 414 145 201-219 81-64:30
Opponents 214-153 214 123 337 722 .296 431 .597 12 26 2 577 409 171 219-201 93-67:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Wheaton (Mass.) 6-11 60:00 11 11.00 10 .476 0 1 48
2/23/22 Saint Joseph's (ME) 13-4 60:00 4 4.00 13 .765 1 0 29
2/27/22 Maine Maritime 14-5 60:00 5 5.00 13 .722 1 0 26
3/02/22 at Emerson 13-14 60:00 14 14.00 11 .440 0 1 48
3/05/22 MIT 7-17 60:00 17 17.00 17 .500 0 1 59
3/09/22 at Southern Maine 14-7 60:00 7 7.00 8 .533 1 0 32
3/12/22 at Mass.-Boston 7-19 54:01 19 21.10 12 .387 0 1 52
3/15/22 New England College 8-2 60:00 2 2.00 13 .867 1 0 25
3/19/22 at Widener 9-20 60:00 20 20.00 20 .500 0 1 57
3/26/22 at Western New Eng. 7-23 60:00 23 23.00 11 .324 0 1 48
3/30/22 Endicott 6-12 60:00 12 12.00 16 .571 0 1 56
4/05/22 Wentworth 9-12 60:00 12 12.00 15 .556 0 1 38
4/09/22 Salve Regina 8-17 60:00 17 17.00 10 .370 0 1 40
4/13/22 at Gordon 11-10 60:00 10 10.00 4 .286 1 0 26
4/16/22 at Nichols 5-8 60:00 8 8.00 14 .636 0 1 46
4/23/22 Roger Williams 10-18 60:00 18 18.00 10 .357 0 1 38
4/27/22 at Curry 6-15 60:00 15 15.00 20 .571 0 1 54
Univ. of New England 153-214 1014:01 214 12.66 217 .503 5 12 722
Opponents 214-153 1014:01 153 9.05 199 .565 12 5 577

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 Wheaton (Mass.) W 11-6 11 7 18 48 .229 21 .438 1 1 0 36 17 13 6-15 6-04:30
2/23/22 at Saint Joseph's (ME) L 4-13 4 2 6 29 .138 17 .586 0 1 0 34 31 11 8-13 6-04:00
2/27/22 at Maine Maritime L 5-14 5 3 8 26 .192 18 .692 0 1 0 33 31 8 10-13 4-03:30
3/02/22 Emerson W 14-13 14 7 21 48 .292 25 .521 1 3 1 20 24 9 14-14 2-02:00
3/05/22 at MIT W 17-7 17 6 23 59 .288 34 .576 1 1 0 45 18 12 18-9 5-03:30
3/09/22 Southern Maine L 7-14 7 4 11 32 .219 15 .469 0 1 0 22 29 11 9-15 6-03:00
3/12/22 Mass.-Boston W 19-7 19 11 30 52 .365 31 .596 1 1 1 32 23 17 13-16 7-05:00
3/15/22 at New England College L 2-8 2 1 3 25 .080 15 .600 0 0 0 27 24 6 8-5 4-03:30
3/19/22 Widener W 20-9 20 11 31 57 .351 40 .702 1 1 0 46 27 10 19-12 6-04:30
3/26/22 Western New Eng. W 23-7 23 15 38 48 .479 34 .708 1 1 0 39 23 12 20-13 7-05:00
3/30/22 at Endicott W 12-6 12 8 20 56 .214 28 .500 1 0 0 38 20 8 16-6 8-07:00
4/05/22 at Wentworth W 12-9 12 6 18 38 .316 27 .711 1 1 0 35 19 4 12-13 9-06:00
4/09/22 at Salve Regina W 17-8 17 12 29 40 .425 27 .675 1 2 0 34 25 14 13-16 6-03:30
4/13/22 Gordon L 10-11 10 5 15 26 .385 14 .538 0 3 0 23 30 11 7-17 2-01:00
4/16/22 Nichols W 8-5 8 7 15 46 .174 22 .478 1 1 0 34 21 9 15-1 5-04:00
4/23/22 at Roger Williams W 18-10 18 14 32 38 .474 28 .737 1 6 0 39 20 13 15-15 4-03:30
4/27/22 Curry W 15-6 15 4 19 54 .278 35 .648 1 2 0 40 27 3 16-8 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Wheaton (Mass.) 11-6 60:00 6 6.00 8 .571 1 0 20
2/23/22 at Saint Joseph's (ME) 4-13 60:00 13 13.00 14 .519 0 1 45
2/27/22 at Maine Maritime 5-14 60:00 14 14.00 8 .364 0 1 39
3/02/22 Emerson 14-13 60:00 13 13.00 14 .519 1 0 34
3/05/22 at MIT 17-7 60:00 7 7.00 11 .611 1 0 23
3/09/22 Southern Maine 7-14 60:00 14 14.00 14 .500 0 1 45
3/12/22 Mass.-Boston 19-7 54:01 7 7.78 7 .500 1 0 22
3/15/22 at New England College 2-8 60:00 8 8.00 15 .652 0 1 38
3/19/22 Widener 20-9 60:00 9 9.00 5 .357 1 0 25
3/26/22 Western New Eng. 23-7 60:00 7 7.00 3 .300 1 0 24
3/30/22 at Endicott 12-6 60:00 6 6.00 9 .600 1 0 26
4/05/22 at Wentworth 12-9 60:00 9 9.00 12 .571 1 0 30
4/09/22 at Salve Regina 17-8 60:00 8 8.00 12 .600 1 0 36
4/13/22 Gordon 10-11 60:00 11 11.00 27 .711 0 1 64
4/16/22 Nichols 8-5 60:00 5 5.00 16 .762 1 0 35
4/23/22 at Roger Williams 18-10 60:00 10 10.00 10 .500 1 0 33
4/27/22 Curry 15-6 60:00 6 6.00 14 .700 1 0 38
Opponents 214-153 1014:01 153 9.05 199 .565 12 5 577
Univ. of New England 153-214 1014:01 214 12.66 217 .503 5 12 722

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 at Wheaton (Mass.) L 6-11 3/7 20/48 14/21 45/36 34/17 15/6 13-18/16-18 4-03:30/6-04:30
2/23/22 Saint Joseph's (ME) W 13-4 6/2 45/29 27/17 41/34 25/31 13/8 21-27/16-24 8-07:00/6-04:00
2/27/22 Maine Maritime W 14-5 9/3 39/26 22/18 40/33 27/31 13/10 17-22/13-29 3-03:00/4-03:30
3/02/22 at Emerson L 13-14 4/7 34/48 27/25 19/20 16/24 14/14 27-33/22-26 6-04:30/2-02:00
3/05/22 MIT L 7-17 4/6 23/59 18/34 28/45 22/18 9/18 20-28/19-21 2-01:00/5-03:30
3/09/22 at Southern Maine W 14-7 7/4 45/32 28/15 30/22 26/29 15/9 17-23/11-22 5-04:00/6-03:00
3/12/22 at Mass.-Boston L 7-19 5/11 22/52 14/31 38/32 32/23 16/13 20-28/22-29 6-05:00/7-05:00
3/15/22 New England College W 8-2 7/1 38/25 23/15 32/27 17/24 5/8 15-17/11-25 4-03:30/4-03:30
3/19/22 at Widener L 9-20 9/11 25/57 14/40 21/46 35/27 12/19 13-19/23-24 3-02:00/6-04:30
3/26/22 at Western New Eng. L 7-23 2/15 24/48 10/34 19/39 31/23 13/20 6-9/16-18 3-02:00/7-05:00
3/30/22 Endicott L 6-12 4/8 26/56 15/28 22/38 20/20 6/16 14-20/11-15 2-03:00/8-07:00
4/05/22 Wentworth L 9-12 6/6 30/38 21/27 39/35 20/19 13/12 15-20/14-18 5-03:00/9-06:00
4/09/22 Salve Regina L 8-17 4/12 36/40 20/27 39/34 29/25 16/13 12-19/14-21 6-05:30/6-03:30
4/13/22 at Gordon W 11-10 4/5 64/26 38/14 36/23 19/30 17/7 14-17/22-27 4-02:00/2-01:00
4/16/22 at Nichols L 5-8 4/7 35/46 21/22 26/34 15/21 1/15 21-22/19-24 2-02:00/5-04:00
4/23/22 Roger Williams L 10-18 4/14 33/38 20/28 26/39 21/20 15/15 16-19/18-22 12-09:30/4-03:30
4/27/22 at Curry L 6-15 5/4 38/54 20/35 34/40 25/27 8/16 22-28/24-28 6-04:00/6-04:00
Univ. of New England 153-214 87/123 577/722 352/431 535/577 414/409 201/219 283-369/291-391 81-64:30/93-67:30
Opponents 214-153 123/87 722/577 431/352 577/535 409/414 219/201 291-391/283-369 93-67:30/81-64:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Maine Maritime (2/27/22)
GOALS 14 Maine Maritime (2/27/22); Southern Maine (3/09/22)
ASSISTS 9 Maine Maritime (2/27/22); Widener (3/19/22)
SHOTS 64 Gordon (4/13/22)
SHOTS ON GOAL 38 Gordon (4/13/22)
SAVES 20 Widener (3/19/22); Curry (4/27/22)
GROUND BALLS 45 Wheaton (Mass.) (2/19/22)
TURNOVERS 35 Widener (3/19/22)
CAUSED TURNOVERS 16 Nichols (4/16/22)
CLEARS 27 Emerson (3/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Andrew Lawrence Maine Maritime (2/27/22)
GOALS 5 Andrew Lawrence; Kyle Kennedy Maine Maritime (2/27/22); Widener (3/19/22)
ASSISTS 4 Andrew Lawrence Maine Maritime (2/27/22)
SHOTS 18 Kyle Kennedy Gordon (4/13/22)
SHOTS ON GOAL 12 Kyle Kennedy Gordon (4/13/22)
SAVES 18 Matt Deyette Curry (4/27/22)
GROUND BALLS 9 Will Szumita Wheaton (Mass.) (2/19/22)
TURNOVERS 8 Team Wheaton (Mass.) (2/19/22)
CAUSED TURNOVERS 5 Cole Ventimiglia Roger Williams (4/23/22)