2021 M-Lacrosse Cumulative Statistics

Team (0-5, 0-5)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Goals 30 77
Assists 17 47
Shots 135 242
Shot Percentage .222 .318
Shots On Goal 97 143
Shots On Goal Percentage .719 .591
Shots Per Game 27.0 48.4
Goal Breakdown
Man-up 3 10
Man-down 0 0
Unassisted 13 30
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-19 10-18
Power Plays: Percentage .158 .556
Miscellaneous
Ground Balls 168 209
Turnovers 114 99
Caused Turnovers 33 51
Faceoffs: W-L 62-62 62-62
Faceoffs: Percentage .500 .500
Clears 99-133 114-131
Clear Percentage .744 .870
Penalties 15 20
Penalty Minutes 16:00 18:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 White, Jordan White, Jordan 4-4 6 4 10 32 .188 24 .750 0 3 0 2 5 0 0-0 .000 0-00:00
18 Palmisano, Sam Palmisano, Sam 5-5 5 3 8 15 .333 11 .733 0 0 0 7 9 0 0-0 .000 0-00:00
13 Kennedy, Kyle Kennedy, Kyle 5-5 5 2 7 20 .250 13 .650 0 0 0 5 9 0 0-0 .000 2-01:30
40 York, Alex York, Alex 5-5 5 1 6 18 .278 14 .778 0 0 0 9 9 0 0-0 .000 1-00:30
2 Tanis, Gavin Tanis, Gavin 5-4 2 2 4 10 .200 7 .700 0 0 0 8 18 1 0-0 .000 0-00:00
5 Jackson, Devon Jackson, Devon 5-5 2 0 2 20 .100 13 .650 0 0 0 6 12 1 0-0 .000 0-00:00
20 Watt, Colin Watt, Colin 3-0 2 0 2 4 .500 4 1.000 0 0 0 3 4 0 0-0 .000 0-00:00
22 Balboni, Alden Balboni, Alden 5-1 1 1 2 9 .111 5 .556 0 0 0 9 7 1 0-1 .000 1-00:30
7 Hickey, Joey Hickey, Joey 4-1 0 2 2 1 .000 1 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
16 Hazard, Ryan Hazard, Ryan 3-0 1 0 1 3 .333 2 .667 0 0 0 0 2 1 0-0 .000 0-00:00
10 Martin, Jack Martin, Jack 5-0 1 0 1 3 .333 3 1.000 0 0 0 2 5 0 0-0 .000 0-00:00
28 Thomas, Jr., Matt Thomas, Jr., Matt 5-0 0 1 1 0 .000 0 .000 0 0 0 8 5 1 0-0 .000 3-05:30
8 Walter, Chase Walter, Chase 5-0 0 1 1 0 .000 0 .000 0 0 0 12 1 4 0-0 .000 0-00:00
12 Biron, Zach Biron, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
1 Bouvier, Kameron Bouvier, Kameron 5-4 0 0 0 0 .000 0 .000 0 0 0 12 8 0 0-0 .000 0-00:00
41 Brydalski, Zach Brydalski, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
32 Ciraulo, Nico Ciraulo, Nico 4-3 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 2-02:30
45 Cravedi, Todd Cravedi, Todd 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
27 Currie, Cole Currie, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Deyette, Matt Deyette, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Duffy, Jared Duffy, Jared 5-0 0 0 0 0 .000 0 .000 0 0 0 26 2 1 54-104 .519 0-00:00
29 German, Matt German, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
46 Gleason, Colin Gleason, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
30 Hokanson, Spencer Hokanson, Spencer 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-19 .421 0-00:00
14 Izzi, Louis Izzi, Louis 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 2-02:00
23 Jackson, Collin Jackson, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Mann, Cam Mann, Cam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-01:00
34 Matot, Trevor Matot, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Nussinow, Tucker Nussinow, Tucker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Pouliot, Tom Pouliot, Tom 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Prior, Kyle Prior, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Spillane, Mike Spillane, Mike 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Szumita, Will Szumita, Will 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
6 Thoms, Alex Thoms, Alex 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
9 Ventimiglia, Cole Ventimiglia, Cole 5-5 0 0 0 0 .000 0 .000 0 0 0 12 2 14 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00  
Totals 5 30 17 47 135 .222 97 .719 0 3 0 168 114 33 62-124 .500 15-16:00
Opponents 5 77 47 124 242 .318 143 .591 5 10 0 209 99 51 62-124 .500 20-18:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Thoms, Alex Thoms, Alex 2-1 48:48 10 12.30 9 .474 0 1 34
43 Deyette, Matt Deyette, Matt 1-0 30:00 7 14.00 5 .417 0 0 15
31 Prior, Kyle Prior, Kyle 1-0 30:00 8 16.00 5 .385 0 0 25
1 Bouvier, Kameron Bouvier, Kameron 5-4 191:12 52 16.32 47 .475 0 4 168

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 White, Jordan White, Jordan 4-4 6 4 10 32 .188 24 .750 0 3 0 2 5 0 0-0 .000 0-00:00
18 Palmisano, Sam Palmisano, Sam 5-5 5 3 8 15 .333 11 .733 0 0 0 7 9 0 0-0 .000 0-00:00
13 Kennedy, Kyle Kennedy, Kyle 5-5 5 2 7 20 .250 13 .650 0 0 0 5 9 0 0-0 .000 2-01:30
40 York, Alex York, Alex 5-5 5 1 6 18 .278 14 .778 0 0 0 9 9 0 0-0 .000 1-00:30
2 Tanis, Gavin Tanis, Gavin 5-4 2 2 4 10 .200 7 .700 0 0 0 8 18 1 0-0 .000 0-00:00
5 Jackson, Devon Jackson, Devon 5-5 2 0 2 20 .100 13 .650 0 0 0 6 12 1 0-0 .000 0-00:00
20 Watt, Colin Watt, Colin 3-0 2 0 2 4 .500 4 1.000 0 0 0 3 4 0 0-0 .000 0-00:00
22 Balboni, Alden Balboni, Alden 5-1 1 1 2 9 .111 5 .556 0 0 0 9 7 1 0-1 .000 1-00:30
7 Hickey, Joey Hickey, Joey 4-1 0 2 2 1 .000 1 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
16 Hazard, Ryan Hazard, Ryan 3-0 1 0 1 3 .333 2 .667 0 0 0 0 2 1 0-0 .000 0-00:00
10 Martin, Jack Martin, Jack 5-0 1 0 1 3 .333 3 1.000 0 0 0 2 5 0 0-0 .000 0-00:00
28 Thomas, Jr., Matt Thomas, Jr., Matt 5-0 0 1 1 0 .000 0 .000 0 0 0 8 5 1 0-0 .000 3-05:30
8 Walter, Chase Walter, Chase 5-0 0 1 1 0 .000 0 .000 0 0 0 12 1 4 0-0 .000 0-00:00
12 Biron, Zach Biron, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
1 Bouvier, Kameron Bouvier, Kameron 5-4 0 0 0 0 .000 0 .000 0 0 0 12 8 0 0-0 .000 0-00:00
41 Brydalski, Zach Brydalski, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
32 Ciraulo, Nico Ciraulo, Nico 4-3 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 2-02:30
45 Cravedi, Todd Cravedi, Todd 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
27 Currie, Cole Currie, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Deyette, Matt Deyette, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Duffy, Jared Duffy, Jared 5-0 0 0 0 0 .000 0 .000 0 0 0 26 2 1 54-104 .519 0-00:00
29 German, Matt German, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
46 Gleason, Colin Gleason, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
30 Hokanson, Spencer Hokanson, Spencer 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-19 .421 0-00:00
14 Izzi, Louis Izzi, Louis 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 2-02:00
23 Jackson, Collin Jackson, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Mann, Cam Mann, Cam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-01:00
34 Matot, Trevor Matot, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Nussinow, Tucker Nussinow, Tucker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Pouliot, Tom Pouliot, Tom 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Prior, Kyle Prior, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Spillane, Mike Spillane, Mike 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Szumita, Will Szumita, Will 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
6 Thoms, Alex Thoms, Alex 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
9 Ventimiglia, Cole Ventimiglia, Cole 5-5 0 0 0 0 .000 0 .000 0 0 0 12 2 14 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00  
Totals 5 30 17 47 135 .222 97 .719 0 3 0 168 114 33 62-124 .500 15-16:00
Opponents 5 77 47 124 242 .318 143 .591 5 10 0 209 99 51 62-124 .500 20-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Thoms, Alex Thoms, Alex 2-1 48:48 10 12.30 9 .474 0 1 34
43 Deyette, Matt Deyette, Matt 1-0 30:00 7 14.00 5 .417 0 0 15
31 Prior, Kyle Prior, Kyle 1-0 30:00 8 16.00 5 .385 0 0 25
1 Bouvier, Kameron Bouvier, Kameron 5-4 191:12 52 16.32 47 .475 0 4 168

Game-By-Game

Univ. of New England

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
4/10/21 at Curry L 4-14 4 3 7 27 .148 22 .815 0 0 0 33 17 10 6-16 4-02:30
4/14/21 Western New England L 2-15 2 0 2 20 .100 14 .700 0 0 0 33 31 6 9-11 3-02:30
4/17/21 at Roger Williams L 10-17 10 8 18 30 .333 20 .667 0 1 0 35 25 8 17-14 4-03:30
4/21/21 Nichols L 7-15 7 3 10 28 .250 20 .714 0 2 0 30 17 6 9-15 3-07:00
4/24/21 Endicott L 7-16 7 3 10 30 .233 21 .700 0 0 0 37 24 3 21-6 1-00:30
Univ. of New England 30-77 30 17 47 135 .222 97 .719 0 3 0 168 114 33 62-62 15-16:00
Opponents 77-30 77 47 124 242 .318 143 .591 5 10 0 209 99 51 62-62 20-18:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
4/10/21 at Curry 4-14 60:00 14 14.00 15 .517 0 1 40
4/14/21 Western New England 2-15 60:00 15 15.00 13 .464 0 1 46
4/17/21 at Roger Williams 10-17 60:00 17 17.00 10 .370 0 1 50
4/21/21 Nichols 7-15 60:00 15 15.00 11 .423 0 1 44
4/24/21 Endicott 7-16 60:00 16 16.00 17 .515 0 1 62
Univ. of New England 30-77 300:00 77 15.40 66 .462 0 5 242
Opponents 77-30 300:00 30 6.00 67 .691 5 0 135

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
4/10/21 Curry W 14-4 14 10 24 40 .350 29 .725 1 3 0 37 23 4 16-6 5-04:00
4/14/21 at Western New England W 15-2 15 9 24 46 .326 28 .609 1 0 0 44 22 11 11-9 6-05:00
4/17/21 Roger Williams W 17-10 17 12 29 50 .340 27 .540 1 3 0 51 24 16 14-17 2-02:00
4/21/21 at Nichols W 15-7 15 6 21 44 .341 26 .591 1 3 0 32 16 4 15-9 7-07:30
4/24/21 at Endicott W 16-7 16 10 26 62 .258 33 .532 1 1 0 45 14 16 6-21 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
4/10/21 Curry 14-4 60:00 4 4.00 18 .818 1 0 27
4/14/21 at Western New England 15-2 60:00 2 2.00 12 .857 1 0 20
4/17/21 Roger Williams 17-10 60:00 10 10.00 10 .500 1 0 30
4/21/21 at Nichols 15-7 60:00 7 7.00 13 .650 1 0 28
4/24/21 at Endicott 16-7 60:00 7 7.00 14 .667 1 0 30
Opponents 77-30 300:00 30 6.00 67 .691 5 0 135
Univ. of New England 30-77 300:00 77 15.40 66 .462 0 5 242

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
4/10/21 at Curry L 4-14 3/10 27/40 22/29 33/37 17/23 6/16 23-29/21-23 4-02:30/5-04:00
4/14/21 Western New England L 2-15 0/9 20/46 14/28 33/44 31/22 9/11 19-30/25-34 3-02:30/6-05:00
4/17/21 at Roger Williams L 10-17 8/12 30/50 20/27 35/51 25/24 17/14 21-25/25-26 4-03:30/2-02:00
4/21/21 Nichols L 7-15 3/6 28/44 20/26 30/32 17/16 9/15 17-23/17-19 3-07:00/7-07:30
4/24/21 Endicott L 7-16 3/10 30/62 21/33 37/45 24/14 21/6 19-26/26-29 1-00:30/0-00:00
Univ. of New England 30-77 17/47 135/242 97/143 168/209 114/99 62/62 99-133/114-131 15-16:00/20-18:30
Opponents 77-30 47/17 242/135 143/97 209/168 99/114 62/62 114-131/99-133 20-18:30/15-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Roger Williams (4/17/21)
GOALS 10 Roger Williams (4/17/21)
ASSISTS 8 Roger Williams (4/17/21)
SHOTS 30 Endicott (4/24/21); Roger Williams (4/17/21)
SHOTS ON GOAL 22 Curry (4/10/21)
SAVES 17 Endicott (4/24/21)
GROUND BALLS 37 Endicott (4/24/21)
TURNOVERS 31 Western New England (4/14/21)
CAUSED TURNOVERS 10 Curry (4/10/21)
CLEARS 23 Curry (4/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jordan White Nichols (4/21/21)
GOALS 4 Jordan White Nichols (4/21/21)
ASSISTS 2 Jordan White; Joey Hickey Endicott (4/24/21); Roger Williams (4/17/21)
SHOTS 10 Jordan White Nichols (4/21/21); Curry (4/10/21)
SHOTS ON GOAL 8 Jordan White Nichols (4/21/21); Curry (4/10/21)
SAVES 17 Kameron Bouvier Endicott (4/24/21)
GROUND BALLS 11 Jared Duffy Endicott (4/24/21)
TURNOVERS 6 Gavin Tanis Western New England (4/14/21)
CAUSED TURNOVERS 5 Cole Ventimiglia Curry (4/10/21)