Ferrum (4-6)-VS-Univ. of New England (5-4)

Box Score

Ferrum logo
2
vs
Univ. of New England logo
11

Ferrum (4-6)
-VS-
Univ. of New England (5-4)

Team Score By Period
Team F Total
Ferrum 1 0 1 0 2
Winner Univ. of New England 0 2 1 8 11
FCM
CJ Asmus (1); Frank Boxley (1)
UNE
Luttrell, Tom (4); Zadworny, Alex (2); Mullin, Mitch (1); Auger, Dan (1); Young, Philip (1); Leggett, Connor (1); Watt, Remy (1)
Date:
3/19/2016
Start:
10:00 am
Time:
1:42
Attendance:
50
Location:
Philadelpha, Pa.
Stadium:
Franklin Field
VIEW
Match History vs Ferrum

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FCM UNE
FCM 1st 07:32 CJ Asmus (9) Ryan Tesler 1 0
UNE 2nd 14:05 Dan Auger (7) Unassisted 1 1
UNE 2nd 07:08 Tom Luttrell (11) Andrew Curro 1 2
UNE 3rd 12:01 Philip Young (3) Jason Erwin 1 3
UNE 3rd 07:01 Mitch Mullin (7) Unassisted 1 4
FCM 3rd 05:09 Frank Boxley (7) (UP) Marcus Boyer 2 4
UNE 4th 11:15 Connor Leggett (4) Unassisted 2 5
UNE 4th 10:32 Tom Luttrell (12) Unassisted 2 6
UNE 4th 09:31 Remy Watt (3) Jason Erwin 2 7
UNE 4th 08:46 Tom Luttrell (13) Unassisted 2 8
UNE 4th 05:27 Alex Zadworny (6) Dan Auger 2 9
UNE 4th 03:50 Alex Zadworny (7) Dan Auger 2 10
UNE 4th 01:00 Tom Luttrell (14) (UP) Dan Auger 2 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UNE 1st 00:00 Chris Harlow 00:30 PUSHING
FCM 2nd 00:00 Cody Cooper 01:00 CROSS-CHECK
UNE 3rd 00:00 Pat Pohle 01:00 UNNECESSARY ROUGHNESS
FCM 4th 01:15 Brendon Schrantz 00:30 HOLDING
FCM 4th 00:00 Brendon Schrantz 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ferrum 8 8 8 7 31
Univ. of New England 6 8 13 18 45
Shots On Goal
Ferrum 4 3 7 7 21
Univ. of New England 5 6 6 13 30
Saves
Ferrum 5 4 5 5 19
Univ. of New England 3 3 6 7 19
Turnovers
Ferrum 6 6 3 5 20
Univ. of New England 4 4 4 3 15
Clears
Ferrum 4-8 5-5 4-5 4-6 17-24
Univ. of New England 9-10 5-6 3-4 9-10 26-30
Ground Balls
Ferrum 5 5 5 4 19
Univ. of New England 5 5 6 6 22
Face Offs
Ferrum 0 1 0 0 1
Univ. of New England 1 2 1 6 10
Extra Man Opportunities
Ferrum 0-1 0-0 1-1 0-0 1-2
Univ. of New England 0-0 0-1 0-0 1-2 1-3

Individual Statistics

Ferrum 2

Ferrum 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Marcus Boyer 0 1 1 2 1 3 2 0 - -
2 Ryan Tesler 0 1 1 5 4 0 3 0 - -
3 Thomas Bianchi 0 0 0 0 0 2 1 0 - -
4 Tyler Poage 0 0 0 2 2 1 1 0 - -
5 Tyler Fullem 0 0 0 8 6 0 2 0 - -
6 Ed Williams 0 0 0 0 0 0 0 0 - -
8 Cody Cooper 0 0 0 0 0 1 1 0 - 1-01:00
9 Josh Brent 0 0 0 2 2 1 0 0 - -
10 CJ Asmus 1 0 1 2 2 2 2 0 - -
GK 11 Zach Bell 0 0 0 0 0 0 2 0 - -
13 Vaughn Bodie 0 0 0 0 0 1 0 0 - -
15 Dustin Browning 0 0 0 0 0 0 0 0 - -
16 Chase Tallon 0 0 0 2 2 0 0 0 - -
17 Rob Kaminski 0 0 0 0 0 0 0 0 - -
18 Johnny Tallez 0 0 0 0 0 0 0 0 - -
19 Frank Boxley 1 0 1 6 0 2 1 0 - -
21 Chet Kinney 0 0 0 0 0 0 0 0 - -
22 Jacob Boswell 0 0 0 0 0 0 2 0 - -
29 Brendon Schrantz 0 0 0 0 0 0 2 0 - 2-01:00
38 Austin Taylor 0 0 0 0 0 1 0 0 - -
40 Michael Barrett 0 0 0 0 0 0 0 0 - -
42 Connor Rhodes 0 0 0 0 0 0 0 0 - -
45 Henry Carkhuff 0 0 0 0 0 0 0 0 - -
47 Andrew Gillespie 0 0 0 0 0 4 1 0 - -
50 Kyle Lister 0 0 0 2 2 2 0 0 - -
Totals 2 2 4 31 21 20 20 0 0-0 3-02:00

Univ. of New England 11

Univ. of New England 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Pearson, David 0 0 0 0 0 0 0 0 - -
2 Susca, Matt 0 0 0 0 0 0 0 0 - -
3 Curro, Andrew 0 1 1 11 6 0 1 0 - -
4 Mullin, Mitch 1 0 1 5 3 1 1 0 - -
5 Oliver, J.T. 0 0 0 1 1 0 0 0 - -
6 Hall, Jared 0 0 0 0 0 0 0 0 - -
7 Erwin, Jason 0 2 2 1 1 1 1 0 - -
8 Giroux, Dan 0 0 0 0 0 2 2 1 - -
9 Auger, Dan 1 3 4 4 3 3 0 0 - -
10 Cloutier, Sam 0 0 0 1 1 0 0 0 - -
11 Burke, Connor 0 0 0 0 0 0 0 0 - -
12 Conger, Sean 0 0 0 0 0 0 0 0 3-6 -
13 Ehrhardt, Wyatt 0 0 0 0 0 2 0 1 - -
14 Luttrell, Tom 4 0 4 10 5 0 1 0 - -
15 Lizotte, Matt 0 0 0 0 0 1 0 0 - -
16 Sahl, Sam 0 0 0 0 0 0 0 0 2-3 -
17 Young, Philip 1 0 1 2 2 0 4 0 - -
18 Pohle, Pat 0 0 0 0 0 2 2 1 - 1-01:00
19 Layton, Matt 0 0 0 0 0 0 0 0 1-2 -
20 DiGianivittorio, Nick 0 0 0 0 0 0 0 0 - -
21 Beveridge, Alec 0 0 0 1 1 0 0 0 - -
22 Nevers, Tyler 0 0 0 0 0 0 0 0 - -
23 Hebert, Coleman 0 0 0 0 0 0 0 0 - -
24 Markham, Andrew 0 0 0 0 0 2 0 0 - -
26 Russell, Cameron 0 0 0 0 0 1 0 0 - -
27 Harlow, Chris 0 0 0 1 0 0 1 1 - 1-00:30
29 Zadworny, Alex 2 0 2 3 2 0 0 0 - -
30 Larner, Sean 0 0 0 0 0 0 0 0 - -
31 Beauregard, Keston 0 0 0 0 0 0 0 0 - -
33 Leggett, Connor 1 0 1 3 3 2 1 0 4-4 -
34 Coburn, Sam 0 0 0 0 0 2 0 0 - -
36 Kukla, Tyler 0 0 0 0 0 2 0 2 - -
40 Watt, Remy 1 0 1 2 2 0 0 0 - -
42 McElrath, Garrett 0 0 0 0 0 0 0 0 - -
GK 44 Dusel, John 0 0 0 0 0 1 1 0 - -
Totals 11 6 17 45 30 22 15 6 10-15 2-01:30

Goalkeeping Statistics

FCM - Goalkeeping
# Player Minutes GA Saves Dec
11 Zach Bell 60:00 11 19 L
Totals 11 19
UNE - Goalkeeping
# Player Minutes GA Saves Dec
44 Dusel, John 30:00 1 6 W
1 Pearson, David 25:00 1 13
22 Nevers, Tyler 5:00 0 0
Totals 2 19

Play By Play