2026-27 M-Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Total Points 75 81
Points Per Game 75.0 81.0
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 27-65 29-63
FG: Percentage .415 .460
FG: Per Game 27.0 29.0
3PT: Made-Attempted 9-23 8-21
3PT: Percentage .391 .381
3PT: Per Game 9.0 8.0
FT: Made-Attempted 12-19 15-23
FT: Percentage .632 .652
FT: Per Game 12.0 15.0
Rebounding
Total 31 42
Per Game 31.0 42.0
Margin -11.0 --
Assists
Total 8 16
Per Game 8.0 16.0
Turnovers
Total 11 15
Per Game 11.0 15.0
Margin 4.0 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 19.0 12.0
Steals
Total 6 6
Per Game 6.0 6.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 156 0
Per Game 1-156 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jackson, Jaelen 1 1 39 39.0 8 25 .320 2 6 .333 2 4 .500 20 20.0 1 0 1 1.0 2 3 2 0 0
10 James, Kha Cao Ra 1 1 29 29.0 6 11 .545 2 2 1.000 1 4 .250 15 15.0 1 4 5 5.0 2 1 2 4 3
03 Guitard, Bryce 1 0 24 24.0 5 10 .500 3 8 .375 0 0 .000 13 13.0 1 4 5 5.0 1 1 1 0 0
05 Allen, Justin 1 1 32 32.0 4 6 .667 1 2 .500 2 3 .667 11 11.0 0 3 3 3.0 3 1 0 2 0
23 Bonaventura, Tylor 1 0 14 14.0 2 3 .667 1 2 .500 2 2 1.000 7 7.0 0 2 2 2.0 2 1 1 0 0
00 McKenna-Hansen, Nolan 1 0 13 13.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 2 1 3 3.0 2 1 1 0 0
11 Galarraga, Gabe 1 1 20 20.0 0 5 .000 0 1 .000 3 4 .750 3 3.0 0 3 3 3.0 3 0 2 0 1
12 Silva, Julius 1 1 11 11.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 1 0 0
14 Mouthaan, Lucas 1 0 18 18.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0 0 0  
Total 1 200 200.0 27 65 .415 9 23 .391 12 19 .632 75 75.00 10 21 31 31.0 20 8 11 6 4
Opponents 1 200 200.0 29 63 .460 8 21 .381 15 23 .652 81 81.00 13 29 42 42.0 12 16 15 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jackson, Jaelen 1 1 39 8 25 .320 2 6 .333 2 4 .500 20 20.0
10 James, Kha Cao Ra 1 1 29 6 11 .545 2 2 1.000 1 4 .250 15 15.0
03 Guitard, Bryce 1 0 24 5 10 .500 3 8 .375 0 0 .000 13 13.0
05 Allen, Justin 1 1 32 4 6 .667 1 2 .500 2 3 .667 11 11.0
23 Bonaventura, Tylor 1 0 14 2 3 .667 1 2 .500 2 2 1.000 7 7.0
00 McKenna-Hansen, Nolan 1 0 13 2 2 1.000 0 0 .000 2 2 1.000 6 6.0
11 Galarraga, Gabe 1 1 20 0 5 .000 0 1 .000 3 4 .750 3 3.0
12 Silva, Julius 1 1 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
14 Mouthaan, Lucas 1 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 65 .415 9 23 .391 12 19 .632 75 75.00
Opponents 1 200 29 63 .460 8 21 .381 15 23 .652 81 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jackson, Jaelen 1 39.0 .320 .333 .500 1.0 0.0 1.0 3.0 0.0 0.0 20.0
10 James, Kha Cao Ra 1 29.0 .545 1.000 .250 1.0 4.0 5.0 1.0 4.0 3.0 15.0
03 Guitard, Bryce 1 24.0 .500 .375 .000 1.0 4.0 5.0 1.0 0.0 0.0 13.0
05 Allen, Justin 1 32.0 .667 .500 .667 0.0 3.0 3.0 1.0 2.0 0.0 11.0
23 Bonaventura, Tylor 1 14.0 .667 .500 1.000 0.0 2.0 2.0 1.0 0.0 0.0 7.0
00 McKenna-Hansen, Nolan 1 13.0 1.000 .000 1.000 2.0 1.0 3.0 1.0 0.0 0.0 6.0
11 Galarraga, Gabe 1 20.0 .000 .000 .750 0.0 3.0 3.0 0.0 0.0 1.0 3.0
12 Silva, Julius 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Mouthaan, Lucas 1 18.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
Total 1 200.0 .415 .391 .632 10.0 21.0 31.0 8.0 6.0 4.0 75.00
Opponents 1 200.0 .460 .381 .652 13.0 29.0 42.0 16.0 6.0 3.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Norwich 11/08/26 75-81 L 27-65 .415 9-23 .391 12-19 .632 10 21 31 31.0 20 8 11 4 6 75 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Norwich 11/08/26 81-75 W 29-63 .460 8-21 .381 15-23 .652 13 29 42 42.0 12 16 15 3 6 81 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Norwich 11/08/26 75-81 -6 27-65/29-63 .415/.460 9-23/8-21 .391/.381 12-19/15-23 .632-.652 31/42 -11 8/16 11/15 4/3 6/6 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Norwich (11/08/26)
FIELD GOALS MADE 27 Norwich (11/08/26)
FIELD GOAL ATTEMPTS 65 Norwich (11/08/26)
3 PT FIELD GOALS MADE 9 Norwich (11/08/26)
3 PT FG ATTEMPTS 23 Norwich (11/08/26)
FREE THROWS MADE 12 Norwich (11/08/26)
FREE THROW ATTEMPTS 19 Norwich (11/08/26)
REBOUNDS 31 Norwich (11/08/26)
ASSISTS 8 Norwich (11/08/26)
STEALS 6 Norwich (11/08/26)
BLOCKED SHOTS 4 Norwich (11/08/26)
TURNOVERS 11 Norwich (11/08/26)
FOULS 20 Norwich (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jackson,Jaelen Norwich (11/08/26)
FIELD GOALS MADE 8 Jackson,Jaelen Norwich (11/08/26)
FIELD GOAL ATTEMPTS 25 Jackson,Jaelen Norwich (11/08/26)
3 PT FIELD GOALS MADE 3 Guitard,Bryce Norwich (11/08/26)
3 PT FG ATTEMPTS 8 Guitard,Bryce Norwich (11/08/26)
FREE THROWS MADE 3 Galarraga,Gabe Norwich (11/08/26)
FREE THROW ATTEMPTS 4 Jackson,Jaelen Norwich (11/08/26)
REBOUNDS 5 Guitard,Bryce Norwich (11/08/26)
ASSISTS 3 Jackson,Jaelen Norwich (11/08/26)
STEALS 4 James,Kha Cao Ra Norwich (11/08/26)
BLOCKED SHOTS 3 James,Kha Cao Ra Norwich (11/08/26)
TURNOVERS 2 Jackson,Jaelen Norwich (11/08/26)
FOULS 4 Silva,Julius Norwich (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Jackson, Jaelen 1 20 20.0
#10 James, Kha Cao Ra 1 15 15.0
#03 Guitard, Bryce 1 13 13.0
#05 Allen, Justin 1 11 11.0
#23 Bonaventura, Tylor 1 7 7.0
#00 McKenna-Hansen, Nolan 1 6 6.0
#11 Galarraga, Gabe 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jackson, Jaelen 1 8 25 .320 8.0 25.0
#10 James, Kha Cao Ra 1 6 11 .545 6.0 11.0
#03 Guitard, Bryce 1 5 10 .500 5.0 10.0
#05 Allen, Justin 1 4 6 .667 4.0 6.0
#23 Bonaventura, Tylor 1 2 3 .667 2.0 3.0
#00 McKenna-Hansen, Nolan 1 2 2 1.000 2.0 2.0
#11 Galarraga, Gabe 1 0 5 .000 0.0 5.0
#12 Silva, Julius 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Guitard, Bryce 1 3 8 .375 3.0 8.0
#04 Jackson, Jaelen 1 2 6 .333 2.0 6.0
#10 James, Kha Cao Ra 1 2 2 1.000 2.0 2.0
#05 Allen, Justin 1 1 2 .500 1.0 2.0
#23 Bonaventura, Tylor 1 1 2 .500 1.0 2.0
#11 Galarraga, Gabe 1 0 1 .000 0.0 1.0
#12 Silva, Julius 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Galarraga, Gabe 1 3 4 .750 3.0 4.0
#05 Allen, Justin 1 2 3 .667 2.0 3.0
#23 Bonaventura, Tylor 1 2 2 1.000 2.0 2.0
#04 Jackson, Jaelen 1 2 4 .500 2.0 4.0
#00 McKenna-Hansen, Nolan 1 2 2 1.000 2.0 2.0
#10 James, Kha Cao Ra 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Guitard, Bryce 1 5 5.0 1 1.0 4 4.0
#10 James, Kha Cao Ra 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 3 3.0 2 2.0
#05 Allen, Justin 1 3 3.0 0 0.0 3 3.0
#11 Galarraga, Gabe 1 3 3.0 0 0.0 3 3.0
#00 McKenna-Hansen, Nolan 1 3 3.0 2 2.0 1 1.0
#14 Mouthaan, Lucas 1 3 3.0 2 2.0 1 1.0
#23 Bonaventura, Tylor 1 2 2.0 0 0.0 2 2.0
#04 Jackson, Jaelen 1 1 1.0 1 1.0 0 0.0
#12 Silva, Julius 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Jackson, Jaelen 1 3 3.0
#05 Allen, Justin 1 1 1.0
#23 Bonaventura, Tylor 1 1 1.0
#03 Guitard, Bryce 1 1 1.0
#10 James, Kha Cao Ra 1 1 1.0
#00 McKenna-Hansen, Nolan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 James, Kha Cao Ra 1 3 3.0
#11 Galarraga, Gabe 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 James, Kha Cao Ra 1 4 4.0
#05 Allen, Justin 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Galarraga, Gabe 1 2 2.0
#04 Jackson, Jaelen 1 2 2.0
#10 James, Kha Cao Ra 1 2 2.0
#23 Bonaventura, Tylor 1 1 1.0
#03 Guitard, Bryce 1 1 1.0
#00 McKenna-Hansen, Nolan 1 1 1.0
#14 Mouthaan, Lucas 1 1 1.0
#12 Silva, Julius 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Silva, Julius 1 4 4.0
#05 Allen, Justin 1 3 3.0
#11 Galarraga, Gabe 1 3 3.0
#23 Bonaventura, Tylor 1 2 2.0
#04 Jackson, Jaelen 1 2 2.0
#10 James, Kha Cao Ra 1 2 2.0
#00 McKenna-Hansen, Nolan 1 2 2.0
#03 Guitard, Bryce 1 1 1.0
#14 Mouthaan, Lucas 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Jackson, Jaelen 1 39 39.0
#05 Allen, Justin 1 32 32.0
#10 James, Kha Cao Ra 1 29 29.0
#03 Guitard, Bryce 1 24 24.0
#11 Galarraga, Gabe 1 20 20.0
#14 Mouthaan, Lucas 1 18 18.0
#23 Bonaventura, Tylor 1 14 14.0
#00 McKenna-Hansen, Nolan 1 13 13.0
#12 Silva, Julius 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Bonaventura, Tylor 1 1 1 1.00
#03 Guitard, Bryce 1 1 1 1.00
#04 Jackson, Jaelen 1 3 2 1.50
#00 McKenna-Hansen, Nolan 1 1 1 1.00