2025-26 M-Basketball Cumulative Statistics

Team Stats (11-12, 7-7)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Total Points 1816 1950
Points Per Game 79.0 84.8
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 661-1544 717-1500
FG: Percentage .428 .478
FG: Per Game 28.7 31.2
3PT: Made-Attempted 169-532 195-560
3PT: Percentage .318 .348
3PT: Per Game 7.3 8.5
FT: Made-Attempted 325-470 321-467
FT: Percentage .691 .687
FT: Per Game 14.1 14.0
Rebounding
Total 841 952
Per Game 36.6 41.4
Margin -4.8 --
Assists
Total 318 369
Per Game 13.8 16.0
Turnovers
Total 299 347
Per Game 13.0 15.1
Margin 2.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 17.2 15.3
Steals
Total 197 188
Per Game 8.6 8.2
Blocks
Total 54 89
Per Game 2.3 3.9
Attendance
Total 1555 3109
Per Game 11-141 12-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Lux, Adam 23 22 730 31.7 128 290 .441 46 116 .397 74 86 .860 376 16.3 36 106 142 6.2 47 35 41 20 4
01 Thornton, Jayden 22 12 587 26.7 98 225 .436 41 129 .318 78 107 .729 315 14.3 10 40 50 2.3 56 22 34 33 0
03 Torres, Adrian 23 23 764 33.2 126 271 .465 13 52 .250 49 89 .551 314 13.7 13 85 98 4.3 62 87 46 70 7
04 Jackson, Jaelen 21 13 515 24.5 75 193 .389 12 53 .226 29 38 .763 191 9.1 16 79 95 4.5 34 61 53 16 7
10 James, Kha Cao Ra 23 22 560 24.3 81 184 .440 0 2 .000 21 37 .568 183 8.0 58 98 156 6.8 72 33 42 24 23
44 Galarraga, Gabe 23 1 421 18.3 63 146 .432 15 48 .313 32 49 .653 173 7.5 25 42 67 2.9 48 13 18 4 4
13 Crowley, Dylan 17 10 258 15.2 33 72 .458 15 40 .375 9 13 .692 90 5.3 10 21 31 1.8 13 21 22 7 1
12 Silva, Julius 17 7 354 20.8 17 47 .362 14 39 .359 10 16 .625 58 3.4 15 33 48 2.8 43 20 8 11 4
34 McKenna-Hansen, Nolan 3 0 8 2.7 3 4 .750 0 0 .000 3 3 1.000 9 3.0 1 1 2 0.7 0 1 0 0 1
05 Diaz-Pavon, Derek 9 0 51 5.7 7 17 .412 0 1 .000 5 6 .833 19 2.1 1 7 8 0.9 3 5 7 2 0
42 Cronin, Pat 2 0 7 3.5 2 4 .500 0 1 .000 0 0 .000 4 2.0 2 2 4 2.0 0 0 0 0 0
00 Federico, Zach 9 0 48 5.3 5 19 .263 1 9 .111 4 9 .444 15 1.7 5 3 8 0.9 4 3 1 3 1
11 Swan, Riley 3 0 18 6.0 2 6 .333 1 3 .333 0 0 .000 5 1.7 1 1 2 0.7 1 0 0 0 1
23 Allen, Justin 16 1 147 9.2 9 23 .391 7 20 .350 1 2 .500 26 1.6 4 24 28 1.8 9 10 9 1 0
14 Hulland, Jimmy 10 2 64 6.4 5 17 .294 3 7 .429 2 2 1.000 15 1.5 3 4 7 0.7 7 1 8 3 0
15 Stewart, Henry 4 0 30 7.5 3 12 .250 0 5 .000 0 0 .000 6 1.5 3 3 6 1.5 0 1 2 2 0
40 Mouthaan, Lucas 5 1 25 5.0 2 3 .667 0 0 .000 2 4 .500 6 1.2 2 5 7 1.4 4 3 1 0 1
24 Donovan, Dalton 4 1 15 3.8 1 4 .250 1 3 .333 1 3 .333 4 1.0 0 0 0 0.0 0 0 0 0 0
22 Power, Kimman 5 0 11 2.2 1 2 .500 0 0 .000 3 4 .750 5 1.0 0 1 1 0.2 1 0 1 0 0
02 Curcio, Connor 7 0 26 3.7 0 5 .000 0 4 .000 2 2 1.000 2 0.3 1 4 5 0.7 2 2 0 1 0
42 Cronin, Pat 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
25 Sargent, Kaymen 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 36 75 3.3 0 0 5 0 0  
Total 23 4650 202.2 661 1544 .428 169 532 .318 325 470 .691 1816 78.96 245 596 841 36.6 406 318 299 197 54
Opponents 23 4650 202.2 717 1500 .478 195 560 .348 321 467 .687 1950 84.78 253 699 952 41.4 399 369 347 188 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Lux, Adam 13 12 413 31.8 69 169 .408 26 69 .377 45 49 .918 209 16.1 19 52 71 5.5 30 19 1.5 24 11 4
01 Thornton, Jayden 13 10 378 29.1 71 153 .464 24 77 .312 48 65 .738 214 16.5 6 33 39 3.0 34 15 1.2 22 21 0
03 Torres, Adrian 13 13 440 33.8 80 165 .485 9 37 .243 27 47 .574 196 15.1 6 51 57 4.4 33 53 4.1 22 43 3
44 Galarraga, Gabe 13 0 292 22.5 49 110 .445 11 36 .306 19 29 .655 128 9.8 14 32 46 3.5 29 12 0.9 12 2 4
10 James, Kha Cao Ra 13 13 290 22.3 38 97 .392 0 1 .000 16 21 .762 92 7.1 31 55 86 6.6 46 21 1.6 26 14 12
34 McKenna-Hansen, Nolan 1 0 4 4.0 2 3 .667 0 0 .000 3 3 1.000 7 7.0 1 1 2 2.0 0 1 1.0 0 0 0
04 Jackson, Jaelen 11 5 230 20.9 28 68 .412 4 15 .267 16 18 .889 76 6.9 7 34 41 3.7 15 25 2.3 21 5 2
13 Crowley, Dylan 9 5 125 13.9 17 33 .515 9 19 .474 5 6 .833 48 5.3 3 14 17 1.9 10 6 0.7 10 3 0
12 Silva, Julius 11 6 269 24.5 15 40 .375 13 35 .371 10 16 .625 53 4.8 11 27 38 3.5 29 16 1.5 5 6 4
42 Cronin, Pat 2 0 7 3.5 2 4 .500 0 1 .000 0 0 .000 4 2.0 2 2 4 2.0 0 0 0.0 0 0 0
05 Diaz-Pavon, Derek 4 0 18 4.5 5 7 .714 0 0 .000 0 0 .000 10 2.5 0 1 1 0.3 1 2 0.5 4 0 0
24 Donovan, Dalton 2 1 9 4.5 1 3 .333 1 2 .500 0 1 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
23 Allen, Justin 9 0 86 9.6 5 10 .500 4 8 .500 1 2 .500 15 1.7 3 15 18 2.0 3 7 0.8 5 1 0
00 Federico, Zach 6 0 33 5.5 4 13 .308 1 6 .167 2 6 .333 11 1.8 4 3 7 1.2 3 1 0.2 1 2 1
14 Hulland, Jimmy 5 0 30 6.0 3 9 .333 2 4 .500 0 0 .000 8 1.6 0 4 4 0.8 3 0 0.0 3 3 0
22 Power, Kimman 3 0 5 1.7 1 2 .500 0 0 .000 3 4 .750 5 1.7 0 0 0 0.0 0 0 0.0 0 0 0
02 Curcio, Connor 3 0 11 3.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.7 0 0 0
40 Mouthaan, Lucas 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 3 1 0.3 0 0 0
25 Sargent, Kaymen 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 20 45 3.5 0 0 0.0 2 0 0  
Total 13 2650 203.8 391 888 .440 104 311 .334 195 267 .730 1081 83.15 133 346 479 36.8 240 181 13.9 157 111 30
Opponents 13 2650 203.8 411 848 .485 110 307 .358 193 279 .692 1125 86.54 136 395 531 40.8 226 212 16.3 198 100 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Lux, Adam 23 22 730 128 290 .441 46 116 .397 74 86 .860 376 16.3
01 Thornton, Jayden 22 12 587 98 225 .436 41 129 .318 78 107 .729 315 14.3
03 Torres, Adrian 23 23 764 126 271 .465 13 52 .250 49 89 .551 314 13.7
04 Jackson, Jaelen 21 13 515 75 193 .389 12 53 .226 29 38 .763 191 9.1
10 James, Kha Cao Ra 23 22 560 81 184 .440 0 2 .000 21 37 .568 183 8.0
44 Galarraga, Gabe 23 1 421 63 146 .432 15 48 .313 32 49 .653 173 7.5
13 Crowley, Dylan 17 10 258 33 72 .458 15 40 .375 9 13 .692 90 5.3
12 Silva, Julius 17 7 354 17 47 .362 14 39 .359 10 16 .625 58 3.4
34 McKenna-Hansen, Nolan 3 0 8 3 4 .750 0 0 .000 3 3 1.000 9 3.0
42 Cronin, Pat 2 0 7 2 4 .500 0 1 .000 0 0 .000 4 2.0
05 Diaz-Pavon, Derek 9 0 51 7 17 .412 0 1 .000 5 6 .833 19 2.1
14 Hulland, Jimmy 10 2 64 5 17 .294 3 7 .429 2 2 1.000 15 1.5
23 Allen, Justin 16 1 147 9 23 .391 7 20 .350 1 2 .500 26 1.6
24 Donovan, Dalton 4 1 15 1 4 .250 1 3 .333 1 3 .333 4 1.0
40 Mouthaan, Lucas 5 1 25 2 3 .667 0 0 .000 2 4 .500 6 1.2
00 Federico, Zach 9 0 48 5 19 .263 1 9 .111 4 9 .444 15 1.7
22 Power, Kimman 5 0 11 1 2 .500 0 0 .000 3 4 .750 5 1.0
15 Stewart, Henry 4 0 30 3 12 .250 0 5 .000 0 0 .000 6 1.5
11 Swan, Riley 3 0 18 2 6 .333 1 3 .333 0 0 .000 5 1.7
42 Cronin, Pat 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Curcio, Connor 7 0 26 0 5 .000 0 4 .000 2 2 1.000 2 0.3
25 Sargent, Kaymen 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4650 661 1544 .428 169 532 .318 325 470 .691 1816 78.96
Opponents 23 4650 717 1500 .478 195 560 .348 321 467 .687 1950 84.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Lux, Adam 23 31.7 .441 .397 .860 1.6 4.6 6.2 1.5 0.9 0.2 16.3
01 Thornton, Jayden 22 26.7 .436 .318 .729 0.5 1.8 2.3 1.0 1.5 0.0 14.3
03 Torres, Adrian 23 33.2 .465 .250 .551 0.6 3.7 4.3 3.8 3.0 0.3 13.7
04 Jackson, Jaelen 21 24.5 .389 .226 .763 0.8 3.8 4.5 2.9 0.8 0.3 9.1
10 James, Kha Cao Ra 23 24.3 .440 .000 .568 2.5 4.3 6.8 1.4 1.0 1.0 8.0
44 Galarraga, Gabe 23 18.3 .432 .313 .653 1.1 1.8 2.9 0.6 0.2 0.2 7.5
13 Crowley, Dylan 17 15.2 .458 .375 .692 0.6 1.2 1.8 1.2 0.4 0.1 5.3
12 Silva, Julius 17 20.8 .362 .359 .625 0.9 1.9 2.8 1.2 0.6 0.2 3.4
34 McKenna-Hansen, Nolan 3 2.7 .750 .000 1.000 0.3 0.3 0.7 0.3 0.0 0.3 3.0
42 Cronin, Pat 2 3.5 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
05 Diaz-Pavon, Derek 9 5.7 .412 .000 .833 0.1 0.8 0.9 0.6 0.2 0.0 2.1
14 Hulland, Jimmy 10 6.4 .294 .429 1.000 0.3 0.4 0.7 0.1 0.3 0.0 1.5
23 Allen, Justin 16 9.2 .391 .350 .500 0.3 1.5 1.8 0.6 0.1 0.0 1.6
24 Donovan, Dalton 4 3.8 .250 .333 .333 0.0 0.0 0.0 0.0 0.0 0.0 1.0
40 Mouthaan, Lucas 5 5.0 .667 .000 .500 0.4 1.0 1.4 0.6 0.0 0.2 1.2
00 Federico, Zach 9 5.3 .263 .111 .444 0.6 0.3 0.9 0.3 0.3 0.1 1.7
22 Power, Kimman 5 2.2 .500 .000 .750 0.0 0.2 0.2 0.0 0.0 0.0 1.0
15 Stewart, Henry 4 7.5 .250 .000 .000 0.8 0.8 1.5 0.3 0.5 0.0 1.5
11 Swan, Riley 3 6.0 .333 .333 .000 0.3 0.3 0.7 0.0 0.0 0.3 1.7
42 Cronin, Pat 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Curcio, Connor 7 3.7 .000 .000 1.000 0.1 0.6 0.7 0.3 0.1 0.0 0.3
25 Sargent, Kaymen 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 23 202.2 .428 .318 .691 10.7 25.9 36.6 13.8 8.6 2.3 78.96
Opponents 23 202.2 .478 .348 .687 11.0 30.4 41.4 16.0 8.2 3.9 84.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maine Maritime 11/08/25 77-70 W 30-73 .411 3-16 .188 14-24 .583 17 21 38 38.0 16 21 14 4 12 77 77.0
at Southern Maine 11/12/25 62-97 L 23-64 .359 4-24 .167 12-23 .522 11 23 34 36.0 16 6 15 1 10 62 69.5
vs Bowdoin 11/14/25 59-82 L 22-68 .324 5-24 .208 10-18 .556 11 29 40 37.3 16 7 14 2 10 59 66.0
vs Rivier 11/18/25 70-82 L 26-68 .382 7-24 .292 11-15 .733 15 22 37 37.3 16 13 14 1 7 70 67.0
at Plymouth State 11/20/25 92-84 W 32-62 .516 9-22 .409 19-28 .679 13 33 46 39.0 22 19 22 4 7 92 72.0
at New England Col. 11/22/25 94-77 W 36-67 .537 12-26 .462 10-12 .833 9 28 37 38.7 19 21 8 4 5 94 75.7
vs Dean 11/25/25 75-80 L 30-66 .455 7-25 .280 8-12 .667 10 30 40 38.9 17 14 17 2 4 75 75.6
vs UMaine Augusta 11/30/25 91-80 W 31-62 .500 8-16 .500 21-32 .656 4 22 26 37.3 21 19 17 2 17 91 77.5
vs Gordon 12/03/25 87-67 W 31-69 .449 4-18 .222 21-27 .778 10 34 44 38.0 16 7 9 4 7 87 78.6
at Roger Williams 12/06/25 81-87 L 30-61 .492 8-16 .500 13-18 .722 7 30 37 37.9 16 19 16 1 11 81 78.8
at Brandeis 12/10/25 60-89 L 21-65 .323 5-24 .208 13-19 .684 10 22 32 37.4 12 10 12 3 7 60 77.1
vs Nichols 01/03/26 93-88 W 30-72 .417 10-29 .345 23-32 .719 18 14 32 36.9 19 14 9 3 7 93 78.4
vs Suffolk 01/06/26 69-75 L 25-64 .391 12-31 .387 7-8 .875 10 28 38 37.0 16 14 12 3 4 69 77.7
at Western New England 01/10/26 75-101 L 25-68 .368 7-27 .259 18-25 .720 15 20 35 36.9 20 12 10 0 9 75 77.5
at JWU (Providence) 01/17/26 79-68 W 30-62 .484 5-19 .263 14-18 .778 9 33 42 37.2 18 13 16 2 7 79 77.6
vs Wentworth 01/20/26 108-103 W (2 OT) 40-75 .533 11-22 .500 17-22 .773 7 32 39 37.3 19 17 12 6 14 108 79.5
at Nichols 01/24/26 83-112 L 31-76 .408 9-30 .300 12-18 .667 12 19 31 36.9 20 14 15 3 10 83 79.7
vs Curry 01/28/26 68-59 W 21-62 .339 6-22 .273 20-28 .714 11 31 42 37.2 18 11 15 1 9 68 79.1
vs Roger Williams 01/31/26 79-84 L 27-63 .429 11-30 .367 14-20 .700 9 26 35 37.1 20 16 15 2 12 79 79.1
at Gordon 02/03/26 93-91 W 37-68 .544 7-23 .304 12-18 .667 8 22 30 36.8 19 21 10 1 8 93 79.8
at Hartford 02/07/26 94-87 W 33-73 .452 7-20 .350 21-28 .750 10 30 40 36.9 23 13 11 3 11 94 80.4
vs Endicott 02/11/26 72-103 L 31-75 .413 7-24 .292 3-5 .600 7 27 34 36.8 16 10 7 1 2 72 80.0
at Suffolk 02/14/26 55-84 L 19-61 .311 5-20 .250 12-20 .600 12 20 32 36.6 11 7 9 1 7 55 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine Maritime 11/08/25 70-77 L 27-59 .458 7-23 .304 9-17 .529 10 25 35 35.0 18 12 19 7 8 70 70.0
Southern Maine 11/12/25 97-62 W 36-65 .554 12-26 .462 13-18 .722 9 35 44 39.5 18 17 15 4 10 97 83.5
Bowdoin 11/14/25 82-59 W 30-65 .462 10-31 .323 12-21 .571 11 39 50 43.0 16 17 17 7 10 82 83.0
Rivier 11/18/25 82-70 W 31-55 .564 9-18 .500 11-14 .786 3 29 32 40.3 15 18 14 2 7 82 82.8
Plymouth State 11/20/25 84-92 L 29-76 .382 5-26 .192 21-28 .750 18 20 38 39.8 20 13 12 3 16 84 83.0
New England Col. 11/22/25 77-94 L 29-62 .468 10-26 .385 9-17 .529 12 23 35 39.0 11 21 12 2 3 77 82.0
Dean 11/25/25 80-75 W 29-72 .403 5-20 .250 17-20 .850 14 28 42 39.4 15 13 10 2 9 80 81.7
UMaine Augusta 11/30/25 80-91 L 29-62 .468 6-19 .316 16-26 .615 9 32 41 39.6 25 16 26 2 10 80 81.5
Gordon 12/03/25 67-87 L 28-65 .431 3-14 .214 8-17 .471 8 30 38 39.4 18 17 13 3 5 67 79.9
Roger Williams 12/06/25 87-81 W 30-68 .441 12-33 .364 15-23 .652 13 28 41 39.6 15 18 14 3 13 87 80.6
Brandeis 12/10/25 89-60 W 33-70 .471 11-35 .314 12-18 .667 17 39 56 41.1 16 14 13 4 9 89 81.4
Nichols 01/03/26 88-93 L 30-54 .556 9-22 .409 19-24 .792 10 24 34 40.5 25 13 21 7 3 88 81.9
Suffolk 01/06/26 75-69 W 28-63 .444 8-22 .364 11-19 .579 12 29 41 40.5 14 20 10 4 6 75 81.4
Western New England 01/10/26 101-75 W 34-56 .607 15-28 .536 18-26 .692 6 33 39 40.4 22 22 14 1 7 101 82.8
JWU (Providence) 01/17/26 68-79 L 25-61 .410 6-21 .286 12-19 .632 10 26 36 40.1 14 9 16 7 10 68 81.8
Wentworth 01/20/26 103-108 L (2 OT) 37-83 .446 13-34 .382 16-22 .727 18 29 47 40.6 18 15 19 5 8 103 83.1
Nichols 01/24/26 112-83 W 41-64 .641 10-23 .435 20-23 .870 6 36 42 40.6 17 23 19 5 12 112 84.8
Curry 01/28/26 59-68 L 20-57 .351 3-17 .176 16-26 .615 10 33 43 40.8 19 10 18 3 9 59 83.4
Roger Williams 01/31/26 84-79 W 32-60 .533 4-18 .222 16-21 .762 6 30 36 40.5 14 13 16 2 9 84 83.4
Gordon 02/03/26 91-93 L 37-69 .536 8-22 .364 9-11 .818 10 26 36 40.3 15 23 14 2 6 91 83.8
Hartford 02/07/26 87-94 L 29-71 .408 8-30 .267 21-31 .677 17 33 50 40.8 25 10 19 2 7 87 84.0
Endicott 02/11/26 103-72 W 40-77 .519 11-23 .478 12-17 .706 10 38 48 41.1 10 19 5 4 5 103 84.8
Suffolk 02/14/26 84-55 W 33-66 .500 10-29 .345 8-9 .889 14 34 48 41.4 19 16 11 8 6 84 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine Maritime 11/08/25 77-70 7 30-73/27-59 .411/.458 3-16/7-23 .188/.304 14-24/9-17 .583-.529 38/35 3 21/12 14/19 4/7 12/8 16/18
Southern Maine 11/12/25 62-97 -35 23-64/36-65 .359/.554 4-24/12-26 .167/.462 12-23/13-18 .522-.722 34/44 -10 6/17 15/15 1/4 10/10 16/18
Bowdoin 11/14/25 59-82 -23 22-68/30-65 .324/.462 5-24/10-31 .208/.323 10-18/12-21 .556-.571 40/50 -10 7/17 14/17 2/7 10/10 16/16
Rivier 11/18/25 70-82 -12 26-68/31-55 .382/.564 7-24/9-18 .292/.500 11-15/11-14 .733-.786 37/32 5 13/18 14/14 1/2 7/7 16/15
Plymouth State 11/20/25 92-84 8 32-62/29-76 .516/.382 9-22/5-26 .409/.192 19-28/21-28 .679-.750 46/38 8 19/13 22/12 4/3 7/16 22/20
New England Col. 11/22/25 94-77 17 36-67/29-62 .537/.468 12-26/10-26 .462/.385 10-12/9-17 .833-.529 37/35 2 21/21 8/12 4/2 5/3 19/11
Dean 11/25/25 75-80 -5 30-66/29-72 .455/.403 7-25/5-20 .280/.250 8-12/17-20 .667-.850 40/42 -2 14/13 17/10 2/2 4/9 17/15
UMaine Augusta 11/30/25 91-80 11 31-62/29-62 .500/.468 8-16/6-19 .500/.316 21-32/16-26 .656-.615 26/41 -15 19/16 17/26 2/2 17/10 21/25
Gordon 12/03/25 87-67 20 31-69/28-65 .449/.431 4-18/3-14 .222/.214 21-27/8-17 .778-.471 44/38 6 7/17 9/13 4/3 7/5 16/18
Roger Williams 12/06/25 81-87 -6 30-61/30-68 .492/.441 8-16/12-33 .500/.364 13-18/15-23 .722-.652 37/41 -4 19/18 16/14 1/3 11/13 16/15
Brandeis 12/10/25 60-89 -29 21-65/33-70 .323/.471 5-24/11-35 .208/.314 13-19/12-18 .684-.667 32/56 -24 10/14 12/13 3/4 7/9 12/16
Nichols 01/03/26 93-88 5 30-72/30-54 .417/.556 10-29/9-22 .345/.409 23-32/19-24 .719-.792 32/34 -2 14/13 9/21 3/7 7/3 19/25
Suffolk 01/06/26 69-75 -6 25-64/28-63 .391/.444 12-31/8-22 .387/.364 7-8/11-19 .875-.579 38/41 -3 14/20 12/10 3/4 4/6 16/14
Western New England 01/10/26 75-101 -26 25-68/34-56 .368/.607 7-27/15-28 .259/.536 18-25/18-26 .720-.692 35/39 -4 12/22 10/14 0/1 9/7 20/22
JWU (Providence) 01/17/26 79-68 11 30-62/25-61 .484/.410 5-19/6-21 .263/.286 14-18/12-19 .778-.632 42/36 6 13/9 16/16 2/7 7/10 18/14
Wentworth 01/20/26 108-103 5 40-75/37-83 .533/.446 11-22/13-34 .500/.382 17-22/16-22 .773-.727 39/47 -8 17/15 12/19 6/5 14/8 19/18
Nichols 01/24/26 83-112 -29 31-76/41-64 .408/.641 9-30/10-23 .300/.435 12-18/20-23 .667-.870 31/42 -11 14/23 15/19 3/5 10/12 20/17
Curry 01/28/26 68-59 9 21-62/20-57 .339/.351 6-22/3-17 .273/.176 20-28/16-26 .714-.615 42/43 -1 11/10 15/18 1/3 9/9 18/19
Roger Williams 01/31/26 79-84 -5 27-63/32-60 .429/.533 11-30/4-18 .367/.222 14-20/16-21 .700-.762 35/36 -1 16/13 15/16 2/2 12/9 20/14
Gordon 02/03/26 93-91 2 37-68/37-69 .544/.536 7-23/8-22 .304/.364 12-18/9-11 .667-.818 30/36 -6 21/23 10/14 1/2 8/6 19/15
Hartford 02/07/26 94-87 7 33-73/29-71 .452/.408 7-20/8-30 .350/.267 21-28/21-31 .750-.677 40/50 -10 13/10 11/19 3/2 11/7 23/25
Endicott 02/11/26 72-103 -31 31-75/40-77 .413/.519 7-24/11-23 .292/.478 3-5/12-17 .600-.706 34/48 -14 10/19 7/5 1/4 2/5 16/10
Suffolk 02/14/26 55-84 -29 19-61/33-66 .311/.500 5-20/10-29 .250/.345 12-20/8-9 .600-.889 32/48 -16 7/16 9/11 1/8 7/6 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Wentworth (01/20/26)
FIELD GOALS MADE 40 Wentworth (01/20/26)
FIELD GOAL ATTEMPTS 76 Nichols (01/24/26)
3 PT FIELD GOALS MADE 12 Suffolk (01/06/26); New England Col. (11/22/25)
3 PT FG ATTEMPTS 31 Suffolk (01/06/26)
FREE THROWS MADE 23 Nichols (01/03/26)
FREE THROW ATTEMPTS 32 UMaine Augusta (11/30/25); Nichols (01/03/26)
REBOUNDS 46 Plymouth State (11/20/25)
ASSISTS 21 Maine Maritime (11/08/25); New England Col. (11/22/25); Gordon (02/03/26)
STEALS 17 UMaine Augusta (11/30/25)
BLOCKED SHOTS 6 Wentworth (01/20/26)
TURNOVERS 22 Plymouth State (11/20/25)
FOULS 23 Hartford (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jayden Thornton; Lux,Adam JWU (Providence) (01/17/26); Hartford (02/07/26)
FIELD GOALS MADE 11 Torres,Adrian Wentworth (01/20/26)
FIELD GOAL ATTEMPTS 20 Torres,Adrian; Lux,Adam Wentworth (01/20/26); Hartford (02/07/26)
3 PT FIELD GOALS MADE 5 Lux,Adam Wentworth (01/20/26)
3 PT FG ATTEMPTS 10 Jayden Thornton JWU (Providence) (01/17/26)
FREE THROWS MADE 9 Thornton,Jayden; Torres,Adrian UMaine Augusta (11/30/25); Maine Maritime (11/08/25)
FREE THROW ATTEMPTS 13 Torres,Adrian Maine Maritime (11/08/25)
REBOUNDS 15 Lux,Adam Plymouth State (11/20/25)
ASSISTS 9 Torres,Adrian Roger Williams (12/06/25)
STEALS 7 Torres,Adrian Hartford (02/07/26)
BLOCKED SHOTS 3 James,Kha Cao Ra Gordon (12/03/25); Wentworth (01/20/26)
TURNOVERS 6 Jackson,Jaelen; Lux,Adam Dean (11/25/25); Maine Maritime (11/08/25); Roger Williams (12/06/25)
FOULS 5 Thornton,Jayden; Galarraga,Gabe; James,Kha Cao Ra; Adrian Torres; Torres,Adrian Dean (11/25/25); UMaine Augusta (11/30/25); Gordon (12/03/25); Suffolk (01/06/26); Plymouth State (11/20/25); JWU (Providence) (01/17/26); Hartford (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Lux, Adam 23 376 16.3
#01 Thornton, Jayden 22 315 14.3
#03 Torres, Adrian 23 314 13.7
#04 Jackson, Jaelen 21 191 9.1
#10 James, Kha Cao Ra 23 183 8.0
#44 Galarraga, Gabe 23 173 7.5
#13 Crowley, Dylan 17 90 5.3
#12 Silva, Julius 17 58 3.4
#23 Allen, Justin 16 26 1.6
#05 Diaz-Pavon, Derek 9 19 2.1
#00 Federico, Zach 9 15 1.7
#14 Hulland, Jimmy 10 15 1.5
#34 McKenna-Hansen, Nolan 3 9 3.0
#40 Mouthaan, Lucas 5 6 1.2
#15 Stewart, Henry 4 6 1.5
#22 Power, Kimman 5 5 1.0
#11 Swan, Riley 3 5 1.7
#42 Cronin, Pat 2 4 2.0
#24 Donovan, Dalton 4 4 1.0
#02 Curcio, Connor 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Lux, Adam 23 128 290 .441 5.6 12.6
#03 Torres, Adrian 23 126 271 .465 5.5 11.8
#01 Thornton, Jayden 22 98 225 .436 4.5 10.2
#10 James, Kha Cao Ra 23 81 184 .440 3.5 8.0
#04 Jackson, Jaelen 21 75 193 .389 3.6 9.2
#44 Galarraga, Gabe 23 63 146 .432 2.7 6.3
#13 Crowley, Dylan 17 33 72 .458 1.9 4.2
#12 Silva, Julius 17 17 47 .362 1.0 2.8
#23 Allen, Justin 16 9 23 .391 0.6 1.4
#05 Diaz-Pavon, Derek 9 7 17 .412 0.8 1.9
#00 Federico, Zach 9 5 19 .263 0.6 2.1
#14 Hulland, Jimmy 10 5 17 .294 0.5 1.7
#34 McKenna-Hansen, Nolan 3 3 4 .750 1.0 1.3
#15 Stewart, Henry 4 3 12 .250 0.8 3.0
