2025-26 M-Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Total Points 198 249
Points Per Game 66.0 83.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 75-205 93-189
FG: Percentage .366 .492
FG: Per Game 25.0 31.0
3PT: Made-Attempted 12-64 29-80
3PT: Percentage .188 .363
3PT: Per Game 4.0 9.7
FT: Made-Attempted 36-65 34-56
FT: Percentage .554 .607
FT: Per Game 12.0 11.3
Rebounding
Total 112 129
Per Game 37.3 43.0
Margin -5.7 --
Assists
Total 34 46
Per Game 11.3 15.3
Turnovers
Total 43 51
Per Game 14.3 17.0
Margin 2.7 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.3 18.3
Steals
Total 32 28
Per Game 10.7 9.3
Blocks
Total 7 18
Per Game 2.3 6.0
Attendance
Total 189 659
Per Game 1-189 2-330

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Torres, Adrian 3 3 99 33.0 15 39 .385 1 5 .200 12 22 .545 43 14.3 3 12 15 5.0 7 11 11 9 1
04 Jackson, Jaelen 3 3 78 26.0 17 41 .415 4 12 .333 0 0 .000 38 12.7 3 11 14 4.7 5 6 11 2 1
20 Lux, Adam 3 3 87 29.0 13 36 .361 0 8 .000 9 12 .750 35 11.7 6 12 18 6.0 5 6 3 4 0
10 James, Kha Cao Ra 3 3 89 29.7 12 20 .600 0 0 .000 2 6 .333 26 8.7 10 12 22 7.3 5 5 5 4 3
01 Thornton, Jayden 2 0 34 17.0 3 14 .214 3 13 .231 5 9 .556 14 7.0 1 1 2 1.0 7 0 1 3 0
05 Diaz-Pavon, Derek 1 0 9 9.0 1 3 .333 0 1 .000 3 4 .750 5 5.0 0 2 2 2.0 0 0 1 1 0
44 Galarraga, Gabe 3 1 43 14.3 4 14 .286 1 5 .200 3 8 .375 12 4.0 3 6 9 3.0 4 0 2 2 0
11 Swan, Riley 2 0 15 7.5 2 5 .400 1 3 .333 0 0 .000 5 2.5 1 1 2 1.0 1 0 0 0 1
13 Crowley, Dylan 3 0 30 10.0 3 11 .273 0 5 .000 1 2 .500 7 2.3 2 1 3 1.0 1 2 1 2 0
40 Mouthaan, Lucas 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 2 1 0 1
12 Silva, Julius 3 0 48 16.0 2 5 .400 1 2 .500 0 0 .000 5 1.7 3 2 5 1.7 7 1 1 3 0
14 Hulland, Jimmy 2 2 20 10.0 1 5 .200 1 3 .333 0 0 .000 3 1.5 2 0 2 1.0 2 0 3 0 0
24 Donovan, Dalton 1 0 4 4.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
15 Stewart, Henry 2 0 10 5.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 0 2 0
23 Allen, Justin 1 0 14 14.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
42 Cronin, Pat 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
02 Curcio, Connor 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
22 Power, Kimman 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 3.0 0 0 1 0 0  
Total 3 600 200.0 75 205 .366 12 64 .188 36 65 .554 198 66.00 39 73 112 37.3 48 34 43 32 7
Opponents 3 600 200.0 93 189 .492 29 80 .363 34 56 .607 249 83.00 30 99 129 43.0 52 46 51 28 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Torres, Adrian 3 3 99 15 39 .385 1 5 .200 12 22 .545 43 14.3
04 Jackson, Jaelen 3 3 78 17 41 .415 4 12 .333 0 0 .000 38 12.7
20 Lux, Adam 3 3 87 13 36 .361 0 8 .000 9 12 .750 35 11.7
10 James, Kha Cao Ra 3 3 89 12 20 .600 0 0 .000 2 6 .333 26 8.7
01 Thornton, Jayden 2 0 34 3 14 .214 3 13 .231 5 9 .556 14 7.0
05 Diaz-Pavon, Derek 1 0 9 1 3 .333 0 1 .000 3 4 .750 5 5.0
44 Galarraga, Gabe 3 1 43 4 14 .286 1 5 .200 3 8 .375 12 4.0
13 Crowley, Dylan 3 0 30 3 11 .273 0 5 .000 1 2 .500 7 2.3
40 Mouthaan, Lucas 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
11 Swan, Riley 2 0 15 2 5 .400 1 3 .333 0 0 .000 5 2.5
14 Hulland, Jimmy 2 2 20 1 5 .200 1 3 .333 0 0 .000 3 1.5
24 Donovan, Dalton 1 0 4 0 1 .000 0 1 .000 1 2 .500 1 1.0
12 Silva, Julius 3 0 48 2 5 .400 1 2 .500 0 0 .000 5 1.7
15 Stewart, Henry 2 0 10 1 4 .250 0 2 .000 0 0 .000 2 1.0
23 Allen, Justin 1 0 14 0 4 .000 0 4 .000 0 0 .000 0 0.0
42 Cronin, Pat 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Curcio, Connor 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Power, Kimman 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 75 205 .366 12 64 .188 36 65 .554 198 66.00
Opponents 3 600 93 189 .492 29 80 .363 34 56 .607 249 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Torres, Adrian 3 33.0 .385 .200 .545 1.0 4.0 5.0 3.7 3.0 0.3 14.3
04 Jackson, Jaelen 3 26.0 .415 .333 .000 1.0 3.7 4.7 2.0 0.7 0.3 12.7
20 Lux, Adam 3 29.0 .361 .000 .750 2.0 4.0 6.0 2.0 1.3 0.0 11.7
10 James, Kha Cao Ra 3 29.7 .600 .000 .333 3.3 4.0 7.3 1.7 1.3 1.0 8.7
01 Thornton, Jayden 2 17.0 .214 .231 .556 0.5 0.5 1.0 0.0 1.5 0.0 7.0
05 Diaz-Pavon, Derek 1 9.0 .333 .000 .750 0.0 2.0 2.0 0.0 1.0 0.0 5.0
44 Galarraga, Gabe 3 14.3 .286 .200 .375 1.0 2.0 3.0 0.0 0.7 0.0 4.0
13 Crowley, Dylan 3 10.0 .273 .000 .500 0.7 0.3 1.0 0.7 0.7 0.0 2.3
40 Mouthaan, Lucas 1 8.0 .500 .000 .000 0.0 3.0 3.0 2.0 0.0 1.0 2.0
11 Swan, Riley 2 7.5 .400 .333 .000 0.5 0.5 1.0 0.0 0.0 0.5 2.5
14 Hulland, Jimmy 2 10.0 .200 .333 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.5
24 Donovan, Dalton 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Silva, Julius 3 16.0 .400 .500 .000 1.0 0.7 1.7 0.3 1.0 0.0 1.7
15 Stewart, Henry 2 5.0 .250 .000 .000 0.5 0.5 1.0 0.5 1.0 0.0 1.0
23 Allen, Justin 1 14.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
42 Cronin, Pat 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Curcio, Connor 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
22 Power, Kimman 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .366 .188 .554 13.0 24.3 37.3 11.3 10.7 2.3 66.00
Opponents 3 200.0 .492 .363 .607 10.0 33.0 43.0 15.3 9.3 6.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maine Maritime 11/08/25 77-70 W 30-73 .411 3-16 .188 14-24 .583 17 21 38 38.0 16 21 14 4 12 77 77.0
at Southern Maine 11/12/25 62-97 L 23-64 .359 4-24 .167 12-23 .522 11 23 34 36.0 16 6 15 1 10 62 69.5
vs Bowdoin 11/14/25 59-82 L 22-68 .324 5-24 .208 10-18 .556 11 29 40 37.3 16 7 14 2 10 59 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine Maritime 11/08/25 70-77 L 27-59 .458 7-23 .304 9-17 .529 10 25 35 35.0 18 12 19 7 8 70 70.0
Southern Maine 11/12/25 97-62 W 36-65 .554 12-26 .462 13-18 .722 9 35 44 39.5 18 17 15 4 10 97 83.5
Bowdoin 11/14/25 82-59 W 30-65 .462 10-31 .323 12-21 .571 11 39 50 43.0 16 17 17 7 10 82 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine Maritime 11/08/25 77-70 7 30-73/27-59 .411/.458 3-16/7-23 .188/.304 14-24/9-17 .583-.529 38/35 3 21/12 14/19 4/7 12/8 16/18
Southern Maine 11/12/25 62-97 -35 23-64/36-65 .359/.554 4-24/12-26 .167/.462 12-23/13-18 .522-.722 34/44 -10 6/17 15/15 1/4 10/10 16/18
Bowdoin 11/14/25 59-82 -23 22-68/30-65 .324/.462 5-24/10-31 .208/.323 10-18/12-21 .556-.571 40/50 -10 7/17 14/17 2/7 10/10 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Maine Maritime (11/08/25)
FIELD GOALS MADE 30 Maine Maritime (11/08/25)
FIELD GOAL ATTEMPTS 73 Maine Maritime (11/08/25)
3 PT FIELD GOALS MADE 5 Bowdoin (11/14/25)
3 PT FG ATTEMPTS 24 Bowdoin (11/14/25); Southern Maine (11/12/25)
FREE THROWS MADE 14 Maine Maritime (11/08/25)
FREE THROW ATTEMPTS 24 Maine Maritime (11/08/25)
REBOUNDS 40 Bowdoin (11/14/25)
ASSISTS 21 Maine Maritime (11/08/25)
STEALS 12 Maine Maritime (11/08/25)
BLOCKED SHOTS 4 Maine Maritime (11/08/25)
TURNOVERS 15 Southern Maine (11/12/25)
FOULS 16 Bowdoin (11/14/25); Maine Maritime (11/08/25); Southern Maine (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Jackson,Jaelen Bowdoin (11/14/25)
FIELD GOALS MADE 8 Jackson,Jaelen Bowdoin (11/14/25)
FIELD GOAL ATTEMPTS 18 Jackson,Jaelen Bowdoin (11/14/25)
3 PT FIELD GOALS MADE 3 Jackson,Jaelen Bowdoin (11/14/25)
3 PT FG ATTEMPTS 8 Jackson,Jaelen Bowdoin (11/14/25)
FREE THROWS MADE 9 Torres,Adrian Maine Maritime (11/08/25)
FREE THROW ATTEMPTS 13 Torres,Adrian Maine Maritime (11/08/25)
REBOUNDS 9 James,Kha Cao Ra Maine Maritime (11/08/25)
ASSISTS 8 Torres,Adrian Maine Maritime (11/08/25)
STEALS 4 Adrian Torres Southern Maine (11/12/25)
BLOCKED SHOTS 1 Jackson,Jaelen; Torres,Adrian; Kha Cao Ra James Bowdoin (11/14/25); Maine Maritime (11/08/25); Southern Maine (11/12/25)
TURNOVERS 6 Jackson,Jaelen Maine Maritime (11/08/25)
FOULS 4 Torres,Adrian; Thornton,Jayden Bowdoin (11/14/25); Maine Maritime (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Torres, Adrian 3 43 14.3
#04 Jackson, Jaelen 3 38 12.7
#20 Lux, Adam 3 35 11.7
#10 James, Kha Cao Ra 3 26 8.7
#01 Thornton, Jayden 2 14 7.0
#44 Galarraga, Gabe 3 12 4.0
#13 Crowley, Dylan 3 7 2.3
#05 Diaz-Pavon, Derek 1 5 5.0
#12 Silva, Julius 3 5 1.7
#11 Swan, Riley 2 5 2.5
#14 Hulland, Jimmy 2 3 1.5
#40 Mouthaan, Lucas 1 2 2.0
#15 Stewart, Henry 2 2 1.0
#24 Donovan, Dalton 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jackson, Jaelen 3 17 41 .415 5.7 13.7
#03 Torres, Adrian 3 15 39 .385 5.0 13.0
#20 Lux, Adam 3 13 36 .361 4.3 12.0
#10 James, Kha Cao Ra 3 12 20 .600 4.0 6.7
#44 Galarraga, Gabe 3 4 14 .286 1.3 4.7
#13 Crowley, Dylan 3 3 11 .273 1.0 3.7
#01 Thornton, Jayden 2 3 14 .214 1.5 7.0
#12 Silva, Julius 3 2 5 .400 0.7 1.7
#11 Swan, Riley 2 2 5 .400 1.0 2.5
#05 Diaz-Pavon, Derek 1 1 3 .333 1.0 3.0
#14 Hulland, Jimmy 2 1 5 .200 0.5 2.5
#40 Mouthaan, Lucas 1 1 2 .500 1.0 2.0
#15 Stewart, Henry 2 1 4 .250 0.5 2.0
#23 Allen, Justin 1 0 4 .000 0.0 4.0
#02 Curcio, Connor 1 0 1 .000 0.0 1.0
#24 Donovan, Dalton 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Jackson, Jaelen 3 4 12 .333 1.3 4.0
#01 Thornton, Jayden 2 3 13 .231 1.5 6.5
#44 Galarraga, Gabe 3 1 5 .200 0.3 1.7
#14 Hulland, Jimmy 2 1 3 .333 0.5 1.5
#12 Silva, Julius 3 1 2 .500 0.3 0.7
#11 Swan, Riley 2 1 3 .333 0.5 1.5
#03 Torres, Adrian 3 1 5 .200 0.3 1.7
#23 Allen, Justin 1 0 4 .000 0.0 4.0
#13 Crowley, Dylan 3 0 5 .000 0.0 1.7
#05 Diaz-Pavon, Derek 1 0 1 .000 0.0 1.0
#24 Donovan, Dalton 1 0 1 .000 0.0 1.0
#20 Lux, Adam 3 0 8 .000 0.0 2.7
#15 Stewart, Henry 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Torres, Adrian 3 12 22 .545 4.0 7.3
#20 Lux, Adam 3 9 12 .750 3.0 4.0
#01 Thornton, Jayden 2 5 9 .556 2.5 4.5
#05 Diaz-Pavon, Derek 1 3 4 .750 3.0 4.0
#44 Galarraga, Gabe 3 3 8 .375 1.0 2.7
#10 James, Kha Cao Ra 3 2 6 .333 0.7 2.0
#13 Crowley, Dylan 3 1 2 .500 0.3 0.7
#24 Donovan, Dalton 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 James, Kha Cao Ra 3 22 7.3 10 3.3 12 4.0
#20 Lux, Adam 3 18 6.0 6 2.0 12 4.0
#03 Torres, Adrian 3 15 5.0 3 1.0 12 4.0
#04 Jackson, Jaelen 3 14 4.7 3 1.0 11 3.7
#44 Galarraga, Gabe 3 9 3.0 3 1.0 6 2.0
#TM Team 3 9 3.0 4 1.3 5 1.7
#12 Silva, Julius 3 5 1.7 3 1.0 2 0.7
#13 Crowley, Dylan 3 3 1.0 2 0.7 1 0.3
#40 Mouthaan, Lucas 1 3 3.0 0 0.0 3 3.0
#23 Allen, Justin 1 2 2.0 0 0.0 2 2.0
#02 Curcio, Connor 1 2 2.0 0 0.0 2 2.0
#05 Diaz-Pavon, Derek 1 2 2.0 0 0.0 2 2.0
#14 Hulland, Jimmy 2 2 1.0 2 1.0 0 0.0
#15 Stewart, Henry 2 2 1.0 1 0.5 1 0.5
#11 Swan, Riley 2 2 1.0 1 0.5 1 0.5
#01 Thornton, Jayden 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Torres, Adrian 3 11 3.7
#04 Jackson, Jaelen 3 6 2.0
#20 Lux, Adam 3 6 2.0
#10 James, Kha Cao Ra 3 5 1.7
#13 Crowley, Dylan 3 2 0.7
#40 Mouthaan, Lucas 1 2 2.0
#12 Silva, Julius 3 1 0.3
#15 Stewart, Henry 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 James, Kha Cao Ra 3 3 1.0
#04 Jackson, Jaelen 3 1 0.3
#40 Mouthaan, Lucas 1 1 1.0
#11 Swan, Riley 2 1 0.5
#03 Torres, Adrian 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Torres, Adrian 3 9 3.0
#10 James, Kha Cao Ra 3 4 1.3
#20 Lux, Adam 3 4 1.3
#12 Silva, Julius 3 3 1.0
#01 Thornton, Jayden 2 3 1.5
#13 Crowley, Dylan 3 2 0.7
#44 Galarraga, Gabe 3 2 0.7
#04 Jackson, Jaelen 3 2 0.7
#15 Stewart, Henry 2 2 1.0
#05 Diaz-Pavon, Derek 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Jackson, Jaelen 3 11 3.7
#03 Torres, Adrian 3 11 3.7
#10 James, Kha Cao Ra 3 5 1.7
#14 Hulland, Jimmy 2 3 1.5
#20 Lux, Adam 3 3 1.0
#44 Galarraga, Gabe 3 2 0.7
#42 Cronin, Pat 1 1 1.0
#13 Crowley, Dylan 3 1 0.3
#05 Diaz-Pavon, Derek 1 1 1.0
#40 Mouthaan, Lucas 1 1 1.0
#22 Power, Kimman 1 1 1.0
#12 Silva, Julius 3 1 0.3
#TM Team 3 1 0.3
#01 Thornton, Jayden 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Silva, Julius 3 7 2.3
#01 Thornton, Jayden 2 7 3.5
#03 Torres, Adrian 3 7 2.3
#04 Jackson, Jaelen 3 5 1.7
#10 James, Kha Cao Ra 3 5 1.7
#20 Lux, Adam 3 5 1.7
#44 Galarraga, Gabe 3 4 1.3
#23 Allen, Justin 1 2 2.0
#14 Hulland, Jimmy 2 2 1.0
#13 Crowley, Dylan 3 1 0.3
#40 Mouthaan, Lucas 1 1 1.0
#22 Power, Kimman 1 1 1.0
#11 Swan, Riley 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Torres, Adrian 3 99 33.0
#10 James, Kha Cao Ra 3 89 29.7
#20 Lux, Adam 3 87 29.0
#04 Jackson, Jaelen 3 78 26.0
#12 Silva, Julius 3 48 16.0
#44 Galarraga, Gabe 3 43 14.3
#01 Thornton, Jayden 2 34 17.0
#13 Crowley, Dylan 3 30 10.0
#14 Hulland, Jimmy 2 20 10.0
#11 Swan, Riley 2 15 7.5
#23 Allen, Justin 1 14 14.0
#15 Stewart, Henry 2 10 5.0
#05 Diaz-Pavon, Derek 1 9 9.0
#40 Mouthaan, Lucas 1 8 8.0
#42 Cronin, Pat 1 4 4.0
#02 Curcio, Connor 1 4 4.0
#24 Donovan, Dalton 1 4 4.0
#22 Power, Kimman 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Crowley, Dylan 3 2 1 2.00
#20 Lux, Adam 3 6 3 2.00
#40 Mouthaan, Lucas 1 2 1 2.00
#10 James, Kha Cao Ra 3 5 5 1.00
#12 Silva, Julius 3 1 1 1.00
#03 Torres, Adrian 3 11 11 1.00