2022-23 M-Basketball Cumulative Statistics

Team Stats (2-23, 0-18)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Total Points 1578 2088
Points Per Game 63.1 83.5
Scoring Margin -20.4 --
Shooting
FG: Made-Attempted 612-1631 780-1564
FG: Percentage .375 .499
FG: Per Game 24.5 31.2
3PT: Made-Attempted 144-523 195-547
3PT: Percentage .275 .356
3PT: Per Game 5.8 7.8
FT: Made-Attempted 210-332 333-479
FT: Percentage .633 .695
FT: Per Game 8.4 13.3
Rebounding
Total 808 1106
Per Game 32.3 44.2
Margin -11.9 --
Assists
Total 275 459
Per Game 11.0 18.4
Turnovers
Total 374 409
Per Game 15.0 16.4
Margin 1.4 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.8 17.6
Steals
Total 212 167
Per Game 8.5 6.7
Blocks
Total 58 110
Per Game 2.3 4.4
Attendance
Total 2304 2818
Per Game 13-177 12-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Evans, Ray 9 9 233 25.9 37 99 .374 15 38 .395 17 21 .810 106 11.8 6 18 24 2.7 24 7 16 9 5
03 Torres, Adrian 23 23 711 30.9 99 243 .407 9 56 .161 32 64 .500 239 10.4 12 85 97 4.2 65 58 55 66 11
22 Gavin, Drake 10 10 299 29.9 36 102 .353 6 27 .222 13 17 .765 91 9.1 16 32 48 4.8 10 21 27 10 1
10 Bryan, Winston 23 23 647 28.1 81 228 .355 16 65 .246 29 43 .674 207 9.0 16 67 83 3.6 16 24 29 15 2
13 Moynihan, Ant 8 1 133 16.6 24 72 .333 13 42 .310 6 8 .750 67 8.4 2 12 14 1.8 3 7 11 3 0
15 Hauser, Evan 3 3 65 21.7 9 22 .409 6 12 .500 0 2 .000 24 8.0 2 9 11 3.7 4 5 4 0 1
12 Thornton, Jayden 19 0 304 16.0 50 117 .427 33 83 .398 16 28 .571 149 7.8 4 17 21 1.1 34 18 15 25 2
24 McElliott, Sam 24 15 532 22.2 69 176 .392 3 18 .167 13 24 .542 154 6.4 20 79 99 4.1 43 33 45 18 8
04 Boulay, Zach 25 12 447 17.9 54 134 .403 8 35 .229 25 35 .714 141 5.6 13 28 41 1.6 47 9 28 14 2
11 Lombardi, Kyle 23 2 441 19.2 47 137 .343 12 57 .211 22 30 .733 128 5.6 15 67 82 3.6 44 31 45 13 6
34 Federico, Zach 15 0 158 10.5 24 61 .393 6 14 .429 8 15 .533 62 4.1 22 28 50 3.3 27 5 15 10 4
00 Lin, Ryan 24 24 468 19.5 36 104 .346 3 10 .300 11 16 .688 86 3.6 31 62 93 3.9 55 31 40 12 12
02 Curcio, Connor 24 3 327 13.6 19 54 .352 10 29 .345 5 8 .625 53 2.2 12 25 37 1.5 42 17 22 12 1
14 Hulland, Jimmy 18 0 104 5.8 13 29 .448 3 14 .214 5 7 .714 34 1.9 1 10 11 0.6 3 3 9 2 2
25 Austin, Brian 5 0 31 6.2 4 12 .333 0 4 .000 0 0 .000 8 1.6 0 6 6 1.2 0 1 0 1 0
23 Hess, Myles 10 0 40 4.0 4 16 .250 1 9 .111 1 2 .500 10 1.0 4 3 7 0.7 2 1 3 1 0
20 Huntington, Seth 17 0 55 3.2 4 13 .308 0 7 .000 5 6 .833 13 0.8 3 5 8 0.5 4 2 1 0 1
01 Diaz-Pavon, Derek 14 0 26 1.9 2 7 .286 0 2 .000 2 6 .333 6 0.4 3 1 4 0.3 0 1 0 1 0
31 Cook, Khalil 9 0 11 1.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.2 3 0 0 0 0
15 Talbot, Logan 3 0 18 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.3 1 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 25 66 2.6 0 0 9 0 0  
Total 25 5050 202.0 612 1631 .375 144 523 .275 210 332 .633 1578 63.12 225 583 808 32.3 427 275 374 212 58
Opponents 25 5050 202.0 780 1564 .499 195 547 .356 333 479 .695 2088 83.52 262 844 1106 44.2 346 459 409 167 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Torres, Adrian 17 17 526 30.9 76 185 .411 6 42 .143 30 57 .526 188 11.1 8 62 70 4.1 49 43 2.5 41 51 9
05 Evans, Ray 3 3 74 24.7 13 26 .500 4 8 .500 4 6 .667 34 11.3 2 5 7 2.3 5 1 0.3 5 3 1
22 Gavin, Drake 3 3 90 30.0 10 27 .370 2 6 .333 4 4 1.000 26 8.7 0 9 9 3.0 4 8 2.7 13 2 1
15 Hauser, Evan 3 3 65 21.7 9 22 .409 6 12 .500 0 2 .000 24 8.0 2 9 11 3.7 4 5 1.7 4 0 1
12 Thornton, Jayden 17 0 280 16.5 46 109 .422 33 80 .413 14 26 .538 139 8.2 4 16 20 1.2 33 16 0.9 15 22 2
10 Bryan, Winston 16 16 420 26.3 48 149 .322 8 38 .211 22 32 .688 126 7.9 12 47 59 3.7 9 13 0.8 20 7 0
24 McElliott, Sam 18 15 442 24.6 58 153 .379 3 15 .200 12 18 .667 131 7.3 15 67 82 4.6 36 28 1.6 39 15 7
04 Boulay, Zach 18 12 403 22.4 49 123 .398 8 32 .250 21 31 .677 127 7.1 13 25 38 2.1 41 9 0.5 24 10 2
13 Moynihan, Ant 3 0 45 15.0 8 22 .364 4 9 .444 2 2 1.000 22 7.3 0 1 1 0.3 0 2 0.7 3 2 0
11 Lombardi, Kyle 17 1 359 21.1 43 117 .368 12 51 .235 15 21 .714 113 6.6 12 56 68 4.0 41 26 1.5 34 11 6
34 Federico, Zach 10 0 114 11.4 21 46 .457 6 14 .429 6 12 .500 54 5.4 15 21 36 3.6 22 2 0.2 5 9 0
00 Lin, Ryan 18 18 366 20.3 32 86 .372 3 9 .333 9 13 .692 76 4.2 29 52 81 4.5 44 25 1.4 29 9 8
02 Curcio, Connor 17 2 238 14.0 15 42 .357 8 23 .348 5 8 .625 43 2.5 7 16 23 1.4 29 15 0.9 15 8 0
23 Hess, Myles 7 0 29 4.1 3 11 .273 1 7 .143 1 2 .500 8 1.1 3 3 6 0.9 1 1 0.1 2 0 0
14 Hulland, Jimmy 14 0 76 5.4 9 20 .450 1 10 .100 2 3 .667 21 1.5 1 5 6 0.4 1 3 0.2 5 0 1
31 Cook, Khalil 9 0 11 1.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.2 3 0 0.0 0 0 0
01 Diaz-Pavon, Derek 13 0 24 1.8 2 7 .286 0 2 .000 2 6 .333 6 0.5 3 1 4 0.3 0 1 0.1 0 1 0
20 Huntington, Seth 14 0 38 2.7 2 7 .286 0 4 .000 5 6 .833 9 0.6 1 4 5 0.4 3 2 0.1 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 11 39 2.2 0 0 0.0 8 0 0  
Total 18 3600 200.0 444 1154 .385 105 362 .290 154 249 .618 1147 63.72 156 411 567 31.5 325 200 11.1 263 150 39
Opponents 18 3600 200.0 570 1128 .505 154 414 .372 257 368 .698 1551 86.17 198 591 789 43.8 250 355 19.7 274 116 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Evans, Ray 9 9 233 37 99 .374 15 38 .395 17 21 .810 106 11.8
03 Torres, Adrian 23 23 711 99 243 .407 9 56 .161 32 64 .500 239 10.4
10 Bryan, Winston 23 23 647 81 228 .355 16 65 .246 29 43 .674 207 9.0
22 Gavin, Drake 10 10 299 36 102 .353 6 27 .222 13 17 .765 91 9.1
15 Hauser, Evan 3 3 65 9 22 .409 6 12 .500 0 2 .000 24 8.0
13 Moynihan, Ant 8 1 133 24 72 .333 13 42 .310 6 8 .750 67 8.4
12 Thornton, Jayden 19 0 304 50 117 .427 33 83 .398 16 28 .571 149 7.8
24 McElliott, Sam 24 15 532 69 176 .392 3 18 .167 13 24 .542 154 6.4
04 Boulay, Zach 25 12 447 54 134 .403 8 35 .229 25 35 .714 141 5.6
11 Lombardi, Kyle 23 2 441 47 137 .343 12 57 .211 22 30 .733 128 5.6
34 Federico, Zach 15 0 158 24 61 .393 6 14 .429 8 15 .533 62 4.1
00 Lin, Ryan 24 24 468 36 104 .346 3 10 .300 11 16 .688 86 3.6
02 Curcio, Connor 24 3 327 19 54 .352 10 29 .345 5 8 .625 53 2.2
25 Austin, Brian 5 0 31 4 12 .333 0 4 .000 0 0 .000 8 1.6
23 Hess, Myles 10 0 40 4 16 .250 1 9 .111 1 2 .500 10 1.0
14 Hulland, Jimmy 18 0 104 13 29 .448 3 14 .214 5 7 .714 34 1.9
31 Cook, Khalil 9 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
01 Diaz-Pavon, Derek 14 0 26 2 7 .286 0 2 .000 2 6 .333 6 0.4
20 Huntington, Seth 17 0 55 4 13 .308 0 7 .000 5 6 .833 13 0.8
15 Talbot, Logan 3 0 18 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5050 612 1631 .375 144 523 .275 210 332 .633 1578 63.12
Opponents 25 5050 780 1564 .499 195 547 .356 333 479 .695 2088 83.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Evans, Ray 9 25.9 .374 .395 .810 0.7 2.0 2.7 0.8 1.0 0.6 11.8
03 Torres, Adrian 23 30.9 .407 .161 .500 0.5 3.7 4.2 2.5 2.9 0.5 10.4
10 Bryan, Winston 23 28.1 .355 .246 .674 0.7 2.9 3.6 1.0 0.7 0.1 9.0
22 Gavin, Drake 10 29.9 .353 .222 .765 1.6 3.2 4.8 2.1 1.0 0.1 9.1
15 Hauser, Evan 3 21.7 .409 .500 .000 0.7 3.0 3.7 1.7 0.0 0.3 8.0
13 Moynihan, Ant 8 16.6 .333 .310 .750 0.3 1.5 1.8 0.9 0.4 0.0 8.4
12 Thornton, Jayden 19 16.0 .427 .398 .571 0.2 0.9 1.1 0.9 1.3 0.1 7.8
24 McElliott, Sam 24 22.2 .392 .167 .542 0.8 3.3 4.1 1.4 0.8 0.3 6.4
04 Boulay, Zach 25 17.9 .403 .229 .714 0.5 1.1 1.6 0.4 0.6 0.1 5.6
11 Lombardi, Kyle 23 19.2 .343 .211 .733 0.7 2.9 3.6 1.3 0.6 0.3 5.6
34 Federico, Zach 15 10.5 .393 .429 .533 1.5 1.9 3.3 0.3 0.7 0.3 4.1
00 Lin, Ryan 24 19.5 .346 .300 .688 1.3 2.6 3.9 1.3 0.5 0.5 3.6
02 Curcio, Connor 24 13.6 .352 .345 .625 0.5 1.0 1.5 0.7 0.5 0.0 2.2
25 Austin, Brian 5 6.2 .333 .000 .000 0.0 1.2 1.2 0.2 0.2 0.0 1.6
23 Hess, Myles 10 4.0 .250 .111 .500 0.4 0.3 0.7 0.1 0.1 0.0 1.0
14 Hulland, Jimmy 18 5.8 .448 .214 .714 0.1 0.6 0.6 0.2 0.1 0.1 1.9
31 Cook, Khalil 9 1.2 .000 .000 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.0
01 Diaz-Pavon, Derek 14 1.9 .286 .000 .333 0.2 0.1 0.3 0.1 0.1 0.0 0.4
20 Huntington, Seth 17 3.2 .308 .000 .833 0.2 0.3 0.5 0.1 0.0 0.1 0.8
15 Talbot, Logan 3 6.0 .000 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.0
Total 25 202.0 .375 .275 .633 9.0 23.3 32.3 11.0 8.5 2.3 63.12
Opponents 25 202.0 .499 .356 .695 10.5 33.8 44.2 18.4 6.7 4.4 83.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Maine 11/08/22 57-61 L 23-69 .333 5-24 .208 6-9 .667 11 26 37 37.0 10 13 16 3 12 57 57.0
vs Rivier 11/11/22 62-56 W 22-61 .361 6-26 .231 12-19 .632 12 27 39 38.0 19 12 16 5 10 62 59.5
vs Plymouth State 11/12/22 48-75 L 17-57 .298 9-28 .321 5-11 .455 10 25 35 37.0 15 8 21 2 2 48 55.7
at UMaine Farmington 11/16/22 61-84 L 23-68 .338 6-24 .250 9-15 .600 9 26 35 36.5 20 10 16 2 8 61 57.0
vs Maine Maritime 11/19/22 95-93 W (2 OT) 40-91 .440 7-25 .280 8-11 .727 12 22 34 36.0 17 16 14 2 17 95 64.6
at Bowdoin 11/22/22 51-81 L 21-63 .333 3-10 .300 6-8 .750 4 20 24 34.0 9 6 9 4 7 51 62.3
at Bates 11/27/22 57-87 L 22-68 .324 3-24 .125 10-10 1.000 11 26 37 34.4 12 10 19 1 6 57 61.6
vs Gordon 11/30/22 60-88 L 24-56 .429 6-16 .375 6-12 .500 3 21 24 33.1 15 10 15 3 10 60 61.4
at Western New England 12/03/22 53-86 L 20-60 .333 5-15 .333 8-12 .667 8 15 23 32.0 15 7 20 0 15 53 60.4
vs Endicott 12/06/22 61-80 L 26-65 .400 4-12 .333 5-5 1.000 3 31 34 32.2 14 9 13 3 5 61 60.5
vs Roger Williams 01/03/23 66-87 L 29-69 .420 5-14 .357 3-5 .600 10 27 37 32.6 12 13 15 2 3 66 61.0
at Curry 01/05/23 58-72 L 22-70 .314 6-23 .261 8-14 .571 20 32 52 34.3 20 13 20 6 9 58 60.8
vs Nichols 01/07/23 63-100 L 20-69 .290 10-29 .345 13-21 .619 12 17 29 33.8 22 16 16 4 7 63 60.9
at Wentworth 01/10/23 66-87 L 26-60 .433 4-16 .250 10-15 .667 5 17 22 33.0 14 15 11 0 11 66 61.3
at Salve Regina 01/14/23 54-98 L 19-64 .297 6-26 .231 10-17 .588 10 18 28 32.7 14 13 16 3 12 54 60.8
vs Suffolk 01/18/23 55-70 L 23-64 .359 7-26 .269 2-3 .667 6 18 24 32.1 17 7 9 2 6 55 60.4
vs Western New England 01/21/23 64-89 L 22-65 .338 7-24 .292 13-23 .565 9 22 31 32.1 23 7 11 2 6 64 60.6
at Endicott 01/24/23 70-95 L 22-53 .415 6-13 .462 20-27 .741 4 29 33 32.1 15 10 19 1 8 70 61.2
at Roger Williams 01/28/23 75-94 L 30-65 .462 6-21 .286 9-15 .600 3 34 37 32.4 21 13 16 1 7 75 61.9
vs Wentworth 02/01/23 67-80 L 27-59 .458 5-18 .278 8-12 .667 11 18 29 32.2 21 8 11 0 4 67 62.2
vs Salve Regina 02/04/23 57-94 L 24-64 .375 6-18 .333 3-8 .375 10 21 31 32.1 17 11 16 6 6 57 61.9
at Gordon 02/07/23 68-82 L 26-70 .371 6-31 .194 10-17 .588 11 18 29 32.0 21 13 9 2 11 68 62.2
at Nichols 02/11/23 80-104 L 33-76 .434 5-23 .217 9-17 .529 8 27 35 32.1 22 20 17 1 12 80 63.0
vs Curry 02/15/23 69-75 L 28-65 .431 5-17 .294 8-14 .571 15 23 38 32.4 21 8 17 3 11 69 63.2
at Suffolk 02/18/23 61-70 L 23-60 .383 6-20 .300 9-12 .750 8 23 31 32.3 21 7 12 0 7 61 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Maine 11/08/22 61-57 W 26-59 .441 5-17 .294 4-5 .800 7 35 42 42.0 13 11 24 2 8 61 61.0
Rivier 11/11/22 56-62 L 20-54 .370 4-15 .267 12-18 .667 9 29 38 40.0 19 8 21 6 5 56 58.5
Plymouth State 11/12/22 75-48 W 30-70 .429 3-16 .188 12-15 .800 16 34 50 43.3 12 13 12 5 15 75 64.0
UMaine Farmington 11/16/22 84-61 W 30-58 .517 6-22 .273 18-28 .643 4 41 45 43.8 14 13 15 7 3 84 69.0
Maine Maritime 11/19/22 93-95 L (2 OT) 34-67 .507 9-23 .391 16-23 .696 12 40 52 45.4 12 18 33 6 5 93 73.8
Bowdoin 11/22/22 81-51 W 34-62 .548 7-13 .538 6-9 .667 9 39 48 45.8 8 16 16 4 3 81 75.0
Bates 11/27/22 87-57 W 36-66 .545 7-27 .259 8-13 .615 7 35 42 45.3 18 25 14 7 12 87 76.7
Gordon 11/30/22 88-60 W 37-67 .552 8-19 .421 6-7 .857 9 32 41 44.8 10 18 16 1 5 88 78.1
Western New England 12/03/22 86-53 W 33-57 .579 10-22 .455 10-15 .667 9 30 39 44.1 13 24 23 4 5 86 79.0
Endicott 12/06/22 80-61 W 29-68 .426 7-23 .304 15-19 .789 10 36 46 44.3 12 14 10 5 5 80 79.1
Roger Williams 01/03/23 87-66 W 36-73 .493 6-27 .222 9-14 .643 12 31 43 44.2 7 17 10 4 7 87 79.8
Curry 01/05/23 72-58 W 25-58 .431 5-18 .278 17-23 .739 6 31 37 43.6 14 19 13 6 8 72 79.2
Nichols 01/07/23 100-63 W 37-62 .597 8-22 .364 18-22 .818 9 38 47 43.8 17 25 16 4 8 100 80.8
Wentworth 01/10/23 87-66 W 32-63 .508 13-32 .406 10-16 .625 18 31 49 44.2 11 28 22 2 5 87 81.2
Salve Regina 01/14/23 98-54 W 34-62 .548 13-24 .542 17-19 .895 10 38 48 44.5 14 26 17 6 11 98 82.3
Suffolk 01/18/23 70-55 W 27-50 .540 7-18 .389 9-16 .563 7 34 41 44.3 12 13 18 3 2 70 81.6
Western New England 01/21/23 89-64 W 34-58 .586 8-17 .471 13-31 .419 13 39 52 44.7 20 20 15 4 3 89 82.0
Endicott 01/24/23 95-70 W 36-71 .507 13-31 .419 10-16 .625 9 29 38 44.3 19 20 13 4 12 95 82.7
Roger Williams 01/28/23 94-75 W 33-70 .471 11-35 .314 17-26 .654 9 32 41 44.2 14 22 12 3 7 94 83.3
Wentworth 02/01/23 80-67 W 28-57 .491 7-20 .350 17-24 .708 12 23 35 43.7 12 15 10 5 5 80 83.2
Salve Regina 02/04/23 94-57 W 33-71 .465 8-21 .381 20-23 .870 20 34 54 44.2 13 18 12 2 5 94 83.7
Gordon 02/07/23 82-68 W 29-63 .460 7-25 .280 17-25 .680 19 38 57 44.8 21 20 17 3 2 82 83.6
Nichols 02/11/23 104-80 W 36-72 .500 8-28 .286 24-31 .774 10 38 48 44.9 13 28 16 6 10 104 84.5
Curry 02/15/23 75-69 W 27-52 .519 10-17 .588 11-17 .647 7 26 33 44.4 13 16 19 5 11 75 84.1
Suffolk 02/18/23 70-61 W 24-54 .444 5-15 .333 17-24 .708 9 31 40 44.2 15 12 15 6 5 70 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Maine 11/08/22 57-61 -4 23-69/26-59 .333/.441 5-24/5-17 .208/.294 6-9/4-5 .667-.800 37/42 -5 13/11 16/24 3/2 12/8 10/13
Rivier 11/11/22 62-56 6 22-61/20-54 .361/.370 6-26/4-15 .231/.267 12-19/12-18 .632-.667 39/38 1 12/8 16/21 5/6 10/5 19/19
Plymouth State 11/12/22 48-75 -27 17-57/30-70 .298/.429 9-28/3-16 .321/.188 5-11/12-15 .455-.800 35/50 -15 8/13 21/12 2/5 2/15 15/12
UMaine Farmington 11/16/22 61-84 -23 23-68/30-58 .338/.517 6-24/6-22 .250/.273 9-15/18-28 .600-.643 35/45 -10 10/13 16/15 2/7 8/3 20/14
Maine Maritime 11/19/22 95-93 2 40-91/34-67 .440/.507 7-25/9-23 .280/.391 8-11/16-23 .727-.696 34/52 -18 16/18 14/33 2/6 17/5 17/12
Bowdoin 11/22/22 51-81 -30 21-63/34-62 .333/.548 3-10/7-13 .300/.538 6-8/6-9 .750-.667 24/48 -24 6/16 9/16 4/4 7/3 9/8
Bates 11/27/22 57-87 -30 22-68/36-66 .324/.545 3-24/7-27 .125/.259 10-10/8-13 1.000-.615 37/42 -5 10/25 19/14 1/7 6/12 12/18
Gordon 11/30/22 60-88 -28 24-56/37-67 .429/.552 6-16/8-19 .375/.421 6-12/6-7 .500-.857 24/41 -17 10/18 15/16 3/1 10/5 15/10
Western New England 12/03/22 53-86 -33 20-60/33-57 .333/.579 5-15/10-22 .333/.455 8-12/10-15 .667-.667 23/39 -16 7/24 20/23 0/4 15/5 15/13
Endicott 12/06/22 61-80 -19 26-65/29-68 .400/.426 4-12/7-23 .333/.304 5-5/15-19 1.000-.789 34/46 -12 9/14 13/10 3/5 5/5 14/12
Roger Williams 01/03/23 66-87 -21 29-69/36-73 .420/.493 5-14/6-27 .357/.222 3-5/9-14 .600-.643 37/43 -6 13/17 15/10 2/4 3/7 12/7
Curry 01/05/23 58-72 -14 22-70/25-58 .314/.431 6-23/5-18 .261/.278 8-14/17-23 .571-.739 52/37 15 13/19 20/13 6/6 9/8 20/14
Nichols 01/07/23 63-100 -37 20-69/37-62 .290/.597 10-29/8-22 .345/.364 13-21/18-22 .619-.818 29/47 -18 16/25 16/16 4/4 7/8 22/17
Wentworth 01/10/23 66-87 -21 26-60/32-63 .433/.508 4-16/13-32 .250/.406 10-15/10-16 .667-.625 22/49 -27 15/28 11/22 0/2 11/5 14/11
Salve Regina 01/14/23 54-98 -44 19-64/34-62 .297/.548 6-26/13-24 .231/.542 10-17/17-19 .588-.895 28/48 -20 13/26 16/17 3/6 12/11 14/14
Suffolk 01/18/23 55-70 -15 23-64/27-50 .359/.540 7-26/7-18 .269/.389 2-3/9-16 .667-.563 24/41 -17 7/13 9/18 2/3 6/2 17/12
Western New England 01/21/23 64-89 -25 22-65/34-58 .338/.586 7-24/8-17 .292/.471 13-23/13-31 .565-.419 31/52 -21 7/20 11/15 2/4 6/3 23/20
Endicott 01/24/23 70-95 -25 22-53/36-71 .415/.507 6-13/13-31 .462/.419 20-27/10-16 .741-.625 33/38 -5 10/20 19/13 1/4 8/12 15/19
Roger Williams 01/28/23 75-94 -19 30-65/33-70 .462/.471 6-21/11-35 .286/.314 9-15/17-26 .600-.654 37/41 -4 13/22 16/12 1/3 7/7 21/14
Wentworth 02/01/23 67-80 -13 27-59/28-57 .458/.491 5-18/7-20 .278/.350 8-12/17-24 .667-.708 29/35 -6 8/15 11/10 0/5 4/5 21/12
Salve Regina 02/04/23 57-94 -37 24-64/33-71 .375/.465 6-18/8-21 .333/.381 3-8/20-23 .375-.870 31/54 -23 11/18 16/12 6/2 6/5 17/13
Gordon 02/07/23 68-82 -14 26-70/29-63 .371/.460 6-31/7-25 .194/.280 10-17/17-25 .588-.680 29/57 -28 13/20 9/17 2/3 11/2 21/21
Nichols 02/11/23 80-104 -24 33-76/36-72 .434/.500 5-23/8-28 .217/.286 9-17/24-31 .529-.774 35/48 -13 20/28 17/16 1/6 12/10 22/13
Curry 02/15/23 69-75 -6 28-65/27-52 .431/.519 5-17/10-17 .294/.588 8-14/11-17 .571-.647 38/33 5 8/16 17/19 3/5 11/11 21/13
Suffolk 02/18/23 61-70 -9 23-60/24-54 .383/.444 6-20/5-15 .300/.333 9-12/17-24 .750-.708 31/40 -9 7/12 12/15 0/6 7/5 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Maine Maritime (11/19/22)
FIELD GOALS MADE 40 Maine Maritime (11/19/22)
FIELD GOAL ATTEMPTS 91 Maine Maritime (11/19/22)
3 PT FIELD GOALS MADE 10 Nichols (01/07/23)
3 PT FG ATTEMPTS 31 Gordon (02/07/23)
FREE THROWS MADE 20 Endicott (01/24/23)
FREE THROW ATTEMPTS 27 Endicott (01/24/23)
REBOUNDS 52 Curry (01/05/23)
ASSISTS 20 Nichols (02/11/23)
STEALS 17 Maine Maritime (11/19/22)
BLOCKED SHOTS 6 Salve Regina (02/04/23); Curry (01/05/23)
TURNOVERS 21 Plymouth State (11/12/22)
FOULS 23 Western New England (01/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jayden Thornton Nichols (01/07/23)
FIELD GOALS MADE 10 Winston Bryan Maine Maritime (11/19/22)
FIELD GOAL ATTEMPTS 22 Ray Evans Maine Maritime (11/19/22)
3 PT FIELD GOALS MADE 8 Jayden Thornton Nichols (01/07/23)
3 PT FG ATTEMPTS 11 Ant Moynihan; Jayden Thornton Plymouth State (11/12/22); Gordon (02/07/23)
FREE THROWS MADE 7 Winston Bryan Suffolk (02/18/23)
FREE THROW ATTEMPTS 10 Winston Bryan Suffolk (02/18/23)
REBOUNDS 12 Drake Gavin Rivier (11/11/22)
ASSISTS 7 Adrian Torres Southern Maine (11/08/22)
STEALS 8 Adrian Torres Southern Maine (11/08/22)
BLOCKED SHOTS 3 Ryan Lin Salve Regina (02/04/23)
TURNOVERS 7 Sam McElliott Nichols (01/07/23)
FOULS 5 Ray Evans; Adrian Torres Maine Maritime (11/19/22); Suffolk (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Torres, Adrian 23 239 10.4
#10 Bryan, Winston 23 207 9.0
#24 McElliott, Sam 24 154 6.4
#12 Thornton, Jayden 19 149 7.8
#04 Boulay, Zach 25 141 5.6
#11 Lombardi, Kyle 23 128 5.6
#05 Evans, Ray 9 106 11.8
#22 Gavin, Drake 10 91 9.1
#00 Lin, Ryan 24 86 3.6
#13 Moynihan, Ant 8 67 8.4
#34 Federico, Zach 15 62 4.1
#02 Curcio, Connor 24 53 2.2
#14 Hulland, Jimmy 18 34 1.9
#15 Hauser, Evan 3 24 8.0
#20 Huntington, Seth 17 13 0.8
#23 Hess, Myles 10 10 1.0
#25 Austin, Brian 5 8 1.6
#01 Diaz-Pavon, Derek 14 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Torres, Adrian 23 99 243 .407 4.3 10.6
#10 Bryan, Winston 23 81 228 .355 3.5 9.9
#24 McElliott, Sam 24 69 176 .392 2.9 7.3
#04 Boulay, Zach 25 54 134 .403 2.2 5.4
#12 Thornton, Jayden 19 50 117 .427 2.6 6.2
#11 Lombardi, Kyle 23 47 137 .343 2.0 6.0
#05 Evans, Ray 9 37 99 .374 4.1 11.0
#22 Gavin, Drake 10 36 102 .353 3.6 10.2
#00 Lin, Ryan 24 36 104 .346 1.5 4.3
#34 Federico, Zach 15 24 61 .393 1.6 4.1
#13 Moynihan, Ant 8 24 72 .333 3.0 9.0
#02 Curcio, Connor 24 19 54 .352 0.8 2.3
#14 Hulland, Jimmy 18 13 29 .448 0.7 1.6
#15 Hauser, Evan 3 9 22 .409 3.0 7.3
#25 Austin, Brian 5 4 12 .333 0.8 2.4
#23 Hess, Myles 10 4 16 .250 0.4 1.6
#20 Huntington, Seth 17 4 13 .308 0.2 0.8
#01 Diaz-Pavon, Derek 14 2 7 .286 0.1 0.5
#31 Cook, Khalil 9 0 2 .000 0.0 0.2
#15 Talbot, Logan 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Thornton, Jayden 19 33 83 .398 1.7 4.4
#10 Bryan, Winston 23 16 65 .246 0.7 2.8
#05 Evans, Ray 9 15 38 .395 1.7 4.2
#13 Moynihan, Ant 8 13 42 .310 1.6 5.3
