2020-21 M-Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Univ. of New England Opponents
Scoring
Total Points 423 448
Points Per Game 70.5 74.7
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 153-412 172-430
FG: Percentage .371 .400
FG: Per Game 25.5 28.7
3PT: Made-Attempted 55-172 63-185
3PT: Percentage .320 .341
3PT: Per Game 9.2 10.5
FT: Made-Attempted 62-92 41-64
FT: Percentage .674 .641
FT: Per Game 10.3 6.8
Rebounding
Total 236 292
Per Game 39.3 48.7
Margin -9.3 --
Assists
Total 78 100
Per Game 13.0 16.7
Turnovers
Total 67 93
Per Game 11.2 15.5
Margin 4.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.7 11.0
Steals
Total 51 38
Per Game 8.5 6.3
Blocks
Total 9 23
Per Game 1.5 3.8
Attendance
Total 0 0
Per Game 4-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kravchuk, Alex 6 6 157 26.2 36 93 .387 10 37 .270 20 24 .833 102 17.0 5 21 26 4.3 10 11 6 12 0
01 DeBrito, Avery 6 6 203 33.8 28 84 .333 10 28 .357 8 10 .800 74 12.3 11 28 39 6.5 5 29 21 10 2
03 Bagshaw, Jordan 6 6 154 25.7 24 54 .444 11 33 .333 11 14 .786 70 11.7 4 17 21 3.5 10 4 11 7 0
11 Castillo, Ric 5 2 110 22.0 15 35 .429 2 9 .222 8 12 .667 40 8.0 12 30 42 8.4 12 3 4 6 3
23 Lin, Ryan 6 6 157 26.2 15 33 .455 1 7 .143 6 16 .375 37 6.2 9 27 36 6.0 8 9 3 3 2
12 Smith, Blake 6 1 80 13.3 10 29 .345 9 25 .360 3 4 .750 32 5.3 1 3 4 0.7 2 2 4 2 0
25 Senesombath, Anthony 6 0 57 9.5 9 19 .474 6 12 .500 2 2 1.000 26 4.3 3 5 8 1.3 4 3 5 1 0
10 Hornesby, Jamil 1 1 30 30.0 2 15 .133 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 2 6 1 3 0
14 Ros, Davis 2 0 3 1.5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 1 1 0.5 0 0 1 0 0
20 Rella, Mark 5 2 66 13.2 5 12 .417 0 0 .000 0 0 .000 10 2.0 2 5 7 1.4 10 0 1 0 1
15 Celmins, Steven 4 0 33 8.3 3 9 .333 2 3 .667 0 1 .000 8 2.0 1 4 5 1.3 3 0 3 1 0
24 Kriesien, Walter 6 0 97 16.2 3 18 .167 1 10 .100 4 8 .500 11 1.8 9 18 27 4.5 13 6 2 2 0
02 DeCrisantis, James 5 0 39 7.8 1 7 .143 1 4 .250 0 1 .000 3 0.6 1 0 1 0.2 1 3 4 2 1
40 De La Guardia Criado, Pablo 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0 1 0
13 Martinez, Jeremiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Perretta, Cole 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
00 Ros, Brogan 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 2.7 0 0 1 0 0  
Total 6 1200 200.0 153 412 .371 55 172 .320 62 92 .674 423 70.50 66 170 236 39.3 80 78 67 51 9
Opponents 6 1200 200.0 172 430 .400 63 185 .341 41 64 .641 448 74.67 93 199 292 48.7 88 100 93 38 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kravchuk, Alex 6 6 157 36 93 .387 10 37 .270 20 24 .833 102 17.0
01 DeBrito, Avery 6 6 203 28 84 .333 10 28 .357 8 10 .800 74 12.3
03 Bagshaw, Jordan 6 6 154 24 54 .444 11 33 .333 11 14 .786 70 11.7
11 Castillo, Ric 5 2 110 15 35 .429 2 9 .222 8 12 .667 40 8.0
23 Lin, Ryan 6 6 157 15 33 .455 1 7 .143 6 16 .375 37 6.2
12 Smith, Blake 6 1 80 10 29 .345 9 25 .360 3 4 .750 32 5.3
10 Hornesby, Jamil 1 1 30 2 15 .133 0 1 .000 0 0 .000 4 4.0
25 Senesombath, Anthony 6 0 57 9 19 .474 6 12 .500 2 2 1.000 26 4.3
14 Ros, Davis 2 0 3 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
20 Rella, Mark 5 2 66 5 12 .417 0 0 .000 0 0 .000 10 2.0
15 Celmins, Steven 4 0 33 3 9 .333 2 3 .667 0 1 .000 8 2.0
24 Kriesien, Walter 6 0 97 3 18 .167 1 10 .100 4 8 .500 11 1.8
40 De La Guardia Criado, Pablo 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 DeCrisantis, James 5 0 39 1 7 .143 1 4 .250 0 1 .000 3 0.6
13 Martinez, Jeremiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Perretta, Cole 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Ros, Brogan 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 153 412 .371 55 172 .320 62 92 .674 423 70.50
Opponents 6 1200 172 430 .400 63 185 .341 41 64 .641 448 74.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kravchuk, Alex 6 26.2 .387 .270 .833 0.8 3.5 4.3 1.8 2.0 0.0 17.0
01 DeBrito, Avery 6 33.8 .333 .357 .800 1.8 4.7 6.5 4.8 1.7 0.3 12.3
03 Bagshaw, Jordan 6 25.7 .444 .333 .786 0.7 2.8 3.5 0.7 1.2 0.0 11.7
11 Castillo, Ric 5 22.0 .429 .222 .667 2.4 6.0 8.4 0.6 1.2 0.6 8.0
23 Lin, Ryan 6 26.2 .455 .143 .375 1.5 4.5 6.0 1.5 0.5 0.3 6.2
12 Smith, Blake 6 13.3 .345 .360 .750 0.2 0.5 0.7 0.3 0.3 0.0 5.3
10 Hornesby, Jamil 1 30.0 .133 .000 .000 0.0 1.0 1.0 6.0 3.0 0.0 4.0
25 Senesombath, Anthony 6 9.5 .474 .500 1.000 0.5 0.8 1.3 0.5 0.2 0.0 4.3
14 Ros, Davis 2 1.5 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
20 Rella, Mark 5 13.2 .417 .000 .000 0.4 1.0 1.4 0.0 0.0 0.2 2.0
15 Celmins, Steven 4 8.3 .333 .667 .000 0.3 1.0 1.3 0.0 0.3 0.0 2.0
24 Kriesien, Walter 6 16.2 .167 .100 .500 1.5 3.0 4.5 1.0 0.3 0.0 1.8
40 De La Guardia Criado, Pablo 4 1.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.0
02 DeCrisantis, James 5 7.8 .143 .250 .000 0.2 0.0 0.2 0.6 0.4 0.2 0.6
13 Martinez, Jeremiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Perretta, Cole 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
00 Ros, Brogan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 6 200.0 .371 .320 .674 11.0 28.3 39.3 13.0 8.5 1.5 70.50
Opponents 6 200.0 .400 .341 .641 15.5 33.2 48.7 16.7 6.3 3.8 74.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Maine 02/20/21 83-85 L 30-82 .366 12-27 .444 11-17 .647 15 27 42 42.0 14 18 9 1 11 83 83.0
at Southern Maine 02/21/21 60-62 L 22-73 .301 6-26 .231 10-13 .769 10 28 38 40.0 9 4 4 0 7 60 71.5
vs UMaine Augusta 02/27/21 56-68 L 20-68 .294 7-31 .226 9-14 .643 14 19 33 37.7 16 14 7 0 10 56 66.3
vs UMaine Augusta 02/28/21 69-60 W 22-52 .423 7-22 .318 18-27 .667 8 29 37 37.5 12 10 13 2 10 69 67.0
vs New England College 03/06/21 76-81 L 29-71 .408 14-36 .389 4-7 .571 12 35 47 39.4 16 17 20 4 8 76 68.8
at New England College 03/07/21 79-92 L 30-66 .455 9-30 .300 10-14 .714 7 32 39 39.3 13 15 14 2 5 79 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Maine 02/20/21 85-83 W 36-70 .514 8-19 .421 5-13 .385 12 37 49 49.0 14 14 18 7 5 85 85.0
Southern Maine 02/21/21 62-60 W 25-70 .357 9-31 .290 3-4 .750 15 41 56 52.5 13 16 16 0 2 62 73.5
UMaine Augusta 02/27/21 68-56 W 25-57 .439 8-24 .333 10-16 .625 14 37 51 52.0 12 14 18 6 3 68 71.7
UMaine Augusta 02/28/21 60-69 L 23-69 .333 9-34 .265 5-7 .714 15 22 37 48.3 22 15 13 4 5 60 68.8
New England College 03/06/21 81-76 W 30-85 .353 12-38 .316 9-13 .692 22 31 53 49.2 13 17 16 2 14 81 71.2
New England College 03/07/21 92-79 W 33-79 .418 17-39 .436 9-11 .818 15 31 46 48.7 14 24 12 4 9 92 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Maine 02/20/21 83-85 -2 30-82/36-70 .366/.514 12-27/8-19 .444/.421 11-17/5-13 .647-.385 42/49 -7 18/14 9/18 1/7 11/5 14/14
Southern Maine 02/21/21 60-62 -2 22-73/25-70 .301/.357 6-26/9-31 .231/.290 10-13/3-4 .769-.750 38/56 -18 4/16 4/16 0/0 7/2 9/13
UMaine Augusta 02/27/21 56-68 -12 20-68/25-57 .294/.439 7-31/8-24 .226/.333 9-14/10-16 .643-.625 33/51 -18 14/14 7/18 0/6 10/3 16/12
UMaine Augusta 02/28/21 69-60 9 22-52/23-69 .423/.333 7-22/9-34 .318/.265 18-27/5-7 .667-.714 37/37 0 10/15 13/13 2/4 10/5 12/22
New England College 03/06/21 76-81 -5 29-71/30-85 .408/.353 14-36/12-38 .389/.316 4-7/9-13 .571-.692 47/53 -6 17/17 20/16 4/2 8/14 16/13
New England College 03/07/21 79-92 -13 30-66/33-79 .455/.418 9-30/17-39 .300/.436 10-14/9-11 .714-.818 39/46 -7 15/24 14/12 2/4 5/9 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Southern Maine (02/20/21)
FIELD GOALS MADE 30 Southern Maine (02/20/21); New England College (03/07/21)
FIELD GOAL ATTEMPTS 82 Southern Maine (02/20/21)
3 PT FIELD GOALS MADE 14 New England College (03/06/21)
3 PT FG ATTEMPTS 36 New England College (03/06/21)
FREE THROWS MADE 18 UMaine Augusta (02/28/21)
FREE THROW ATTEMPTS 27 UMaine Augusta (02/28/21)
REBOUNDS 47 New England College (03/06/21)
ASSISTS 18 Southern Maine (02/20/21)
STEALS 11 Southern Maine (02/20/21)
BLOCKED SHOTS 4 New England College (03/06/21)
TURNOVERS 20 New England College (03/06/21)
FOULS 16 UMaine Augusta (02/27/21); New England College (03/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Alex Kravchuk New England College (03/07/21)
FIELD GOALS MADE 10 Alex Kravchuk New England College (03/07/21)
FIELD GOAL ATTEMPTS 20 Alex Kravchuk New England College (03/07/21)
3 PT FIELD GOALS MADE 4 Jordan Bagshaw New England College (03/06/21)
3 PT FG ATTEMPTS 9 Jordan Bagshaw New England College (03/06/21)
FREE THROWS MADE 6 Alex Kravchuk UMaine Augusta (02/28/21); Southern Maine (02/21/21)
FREE THROW ATTEMPTS 8 Alex Kravchuk UMaine Augusta (02/28/21)
REBOUNDS 15 Ric Castillo New England College (03/06/21)
ASSISTS 7 Avery DeBrito UMaine Augusta (02/27/21)
STEALS 4 Alex Kravchuk UMaine Augusta (02/27/21); UMaine Augusta (02/28/21)
BLOCKED SHOTS 2 Ric Castillo New England College (03/06/21)
TURNOVERS 9 Avery DeBrito New England College (03/06/21)
FOULS 4 Mark Rella; Walter Kriesien UMaine Augusta (02/27/21); UMaine Augusta (02/28/21); New England College (03/07/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kravchuk, Alex 6 102 17.0
#01 DeBrito, Avery 6 74 12.3
#03 Bagshaw, Jordan 6 70 11.7
#11 Castillo, Ric 5 40 8.0
#23 Lin, Ryan 6 37 6.2
#12 Smith, Blake 6 32 5.3
#25 Senesombath, Anthony 6 26 4.3
#24 Kriesien, Walter 6 11 1.8
#20 Rella, Mark 5 10 2.0
#15 Celmins, Steven 4 8 2.0
#14 Ros, Davis 2 6 3.0
#10 Hornesby, Jamil 1 4 4.0
#02 DeCrisantis, James 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kravchuk, Alex 6 36 93 .387 6.0 15.5
#01 DeBrito, Avery 6 28 84 .333 4.7 14.0
#03 Bagshaw, Jordan 6 24 54 .444 4.0 9.0
#11 Castillo, Ric 5 15 35 .429 3.0 7.0
#23 Lin, Ryan 6 15 33 .455 2.5 5.5
#12 Smith, Blake 6 10 29 .345 1.7 4.8
#25 Senesombath, Anthony 6 9 19 .474 1.5 3.2
#20 Rella, Mark 5 5 12 .417 1.0 2.4
#15 Celmins, Steven 4 3 9 .333 0.8 2.3
#24 Kriesien, Walter 6 3 18 .167 0.5 3.0
#10 Hornesby, Jamil 1 2 15 .133 2.0 15.0
#14 Ros, Davis 2 2 2 1.000 1.0 1.0
#02 DeCrisantis, James 5 1 7 .143 0.2 1.4
#40 De La Guardia Criado, Pablo 4 0 1 .000 0.0 0.3
#00 Ros, Brogan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bagshaw, Jordan 6 11 33 .333 1.8 5.5
#01 DeBrito, Avery 6 10 28 .357 1.7 4.7
#05 Kravchuk, Alex 6 10 37 .270 1.7 6.2
#12 Smith, Blake 6 9 25 .360 1.5 4.2
#25 Senesombath, Anthony 6 6 12 .500 1.0 2.0
#11 Castillo, Ric 5 2 9 .222 0.4 1.8
#15 Celmins, Steven 4 2 3 .667 0.5 0.8
#14 Ros, Davis 2 2 2 1.000 1.0 1.0
#02 DeCrisantis, James 5 1 4 .250 0.2 0.8
#24 Kriesien, Walter 6 1 10 .100 0.2 1.7
#23 Lin, Ryan 6 1 7 .143 0.2 1.2
#10 Hornesby, Jamil 1 0 1 .000 0.0 1.0
#00 Ros, Brogan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kravchuk, Alex 6 20 24 .833 3.3 4.0
#03 Bagshaw, Jordan 6 11 14 .786 1.8 2.3
#11 Castillo, Ric 5 8 12 .667 1.6 2.4
#01 DeBrito, Avery 6 8 10 .800 1.3 1.7
#23 Lin, Ryan 6 6 16 .375 1.0 2.7
#24 Kriesien, Walter 6 4 8 .500 0.7 1.3
#12 Smith, Blake 6 3 4 .750 0.5 0.7
#25 Senesombath, Anthony 6 2 2 1.000 0.3 0.3
#15 Celmins, Steven 4 0 1 .000 0.0 0.3
#02 DeCrisantis, James 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Castillo, Ric 5 42 8.4 12 2.4 30 6.0
#01 DeBrito, Avery 6 39 6.5 11 1.8 28 4.7
#23 Lin, Ryan 6 36 6.0 9 1.5 27 4.5
#24 Kriesien, Walter 6 27 4.5 9 1.5 18 3.0
#05 Kravchuk, Alex 6 26 4.3 5 0.8 21 3.5
#03 Bagshaw, Jordan 6 21 3.5 4 0.7 17 2.8
#TM Team 6 16 2.7 8 1.3 8 1.3
#25 Senesombath, Anthony 6 8 1.3 3 0.5 5 0.8
#20 Rella, Mark 5 7 1.4 2 0.4 5 1.0
#15 Celmins, Steven 4 5 1.3 1 0.3 4 1.0
#12 Smith, Blake 6 4 0.7 1 0.2 3 0.5
#40 De La Guardia Criado, Pablo 4 2 0.5 0 0.0 2 0.5
#02 DeCrisantis, James 5 1 0.2 1 0.2 0 0.0
#10 Hornesby, Jamil 1 1 1.0 0 0.0 1 1.0
#14 Ros, Davis 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 DeBrito, Avery 6 29 4.8
#05 Kravchuk, Alex 6 11 1.8
#23 Lin, Ryan 6 9 1.5
#10 Hornesby, Jamil 1 6 6.0
#24 Kriesien, Walter 6 6 1.0
#03 Bagshaw, Jordan 6 4 0.7
#11 Castillo, Ric 5 3 0.6
#02 DeCrisantis, James 5 3 0.6
#25 Senesombath, Anthony 6 3 0.5
#12 Smith, Blake 6 2 0.3
#04 Perretta, Cole 2 1 0.5
#00 Ros, Brogan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Castillo, Ric 5 3 0.6
#01 DeBrito, Avery 6 2 0.3
#23 Lin, Ryan 6 2 0.3
#02 DeCrisantis, James 5 1 0.2
#20 Rella, Mark 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Kravchuk, Alex 6 12 2.0
#01 DeBrito, Avery 6 10 1.7
#03 Bagshaw, Jordan 6 7 1.2
#11 Castillo, Ric 5 6 1.2
#10 Hornesby, Jamil 1 3 3.0
#23 Lin, Ryan 6 3 0.5
#02 DeCrisantis, James 5 2 0.4
#24 Kriesien, Walter 6 2 0.3
#12 Smith, Blake 6 2 0.3
#15 Celmins, Steven 4 1 0.3
#40 De La Guardia Criado, Pablo 4 1 0.3
#00 Ros, Brogan 2 1 0.5
#25 Senesombath, Anthony 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 DeBrito, Avery 6 21 3.5
#03 Bagshaw, Jordan 6 11 1.8
#05 Kravchuk, Alex 6 6 1.0
#25 Senesombath, Anthony 6 5 0.8
#11 Castillo, Ric 5 4 0.8
#02 DeCrisantis, James 5 4 0.8
#12 Smith, Blake 6 4 0.7
#15 Celmins, Steven 4 3 0.8
#23 Lin, Ryan 6 3 0.5
#24 Kriesien, Walter 6 2 0.3
#10 Hornesby, Jamil 1 1 1.0
#20 Rella, Mark 5 1 0.2
#14 Ros, Davis 2 1 0.5
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Kriesien, Walter 6 13 2.2
#11 Castillo, Ric 5 12 2.4
#03 Bagshaw, Jordan 6 10 1.7
#05 Kravchuk, Alex 6 10 1.7
#20 Rella, Mark 5 10 2.0
#23 Lin, Ryan 6 8 1.3
#01 DeBrito, Avery 6 5 0.8
#25 Senesombath, Anthony 6 4 0.7
#15 Celmins, Steven 4 3 0.8
#10 Hornesby, Jamil 1 2 2.0
#12 Smith, Blake 6 2 0.3
#02 DeCrisantis, James 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 DeBrito, Avery 6 203 33.8
#05 Kravchuk, Alex 6 157 26.2
#23 Lin, Ryan 6 157 26.2
#03 Bagshaw, Jordan 6 154 25.7
#11 Castillo, Ric 5 110 22.0
#24 Kriesien, Walter 6 97 16.2
#12 Smith, Blake 6 80 13.3
#20 Rella, Mark 5 66 13.2
#25 Senesombath, Anthony 6 57 9.5
#02 DeCrisantis, James 5 39 7.8
#15 Celmins, Steven 4 33 8.3
#10 Hornesby, Jamil 1 30 30.0
#40 De La Guardia Criado, Pablo 4 7 1.8
#04 Perretta, Cole 2 3 1.5
#00 Ros, Brogan 2 3 1.5
#14 Ros, Davis 2 3 1.5
#13 Martinez, Jeremiah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Hornesby, Jamil 1 6 1 6.00
#24 Kriesien, Walter 6 6 2 3.00
#23 Lin, Ryan 6 9 3 3.00
#01 DeBrito, Avery 6 29 21 1.38
#05 Kravchuk, Alex 6 11 6 1.83