2025 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic UNIV. OF NEW ENGLAND Opponents
Scoring
44.50 27.00
445 270
First Downs
128 96
105 88
19 11
252 195
Rushing
3011 2046
207 223
497 411
5.6 4.4
280.4 182.3
42 21
2804 1823
Passing
301-179-10 312-162-13
7.78 6.40
234.20 199.60
14 14
2342 1996
Total Offense
798 723
6.4 5.3
514.6 381.9
5146 3819
61 36
Returns
20.68 20.35
40-827 51-1038
10.70 9.13
23-246 8-73
10.08 17.40
13-131 10-174
Kicking
40.00 36.94
37.42 30.91
36-1440 54-1995
7-10 7-8
0-1 0-1
Penalties
85.80 51.70
80-858 67-517
Time Of Possession
26:55 33:08
04:29:11 05:31:15
Miscellaneous
77-167 (46.11%) 60-156 (38.46%)
15-29 (51.72%) 12-28 (42.86%)
8-3 12-7
18-104 14-89
54-56 25-30
0 -10
45-54 29-37
38-54 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Jones, Damien 10 146 1144 21 1123 7.7 13 78 112.30
24 Delgado, Nathan 10 91 371 4 367 4.0 8 22 36.70
16 Martin, Gavin 6 23 287 10 277 12.0 4 66 46.17
17 Lang, Chris 9 93 365 101 264 2.8 5 29 29.33
11 Willis, Javin 8 36 242 10 232 6.4 3 46 29.00
23 Ramos, Zak 4 30 203 0 203 6.8 2 22 50.75
7 Ingersoll, Austin 8 21 171 7 164 7.8 1 76 20.50
12 Howard, Dante 3 17 135 14 121 7.1 2 49 40.33
34 Rosario, Steven 7 15 42 4 38 2.5 2 18 5.43
38 Stone, Brady 4 7 19 1 18 2.6 0 8 4.50
18 Matteodo, Dominic 1 2 12 1 11 5.5 0 12 11.00
46 Fearney, Jack 2 3 10 1 9 3.0 0 6 4.50
2 Germano, John 10 1 7 0 7 7.0 0 7 0.70
5 DiMillo, Aidan 7 1 2 0 2 2.0 1 2 0.29
3 Ledbetter, Will 5 2 1 0 1 0.5 1 1 0.20
10 Anderson, Gavin 10 0 0 0 0 0.0 0 0 0.00
Team 10 9 0 33 -33 -3.7 0 0 -3.30  
Total 10 497 3011 207 2804 5.6 42 78 280.40
Opponents 10 411 2046 223 1823 4.4 21 60 182.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Lang, Chris 9 134.02 157 260 9 60.38% 2022 12 48 224.67
3 Ledbetter, Will 5 132.26 8 14 1 57.14% 149 0 51 29.80
16 Martin, Gavin 6 114.64 6 15 0 40.00% 94 1 31 15.67
12 Howard, Dante 3 144.04 7 11 0 63.64% 66 1 18 22.00
18 Matteodo, Dominic 1 192.40 1 1 0 100.00% 11 0 11 11.00
Total 10 133.53 179 301 10 59.47% 2342 14 51 234.20
Opponents 10 112.14 162 312 13 51.92% 1996 14 65 199.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Zepeda, Berto 10 38 706 18.58 3 42 70.60
2 Germano, John 10 35 482 13.77 3 48 48.20
83 McLoughlin, Will 10 15 209 13.93 1 48 20.90
8 Visbeek, Tim 8 11 140 12.73 1 24 17.50
6 Cornett, Cameron 8 4 137 34.25 1 51 17.13
10 Anderson, Gavin 10 15 124 8.27 2 20 12.40
15 Yeaton, Alex 9 11 114 10.36 1 27 12.67
4 Jones, Damien 10 11 93 8.45 0 28 9.30
11 Willis, Javin 8 11 82 7.45 0 25 10.25
5 DiMillo, Aidan 7 6 70 11.67 0 19 10.00
13 Russ, Tanner 6 5 61 12.20 0 22 10.17
80 Viglione, Max 1 1 31 31.00 0 31 31.00
14 Terry, Jon 10 6 23 3.83 1 8 2.30
24 Delgado, Nathan 10 4 20 5.00 0 11 2.00
9 Kearney, Cam 4 2 19 9.50 0 12 4.75
85 Armstrong, Jacob 2 1 17 17.00 1 17 8.50
46 Fearney, Jack 2 1 11 11.00 0 11 5.50
7 Ingersoll, Austin 8 1 3 3.00 0 3 0.38
1 Franzini, Jeremy 10 0 0 0.00 0 0 0.00
45 Overton, Liam 4 1 0 0.00 0 0 0.00
82 Tejada, Darien 1 0 0 0.00 0 0 0.00
Total 10 179 2342 13.08 14 51 234.20
Opponents 10 162 1954 12.06 14 65 195.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Sherck, Spencer 10 34 42 76.0 3.0-4 0-0 0 2 0 1 0 0 0
10 Cardoso, Ben 10 35 35 70.0 7.0-31 3.0-21 1 8 0 1 1 0 0
1 Franzini, Jeremy 10 17 31 48.0 7.0-29 1.5-11 0 4 1 0 1 1 0
20 Hayes, Aaron 10 14 32 46.0 0.5-2 0-0 0 1 0 0 1 1 0
40 Jeremy, Teighan 10 21 24 45.0 8.0-27 3.0-19 2 2 0 0 1 1 0
0 Perez, Mike 9 11 31 42.0 0-0 0-0 0 1 0 0 0 0 0
12 Winslow, Chris 10 22 19 41.0 2.5-13 0.5-5 2 9 1 0 0 0 0
19 Higgins, Kese 9 9 26 35.0 4.5-16 2.5-12 0 2 1 1 2 0 0
99 LaBrecque, Spencer 10 11 22 33.0 7.5-28 3.5-15 0 0 0 1 1 0 0
3 Gomes, Tyron 9 10 21 31.0 1.5-2 0-0 0 1 1 0 0 0 0
33 Hammond, Jason 10 13 17 30.0 4.5-12 1.5-7 0 0 0 0 0 0 0
36 Youtz, Lincoln 10 10 17 27.0 2.5-6 0-0 0 0 0 1 0 0 0
9 Louis, Levens 9 4 22 26.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Grant, Jack 10 5 20 25.0 3.0-27 0.5-3 0 0 0 0 0 0 0
7 Clark, Oscar 10 15 9 24.0 1.5-1 0-0 5 11 0 2 1 0 0
27 Brennan, Luke 8 7 14 21.0 2.5-4 0-0 0 0 1 0 0 0 0
28 Sullivan, Michael 9 7 12 19.0 0.5-3 0.5-3 1 0 0 0 0 0 0
22 France, Tajardo 7 9 6 15.0 0.5-1 0-0 0 1 0 0 0 0 0
35 O'Brien, Devin 5 4 10 14.0 0-0 0-0 0 0 1 0 0 0 0
55 Mugaga, Colin 8 2 11 13.0 2.0-5 0-0 0 0 0 0 0 0 0
95 Lowe, Dylan 8 1 10 11.0 0.5-1 0-0 0 0 0 0 0 0 0
21 McGuire, Tommy 6 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
54 Blood, Aidan 2 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Matos, Luca 6 2 7 9.0 1.5-3 0-0 1 0 0 0 0 0 0
47 Profit, Zion 7 1 8 9.0 1.5-2 0-0 0 0 0 0 0 0 0
51 Schino, Ryan 8 1 8 9.0 0.5-0 0-0 1 0 0 0 0 0 0
5 Boyd, Jaydin 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
2 Temple, Hunter 7 3 5 8.0 0-0 0-0 0 2 0 0 0 0 0
7 Ingersoll, Austin 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Skelton, Parker 6 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
93 Cristoforo, Charles 5 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Howe, Nate 2 2 3 5.0 1.5-8 1.5-8 0 0 0 0 0 0 0
18 Mojica, Isaiah 6 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Villis, George 1 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Jeanpierre, Jayce 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Rosario, Steven 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Weldon, Hunter 3 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
62 Wonson, Ashton 5 2 2 4.0 1.0-3 0-0 0 0 1 0 0 0 0
39 Brooks, Jake 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 McLaughlin, Cole 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Cornett, Cameron 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 DiMillo, Aidan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 McLoughlin, Will 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Zepeda, Berto 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Blankenship, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Chandler, Wes 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Dawson, Damon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Germano, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Glynos, Evan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Damien 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Knox, Hunter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Lacaprucia, Anthony 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lang, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Leslie, Brandon 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
42 Niland, Jack 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Rodriguez, Melvin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sampson, Nate 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 St. Louis, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Stone, Brady 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Anderson, Gavin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Armstrong, Jacob 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Delgado, Nathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Howard, Dante 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ledbetter, Will 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Martin, Gavin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Puddu, Massimo 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Ramos, Zak 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Terry, Jon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Visbeek, Tim 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Willis, Javin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Yeaton, Alex 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 307 524 831.0 69.0-237 18.0-104 13 45 7 7 8 3 0
Opponents 10 391 494 885.0 49.0-177 14.0-89 10 35 6 3 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Durkin, Cam 34 1357 39.91 59 0 12 10 5 0
7 Ingersoll, Austin 2 83 41.50 49 1 0 2 0 0
Total 36 1440 40.00 59 1 12 12 5 0
Opponents 54 1995 36.94 66 4 10 6 10 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Lacaprucia, Anthony 7-10 70.00% 1-1 4-5 2-3 0-1 0-0 38 0
42 Niland, Jack 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0
Total 8-11 72.73% 1-1 5-6 2-3 0-1 0-0 38 0
Opponents 7-8 87.50% 0-0 2-3 3-3 2-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Niland, Jack 60 3268 54.5 13 7
49 Lacaprucia, Anthony 16 843 52.7 2 1
Total 76 4111 54.1 15 8
Opponents 51 2541 49.8 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Cornett, Cameron 5 84 16.80 0 35
4 Jones, Damien 13 83 6.38 0 15
40 Jeremy, Teighan 1 45 45.00 1 33
24 Delgado, Nathan 2 21 10.50 0 12
10 Cardoso, Ben 1 10 10.00 0 10
7 Ingersoll, Austin 1 3 3.00 0 3
Total 23 246 10.70 1 35
Opponents 8 73 9.13 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jones, Damien 22 575 26.14 2 95
2 Germano, John 11 192 17.45 0 47
24 Delgado, Nathan 3 47 15.67 0 20
83 McLoughlin, Will 1 12 12.00 0 12
21 McGuire, Tommy 1 1 1.00 0 1
7 Clark, Oscar 1 0 0.00 0 0
8 Visbeek, Tim 1 0 0.00 0 0
Total 40 827 20.68 2 95
Opponents 51 1038 20.35 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Jones, Damien 15 0 0 0-0 0-1 0 0-0 0 90
49 Lacaprucia, Anthony 0 6 0 46-47 0-0 0 0-0 0 64
24 Delgado, Nathan 8 0 0 0-0 0-0 0 0-0 0 48
17 Lang, Chris 5 0 0 0-0 0-0 1 2-3 0 32
16 Martin, Gavin 4 0 0 0-0 0-0 0 0-0 0 24
2 Germano, John 3 0 0 0-0 0-0 0 0-0 0 18
11 Willis, Javin 3 0 0 0-0 0-0 0 0-0 0 18
1 Zepeda, Berto 3 0 0 0-0 0-0 0 0-0 0 18
10 Anderson, Gavin 2 0 0 0-0 0-0 1 0-0 0 14
12 Howard, Dante 2 0 0 0-0 0-0 0 0-0 0 12
23 Ramos, Zak 2 0 0 0-0 0-0 0 0-0 0 12
34 Rosario, Steven 2 0 0 0-0 0-0 0 0-0 0 12
42 Niland, Jack 0 1 0 6-6 0-0 0 0-0 0 9
85 Armstrong, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
6 Cornett, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
5 DiMillo, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
7 Ingersoll, Austin 1 0 0 0-0 0-0 0 0-0 0 6
40 Jeremy, Teighan 1 0 0 0-0 0-0 0 0-0 0 6
3 Ledbetter, Will 1 0 0 0-0 0-0 0 0-0 0 6
83 McLoughlin, Will 1 0 0 0-0 0-0 0 0-0 0 6
51 Schino, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
14 Terry, Jon 1 0 0 0-0 0-0 0 0-0 0 6
8 Visbeek, Tim 1 0 0 0-0 0-0 0 0-0 0 6
12 Winslow, Chris 1 0 0 0-0 0-0 0 0-0 0 6
15 Yeaton, Alex 1 0 0 0-0 0-0 0 0-0 0 6
48 Puddu, Massimo 0 0 0 2-3 0-0 0 0-0 0 2
Total 61 7 0 54-56 0-1 2 2-4 0 445
Opponents 36 7 0 25-30 0-1 4 4-5 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Coast Guard W 56-49 1-0 04:13 1066
09/13/2025 vs WPI W 41-3 2-0 02:51 1320
9/20/2025 at VTSU Castleton W 35-8 3-0 3880
09/27/2025 vs Western New England W 37-31 4-0 , 1-0 CNE 03:02 1022
10/04/2025 at Endicott L 14-53 4-1 , 1-1 02:48 5462
10/17/2025 at Maine Maritime W 77-14 5-1 , 2-1 02:15 550
10/25/2025 vs Husson W 38-28 6-1 , 3-1 02:55 2203
11/01/2025 vs Nichols W 58-34 7-1 , 4-1 03:10 602
11/8/2025 at Curry L 30-47 7-2 , 4-2 2:55 1846
11/15/2025 vs New England College W 59-3 8-2 , 5-2 03:04 927
18878

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Coast Guard 67 347 6 62 23 300 2 48 300 2 48 6 112 0 31 1 0 0 0
09/13/2025 WPI 59 296 4 76 28 347 2 48 347 2 48 1 9 0 9 6 67 0 15
9/20/2025 VTSU Castleton 46 277 1 46 17 259 2 41 259 2 41 2 23 0 23 1 11 0 11
09/27/2025 Western New England 43 132 1 12 13 215 2 31 215 2 31 4 139 1 95 2 47 1 33
10/04/2025 Endicott 39 82 1 15 19 233 1 51 233 1 51 9 144 0 29 1 3 0 3
10/17/2025 Maine Maritime 40 316 9 57 9 109 0 31 109 0 31 2 97 1 80 5 91 0 35
10/25/2025 Husson 41 151 4 22 24 318 1 33 318 1 33 4 71 0 29 1 0 0 0
11/01/2025 Nichols 53 445 7 68 7 78 1 25 78 1 25 5 73 0 35 1 7 0 7
11/8/2025 Curry 51 350 4 78 13 151 0 41 151 0 41 5 147 0 47 1 2 0 2
11/15/2025 New England College 58 408 5 38 26 332 3 43 332 3 43 2 12 0 12 4 18 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Coast Guard 45 48 93 5.0 8 0 0 1 2 0 2 0 0 6 0 0
09/13/2025 WPI 22 42 64 9.0 24 4.0 15 0 0 0 1 0 4 5 0 0
9/20/2025 VTSU Castleton 30 54 84 12.0 44 3.0 19 1 1 0 3 70 1 2 0 0
09/27/2025 Western New England 33 80 113 2.0 7 1.0 6 1 0 0 2 0 0 6 1 0
10/04/2025 Endicott 32 50 82 4.0 12 1.0 4 1 1 0 0 0 1 2 1 0
10/17/2025 Maine Maritime 21 48 69 12.0 50 1.0 6 0 1 0 2 42 0 3 0 0
10/25/2025 Husson 32 78 110 5.0 19 1.0 9 2 1 7 1 0 0 6 0 0
11/01/2025 Nichols 41 28 69 5.0 17 2.0 11 1 1 18 0 0 1 7 1 0
11/8/2025 Curry 37 36 73 11.0 32 3.0 16 1 0 0 0 0 0 5 0 0
11/15/2025 New England College 14 60 74 4.0 24 2.0 18 0 0 0 2 19 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Coast Guard 5 204 40.800 52 0 0 0 1 1 0-1 0 0 8 464 58.00 4 1
09/13/2025 WPI 6 233 38.800 51 0 0 2 1 2 0-1 0 0 7 417 59.57 1 2
9/20/2025 VTSU Castleton 5 192 42.400 49 0 1 1 0 4 2-2 27 0 7 345 49.29 1 1
09/27/2025 Western New England 4 177 44.200 57 0 0 1 1 1 1-1 20 0 6 287 47.83 1 0
10/04/2025 Endicott 6 251 41.800 59 0 0 3 1 0 0-0 0 3 118 39.33 0 2
10/17/2025 Maine Maritime 1 34 34.000 34 0 0 0 0 1 0-0 0 0 12 674 56.17 3 1
10/25/2025 Husson 2 68 34.000 34 0 0 1 0 2 1-1 34 0 7 389 55.57 1 0
11/01/2025 Nichols 2 80 40.000 45 0 0 1 0 0 1-1 38 0 10 593 59.30 3 1
11/8/2025 Curry 4 148 37.000 43 0 0 3 0 0 1-2 24 0 6 313 52.17 0 0
11/15/2025 New England College 1 53 53.000 53 0 0 0 1 1 1-1 23 0 10 511 51.10 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Univ. of New England 51 386 6 57 21 332 0 56 332 0 56 3 59 0 25 2 37 0 26
09/13/2025 Univ. of New England 28 66 0 18 12 61 0 16 61 0 16 4 143 0 64 2 3 0 3
9/20/2025 U. of New England 35 113 0 24 22 166 1 41 166 1 41 4 54 0 32 2 4 0 4
09/27/2025 Univ. of New England 57 240 2 15 18 251 2 31 251 2 31 4 55 0 35 2 29 0 18
10/04/2025 U New England 53 342 5 34 11 189 2 57 189 2 57 1 1 0 1 0 0 0 0
10/17/2025 U New England 37 85 1 32 3 23 1 14 23 1 14 8 270 0 74 0 0 0 0
10/25/2025 Univ. of New England 38 94 1 11 30 369 3 39 389 3 39 6 130 0 31 0 0 0 0
11/01/2025 Univ. of New England 29 76 2 21 29 377 3 65 399 3 65 6 87 0 19 0 0 0 0
11/8/2025 U. of New England 51 357 4 60 9 133 2 32 133 2 32 6 148 0 67 0 0 0 0
11/15/2025 Univ. of New England 32 64 0 15 7 53 0 16 53 0 16 9 91 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Univ. of New England 63 50 113 4.0 11 1.0 4 0 0 0 0 0 1 3 0 0
09/13/2025 Univ. of New England 43 84 127 7.0 22 3.0 14 0 0 0 2 0 0 4 0 0
9/20/2025 U. of New England 30 60 90 2.0 2 1.0 1 0 0 0 0 0 1 6 0 0
09/27/2025 Univ. of New England 32 48 80 3.0 12 1.0 9 0 0 0 2 28 0 0 0 0
10/04/2025 U New England 40 46 86 9.0 40 3.0 27 2 2 10 3 107 4 10 0 0
10/17/2025 U New England 19 46 65 1.0 2 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Univ. of New England 34 54 88 6.0 23 1.0 9 0 0 0 2 18 0 1 0 0
11/01/2025 Univ. of New England 47 12 59 10.0 30 1.0 6 0 0 0 0 0 0 0 0 0
11/8/2025 U. of New England 43 24 67 3.0 11 2.0 9 1 0 0 1 21 0 8 0 0
11/15/2025 Univ. of New England 40 70 110 4.0 24 1.0 10 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Univ. of New England 2 61 30.500 35 0 0 1 0 0 2-2 30 0 8 423 52.88 1 0
09/13/2025 Univ. of New England 13 646 49.700 66 0 3 1 8 4 1-1 42 0 2 113 56.50 1 0
9/20/2025 U. of New England 6 159 26.500 40 0 0 1 0 0 0-0 0 2 64 32.00 0 0
09/27/2025 Univ. of New England 5 132 16.500 42 1 0 3 0 0 1-1 28 0 5 240 48.00 0 0
10/04/2025 U New England 3 124 41.300 50 0 1 0 1 1 0-1 0 0 9 493 54.78 0 0
10/17/2025 U New England 6 206 34.300 48 0 0 1 0 0 0-0 0 0 3 116 38.67 0 1
10/25/2025 Univ. of New England 2 67 33.500 35 0 0 0 0 0 0-0 0 0 5 213 42.60 0 0
11/01/2025 Univ. of New England 5 145 18.900 41 1 0 1 0 1 0-0 0 0 6 241 40.17 0 1
11/8/2025 U. of New England 4 140 36.000 40 0 0 1 0 0 2-2 41 0 9 572 63.56 4 0
11/15/2025 Univ. of New England 8 315 39.400 58 0 0 1 1 0 1-1 32 0 2 66 33.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coast Guard 56-49 33/29 17/15 14/12 2/2 67-347 / 51-386 23-39-0 / 21-37-2 300/332 106-647 / 88-718 112/96 0/4
WPI 41-3 28/7 9/3 19/3 0/1 59-296 / 28-66 28-41-2 / 12-39-1 347/61 100-643 / 67-127 76/146 2/1
VTSU Castleton 8-35 21/18 10/9 11/8 0/1 46-277 / 35-113 17-32-0 / 22-39-3 259/166 78-536 / 74-279 104/58 0/4
Western New England 37-31 18/28 8/13 9/13 1/2 43-132 / 57-240 13-24-2 / 18-37-2 215/251 67-347 / 94-491 186/112 2/2
Endicott 14-53 17/25 4/17 8/8 5/0 39-82 / 53-342 19-41-3 / 11-17-0 233/189 80-315 / 70-531 147/118 5/1
Maine Maritime 14-77 19/7 13/6 6/1 0/0 40-316 / 37-85 9-13-0 / 3-14-2 109/23 53-425 / 51-108 230/270 0/3
Husson 38-28 27/25 12/5 13/18 2/2 41-151 / 38-94 24-34-2 / 30-50-1 318/389 75-469 / 88-483 78/148 2/2
Nichols 58-34 27/23 19/5 3/17 5/1 53-445 / 29-76 7-10-0 / 29-44-0 78/399 63-523 / 73-475 98/87 0/1
Curry 30-47 23/24 14/17 6/6 3/1 51-350 / 51-357 13-32-1 / 9-16-0 151/133 83-501 / 67-490 149/169 1/0
New England College 59-3 39/9 22/6 16/2 1/1 58-408 / 32-64 26-35-0 / 7-19-2 332/53 93-740 / 51-117 49/91 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coast Guard 15-25 / 11-18 4-4 / 1-3 31:51 / 28:09 3:42 5.18 / 7.57 7.69 / 8.97 6.10 / 8.16 5-40.8 / 2-30.5 9-84 / 7-54
WPI 12-23 / 2-19 2-4 / 1-3 32:29 / 27:31 4:58 5.02 / 2.36 8.46 / 1.56 6.43 / 1.90 6-38.8 / 13-49.7 7-52 / 4-35
VTSU Castleton 7-20 / 6-17 1-4 / 2-4 26:38 / 33:22 6:44 6.02 / 3.23 8.09 / 4.26 6.87 / 3.77 5-38.4 / 6-26.5 13-169 / 3-5
Western New England 3-13 / 4-16 1-3 / 3-5 22:51 / 37:09 14:18 3.07 / 4.21 8.96 / 6.78 5.18 / 5.22 4-44.2 / 5-26.4 6-55 / 8-60
Endicott 4-19 / 6-12 1-5 / 0-1 25:24 / 34:36 9:12 2.10 / 6.45 5.68 / 11.12 3.94 / 7.59 6-41.8 / 3-41.3 8-51 / 7-69
Maine Maritime 3-5 / 0-12 0-1 / 1-5 25:43 / 34:17 8:34 7.90 / 2.30 8.38 / 1.64 8.02 / 2.12 1-34 / 6-34.3 1-5 / 2-9
Husson 9-14 / 12-22 1-1 / 4-7 21:48 / 38:12 16:24 3.68 / 2.47 9.35 / 7.78 6.25 / 5.49 2-34 / 2-33.5 8-80 / 11-87
Nichols 5-12 / 10-16 1-1 / 0-0 24:58 / 35:02 10:4 8.40 / 2.62 7.80 / 9.07 8.30 / 6.51 2-40 / 5-29 4-55 / 10-70
Curry 10-22 / 7-13 2-3 / 0-0 25:50 / 34:36 8:46 6.86 / 7.00 4.72 / 8.31 6.04 / 7.31 4-37.0 / 4-35.0 9-127 / 8-64
New England College 9-14 / 2-11 2-3 / 0-0 31:39 / 28:21 3:18 7.03 / 2.00 9.49 / 2.79 7.96 / 2.29 1-53 / 8-39.4 15-180 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Coast Guard W 56-49 7 6 42 6 5 1 0 1 0 0 0 0 0
09/13/2025 WPI W 41-3 5 3 20 3 2 1 0 1 0 1 0 0 0
9/20/2025 VTSU Castleton W 35-8 4 4 12 2 1 1 2 0 0 0 0 0 0
09/27/2025 Western New England W 37-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Endicott L 14-53 3 1 6 1 1 0 0 0 1 1 0 0 0
10/17/2025 Maine Maritime W 77-14 8 7 49 7 7 0 0 0 1 0 0 0 0
10/25/2025 Husson W 38-28 6 5 31 4 4 0 1 0 0 1 0 0 0
11/01/2025 Nichols W 58-34 8 7 44 6 5 1 1 0 0 0 0 0 1
11/8/2025 Curry L 30-47 3 2 6 1 1 0 1 1 0 0 0 0 0
11/15/2025 New England College W 59-3 7 7 45 6 3 3 1 0 0 0 0 0 0
TOTALS 54 45 272 38 30 8 7 3 2 3 0 0 1
Opponents Inside Our Red-Zone
