2024 Football Cumulative Statistics

Team Stats (4-6, 2-3)

Overall Team Statistics
Statistic UNIV. OF NEW ENGLAND Opponents
Scoring
25.20 24.70
252 247
First Downs
72 81
88 67
15 18
175 166
Rushing
1601 1927
295 209
356 364
3.7 4.7
130.6 171.8
15 15
1306 1718
Passing
295-181-6 264-138-11
6.59 5.77
194.50 152.40
15 16
1945 1524
Total Offense
651 628
5.0 5.2
325.1 324.2
3251 3242
33 33
Returns
24.72 21.30
32-791 40-852
9.88 8.00
17-168 7-56
6.73 6.83
11-74 6-41
Kicking
35.43 34.06
33.16 29.82
51-1807 49-1669
8-12 6-7
0-0 0-1
Penalties
52.20 49.00
52-522 54-490
Time Of Possession
30:05 29:55
05:00:46 04:59:14
Miscellaneous
43-134 (32.09%) 51-141 (36.17%)
9-23 (39.13%) 11-24 (45.83%)
8-5 13-8
8-61 21-156
26-29 25-29
0 0
32-44 25-31
24-44 20-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Jones, Damien 10 109 606 31 575 5.3 7 66 57.50
24 Delgado, Nathan 10 90 335 29 306 3.4 2 20 30.60
17 Lang, Chris 10 67 288 137 151 2.3 1 21 15.10
16 Henault, Jarrett 5 36 144 33 111 3.1 1 16 22.20
25 Barton, Jr., Jeremy 4 10 65 1 64 6.4 1 33 16.00
11 Ingersoll, Austin 4 3 46 0 46 15.3 0 43 11.50
22 Stafford II, Will 3 11 43 3 40 3.6 1 16 13.33
12 Willis, Javin 1 4 30 0 30 7.5 0 12 30.00
0 LaPorte, Shane 10 6 28 1 27 4.5 2 16 2.70
99 LaBrecque, Spencer 8 1 1 0 1 1.0 0 1 0.13
54 Blood, Aidan 10 1 0 0 0 0.0 0 0 0.00
9 Cristoforo, Anthony 10 1 0 0 0 0.0 0 0 0.00
39 Ramos, Zak 3 5 4 5 -1 -0.2 0 2 -0.33
13 DeFilio, AJ 10 1 0 3 -3 -3.0 0 0 -0.30
6 Germano, John 10 1 0 6 -6 -6.0 0 0 -0.60
3 Ledbetter, Will 6 2 2 8 -6 -3.0 0 2 -1.00
Team 10 8 9 38 -29 -3.6 0 9 -2.90  
Total 10 356 1601 295 1306 3.7 15 66 130.60
Opponents 10 364 1927 209 1718 4.7 15 78 171.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Lang, Chris 10 123.06 159 267 6 59.55% 1690 12 60 169.00
16 Henault, Jarrett 5 195.09 12 14 0 85.71% 143 1 30 28.60
3 Ledbetter, Will 6 216.73 10 12 0 83.33% 112 2 28 18.67
0 LaPorte, Shane 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 129.45 181 295 6 61.36% 1945 15 60 194.50
Opponents 10 112.43 138 264 11 52.27% 1524 16 62 152.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 DeFilio, AJ 10 33 482 14.61 2 60 48.20
0 LaPorte, Shane 10 31 299 9.65 1 31 29.90
1 Zepeda, Berto 9 26 280 10.77 2 36 31.11
6 Germano, John 10 21 232 11.05 0 27 23.20
24 Delgado, Nathan 10 20 213 10.65 2 53 21.30
4 Jones, Damien 10 23 135 5.87 2 22 13.50
2 Rivers, Jakob 8 6 110 18.33 2 44 13.75
10 Anderson, Gavin 8 10 104 10.40 2 28 13.00
23 LeBlond, Ty 6 3 24 8.00 1 13 4.00
14 Terry, Jon 7 1 22 22.00 0 22 3.14
82 Visbeek, Tim 4 1 12 12.00 0 12 3.00
5 DiMillo, Aidan 6 1 11 11.00 0 11 1.83
7 Moran, JT 5 1 11 11.00 0 11 2.20
80 Poirier, Jack 1 1 9 9.00 1 9 9.00
46 Feola, Brady 10 2 6 3.00 0 5 0.60
87 Phillips, Cam 1 1 4 4.00 0 4 4.00
94 Richards, Tyler 5 0 0 0.00 0 0 0.00
Total 10 181 1954 10.80 15 60 195.40
Opponents 10 138 1524 11.04 16 62 152.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Gomes, Tyron 10 14 35 49.0 1.0-2 0.5-2 0 2 1 0 0 0 0
37 Sherck, Spencer 9 24 19 43.0 0.5-1 0-0 3 3 0 1 0 0 0
32 Reid, Nate 9 17 23 40.0 2.0-10 1.0-7 1 1 0 0 1 0 0
12 Winslow, Chris 10 19 16 35.0 1.5-11 1.0-11 0 4 0 0 1 0 0
54 Blood, Aidan 10 8 23 31.0 2.0-2 0.5-1 0 2 2 0 0 0 0
19 Higgins, Kese 8 16 14 30.0 2.5-4 0-0 0 2 0 0 0 0 0
28 Hazard, Evan 10 19 8 27.0 3.0-21 1.5-18 1 0 1 0 0 0 0
35 Scali, Bryant 9 11 16 27.0 3.0-5 0-0 0 1 0 2 0 0 0
3 Prophete, Jayden 10 13 13 26.0 1.5-1 0-0 2 2 0 0 0 0 0
40 Jeremy, Teighan 8 16 7 23.0 4.0-39 0-0 0 0 0 0 0 0 0
29 Clark, Oscar 7 15 7 22.0 0.5-1 0-0 3 3 0 0 0 0 0
62 Wonson, Ashton 9 10 12 22.0 2.0-6 0-0 0 1 1 1 0 1 0
99 LaBrecque, Spencer 8 9 11 20.0 3.0-8 0-0 0 0 2 1 1 0 0
9 Cristoforo, Anthony 10 10 9 19.0 0-0 0-0 0 0 1 1 0 0 0
8 Martin, Maxwell 7 14 5 19.0 0-0 0-0 0 3 0 0 0 0 0
48 Hayes, Aaron 9 9 8 17.0 0.5-0 0-0 1 1 0 0 0 0 0
90 Louis, Levens 6 9 8 17.0 1.0-1 0-0 0 0 0 0 1 0 0
36 Villis, George 8 6 10 16.0 1.5-2 0-0 0 1 0 0 0 0 0
44 Yohn, Nick 10 6 9 15.0 1.5-3 0-0 0 0 0 0 0 0 0
52 Cielakie, Bobby 8 4 10 14.0 2.5-13 1.0-11 0 0 0 0 0 0 0
11 Wyskiewicz, Jeff 10 6 8 14.0 2.0-6 1.0-5 0 0 0 0 0 0 0
34 Henriksen, Hayden 8 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Bella, Joey 6 4 4 8.0 1.5-7 0-0 0 0 0 0 0 0 0
21 McGuire, Tommy 7 4 4 8.0 0-0 0-0 0 0 0 0 0 1 0
18 Mojica, Isaiah 6 4 3 7.0 0-0 0-0 0 2 0 0 1 0 0
94 Richards, Tyler 5 1 6 7.0 0-0 0-0 0 0 2 0 0 0 0
6 Germano, John 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
26 St. Louis, Jordan 4 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
7 Sullivan, Michael 3 3 3 6.0 2.5-7 0-0 0 0 0 1 0 0 0
38 France, Tajardo 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Hammond, Jason 9 1 4 5.0 0.5-0 0.5-0 0 0 1 0 0 0 0
25 Barton, Jr., Jeremy 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Donnelly, Matt 6 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
71 Lowe, Dylan 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Schino, Ryan 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Franzini, Jeremy 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 McLaughlin, Cole 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Skelton, Parker 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Cardoso, Ben 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 LeBlond, Ty 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 McKenzie, Zyon 3 2 0 2.0 1.0-8 0-0 0 0 0 1 1 0 0
20 Mulcahy, Bernie 1 1 1 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
9 Rosario, Steven 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Toussaint, Brian 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Anderson, Gavin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Brennan, Luke 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Delgado, Nathan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Durkin, Cam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Feola, Brady 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Lacaprucia, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lang, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Ledbetter, Will 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Muoio, Ilario 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Niland, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 DeFilio, AJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Henault, Jarrett 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Damien 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 LaPorte, Shane 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Rivers, Jakob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Stafford II, Will 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
1 Zepeda, Berto 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 315 326 641.0 42.0-164 8.0-61 11 30 11 8 6 2 1
Opponents 10 333 344 677.0 66.0-270 21.0-156 6 30 19 5 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Durkin, Cam 45 1576 35.02 57 1 16 12 2 0
0 LaPorte, Shane 5 191 38.20 45 2 0 3 0 0
42 Niland, Jack 1 40 40.00 40 0 0 0 0 0
Total 51 1807 35.43 57 3 16 15 2 0
Opponents 49 1669 34.06 52 2 12 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Niland, Jack 6-9 66.67% 0-0 3-3 3-6 0-0 0-0 37 2
93 Lacaprucia, Anthony 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 26 0
Total 8-11 72.73% 0-0 5-5 3-6 0-0 0-0 37 2
Opponents 6-8 75.00% 0-0 2-3 3-3 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Niland, Jack 40 2235 55.9 7 1
93 Lacaprucia, Anthony 10 522 52.2 0 0
Total 50 2757 55.1 7 1
Opponents 48 2533 52.8 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Jones, Damien 12 135 11.25 1 62
3 Prophete, Jayden 3 21 7.00 0 15
2 Rivers, Jakob 1 12 12.00 0 12
6 Germano, John 1 0 0 0 0
Total 17 168 9.88 1 62
Opponents 7 56 8.00 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jones, Damien 16 528 33.00 2 90
0 LaPorte, Shane 7 149 21.29 0 51
6 Germano, John 3 60 20.00 0 35
24 Delgado, Nathan 3 59 19.67 0 20
35 Scali, Bryant 1 0 0.00 0 0
23 LeBlond, Ty 2 -5 -2.50 0 0
Total 32 791 24.72 2 90
Opponents 40 852 21.30 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Jones, Damien 12 0 0 0-0 0-0 0 0-0 0 72
42 Niland, Jack 0 6 0 19-20 0-0 0 0-0 0 37
24 Delgado, Nathan 4 0 0 0-0 0-0 0 0-0 0 24
0 LaPorte, Shane 3 0 0 0-0 0-0 0 0-0 0 18
93 Lacaprucia, Anthony 0 2 0 7-9 0-0 0 0-0 0 13
10 Anderson, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
13 DeFilio, AJ 2 0 0 0-0 0-0 0 0-0 0 12
2 Rivers, Jakob 2 0 0 0-0 0-0 0 0-0 0 12
1 Zepeda, Berto 2 0 0 0-0 0-0 0 0-0 0 12
25 Barton, Jr., Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
16 Henault, Jarrett 1 0 0 0-0 0-0 0 0-0 0 6
17 Lang, Chris 1 0 0 0-0 0-0 0 0-2 0 6
23 LeBlond, Ty 1 0 0 0-0 0-0 0 0-0 0 6
80 Poirier, Jack 1 0 0 0-0 0-0 0 0-0 0 6
22 Stafford II, Will 1 0 0 0-0 0-0 0 0-0 0 6
99 LaBrecque, Spencer 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 8 1 26-29 1-1 0 0-3 0 252
Opponents 33 6 0 25-29 2-2 1 1-1 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Coast Guard L 24-30 0-1 03:06 238
9/13/2024 at WPI L 13-31 0-2 2:36 1848
09/21/2024 vs Gallaudet W 27-13 1-2 03:08 1153
09/28/2024 at Rochester L 21-42 1-3 02:41 2494
10/05/2024 vs Dean W 68-0 2-3 02:28 2142
10/19/2024 vs Endicott L 7-39 2-4 , 0-1 CNE 03:02 1144
10/26/2024 at Nichols W 51-30 3-4 , 1-1 CNE 02:42 1256
11/02/2024 vs Curry L 10-24 3-5 , 1-2 CNE 02:41 885
11/09/2024 at Western New England L 6-24 3-6 , 1-3 CNE 02:16 2718
11/16/2024 at Husson W 25-14 4-6 , 2-3 CNE 02:33 1800
15678

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Coast Guard 38 102 1 16 24 264 2 43 264 2 43 2 39 0 20 1 4 0 4
9/13/2024 WPI 32 156 1 43 20 209 1 33 209 1 33 5 148 0 51 3 17 0 13
09/21/2024 Gallaudet 34 135 1 54 24 233 2 60 224 2 60 0 0 0 0 2 5 0 10
09/28/2024 Rochester 27 35 1 8 17 194 1 44 194 1 44 4 122 1 90 1 0 0 0
10/05/2024 Dean 42 180 5 33 18 254 4 27 254 4 27 2 45 0 29 4 43 0 15
10/19/2024 Endicott 41 167 0 66 10 59 1 15 59 1 15 6 86 0 35 2 5 0 9
10/26/2024 Nichols 45 251 4 20 20 247 1 29 247 1 29 2 104 1 84 1 62 1 62
11/02/2024 Curry 28 57 0 11 17 219 1 53 219 1 53 3 62 0 25 1 9 0 9
11/09/2024 Western New England 26 71 0 13 10 92 1 32 92 1 32 5 99 0 44 0 0 0 0
11/16/2024 Husson 43 152 2 21 21 183 1 30 183 1 30 3 86 0 45 2 23 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Coast Guard 46 28 74 4.0 14 1.0 11 1 1 0 1 0 3 6 0 0
9/13/2024 WPI 42 8 50 2.0 6 0 0 0 0 0 1 0 2 3 0 0
09/21/2024 Gallaudet 32 20 52 4.0 20 1.0 14 1 2 0 2 38 0 2 0 0
09/28/2024 Rochester 34 40 74 5.0 29 1.0 4 0 0 0 1 16 0 1 0 0
10/05/2024 Dean 28 36 64 9.0 44 2.0 17 2 3 20 0 0 0 0 1 1
10/19/2024 Endicott 27 30 57 4.0 7 0 0 0 0 0 0 0 0 5 0 0
10/26/2024 Nichols 31 24 55 3.0 9 2.0 8 1 1 0 4 20 1 2 1 0
11/02/2024 Curry 25 44 69 4.0 5 0 0 0 0 0 0 0 0 1 0 0
11/09/2024 Western New England 35 42 77 1.0 16 0 0 1 1 12 0 0 4 6 0 0
11/16/2024 Husson 15 54 69 6.0 14 1.0 7 0 0 0 2 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Coast Guard 7 263 38.150 49 0 1 0 0 1 1-3 23 1 5 290 58.00 1 0
9/13/2024 WPI 5 189 38.650 40 0 0 2 0 1 0-1 0 1 3 177 59.00 0 0
09/21/2024 Gallaudet 7 250 35.700 44 0 1 2 0 1 2-2 37 0 6 344 57.33 1 1
09/28/2024 Rochester 8 263 37.200 44 0 1 4 0 2 0-0 0 0 4 179 44.75 1 0
10/05/2024 Dean 0 0 0.000 0 0 0 0 0 0 1-2 26 0 11 613 55.73 4 0
10/19/2024 Endicott 6 239 39.800 57 0 0 3 1 3 0-0 0 0 2 107 53.50 0 0
10/26/2024 Nichols 2 62 31.000 37 0 0 0 0 1 1-1 20 0 8 431 53.88 0 0
11/02/2024 Curry 6 226 37.700 52 0 0 3 1 2 1-1 22 0 3 169 56.33 0 0
11/09/2024 Western New England 7 220 31.400 41 0 0 2 0 3 0-0 0 2 118 59.00 0 0
11/16/2024 Husson 3 95 34.750 44 0 0 0 0 1 2-2 31 0 6 329 54.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 U New England 38 199 2 72 28 285 2 62 285 2 62 4 72 0 20 1 -6 0 0
9/13/2024 U. of New England 37 179 2 15 13 107 2 34 107 2 34 3 74 0 32 0 0 0 0
09/21/2024 U New England 36 147 1 22 7 118 1 60 118 1 60 4 92 0 28 0 0 0 0
09/28/2024 U New England 51 206 3 41 9 86 2 21 86 2 21 1 95 1 95 1 0 0 0
10/05/2024 U New England 43 45 0 11 1 11 0 11 11 0 11 7 64 0 18 0 0 0 0
10/19/2024 U New England 36 297 2 78 11 92 2 19 92 2 19 2 102 1 87 0 0 0 0
10/26/2024 U New England 20 86 0 20 22 311 4 55 311 4 55 8 153 0 33 1 39 0 39
11/02/2024 U New England 38 277 2 72 12 110 1 25 110 1 25 3 45 0 24 0 0 0 0
11/09/2024 U New England 42 236 2 37 19 279 1 59 279 1 59 2 5 0 5 2 7 0 7
11/16/2024 U New England 23 46 1 10 16 125 1 30 125 1 30 6 150 0 35 2 16 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 U New England 37 36 73 9.0 38 5.0 32 2 1 0 0 0 7 7 1 0
9/13/2024 U. of New England 45 20 65 6.0 17 2.0 8 2 2 0 2 1 2 4 1 0
09/21/2024 U New England 41 22 63 9.0 46 1.0 12 0 0 0 0 0 0 3 0 0
09/28/2024 U New England 26 28 54 4.0 31 3.0 27 0 0 0 1 38 1 4 0 0
10/05/2024 U New England 46 18 64 6.0 18 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 U New England 31 48 79 10.0 52 4.0 41 0 1 0 0 0 0 3 0 0
10/26/2024 U New England 28 48 76 1.0 3 0 0 0 1 0 1 2 0 1 0 0
11/02/2024 U New England 28 30 58 6.0 25 3.0 18 0 0 0 1 0 2 4 0 0
11/09/2024 U New England 23 32 55 6.0 10 0 0 0 0 0 0 0 7 2 0 0
11/16/2024 U New England 28 62 90 9.0 30 3.0 18 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 U New England 5 142 28.400 37 0 0 1 0 1 1-1 28 0 5 291 58.20 1 2
9/13/2024 U. of New England 7 229 32.700 47 0 0 2 0 1 1-1 34 0 6 358 59.67 1 0
09/21/2024 U New England 8 292 30.300 52 0 1 2 2 3 0-0 0 0 3 90 30.00 0 0
09/28/2024 U New England 3 109 36.300 40 0 0 1 0 1 0-0 0 0 7 418 59.71 2 0
10/05/2024 U New England 6 142 19.600 38 1 0 0 0 0 0-0 0 2 87 43.50 0 0
10/19/2024 U New England 4 138 34.500 47 0 0 0 0 1 2-2 41 0 8 452 56.50 0 0
10/26/2024 U New England 2 84 42.000 49 0 0 1 0 0 0-0 0 0 4 173 43.25 0 0
11/02/2024 U New England 5 193 37.400 52 0 1 2 1 2 1-2 37 0 5 305 61.00 2 0
11/09/2024 U New England 3 104 34.700 45 0 0 1 0 1 1-1 25 0 5 207 41.40 0 0
11/16/2024 U New England 6 236 39.300 49 0 0 2 0 1 0-0 0 0 3 152 50.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coast Guard 24-30 23/22 9/10 11/11 3/1 38-102 / 38-199 24-45-0 / 28-46-1 264/285 83-366 / 84-484 43/66 1/2
WPI 13-31 16/18 6/10 10/5 0/3 32-156 / 37-179 20-37-2 / 13-28-1 209/107 69-365 / 65-286 165/75 4/1
Gallaudet 27-13 16/11 6/8 9/3 1/0 34-135 / 36-147 24-30-0 / 7-16-2 224/118 64-359 / 52-265 43/92 0/4
Rochester 21-42 12/20 2/14 8/4 2/2 27-35 / 51-206 17-28-1 / 9-20-1 194/86 55-229 / 71-292 138/133 1/1
Dean 68-0 23/4 10/3 12/1 1/0 42-180 / 43-45 18-22-0 / 1-4-0 254/11 64-434 / 47-56 108/64 0/3
Endicott 39-7 14/20 6/12 3/5 5/3 41-167 / 36-297 10-21-0 / 11-28-0 59/92 62-226 / 64-389 91/102 1/0
Nichols 30-51 28/15 15/4 12/11 1/0 45-251 / 20-86 20-25-1 / 22-36-4 247/311 70-498 / 56-397 186/194 2/5
Curry 24-10 15/19 3/11 11/5 1/3 28-57 / 38-277 17-35-1 / 12-24-0 219/110 63-276 / 62-387 71/45 1/0
Western New England 6-24 9/25 5/8 3/15 1/2 26-71 / 42-236 10-24-0 / 19-33-0 92/279 50-163 / 75-515 111/12 0/1
Husson 14-25 19/12 10/1 9/7 0/4 43-152 / 23-46 21-28-1 / 16-29-2 183/125 71-335 / 52-171 109/166 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coast Guard 8-19 / 9-18 0-1 / 1-3 31:17 / 28:43 2:34 2.68 / 5.24 5.87 / 6.20 4.41 / 5.76 7-37.6 / 5-28.4 4-32 / 8-89
WPI 4-15 / 4-14 2-5 / 0-1 26:34 / 33:26 6:52 4.88 / 4.84 5.65 / 3.82 5.29 / 4.40 5-37.8 / 7-32.7 5-60 / 3-35
Gallaudet 0-11 / 0-11 0-2 / 1-1 32:02 / 27:58 4:4 3.97 / 4.08 7.47 / 7.38 5.61 / 5.10 7-35.7 / 8-36.5 8-74 / 8-54
Rochester 2-12 / 6-15 0-0 / 2-5 23:35 / 36:25 12:50 1.30 / 4.04 6.93 / 4.30 4.16 / 4.11 8-32.9 / 3-36.3 6-57 / 2-30
Dean 5-10 / 1-13 3-3 / 1-3 31:34 / 28:26 3:8 4.29 / 1.05 11.55 / 2.75 6.78 / 1.19 0-0 / 6-23.7 3-25 / 7-40
Endicott 5-14 / 5-15 0-3 / 3-4 31:52 / 28:08 3:44 4.07 / 8.25 2.81 / 3.29 3.65 / 6.08 6-39.8 / 4-34.5 8-95 / 7-95
Nichols 5-10 / 5-10 1-3 / 1-3 35:37 / 24:23 11:14 5.58 / 4.30 9.88 / 8.64 7.11 / 7.09 2-31 / 2-42 3-25 / 6-42
Curry 1-13 / 6-14 2-3 / 0-0 27:45 / 32:15 4:30 2.04 / 7.29 6.26 / 4.58 4.38 / 6.24 6-37.7 / 5-38.6 6-55 / 3-30
Western New England 5-14 / 9-17 0-1 / 1-2 23:36 / 36:24 12:48 2.73 / 5.62 3.83 / 8.45 3.26 / 6.87 7-31.4 / 3-34.7 3-29 / 4-25
Husson 8-16 / 6-14 1-2 / 1-2 36:54 / 23:06 13:48 3.53 / 2.00 6.54 / 4.31 4.72 / 3.29 3-31.7 / 6-39.3 6-70 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Coast Guard L 24-30 6 4 24 3 1 2 1 2 0 0 0 0 0
9/13/2024 WPI L 13-31 5 2 12 2 1 1 0 1 0 2 0 0 0
09/21/2024 Gallaudet W 27-13 4 3 13 1 0 1 2 0 1 0 0 0 0
09/28/2024 Rochester L 21-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/05/2024 Dean W 68-0 10 8 52 7 5 2 1 1 0 0 0 0 0
10/19/2024 Endicott L 7-39 2 1 7 1 0 1 0 0 1 0 0 0 0
10/26/2024 Nichols W 51-30 8 5 31 4 4 0 1 0 1 0 1 0 1
11/02/2024 Curry L 10-24 2 2 10 1 0 1 1 0 0 0 0 0 0
11/09/2024 Western New England L 6-24 1 1 6 1 0 1 0 0 0 0 0 0 0
11/16/2024 Husson W 25-14 5 5 25 3 2 1 2 0 0 0 0 0 0
TOTALS 44 32 187 24 14 10 8 4 3 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Coast Guard W 30-24 3 2 9 1 1 0 1 0 0 0 1 0 0
9/13/2024 WPI W 31-13 5 5 15 4 2 2 1 0 0 0 0 0 0
09/21/2024 Gallaudet L 13-27 2 1 6 1 1 0 0 0 0 0 1 0 0
09/28/2024 Rochester W 42-21 5 4 28 4 2 2 0 0 1 0 0 0 0
10/05/2024 Dean L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Endicott W 39-7 5 5 29 4 2 2 1 0 0 0 0 0 0
10/26/2024 Nichols L 30-51 2 1 6 1 0 1 0 0 1 0 0 0 0
11/02/2024 Curry W 24-10 2 2 10 1 0 1 1 0 0 0 0 0 0
11/09/2024 Western New England W 24-6 4 3 17 2 1 1 1 0 0 0 1 0 0
11/16/2024 Husson L 14-25 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 31 25 134 20 10 10 5 0 2 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Delgado,Nathan vs Endicott (10/19/2024)
Yards Rushing 123 Jones,Damien vs Endicott (10/19/2024)
TD Rushes 2 LaPorte,Shane vs Dean (10/05/2024)
2 Delgado,Nathan vs Nichols (10/26/2024)
Long Rush 66 Jones,Damien vs Endicott (10/19/2024)
Pass Attempts 45 Lang,Chris vs Coast Guard (09/07/2024)
Pass Completions 24 Lang,Chris vs Gallaudet (09/21/2024)
